Cypress Northwest Duplicate Bridge Club
Thursday Morning Pairs Thursday Morn Session March 6, 2025
Scores after 7 rounds Average: 24.0 Section A
Pair Pct Score Section Rank MPs
A B C
8 65.63 31.50 B 1 1 0.70(A) Mary Vagnoni - Thomas Russell
6 55.21 26.50 C 2 2 1 0.49(A) David Feuerbacher - Wolfgang Horn
2 51.04 24.50 B 3 3 0.35(A) Ann Johnson - Marit Hornes
1 50.00 24.00 B Christine Pillow - Joyce Settle
7 48.96 23.50 C 2 0.20(C) Suzanne Sebo - Gerald Fritz
5 41.67 20.00 C Niels Kastrup - Darrell Way
3 37.50 18.00 C Larry Koenig - James Warren
Board 1
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♦ 7 | 460 | | 8-Vagnoni-Russell | 1-Pillow-Settle |
3 NT | S | 4 | ♥ J | 430 | | 3-Koenig-Warren | 7-Sebo-Fritz |
4 ♥ | N | 4 | ♣ Q | 420 | | 5-Kastrup-Way | 6-Feuerbacher-Horn |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♣ 10 | 140 | | 8-Vagnoni-Russell | 1-Pillow-Settle |
2 ♠ | N | −1 | ♦ 9 | | 100 | 3-Koenig-Warren | 7-Sebo-Fritz |
2 ♠ | N | −1 | ♦ Q | | 100 | 5-Kastrup-Way | 6-Feuerbacher-Horn |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♥ | E | 2 | ♠ 4 | | 110 | 8-Vagnoni-Russell | 1-Pillow-Settle |
1 ♥ | E | 3 | ♦ 2 | | 140 | 3-Koenig-Warren | 7-Sebo-Fritz |
3 NT | W | 5 | ♠ A | | 660 | 5-Kastrup-Way | 6-Feuerbacher-Horn |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | 7 | ♥ 2 | | 720 | 8-Vagnoni-Russell | 1-Pillow-Settle |
6 ♥ | E | 7 | ♠ 9 | | 1460 | 5-Kastrup-Way | 6-Feuerbacher-Horn |
7 ♥ | W | 7 | ♠ 3 | | 2210 | 3-Koenig-Warren | 7-Sebo-Fritz |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♣ Q | 150 | | 8-Vagnoni-Russell | 2-Johnson-Hornes |
3 NT | E | −2 | ♥ 2 | 100 | | 3-Koenig-Warren | 5-Kastrup-Way |
3 ♦ | E | 3 | ♠ Q | | 110 | 6-Feuerbacher-Horn | 7-Sebo-Fritz |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♣ | N | −1 | ♠ Q | | 50 | 6-Feuerbacher-Horn | 7-Sebo-Fritz |
3 ♦ | E | 4 | ♣ Q | | 130 | 3-Koenig-Warren | 5-Kastrup-Way |
3 ♦ | E | 4 | ♣ Q | | 130 | 8-Vagnoni-Russell | 2-Johnson-Hornes |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | ♦ K | | 620 | 3-Koenig-Warren | 5-Kastrup-Way |
4 ♥ | W | 4 | ♣ 6 | | 620 | 6-Feuerbacher-Horn | 7-Sebo-Fritz |
4 ♥ | W | 4 | ♦ K | | 620 | 8-Vagnoni-Russell | 2-Johnson-Hornes |
Board 8
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♥ | W | −1 | ♣ 5 | 50 | | 6-Feuerbacher-Horn | 7-Sebo-Fritz |
4 ♣ | E | 5 | ♠ 2 | | 150 | 3-Koenig-Warren | 5-Kastrup-Way |
5 ♣ | E | 5 | ♣ 9 | | 400 | 8-Vagnoni-Russell | 2-Johnson-Hornes |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | 7 | ♣ 2 | | 720 | 5-Kastrup-Way | 2-Johnson-Hornes |
3 NT | E | 7 | ♦ 10 | | 720 | 8-Vagnoni-Russell | 3-Koenig-Warren |
6 NT | E | 6 | ♥ 3 | | 1440 | 7-Sebo-Fritz | 1-Pillow-Settle |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♥ K | 630 | | 7-Sebo-Fritz | 1-Pillow-Settle |
3 NT | S | 4 | ♥ J | 630 | | 8-Vagnoni-Russell | 3-Koenig-Warren |
3 ♦ | S | 3 | ♥ K | 110 | | 5-Kastrup-Way | 2-Johnson-Hornes |
Board 11
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♠ A | 100 | | 5-Kastrup-Way | 2-Johnson-Hornes |
4 ♥ | W | −1 | ♠ A | 50 | | 7-Sebo-Fritz | 1-Pillow-Settle |
4 ♥ | W | −1 | ♠ A | 50 | | 8-Vagnoni-Russell | 3-Koenig-Warren |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | −1 | ♦ 4 | | 100 | 7-Sebo-Fritz | 1-Pillow-Settle |
1 NT | N | −1 | ♦ 4 | | 100 | 8-Vagnoni-Russell | 3-Koenig-Warren |
1 NT | N | −3 | ♠ 5 | | 300 | 5-Kastrup-Way | 2-Johnson-Hornes |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♥ 7 | 660 | | 1-Pillow-Settle | 2-Johnson-Hornes |
3 NT | S | 3 | ♠ 7 | 600 | | 6-Feuerbacher-Horn | 3-Koenig-Warren |
2 ♠ | N | 3 | ♣ 4 | 140 | | 5-Kastrup-Way | 7-Sebo-Fritz |
Board 14
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♦ A | 50 | | 5-Kastrup-Way | 7-Sebo-Fritz |
2 ♦ | E | 2 | ♠ Q | | 90 | 1-Pillow-Settle | 2-Johnson-Hornes |
2 NT | E | 3 | ♠ Q | | 150 | 6-Feuerbacher-Horn | 3-Koenig-Warren |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♥ 7 | 690 | | 1-Pillow-Settle | 2-Johnson-Hornes |
3 NT | S | 6 | ♥ 4 | 690 | | 6-Feuerbacher-Horn | 3-Koenig-Warren |
3 NT | S | 5 | ♠ 3 | 660 | | 5-Kastrup-Way | 7-Sebo-Fritz |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦× | W | −2 | ♣ J | 500 | | 6-Feuerbacher-Horn | 3-Koenig-Warren |
3 ♦ | W | 4 | ♠ J | | 130 | 1-Pillow-Settle | 2-Johnson-Hornes |
5 ♦×× | W | 6 | ♥ A | | 1400 | 5-Kastrup-Way | 7-Sebo-Fritz |
Board 17
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♦ | N | 3 | ♥ A | 110 | | 2-Johnson-Hornes | 3-Koenig-Warren |
3 ♠× | W | −1 | ♦ A | 100 | | 6-Feuerbacher-Horn | 1-Pillow-Settle |
3 ♠ | W | −1 | ♠ 2 | 50 | | 8-Vagnoni-Russell | 5-Kastrup-Way |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♠ 6 | 50 | | 2-Johnson-Hornes | 3-Koenig-Warren |
2 NT | W | −1 | ♠ 6 | 50 | | 8-Vagnoni-Russell | 5-Kastrup-Way |
2 ♥ | W | 2 | ♦ A | | 110 | 6-Feuerbacher-Horn | 1-Pillow-Settle |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♦ 7 | 140 | | 2-Johnson-Hornes | 3-Koenig-Warren |
2 ♠ | N | 3 | ♦ 5 | 140 | | 8-Vagnoni-Russell | 5-Kastrup-Way |
4 ♠ | S | −1 | ♦ 7 | | 50 | 6-Feuerbacher-Horn | 1-Pillow-Settle |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | ♠ A | 200 | | 2-Johnson-Hornes | 3-Koenig-Warren |
2 ♠ | N | 3 | ♦ A | 140 | | 8-Vagnoni-Russell | 5-Kastrup-Way |
2 ♠ | N | 2 | ♦ A | 110 | | 6-Feuerbacher-Horn | 1-Pillow-Settle |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | S | −1 | ♦ 10 | | 100 | 1-Pillow-Settle | 5-Kastrup-Way |
3 NT | N | −1 | ♦ 2 | | 100 | 7-Sebo-Fritz | 2-Johnson-Hornes |
2 ♣ | N | −1 | ♥ 8 | | 100 | 8-Vagnoni-Russell | 6-Feuerbacher-Horn |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ 2 | 450 | | 7-Sebo-Fritz | 2-Johnson-Hornes |
3 NT | N | 3 | ♣ 4 | 400 | | 8-Vagnoni-Russell | 6-Feuerbacher-Horn |
3 ♥ | S | 4 | ♣ A | 170 | | 1-Pillow-Settle | 5-Kastrup-Way |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♦ 6 | 600 | | 8-Vagnoni-Russell | 6-Feuerbacher-Horn |
1 ♥ | N | 2 | ♦ 2 | 110 | | 1-Pillow-Settle | 5-Kastrup-Way |
1 ♠ | S | 2 | ♥ 10 | 110 | | 7-Sebo-Fritz | 2-Johnson-Hornes |
Board 24
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | W | −3 | ♦ 9 | 150 | | 1-Pillow-Settle | 5-Kastrup-Way |
2 ♦ | N | 4 | ♠ 3 | 130 | | 7-Sebo-Fritz | 2-Johnson-Hornes |
3 ♦ | N | 4 | ♣ 2 | 130 | | 8-Vagnoni-Russell | 6-Feuerbacher-Horn |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | ♠ Q | 140 | | 8-Vagnoni-Russell | 7-Sebo-Fritz |
1 ♥ | N | 2 | ♣ 7 | 110 | | 2-Johnson-Hornes | 6-Feuerbacher-Horn |
3 ♦ | E | −1 | ♣ K | 100 | | 1-Pillow-Settle | 3-Koenig-Warren |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♣× | S | 5 | ♦ K | 750 | | 1-Pillow-Settle | 3-Koenig-Warren |
3 ♠ | W | −5 | ♣ 10 | 500 | | 8-Vagnoni-Russell | 7-Sebo-Fritz |
5 ♦× | E | −1 | ♠ A | 200 | | 2-Johnson-Hornes | 6-Feuerbacher-Horn |
Board 27
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | W | −1 | ♥ 2 | 50 | | 1-Pillow-Settle | 3-Koenig-Warren |
5 ♦ | W | −1 | ♥ 2 | 50 | | 8-Vagnoni-Russell | 7-Sebo-Fritz |
3 ♥ | S | −3 | ♦ A | | 150 | 2-Johnson-Hornes | 6-Feuerbacher-Horn |
Board 28
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | W | 3 | ♣ 10 | | 110 | 8-Vagnoni-Russell | 7-Sebo-Fritz |
4 ♦ | W | 4 | ♣ 10 | | 130 | 2-Johnson-Hornes | 6-Feuerbacher-Horn |
3 ♠ | E | 5 | ♣ A | | 200 | 1-Pillow-Settle | 3-Koenig-Warren |