Cypress Northwest Duplicate Bridge Club
Tuesday Morning Pairs Tuesday Morn Session November 26, 2024
Scores after 9 rounds Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 59.72 43.00 C 1 1 1 0.90(A) Christine Pillow - Trudy Sinclair
6 59.03 42.50 B 2 2 0.63(A) Mary Vagnoni - Mike Feeney
1 52.78 38.00 B 3 3 0.45(A) Catherine Brown - Ann Johnson
9 50.69 36.50 B 4 4 0.32(A) Thomas Russell - Wayne Tyson
3 50.00 36.00 C 2 0.29(C) Linda Warren - James Warren
7 47.22 34.00 C Niels Kastrup - Darrell Way
5 44.44 32.00 C David Feuerbacher - Wolfgang Horn
8 43.75 31.50 C Suzanne Sebo - Gerald Fritz
10 42.36 30.50 C Bettie Perry - Bettie Washburn
Board 1
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♣× | N | −1 | ♥ K | | 100 | 7-Kastrup-Way | 3-Warren-Warren |
3 ♥ | W | 4 | ♣ 9 | | 170 | 6-Vagnoni-Feeney | 5-Feuerbacher-Horn |
3 ♥ | W | 4 | ♣ 9 | | 170 | 10-Perry-Washburn | 8-Sebo-Fritz |
5 ♣× | N | −2 | ♥ K | | 300 | 9-Russell-Tyson | 2-Pillow-Sinclair |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | W | 1 | ♥ 6 | | 90 | 9-Russell-Tyson | 2-Pillow-Sinclair |
2 ♥ | W | 2 | ♦ A | | 110 | 6-Vagnoni-Feeney | 5-Feuerbacher-Horn |
1 ♠ | E | 3 | ♠ Q | | 140 | 7-Kastrup-Way | 3-Warren-Warren |
3 NT | W | 3 | ♦ A | | 400 | 10-Perry-Washburn | 8-Sebo-Fritz |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | S | 7 | ♦ 9 | 1020 | | 6-Vagnoni-Feeney | 5-Feuerbacher-Horn |
6 NT | S | 7 | ♦ 5 | 1020 | | 10-Perry-Washburn | 8-Sebo-Fritz |
3 NT | N | 7 | ♥ 3 | 520 | | 7-Kastrup-Way | 3-Warren-Warren |
3 NT | N | 7 | ♥ 5 | 520 | | 9-Russell-Tyson | 2-Pillow-Sinclair |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♦ K | 140 | | 7-Kastrup-Way | 6-Vagnoni-Feeney |
3 ♠ | S | −1 | ♦ K | | 100 | 1-Brown-Johnson | 3-Warren-Warren |
4 ♠ | S | −1 | ♦ K | | 100 | 5-Feuerbacher-Horn | 2-Pillow-Sinclair |
4 ♠ | S | −2 | ♦ K | | 200 | 10-Perry-Washburn | 9-Russell-Tyson |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | E | 5 | ♠ 4 | | 150 | 1-Brown-Johnson | 3-Warren-Warren |
2 ♦ | E | 5 | ♣ 9 | | 150 | 10-Perry-Washburn | 9-Russell-Tyson |
3 ♦ | E | 6 | ♠ 4 | | 170 | 5-Feuerbacher-Horn | 2-Pillow-Sinclair |
4 ♠ | E | 6 | ♣ 9 | | 480 | 7-Kastrup-Way | 6-Vagnoni-Feeney |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♦ A | 450 | | 5-Feuerbacher-Horn | 2-Pillow-Sinclair |
4 ♠ | N | 5 | ♦ K | 450 | | 7-Kastrup-Way | 6-Vagnoni-Feeney |
4 ♠ | N | 4 | ♦ A | 420 | | 10-Perry-Washburn | 9-Russell-Tyson |
2 ♠ | N | 4 | ♥ J | 170 | | 1-Brown-Johnson | 3-Warren-Warren |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♠ 4 | 690 | | 9-Russell-Tyson | 5-Feuerbacher-Horn |
3 NT | N | 3 | ♠ 5 | 600 | | 8-Sebo-Fritz | 7-Kastrup-Way |
2 NT | N | 4 | ♠ 5 | 180 | | 6-Vagnoni-Feeney | 3-Warren-Warren |
1 ♦ | N | 5 | ♣ J | 150 | | 10-Perry-Washburn | 1-Brown-Johnson |
Board 8
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | W | 3 | ♥ 5 | | 110 | 6-Vagnoni-Feeney | 3-Warren-Warren |
2 NT | W | 2 | ♣ K | | 120 | 9-Russell-Tyson | 5-Feuerbacher-Horn |
1 ♠ | W | 4 | ♦ 6 | | 170 | 8-Sebo-Fritz | 7-Kastrup-Way |
3 NT | W | 3 | ♣ 5 | | 400 | 10-Perry-Washburn | 1-Brown-Johnson |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♣ 4 | 480 | | 10-Perry-Washburn | 1-Brown-Johnson |
4 ♠ | N | 4 | ♥ A | 420 | | 6-Vagnoni-Feeney | 3-Warren-Warren |
4 ♠ | N | 4 | ♥ A | 420 | | 9-Russell-Tyson | 5-Feuerbacher-Horn |
3 ♠ | N | 7 | ♣ 2 | 260 | | 8-Sebo-Fritz | 7-Kastrup-Way |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♠× | E | −4 | ♥ 9 | 1100 | | 3-Warren-Warren | 5-Feuerbacher-Horn |
2 ♥ | S | 3 | ♣ K | 140 | | 10-Perry-Washburn | 2-Pillow-Sinclair |
4 ♥× | S | −1 | ♠ 2 | | 200 | 1-Brown-Johnson | 6-Vagnoni-Feeney |
4 ♥× | S | −2 | ♠ 3 | | 500 | 9-Russell-Tyson | 8-Sebo-Fritz |
Board 11
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠× | N | 3 | ♦ J | 530 | | 1-Brown-Johnson | 6-Vagnoni-Feeney |
5 NT | W | −3 | ♠ Q | 150 | | 3-Warren-Warren | 5-Feuerbacher-Horn |
3 ♠ | N | 3 | ♦ J | 140 | | 10-Perry-Washburn | 2-Pillow-Sinclair |
4 ♠× | N | −1 | ♦ J | | 100 | 9-Russell-Tyson | 8-Sebo-Fritz |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♥ | W | 1 | ♠ 9 | | 80 | 9-Russell-Tyson | 8-Sebo-Fritz |
1 NT | W | 1 | ♥ 5 | | 90 | 1-Brown-Johnson | 6-Vagnoni-Feeney |
1 ♥ | W | 2 | ♦ K | | 110 | 3-Warren-Warren | 5-Feuerbacher-Horn |
2 ♥× | W | 2 | ♦ K | | 470 | 10-Perry-Washburn | 2-Pillow-Sinclair |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♠ 5 | 600 | | 1-Brown-Johnson | 9-Russell-Tyson |
4 ♠ | W | −4 | ♦ Q | 400 | | 2-Pillow-Sinclair | 7-Kastrup-Way |
3 ♦ | N | 5 | ♣ 9 | 150 | | 8-Sebo-Fritz | 5-Feuerbacher-Horn |
2 ♦ | S | 4 | ♥ Q | 130 | | 10-Perry-Washburn | 3-Warren-Warren |
Board 14
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♦ 7 | 430 | | 1-Brown-Johnson | 9-Russell-Tyson |
3 NT | S | 4 | ♠ A | 430 | | 2-Pillow-Sinclair | 7-Kastrup-Way |
3 NT | N | 4 | ♦ 8 | 430 | | 8-Sebo-Fritz | 5-Feuerbacher-Horn |
1 NT | N | 5 | ♦ 8 | 210 | | 10-Perry-Washburn | 3-Warren-Warren |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ 3 | 50 | | 2-Pillow-Sinclair | 7-Kastrup-Way |
4 ♥ | W | 4 | ♦ A | | 420 | 1-Brown-Johnson | 9-Russell-Tyson |
4 ♥ | W | 5 | ♦ A | | 450 | 10-Perry-Washburn | 3-Warren-Warren |
3 NT | E | 5 | ♠ A | | 460 | 8-Sebo-Fritz | 5-Feuerbacher-Horn |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
Pass | | | | | | 2-Pillow-Sinclair | 1-Brown-Johnson |
Pass | | | | | | 3-Warren-Warren | 8-Sebo-Fritz |
Pass | | | | | | 9-Russell-Tyson | 6-Vagnoni-Feeney |
3 NT | N | −4 | ♠ 2 | | 200 | 5-Feuerbacher-Horn | 7-Kastrup-Way |
Board 17
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | S | −1 | ♦ 9 | | 50 | 2-Pillow-Sinclair | 1-Brown-Johnson |
3 ♣ | E | 3 | ♦ 4 | | 110 | 5-Feuerbacher-Horn | 7-Kastrup-Way |
3 ♣ | W | 3 | ♦ A | | 110 | 9-Russell-Tyson | 6-Vagnoni-Feeney |
3 ♣ | E | 4 | ♥ 4 | | 130 | 3-Warren-Warren | 8-Sebo-Fritz |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♣ 2 | 630 | | 2-Pillow-Sinclair | 1-Brown-Johnson |
3 NT | S | 4 | ♣ 10 | 630 | | 5-Feuerbacher-Horn | 7-Kastrup-Way |
3 NT | N | 3 | ♠ 7 | 600 | | 3-Warren-Warren | 8-Sebo-Fritz |
2 NT | N | 5 | ♠ 7 | 210 | | 9-Russell-Tyson | 6-Vagnoni-Feeney |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | 4 | ♦ 4 | | 630 | 10-Perry-Washburn | 5-Feuerbacher-Horn |
5 ♠ | W | 5 | ♥ A | | 650 | 6-Vagnoni-Feeney | 8-Sebo-Fritz |
3 NT | W | 5 | ♦ 3 | | 660 | 1-Brown-Johnson | 7-Kastrup-Way |
4 ♥ | W | 6 | ♣ 5 | | 680 | 3-Warren-Warren | 2-Pillow-Sinclair |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠× | W | −4 | ♥ 4 | 1100 | | 10-Perry-Washburn | 5-Feuerbacher-Horn |
4 ♥ | S | 4 | ♦ 2 | 620 | | 6-Vagnoni-Feeney | 8-Sebo-Fritz |
5 ♥ | S | −1 | ♦ 2 | | 100 | 3-Warren-Warren | 2-Pillow-Sinclair |
6 ♥ | N | −2 | ♦ 2 | | 200 | 1-Brown-Johnson | 7-Kastrup-Way |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♠ A | 100 | | 3-Warren-Warren | 2-Pillow-Sinclair |
3 ♥ | E | −1 | ♠ A | 50 | | 1-Brown-Johnson | 7-Kastrup-Way |
3 ♣ | W | 3 | ♠ J | | 110 | 10-Perry-Washburn | 5-Feuerbacher-Horn |
3 ♥ | E | 3 | ♠ A | | 140 | 6-Vagnoni-Feeney | 8-Sebo-Fritz |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♠ | W | 4 | ♦ A | | 170 | 2-Pillow-Sinclair | 8-Sebo-Fritz |
4 ♠ | W | 4 | ♣ Q | | 620 | 5-Feuerbacher-Horn | 1-Brown-Johnson |
4 ♠ | W | 4 | ♣ Q | | 620 | 10-Perry-Washburn | 6-Vagnoni-Feeney |
4 ♠× | W | 4 | ♦ A | | 790 | 7-Kastrup-Way | 9-Russell-Tyson |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♦ K | 100 | | 2-Pillow-Sinclair | 8-Sebo-Fritz |
6 ♠ | W | −1 | ♣ A | 100 | | 5-Feuerbacher-Horn | 1-Brown-Johnson |
4 ♠ | W | −1 | ♦ K | 100 | | 7-Kastrup-Way | 9-Russell-Tyson |
5 ♠ | W | 5 | ♦ K | | 650 | 10-Perry-Washburn | 6-Vagnoni-Feeney |
Board 24
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♣ 8 | 50 | | 5-Feuerbacher-Horn | 1-Brown-Johnson |
4 ♠ | E | 4 | ♣ K | | 420 | 2-Pillow-Sinclair | 8-Sebo-Fritz |
4 ♠ | W | 4 | ♣ 3 | | 420 | 7-Kastrup-Way | 9-Russell-Tyson |
4 ♠ | W | 5 | ♣ 8 | | 450 | 10-Perry-Washburn | 6-Vagnoni-Feeney |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♣ | N | −2 | ♥ A | | 100 | 6-Vagnoni-Feeney | 2-Pillow-Sinclair |
5 ♣× | N | −1 | ♥ A | | 100 | 10-Perry-Washburn | 7-Kastrup-Way |
5 ♦ | S | −4 | ♥ 3 | | 200 | 8-Sebo-Fritz | 1-Brown-Johnson |
5 ♣× | N | −2 | ♥ A | | 300 | 3-Warren-Warren | 9-Russell-Tyson |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −3 | ♥ A | 300 | | 10-Perry-Washburn | 7-Kastrup-Way |
2 ♥ | N | 3 | ♠ 8 | 140 | | 6-Vagnoni-Feeney | 2-Pillow-Sinclair |
3 ♦ | N | 3 | ♥ 10 | 110 | | 3-Warren-Warren | 9-Russell-Tyson |
4 ♥× | N | −1 | ♠ 8 | | 200 | 8-Sebo-Fritz | 1-Brown-Johnson |
Board 27
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | 5 | ♦ 4 | | 450 | 6-Vagnoni-Feeney | 2-Pillow-Sinclair |
4 ♥ | E | 6 | ♣ J | | 480 | 10-Perry-Washburn | 7-Kastrup-Way |
4 ♥ | E | 7 | ♦ 4 | | 510 | 3-Warren-Warren | 9-Russell-Tyson |
6 ♥ | E | 7 | ♦ 4 | | 1010 | 8-Sebo-Fritz | 1-Brown-Johnson |