Cypress Northwest Duplicate Bridge Club
Tuesday Morning Pairs Tuesday Morn Session November 19, 2024
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 61.37 103.10 B 1 1 1 1 2.63(OA) Catherine Brown - Ann Johnson
5 51.35 86.27 C 2 2 1 5 4 1 0.93(OC) Niels Kastrup - Darrell Way
7 49.56 83.26 B 3 3 0.40(SA) Joyce Settle - Gerald Fritz
3 48.96 82.26 C 2 4 0.39(OC) Michael Whitelonis - Daniel Urban
2 47.03 79.01 C David Feuerbacher - Wolfgang Horn
1 45.99 77.27 B Mary Vagnoni - Larry Koenig
6 45.79 76.92 C Claudia Smith - Joe Yelenick
Tuesday Morning Pairs Tuesday Morn Session November 19, 2024
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.26 101.23 A 1 2 1.97(OA) Ray Orriss - Donald Bowen
5 55.30 92.91 B 2 1 3 2 1.48(OA) Wayne Tyson - Thomas Russell
7 52.54 88.27 B 3 2 4 3 1.11(OA) Mary Burrows - Roger Burrows
8 50.40 84.67 C 3 1 5 2 0.70(OC) Cynthia Schulte - Frank Schulte
6 49.17 82.61 C 2 3 0.52(OC) Janet Ellettee - Marit Hornes
3 46.80 78.63 C Christine Pillow - Trudy Sinclair
2 44.15 74.17 C Mike Feeney - J Evans
4 42.55 71.49 C Bettie Perry - Bettie Washburn
Board 1
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | ♠ 8 | 50 | | 3-Whitelonis-Urban | 4-Perry-Washburn |
3 ♥ | W | −1 | ♠ 8 | 50 | | 4-Brown-Johnson | 6-Ellettee-Hornes |
3 ♥ | W | −1 | ♠ 8 | 50 | | 6-Smith-Yelenick | 3-Pillow-Sinclair |
2 ♦ | N | −1 | ♥ A | | 50 | 5-Kastrup-Way | 8-Schulte-Schulte |
3 ♥ | W | 3 | ♠ 8 | | 140 | 1-Vagnoni-Koenig | 1-Orriss-Bowen |
3 ♥ | W | 3 | ♠ K | | 140 | 7-Settle-Fritz | 5-Tyson-Russell |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♠ | S | 7 | ♦ J | 1460 | | 1-Vagnoni-Koenig | 1-Orriss-Bowen |
6 ♠ | S | 7 | ♦ J | 1460 | | 3-Whitelonis-Urban | 4-Perry-Washburn |
6 ♠ | S | 7 | ♦ 7 | 1460 | | 4-Brown-Johnson | 6-Ellettee-Hornes |
6 ♠ | S | 7 | ♦ 6 | 1460 | | 5-Kastrup-Way | 8-Schulte-Schulte |
6 ♠ | S | 7 | ♦ J | 1460 | | 6-Smith-Yelenick | 3-Pillow-Sinclair |
6 ♠ | S | 7 | ♦ J | 1460 | | 7-Settle-Fritz | 5-Tyson-Russell |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♠ | E | −1 | ♦ 6 | 100 | | 3-Whitelonis-Urban | 4-Perry-Washburn |
4 ♠ | E | −1 | ♦ Q | 100 | | 6-Smith-Yelenick | 3-Pillow-Sinclair |
4 ♥ | W | 4 | ♦ 9 | | 620 | 1-Vagnoni-Koenig | 1-Orriss-Bowen |
3 NT | W | 4 | ♥ J | | 630 | 4-Brown-Johnson | 6-Ellettee-Hornes |
3 NT | W | 4 | ♣ A | | 630 | 5-Kastrup-Way | 8-Schulte-Schulte |
3 NT | E | 4 | ♦ Q | | 630 | 7-Settle-Fritz | 5-Tyson-Russell |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♥ | N | 5 | ♦ 10 | 650 | | 3-Whitelonis-Urban | 4-Perry-Washburn |
5 ♥ | N | 5 | ♠ A | 650 | | 4-Brown-Johnson | 6-Ellettee-Hornes |
4 ♥ | N | 5 | ♦ 10 | 650 | | 6-Smith-Yelenick | 3-Pillow-Sinclair |
5 ♥ | N | 5 | ♦ 10 | 650 | | 7-Settle-Fritz | 5-Tyson-Russell |
4 ♥ | N | 4 | ♠ A | 620 | | 5-Kastrup-Way | 8-Schulte-Schulte |
5 ♥ | N | −1 | ♠ A | | 100 | 1-Vagnoni-Koenig | 1-Orriss-Bowen |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | E | 2 | ♠ 9 | | 120 | 1-Vagnoni-Koenig | 8-Schulte-Schulte |
2 NT | E | 2 | ♠ 5 | | 120 | 7-Settle-Fritz | 4-Perry-Washburn |
3 NT | E | 3 | ♦ 6 | | 400 | 5-Kastrup-Way | 7-Burrows-Burrows |
3 NT | E | 3 | ♥ 4 | | 400 | 6-Smith-Yelenick | 1-Orriss-Bowen |
4 ♠ | W | 4 | ♣ A | | 420 | 2-Feuerbacher-Horn | 2-Feeney-Evans |
4 ♠ | E | 4 | ♣ Q | | 420 | 4-Brown-Johnson | 5-Tyson-Russell |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | S | 3 | ♣ 10 | 110 | | 1-Vagnoni-Koenig | 8-Schulte-Schulte |
3 NT | E | −1 | ♠ 5 | 100 | | 7-Settle-Fritz | 4-Perry-Washburn |
3 ♦ | N | −1 | ♣ 3 | | 50 | 6-Smith-Yelenick | 1-Orriss-Bowen |
1 NT | W | 1 | ♦ J | | 90 | 4-Brown-Johnson | 5-Tyson-Russell |
3 ♣ | E | 3 | ♦ 4 | | 110 | 5-Kastrup-Way | 7-Burrows-Burrows |
3 NT | E | 3 | ♦ 5 | | 600 | 2-Feuerbacher-Horn | 2-Feeney-Evans |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♣ K | 110 | | 7-Settle-Fritz | 4-Perry-Washburn |
2 NT | S | −1 | ♣ 7 | | 100 | 4-Brown-Johnson | 5-Tyson-Russell |
3 NT | S | −2 | ♦ 2 | | 200 | 2-Feuerbacher-Horn | 2-Feeney-Evans |
3 NT | S | −3 | ♦ 4 | | 300 | 5-Kastrup-Way | 7-Burrows-Burrows |
3 ♦ | S | −3 | ♣ 9 | | 300 | 6-Smith-Yelenick | 1-Orriss-Bowen |
3 NT× | S | −2 | ♣ 9 | | 500 | 1-Vagnoni-Koenig | 8-Schulte-Schulte |
Board 8
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −3 | ♣ 4 | 150 | | 2-Feuerbacher-Horn | 2-Feeney-Evans |
3 NT | W | −1 | ♣ 4 | 50 | | 4-Brown-Johnson | 5-Tyson-Russell |
2 ♠ | W | −1 | ♦ 4 | 50 | | 5-Kastrup-Way | 7-Burrows-Burrows |
2 ♥ | S | −2 | ♠ K | | 100 | 1-Vagnoni-Koenig | 8-Schulte-Schulte |
1 ♠ | W | 2 | ♥ 10 | | 110 | 6-Smith-Yelenick | 1-Orriss-Bowen |
3 NT | E | 3 | ♣ 4 | | 400 | 7-Settle-Fritz | 4-Perry-Washburn |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | S | 6 | ♦ 10 | 990 | | 7-Settle-Fritz | 2-Feeney-Evans |
3 NT | N | 7 | ♥ Q | 520 | | 1-Vagnoni-Koenig | 7-Burrows-Burrows |
3 NT | N | 7 | ♥ 6 | 520 | | 6-Smith-Yelenick | 8-Schulte-Schulte |
3 NT | N | 6 | ♥ 6 | 490 | | 5-Kastrup-Way | 6-Ellettee-Hornes |
3 NT | N | 5 | ♥ 7 | 460 | | 3-Whitelonis-Urban | 3-Pillow-Sinclair |
6 NT | S | −1 | ♣ 8 | | 50 | 2-Feuerbacher-Horn | 1-Orriss-Bowen |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ 2 | 200 | | 3-Whitelonis-Urban | 3-Pillow-Sinclair |
3 ♠ | S | −1 | ♥ J | | 100 | 5-Kastrup-Way | 6-Ellettee-Hornes |
2 NT | W | 2 | ♠ 8 | | 120 | 2-Feuerbacher-Horn | 1-Orriss-Bowen |
2 ♥ | E | 3 | ♠ A | | 140 | 1-Vagnoni-Koenig | 7-Burrows-Burrows |
2 ♥ | E | 3 | ♥ 6 | | 140 | 6-Smith-Yelenick | 8-Schulte-Schulte |
2 ♥ | E | 3 | ♠ K | | 140 | 7-Settle-Fritz | 2-Feeney-Evans |
Board 11
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♠ 5 | 490 | | 5-Kastrup-Way | 6-Ellettee-Hornes |
3 NT | S | 5 | ♠ J | 460 | | 7-Settle-Fritz | 2-Feeney-Evans |
3 NT | S | 4 | ♠ J | 430 | | 1-Vagnoni-Koenig | 7-Burrows-Burrows |
3 NT | S | 4 | ♠ J | 430 | | 2-Feuerbacher-Horn | 1-Orriss-Bowen |
3 NT | N | 4 | ♠ 8 | 430 | | 6-Smith-Yelenick | 8-Schulte-Schulte |
5 ♣ | S | 6 | ♠ J | 420 | | 3-Whitelonis-Urban | 3-Pillow-Sinclair |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♠ 9 | 660 | | 2-Feuerbacher-Horn | 1-Orriss-Bowen |
3 NT | S | 4 | ♣ 5 | 630 | | 5-Kastrup-Way | 6-Ellettee-Hornes |
3 NT | N | 4 | ♠ 3 | 630 | | 7-Settle-Fritz | 2-Feeney-Evans |
3 NT | N | 3 | ♥ 4 | 600 | | 1-Vagnoni-Koenig | 7-Burrows-Burrows |
3 ♦ | S | 4 | ♣ 2 | 130 | | 3-Whitelonis-Urban | 3-Pillow-Sinclair |
3 ♦ | S | 3 | ♣ 2 | 110 | | 6-Smith-Yelenick | 8-Schulte-Schulte |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♣ 10 | 650 | | 4-Brown-Johnson | 4-Perry-Washburn |
4 ♥ | N | 5 | ♣ 10 | 650 | | 6-Smith-Yelenick | 7-Burrows-Burrows |
4 ♥ | N | 4 | ♣ 10 | 620 | | 2-Feuerbacher-Horn | 8-Schulte-Schulte |
4 ♥ | N | 4 | ♣ 10 | 620 | | 7-Settle-Fritz | 1-Orriss-Bowen |
6 ♥ | N | −1 | ♠ A | | 100 | 1-Vagnoni-Koenig | 6-Ellettee-Hornes |
4 ♥ | N | −1 | ♣ 10 | | 100 | 3-Whitelonis-Urban | 2-Feeney-Evans |
Board 14
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | E | 6 | ♠ 3 | | 240 | 3-Whitelonis-Urban | 2-Feeney-Evans |
3 NT | E | 3 | ♠ 3 | | 400 | 4-Brown-Johnson | 4-Perry-Washburn |
3 NT | E | 3 | ♠ 3 | | 400 | 6-Smith-Yelenick | 7-Burrows-Burrows |
4 ♥ | W | 4 | ♠ 9 | | 420 | 2-Feuerbacher-Horn | 8-Schulte-Schulte |
3 NT | E | 4 | ♠ Q | | 430 | 1-Vagnoni-Koenig | 6-Ellettee-Hornes |
4 ♥ | E | 5 | ♥ J | | 450 | 7-Settle-Fritz | 1-Orriss-Bowen |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | W | 4 | ♠ Q | | 130 | 1-Vagnoni-Koenig | 6-Ellettee-Hornes |
4 ♥ | E | 4 | ♠ A | | 420 | 3-Whitelonis-Urban | 2-Feeney-Evans |
4 ♥ | E | 4 | ♦ 8 | | 420 | 4-Brown-Johnson | 4-Perry-Washburn |
4 ♥ | E | 5 | ♠ A | | 450 | 2-Feuerbacher-Horn | 8-Schulte-Schulte |
4 ♥ | E | 5 | ♠ A | | 450 | 6-Smith-Yelenick | 7-Burrows-Burrows |
4 ♥ | E | 5 | ♠ A | | 450 | 7-Settle-Fritz | 1-Orriss-Bowen |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | ♠ 3 | 510 | | 1-Vagnoni-Koenig | 6-Ellettee-Hornes |
4 ♥ | S | 7 | ♣ 3 | 510 | | 2-Feuerbacher-Horn | 8-Schulte-Schulte |
4 ♥ | S | 7 | ♣ Q | 510 | | 3-Whitelonis-Urban | 2-Feeney-Evans |
4 ♥ | S | 7 | ♣ 3 | 510 | | 6-Smith-Yelenick | 7-Burrows-Burrows |
4 ♥ | S | 7 | ♣ 3 | 510 | | 7-Settle-Fritz | 1-Orriss-Bowen |
4 ♥ | S | 6 | ♣ 10 | 480 | | 4-Brown-Johnson | 4-Perry-Washburn |
Board 17
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | E | −3 | ♦ 2 | 150 | | 5-Kastrup-Way | 5-Tyson-Russell |
1 NT | S | 2 | ♠ K | 120 | | 7-Settle-Fritz | 8-Schulte-Schulte |
1 NT | S | 1 | ♥ 7 | 90 | | 1-Vagnoni-Koenig | 4-Perry-Washburn |
1 NT | S | 1 | ♣ 2 | 90 | | 2-Feuerbacher-Horn | 7-Burrows-Burrows |
2 NT | S | −1 | ♥ 6 | | 50 | 4-Brown-Johnson | 3-Pillow-Sinclair |
2 ♥ | E | 4 | ♣ A | | 170 | 3-Whitelonis-Urban | 1-Orriss-Bowen |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | E | −3 | ♦ Q | 150 | | 1-Vagnoni-Koenig | 4-Perry-Washburn |
2 NT | W | −2 | ♦ 4 | 100 | | 2-Feuerbacher-Horn | 7-Burrows-Burrows |
1 NT | W | 2 | ♦ 4 | | 120 | 3-Whitelonis-Urban | 1-Orriss-Bowen |
1 NT | W | 2 | ♦ A | | 120 | 4-Brown-Johnson | 3-Pillow-Sinclair |
1 NT | W | 3 | ♦ A | | 150 | 5-Kastrup-Way | 5-Tyson-Russell |
1 NT | W | 3 | ♦ A | | 150 | 7-Settle-Fritz | 8-Schulte-Schulte |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♦ A | 450 | | 7-Settle-Fritz | 8-Schulte-Schulte |
4 ♥ | N | 4 | ♣ 2 | 420 | | 1-Vagnoni-Koenig | 4-Perry-Washburn |
4 ♥ | N | 4 | ♣ 10 | 420 | | 4-Brown-Johnson | 3-Pillow-Sinclair |
2 ♦ | S | 5 | ♣ K | 150 | | 5-Kastrup-Way | 5-Tyson-Russell |
4 ♥ | N | −2 | ♣ 8 | | 100 | 2-Feuerbacher-Horn | 7-Burrows-Burrows |
4 ♥ | N | −2 | ♣ 2 | | 100 | 3-Whitelonis-Urban | 1-Orriss-Bowen |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♦ J | 650 | | 1-Vagnoni-Koenig | 4-Perry-Washburn |
4 ♠ | S | 5 | ♦ J | 650 | | 2-Feuerbacher-Horn | 7-Burrows-Burrows |
4 ♠ | N | 5 | ♣ 10 | 650 | | 4-Brown-Johnson | 3-Pillow-Sinclair |
4 ♠ | S | 5 | ♦ J | 650 | | 5-Kastrup-Way | 5-Tyson-Russell |
4 ♠ | N | 5 | ♥ A | 650 | | 7-Settle-Fritz | 8-Schulte-Schulte |
3 NT | N | −3 | ♦ 6 | | 300 | 3-Whitelonis-Urban | 1-Orriss-Bowen |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♠ | S | 4 | ♣ A | 170 | | 1-Vagnoni-Koenig | 3-Pillow-Sinclair |
1 ♠ | S | 4 | ♣ A | 170 | | 3-Whitelonis-Urban | 8-Schulte-Schulte |
1 ♠ | S | 4 | ♣ K | 170 | | 4-Brown-Johnson | 2-Feeney-Evans |
2 ♠ | S | 4 | ♣ A | 170 | | 6-Smith-Yelenick | 6-Ellettee-Hornes |
3 ♠ | S | 3 | ♣ A | 140 | | 5-Kastrup-Way | 4-Perry-Washburn |
4 ♠ | S | −1 | ♦ 5 | | 100 | 2-Feuerbacher-Horn | 5-Tyson-Russell |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | ♣ 5 | 100 | | 2-Feuerbacher-Horn | 5-Tyson-Russell |
2 NT | E | −1 | ♣ 5 | 100 | | 3-Whitelonis-Urban | 8-Schulte-Schulte |
2 NT | E | −1 | ♣ 5 | 100 | | 4-Brown-Johnson | 2-Feeney-Evans |
4 ♠ | E | 4 | ♣ 10 | | 620 | 1-Vagnoni-Koenig | 3-Pillow-Sinclair |
4 ♠ | E | 4 | ♥ J | | 620 | 5-Kastrup-Way | 4-Perry-Washburn |
4 ♠ | E | 4 | ♦ 10 | | 620 | 6-Smith-Yelenick | 6-Ellettee-Hornes |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | ♦ J | 200 | | 4-Brown-Johnson | 2-Feeney-Evans |
3 ♥ | W | −1 | ♦ J | 100 | | 2-Feuerbacher-Horn | 5-Tyson-Russell |
3 NT | E | −1 | ♦ 10 | 100 | | 5-Kastrup-Way | 4-Perry-Washburn |
2 ♥ | W | 4 | ♣ 8 | | 170 | 3-Whitelonis-Urban | 8-Schulte-Schulte |
3 ♦ | S | −2 | ♥ A | | 200 | 1-Vagnoni-Koenig | 3-Pillow-Sinclair |
3 ♦ | S | −2 | ♥ A | | 200 | 6-Smith-Yelenick | 6-Ellettee-Hornes |
Board 24
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | ♥ A | 170 | | 3-Whitelonis-Urban | 8-Schulte-Schulte |
3 ♠ | S | 4 | ♦ 9 | 170 | | 4-Brown-Johnson | 2-Feeney-Evans |
3 ♠ | S | 3 | ♣ 8 | 140 | | 2-Feuerbacher-Horn | 5-Tyson-Russell |
2 ♠ | S | 3 | ♣ 10 | 140 | | 5-Kastrup-Way | 4-Perry-Washburn |
3 ♥ | W | −2 | ♦ 4 | 100 | | 1-Vagnoni-Koenig | 3-Pillow-Sinclair |
3 ♠ | S | −1 | ♥ A | | 50 | 6-Smith-Yelenick | 6-Ellettee-Hornes |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | S | 2 | ♠ J | 120 | | 4-Brown-Johnson | 1-Orriss-Bowen |
3 ♥ | S | −1 | ♣ 9 | | 50 | 2-Feuerbacher-Horn | 4-Perry-Washburn |
2 ♥ | S | −1 | ♦ A | | 50 | 3-Whitelonis-Urban | 6-Ellettee-Hornes |
3 NT | S | −1 | ♠ J | | 50 | 5-Kastrup-Way | 3-Pillow-Sinclair |
3 ♥ | N | −2 | ♦ A | | 100 | 7-Settle-Fritz | 7-Burrows-Burrows |
2 ♠ | W | 2 | ♥ Q | | 110 | 6-Smith-Yelenick | 5-Tyson-Russell |
5 ♦ | N | −3 | ♣ A | | 150 | 1-Vagnoni-Koenig | 2-Feeney-Evans |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♠ 10 | 200 | | 1-Vagnoni-Koenig | 2-Feeney-Evans |
4 ♥ | W | −2 | ♠ 6 | 200 | | 5-Kastrup-Way | 3-Pillow-Sinclair |
3 ♥ | W | −1 | ♦ A | 100 | | 6-Smith-Yelenick | 5-Tyson-Russell |
3 NT | W | 4 | ♥ 4 | | 630 | 3-Whitelonis-Urban | 6-Ellettee-Hornes |
3 NT | W | 4 | ♠ 10 | | 630 | 4-Brown-Johnson | 1-Orriss-Bowen |
3 NT | W | 4 | ♠ 10 | | 630 | 7-Settle-Fritz | 7-Burrows-Burrows |
3 NT | W | 5 | ♥ 4 | | 660 | 2-Feuerbacher-Horn | 4-Perry-Washburn |
Board 27
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♥ A | 110 | | 2-Feuerbacher-Horn | 4-Perry-Washburn |
3 ♣ | N | 3 | ♥ A | 110 | | 4-Brown-Johnson | 1-Orriss-Bowen |
2 ♠ | E | −2 | ♦ 9 | 100 | | 5-Kastrup-Way | 3-Pillow-Sinclair |
2 ♠ | E | −1 | ♥ 2 | 50 | | 3-Whitelonis-Urban | 6-Ellettee-Hornes |
2 ♠ | E | −1 | ♥ 6 | 50 | | 6-Smith-Yelenick | 5-Tyson-Russell |
3 ♠ | E | −1 | ♦ 9 | 50 | | 7-Settle-Fritz | 7-Burrows-Burrows |
2 ♠ | E | 2 | ♣ 9 | | 110 | 1-Vagnoni-Koenig | 2-Feeney-Evans |
Board 28
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♣ A | 110 | | 5-Kastrup-Way | 3-Pillow-Sinclair |
3 ♣ | W | −1 | ♥ 8 | 50 | | 1-Vagnoni-Koenig | 2-Feeney-Evans |
3 ♣ | W | 3 | ♦ 5 | | 110 | 3-Whitelonis-Urban | 6-Ellettee-Hornes |
3 ♣ | W | 4 | ♦ 5 | | 130 | 4-Brown-Johnson | 1-Orriss-Bowen |
3 ♣ | W | 5 | ♦ 5 | | 150 | 6-Smith-Yelenick | 5-Tyson-Russell |
3 NT | W | 3 | ♥ 9 | | 400 | 2-Feuerbacher-Horn | 4-Perry-Washburn |
4 ♠ | N | −5 | ♣ A | | 500 | 7-Settle-Fritz | 7-Burrows-Burrows |
Board 29
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♦ A | 200 | | 6-Smith-Yelenick | 4-Perry-Washburn |
4 ♦ | S | 4 | ♥ 2 | 130 | | 4-Brown-Johnson | 7-Burrows-Burrows |
4 ♦ | N | 4 | ♥ 7 | 130 | | 7-Settle-Fritz | 6-Ellettee-Hornes |
5 ♦ | S | −2 | ♠ A | | 200 | 2-Feuerbacher-Horn | 3-Pillow-Sinclair |
4 ♥ | E | 4 | ♦ A | | 620 | 3-Whitelonis-Urban | 5-Tyson-Russell |
5 ♥× | E | 5 | ♦ A | | 850 | 5-Kastrup-Way | 2-Feeney-Evans |
Board 30
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♠ 6 | 490 | | 4-Brown-Johnson | 7-Burrows-Burrows |
3 NT | S | 6 | ♣ 3 | 490 | | 5-Kastrup-Way | 2-Feeney-Evans |
3 NT | S | 6 | ♥ 4 | 490 | | 6-Smith-Yelenick | 4-Perry-Washburn |
3 NT | N | 6 | ♣ 4 | 490 | | 7-Settle-Fritz | 6-Ellettee-Hornes |
3 NT | N | 5 | ♣ 6 | 460 | | 2-Feuerbacher-Horn | 3-Pillow-Sinclair |
5 ♥ | S | −1 | ♦ 10 | | 50 | 3-Whitelonis-Urban | 5-Tyson-Russell |
Board 31
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦× | W | −3 | ♥ J | 500 | | 3-Whitelonis-Urban | 5-Tyson-Russell |
5 ♦× | E | −2 | ♣ A | 300 | | 7-Settle-Fritz | 6-Ellettee-Hornes |
6 ♦ | W | −4 | ♣ A | 200 | | 4-Brown-Johnson | 7-Burrows-Burrows |
3 NT | W | −1 | ♥ J | 50 | | 2-Feuerbacher-Horn | 3-Pillow-Sinclair |
3 ♠ | E | 4 | ♣ 9 | | 170 | 6-Smith-Yelenick | 4-Perry-Washburn |
4 ♠ | E | 4 | ♣ 9 | | 420 | 5-Kastrup-Way | 2-Feeney-Evans |
Board 32
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | W | 2 | ♠ 7 | | 90 | 2-Feuerbacher-Horn | 3-Pillow-Sinclair |
3 ♣ | W | 4 | ♥ 2 | | 130 | 5-Kastrup-Way | 2-Feeney-Evans |
2 ♦ | E | 6 | ♥ 6 | | 170 | 4-Brown-Johnson | 7-Burrows-Burrows |
2 NT | W | 5 | ♠ 5 | | 210 | 3-Whitelonis-Urban | 5-Tyson-Russell |
5 ♣ | W | 5 | ♦ 3 | | 600 | 6-Smith-Yelenick | 4-Perry-Washburn |
3 NT | E | 6 | ♥ 4 | | 690 | 7-Settle-Fritz | 6-Ellettee-Hornes |