Cypress Northwest Duplicate Bridge Club
Tuesday Morning Pairs Tuesday Morn Session November 12, 2024
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
11 68.15 92.00 C 1 1 1 1.20(A) Mike Feeney - J Evans
12 65.56 88.50 B 2 2 0.84(A) Mary Vagnoni - Larry Koenig
8 57.78 78.00 B 3 3 0.60(A) Ann Johnson - Catherine Brown
3 51.48 69.50 B 4 4 0.42(A) Joyce Settle - Gerald Fritz
9 50.74 68.50 B 5 5 0.24(A) Mary Burrows - Roger Burrows
7 50.00 67.50 C 2 0.34(C) Janet Ellettee - Marit Hornes
6 46.67 63.00 C 3 0.25(C) Cynthia Schulte - Frank Schulte
10 46.30 62.50 C Darrell Way - Wolfgang Horn
5 45.19 61.00 B Thomas Russell - Wayne Tyson
4 41.48 56.00 C Christine Pillow - Trudy Sinclair
1 38.89 52.50 C Linda Warren - James Warren
2 37.78 51.00 C Claudia Smith - Joe Yelenick
Board 1
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♦ 5 | 490 | | 12-Vagnoni-Koenig | 1-Warren-Warren |
3 NT | S | 4 | ♥ 6 | 430 | | 9-Burrows-Burrows | 7-Ellettee-Hornes |
3 NT | N | 3 | ♦ 6 | 400 | | 8-Johnson-Brown | 4-Pillow-Sinclair |
1 ♣ | N | 5 | ♦ J | 150 | | 6-Schulte-Schulte | 10-Way-Horn |
4 ♠ | S | −1 | ♣ 6 | | 50 | 3-Settle-Fritz | 11-Feeney-Evans |
4 ♥ | N | −1 | ♦ 5 | | 50 | 5-Russell-Tyson | 2-Smith-Yelenick |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | W | 5 | ♠ 9 | | 150 | 5-Russell-Tyson | 2-Smith-Yelenick |
3 ♣ | W | 6 | ♠ 8 | | 170 | 8-Johnson-Brown | 4-Pillow-Sinclair |
3 ♣ | W | 6 | ♠ 8 | | 170 | 9-Burrows-Burrows | 7-Ellettee-Hornes |
3 ♣ | W | 6 | ♠ 4 | | 170 | 12-Vagnoni-Koenig | 1-Warren-Warren |
3 NT | E | 3 | ♠ A | | 400 | 3-Settle-Fritz | 11-Feeney-Evans |
3 NT | E | 3 | ♠ A | | 400 | 6-Schulte-Schulte | 10-Way-Horn |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | E | −3 | ♠ 2 | 300 | | 6-Schulte-Schulte | 10-Way-Horn |
3 ♦ | W | −3 | ♠ K | 300 | | 12-Vagnoni-Koenig | 1-Warren-Warren |
2 ♠ | S | 2 | ♥ 6 | 110 | | 5-Russell-Tyson | 2-Smith-Yelenick |
2 ♠ | S | 2 | ♥ 6 | 110 | | 9-Burrows-Burrows | 7-Ellettee-Hornes |
3 ♦ | S | −1 | ♠ 9 | | 50 | 3-Settle-Fritz | 11-Feeney-Evans |
3 ♦ | S | −1 | ♥ 10 | | 50 | 8-Johnson-Brown | 4-Pillow-Sinclair |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | W | −3 | ♠ Q | 300 | | 1-Warren-Warren | 8-Johnson-Brown |
6 NT | W | −2 | ♠ Q | 200 | | 11-Feeney-Evans | 4-Pillow-Sinclair |
4 ♠ | E | −1 | ♦ J | 100 | | 12-Vagnoni-Koenig | 2-Smith-Yelenick |
4 ♠ | E | 4 | ♥ J | | 620 | 9-Burrows-Burrows | 5-Russell-Tyson |
3 NT | W | 4 | ♠ 7 | | 630 | 6-Schulte-Schulte | 3-Settle-Fritz |
3 NT | W | 4 | ♠ 7 | | 630 | 7-Ellettee-Hornes | 10-Way-Horn |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♣ 4 | 630 | | 9-Burrows-Burrows | 5-Russell-Tyson |
3 NT | N | 3 | ♥ 3 | 600 | | 12-Vagnoni-Koenig | 2-Smith-Yelenick |
2 ♠ | N | 4 | ♥ Q | 170 | | 7-Ellettee-Hornes | 10-Way-Horn |
2 NT | S | 3 | ♥ 2 | 150 | | 11-Feeney-Evans | 4-Pillow-Sinclair |
1 ♠ | N | 3 | ♦ A | 140 | | 6-Schulte-Schulte | 3-Settle-Fritz |
1 ♥ | E | −1 | ♣ 2 | 50 | | 1-Warren-Warren | 8-Johnson-Brown |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♦ | E | −3 | ♠ A | 300 | | 9-Burrows-Burrows | 5-Russell-Tyson |
2 ♠ | S | 4 | ♥ 3 | 170 | | 11-Feeney-Evans | 4-Pillow-Sinclair |
3 ♠ | S | 4 | ♥ 3 | 170 | | 12-Vagnoni-Koenig | 2-Smith-Yelenick |
2 ♠ | S | 3 | ♥ 9 | 140 | | 1-Warren-Warren | 8-Johnson-Brown |
2 ♠ | S | 3 | ♥ 9 | 140 | | 7-Ellettee-Hornes | 10-Way-Horn |
1 NT | W | 1 | ♥ 6 | | 90 | 6-Schulte-Schulte | 3-Settle-Fritz |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♦ 10 | 620 | | 2-Smith-Yelenick | 9-Burrows-Burrows |
4 ♥ | S | 4 | ♣ K | 620 | | 7-Ellettee-Hornes | 4-Pillow-Sinclair |
4 ♥ | N | 4 | ♦ 10 | 620 | | 11-Feeney-Evans | 5-Russell-Tyson |
3 NT | N | 3 | ♠ 4 | 600 | | 12-Vagnoni-Koenig | 3-Settle-Fritz |
3 ♥ | S | 5 | ♣ K | 200 | | 1-Warren-Warren | 6-Schulte-Schulte |
4 NT | S | −1 | ♠ 4 | | 100 | 10-Way-Horn | 8-Johnson-Brown |
Board 8
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♥ | E | −2 | ♦ Q | 100 | | 7-Ellettee-Hornes | 4-Pillow-Sinclair |
4 ♥ | E | −1 | ♥ 6 | 50 | | 2-Smith-Yelenick | 9-Burrows-Burrows |
4 ♥ | E | −1 | ♠ 3 | 50 | | 11-Feeney-Evans | 5-Russell-Tyson |
5 ♦ | N | −1 | ♥ A | | 50 | 12-Vagnoni-Koenig | 3-Settle-Fritz |
5 ♦× | N | −1 | ♥ A | | 100 | 1-Warren-Warren | 6-Schulte-Schulte |
4 ♥ | E | 4 | ♥ 6 | | 420 | 10-Way-Horn | 8-Johnson-Brown |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♥ 3 | 100 | | 7-Ellettee-Hornes | 4-Pillow-Sinclair |
4 ♠ | E | −1 | ♠ 7 | 100 | | 10-Way-Horn | 8-Johnson-Brown |
3 ♠ | E | 3 | ♥ 7 | | 140 | 11-Feeney-Evans | 5-Russell-Tyson |
3 ♠ | E | 3 | ♥ 7 | | 140 | 12-Vagnoni-Koenig | 3-Settle-Fritz |
2 NT | W | 3 | ♥ 8 | | 150 | 1-Warren-Warren | 6-Schulte-Schulte |
2 ♠ | E | 4 | ♥ 7 | | 170 | 2-Smith-Yelenick | 9-Burrows-Burrows |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♠ A | 100 | | 3-Settle-Fritz | 1-Warren-Warren |
3 ♥ | E | 4 | ♥ 3 | | 170 | 2-Smith-Yelenick | 7-Ellettee-Hornes |
2 ♥ | E | 4 | ♦ 2 | | 170 | 8-Johnson-Brown | 5-Russell-Tyson |
2 ♥ | E | 4 | ♠ A | | 170 | 12-Vagnoni-Koenig | 4-Pillow-Sinclair |
2 ♥ | E | 5 | ♣ 2 | | 200 | 11-Feeney-Evans | 6-Schulte-Schulte |
4 ♥ | E | 4 | ♦ K | | 620 | 10-Way-Horn | 9-Burrows-Burrows |
Board 11
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♦ 2 | 490 | | 11-Feeney-Evans | 6-Schulte-Schulte |
3 NT | S | 5 | ♥ 7 | 460 | | 12-Vagnoni-Koenig | 4-Pillow-Sinclair |
3 NT | S | 4 | ♦ 7 | 430 | | 8-Johnson-Brown | 5-Russell-Tyson |
4 ♠ | N | 4 | ♦ 10 | 420 | | 2-Smith-Yelenick | 7-Ellettee-Hornes |
4 ♠ | N | −1 | ♣ K | | 50 | 3-Settle-Fritz | 1-Warren-Warren |
4 ♠ | N | −2 | ♣ K | | 100 | 10-Way-Horn | 9-Burrows-Burrows |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | ♦ J | 1430 | | 11-Feeney-Evans | 6-Schulte-Schulte |
6 ♥ | N | 6 | ♦ 10 | 1430 | | 12-Vagnoni-Koenig | 4-Pillow-Sinclair |
3 NT | N | 6 | ♣ 2 | 690 | | 10-Way-Horn | 9-Burrows-Burrows |
4 ♥ | S | 6 | ♦ 3 | 680 | | 3-Settle-Fritz | 1-Warren-Warren |
4 ♥ | N | 5 | ♣ 2 | 650 | | 8-Johnson-Brown | 5-Russell-Tyson |
3 ♥ | N | 6 | ♦ 10 | 230 | | 2-Smith-Yelenick | 7-Ellettee-Hornes |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♠ A | 100 | | 4-Pillow-Sinclair | 2-Smith-Yelenick |
4 ♠ | W | −1 | ♣ A | 100 | | 12-Vagnoni-Koenig | 5-Russell-Tyson |
4 ♥ | E | 4 | ♦ 7 | | 620 | 1-Warren-Warren | 10-Way-Horn |
4 ♥ | E | 5 | ♦ 5 | | 650 | 3-Settle-Fritz | 8-Johnson-Brown |
4 ♥ | E | 5 | ♦ 7 | | 650 | 7-Ellettee-Hornes | 11-Feeney-Evans |
4 ♥ | E | 5 | ♦ 6 | | 650 | 9-Burrows-Burrows | 6-Schulte-Schulte |
Board 14
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | ♥ Q | 150 | | 1-Warren-Warren | 10-Way-Horn |
3 ♥ | N | 3 | ♠ A | 140 | | 12-Vagnoni-Koenig | 5-Russell-Tyson |
4 ♠ | E | −2 | ♥ Q | 100 | | 3-Settle-Fritz | 8-Johnson-Brown |
3 ♠ | E | −1 | ♥ Q | 50 | | 9-Burrows-Burrows | 6-Schulte-Schulte |
2 ♠ | E | 2 | ♥ 3 | | 110 | 4-Pillow-Sinclair | 2-Smith-Yelenick |
2 ♠ | E | 2 | ♥ Q | | 110 | 7-Ellettee-Hornes | 11-Feeney-Evans |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | 3 | ♣ 7 | | 400 | 4-Pillow-Sinclair | 2-Smith-Yelenick |
3 NT | W | 5 | ♣ 2 | | 460 | 1-Warren-Warren | 10-Way-Horn |
3 NT | W | 5 | ♣ 2 | | 460 | 3-Settle-Fritz | 8-Johnson-Brown |
3 NT | W | 5 | ♥ 3 | | 460 | 7-Ellettee-Hornes | 11-Feeney-Evans |
3 NT | W | 5 | ♣ 2 | | 460 | 9-Burrows-Burrows | 6-Schulte-Schulte |
3 NT | W | 5 | ♠ 3 | | 460 | 12-Vagnoni-Koenig | 5-Russell-Tyson |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | ♠ 6 | 200 | | 8-Johnson-Brown | 11-Feeney-Evans |
2 ♦ | S | 5 | ♥ A | 150 | | 12-Vagnoni-Koenig | 6-Schulte-Schulte |
3 ♠ | S | 3 | ♥ A | 140 | | 1-Warren-Warren | 7-Ellettee-Hornes |
2 ♠ | S | 3 | ♥ A | 140 | | 5-Russell-Tyson | 3-Settle-Fritz |
4 ♦ | N | 4 | ♥ 2 | 130 | | 2-Smith-Yelenick | 10-Way-Horn |
2 ♥ | E | 2 | ♠ 10 | | 110 | 4-Pillow-Sinclair | 9-Burrows-Burrows |
Board 17
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ 4 | 100 | | 2-Smith-Yelenick | 10-Way-Horn |
3 NT | W | −2 | ♠ 4 | 100 | | 5-Russell-Tyson | 3-Settle-Fritz |
1 NT | E | −1 | ♣ Q | 50 | | 12-Vagnoni-Koenig | 6-Schulte-Schulte |
1 NT | E | 1 | ♠ 4 | | 90 | 1-Warren-Warren | 7-Ellettee-Hornes |
2 NT | E | 2 | ♠ 7 | | 120 | 4-Pillow-Sinclair | 9-Burrows-Burrows |
2 NT | E | 2 | ♠ 4 | | 120 | 8-Johnson-Brown | 11-Feeney-Evans |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | S | −1 | ♥ A | | 100 | 12-Vagnoni-Koenig | 6-Schulte-Schulte |
4 ♣ | W | 5 | ♠ 2 | | 150 | 4-Pillow-Sinclair | 9-Burrows-Burrows |
4 ♣ | E | 5 | ♦ Q | | 150 | 8-Johnson-Brown | 11-Feeney-Evans |
4 ♦ | S | −2 | ♥ K | | 200 | 5-Russell-Tyson | 3-Settle-Fritz |
5 ♦ | S | −3 | ♥ A | | 300 | 1-Warren-Warren | 7-Ellettee-Hornes |
5 ♣ | E | 5 | ♠ K | | 400 | 2-Smith-Yelenick | 10-Way-Horn |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♣ 3 | 490 | | 11-Feeney-Evans | 9-Burrows-Burrows |
5 ♠ | N | 5 | ♥ A | 450 | | 5-Russell-Tyson | 1-Warren-Warren |
4 ♠ | N | 5 | ♣ 10 | 450 | | 6-Schulte-Schulte | 4-Pillow-Sinclair |
3 NT | S | 4 | ♣ 6 | 430 | | 10-Way-Horn | 3-Settle-Fritz |
3 NT | S | 4 | ♣ 3 | 430 | | 12-Vagnoni-Koenig | 7-Ellettee-Hornes |
4 ♠ | N | 4 | ♥ A | 420 | | 2-Smith-Yelenick | 8-Johnson-Brown |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦× | E | −1 | ♥ 6 | 200 | | 10-Way-Horn | 3-Settle-Fritz |
3 ♥ | S | 3 | ♦ 2 | 140 | | 5-Russell-Tyson | 1-Warren-Warren |
3 ♥ | S | 3 | ♦ A | 140 | | 11-Feeney-Evans | 9-Burrows-Burrows |
4 ♦ | E | −1 | ♣ 3 | 100 | | 6-Schulte-Schulte | 4-Pillow-Sinclair |
4 ♥ | S | −1 | ♣ 7 | | 100 | 2-Smith-Yelenick | 8-Johnson-Brown |
4 ♠ | N | −2 | ♣ K | | 200 | 12-Vagnoni-Koenig | 7-Ellettee-Hornes |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | S | −1 | ♦ 4 | | 100 | 11-Feeney-Evans | 9-Burrows-Burrows |
4 ♦ | E | 5 | ♣ K | | 150 | 6-Schulte-Schulte | 4-Pillow-Sinclair |
4 ♠ | S | −2 | ♦ 4 | | 200 | 12-Vagnoni-Koenig | 7-Ellettee-Hornes |
4 ♠ | N | −3 | ♦ K | | 300 | 5-Russell-Tyson | 1-Warren-Warren |
5 ♦ | E | 5 | ♠ 2 | | 400 | 2-Smith-Yelenick | 8-Johnson-Brown |
5 ♠× | S | −3 | ♦ K | | 800 | 10-Way-Horn | 3-Settle-Fritz |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | −2 | ♣ 10 | | 100 | 10-Way-Horn | 4-Pillow-Sinclair |
3 ♦ | E | 5 | ♥ 5 | | 150 | 6-Schulte-Schulte | 2-Smith-Yelenick |
4 ♦ | E | 5 | ♥ 5 | | 150 | 11-Feeney-Evans | 1-Warren-Warren |
4 ♦ | E | 5 | ♥ 5 | | 150 | 12-Vagnoni-Koenig | 8-Johnson-Brown |
3 ♦ | E | 6 | ♣ 4 | | 170 | 7-Ellettee-Hornes | 5-Russell-Tyson |
5 ♦ | E | 5 | ♠ 6 | | 600 | 3-Settle-Fritz | 9-Burrows-Burrows |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♣ 4 | 660 | | 3-Settle-Fritz | 9-Burrows-Burrows |
3 NT | N | 4 | ♥ 6 | 630 | | 6-Schulte-Schulte | 2-Smith-Yelenick |
3 NT | N | 4 | ♥ 6 | 630 | | 7-Ellettee-Hornes | 5-Russell-Tyson |
3 NT | N | 4 | ♥ 6 | 630 | | 11-Feeney-Evans | 1-Warren-Warren |
3 NT | S | 4 | ♣ 4 | 630 | | 12-Vagnoni-Koenig | 8-Johnson-Brown |
3 NT | N | 3 | ♥ 6 | 600 | | 10-Way-Horn | 4-Pillow-Sinclair |
Board 24
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | N | 5 | ♥ A | 200 | | 11-Feeney-Evans | 1-Warren-Warren |
3 ♦ | N | 5 | ♥ 4 | 150 | | 3-Settle-Fritz | 9-Burrows-Burrows |
2 NT | S | 3 | ♥ 2 | 150 | | 6-Schulte-Schulte | 2-Smith-Yelenick |
3 ♦ | S | 5 | ♥ 5 | 150 | | 12-Vagnoni-Koenig | 8-Johnson-Brown |
4 ♠ | N | −1 | ♥ A | | 50 | 7-Ellettee-Hornes | 5-Russell-Tyson |
2 NT | S | −2 | ♥ 7 | | 100 | 10-Way-Horn | 4-Pillow-Sinclair |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♣ 3 | 400 | | 8-Johnson-Brown | 6-Schulte-Schulte |
3 NT | N | 3 | ♣ 3 | 400 | | 12-Vagnoni-Koenig | 9-Burrows-Burrows |
2 NT | N | 2 | ♥ A | 120 | | 5-Russell-Tyson | 10-Way-Horn |
2 ♠ | N | 2 | ♦ 4 | 110 | | 2-Smith-Yelenick | 11-Feeney-Evans |
2 NT | N | −1 | ♣ 3 | | 50 | 4-Pillow-Sinclair | 1-Warren-Warren |
3 NT | N | −2 | ♣ 5 | | 100 | 7-Ellettee-Hornes | 3-Settle-Fritz |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♥ 6 | 660 | | 4-Pillow-Sinclair | 1-Warren-Warren |
3 NT | N | 5 | ♠ J | 660 | | 7-Ellettee-Hornes | 3-Settle-Fritz |
3 NT | N | 4 | ♠ J | 630 | | 2-Smith-Yelenick | 11-Feeney-Evans |
3 NT | S | 4 | ♠ Q | 630 | | 12-Vagnoni-Koenig | 9-Burrows-Burrows |
2 ♦ | S | 5 | ♠ 6 | 150 | | 5-Russell-Tyson | 10-Way-Horn |
6 NT | N | −2 | ♠ J | | 200 | 8-Johnson-Brown | 6-Schulte-Schulte |
Board 27
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♦ K | 50 | | 12-Vagnoni-Koenig | 9-Burrows-Burrows |
3 ♠ | E | 4 | ♣ 3 | | 170 | 2-Smith-Yelenick | 11-Feeney-Evans |
2 ♠ | E | 4 | ♣ 6 | | 170 | 8-Johnson-Brown | 6-Schulte-Schulte |
4 ♠ | E | 4 | ♥ 10 | | 420 | 4-Pillow-Sinclair | 1-Warren-Warren |
4 ♠ | E | 5 | ♣ 6 | | 450 | 7-Ellettee-Hornes | 3-Settle-Fritz |
4 ♠× | E | 4 | ♥ 6 | | 590 | 5-Russell-Tyson | 10-Way-Horn |