Cypress Northwest Duplicate Bridge Club
Tuesday Morning Pairs Tuesday Morn Session July 23, 2024
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 67.71 73.13 A 1 1.10(A) Ray Orriss - Donald Bowen
1 64.06 69.19 C 2 1 1 0.77(A) Larry Koenig - Ernie Grandinetti
8 59.90 64.69 C 3 2 2 0.55(A) J Evans - Mike Feeney
7 55.73 60.19 C 4 3 3 0.39(A) Bettie Perry - Bettie Washburn
9 54.69 59.06 A Catherine Brown - Ann Johnson
3 53.13 57.38 A Joyce Settle - Gerald Fritz
11 50.52 54.56 C David Feuerbacher - Wolfgang Horn
12 50.00 54.00 B Thomas Russell - Mary Vagnoni
4 34.26 37.00 C Christine Pillow - Niels Kastrup
6 34.26 37.00 C Frank Schulte - Cynthia Schulte
10 29.69 32.06 C Michael Whitelonis - Daniel Urban
Board 1
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −4 | ♠ 10 | 200 | | 8-Evans-Feeney | 4-Pillow-Kastrup |
3 NT | E | −3 | ♠ 10 | 150 | | 3-Settle-Fritz | 11-Feuerbacher-Horn |
3 NT | W | −3 | ♠ 10 | 150 | | 9-Brown-Johnson | 7-Perry-Washburn |
3 ♦ | E | −1 | ♠ 3 | 50 | | 6-Foster-Schulte | 10-Whitelonis-Urban |
4 ♦ | E | 4 | ♠ 9 | | 130 | 12-Russell-Vagnoni | 1-Koenig-Grandinetti |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | S | 6 | ♦ 8 | 1440 | | 3-Settle-Fritz | 11-Feuerbacher-Horn |
6 NT | S | 6 | ♦ 2 | 1440 | | 8-Evans-Feeney | 4-Pillow-Kastrup |
3 ♦ | N | 5 | ♠ 2 | 150 | | 6-Foster-Schulte | 10-Whitelonis-Urban |
6 NT | S | −1 | ♦ 9 | | 100 | 12-Russell-Vagnoni | 1-Koenig-Grandinetti |
6 NT | N | −2 | ♣ 6 | | 200 | 9-Brown-Johnson | 7-Perry-Washburn |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♣ 6 | 450 | | 6-Foster-Schulte | 10-Whitelonis-Urban |
4 ♥ | S | 4 | ♣ 8 | 420 | | 12-Russell-Vagnoni | 1-Koenig-Grandinetti |
3 ♦ | N | 4 | ♣ A | 130 | | 8-Evans-Feeney | 4-Pillow-Kastrup |
3 ♠ | N | −1 | ♥ Q | | 50 | 3-Settle-Fritz | 11-Feuerbacher-Horn |
5 ♦ | S | −3 | ♠ 10 | | 150 | 9-Brown-Johnson | 7-Perry-Washburn |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | ♦ A | 200 | | 11-Feuerbacher-Horn | 4-Pillow-Kastrup |
2 ♥ | E | −1 | ♣ 8 | 100 | | 6-Foster-Schulte | 3-Settle-Fritz |
1 ♦ | S | 2 | ♣ K | 90 | | 7-Perry-Washburn | 10-Whitelonis-Urban |
2 ♦ | S | −1 | ♥ 10 | | 100 | 12-Russell-Vagnoni | 2-Orriss-Bowen |
3 ♦ | S | −2 | ♥ 4 | | 200 | 1-Koenig-Grandinetti | 8-Evans-Feeney |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ Q | 620 | | 1-Koenig-Grandinetti | 8-Evans-Feeney |
4 ♥ | S | 4 | ♠ 3 | 620 | | 11-Feuerbacher-Horn | 4-Pillow-Kastrup |
5 ♦ | N | 5 | ♣ A | 600 | | 7-Perry-Washburn | 10-Whitelonis-Urban |
3 ♦ | N | 4 | ♠ 2 | 130 | | 6-Foster-Schulte | 3-Settle-Fritz |
3 NT | N | −2 | ♦ 9 | | 200 | 12-Russell-Vagnoni | 2-Orriss-Bowen |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♦ 6 | 100 | | 7-Perry-Washburn | 10-Whitelonis-Urban |
2 ♥ | W | 3 | ♣ 2 | | 140 | 1-Koenig-Grandinetti | 8-Evans-Feeney |
2 ♥ | W | 3 | ♦ 2 | | 140 | 6-Foster-Schulte | 3-Settle-Fritz |
2 ♥ | W | 3 | ♣ 7 | | 140 | 12-Russell-Vagnoni | 2-Orriss-Bowen |
2 NT | S | −4 | ♥ J | | 200 | 11-Feuerbacher-Horn | 4-Pillow-Kastrup |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | ♦ 2 | 1430 | | 1-Koenig-Grandinetti | 6-Foster-Schulte |
4 ♠ | S | 6 | ♣ 6 | 680 | | 2-Orriss-Bowen | 9-Brown-Johnson |
5 ♠ | S | 6 | ♣ 2 | 680 | | 7-Perry-Washburn | 4-Pillow-Kastrup |
5 ♠ | S | 5 | ♣ 2 | 650 | | 10-Whitelonis-Urban | 8-Evans-Feeney |
4 ♠ | S | 5 | ♣ 6 | 650 | | 12-Russell-Vagnoni | 3-Settle-Fritz |
Board 8
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | E | 4 | ♥ 2 | | 180 | 1-Koenig-Grandinetti | 6-Foster-Schulte |
3 NT | W | 3 | ♠ 6 | | 400 | 2-Orriss-Bowen | 9-Brown-Johnson |
3 NT | W | 3 | ♣ 6 | | 400 | 7-Perry-Washburn | 4-Pillow-Kastrup |
3 NT | W | 3 | ♣ 6 | | 400 | 12-Russell-Vagnoni | 3-Settle-Fritz |
3 NT | W | 4 | ♣ 4 | | 430 | 10-Whitelonis-Urban | 8-Evans-Feeney |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♦ 6 | 420 | | 1-Koenig-Grandinetti | 6-Foster-Schulte |
4 ♠ | N | 4 | ♦ 5 | 420 | | 10-Whitelonis-Urban | 8-Evans-Feeney |
4 ♠ | N | 4 | ♦ 5 | 420 | | 12-Russell-Vagnoni | 3-Settle-Fritz |
3 ♠ | S | 4 | ♦ A | 170 | | 2-Orriss-Bowen | 9-Brown-Johnson |
4 ♣ | E | −1 | ♠ 10 | 100 | | 7-Perry-Washburn | 4-Pillow-Kastrup |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | W | −5 | ♣ A | 500 | | 3-Settle-Fritz | 1-Koenig-Grandinetti |
3 ♥ | E | 7 | ♥ 5 | | 260 | 12-Russell-Vagnoni | 4-Pillow-Kastrup |
4 ♥ | E | 7 | ♠ Q | | 710 | 2-Orriss-Bowen | 7-Perry-Washburn |
4 ♥ | E | 7 | ♣ 5 | | 710 | 10-Whitelonis-Urban | 9-Brown-Johnson |
4 ♥ | E | 7 | ♣ 4 | | 710 | 11-Feuerbacher-Horn | 6-Foster-Schulte |
Board 11
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | S | 3 | ♥ 6 | 110 | | 12-Russell-Vagnoni | 4-Pillow-Kastrup |
2 ♣ | S | 2 | ♥ J | 90 | | 2-Orriss-Bowen | 7-Perry-Washburn |
2 NT | E | −1 | ♣ 6 | 50 | | 10-Whitelonis-Urban | 9-Brown-Johnson |
2 NT | W | 2 | ♣ Q | | 120 | 11-Feuerbacher-Horn | 6-Foster-Schulte |
3 ♦ | E | 4 | ♣ 5 | | 130 | 3-Settle-Fritz | 1-Koenig-Grandinetti |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 7 | ♥ 3 | 720 | | 11-Feuerbacher-Horn | 6-Foster-Schulte |
5 ♣ | S | 5 | ♠ A | 600 | | 3-Settle-Fritz | 1-Koenig-Grandinetti |
3 ♣ | S | 5 | ♠ A | 150 | | 2-Orriss-Bowen | 7-Perry-Washburn |
2 ♦ | N | 5 | ♠ 10 | 150 | | 12-Russell-Vagnoni | 4-Pillow-Kastrup |
2 ♣ | S | 4 | ♠ A | 130 | | 10-Whitelonis-Urban | 9-Brown-Johnson |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | 5 | ♠ 10 | | 660 | 1-Koenig-Grandinetti | 10-Whitelonis-Urban |
3 NT | E | 5 | ♠ 6 | | 660 | 9-Brown-Johnson | 6-Foster-Schulte |
3 NT | E | 6 | ♠ 7 | | 690 | 4-Pillow-Kastrup | 2-Orriss-Bowen |
3 NT | E | 6 | ♠ 7 | | 690 | 7-Perry-Washburn | 11-Feuerbacher-Horn |
6 ♦ | E | 6 | ♠ 6 | | 1370 | 3-Settle-Fritz | 8-Evans-Feeney |
Board 14
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | ♣ A | 140 | | 9-Brown-Johnson | 6-Foster-Schulte |
3 ♦ | W | 3 | ♣ 10 | | 110 | 1-Koenig-Grandinetti | 10-Whitelonis-Urban |
1 NT | E | 2 | ♣ 4 | | 120 | 7-Perry-Washburn | 11-Feuerbacher-Horn |
1 ♠ | E | 3 | ♣ 8 | | 140 | 4-Pillow-Kastrup | 2-Orriss-Bowen |
3 NT | W | 3 | ♥ 4 | | 400 | 3-Settle-Fritz | 8-Evans-Feeney |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | S | −1 | ♣ Q | | 100 | 1-Koenig-Grandinetti | 10-Whitelonis-Urban |
4 ♥ | S | −1 | ♣ Q | | 100 | 7-Perry-Washburn | 11-Feuerbacher-Horn |
4 ♥ | S | −1 | ♣ Q | | 100 | 9-Brown-Johnson | 6-Foster-Schulte |
4 ♥× | S | −1 | ♣ Q | | 200 | 3-Settle-Fritz | 8-Evans-Feeney |
2 ♠ | S | −3 | ♣ Q | | 300 | 4-Pillow-Kastrup | 2-Orriss-Bowen |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | N | −2 | ♥ 3 | | 100 | 12-Russell-Vagnoni | 6-Foster-Schulte |
5 ♣ | N | −4 | ♥ 3 | | 200 | 2-Orriss-Bowen | 10-Whitelonis-Urban |
4 ♥ | W | 4 | ♠ K | | 620 | 8-Evans-Feeney | 11-Feuerbacher-Horn |
4 ♥ | W | 5 | ♣ A | | 650 | 1-Koenig-Grandinetti | 7-Perry-Washburn |
4 ♥ | W | 5 | ♣ A | | 650 | 4-Pillow-Kastrup | 9-Brown-Johnson |
Board 17
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | N | 7 | ♦ 6 | 1020 | | 1-Koenig-Grandinetti | 7-Perry-Washburn |
6 NT | N | 7 | ♦ 2 | 1020 | | 2-Orriss-Bowen | 10-Whitelonis-Urban |
6 NT | N | 7 | ♦ 9 | 1020 | | 8-Evans-Feeney | 11-Feuerbacher-Horn |
6 ♣ | N | 7 | ♦ 2 | 940 | | 12-Russell-Vagnoni | 6-Foster-Schulte |
3 NT | N | 7 | ♦ 2 | 520 | | 4-Pillow-Kastrup | 9-Brown-Johnson |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♣ 10 | 650 | | 2-Orriss-Bowen | 10-Whitelonis-Urban |
4 ♠ | S | 4 | ♣ 6 | 620 | | 12-Russell-Vagnoni | 6-Foster-Schulte |
3 NT | N | 3 | ♦ 10 | 600 | | 1-Koenig-Grandinetti | 7-Perry-Washburn |
2 ♠ | S | 5 | ♣ 10 | 200 | | 4-Pillow-Kastrup | 9-Brown-Johnson |
5 ♠ | S | −1 | ♣ 7 | | 100 | 8-Evans-Feeney | 11-Feuerbacher-Horn |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | W | −2 | ♠ 8 | 200 | | 2-Orriss-Bowen | 8-Evans-Feeney |
1 NT | N | 3 | ♣ 2 | 150 | | 11-Feuerbacher-Horn | 9-Brown-Johnson |
3 ♥ | N | 3 | ♣ A | 140 | | 10-Whitelonis-Urban | 3-Settle-Fritz |
2 ♣ | W | −1 | ♠ 8 | 100 | | 6-Foster-Schulte | 4-Pillow-Kastrup |
2 ♦ | S | 2 | ♣ 5 | 90 | | 12-Russell-Vagnoni | 7-Perry-Washburn |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
7 NT | W | −1 | ♦ 8 | 100 | | 12-Russell-Vagnoni | 7-Perry-Washburn |
6 ♥ | E | 7 | ♥ 2 | | 1460 | 2-Orriss-Bowen | 8-Evans-Feeney |
6 ♥ | W | 7 | ♣ 3 | | 1460 | 6-Foster-Schulte | 4-Pillow-Kastrup |
6 ♥ | W | 7 | ♣ 3 | | 1460 | 11-Feuerbacher-Horn | 9-Brown-Johnson |
7 ♥ | W | 7 | ♣ 3 | | 2210 | 10-Whitelonis-Urban | 3-Settle-Fritz |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | 5 | ♥ J | | 450 | 2-Orriss-Bowen | 8-Evans-Feeney |
4 ♥ | W | 6 | ♠ 6 | | 480 | 6-Foster-Schulte | 4-Pillow-Kastrup |
4 ♥ | W | 6 | ♦ 2 | | 480 | 10-Whitelonis-Urban | 3-Settle-Fritz |
4 ♥ | W | 6 | ♣ Q | | 480 | 11-Feuerbacher-Horn | 9-Brown-Johnson |
4 ♥ | W | 6 | ♦ 2 | | 480 | 12-Russell-Vagnoni | 7-Perry-Washburn |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♥ K | 100 | | 3-Settle-Fritz | 9-Brown-Johnson |
2 ♥ | E | −1 | ♣ 2 | 100 | | 12-Russell-Vagnoni | 8-Evans-Feeney |
1 ♥ | E | 2 | ♣ 2 | | 110 | 6-Foster-Schulte | 2-Orriss-Bowen |
2 ♦ | W | 3 | ♣ A | | 110 | 10-Whitelonis-Urban | 4-Pillow-Kastrup |
3 NT | W | 3 | ♥ K | | 600 | 11-Feuerbacher-Horn | 1-Koenig-Grandinetti |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♦ 8 | 200 | | 11-Feuerbacher-Horn | 1-Koenig-Grandinetti |
2 ♦ | E | 3 | ♣ 2 | | 110 | 3-Settle-Fritz | 9-Brown-Johnson |
3 ♦ | E | 3 | ♥ 4 | | 110 | 6-Foster-Schulte | 2-Orriss-Bowen |
1 NT | W | 2 | ♦ 2 | | 120 | 10-Whitelonis-Urban | 4-Pillow-Kastrup |
2 ♥ | E | 3 | ♥ 4 | | 140 | 12-Russell-Vagnoni | 8-Evans-Feeney |
Board 24
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | E | 3 | ♠ K | | 110 | 3-Settle-Fritz | 9-Brown-Johnson |
2 ♣ | E | 3 | ♠ K | | 110 | 10-Whitelonis-Urban | 4-Pillow-Kastrup |
2 ♣ | E | 3 | ♠ K | | 110 | 11-Feuerbacher-Horn | 1-Koenig-Grandinetti |
2 ♣ | E | 3 | ♠ K | | 110 | 12-Russell-Vagnoni | 8-Evans-Feeney |
3 ♦ | W | 5 | ♣ A | | 150 | 6-Foster-Schulte | 2-Orriss-Bowen |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♣ 2 | 420 | | 2-Orriss-Bowen | 11-Feuerbacher-Horn |
4 ♠ | N | 4 | ♦ A | 420 | | 7-Perry-Washburn | 3-Settle-Fritz |
4 ♠ | N | 4 | ♣ 2 | 420 | | 8-Evans-Feeney | 6-Foster-Schulte |
4 ♠ | N | 4 | ♥ 3 | 420 | | 12-Russell-Vagnoni | 9-Brown-Johnson |
4 ♠ | N | −1 | ♣ 2 | | 50 | 4-Pillow-Kastrup | 1-Koenig-Grandinetti |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♥ 9 | 620 | | 2-Orriss-Bowen | 11-Feuerbacher-Horn |
4 ♥ | S | 4 | ♠ 6 | 620 | | 7-Perry-Washburn | 3-Settle-Fritz |
4 ♥ | S | 4 | ♠ 6 | 620 | | 8-Evans-Feeney | 6-Foster-Schulte |
4 ♥ | S | 4 | ♠ 6 | 620 | | 12-Russell-Vagnoni | 9-Brown-Johnson |
4 ♥ | S | −1 | ♠ 9 | | 100 | 4-Pillow-Kastrup | 1-Koenig-Grandinetti |
Board 27
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | E | 4 | ♦ 7 | | 170 | 8-Evans-Feeney | 6-Foster-Schulte |
3 NT | W | 4 | ♦ 4 | | 430 | 2-Orriss-Bowen | 11-Feuerbacher-Horn |
3 NT | W | 4 | ♦ 4 | | 430 | 12-Russell-Vagnoni | 9-Brown-Johnson |
4 ♥ | W | 5 | ♦ 10 | | 450 | 4-Pillow-Kastrup | 1-Koenig-Grandinetti |
4 ♥ | W | 5 | ♦ 4 | | 450 | 7-Perry-Washburn | 3-Settle-Fritz |