Cypress Northwest Duplicate Bridge Club
Tuesday Morning Pairs Tuesday Morn Session April 9, 2024
Scores after 9 rounds Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
10 77.78 56.00 A 1 0.90(A) Bill Turner - Mary Vagnoni
5 62.50 45.00 C 2 1 1 0.63(A) David Feuerbacher - Wolfgang Horn
1 49.31 35.50 A 3/4 0.39(A) Ray Orriss - Donald Bowen
6 49.31 35.50 C 3/4 2 2 0.39(A) Joe Yelenick - Claudia Smith
2 47.92 34.50 C 3 0.28(B) Christine Pillow - Suzanne Sebo
9 47.22 34.00 C Bettie Perry - Bettie Washburn
7 42.36 30.50 B Darrell Way - Ann Johnson
8 37.50 27.00 B Joyce Settle - Gerald Fritz
3 36.11 26.00 B Wayne Tyson - Thomas Russell
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | W | −4 | ♣ 7 | 800 | | 3.00 | 0.00 | 10-Turner-Vagnoni | 8-Settle-Fritz |
3 NT | S | 3 | ♣ 3 | 400 | | 2.00 | 1.00 | 7-Way-Johnson | 3-Tyson-Russell |
2 ♠ | N | 4 | ♥ 6 | 170 | | 1.00 | 2.00 | 9-Perry-Washburn | 2-Pillow-Sebo |
2 ♠ | N | 3 | ♣ 2 | 140 | | 0.00 | 3.00 | 6-Yelenick-Smith | 5-Feuerbacher-Horn |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | ♥ 5 | 720 | | 3.00 | 0.00 | 10-Turner-Vagnoni | 8-Settle-Fritz |
3 NT | N | 5 | ♠ Q | 660 | | 2.00 | 1.00 | 7-Way-Johnson | 3-Tyson-Russell |
5 ♣ | S | 6 | ♠ A | 620 | | 1.00 | 2.00 | 9-Perry-Washburn | 2-Pillow-Sebo |
4 ♣ | S | 6 | ♠ A | 170 | | 0.00 | 3.00 | 6-Yelenick-Smith | 5-Feuerbacher-Horn |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 4 | ♦ 2 | | 170 | 3.00 | 0.00 | 10-Turner-Vagnoni | 8-Settle-Fritz |
5 ♥ | E | 5 | ♦ J | | 650 | 2.00 | 1.00 | 6-Yelenick-Smith | 5-Feuerbacher-Horn |
3 NT | E | 5 | ♠ 5 | | 660 | 0.50 | 2.50 | 7-Way-Johnson | 3-Tyson-Russell |
3 NT | E | 5 | ♠ 5 | | 660 | 0.50 | 2.50 | 9-Perry-Washburn | 2-Pillow-Sebo |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♠ 2 | 650 | | 2.50 | 0.50 | 5-Feuerbacher-Horn | 2-Pillow-Sebo |
4 ♥ | S | 5 | ♦ 9 | 650 | | 2.50 | 0.50 | 10-Turner-Vagnoni | 9-Perry-Washburn |
3 ♥ | S | 5 | ♠ 2 | 200 | | 1.00 | 2.00 | 1-Orriss-Bowen | 3-Tyson-Russell |
5 ♦ | S | −1 | ♠ 10 | | 100 | 0.00 | 3.00 | 7-Way-Johnson | 6-Yelenick-Smith |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♦ A | 50 | | 3.00 | 0.00 | 10-Turner-Vagnoni | 9-Perry-Washburn |
5 ♦ | S | −1 | ♠ 10 | | 100 | 2.00 | 1.00 | 7-Way-Johnson | 6-Yelenick-Smith |
3 ♥ | E | 3 | ♦ A | | 140 | 0.50 | 2.50 | 1-Orriss-Bowen | 3-Tyson-Russell |
2 ♥ | E | 3 | ♦ A | | 140 | 0.50 | 2.50 | 5-Feuerbacher-Horn | 2-Pillow-Sebo |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 2 | ♦ J | 110 | | 3.00 | 0.00 | 10-Turner-Vagnoni | 9-Perry-Washburn |
1 ♠ | S | 1 | ♥ 4 | 80 | | 2.00 | 1.00 | 5-Feuerbacher-Horn | 2-Pillow-Sebo |
2 ♥ | E | 3 | ♠ K | | 140 | 1.00 | 2.00 | 1-Orriss-Bowen | 3-Tyson-Russell |
4 ♠ | N | −3 | ♦ J | | 150 | 0.00 | 3.00 | 7-Way-Johnson | 6-Yelenick-Smith |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♦ 8 | 110 | | 3.00 | 0.00 | 10-Turner-Vagnoni | 1-Orriss-Bowen |
2 ♦ | W | 2 | ♣ 3 | | 90 | 2.00 | 1.00 | 6-Yelenick-Smith | 3-Tyson-Russell |
3 ♥ | S | −1 | ♦ A | | 100 | 1.00 | 2.00 | 8-Settle-Fritz | 7-Way-Johnson |
3 ♥ | N | −2 | ♦ 6 | | 200 | 0.00 | 3.00 | 9-Perry-Washburn | 5-Feuerbacher-Horn |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 5 | ♣ Q | 150 | | 3.00 | 0.00 | 10-Turner-Vagnoni | 1-Orriss-Bowen |
3 ♥ | W | −1 | ♦ 4 | 50 | | 2.00 | 1.00 | 6-Yelenick-Smith | 3-Tyson-Russell |
5 ♣ | S | −1 | ♥ A | | 50 | 1.00 | 2.00 | 8-Settle-Fritz | 7-Way-Johnson |
2 ♥ | W | 2 | ♣ 4 | | 110 | 0.00 | 3.00 | 9-Perry-Washburn | 5-Feuerbacher-Horn |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | ♣ 8 | 170 | | 3.00 | 0.00 | 6-Yelenick-Smith | 3-Tyson-Russell |
2 ♠ | S | −1 | ♥ A | | 50 | 1.00 | 2.00 | 8-Settle-Fritz | 7-Way-Johnson |
2 ♠ | S | −1 | ♥ A | | 50 | 1.00 | 2.00 | 9-Perry-Washburn | 5-Feuerbacher-Horn |
3 ♠ | S | −1 | ♥ A | | 50 | 1.00 | 2.00 | 10-Turner-Vagnoni | 1-Orriss-Bowen |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 5 | ♠ A | 600 | | 2.50 | 0.50 | 9-Perry-Washburn | 8-Settle-Fritz |
5 ♦ | N | 5 | ♠ A | 600 | | 2.50 | 0.50 | 10-Turner-Vagnoni | 2-Pillow-Sebo |
4 ♦ | N | 5 | ♠ A | 150 | | 0.50 | 2.50 | 1-Orriss-Bowen | 6-Yelenick-Smith |
4 ♦ | N | 5 | ♠ A | 150 | | 0.50 | 2.50 | 3-Tyson-Russell | 5-Feuerbacher-Horn |
Board 11
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | W | 1 | ♥ Q | | 80 | 3.00 | 0.00 | 9-Perry-Washburn | 8-Settle-Fritz |
2 ♠ | W | 2 | ♥ Q | | 110 | 1.00 | 2.00 | 1-Orriss-Bowen | 6-Yelenick-Smith |
2 ♠ | W | 2 | ♥ Q | | 110 | 1.00 | 2.00 | 3-Tyson-Russell | 5-Feuerbacher-Horn |
1 ♠ | W | 2 | ♥ Q | | 110 | 1.00 | 2.00 | 10-Turner-Vagnoni | 2-Pillow-Sebo |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♣ 8 | 110 | | 3.00 | 0.00 | 10-Turner-Vagnoni | 2-Pillow-Sebo |
2 ♥ | S | −1 | ♦ 10 | | 100 | 1.50 | 1.50 | 1-Orriss-Bowen | 6-Yelenick-Smith |
2 ♥ | S | −1 | ♦ 10 | | 100 | 1.50 | 1.50 | 9-Perry-Washburn | 8-Settle-Fritz |
2 ♠ | W | 5 | ♥ 8 | | 200 | 0.00 | 3.00 | 3-Tyson-Russell | 5-Feuerbacher-Horn |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ 9 | 650 | | 3.00 | 0.00 | 10-Turner-Vagnoni | 3-Tyson-Russell |
4 ♠ | N | 4 | ♥ 8 | 620 | | 1.00 | 2.00 | 1-Orriss-Bowen | 9-Perry-Washburn |
4 ♠ | N | 4 | ♦ A | 620 | | 1.00 | 2.00 | 2-Pillow-Sebo | 7-Way-Johnson |
4 ♠ | N | 4 | ♥ Q | 620 | | 1.00 | 2.00 | 8-Settle-Fritz | 5-Feuerbacher-Horn |
Board 14
East Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 6 | ♣ A | 980 | | 3.00 | 0.00 | 10-Turner-Vagnoni | 3-Tyson-Russell |
4 ♥ | S | 6 | ♦ J | 480 | | 1.00 | 2.00 | 1-Orriss-Bowen | 9-Perry-Washburn |
4 ♥ | S | 6 | ♣ A | 480 | | 1.00 | 2.00 | 2-Pillow-Sebo | 7-Way-Johnson |
4 ♥ | S | 6 | ♣ A | 480 | | 1.00 | 2.00 | 8-Settle-Fritz | 5-Feuerbacher-Horn |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 5 | ♠ 9 | | 450 | 3.00 | 0.00 | 8-Settle-Fritz | 5-Feuerbacher-Horn |
4 NT | W | 5 | ♠ K | | 460 | 2.00 | 1.00 | 10-Turner-Vagnoni | 3-Tyson-Russell |
4 ♥ | E | 6 | ♠ 5 | | 480 | 1.00 | 2.00 | 1-Orriss-Bowen | 9-Perry-Washburn |
3 NT | W | 7 | ♠ 3 | | 520 | 0.00 | 3.00 | 2-Pillow-Sebo | 7-Way-Johnson |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | ♦ 2 | 480 | | 3.00 | 0.00 | 9-Perry-Washburn | 6-Yelenick-Smith |
4 ♠ | N | 5 | ♥ 8 | 450 | | 2.00 | 1.00 | 3-Tyson-Russell | 8-Settle-Fritz |
4 ♠ | S | 4 | ♣ 4 | 420 | | 1.00 | 2.00 | 2-Pillow-Sebo | 1-Orriss-Bowen |
2 ♠ | S | 4 | ♥ 3 | 170 | | 0.00 | 3.00 | 5-Feuerbacher-Horn | 7-Way-Johnson |
Board 17
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | S | 5 | ♠ 3 | 450 | | 3.00 | 0.00 | 9-Perry-Washburn | 6-Yelenick-Smith |
3 NT | N | 4 | ♦ 3 | 430 | | 2.00 | 1.00 | 3-Tyson-Russell | 8-Settle-Fritz |
4 ♥ | S | 4 | ♥ 10 | 420 | | 0.50 | 2.50 | 2-Pillow-Sebo | 1-Orriss-Bowen |
4 ♥ | S | 4 | ♣ 5 | 420 | | 0.50 | 2.50 | 5-Feuerbacher-Horn | 7-Way-Johnson |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −1 | ♣ 4 | 50 | | 3.00 | 0.00 | 5-Feuerbacher-Horn | 7-Way-Johnson |
2 ♦ | W | 3 | ♣ 3 | | 110 | 2.00 | 1.00 | 2-Pillow-Sebo | 1-Orriss-Bowen |
2 ♣ | N | −2 | ♠ 7 | | 200 | 1.00 | 2.00 | 9-Perry-Washburn | 6-Yelenick-Smith |
2 ♣ | S | −3 | ♠ 7 | | 300 | 0.00 | 3.00 | 3-Tyson-Russell | 8-Settle-Fritz |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −2 | ♥ A | 200 | | 2.50 | 0.50 | 1-Orriss-Bowen | 7-Way-Johnson |
5 ♦ | E | −2 | ♣ 9 | 200 | | 2.50 | 0.50 | 10-Turner-Vagnoni | 5-Feuerbacher-Horn |
4 ♦ | E | −1 | ♥ A | 100 | | 1.00 | 2.00 | 6-Yelenick-Smith | 8-Settle-Fritz |
2 ♦ | E | 4 | ♣ 3 | | 130 | 0.00 | 3.00 | 3-Tyson-Russell | 2-Pillow-Sebo |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♦ A | 200 | | 2.50 | 0.50 | 1-Orriss-Bowen | 7-Way-Johnson |
4 ♥ | W | −2 | ♦ A | 200 | | 2.50 | 0.50 | 6-Yelenick-Smith | 8-Settle-Fritz |
4 ♥ | W | −1 | ♥ 5 | 100 | | 1.00 | 2.00 | 3-Tyson-Russell | 2-Pillow-Sebo |
4 ♣ | E | 4 | ♠ 7 | | 130 | 0.00 | 3.00 | 10-Turner-Vagnoni | 5-Feuerbacher-Horn |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ 2 | 50 | | 3.00 | 0.00 | 1-Orriss-Bowen | 7-Way-Johnson |
3 ♥ | N | −1 | ♦ 9 | | 100 | 2.00 | 1.00 | 3-Tyson-Russell | 2-Pillow-Sebo |
3 ♦ | W | 5 | ♠ Q | | 150 | 1.00 | 2.00 | 10-Turner-Vagnoni | 5-Feuerbacher-Horn |
5 ♦ | W | 5 | ♥ A | | 400 | 0.00 | 3.00 | 6-Yelenick-Smith | 8-Settle-Fritz |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♦ A | 110 | | 3.00 | 0.00 | 5-Feuerbacher-Horn | 1-Orriss-Bowen |
2 ♠ | S | −1 | ♥ K | | 50 | 1.50 | 1.50 | 7-Way-Johnson | 9-Perry-Washburn |
3 ♥ | N | −1 | ♥ Q | | 50 | 1.50 | 1.50 | 10-Turner-Vagnoni | 6-Yelenick-Smith |
3 ♥ | S | −2 | ♦ A | | 100 | 0.00 | 3.00 | 2-Pillow-Sebo | 8-Settle-Fritz |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | ♥ K | 90 | | 3.00 | 0.00 | 2-Pillow-Sebo | 8-Settle-Fritz |
3 ♦ | S | −1 | ♥ K | | 100 | 1.50 | 1.50 | 7-Way-Johnson | 9-Perry-Washburn |
3 ♦ | S | −1 | ♥ A | | 100 | 1.50 | 1.50 | 10-Turner-Vagnoni | 6-Yelenick-Smith |
2 ♠ | N | −2 | ♥ 10 | | 200 | 0.00 | 3.00 | 5-Feuerbacher-Horn | 1-Orriss-Bowen |
Board 24
West Deals
None Vul
Contract | Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
Pass | Pass | | 1.50 | 1.50 | 2-Pillow-Sebo | 8-Settle-Fritz |
Pass | Pass | | 1.50 | 1.50 | 5-Feuerbacher-Horn | 1-Orriss-Bowen |
Pass | Pass | | 1.50 | 1.50 | 7-Way-Johnson | 9-Perry-Washburn |
Pass | Pass | | 1.50 | 1.50 | 10-Turner-Vagnoni | 6-Yelenick-Smith |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | E | −3 | ♥ 6 | 800 | | 3.00 | 0.00 | 10-Turner-Vagnoni | 7-Way-Johnson |
4 ♥ | S | 4 | ♣ J | 420 | | 2.00 | 1.00 | 3-Tyson-Russell | 9-Perry-Washburn |
3 ♥ | S | 4 | ♠ 7 | 170 | | 1.00 | 2.00 | 6-Yelenick-Smith | 2-Pillow-Sebo |
6 NT | N | −3 | ♥ 10 | | 150 | 0.00 | 3.00 | 8-Settle-Fritz | 1-Orriss-Bowen |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♦ 4 | 630 | | 3.00 | 0.00 | 10-Turner-Vagnoni | 7-Way-Johnson |
1 NT | S | 3 | ♠ 2 | 150 | | 2.00 | 1.00 | 8-Settle-Fritz | 1-Orriss-Bowen |
3 ♣ | N | 3 | ♠ A | 110 | | 1.00 | 2.00 | 6-Yelenick-Smith | 2-Pillow-Sebo |
1 ♦ | S | −1 | ♣ 2 | | 100 | 0.00 | 3.00 | 3-Tyson-Russell | 9-Perry-Washburn |
Board 27
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | ♥ 10 | | 170 | 3.00 | 0.00 | 10-Turner-Vagnoni | 7-Way-Johnson |
4 ♠ | W | 4 | ♣ 4 | | 420 | 1.50 | 1.50 | 3-Tyson-Russell | 9-Perry-Washburn |
4 ♠ | W | 4 | ♥ 10 | | 420 | 1.50 | 1.50 | 6-Yelenick-Smith | 2-Pillow-Sebo |
4 ♠ | W | 5 | ♦ J | | 450 | 0.00 | 3.00 | 8-Settle-Fritz | 1-Orriss-Bowen |