Cypress Northwest Duplicate Bridge Club
Tuesday Morning Pairs Tuesday Morn Session March 12, 2024
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 60.94 65.81 A 1 1.10(A) Ray Orriss - Donald Bowen
12 56.25 60.75 A 2 0.77(A) Bill Turner - Mary Vagnoni
7 55.21 59.63 C 3 1 1 0.64(B) Mary Burrows - Roger Burrows
8 53.65 57.94 A 4 0.39(A) Mike Feeney - J Evans
3 53.13 57.38 C 2 2 0.45(B) Darrell Way - Ann Johnson
6 50.46 54.50 C 3 3 0.32(B) Joyce Settle - Gerald Fritz
11 48.44 52.31 C Bettie Perry - Bettie Washburn
9 47.92 51.75 C Claudia Smith - Joe Yelenick
1 45.31 48.94 C Linda Warren - James Warren
10 42.19 45.56 C David Moore - Robert Boyd
4 37.96 41.00 C Christine Pillow - Sallie Shirey
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♥ 9 | 450 | | 3.00 | 1.00 | 3-Way-Johnson | 11-Perry-Washburn |
4 ♠ | S | 5 | ♦ A | 450 | | 3.00 | 1.00 | 6-Settle-Fritz | 10-Moore-Boyd |
4 ♠ | S | 5 | ♣ 5 | 450 | | 3.00 | 1.00 | 12-Turner-Vagnoni | 1-Warren-Warren |
4 ♠ | S | 4 | ♥ A | 420 | | 1.00 | 3.00 | 9-Smith-Yelenick | 7-Burrows-Burrows |
3 ♠ | S | 4 | ♥ A | 170 | | 0.00 | 4.00 | 8-Feeney-Evans | 4-Pillow-Shirey |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 4 | ♥ K | | 130 | 3.50 | 0.50 | 9-Smith-Yelenick | 7-Burrows-Burrows |
3 ♣ | E | 4 | ♥ K | | 130 | 3.50 | 0.50 | 12-Turner-Vagnoni | 1-Warren-Warren |
3 ♣ | E | 5 | ♥ K | | 150 | 1.50 | 2.50 | 6-Settle-Fritz | 10-Moore-Boyd |
3 ♣ | E | 5 | ♦ 2 | | 150 | 1.50 | 2.50 | 8-Feeney-Evans | 4-Pillow-Shirey |
3 ♠ | N | −2 | ♥ A | | 200 | 0.00 | 4.00 | 3-Way-Johnson | 11-Perry-Washburn |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♥ 4 | 200 | | 4.00 | 0.00 | 6-Settle-Fritz | 10-Moore-Boyd |
4 ♠ | W | 4 | ♥ K | | 620 | 3.00 | 1.00 | 8-Feeney-Evans | 4-Pillow-Shirey |
4 ♠ | W | 5 | ♣ Q | | 650 | 2.00 | 2.00 | 12-Turner-Vagnoni | 1-Warren-Warren |
4 ♠ | W | 6 | ♦ 8 | | 680 | 0.50 | 3.50 | 3-Way-Johnson | 11-Perry-Washburn |
4 ♠ | W | 6 | ♦ 8 | | 680 | 0.50 | 3.50 | 9-Smith-Yelenick | 7-Burrows-Burrows |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | ♦ 5 | 300 | | 4.00 | 0.00 | 6-Settle-Fritz | 3-Way-Johnson |
3 ♥ | W | 4 | ♠ A | | 170 | 2.50 | 1.50 | 1-Warren-Warren | 8-Feeney-Evans |
3 ♥ | W | 4 | ♦ 2 | | 170 | 2.50 | 1.50 | 11-Perry-Washburn | 4-Pillow-Shirey |
4 ♥ | W | 4 | ♠ A | | 620 | 1.00 | 3.00 | 7-Burrows-Burrows | 10-Moore-Boyd |
3 NT | E | 4 | ♦ 7 | | 630 | 0.00 | 4.00 | 12-Turner-Vagnoni | 2-Orriss-Bowen |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 7 | ♠ 8 | 720 | | 4.00 | 0.00 | 11-Perry-Washburn | 4-Pillow-Shirey |
4 ♦ | S | 6 | ♠ K | 170 | | 3.00 | 1.00 | 7-Burrows-Burrows | 10-Moore-Boyd |
5 ♥ | W | −3 | ♦ A | 150 | | 2.00 | 2.00 | 6-Settle-Fritz | 3-Way-Johnson |
4 ♥ | W | −1 | ♠ A | 50 | | 1.00 | 3.00 | 1-Warren-Warren | 8-Feeney-Evans |
3 NT | S | −2 | ♥ 3 | | 200 | 0.00 | 4.00 | 12-Turner-Vagnoni | 2-Orriss-Bowen |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♠ 3 | 150 | | 4.00 | 0.00 | 12-Turner-Vagnoni | 2-Orriss-Bowen |
2 NT | S | 2 | ♦ 3 | 120 | | 3.00 | 1.00 | 7-Burrows-Burrows | 10-Moore-Boyd |
2 ♣ | N | 3 | ♦ K | 110 | | 2.00 | 2.00 | 11-Perry-Washburn | 4-Pillow-Shirey |
3 ♣ | N | −1 | ♠ 3 | | 50 | 0.50 | 3.50 | 1-Warren-Warren | 8-Feeney-Evans |
4 ♣ | N | −1 | ♦ K | | 50 | 0.50 | 3.50 | 6-Settle-Fritz | 3-Way-Johnson |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | ♥ 4 | 300 | | 4.00 | 0.00 | 2-Orriss-Bowen | 9-Smith-Yelenick |
2 ♦ | W | 3 | ♥ 10 | | 110 | 2.50 | 1.50 | 7-Burrows-Burrows | 4-Pillow-Shirey |
3 ♦ | W | 3 | ♥ 5 | | 110 | 2.50 | 1.50 | 10-Moore-Boyd | 8-Feeney-Evans |
2 ♦ | W | 4 | ♠ 5 | | 130 | 1.00 | 3.00 | 1-Warren-Warren | 6-Settle-Fritz |
3 NT | E | 3 | ♣ 3 | | 600 | 0.00 | 4.00 | 12-Turner-Vagnoni | 3-Way-Johnson |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | W | −1 | ♣ 10 | 50 | | 3.50 | 0.50 | 7-Burrows-Burrows | 4-Pillow-Shirey |
6 ♠ | W | −1 | ♣ 10 | 50 | | 3.50 | 0.50 | 10-Moore-Boyd | 8-Feeney-Evans |
5 ♣ | S | −2 | ♠ A | | 100 | 2.00 | 2.00 | 2-Orriss-Bowen | 9-Smith-Yelenick |
5 ♣× | S | −2 | ♠ A | | 300 | 1.00 | 3.00 | 12-Turner-Vagnoni | 3-Way-Johnson |
4 ♠ | W | 6 | ♣ 10 | | 480 | 0.00 | 4.00 | 1-Warren-Warren | 6-Settle-Fritz |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 3 | 460 | | 4.00 | 0.00 | 2-Orriss-Bowen | 9-Smith-Yelenick |
3 ♥ | E | −3 | ♠ 6 | 300 | | 3.00 | 1.00 | 12-Turner-Vagnoni | 3-Way-Johnson |
2 ♠ | N | 4 | ♦ J | 170 | | 2.00 | 2.00 | 1-Warren-Warren | 6-Settle-Fritz |
3 ♠ | N | 3 | ♥ A | 140 | | 1.00 | 3.00 | 7-Burrows-Burrows | 4-Pillow-Shirey |
4 ♠ | N | −1 | ♦ J | | 50 | 0.00 | 4.00 | 10-Moore-Boyd | 8-Feeney-Evans |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | ♦ A | 300 | | 3.50 | 0.50 | 2-Orriss-Bowen | 7-Burrows-Burrows |
5 ♥ | W | −3 | ♦ A | 300 | | 3.50 | 0.50 | 12-Turner-Vagnoni | 4-Pillow-Shirey |
3 ♥ | W | −1 | ♦ A | 100 | | 2.00 | 2.00 | 10-Moore-Boyd | 9-Smith-Yelenick |
2 ♥ | W | 2 | ♦ A | | 110 | 1.00 | 3.00 | 11-Perry-Washburn | 6-Settle-Fritz |
3 ♥ | E | 3 | ♦ A | | 140 | 0.00 | 4.00 | 3-Way-Johnson | 1-Warren-Warren |
Board 11
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♥ 7 | 100 | | 4.00 | 0.00 | 12-Turner-Vagnoni | 4-Pillow-Shirey |
4 ♠ | W | −1 | ♥ 7 | 50 | | 3.00 | 1.00 | 3-Way-Johnson | 1-Warren-Warren |
1 ♠ | W | 2 | ♥ 7 | | 110 | 2.00 | 2.00 | 11-Perry-Washburn | 6-Settle-Fritz |
1 ♠ | W | 3 | ♥ 7 | | 140 | 1.00 | 3.00 | 2-Orriss-Bowen | 7-Burrows-Burrows |
3 ♥ | S | −4 | ♠ A | | 200 | 0.00 | 4.00 | 10-Moore-Boyd | 9-Smith-Yelenick |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♦ 10 | 50 | | 3.50 | 0.50 | 3-Way-Johnson | 1-Warren-Warren |
3 ♥ | W | −1 | ♦ A | 50 | | 3.50 | 0.50 | 12-Turner-Vagnoni | 4-Pillow-Shirey |
2 ♠ | W | 3 | ♥ 2 | | 140 | 2.00 | 2.00 | 11-Perry-Washburn | 6-Settle-Fritz |
4 ♥ | E | 4 | ♦ 10 | | 420 | 1.00 | 3.00 | 10-Moore-Boyd | 9-Smith-Yelenick |
4 ♥ | E | 5 | ♦ 10 | | 450 | 0.00 | 4.00 | 2-Orriss-Bowen | 7-Burrows-Burrows |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | ♠ A | 170 | | 4.00 | 0.00 | 9-Smith-Yelenick | 6-Settle-Fritz |
3 ♣ | S | 4 | ♦ 5 | 130 | | 1.50 | 2.50 | 1-Warren-Warren | 10-Moore-Boyd |
4 ♣ | S | 4 | ♦ 6 | 130 | | 1.50 | 2.50 | 3-Way-Johnson | 8-Feeney-Evans |
2 ♣ | S | 4 | ♦ 4 | 130 | | 1.50 | 2.50 | 4-Pillow-Shirey | 2-Orriss-Bowen |
2 ♣ | S | 4 | ♠ 6 | 130 | | 1.50 | 2.50 | 7-Burrows-Burrows | 11-Perry-Washburn |
Board 14
East Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 6 | ♠ 5 | | 170 | 4.00 | 0.00 | 7-Burrows-Burrows | 11-Perry-Washburn |
3 NT | E | 5 | ♥ 5 | | 460 | 3.00 | 1.00 | 9-Smith-Yelenick | 6-Settle-Fritz |
3 NT | E | 6 | ♠ 5 | | 490 | 2.00 | 2.00 | 3-Way-Johnson | 8-Feeney-Evans |
6 ♦× | E | 7 | ♠ 10 | | 1190 | 0.50 | 3.50 | 1-Warren-Warren | 10-Moore-Boyd |
6 ♦× | E | 7 | ♥ A | | 1190 | 0.50 | 3.50 | 4-Pillow-Shirey | 2-Orriss-Bowen |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −1 | ♣ A | 50 | | 4.00 | 0.00 | 7-Burrows-Burrows | 11-Perry-Washburn |
4 ♦ | E | 6 | ♥ 8 | | 170 | 3.00 | 1.00 | 1-Warren-Warren | 10-Moore-Boyd |
4 ♥ | W | 4 | ♣ K | | 420 | 1.50 | 2.50 | 4-Pillow-Shirey | 2-Orriss-Bowen |
4 ♥ | W | 4 | ♠ 9 | | 420 | 1.50 | 2.50 | 9-Smith-Yelenick | 6-Settle-Fritz |
5 ♣× | N | −3 | ♠ 5 | | 800 | 0.00 | 4.00 | 3-Way-Johnson | 8-Feeney-Evans |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♣ | W | −3 | ♦ K | 300 | | 3.00 | 1.00 | 1-Warren-Warren | 7-Burrows-Burrows |
1 NT | W | −3 | ♦ K | 300 | | 3.00 | 1.00 | 2-Orriss-Bowen | 10-Moore-Boyd |
1 ♠ | W | −3 | ♥ 8 | 300 | | 3.00 | 1.00 | 4-Pillow-Shirey | 9-Smith-Yelenick |
2 NT | N | 4 | ♥ 4 | 180 | | 1.00 | 3.00 | 8-Feeney-Evans | 11-Perry-Washburn |
2 ♦ | N | 3 | ♠ 6 | 110 | | 0.00 | 4.00 | 12-Turner-Vagnoni | 6-Settle-Fritz |
Board 17
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 7 | ♣ 5 | 510 | | 3.50 | 0.50 | 1-Warren-Warren | 7-Burrows-Burrows |
4 ♠ | S | 7 | ♦ 7 | 510 | | 3.50 | 0.50 | 12-Turner-Vagnoni | 6-Settle-Fritz |
4 ♠ | S | 5 | ♥ 5 | 450 | | 2.00 | 2.00 | 4-Pillow-Shirey | 9-Smith-Yelenick |
6 ♠× | S | −1 | ♥ 10 | | 100 | 0.50 | 3.50 | 2-Orriss-Bowen | 10-Moore-Boyd |
7 ♠ | S | −2 | ♥ 10 | | 100 | 0.50 | 3.50 | 8-Feeney-Evans | 11-Perry-Washburn |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | ♥ J | 50 | | 3.00 | 1.00 | 2-Orriss-Bowen | 10-Moore-Boyd |
4 ♠ | W | −1 | ♥ J | 50 | | 3.00 | 1.00 | 8-Feeney-Evans | 11-Perry-Washburn |
4 ♠ | W | −1 | ♦ Q | 50 | | 3.00 | 1.00 | 12-Turner-Vagnoni | 6-Settle-Fritz |
2 ♠ | W | 3 | ♥ J | | 140 | 0.50 | 3.50 | 1-Warren-Warren | 7-Burrows-Burrows |
3 ♠ | W | 3 | ♥ J | | 140 | 0.50 | 3.50 | 4-Pillow-Shirey | 9-Smith-Yelenick |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | ♦ 4 | 300 | | 4.00 | 0.00 | 12-Turner-Vagnoni | 7-Burrows-Burrows |
3 ♠ | E | −2 | ♦ J | 200 | | 3.00 | 1.00 | 6-Settle-Fritz | 4-Pillow-Shirey |
2 ♠ | W | −1 | ♦ 5 | 100 | | 1.00 | 3.00 | 2-Orriss-Bowen | 8-Feeney-Evans |
2 ♠ | W | −1 | ♦ 5 | 100 | | 1.00 | 3.00 | 10-Moore-Boyd | 3-Way-Johnson |
2 ♠ | W | −1 | ♦ 5 | 100 | | 1.00 | 3.00 | 11-Perry-Washburn | 9-Smith-Yelenick |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 5 | ♣ 3 | 600 | | 3.00 | 1.00 | 2-Orriss-Bowen | 8-Feeney-Evans |
5 ♦ | N | 5 | ♠ 9 | 600 | | 3.00 | 1.00 | 10-Moore-Boyd | 3-Way-Johnson |
5 ♦ | N | 5 | ♠ 5 | 600 | | 3.00 | 1.00 | 12-Turner-Vagnoni | 7-Burrows-Burrows |
3 ♦ | N | 6 | ♣ 9 | 170 | | 0.50 | 3.50 | 6-Settle-Fritz | 4-Pillow-Shirey |
4 ♦ | N | 6 | ♠ 9 | 170 | | 0.50 | 3.50 | 11-Perry-Washburn | 9-Smith-Yelenick |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♠ A | 50 | | 3.50 | 0.50 | 6-Settle-Fritz | 4-Pillow-Shirey |
4 ♥ | W | −1 | ♠ A | 50 | | 3.50 | 0.50 | 11-Perry-Washburn | 9-Smith-Yelenick |
2 ♥ | W | 4 | ♠ A | | 170 | 2.00 | 2.00 | 12-Turner-Vagnoni | 7-Burrows-Burrows |
3 ♥ | W | 5 | ♠ A | | 200 | 1.00 | 3.00 | 2-Orriss-Bowen | 8-Feeney-Evans |
4 ♥ | W | 4 | ♠ A | | 420 | 0.00 | 4.00 | 10-Moore-Boyd | 3-Way-Johnson |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −2 | ♥ 8 | 500 | | 4.00 | 0.00 | 3-Way-Johnson | 9-Smith-Yelenick |
4 ♣ | N | −2 | ♠ 10 | | 100 | 3.00 | 1.00 | 12-Turner-Vagnoni | 8-Feeney-Evans |
2 ♠ | W | 2 | ♥ 8 | | 110 | 2.00 | 2.00 | 11-Perry-Washburn | 1-Warren-Warren |
2 ♠ | W | 3 | ♥ 8 | | 140 | 0.50 | 3.50 | 6-Settle-Fritz | 2-Orriss-Bowen |
2 ♠ | W | 3 | ♥ 8 | | 140 | 0.50 | 3.50 | 10-Moore-Boyd | 4-Pillow-Shirey |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♦ 6 | 630 | | 4.00 | 0.00 | 3-Way-Johnson | 9-Smith-Yelenick |
4 ♠ | N | 4 | ♣ Q | 620 | | 2.00 | 2.00 | 6-Settle-Fritz | 2-Orriss-Bowen |
4 ♠ | N | 4 | ♥ A | 620 | | 2.00 | 2.00 | 10-Moore-Boyd | 4-Pillow-Shirey |
4 ♠ | N | 4 | ♣ 5 | 620 | | 2.00 | 2.00 | 12-Turner-Vagnoni | 8-Feeney-Evans |
2 ♠ | S | 5 | ♦ A | 200 | | 0.00 | 4.00 | 11-Perry-Washburn | 1-Warren-Warren |
Board 24
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♦ 9 | 110 | | 4.00 | 0.00 | 10-Moore-Boyd | 4-Pillow-Shirey |
3 ♠ | W | −1 | ♥ Q | 50 | | 3.00 | 1.00 | 3-Way-Johnson | 9-Smith-Yelenick |
1 ♣ | E | 2 | ♥ 3 | | 90 | 2.00 | 2.00 | 11-Perry-Washburn | 1-Warren-Warren |
3 ♥× | N | −1 | ♥ A | | 100 | 1.00 | 3.00 | 12-Turner-Vagnoni | 8-Feeney-Evans |
3 ♠ | W | 3 | ♣ 9 | | 140 | 0.00 | 4.00 | 6-Settle-Fritz | 2-Orriss-Bowen |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♠ A | 200 | | 3.50 | 0.50 | 7-Burrows-Burrows | 3-Way-Johnson |
4 ♥ | E | −2 | ♠ K | 200 | | 3.50 | 0.50 | 8-Feeney-Evans | 6-Settle-Fritz |
3 ♥ | E | −1 | ♥ 6 | 100 | | 1.00 | 3.00 | 2-Orriss-Bowen | 11-Perry-Washburn |
4 ♥ | E | −1 | ♠ A | 100 | | 1.00 | 3.00 | 4-Pillow-Shirey | 1-Warren-Warren |
3 ♥ | E | −1 | ♠ A | 100 | | 1.00 | 3.00 | 12-Turner-Vagnoni | 9-Smith-Yelenick |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 6 | ♠ A | | 680 | 2.50 | 1.50 | 2-Orriss-Bowen | 11-Perry-Washburn |
4 ♥ | W | 6 | ♠ A | | 680 | 2.50 | 1.50 | 4-Pillow-Shirey | 1-Warren-Warren |
5 ♥ | W | 6 | ♠ A | | 680 | 2.50 | 1.50 | 7-Burrows-Burrows | 3-Way-Johnson |
4 ♥ | W | 6 | ♠ A | | 680 | 2.50 | 1.50 | 8-Feeney-Evans | 6-Settle-Fritz |
3 ♥× | E | 6 | ♥ 4 | | 1330 | 0.00 | 4.00 | 12-Turner-Vagnoni | 9-Smith-Yelenick |
Board 27
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♣ A | 150 | | 4.00 | 0.00 | 12-Turner-Vagnoni | 9-Smith-Yelenick |
1 NT | N | 1 | ♥ Q | 90 | | 3.00 | 1.00 | 2-Orriss-Bowen | 11-Perry-Washburn |
3 ♥ | W | −1 | ♣ 8 | 50 | | 1.00 | 3.00 | 4-Pillow-Shirey | 1-Warren-Warren |
2 ♣ | E | −1 | ♠ Q | 50 | | 1.00 | 3.00 | 7-Burrows-Burrows | 3-Way-Johnson |
2 ♣ | W | −1 | ♠ Q | 50 | | 1.00 | 3.00 | 8-Feeney-Evans | 6-Settle-Fritz |