Cypress Northwest Duplicate Bridge Club
Tuesday Morning Pairs Tuesday Morn Session February 20, 2024
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 74.51 125.18 A 1 0.80(A) Bill Turner - Mary Vagnoni
5 54.20 91.06 B 2 1 0.56(A) David Moore - Robert Crawford
3 49.90 83.84 B 3 2 0.40(A) Darrell Way - Catherine Brown
2 49.02 82.35 C 1 0.14(C) Janet Ellettee - Marit Hornes
4 41.60 69.89 B Niels Kastrup - Sallie Shirey
6 41.47 69.67 B Thomas Russell - Wayne Tyson
7 39.28 65.99 C Michael Whitelonis - Daniel Urban
Tuesday Morning Pairs Tuesday Morn Session February 20, 2024
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 53.58 90.02 B 1 1 0.80(A) Gerald Fritz - Joyce Settle
2 53.01 89.06 B 2 2 0.56(A) Roger Burrows - Wolfgang Horn
5 52.67 88.48 C 3 1 0.40(A) Suzanne Sebo - Ann Johnson
1 51.26 86.12 A Ray Orriss - Donald Bowen
4 50.99 85.66 C 2 0.20(C) Christine Pillow - Trudy Sinclair
3 46.70 78.46 C Joe Yelenick - Claudia Smith
8 46.37 77.90 C Linda Warren - James Warren
6 45.26 76.04 A Mike Feeney - J Evans
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | −2 | ♠ 9 | | 100 | 5.92 | 0.08 | 1-Turner-Vagnoni | 1-Orriss-Bowen |
3 ♠ | E | 4 | ♣ 10 | | 170 | 3.58 | 2.42 | 4-Kastrup-Shirey | 6-Feeney-Evans |
2 ♠ | E | 4 | ♠ A | | 170 | 3.58 | 2.42 | 5-Moore-Crawford | 8-Warren-Warren |
2 ♠ | E | 4 | ♣ 4 | | 170 | 3.58 | 2.42 | 7-Whitelonis-Urban | 5-Sebo-Johnson |
4 ♠ | E | 4 | ♦ A | | 420 | 0.67 | 5.33 | 3-Way-Brown | 4-Pillow-Sinclair |
4 ♠ | E | 4 | ♥ 3 | | 420 | 0.67 | 5.33 | 6-Russell-Tyson | 3-Yelenick-Smith |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | −1 | ♦ A | | 100 | 5.92 | 0.08 | 1-Turner-Vagnoni | 1-Orriss-Bowen |
4 ♥ | E | 4 | ♦ 2 | | 420 | 3.58 | 2.42 | 4-Kastrup-Shirey | 6-Feeney-Evans |
4 ♥ | E | 4 | ♦ 2 | | 420 | 3.58 | 2.42 | 5-Moore-Crawford | 8-Warren-Warren |
4 ♥ | E | 4 | ♦ J | | 420 | 3.58 | 2.42 | 7-Whitelonis-Urban | 5-Sebo-Johnson |
5 ♥ | E | 5 | ♠ 3 | | 450 | 0.67 | 5.33 | 3-Way-Brown | 4-Pillow-Sinclair |
5 ♥ | E | 5 | ♠ 3 | | 450 | 0.67 | 5.33 | 6-Russell-Tyson | 3-Yelenick-Smith |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ 2 | 420 | | 5.33 | 0.67 | 1-Turner-Vagnoni | 1-Orriss-Bowen |
4 ♥ | S | 4 | ♥ K | 420 | | 5.33 | 0.67 | 5-Moore-Crawford | 8-Warren-Warren |
3 ♥ | S | 4 | ♣ 3 | 170 | | 3.00 | 3.00 | 3-Way-Brown | 4-Pillow-Sinclair |
2 ♥ | N | 4 | ♠ K | 170 | | 3.00 | 3.00 | 6-Russell-Tyson | 3-Yelenick-Smith |
2 ♠ | E | −1 | ♦ 4 | 100 | | 1.25 | 4.75 | 7-Whitelonis-Urban | 5-Sebo-Johnson |
4 ♥ | S | −1 | ♠ 3 | | 50 | 0.08 | 5.92 | 4-Kastrup-Shirey | 6-Feeney-Evans |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♥ 4 | 110 | | 5.33 | 0.67 | 4-Kastrup-Shirey | 6-Feeney-Evans |
3 ♦ | N | 3 | ♥ 10 | 110 | | 5.33 | 0.67 | 5-Moore-Crawford | 8-Warren-Warren |
3 NT | N | −1 | ♣ K | | 100 | 2.42 | 3.58 | 1-Turner-Vagnoni | 1-Orriss-Bowen |
5 ♦ | N | −1 | ♥ 10 | | 100 | 2.42 | 3.58 | 3-Way-Brown | 4-Pillow-Sinclair |
3 ♦ | N | −1 | ♠ 6 | | 100 | 2.42 | 3.58 | 6-Russell-Tyson | 3-Yelenick-Smith |
2 ♥ | W | 2 | ♦ 8 | | 110 | 0.08 | 5.92 | 7-Whitelonis-Urban | 5-Sebo-Johnson |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♦ A | 110 | | 5.92 | 0.08 | 2-Ellettee-Hornes | 2-Burrows-Horn |
2 ♠ | S | −1 | ♦ A | | 100 | 3.58 | 2.42 | 1-Turner-Vagnoni | 8-Warren-Warren |
2 ♠ | S | −1 | ♦ A | | 100 | 3.58 | 2.42 | 4-Kastrup-Shirey | 5-Sebo-Johnson |
2 ♠ | S | −1 | ♦ A | | 100 | 3.58 | 2.42 | 6-Russell-Tyson | 1-Orriss-Bowen |
3 ♠ | S | −2 | ♦ A | | 200 | 0.67 | 5.33 | 5-Moore-Crawford | 7-Fritz-Settle |
3 ♠ | S | −2 | ♦ A | | 200 | 0.67 | 5.33 | 7-Whitelonis-Urban | 4-Pillow-Sinclair |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♦ A | 140 | | 5.33 | 0.67 | 1-Turner-Vagnoni | 8-Warren-Warren |
1 ♥ | N | 3 | ♠ 6 | 140 | | 5.33 | 0.67 | 7-Whitelonis-Urban | 4-Pillow-Sinclair |
3 ♣ | N | 4 | ♦ A | 130 | | 3.58 | 2.42 | 5-Moore-Crawford | 7-Fritz-Settle |
2 ♥ | N | 2 | ♦ K | 110 | | 1.83 | 4.17 | 4-Kastrup-Shirey | 5-Sebo-Johnson |
2 ♥ | N | 2 | ♦ A | 110 | | 1.83 | 4.17 | 6-Russell-Tyson | 1-Orriss-Bowen |
2 ♦ | E | −1 | ♥ 5 | 100 | | 0.08 | 5.92 | 2-Ellettee-Hornes | 2-Burrows-Horn |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♦ A | 110 | | 5.92 | 0.08 | 1-Turner-Vagnoni | 8-Warren-Warren |
3 ♦ | E | −1 | ♥ Q | 100 | | 4.75 | 1.25 | 2-Ellettee-Hornes | 2-Burrows-Horn |
2 ♦ | E | 2 | ♠ 3 | | 90 | 3.58 | 2.42 | 7-Whitelonis-Urban | 4-Pillow-Sinclair |
3 ♥ | N | −1 | ♦ A | | 100 | 2.42 | 3.58 | 6-Russell-Tyson | 1-Orriss-Bowen |
2 ♥ | N | −2 | ♣ J | | 200 | 1.25 | 4.75 | 4-Kastrup-Shirey | 5-Sebo-Johnson |
4 ♥ | N | −3 | ♦ A | | 300 | 0.08 | 5.92 | 5-Moore-Crawford | 7-Fritz-Settle |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ 9 | 430 | | 5.92 | 0.08 | 4-Kastrup-Shirey | 5-Sebo-Johnson |
1 NT | N | 5 | ♦ 4 | 210 | | 4.75 | 1.25 | 1-Turner-Vagnoni | 8-Warren-Warren |
1 NT | S | 4 | ♠ 6 | 180 | | 3.58 | 2.42 | 5-Moore-Crawford | 7-Fritz-Settle |
2 NT | S | 3 | ♥ 5 | 150 | | 2.42 | 3.58 | 2-Ellettee-Hornes | 2-Burrows-Horn |
2 NT | S | 2 | ♠ 9 | 120 | | 1.25 | 4.75 | 7-Whitelonis-Urban | 4-Pillow-Sinclair |
3 NT | N | −1 | ♦ 4 | | 50 | 0.08 | 5.92 | 6-Russell-Tyson | 1-Orriss-Bowen |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | ♣ A | 140 | | 5.92 | 0.08 | 6-Russell-Tyson | 8-Warren-Warren |
2 ♠ | W | −1 | ♥ A | 100 | | 4.75 | 1.25 | 1-Turner-Vagnoni | 7-Fritz-Settle |
2 ♥ | S | −1 | ♣ A | | 50 | 3.58 | 2.42 | 3-Way-Brown | 3-Yelenick-Smith |
1 ♠ | W | 1 | ♥ A | | 80 | 2.42 | 3.58 | 2-Ellettee-Hornes | 1-Orriss-Bowen |
2 NT | W | 2 | ♦ 6 | | 120 | 0.67 | 5.33 | 5-Moore-Crawford | 6-Feeney-Evans |
1 NT | W | 2 | ♠ 9 | | 120 | 0.67 | 5.33 | 7-Whitelonis-Urban | 2-Burrows-Horn |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | ♠ 7 | 120 | | 5.92 | 0.08 | 5-Moore-Crawford | 6-Feeney-Evans |
1 NT | S | 1 | ♣ 3 | 90 | | 4.75 | 1.25 | 6-Russell-Tyson | 8-Warren-Warren |
1 ♣ | S | −1 | ♦ 4 | | 100 | 3.58 | 2.42 | 1-Turner-Vagnoni | 7-Fritz-Settle |
2 ♣ | S | −2 | ♦ 4 | | 200 | 1.25 | 4.75 | 2-Ellettee-Hornes | 1-Orriss-Bowen |
3 NT | S | −2 | ♦ 4 | | 200 | 1.25 | 4.75 | 3-Way-Brown | 3-Yelenick-Smith |
2 ♦ | S | −2 | ♠ 7 | | 200 | 1.25 | 4.75 | 7-Whitelonis-Urban | 2-Burrows-Horn |
Board 11
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♣ 5 | 450 | | 5.92 | 0.08 | 1-Turner-Vagnoni | 7-Fritz-Settle |
4 ♥ | N | 4 | ♣ Q | 420 | | 4.75 | 1.25 | 3-Way-Brown | 3-Yelenick-Smith |
2 ♥ | N | 5 | ♣ Q | 200 | | 2.42 | 3.58 | 2-Ellettee-Hornes | 1-Orriss-Bowen |
2 ♥ | N | 5 | ♣ Q | 200 | | 2.42 | 3.58 | 6-Russell-Tyson | 8-Warren-Warren |
3 ♥ | S | 5 | ♣ Q | 200 | | 2.42 | 3.58 | 7-Whitelonis-Urban | 2-Burrows-Horn |
2 ♥ | S | 3 | ♣ K | 140 | | 0.08 | 5.92 | 5-Moore-Crawford | 6-Feeney-Evans |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♠ 6 | 650 | | 5.92 | 0.08 | 1-Turner-Vagnoni | 7-Fritz-Settle |
4 ♥ | S | 4 | ♦ 9 | 620 | | 4.17 | 1.83 | 2-Ellettee-Hornes | 1-Orriss-Bowen |
4 ♥ | S | 4 | ♦ 9 | 620 | | 4.17 | 1.83 | 7-Whitelonis-Urban | 2-Burrows-Horn |
1 ♥ | S | 5 | ♦ 9 | 200 | | 2.42 | 3.58 | 5-Moore-Crawford | 6-Feeney-Evans |
3 NT | S | −1 | ♠ 6 | | 100 | 1.25 | 4.75 | 6-Russell-Tyson | 8-Warren-Warren |
4 NT | S | −2 | ♠ 5 | | 200 | 0.08 | 5.92 | 3-Way-Brown | 3-Yelenick-Smith |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 5 | ♦ 10 | 200 | | 5.92 | 0.08 | 3-Way-Brown | 2-Burrows-Horn |
3 ♠ | S | 3 | ♦ 10 | 140 | | 3.00 | 3.00 | 1-Turner-Vagnoni | 6-Feeney-Evans |
2 ♠ | S | 3 | ♣ 8 | 140 | | 3.00 | 3.00 | 2-Ellettee-Hornes | 8-Warren-Warren |
2 ♠ | S | 3 | ♣ 8 | 140 | | 3.00 | 3.00 | 6-Russell-Tyson | 7-Fritz-Settle |
2 ♠ | S | 3 | ♦ 10 | 140 | | 3.00 | 3.00 | 7-Whitelonis-Urban | 1-Orriss-Bowen |
2 ♠ | S | 2 | ♥ A | 110 | | 0.08 | 5.92 | 4-Kastrup-Shirey | 4-Pillow-Sinclair |
Board 14
East Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | ♥ 10 | | 430 | 5.33 | 0.67 | 4-Kastrup-Shirey | 4-Pillow-Sinclair |
3 NT | W | 4 | ♦ 3 | | 430 | 5.33 | 0.67 | 7-Whitelonis-Urban | 1-Orriss-Bowen |
3 NT | W | 5 | ♥ 5 | | 460 | 1.83 | 4.17 | 1-Turner-Vagnoni | 6-Feeney-Evans |
3 NT | W | 5 | ♦ 3 | | 460 | 1.83 | 4.17 | 2-Ellettee-Hornes | 8-Warren-Warren |
3 NT | E | 5 | ♥ 7 | | 460 | 1.83 | 4.17 | 3-Way-Brown | 2-Burrows-Horn |
3 NT | W | 5 | ♦ 3 | | 460 | 1.83 | 4.17 | 6-Russell-Tyson | 7-Fritz-Settle |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 4 | ♥ K | 130 | | 5.92 | 0.08 | 1-Turner-Vagnoni | 6-Feeney-Evans |
4 ♠ | E | −1 | ♦ 2 | 50 | | 4.75 | 1.25 | 2-Ellettee-Hornes | 8-Warren-Warren |
3 ♦ | N | −1 | ♥ A | | 100 | 3.58 | 2.42 | 3-Way-Brown | 2-Burrows-Horn |
3 ♠ | E | 4 | ♦ 7 | | 170 | 1.25 | 4.75 | 4-Kastrup-Shirey | 4-Pillow-Sinclair |
2 ♠ | E | 4 | ♥ 7 | | 170 | 1.25 | 4.75 | 6-Russell-Tyson | 7-Fritz-Settle |
1 ♠ | E | 4 | ♣ K | | 170 | 1.25 | 4.75 | 7-Whitelonis-Urban | 1-Orriss-Bowen |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♥ A | 200 | | 5.92 | 0.08 | 1-Turner-Vagnoni | 6-Feeney-Evans |
4 ♠ | E | −1 | ♦ A | 100 | | 4.17 | 1.83 | 4-Kastrup-Shirey | 4-Pillow-Sinclair |
4 ♠ | E | −1 | ♥ 3 | 100 | | 4.17 | 1.83 | 7-Whitelonis-Urban | 1-Orriss-Bowen |
4 ♥ | S | −1 | ♣ A | | 50 | 2.42 | 3.58 | 6-Russell-Tyson | 7-Fritz-Settle |
4 ♥× | S | −1 | ♣ A | | 100 | 1.25 | 4.75 | 3-Way-Brown | 2-Burrows-Horn |
3 ♠ | E | 3 | ♥ A | | 140 | 0.08 | 5.92 | 2-Ellettee-Hornes | 8-Warren-Warren |
Board 17
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 NT | W | −3 | ♥ 10 | 150 | | 5.92 | 0.08 | 1-Turner-Vagnoni | 4-Pillow-Sinclair |
2 NT | E | −2 | ♥ Q | 100 | | 4.75 | 1.25 | 5-Moore-Crawford | 5-Sebo-Johnson |
4 ♠ | W | −1 | ♥ 5 | 50 | | 3.58 | 2.42 | 4-Kastrup-Shirey | 3-Yelenick-Smith |
2 ♠ | E | 4 | ♦ 2 | | 170 | 2.42 | 3.58 | 3-Way-Brown | 1-Orriss-Bowen |
2 ♠ | E | 5 | ♥ Q | | 200 | 1.25 | 4.75 | 7-Whitelonis-Urban | 8-Warren-Warren |
3 NT | E | 4 | ♥ J | | 430 | 0.08 | 5.92 | 2-Ellettee-Hornes | 7-Fritz-Settle |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♥ 8 | 600 | | 5.33 | 0.67 | 1-Turner-Vagnoni | 4-Pillow-Sinclair |
3 NT | S | 3 | ♥ 8 | 600 | | 5.33 | 0.67 | 5-Moore-Crawford | 5-Sebo-Johnson |
2 ♦ | N | 4 | ♠ 2 | 130 | | 3.58 | 2.42 | 3-Way-Brown | 1-Orriss-Bowen |
2 ♦ | N | 3 | ♥ K | 110 | | 2.42 | 3.58 | 4-Kastrup-Shirey | 3-Yelenick-Smith |
3 ♣ | E | −2 | ♥ A | 100 | | 1.25 | 4.75 | 2-Ellettee-Hornes | 7-Fritz-Settle |
1 NT | S | −2 | ♥ 7 | | 200 | 0.08 | 5.92 | 7-Whitelonis-Urban | 8-Warren-Warren |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | ♠ 2 | 100 | | 5.92 | 0.08 | 2-Ellettee-Hornes | 7-Fritz-Settle |
2 ♥ | E | 2 | ♠ 2 | | 110 | 4.75 | 1.25 | 7-Whitelonis-Urban | 8-Warren-Warren |
3 ♥ | E | 3 | ♦ 4 | | 140 | 3.00 | 3.00 | 3-Way-Brown | 1-Orriss-Bowen |
3 ♥ | E | 3 | ♦ 6 | | 140 | 3.00 | 3.00 | 4-Kastrup-Shirey | 3-Yelenick-Smith |
4 ♠ | N | −3 | ♣ J | | 150 | 1.25 | 4.75 | 1-Turner-Vagnoni | 4-Pillow-Sinclair |
3 ♥ | E | 4 | ♣ 10 | | 170 | 0.08 | 5.92 | 5-Moore-Crawford | 5-Sebo-Johnson |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♦ J | 650 | | 4.17 | 1.83 | 1-Turner-Vagnoni | 4-Pillow-Sinclair |
4 ♠ | S | 5 | ♥ A | 650 | | 4.17 | 1.83 | 2-Ellettee-Hornes | 7-Fritz-Settle |
4 ♠ | S | 5 | ♥ A | 650 | | 4.17 | 1.83 | 3-Way-Brown | 1-Orriss-Bowen |
4 ♠ | S | 5 | ♣ Q | 650 | | 4.17 | 1.83 | 5-Moore-Crawford | 5-Sebo-Johnson |
1 ♠ | S | 2 | ♣ Q | 110 | | 1.25 | 4.75 | 7-Whitelonis-Urban | 8-Warren-Warren |
3 ♣ | N | −1 | ♠ Q | | 100 | 0.08 | 5.92 | 4-Kastrup-Shirey | 3-Yelenick-Smith |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 5 | ♦ A | 200 | | 4.75 | 1.25 | 1-Turner-Vagnoni | 3-Yelenick-Smith |
2 ♥ | N | 5 | ♦ A | 200 | | 4.75 | 1.25 | 5-Moore-Crawford | 4-Pillow-Sinclair |
2 ♥ | N | 5 | ♦ K | 200 | | 4.75 | 1.25 | 6-Russell-Tyson | 6-Feeney-Evans |
2 ♥ | N | 4 | ♦ K | 170 | | 2.42 | 3.58 | 2-Ellettee-Hornes | 5-Sebo-Johnson |
3 ♠ | W | −2 | ♣ 2 | 100 | | 1.25 | 4.75 | 3-Way-Brown | 8-Warren-Warren |
1 NT | N | 1 | ♣ Q | 90 | | 0.08 | 5.92 | 4-Kastrup-Shirey | 2-Burrows-Horn |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | ♣ 3 | 170 | | 5.92 | 0.08 | 5-Moore-Crawford | 4-Pillow-Sinclair |
3 ♦ | N | 3 | ♣ Q | 110 | | 4.75 | 1.25 | 1-Turner-Vagnoni | 3-Yelenick-Smith |
1 ♣ | N | 2 | ♦ 4 | 90 | | 3.00 | 3.00 | 4-Kastrup-Shirey | 2-Burrows-Horn |
2 ♦ | N | 2 | ♥ 2 | 90 | | 3.00 | 3.00 | 6-Russell-Tyson | 6-Feeney-Evans |
2 ♣ | N | −1 | ♠ 2 | | 50 | 0.67 | 5.33 | 2-Ellettee-Hornes | 5-Sebo-Johnson |
3 ♥ | S | −1 | ♣ 3 | | 50 | 0.67 | 5.33 | 3-Way-Brown | 8-Warren-Warren |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♦ 4 | 110 | | 5.92 | 0.08 | 2-Ellettee-Hornes | 5-Sebo-Johnson |
2 ♠ | E | −1 | ♥ 10 | 100 | | 4.75 | 1.25 | 1-Turner-Vagnoni | 3-Yelenick-Smith |
1 NT | E | 2 | ♣ 9 | | 120 | 3.58 | 2.42 | 4-Kastrup-Shirey | 2-Burrows-Horn |
1 ♠ | N | −2 | ♣ 7 | | 200 | 1.83 | 4.17 | 3-Way-Brown | 8-Warren-Warren |
3 ♥ | N | −2 | ♦ Q | | 200 | 1.83 | 4.17 | 6-Russell-Tyson | 6-Feeney-Evans |
3 NT | W | 3 | ♠ 4 | | 600 | 0.08 | 5.92 | 5-Moore-Crawford | 4-Pillow-Sinclair |
Board 24
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♠ 9 | 50 | | 4.75 | 1.25 | 1-Turner-Vagnoni | 3-Yelenick-Smith |
3 NT | W | −1 | ♠ 9 | 50 | | 4.75 | 1.25 | 3-Way-Brown | 8-Warren-Warren |
3 NT | W | −1 | ♣ 6 | 50 | | 4.75 | 1.25 | 5-Moore-Crawford | 4-Pillow-Sinclair |
3 NT | W | 4 | ♣ 5 | | 430 | 1.83 | 4.17 | 4-Kastrup-Shirey | 2-Burrows-Horn |
3 NT | E | 4 | ♣ 7 | | 430 | 1.83 | 4.17 | 6-Russell-Tyson | 6-Feeney-Evans |
3 NT | W | 5 | ♣ 6 | | 460 | 0.08 | 5.92 | 2-Ellettee-Hornes | 5-Sebo-Johnson |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | S | 2 | ♠ K | 470 | | 6.00 | 0.00 | 2-Ellettee-Hornes | 4-Pillow-Sinclair |
3 NT | E | −3 | ♥ 8 | 300 | | 5.00 | 1.00 | 1-Turner-Vagnoni | 2-Burrows-Horn |
2 NT | E | −1 | ♥ 10 | 100 | | 4.00 | 2.00 | 3-Way-Brown | 6-Feeney-Evans |
3 ♦ | E | 4 | ♣ 7 | | 130 | 3.00 | 3.00 | 6-Russell-Tyson | 5-Sebo-Johnson |
2 ♣ | W | 5 | ♥ 2 | | 150 | 1.50 | 4.50 | 4-Kastrup-Shirey | 1-Orriss-Bowen |
5 ♥ | S | −3 | ♦ A | | 150 | 1.50 | 4.50 | 5-Moore-Crawford | 3-Yelenick-Smith |
2 NT | E | 5 | ♦ 2 | | 210 | 0.00 | 6.00 | 7-Whitelonis-Urban | 7-Fritz-Settle |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♦ 2 | 630 | | 6.00 | 0.00 | 7-Whitelonis-Urban | 7-Fritz-Settle |
3 NT | S | 3 | ♦ 2 | 600 | | 4.50 | 1.50 | 3-Way-Brown | 6-Feeney-Evans |
3 NT | N | 3 | ♦ 2 | 600 | | 4.50 | 1.50 | 5-Moore-Crawford | 3-Yelenick-Smith |
1 ♠ | N | 3 | ♥ 8 | 140 | | 3.00 | 3.00 | 1-Turner-Vagnoni | 2-Burrows-Horn |
1 NT | N | 2 | ♦ 2 | 120 | | 2.00 | 4.00 | 4-Kastrup-Shirey | 1-Orriss-Bowen |
3 NT | S | −1 | ♥ 6 | | 100 | 0.50 | 5.50 | 2-Ellettee-Hornes | 4-Pillow-Sinclair |
3 NT | N | −1 | ♥ 5 | | 100 | 0.50 | 5.50 | 6-Russell-Tyson | 5-Sebo-Johnson |
Board 27
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 4 | ♣ A | | 170 | 5.50 | 0.50 | 3-Way-Brown | 6-Feeney-Evans |
3 ♥ | E | 4 | ♣ A | | 170 | 5.50 | 0.50 | 5-Moore-Crawford | 3-Yelenick-Smith |
3 NT | E | 3 | ♠ 4 | | 400 | 4.00 | 2.00 | 2-Ellettee-Hornes | 4-Pillow-Sinclair |
3 NT | W | 4 | ♦ 7 | | 430 | 2.00 | 4.00 | 1-Turner-Vagnoni | 2-Burrows-Horn |
3 NT | W | 4 | ♠ 2 | | 430 | 2.00 | 4.00 | 6-Russell-Tyson | 5-Sebo-Johnson |
3 NT | W | 4 | ♠ 2 | | 430 | 2.00 | 4.00 | 7-Whitelonis-Urban | 7-Fritz-Settle |
3 NT | W | 6 | ♥ A | | 490 | 0.00 | 6.00 | 4-Kastrup-Shirey | 1-Orriss-Bowen |
Board 28
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −3 | ♣ 10 | 500 | | 6.00 | 0.00 | 3-Way-Brown | 6-Feeney-Evans |
3 ♦ | N | 3 | ♠ Q | 110 | | 5.00 | 1.00 | 6-Russell-Tyson | 5-Sebo-Johnson |
3 ♥ | S | −1 | ♦ A | | 100 | 3.50 | 2.50 | 1-Turner-Vagnoni | 2-Burrows-Horn |
3 ♦ | N | −1 | ♠ Q | | 100 | 3.50 | 2.50 | 5-Moore-Crawford | 3-Yelenick-Smith |
2 ♠ | W | 3 | ♦ 4 | | 140 | 2.00 | 4.00 | 4-Kastrup-Shirey | 1-Orriss-Bowen |
3 NT | S | −2 | ♥ 3 | | 200 | 1.00 | 5.00 | 2-Ellettee-Hornes | 4-Pillow-Sinclair |
3 NT | S | −4 | ♠ 8 | | 400 | 0.00 | 6.00 | 7-Whitelonis-Urban | 7-Fritz-Settle |
Board 29
North Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | ♥ 10 | 110 | | 5.33 | 0.67 | 5-Moore-Crawford | 2-Burrows-Horn |
2 ♦ | S | 3 | ♦ 3 | 110 | | 5.33 | 0.67 | 7-Whitelonis-Urban | 6-Feeney-Evans |
3 ♦ | S | −1 | ♣ A | | 100 | 3.00 | 3.00 | 2-Ellettee-Hornes | 3-Yelenick-Smith |
4 ♣ | N | −1 | ♥ 10 | | 100 | 3.00 | 3.00 | 4-Kastrup-Shirey | 7-Fritz-Settle |
2 ♥ | W | 2 | ♥ A | | 110 | 1.25 | 4.75 | 6-Russell-Tyson | 4-Pillow-Sinclair |
3 NT | S | −3 | ♥ 6 | | 300 | 0.08 | 5.92 | 3-Way-Brown | 5-Sebo-Johnson |
Board 30
East Deals
None Vul
