EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A ------------------------,------ ------------,-------- -------------------------- DATE>May 1, 2025 |CLUB NO.>226415 | 05/01/2025 16:14 ---------------------,-- ------------------- -------------,--------------------- DIR> Susan Kaplan |RATING>Grass Roots Fund |MOVEMENT>ONE WINNER ------------,-------- ,-------------------------,--------- --------------------- AVE> 42.0 |TOP> 3 |MP LIMITS>None/2500 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=8/B=5 ,---,-----------,-------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 1 William Houck Rick Stell A . . | . . 40.00 47.62 2 Shirley Kingsley Mark Incerto B 3 2 | 3 2 44.50 52.98 1.56(OA) 3 Claudia Parr Rose Marie Cleveland A . . | . . 34.00 40.48 4 James Ochsner Nelson Brown, Jr A 1 . | 1 . 52.00 61.90 2.77(OA) 5 Jeannie Stone Laura Chandler B . . | . . 41.00 48.81 6 Darlyn Dusek Allison Ochsner B 2 1 | 2 1 46.50 55.36 2.08(OA) 7 Wolfie Kotzen Brad Chandler B . . | . . 40.50 48.21 8 Paula Wissman Ronnie Martin B . . | . . 37.50 44.64 Totals 336.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 / 1> - 2- 1 - 0 3 2 2- -170* 170 150 -170* -50 50* -150* 170 2> 1 - - 2- 3 0 2- 2 170* -420 -420 420* 50 -50* 420* -170 3> 1 0 3 3 1 2 0 2 150* -300 420 300* -200 200* -420* -150 4> 0 1 1 2 1 2 2 3 -200* 170 170 -170* 170 -170* -170* 200 5> 2- - - - 2- 2- - 2- -620* -650* 620 620 -620* 650 -650* 650 6> 1- 1- 1- 1- 1- 1- 1- 1- -510* -510* 510 510 -510* 510 -510* 510 7> 1 3 2 2 1 2 1 0 -140* 100* 140 140 -140* 140 -140* -100 8> - 3 2- 2- - 1 2 0 -200* -100* 200 200 -200* 110 -110* 100 9> 2 - - 0 2- 3 1 2- -100* -110* -110* -150 110 150* 100 110 10> 0 1- 3 1- 1- 1- 3 0 -650* -620* 100* 620 620 -620* 650 -100 11> 2- 0 1 - 3 2- - 2 480* 420* 450* -480 -420 480* -480 -450 12> 3 2 1 3 1 0 0 2 110* -140* -150* 200 140 -200* -110 150 13> 2- - - 2 0 2- 3 1 100 -100* -100* 620* -690 100 690* -620 14> 2 1 0 3 1 3 2 0 -90 90* -100* 120* -110 100 110* -120 15> 0 3 1 2 3 2 0 1 -200 200* -140* 100* 300 140 -300* -100 16> 1 2 - 3 2- 2- - 0 150 -150* -400* -130* 400 400 -400* 130 17> - 0 3 2 - 2- 1 2- 170* -420 420* 200* 170* -170 -200 -170 18> 3 2- - 2 - 0 1 2- 420* 50 -50* 100* -50* -420 -100 50 19> 0 2 1 2- 2- 3 - - 90* -120 120* 150* 150* -90 -150 -150 20> 0 1 2 1 3 3 2 0 -650* 200 -200* -620* 100* 650 620 -100 21> 1- 1- 1- 1- 1- 1- 1- 1- -200 200* -200 200* 200* 200* -200 -200 22> 3 3 1 2 0 1 0 2 400 100* -50 50* -400* -130* -100 130 23> 1 - 0 3 2 - 2- 2- -150 130* -600 600* 150* 130* -130 -130 24> 3 2- - 2- 0 1 - 2 50 170* -170 170* -50* 140* -170 -140 25> 1 3 2 2 1 0 3 0 150 200 -150* 180 -180* -200* -110* 110 26> 3 1 0 1 2 2 2 1 -150 -200 150* -200 200* 200* 200* -200 27> 2 2 1 2 1 1 3 0 450 450 -450* 450 -450* -450* -200* 200 28> 1 3 2 1 2 0 2 1 600 630 -600* 600 -600* -630* -600* 600 EVENT>Thursday Afternoon 499r |SESSION>Thursday Aft |SECTION> B ------------------------,------ ------------,-------- -------------------------- DATE>May 1, 2025 |CLUB NO.>226415 | 05/01/2025 16:34 ---------------------,-- ------------------- -------------,--------------------- DIR> Susan Kaplan |RATING>Grass Roots Fund |MOVEMENT>ONE WINNER ------------,-------- ,-------------------------,--------- --------------------- AVE> 54.0 |TOP> 4 |MP LIMITS>750/350 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=5 ,---,-----------,-------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 1 Marie O'Neal Judith Rebmann A 4 . | 4 . 58.00 53.70 0.49(OA) 2 Joy Cowan Mike Cowan A 1/2 . | 1/2 . 61.50 56.94 1.01(OA) 3 Mary Ann Boerner Mary Shamma B . 1 | . 1 55.00 50.93 0.88(OB) 4 Alan Schaefer Karel Kriel B . . | . . 48.50 44.91 5 Rodney Armstrong Beverly Gebhart B . . | . . 48.00 44.44 6 Teresa Becker Bob Yelli A . . | . . 52.50 48.61 7 Carolyn Hardy Steven Kaplan A 1/2 . | 1/2 . 61.50 56.94 1.01(OA) 8 Susan Hanna Mike Hanna A 3 . | 3 . 61.00 56.48 0.65(OA) 9 Cecil W Ferguson Judith Ferguson B . . | . . 43.50 40.28 10 James Moore Saundra Cook B . 2 | . 2 50.50 46.76 0.66(OB) Totals 540.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 4 2 0 0 1 3 4 3 2 1 100* -140* -420* -100 -200* 200 420 -90* 140 90 2> 3- 1- 1- - 0 4 2- 3- 2- - 450* 420* 420* -450 140* -140 -420 450* -420 -450 3> 2 4 0 2 1 3 4 3 0 1 100* 650* -130* -100 50* -50 130 620* -650 -620 4> 2 2 2 2 2 2 2 2 2 2 170 -170* -170* -170* 170 -170* 170 170 -170* 170 5> 2 2 2 4 2 2 2 0 0 4 620 -620* -620* 200* 620 -620* 620 -200 -650* 650 6> 1- 2- 2- 2- 1- 2- 1- 1- 0 4 510 -510* -510* -510* 510 -510* 510 510 -850* 850 7> 4 3 3 1 1 1 1 3 3 0 200* 140 -110* -140* -140* 110 -140* 140 140 -200 8> 3 4 2 0 4 2 1 3 0 1 50* 150 -50* -150* 200* 50 -100* 100 -200 -50 9> - 1- 4 2- 2- 0 - 3- 1- 3- -110* -50 80* 50* 50* -80 -110* 110 -50 110 10> 4 3- - 1 3- 0 3 2 2 - 200 100* -100 -170* 100* -200* 170 -140* 140 -100 11> - 2 3- - - 3- 3- 3- - 2 -480 450* -230 230* 230* 480* -230 480* -480 -450 12> 0 1- 4 1- 0 4 2- 3 1 2- -200 -140* 200 -140* -200* 200* 140 -50* 50 140 13> 3 1 4 3 1 1 3 3 1 0 100 -620 630* 100 -100* -100* 620* 100 -100* -630 14> 1 0 0 2 1 2 4 3 3 4 -120 -300 -100* -110 -50* 110* 300* 50 120* 100 15> 3- 2 - 0 3 4 2 1 - 3- 140 110 -140* -140 -100* 140* -110* 100 -140* 140 16> 1 3 1 4 3 1 1 3 3 0 -150* 150 130 50* 150 -150* -150* -130* 150 -50 17> 4 0 2 - 1 - 3 2 3- 3- 450* -450 -200 110* -300 110* 300* 200* -110 -110 18> - 3- - 3- 3- 2 - 3- 2 - -50* 50 -420 420* 50 100* -50* 420* -100 -420 19> 0 1 3 3 1 1 4 3 1 3 -150 90* -90 -90 90* -130 150* 130* 90* -90 20> 3- 4 0 3- 2- 1- - 2- - 1- 650 -200* 200 650 -620* 620 -650* -620* -650* 620 21> 0 0 4 2- 1- 1 4 3 1- 2- -300 -120* 120 110 -110* -100 300* 100* -110* 110 22> 3 4 3 1 1 1 1 0 3 3 50* 430 50* -50 -50 -110* -50 -430* 50* 110 23> 4 3- - 3- 0 2 1 - 3 2 600* -100 100* -100 -600 130* -150 100* 150* -130 24> 1 4 4 0 3 2- 1- 0 2- 1- 50* 50 170* -170 -50 100* -100 -50* 100* -100 25> 3 0 3 2 2 4 4 1 1 0 100* -450* 400 -110* 110 450 140* -100 -400* -140 26> 0 4 1 2 2 0 1 4 3 3 130* 650* -200 170* -170 -650 150* -130 200* -150 27> 3- 2 3- - 3- 2 3- - - - -200* -420* 450 -450* 450 420 -200* 200 -450* 200 Thursday Afternoon Open, Thursday Aft, May 1, 2025
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 2N; NS 2♠; NS 3♣; NS 1♦;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | N | 4 | ♣ 3 | 420 | 4.00 | 0.00 | 7-Hardy-Kaplan | 3-Boerner-Shamma | |
3 ♥ | N | 5 | ♠ 2 | 200 | 3.00 | 1.00 | 6-Becker-Yelli | 5-Armstrong-Gebhart | |
170 | 2.50 | 0.50 | 2-Kingsley-Incerto | 4-Ochsner-Brown, Jr | |||||
170 | 2.50 | 0.50 | 8-Wissman-Martin | 1-Houck-Stell | |||||
3 ♥ | N | 3 | ♠ 2 | 140 | 2.00 | 2.00 | 9-Ferguson-Ferguson | 2-Cowan-Cowan | |
4 ♥ | N | 4 | ♣ 3 | 150 | 1.00 | 2.00 | 3-Parr-Cleveland | 7-Kotzen-Chandler | |
1 ♣ | S | 2 | ♥ 9 | 90 | 1.00 | 3.00 | 10-Moore-Cook | 8-Hanna-Hanna | |
2 ♦ | S | −2 | ♠ J | 100 | 0.00 | 4.00 | 4-Schaefer-Kriel | 1-O'Neal-Rebmann | |
50 | 0.00 | 3.00 | 5-Stone-Chandler | 6-Dusek-Ochsner |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 1N; EW 1♥; EW 1♦; EW 1♣;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | W | 3 | ♥ 7 | 140 | 4.00 | 0.00 | 6-Becker-Yelli | 5-Armstrong-Gebhart | |
50 | 3.00 | 0.00 | 5-Stone-Chandler | 6-Dusek-Ochsner | |||||
4 ♠ | W | 4 | ♥ 7 | 420 | 2.50 | 1.50 | 7-Hardy-Kaplan | 3-Boerner-Shamma | |
4 ♠ | W | 4 | ♥ 3 | 420 | 2.50 | 1.50 | 9-Ferguson-Ferguson | 2-Cowan-Cowan | |
170 | 2.00 | 1.00 | 8-Wissman-Martin | 1-Houck-Stell | |||||
420 | 0.50 | 2.50 | 2-Kingsley-Incerto | 4-Ochsner-Brown, Jr | |||||
4 ♠ | W | 4 | ♥ 7 | 420 | 0.50 | 2.50 | 3-Parr-Cleveland | 7-Kotzen-Chandler | |
4 ♠ | E | 5 | ♠ 7 | 450 | 0.50 | 3.50 | 4-Schaefer-Kriel | 1-O'Neal-Rebmann | |
4 ♠ | W | 5 | ♥ 7 | 450 | 0.50 | 3.50 | 10-Moore-Cook | 8-Hanna-Hanna |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♥; NS 4♠; NS 5♦; EW 1♣;
Par −100: NS 5♠×−1; NS 6♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♦ | S | 4 | ♥ A | 130 | 4.00 | 0.00 | 7-Hardy-Kaplan | 3-Boerner-Shamma | |
4 ♦ | S | 4 | ♥ A | 420 | 3.00 | 0.00 | 3-Parr-Cleveland | 7-Kotzen-Chandler | |
4 ♠ | S | −1 | ♥ A | 50 | 3.00 | 1.00 | 6-Becker-Yelli | 5-Armstrong-Gebhart | |
5 ♠× | S | −1 | ♦ 10 | 100 | 2.00 | 2.00 | 4-Schaefer-Kriel | 1-O'Neal-Rebmann | |
150 | 2.00 | 1.00 | 8-Wissman-Martin | 1-Houck-Stell | |||||
200 | 1.00 | 2.00 | 5-Stone-Chandler | 6-Dusek-Ochsner | |||||
4 ♥ | W | 4 | ♠ 10 | 620 | 1.00 | 3.00 | 10-Moore-Cook | 8-Hanna-Hanna | |
300 | 0.00 | 3.00 | 2-Kingsley-Incerto | 4-Ochsner-Brown, Jr | |||||
4 ♥ | W | 5 | ♠ 8 | 650 | 0.00 | 4.00 | 9-Ferguson-Ferguson | 2-Cowan-Cowan |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 2N; W 1♠; EW 1♦; EW 1♣;
Par +620: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥ | N | 4 | ♦ 2 | 170 | 2.00 | 2.00 | 1-O'Neal-Rebmann | 3-Boerner-Shamma | |
3 ♥ | N | 4 | ♠ 5 | 170 | 2.00 | 2.00 | 5-Armstrong-Gebhart | 2-Cowan-Cowan | |
2 ♥ | N | 4 | ♠ 2 | 170 | 2.00 | 2.00 | 7-Hardy-Kaplan | 6-Becker-Yelli | |
3 ♥ | N | 4 | ♦ 5 | 170 | 2.00 | 2.00 | 8-Hanna-Hanna | 4-Schaefer-Kriel | |
3 ♥ | N | 4 | ♠ 5 | 170 | 2.00 | 2.00 | 10-Moore-Cook | 9-Ferguson-Ferguson | |
3 ♥ | N | 4 | ♠ 5 | 170 | 1.00 | 2.00 | 2-Kingsley-Incerto | 4-Ochsner-Brown, Jr | |
170 | 1.00 | 2.00 | 3-Parr-Cleveland | 7-Kotzen-Chandler |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 4♠; NS 2♥; NS 2♣; NS 1♦;
Par +630: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | N | 5 | ♣ K | 650 | 4.00 | 0.00 | 10-Moore-Cook | 9-Ferguson-Ferguson | |
650 | 2.50 | 0.50 | 6-Dusek-Ochsner | 7-Kotzen-Chandler | |||||
4 ♠ | N | 4 | ♣ 2 | 620 | 2.00 | 2.00 | 1-O'Neal-Rebmann | 3-Boerner-Shamma | |
4 ♠ | N | 4 | ♥ 2 | 620 | 2.00 | 2.00 | 5-Armstrong-Gebhart | 2-Cowan-Cowan | |
4 ♠ | N | 4 | ♣ K | 620 | 2.00 | 2.00 | 7-Hardy-Kaplan | 6-Becker-Yelli | |
620 | 0.50 | 2.50 | 3-Parr-Cleveland | 5-Stone-Chandler | |||||
620 | 0.50 | 2.50 | 4-Ochsner-Brown, Jr | 1-Houck-Stell | |||||
6 ♠ | N | −2 | ♣ Q | 200 | 0.00 | 4.00 | 8-Hanna-Hanna | 4-Schaefer-Kriel |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 7♥; NS 5♣; EW 2♠; NS 3♦;
Par +1400: EW 7♠×−5
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
5 ♥× | S | 7 | ♣ 7 | 850 | 4.00 | 0.00 | 10-Moore-Cook | 9-Ferguson-Ferguson | |
4 ♥ | S | 7 | ♣ 7 | 510 | 1.50 | 2.50 | 1-O'Neal-Rebmann | 3-Boerner-Shamma | |
510 | 1.50 | 1.50 | 3-Parr-Cleveland | 5-Stone-Chandler | |||||
510 | 1.50 | 1.50 | 4-Ochsner-Brown, Jr | 1-Houck-Stell | |||||
4 ♥ | S | 7 | ♠ A | 510 | 1.50 | 2.50 | 5-Armstrong-Gebhart | 2-Cowan-Cowan | |
510 | 1.50 | 1.50 | 6-Dusek-Ochsner | 7-Kotzen-Chandler | |||||
4 ♥ | S | 7 | ♠ A | 510 | 1.50 | 2.50 | 7-Hardy-Kaplan | 6-Becker-Yelli | |
4 ♥ | S | 7 | ♣ 7 | 510 | 1.50 | 2.50 | 8-Hanna-Hanna | 4-Schaefer-Kriel |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 3♠; EW 1♥; EW 1♦; EW 1♣;
Par +600: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | N | 3 | ♣ 7 | 140 | 3.00 | 1.00 | 2-Cowan-Cowan | 4-Schaefer-Kriel | |
3 ♠ | N | 3 | ♦ 3 | 140 | 3.00 | 1.00 | 8-Hanna-Hanna | 7-Hardy-Kaplan | |
2 ♠ | N | 3 | ♥ J | 140 | 3.00 | 1.00 | 9-Ferguson-Ferguson | 5-Armstrong-Gebhart | |
140 | 2.00 | 1.00 | 3-Parr-Cleveland | 5-Stone-Chandler | |||||
140 | 2.00 | 1.00 | 4-Ochsner-Brown, Jr | 1-Houck-Stell | |||||
2 ♠ | N | 2 | ♦ 3 | 110 | 1.00 | 3.00 | 6-Becker-Yelli | 3-Boerner-Shamma | |
4 ♠ | S | −2 | ♦ 4 | 200 | 0.00 | 4.00 | 10-Moore-Cook | 1-O'Neal-Rebmann |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 2♣; NS 1♥; EW 1♦;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | −3 | ♠ Q | 150 | 4.00 | 0.00 | 2-Cowan-Cowan | 4-Schaefer-Kriel | |
3 ♥ | W | −2 | ♦ 2 | 100 | 3.00 | 1.00 | 8-Hanna-Hanna | 7-Hardy-Kaplan | |
200 | 2.50 | 0.50 | 3-Parr-Cleveland | 5-Stone-Chandler | |||||
200 | 2.50 | 0.50 | 4-Ochsner-Brown, Jr | 1-Houck-Stell | |||||
2 ♦ | E | −1 | ♥ 7 | 50 | 2.00 | 2.00 | 6-Becker-Yelli | 3-Boerner-Shamma | |
3 ♠ | S | −1 | ♦ 7 | 50 | 1.00 | 3.00 | 10-Moore-Cook | 1-O'Neal-Rebmann | |
3 NT | S | −4 | ♦ 7 | 200 | 0.00 | 4.00 | 9-Ferguson-Ferguson | 5-Armstrong-Gebhart |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♦; N 1N; NS 1♥; N 1♣;
Par +110: NS 1♦+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♦ | N | 3 | ♣ 2 | 110 | 3.50 | 0.50 | 8-Hanna-Hanna | 7-Hardy-Kaplan | |
2 ♥ | S | 2 | ♦ 7 | 110 | 3.50 | 0.50 | 10-Moore-Cook | 1-O'Neal-Rebmann | |
110 | 2.50 | 0.50 | 5-Stone-Chandler | 2-Kingsley-Incerto | |||||
2 ♠ | N | −1 | ♥ 6 | 50 | 1.50 | 2.50 | 2-Cowan-Cowan | 4-Schaefer-Kriel | |
2 ♥ | S | −1 | ♦ 7 | 50 | 1.50 | 2.50 | 9-Ferguson-Ferguson | 5-Armstrong-Gebhart | |
100 | 1.00 | 2.00 | 7-Kotzen-Chandler | 1-Houck-Stell | |||||
150 | 0.00 | 3.00 | 4-Ochsner-Brown, Jr | 6-Dusek-Ochsner | |||||
1 ♠ | E | 1 | ♥ A | 80 | 0.00 | 4.00 | 6-Becker-Yelli | 3-Boerner-Shamma |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 4N; NS 4♠; N 3N; NS 3♥; NS 3♣; NS 1♦;
Par +630: S 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥ | N | 5 | ♦ 8 | 200 | 4.00 | 0.00 | 1-O'Neal-Rebmann | 6-Becker-Yelli | |
2 ♠ | S | 4 | ♦ J | 170 | 3.00 | 1.00 | 7-Hardy-Kaplan | 4-Schaefer-Kriel | |
2 ♥ | N | 3 | ♣ 10 | 140 | 2.00 | 2.00 | 9-Ferguson-Ferguson | 8-Hanna-Hanna | |
620 | 1.50 | 1.50 | 4-Ochsner-Brown, Jr | 6-Dusek-Ochsner | |||||
620 | 1.50 | 1.50 | 5-Stone-Chandler | 2-Kingsley-Incerto | |||||
4 ♥ | N | −1 | ♠ A | 100 | 0.50 | 3.50 | 3-Boerner-Shamma | 5-Armstrong-Gebhart | |
4 ♠ | S | −1 | ♦ J | 100 | 0.50 | 3.50 | 10-Moore-Cook | 2-Cowan-Cowan | |
2 ♥ | N | 3 | ♣ 10 | 100 | 0.00 | 3.00 | 8-Wissman-Martin | 3-Parr-Cleveland |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♠; EW 5N; EW 5♥; EW 4♣; NS 1♦;
Par −980: EW 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | W | 6 | ♣ Q | 230 | 3.50 | 0.50 | 3-Boerner-Shamma | 5-Armstrong-Gebhart | |
3 ♠ | W | 6 | ♣ K | 230 | 3.50 | 0.50 | 7-Hardy-Kaplan | 4-Schaefer-Kriel | |
420 | 3.00 | 0.00 | 5-Stone-Chandler | 2-Kingsley-Incerto | |||||
4 ♠ | W | 6 | ♣ K | 450 | 2.00 | 1.00 | 8-Wissman-Martin | 3-Parr-Cleveland | |
4 ♠ | E | 5 | ♦ 2 | 450 | 2.00 | 2.00 | 10-Moore-Cook | 2-Cowan-Cowan | |
4 ♠ | W | 6 | ♣ K | 480 | 0.50 | 3.50 | 1-O'Neal-Rebmann | 6-Becker-Yelli | |
480 | 0.50 | 2.50 | 4-Ochsner-Brown, Jr | 6-Dusek-Ochsner | |||||
4 ♠ | W | 6 | ♣ K | 480 | 0.50 | 3.50 | 9-Ferguson-Ferguson | 8-Hanna-Hanna |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 4♦; NS 1N; EW 1♣;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | N | 5 | ♣ K | 200 | 4.00 | 0.00 | 3-Boerner-Shamma | 5-Armstrong-Gebhart | |
200 | 3.00 | 0.00 | 4-Ochsner-Brown, Jr | 6-Dusek-Ochsner | |||||
1 ♠ | N | 3 | ♥ 4 | 140 | 2.50 | 1.50 | 7-Hardy-Kaplan | 4-Schaefer-Kriel | |
2 ♠ | N | 3 | ♥ 10 | 140 | 2.50 | 1.50 | 10-Moore-Cook | 2-Cowan-Cowan | |
2 ♣ | E | −1 | ♦ A | 150 | 2.00 | 1.00 | 8-Wissman-Martin | 3-Parr-Cleveland | |
140 | 1.00 | 2.00 | 5-Stone-Chandler | 2-Kingsley-Incerto | |||||
2 ♣ | E | −1 | ♦ A | 50 | 1.00 | 3.00 | 9-Ferguson-Ferguson | 8-Hanna-Hanna | |
3 ♦ | S | −2 | ♥ A | 200 | 0.00 | 4.00 | 1-O'Neal-Rebmann | 6-Becker-Yelli |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 6N; E 6♦; W 5N; EW 5♠; W 5♦; EW 2♣; EW 1♥;
Par −1440: E 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | W | −1 | ♣ 5 | 100 | 3.00 | 1.00 | 1-O'Neal-Rebmann | 9-Ferguson-Ferguson | |
4 ♠ | E | −1 | ♣ 2 | 100 | 3.00 | 1.00 | 4-Schaefer-Kriel | 6-Becker-Yelli | |
4 ♠ | E | −1 | ♦ 5 | 100 | 3.00 | 1.00 | 8-Hanna-Hanna | 5-Armstrong-Gebhart | |
4 ♠ | E | −1 | ♦ 5 | 100 | 2.50 | 0.50 | 6-Dusek-Ochsner | 3-Parr-Cleveland | |
4 ♠ | E | 4 | ♥ 2 | 620 | 1.00 | 3.00 | 2-Cowan-Cowan | 7-Hardy-Kaplan | |
690 | 0.00 | 3.00 | 5-Stone-Chandler | 7-Kotzen-Chandler | |||||
3 NT | E | 4 | ♥ 2 | 630 | 0.00 | 4.00 | 10-Moore-Cook | 3-Boerner-Shamma |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♠; EW 2♥; EW 1♦; EW 1♣;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | E | −2 | ♥ 3 | 100 | 4.00 | 0.00 | 10-Moore-Cook | 3-Boerner-Shamma | |
1 ♥ | E | 2 | ♦ A | 100 | 3.00 | 0.00 | 6-Dusek-Ochsner | 3-Parr-Cleveland | |
2 NT | W | −1 | ♠ 2 | 50 | 3.00 | 1.00 | 8-Hanna-Hanna | 5-Armstrong-Gebhart | |
1 ♥ | W | 2 | ♣ 2 | 110 | 2.00 | 2.00 | 4-Schaefer-Kriel | 6-Becker-Yelli | |
2 NT | W | 2 | ♠ 2 | 120 | 1.00 | 3.00 | 1-O'Neal-Rebmann | 9-Ferguson-Ferguson | |
110 | 1.00 | 2.00 | 5-Stone-Chandler | 7-Kotzen-Chandler | |||||
1 NT× | N | −2 | ♥ 2 | 300 | 0.00 | 4.00 | 2-Cowan-Cowan | 7-Hardy-Kaplan |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; EW 2♥; NS 3♦; NS 1N; NS 1♣;
Par +140: NS 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | S | 3 | ♦ J | 140 | 3.50 | 0.50 | 1-O'Neal-Rebmann | 9-Ferguson-Ferguson | |
3 ♠ | S | 3 | ♥ A | 140 | 3.50 | 0.50 | 10-Moore-Cook | 3-Boerner-Shamma | |
300 | 3.00 | 0.00 | 5-Stone-Chandler | 7-Kotzen-Chandler | |||||
2 ♠ | S | 2 | ♥ 4 | 110 | 2.00 | 2.00 | 2-Cowan-Cowan | 7-Hardy-Kaplan | |
140 | 2.00 | 1.00 | 6-Dusek-Ochsner | 3-Parr-Cleveland | |||||
