EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A ------------------------,------ ------------,-------- -------------------------- DATE>April 30, 2025 |CLUB NO.>226415 | 04/30/2025 17:17 ---------------------,-- ------------------- -------------,--------------------- DIR> Mark Incerto |RATING>Charity Club Championship |MOVEMENT>ONE WINNER ------------,-------- ,-------------------------,--------- --------------------- AVE> 54.0 |TOP> 4 |MP LIMITS>300/100/50 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=5/C=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Steve Schrader Terrance Harris A 2 . . | 2 . . 64.69 59.90 0.79(OA) 2 George Edwards Pat Leavesley C 1 1 . | 1 1 1 69.00 63.89 1.05(OA) 4 Arlene Phillips Kathleen Drinnan B . . . | . . . 44.50 41.20 5 Stacy Lodden Kimberly Sunderland A . . . | . . . 47.81 44.27 6 Leah Rae Marchand George Marchand A 3 . . | 3 . . 61.88 57.30 0.59(OA) 7 Dru Dalton Dianne Hilkemeier B 4 2 . | 4 2 . 60.19 55.73 0.57(OB) 8 Sharon Hall Russ Hall C . . . | . . . 52.31 48.44 9 Danielle Donnelly Sharon Chamberlain C . . . | . . . 49.50 45.83 10 Noella Lambert Rodney Armstrong A . . . | . . . 51.75 47.92 11 Randall Clements Rajni Amin A . . . | . . . 58.50 54.17 12 Edna Rice Mary Ann Boerner A . . . | . . . 33.19 30.73 Totals 593.32 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 / 1> 4 3 1 1 3 1 3 3 1 0 50* -90* ---- -110* 90 110 -110* 110 110 -110* ---- -50 2> 0 3 4 1 2- 1- 0 2- 1- 4 -100* 90* ---- 150* -90 50 -50* -150 50 -50* ---- 100 3> 4 1 0 3 2 3 4 1 2 0 100* -200* ---- -450* 200 140 -110* 450 110 -140* ---- -100 4> 1 4 1 0 2 3 4 2 3 0 -200 620* ---- -130* -200* ---- 100 200* 200 -100* 130 -620 5> 4 4 1 2- 1- 0 1- 2- 3 0 730 200* ---- -110* 150* ---- -150 -730* -150 150* 110 -200 6> 4 3 1 2 0 0 2 4 3 1 400 100* ---- -170* -140* ---- -130 -400* 140 130* 170 -100 7> 0 3 0 2 4 4 3 1 1 2 -200 210 ---- -600* -150* 200* 600 100* -210* -100 150 ---- 8> 1 1 - 3 3 3- - 3 3- 1 -50 -50 ---- -110* 50* 50* 110 -110* 50* 110 -50 ---- 9> 2- 2- 0 4 1- 4 3 1- 1 0 -100 -100 ---- -90* 800* 100* 90 110* 100* -110 -800 ---- 10> - 3- 0 1 3- 4 2 2 3 - ---- -600 ---- 600* -100* -80* 600* 100 110* -110 80 -600 11> 1 4 1 2 3 3 0 4 2 0 ---- -450 ---- 500* 170* 420* 450* -170 120* -120 -420 -500 12> 3 4 3 2 1 1 0 4 2 0 ---- 50 ---- 140* 110* 80* -50* -110 -100* 100 -80 -140 13> 4 1 3 2 4 1 0 0 3 2 100 90* ---- -90 100* 150* -140 ---- -150 -100* 140* -100 14> 2 4 0 3 - 3- 3- 2 - 1 100 -50* ---- 50 -90* -110* 110 ---- 110 -100* -110* 90 15> 1- 2- 1- 1 0 0 4 2- 4 3 -100 100* ---- -100 -110* -120* -200 ---- 120 100* 200* 110 16> 1 4 2- 4 3 2- 1- 0 1- 0 -110 100 ---- -50 ---- 140* 110* -50 50* -100* 50* -140 17> 1 3- 3- 3 3 1 - - 3 1 -430 -150 ---- -150 ---- 430* 430* -430 150* 150* 430* -430 18> 3 4 2 3 1 0 2 0 4 1 -110 50 ---- -130 ---- 400* 110* -430 130* -50* 430* -400 19> 3 0 1 1 3 1 4 1 3 3 -110* -110 ---- -140* 110 140 -140* 110* -140* ---- 140 140 20> 4 4 1 0 3 2- 0 2- 1- 1- 620* 100 ---- 140* -620 -140 170* -100* 170* ---- -170 -170 21> 2- 4 2- 1- 1- 2- 0 2- 1- 1- 480* -450 ---- 480* -480 -480 480* 450* 480* ---- -480 -480 22> 2- 4 - - 0 3- 2- 3- 1- 1- 140* 620* ---- -100* -100* -620 100 140* ---- 100 -140 -140 23> 4 - 2- - 3- 3- 2- 1- 0 1- 100* -620* ---- -170* -620* 620 620 -170* ---- 170 -100 170 24> 0 2 1 3 2 1 4 3 4 0 -150* 140* ---- 130* 400* -140 -400 430* ---- -130 150 -430 25> 3 4 1 1 1 3 3 3 0 1 600* 100 ---- -600 -600 -80* ---- 80 600* 600* -100* -600 26> 4 2 0 4 2 2 2 0 2 2 -200* 650 ---- 200 680 -650* ---- 650 -650* -680* -650* 650 27> 1- - 2- 2- 3- - 0 1- 3- 4 50* -110 ---- -50 -50 110* ---- -110 -90* 50* 110* 90 Wednesday Afternoon Pairs Wednesday Aft Session April 30, 2025 Scores after 9 rounds Average: 54.0 Section A Pair Pct Score Section Rank Overall Rank MPs A B C A B C 2 63.89 69.00 C 1 1 1 1 1 1.05(OA) George Edwards - Pat Leavesley 1 59.90 64.69 A 2 2 0.79(OA) Steve Schrader - Terrance Harris 6 57.30 61.88 A 3 3 0.59(OA) Leah Rae Marchand - George Marchand 7 55.73 60.19 B 4 2 4 2 0.57(OB) Dru Dalton - Dianne Hilkemeier 11 54.17 58.50 A Randall Clements - Rajni Amin 8 48.44 52.31 C Sharon Hall - Russ Hall 10 47.92 51.75 A Noella Lambert - Rodney Armstrong 9 45.83 49.50 C Danielle Donnelly - Sharon Chamberlain 5 44.27 47.81 A Stacy Lodden - Kimberly Sunderland 4 41.20 44.50 B Arlene Phillips - Kathleen Drinnan 12 30.73 33.19 A Edna Rice - Mary Ann Boerner
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; EW 1N; EW 2♣; NS 1♦;
Par +100: EW 2N×−1; EW 3♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | S | 2 | ♦ 10 | 110 | 3.00 | 1.00 | 6-Marchand-Marchand | 10-Lambert-Armstrong | |
2 ♠ | S | 2 | ♣ 5 | 110 | 3.00 | 1.00 | 8-Hall-Hall | 4-Phillips-Drinnan | |
2 ♠ | S | 2 | ♣ 5 | 110 | 3.00 | 1.00 | 9-Donnelly-Chamberlain | 7-Dalton-Hilkemeier | |
1 NT | N | 1 | ♦ 2 | 90 | 1.00 | 3.00 | 5-Lodden-Sunderland | 2-Edwards-Leavesley | |
2 ♠ | S | −1 | ♣ 5 | 50 | 0.00 | 4.00 | 12-Rice-Boerner | 1-Schrader-Harris |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 1♠; NS 1♥; EW 1♦; S 1♣;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | E | −2 | ♣ 5 | 100 | 4.00 | 0.00 | 12-Rice-Boerner | 1-Schrader-Harris | |
2 ♦ | W | −1 | ♠ 6 | 50 | 2.50 | 1.50 | 6-Marchand-Marchand | 10-Lambert-Armstrong | |
3 ♠ | E | −1 | ♥ 9 | 50 | 2.50 | 1.50 | 9-Donnelly-Chamberlain | 7-Dalton-Hilkemeier | |
2 ♦ | W | 2 | ♠ 9 | 90 | 1.00 | 3.00 | 5-Lodden-Sunderland | 2-Edwards-Leavesley | |
1 NT | W | 3 | ♦ 5 | 150 | 0.00 | 4.00 | 8-Hall-Hall | 4-Phillips-Drinnan |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 3♥; NS 2N; W 2♦; E 1♦; NS 1♣;
Par +420: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | N | 5 | ♣ A | 450 | 4.00 | 0.00 | 8-Hall-Hall | 4-Phillips-Drinnan | |
3 ♠ | N | 5 | ♣ A | 200 | 3.00 | 1.00 | 5-Lodden-Sunderland | 2-Edwards-Leavesley | |
1 ♠ | N | 3 | ♣ A | 140 | 2.00 | 2.00 | 6-Marchand-Marchand | 10-Lambert-Armstrong | |
1 ♠ | N | 2 | ♣ A | 110 | 1.00 | 3.00 | 9-Donnelly-Chamberlain | 7-Dalton-Hilkemeier | |
4 ♠ | N | −2 | ♣ A | 100 | 0.00 | 4.00 | 12-Rice-Boerner | 1-Schrader-Harris |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 3♥; NS 4♣; EW 2♠; E 2♥; N 3♦; EW 1N; S 2♦;
Par +130: NS 4♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | W | −2 | ♣ Q | 200 | 4.00 | 0.00 | 9-Donnelly-Chamberlain | 5-Lodden-Sunderland | |
4 ♣ | N | 4 | ♥ J | 130 | 3.00 | 1.00 | 11-Clements-Amin | 4-Phillips-Drinnan | |
4 ♥ | W | −1 | ♦ A | 100 | 2.00 | 2.00 | 7-Dalton-Hilkemeier | 10-Lambert-Armstrong | |
5 ♣× | N | −1 | ♥ J | 200 | 1.00 | 3.00 | 1-Schrader-Harris | 8-Hall-Hall | |
4 ♥ | W | 4 | ♦ A | 620 | 0.00 | 4.00 | 12-Rice-Boerner | 2-Edwards-Leavesley |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♦; EW 2N; NS 2♥; EW 2♣; S 1♠;
Par −130: EW 3♦+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥× | N | 3 | ♦ A | 730 | 4.00 | 0.00 | 1-Schrader-Harris | 8-Hall-Hall | |
2 ♥ | N | 2 | ♦ A | 110 | 3.00 | 1.00 | 11-Clements-Amin | 4-Phillips-Drinnan | |
2 ♦ | E | 5 | ♥ 3 | 150 | 1.50 | 2.50 | 7-Dalton-Hilkemeier | 10-Lambert-Armstrong | |
2 ♦ | E | 5 | ♠ Q | 150 | 1.50 | 2.50 | 9-Donnelly-Chamberlain | 5-Lodden-Sunderland | |
3 ♥ | N | −2 | ♦ A | 200 | 0.00 | 4.00 | 12-Rice-Boerner | 2-Edwards-Leavesley |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 3♥; NS 1N; EW 2♦; W 1♣;
Par +420: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | E | −4 | ♥ 10 | 400 | 4.00 | 0.00 | 1-Schrader-Harris | 8-Hall-Hall | |
3 ♠ | N | 4 | ♣ 6 | 170 | 3.00 | 1.00 | 11-Clements-Amin | 4-Phillips-Drinnan | |
3 ♠ | N | 3 | ♥ K | 140 | 2.00 | 2.00 | 9-Donnelly-Chamberlain | 5-Lodden-Sunderland | |
4 ♠ | N | −2 | ♥ A | 100 | 1.00 | 3.00 | 12-Rice-Boerner | 2-Edwards-Leavesley | |
3 ♦ | E | 4 | ♠ 4 | 130 | 0.00 | 4.00 | 7-Dalton-Hilkemeier | 10-Lambert-Armstrong |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♣; NS 3♠; NS 2N; NS 2♥; NS 1♦;
Par +600: NS 5♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | N | 3 | ♦ 4 | 600 | 4.00 | 0.00 | 7-Dalton-Hilkemeier | 4-Phillips-Drinnan | |
2 NT | N | 5 | ♦ 8 | 210 | 3.00 | 1.00 | 2-Edwards-Leavesley | 9-Donnelly-Chamberlain | |
2 NT | N | 3 | ♦ 5 | 150 | 2.00 | 2.00 | 11-Clements-Amin | 5-Lodden-Sunderland | |
3 ♣ | N | −1 | ♥ 10 | 100 | 1.00 | 3.00 | 10-Lambert-Armstrong | 8-Hall-Hall | |
3 NT | N | −2 | ♦ 5 | 200 | 0.00 | 4.00 | 1-Schrader-Harris | 6-Marchand-Marchand |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; S 1N; S 2♣; EW 1♥; S 1♦; N 1♣;
Par +110: NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | N | 2 | ♦ 2 | 110 | 3.50 | 0.50 | 7-Dalton-Hilkemeier | 4-Phillips-Drinnan | |
2 ♣ | S | 3 | ♥ 10 | 110 | 3.50 | 0.50 | 10-Lambert-Armstrong | 8-Hall-Hall | |
3 ♠ | N | −1 | ♥ A | 50 | 1.00 | 3.00 | 1-Schrader-Harris | 6-Marchand-Marchand | |
3 NT | S | −1 | ♦ K | 50 | 1.00 | 3.00 | 2-Edwards-Leavesley | 9-Donnelly-Chamberlain | |
2 ♣ | S | −1 | ♥ 10 | 50 | 1.00 | 3.00 | 11-Clements-Amin | 5-Lodden-Sunderland |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; EW 1N; EW 2♦; EW 1♥; EW 1♣;
Par −110: EW 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | N | 1 | ♦ A | 90 | 4.00 | 0.00 | 7-Dalton-Hilkemeier | 4-Phillips-Drinnan | |
2 NT | S | −2 | ♦ 3 | 100 | 2.50 | 1.50 | 1-Schrader-Harris | 6-Marchand-Marchand | |
1 NT | N | −2 | ♥ 8 | 100 | 2.50 | 1.50 | 2-Edwards-Leavesley | 9-Donnelly-Chamberlain | |
2 ♦ | W | 3 | ♥ 9 | 110 | 1.00 | 3.00 | 10-Lambert-Armstrong | 8-Hall-Hall | |
2 NT× | N | −4 | ♦ A | 800 | 0.00 | 4.00 | 11-Clements-Amin | 5-Lodden-Sunderland |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 4N; W 3N; EW 3♥; EW 3♦; E 3♣; W 2♣; NS 1♠;
Par −630: E 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | E | −1 | ♠ A | 100 | 4.00 | 0.00 | 8-Hall-Hall | 5-Lodden-Sunderland | |
1 ♠ | N | 1 | ♥ K | 80 | 3.00 | 1.00 | 11-Clements-Amin | 6-Marchand-Marchand | |
2 ♥ | W | 2 | ♠ 6 | 110 | 2.00 | 2.00 | 10-Lambert-Armstrong | 9-Donnelly-Chamberlain | |
3 NT | E | 3 | ♥ 2 | 600 | 0.50 | 3.50 | 2-Edwards-Leavesley | 7-Dalton-Hilkemeier | |
3 NT | E | 3 | ♦ 4 | 600 | 0.50 | 3.50 | 12-Rice-Boerner | 4-Phillips-Drinnan |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 2N; NS 2♥; EW 2♣; EW 1♦;
Par −140: EW 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | W | 2 | ♥ J | 120 | 4.00 | 0.00 | 10-Lambert-Armstrong | 9-Donnelly-Chamberlain | |
3 ♠ | W | 4 | ♣ 5 | 170 | 3.00 | 1.00 | 8-Hall-Hall | 5-Lodden-Sunderland | |
4 ♠ | W | 4 | ♣ 5 | 420 | 2.00 | 2.00 | 11-Clements-Amin | 6-Marchand-Marchand | |
4 ♠ | W | 5 | ♣ 5 | 450 | 1.00 | 3.00 | 2-Edwards-Leavesley | 7-Dalton-Hilkemeier | |
4 ♥× | N | −3 | ♠ 9 | 500 | 0.00 | 4.00 | 12-Rice-Boerner | 4-Phillips-Drinnan |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; EW 1N; NS 2♣; EW 1♥; NS 1♦;
Par −110: EW 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥ | E | −2 | ♣ J | 100 | 4.00 | 0.00 | 10-Lambert-Armstrong | 9-Donnelly-Chamberlain | |
2 ♠ | W | −1 | ♣ A | 50 | 3.00 | 1.00 | 2-Edwards-Leavesley | 7-Dalton-Hilkemeier | |
1 ♠ | W | 1 | ♥ 10 | 80 | 2.00 | 2.00 | 11-Clements-Amin | 6-Marchand-Marchand | |
2 ♠ | W | 2 | ♣ 7 | 110 | 1.00 | 3.00 | 8-Hall-Hall | 5-Lodden-Sunderland | |
2 ♠ | W | 3 | ♥ 4 | 140 | 0.00 | 4.00 | 12-Rice-Boerner | 4-Phillips-Drinnan |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 3♠; EW 4♦; NS 3♣; EW 1♥;
Par −200: NS 4♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♦ | W | −1 | ♣ 6 | 100 | 4.00 | 0.00 | 1-Schrader-Harris | 10-Lambert-Armstrong | |
2 ♦ | W | 2 | ♣ 5 | 90 | 3.00 | 1.00 | 4-Phillips-Drinnan | 2-Edwards-Leavesley | |
2 ♥ | N | −1 | ♦ 3 | 100 | 2.00 | 2.00 | 12-Rice-Boerner | 5-Lodden-Sunderland | |
3 ♠ | E | 3 | ♣ 8 | 140 | 1.00 | 3.00 | 7-Dalton-Hilkemeier | 11-Clements-Amin | |
2 ♦ | W | 5 | ♠ K | 150 | 0.00 | 4.00 | 9-Donnelly-Chamberlain | 6-Marchand-Marchand |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♣; NS 1N; NS 2♦; NS 1♠; EW 1♥;
Par −100: NS 3♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♦ | S | 3 | ♠ 9 | 110 | 3.50 | 0.50 | 7-Dalton-Hilkemeier | 11-Clements-Amin | |
2 ♦ | S | 3 | ♥ K | 110 | 3.50 | 0.50 | 9-Donnelly-Chamberlain | 6-Marchand-Marchand | |
3 ♥ | E | −2 | ♣ 10 | 100 | 2.00 | 2.00 | 1-Schrader-Harris | 10-Lambert-Armstrong | |
2 ♦ | S | 2 | ♥ K | 90 | 1.00 | 3.00 | 12-Rice-Boerner | 5-Lodden-Sunderland | |
2 ♣ | E | −1 | ♥ A | 50 | 0.00 | 4.00 | 4-Phillips-Drinnan | 2-Edwards-Leavesley |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♥; NS 1N; NS 1♠; NS 1♦; NS 1♣;
Par +110: NS 2♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | S | 2 | ♦ 4 | 120 | 4.00 | 0.00 | 9-Donnelly-Chamberlain | 6-Marchand-Marchand | |
1 ♥ | N | 2 | ♠ 3 | 110 | 3.00 | 1.00 | 12-Rice-Boerner | 5-Lodden-Sunderland | |
2 NT | S | −1 | ♦ 4 | 100 | 1.50 | 2.50 | 1-Schrader-Harris | 10-Lambert-Armstrong | |
3 ♥ | N | −1 | ♣ A | 100 | 1.50 | 2.50 | 4-Phillips-Drinnan | 2-Edwards-Leavesley | |
3 NT | S | −2 | ♥ 10 | 200 | 0.00 | 4.00 | 7-Dalton-Hilkemeier | 11-Clements-Amin |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; EW 2♥; EW 1N; NS 2♣; NS 1♦;
Par −100: NS 3♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥ | E | −1 | ♣ 9 | 100 | 4.00 | 0.00 | 2-Edwards-Leavesley | 10-Lambert-Armstrong | |
3 ♣ | S | −1 | ♥ 4 | 50 | 2.50 | 1.50 | 4-Phillips-Drinnan | 9-Donnelly-Chamberlain | |
3 ♣ | S | −1 | ♠ A | 50 | 2.50 | 1.50 | 8-Hall-Hall | 11-Clements-Amin | |
2 ♥ | E | 2 | ♦ K | 110 | 1.00 | 3.00 | 1-Schrader-Harris | 7-Dalton-Hilkemeier | |
3 ♠ | E | 3 | ♣ A | 140 | 0.00 | 4.00 | 12-Rice-Boerner | 6-Marchand-Marchand |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 6N; W 6♥; EW 6♣; E 5N; E 5♥; EW 5♦; EW 3♠;
Par −990: W 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♣ | E | 5 | ♠ 2 | 150 | 3.50 | 0.50 | 2-Edwards-Leavesley | 10-Lambert-Armstrong | |
2 ♣ | E | 5 | ♠ 2 | 150 | 3.50 | 0.50 | 4-Phillips-Drinnan | 9-Donnelly-Chamberlain | |
3 NT | W | 4 | ♠ 5 | 430 | 1.00 | 3.00 | 1-Schrader-Harris | 7-Dalton-Hilkemeier | |
3 NT | W | 4 | ♠ 5 | 430 | 1.00 | 3.00 | 8-Hall-Hall | 11-Clements-Amin | |
3 NT | W | 4 | ♠ 5 | 430 | 1.00 | 3.00 | 12-Rice-Boerner | 6-Marchand-Marchand |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 5♦; EW 3♣; E 1♠;
Par −400: EW 3N=; EW 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
5 ♦ | E | −1 | ♣ 5 | 50 | 4.00 | 0.00 | 2-Edwards-Leavesley | 10-Lambert-Armstrong | |
3 ♣ | W | 3 | ♠ 7 | 110 | 3.00 | 1.00 | 1-Schrader-Harris | 7-Dalton-Hilkemeier | |
3 ♣ | W | 4 | ♠ 2 | 130 | 2.00 | 2.00 | 4-Phillips-Drinnan | 9-Donnelly-Chamberlain | |
5 ♦ | E | 5 | ♣ 5 | 400 | 1.00 | 3.00 | 12-Rice-Boerner | 6-Marchand-Marchand | |
3 NT | W | 4 | ♣ 3 | 430 | 0.00 | 4.00 | 8-Hall-Hall | 11-Clements-Amin |
Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 2♥; EW 3♦; NS 1N; EW 1♣;
Par +140: NS 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♠ | N | 3 | ♦ 6 | 140 | 3.00 | 1.00 | 6-Marchand-Marchand | 4-Phillips-Drinnan | |
2 ♠ | N | 3 | ♦ 10 | 140 | 3.00 | 1.00 | 11-Clements-Amin | 9-Donnelly-Chamberlain | |
2 ♠ | N | 3 | ♦ 6 | 140 | 3.00 | 1.00 | 12-Rice-Boerner | 7-Dalton-Hilkemeier | |
2 ♠ | S | 2 | ♦ 9 | 110 | 1.00 | 3.00 | 5-Lodden-Sunderland | 1-Schrader-Harris | |
1 ♦ | W | 3 | ♣ 10 | 110 | 0.00 | 4.00 | 2-Edwards-Leavesley | 8-Hall-Hall |
Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♥; EW 2N; EW 3♦; NS 1♠; NS 1♣;
Par −620: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | E | −1 | ♠ 7 | 100 | 4.00 | 0.00 | 2-Edwards-Leavesley | 8-Hall-Hall | |
2 ♥ | E | 3 | ♦ 8 | 140 | 3.00 | 1.00 | 6-Marchand-Marchand | 4-Phillips-Drinnan | |
2 ♥ | E | 4 | ♣ 7 | 170 | 1.50 | 2.50 | 11-Clements-Amin | 9-Donnelly-Chamberlain | |
2 ♥ | E | 4 | ♣ 6 | 170 | 1.50 | 2.50 | 12-Rice-Boerner | 7-Dalton-Hilkemeier | |
4 ♥ | E | 4 | ♠ J | 620 | 0.00 | 4.00 | 5-Lodden-Sunderland | 1-Schrader-Harris |
Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5N; EW 5♠; EW 5♣; EW 4♦; EW 2♥;
Par −460: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | E | 5 | ♥ 6 | 450 | 4.00 | 0.00 | 2-Edwards-Leavesley | 8-Hall-Hall | |
4 ♠ | E | 6 | ♣ 9 | 480 | 1.50 | 2.50 | 5-Lodden-Sunderland | 1-Schrader-Harris | |
4 ♠ | E | 6 | ♦ A | 480 | 1.50 | 2.50 | 6-Marchand-Marchand | 4-Phillips-Drinnan | |
4 ♠ | E | 6 | ♥ 5 | 480 | 1.50 | 2.50 | 11-Clements-Amin | 9-Donnelly-Chamberlain | |
4 ♠ | E | 6 | ♦ A | 480 | 1.50 | 2.50 | 12-Rice-Boerner | 7-Dalton-Hilkemeier |
Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♥; EW 4♦; EW 2N; EW 2♣; W 1♠;
Par −620: EW 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | W | −1 | ♣ 6 | 100 | 3.50 | 0.50 | 7-Dalton-Hilkemeier | 5-Lodden-Sunderland | |
