EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A ------------------------,------ ------------,-------- -------------------------- DATE>April 26, 2025 |CLUB NO.>226415 | 04/28/2025 09:47 ---------------------,-- ------------------- -------------,--------------------- DIR> Chuck Ensor / |RATING>Charity Club Championship |MOVEMENT>ONE WINNER ------------,-------- ,-------------------------,--------- --------------------- AVE> 54.0 |TOP> 4 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=11/B=5/C=2 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Judith Rebmann Kenneth Baker B . 2 . | . 2 . 54.56 50.52 0.92(OB) 2 David Bradt Sherry Scoggins A 2 . . | 2 . . 61.27 56.73 1.75(OA) 4 Ronnie Martin Brad Chandler B . . . | . . . 47.88 44.33 5 Danuta Parzych Romeo Bodrogi-Podoaba A 3 . . | 3 . . 60.33 55.86 1.31(OA) 6 Claudia Parr Rose Marie Cleveland A . . . | . . . 52.74 48.83 7 William Houck Chuck Ensor A . . . | . . . 55.76 51.63 8 James Ochsner Allison Ochsner A . . . | . . . 51.05 47.27 9 Carolyn Hardy Lorraine Hart C . . . | . . . 51.33 47.53 10 Karen Jones Judy Boyce C . . . | . . . 36.99 34.25 11 Wanda Hughes Darlyn Dusek B 1 1 . | 1 1 . 63.71 58.99 2.33(OA) 12 Tomi Porterfield Mack Meigs A 4 . . | 4 . . 58.65 54.31 0.98(OA) Totals 594.27 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 / 1> - - 2 3- 0 3 2 1 4 3- -130* -130* ---- -110* 130 -50 -100* 110 100 50* ---- 130 2> - 4 - 0 2 3 3- 1 2 3- -50* 420* ---- -50* -420 -140 200* 50 -200 140* ---- 50 3> 3- 1- 1- 2- 4 3- 2- - 0 - -400* -430* ---- -430* 430 460 -400* 430 400 -460* ---- 400 4> 1 - 2 4 3- 3 0 - 2 3- -620 -110* ---- 200* 680* ---- 110 620* -680 -110* -200 110 5> 1 1- 0 4 2- 3 0 1- 4 2- -140 -100* ---- -150* 200* ---- 100 140* -200 -100* 150 100 6> 3 4 0 2- 1- 1 1- 2- 4 0 -100 170* ---- -140* 140* ---- -140 100* -140 140* 140 -170 7> 3- 3- 2 3- - 2 3- - - - 620 620 ---- -140* 100* -620* 140 100* -620* -100 -100 ---- 8> 3 3 4 3 1 0 1 1 3 1 50 50 ---- 420* 170* -50* -420 -50* -50* 50 -170 ---- 9> 2 0 0 2 2 4 2 4 2 2 -140 -150 ---- -200* 140* 140* 200 140* 150* -140 -140 ---- 10> 0 1- 1- 1- 4 2- 1- 2- 2- 2- ---- -200 ---- -120* -120* -120* 200* 120 -120* 120 120 120 11> 2- 3- 1- 0 1- 2- 3- - 4 - ---- 90 ---- 50* -90* -120* -90* 90 50* -50 120 -50 12> 3.88 0.13 1.38 3.88 2.63 1.38 2.63 0.13 ---- NP ---- 100* -150* -100* NP* 150 -90* 90 100 -100 13> 4 3 1 1 3 1 1 0 3 3 -100 650* ---- -650 200* 650* -650 ---- -650 100* 650* -200 14> 2- 3 1 1- 4 4 0 1- 0 2- 170 100* ---- -100 -170* 300* 500 ---- -300 -170* -500* 170 15> 1- 1 3 2- 0 0 4 2- 4 1- 50 -100* ---- 100 -50* -150* -110 ---- 150 -50* 110* 50 16> 1- 1- 3 0 2- 0 1 2- 4 4 -50 -50 ---- 130 ---- -140* 50* -100 -130* 50* 100* 140 17> 3- 3- 2 3- - - 2 - 3- - 50 50 ---- -50 ---- 140* -50* -140 50* -50* 140* -140 18> 2 3- - - 2 - 3- - 3- 3- -140 -100 ---- -170 ---- 100* 140* -170 170* 100* 170* -100 19> 1 1- 0 3 4 2- 2- 4 0 1- 600* -650 ---- 200* -600 -200 650* 650* 690* ---- -690 -650 20> 2 - - 2 3- - 3- 3- - 3- 200* -650 ---- -200* -200 200 -200* 650* 650* ---- -650 200 21> 4 4 1- 0 2- 1- 0 3 1 2- 100* 680 ---- -650* -100 650 -650* -680* -230* ---- 230 650 22> 0 1- 3- 3- 2- - 1- - 4 2- -200* -100* ---- 140* 140* 100 -140 -100* ---- -140 200 100 23> 0 3- 3- 2 - 2 1 - 4 3 -200* -100* ---- -100* -110* 100 110 -130* ---- 100 200 130 24> 0 2 4 2 2 2 2 0 4 2 -150* -50* ---- 200* -50* 50 50 -50* ---- -200 150 50 25> 3- 4 - 2- 3- - 1- 1- 0 2- -440* 940 ---- 440 920 -440* ---- 440 -920* -920* -940* 920 26> 3- 3 - 3 3- - 1 1 1 3 -90* 170 ---- 90 170 -90* ---- 90 -170* -170* -170* 170 27> 1- 2- 2- 2- 1- 2- 4 1- 1- 0 -460* 460 ---- 460 460 -460* ---- 460 -430* -460* -460* 430 EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> B ------------------------,------ ------------,-------- -------------------------- DATE>April 26, 2025 |CLUB NO.>226415 | 04/26/2025 16:19 ---------------------,-- ------------------- -------------,--------------------- DIR> Chuck Ensor / |RATING>Charity Club Championship |MOVEMENT>ONE WINNER ------------,-------- ,-------------------------,--------- --------------------- AVE> 20.0 |TOP> 2 |MP LIMITS>100/20 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=7/B=2 ,---,-----------,-------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 1 Chris Feng Milton Dunnam B 1 . | 1 . 25.63 64.08 0.82(OA) 2 Jay Jorns Dorothea Pongetti B . . | . . 16.30 40.75 3 Arlene Phillips Beverly Braden A 3 . | 3 . 21.88 54.70 0.46(OA) 4 Rodney Armstrong Brian Kashiwagi A 2 . | 2 . 23.50 58.75 0.62(OA) 6 George Edwards Pat Leavesley A . . | . . 16.88 42.20 7 Judy Grimm Cindy Martin A . . | . . 19.60 49.00 8 Danielle Donnelly Ann Muffeny A . . | . . 21.25 53.13 Totals 145.04 **PAIRS** BOARD 1 2 3 4 5 6 7 8 / 1> - 0 1- 2 - 1- -110* 90 110 -90* ---- ---- -110* 110 2> 2 2 1 0 1 0 170* 50 -140 -50* ---- ---- 140* -170 3> - 0 1- 2 - 1- -400* -50 400 50* ---- ---- -400* 400 4> 2 1 2 1 0 0 620* -170 -100 170* ---- ---- 100* -620 5> 0.25 0.25 1.75 1.75 NP* 100* ---- NP ---- -400 400* -100 6> 0.25 0.25 1.75 1.75 NP* 100* ---- NP ---- -170 170* -100 7> 0.25 0.25 1.75 1.75 NP* -170* ---- NP ---- 140 -140* 170 8> 1.75 1.75 0.25 0.25 NP* -100* ---- NP ---- 150 -150* 100 9> 1- 0 - 1- - 2 140* ---- -100* -140 ---- 140* -140 100 10> 0 2 1 1 2 0 -200* ---- -80* 180 ---- -180* 200 80 11> 2 0 1 1 0 2 -50* ---- -110* 90 ---- -90* 50 110 12> 2 - 1- - 0 1- 200* ---- 100* -100 ---- 100* -200 -100 13> 2 0 1 2 1 0 110 -110* -100* 680* ---- 100 ---- -680 14> 2 0 1 2 1 0 500 -500* -140* 110* ---- 140 ---- -110 15> 0 2 1 0 1 2 -200 200* 110* -100* ---- -110 ---- 100 16> 2 0 2 1 0 1 150 -150* 200* -140* ---- -200 ---- 140 17> 1.20 1.20 NP* NP NP* 110* ---- NP -110 ---- 18> 1.20 1.20 NP* NP NP* 200* ---- NP -200 ---- 19> 1.20 1.20 NP* NP NP* 650* ---- NP -650 ---- 20> 1.20 1.20 NP* NP NP* 200* ---- NP -200 ---- 21> 1.20 1.20 ---- -650* NP NP* ---- NP* 650 NP 22> 1.20 1.20 ---- -100* NP NP* ---- NP* 100 NP 23> 1.20 1.20 ---- -110* NP NP* ---- NP* 110 NP 24> 1.20 1.20 ---- -100* NP NP* ---- NP* 100 NP 25> 1.75 0.25 0.25 1.75 800 190 -800* ---- ---- -190* NP* NP 26> 0.25 1.75 1.75 0.25 90 130 -90* ---- ---- -130* NP* NP 27> 1.75 0.25 0.25 1.75 460 -50 -460* ---- ---- 50* NP* NP 28> 0.25 1.75 1.75 0.25 -100 PASS 100* ---- ---- PASS* NP* NP Saturday Afternoon Pairs, Saturday Aft, April 26, 2025
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♦; NS 1N; NS 1♠; W 1♣;
Par +130: NS 2♦+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
130 | 3.50 | 0.50 | 5-Parzych-Bodrogi-Podoaba | 2-Bradt-Scoggins | |||||
130 | 3.50 | 0.50 | 12-Porterfield-Meigs | 1-Rebmann-Baker | |||||
2 ♦ | S | 3 | ♥ 2 | 110 | 1.50 | 0.50 | 3-Phillips-Braden | 7-Grimm-Martin | |
3 ♦ | S | 3 | ♥ J | 110 | 1.50 | 0.50 | 8-Donnelly-Muffeny | 1-Feng-Dunnam | |
100 | 1.00 | 3.00 | 9-Hardy-Hart | 7-Houck-Ensor | |||||
1 NT | N | 1 | ♥ 6 | 90 | 0.00 | 2.00 | 2-Jorns-Pongetti | 4-Armstrong-Kashiwagi | |
50 | 0.00 | 4.00 | 6-Parr-Cleveland | 10-Jones-Boyce |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 2N; EW 3♣; EW 1♦;
Par −140: EW 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
50 | 3.50 | 0.50 | 12-Porterfield-Meigs | 1-Rebmann-Baker | |||||
3 NT | E | −1 | ♦ 6 | 50 | 2.00 | 0.00 | 2-Jorns-Pongetti | 4-Armstrong-Kashiwagi | |
140 | 2.00 | 2.00 | 6-Parr-Cleveland | 10-Jones-Boyce | |||||
3 ♠ | W | 3 | ♦ 3 | 140 | 1.00 | 1.00 | 3-Phillips-Braden | 7-Grimm-Martin | |
200 | 1.00 | 3.00 | 9-Hardy-Hart | 7-Houck-Ensor | |||||
420 | 0.00 | 4.00 | 5-Parzych-Bodrogi-Podoaba | 2-Bradt-Scoggins | |||||
2 ♠ | W | 4 | ♣ 6 | 170 | 0.00 | 2.00 | 8-Donnelly-Muffeny | 1-Feng-Dunnam |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 4♠; NS 4♥; NS 5♣; NS 3♦;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
460 | 4.00 | 0.00 | 6-Parr-Cleveland | 10-Jones-Boyce | |||||
430 | 2.50 | 1.50 | 5-Parzych-Bodrogi-Podoaba | 2-Bradt-Scoggins | |||||
3 NT | S | 3 | ♦ 3 | 400 | 1.50 | 0.50 | 3-Phillips-Braden | 7-Grimm-Martin | |
3 NT | S | 3 | ♦ 3 | 400 | 1.50 | 0.50 | 8-Donnelly-Muffeny | 1-Feng-Dunnam | |
400 | 0.50 | 3.50 | 9-Hardy-Hart | 7-Houck-Ensor | |||||
400 | 0.50 | 3.50 | 12-Porterfield-Meigs | 1-Rebmann-Baker | |||||
4 ♥ | S | −1 | ♦ 3 | 50 | 0.00 | 2.00 | 2-Jorns-Pongetti | 4-Armstrong-Kashiwagi |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 5♣; EW 3♥; NS 3♦; EW 1N;
Par −650: EW 5♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
110 | 3.50 | 0.50 | 7-Houck-Ensor | 10-Jones-Boyce | |||||
110 | 3.50 | 0.50 | 12-Porterfield-Meigs | 2-Bradt-Scoggins | |||||
5 ♦ | S | −1 | ♠ A | 100 | 2.00 | 0.00 | 3-Phillips-Braden | 7-Grimm-Martin | |
200 | 2.00 | 2.00 | 11-Hughes-Dusek | 4-Martin-Chandler | |||||
620 | 1.00 | 3.00 | 1-Rebmann-Baker | 8-Ochsner-Ochsner | |||||
3 ♠ | E | 4 | ♦ A | 170 | 1.00 | 1.00 | 2-Jorns-Pongetti | 4-Armstrong-Kashiwagi | |
4 ♠ | W | 4 | ♣ 8 | 620 | 0.00 | 2.00 | 8-Donnelly-Muffeny | 1-Feng-Dunnam | |
680 | 0.00 | 4.00 | 9-Hardy-Hart | 5-Parzych-Bodrogi-Podoaba |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♦; NS 3♣; EW 1♠; NS 1♥;
Par −110: EW 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
150 | 4.00 | 0.00 | 11-Hughes-Dusek | 4-Martin-Chandler | |||||
100 | 2.50 | 1.50 | 7-Houck-Ensor | 10-Jones-Boyce | |||||
100 | 2.50 | 1.50 | 12-Porterfield-Meigs | 2-Bradt-Scoggins | |||||
1 ♠ | S | −1 | ♣ Q | 100 | 1.75 | 0.25 | 8-Donnelly-Muffeny | 2-Jorns-Pongetti | |
140 | 1.00 | 3.00 | 1-Rebmann-Baker | 8-Ochsner-Ochsner | |||||
2 NT | S | −4 | ♦ 6 | 400 | 0.25 | 1.75 | 6-Edwards-Leavesley | 7-Grimm-Martin | |
200 | 0.00 | 4.00 | 9-Hardy-Hart | 5-Parzych-Bodrogi-Podoaba |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♦; NS 4♣; EW 2♠; NS 2♥; EW 1N;
Par −500: NS 7♣×−3
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
140 | 4.00 | 0.00 | 11-Hughes-Dusek | 4-Martin-Chandler | |||||
100 | 3.00 | 1.00 | 1-Rebmann-Baker | 8-Ochsner-Ochsner | |||||
2 ♥ | N | −2 | ♦ A | 100 | 1.75 | 0.25 | 8-Donnelly-Muffeny | 2-Jorns-Pongetti | |
140 | 1.50 | 2.50 | 7-Houck-Ensor | 10-Jones-Boyce | |||||
140 | 1.50 | 2.50 | 9-Hardy-Hart | 5-Parzych-Bodrogi-Podoaba | |||||
3 ♦ | E | 6 | ♠ 2 | 170 | 0.25 | 1.75 | 6-Edwards-Leavesley | 7-Grimm-Martin | |
170 | 0.00 | 4.00 | 12-Porterfield-Meigs | 2-Bradt-Scoggins |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 3♥; EW 3♣; EW 1♦;
Par +140: NS 3♥=; NS 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
620 | 3.50 | 0.50 | 1-Rebmann-Baker | 6-Parr-Cleveland | |||||
620 | 3.50 | 0.50 | 2-Bradt-Scoggins | 9-Hardy-Hart | |||||
140 | 2.00 | 2.00 | 7-Houck-Ensor | 4-Martin-Chandler | |||||
2 ♠ | N | 4 | ♥ K | 170 | 1.75 | 0.25 | 8-Donnelly-Muffeny | 2-Jorns-Pongetti | |
100 | 0.50 | 3.50 | 10-Jones-Boyce | 8-Ochsner-Ochsner | |||||
100 | 0.50 | 3.50 | 11-Hughes-Dusek | 5-Parzych-Bodrogi-Podoaba | |||||
1 ♠ | S | 3 | ♥ 2 | 140 | 0.25 | 1.75 | 6-Edwards-Leavesley | 7-Grimm-Martin |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♥; EW 4♠; EW 3N; EW 3♦; EW 2♣;
Par −450: EW 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
50 | 3.00 | 1.00 | 1-Rebmann-Baker | 6-Parr-Cleveland | |||||
50 | 3.00 | 1.00 | 2-Bradt-Scoggins | 9-Hardy-Hart | |||||
50 | 3.00 | 1.00 | 10-Jones-Boyce | 8-Ochsner-Ochsner | |||||
4 ♥ | W | −3 | ♦ K | 150 | 1.75 | 0.25 | 6-Edwards-Leavesley | 7-Grimm-Martin | |
170 | 1.00 | 3.00 | 11-Hughes-Dusek | 5-Parzych-Bodrogi-Podoaba | |||||
2 ♣ | E | −2 | ♥ 4 | 100 | 0.25 | 1.75 | 8-Donnelly-Muffeny | 2-Jorns-Pongetti | |
420 | 0.00 | 4.00 | 7-Houck-Ensor | 4-Martin-Chandler |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 3♥; EW 2N; EW 3♦; NS 1♣;
Par −140: EW 2♥+1; EW 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
140 | 2.00 | 2.00 | 1-Rebmann-Baker | 6-Parr-Cleveland | |||||
4 ♥ | W | −1 | ♣ A | 100 | 2.00 | 0.00 | 8-Donnelly-Muffeny | 3-Phillips-Braden | |
140 | 2.00 | 2.00 | 10-Jones-Boyce | 8-Ochsner-Ochsner | |||||
140 | 2.00 | 2.00 | 11-Hughes-Dusek | 5-Parzych-Bodrogi-Podoaba | |||||
1 ♥ | W | 3 | ♣ A | 140 | 0.50 | 1.50 | 4-Armstrong-Kashiwagi | 6-Edwards-Leavesley | |
1 ♥ | W | 3 | ♣ A | 140 | 0.50 | 1.50 | 7-Grimm-Martin | 1-Feng-Dunnam | |
150 | 0.00 | 4.00 | 2-Bradt-Scoggins | 9-Hardy-Hart |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; N 3♥; NS 4♣; NS 2♠; S 2♥; NS 2♦;
Par +600: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
120 | 2.50 | 1.50 | 10-Jones-Boyce | 9-Hardy-Hart | |||||
120 | 2.50 | 1.50 | 11-Hughes-Dusek | 6-Parr-Cleveland | |||||
120 | 2.50 | 1.50 | 12-Porterfield-Meigs | 4-Martin-Chandler | |||||
2 ♥ | W | −2 | ♥ 9 | 200 | 2.00 | 0.00 | 7-Grimm-Martin | 1-Feng-Dunnam | |
1 NT | N | 4 | ♦ 5 | 180 | 1.00 | 1.00 | 4-Armstrong-Kashiwagi | 6-Edwards-Leavesley | |
200 | 0.00 | 4.00 | 2-Bradt-Scoggins | 7-Houck-Ensor | |||||
1 ♥ | S | 1 | ♣ Q | 80 | 0.00 | 2.00 | 8-Donnelly-Muffeny | 3-Phillips-Braden |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♥; NS 1N; NS 2♦; NS 1♠; NS 1♣;
Par +110: NS 2♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
120 | 4.00 | 0.00 | 11-Hughes-Dusek | 6-Parr-Cleveland | |||||
90 | 2.50 | 1.50 | 2-Bradt-Scoggins | 7-Houck-Ensor | |||||
1 ♠ | S | 2 | ♣ A | 110 | 2.00 | 0.00 | 8-Donnelly-Muffeny | 3-Phillips-Braden | |
1 NT | N | 1 | ♣ 8 | 90 | 1.00 | 1.00 | 4-Armstrong-Kashiwagi | 6-Edwards-Leavesley | |
50 | 0.50 | 3.50 | 10-Jones-Boyce | 9-Hardy-Hart | |||||
50 | 0.50 | 3.50 | 12-Porterfield-Meigs | 4-Martin-Chandler | |||||
2 NT | E | −1 | ♥ 8 | 50 | 0.00 | 2.00 | 7-Grimm-Martin | 1-Feng-Dunnam |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 1N; NS 1♠; EW 1♥; EW 1♦; EW 1♣;
Par −90: EW 1N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
100 | 2.63 | 1.38 | 11-Hughes-Dusek | 6-Parr-Cleveland | |||||
2 ♣ | S | −1 | ♥ 2 | 100 | 1.50 | 0.50 | 4-Armstrong-Kashiwagi | 6-Edwards-Leavesley | |
2 NT | S | −1 | ♦ 4 | 100 | 1.50 | 0.50 | 8-Donnelly-Muffeny | 3-Phillips-Braden | |
90 | 1.38 | 2.63 | 10-Jones-Boyce | 9-Hardy-Hart | |||||
100 | 0.13 | 3.88 | 12-Porterfield-Meigs | 4-Martin-Chandler | |||||
2 ♣ | S | −2 | ♦ 6 | 200 | 0.00 | 2.00 | 7-Grimm-Martin | 1-Feng-Dunnam |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 4♥; EW 2N; NS 3♣; NS 1♦;
Par −500: NS 5♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
200 | 3.00 | 1.00 | 12-Porterfield-Meigs | 5-Parzych-Bodrogi-Podoaba | |||||
3 ♣ | N | 3 | ♥ 10 | 110 | 2.00 | 0.00 | 1-Feng-Dunnam | 2-Jorns-Pongetti | |
650 | 1.00 | 3.00 | 4-Martin-Chandler | 2-Bradt-Scoggins | |||||
3 ♠ | W | −1 | ♦ 7 | 100 | 1.00 | 1.00 | 6-Edwards-Leavesley | 3-Phillips-Braden | |
650 | 1.00 | 3.00 | 7-Houck-Ensor | 11-Hughes-Dusek | |||||
650 | 1.00 | 3.00 | 9-Hardy-Hart | 6-Parr-Cleveland | |||||
4 ♠ | W | 6 | ♦ 8 | 680 | 0.00 | 2.00 | 8-Donnelly-Muffeny | 4-Armstrong-Kashiwagi |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 4♠; N 3♠; EW 4♦; EW 2♣;
Par +100: EW 5♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
500 | 4.00 | 0.00 | 7-Houck-Ensor | 11-Hughes-Dusek | |||||
170 | 2.50 | 1.50 | 12-Porterfield-Meigs | 5-Parzych-Bodrogi-Podoaba | |||||
5 ♦× | E | −3 | ♠ K | 500 | 2.00 | 0.00 | 1-Feng-Dunnam | 2-Jorns-Pongetti | |
100 | 1.00 | 3.00 | 4-Martin-Chandler | 2-Bradt-Scoggins | |||||
3 ♠ | N | 3 | ♥ 7 | 140 | 1.00 | 1.00 | 6-Edwards-Leavesley | 3-Phillips-Braden | |
2 ♦ | E | 3 | ♠ K | 110 | 0.00 | 2.00 | 8-Donnelly-Muffeny | 4-Armstrong-Kashiwagi | |
300 | 0.00 | 4.00 | 9-Hardy-Hart | 6-Parr-Cleveland |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♣; W 2♥; W 1N; NS 2♦; EW 1♠; E 1♥;
Par +130: NS 4♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
150 | 4.00 | 0.00 | 9-Hardy-Hart | 6-Parr-Cleveland | |||||
100 | 3.00 | 1.00 | 4-Martin-Chandler | 2-Bradt-Scoggins | |||||
3 ♠ | E | −2 | ♥ 5 | 100 | 2.00 | 0.00 | 8-Donnelly-Muffeny | 4-Armstrong-Kashiwagi | |
50 | 1.50 | 2.50 | 12-Porterfield-Meigs | 5-Parzych-Bodrogi-Podoaba | |||||
2 ♠ | W | 2 | ♣ A | 110 | 1.00 | 1.00 | 6-Edwards-Leavesley | 3-Phillips-Braden | |
2 ♠ | N | −2 | ♦ 2 | 200 | 0.00 | 2.00 | 1-Feng-Dunnam | 2-Jorns-Pongetti | |
110 | 0.00 | 4.00 | 7-Houck-Ensor | 11-Hughes-Dusek |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5N; NS 4♥; NS 5♦; EW 2♠; EW 1♣;
Par +460: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
140 | 4.00 | 0.00 | 12-Porterfield-Meigs | 6-Parr-Cleveland | |||||
130 | 3.00 | 1.00 | 4-Martin-Chandler | 9-Hardy-Hart | |||||
1 NT | S | 3 | ♣ 5 | 150 | 2.00 | 0.00 | 1-Feng-Dunnam | 2-Jorns-Pongetti | |
50 | 1.50 | 2.50 | 2-Bradt-Scoggins | 10-Jones-Boyce | |||||
2 ♥ | N | 3 | ♠ 5 | 140 | 1.00 | 1.00 | 8-Donnelly-Muffeny | 4-Armstrong-Kashiwagi | |
3 ♥ | N | −4 | ♠ 3 | 200 | 0.00 | 2.00 | 6-Edwards-Leavesley | 3-Phillips-Braden |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♦; NS 2N; EW 2♠; NS 3♣; EW 1♥;
Par +130: NS 4♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
50 | 3.50 | 0.50 | 1-Rebmann-Baker | 7-Houck-Ensor | |||||
50 | 3.50 | 0.50 | 2-Bradt-Scoggins | 10-Jones-Boyce | |||||
50 | 2.00 | 2.00 | 4-Martin-Chandler | 9-Hardy-Hart | |||||
2 ♠ | W | 2 | ♠ 2 | 110 | 1.20 | 1.20 | 7-Grimm-Martin | 4-Armstrong-Kashiwagi | |
140 | 0.50 | 3.50 | 8-Ochsner-Ochsner | 11-Hughes-Dusek | |||||
140 | 0.50 | 3.50 | 12-Porterfield-Meigs | 6-Parr-Cleveland |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 4♣; EW 1N; NS 1♦;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
