EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>April 23, 2025 |CLUB NO.>226415 | 04/23/2025 13:16 ---------------------,-- ------------------- -------------,--------------------- DIR> Mack Meigs |RATING>Charity Club Championship |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=15/B=10/C=1 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Kenneth Hudson Ronnie Martin B . 5 . | 4 2 . 187.50 55.47 0.67(SB) 2 Julia Blancet Vern Schmidt A . . . | . . . 152.00 44.97 3 Randy Rollins Sandi Mills C . . . | . . . 163.50 48.37 4 Scott Koehler Laura Chandler B . . . | . . . 153.50 45.41 5 Robert Graber Sharon Graber A 3 . . | 1 . . 197.50 58.43 2.05(OA) 6 Tomi Porterfield Barbara Courtright B . . . | . . . 147.50 43.64 7 Wolfie Kotzen Louis Bockman B . 6/7 . | 5/6 3/4 . 178.50 52.81 0.41(SB) 8 David Kuykendall William Houck A 5 . . | 2 . . 194.00 57.40 1.27(SA) 9 Paul Stereff James Lambert A . . . | . . . 150.00 44.38 10 Wanda Hughes Rebecca Cooper-Baker B . . . | . . . 145.50 43.05 11 Marilyn Bein Irene White B . . . | . . . 152.00 44.97 12 Bobbie Moutz David Bradt B . . . | . . . 174.00 51.48 13 Jo Ann Pierce Millie Perner B . 6/7 . | 5/6 3/4 . 178.50 52.81 0.41(SB) 14 Mark Incerto Paul Shack B 6/7 2/3 . | 3 1 . 192.00 56.80 1.25(OB) Totals 2366.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 / 1> 7 4 0 8- 4 10 4 13 4 4 11- 1 11- 8- -50 -100 -200 50 -100 100 -100 150 -100 -100 110 -110 110 50 ---- 2> 6 - 4 10 10 4 10 10 10 10 4 - 10 2 -140 -430 -170 50 50 -170 50 50 50 50 -170 -430 50 -200 ---- 3> 2- - 5- 11 2- 12 5- 7- 9- 4 7- 13 - 9- -150 -200 -110 -50 -150 80 -110 -100 -90 -130 -100 200 -200 -90 ---- 4> 5 9- 9- 1 1 7 12 5 5 3 9- 9- 13 1 -110 100 100 -600 -600 -90 200 -110 -110 -200 100 100 300 -600 ---- 5> 9- 0 9- 1- 6- 6- 13 3- 6- 3- 6- 11- 1- 11- 90 -110 90 -100 50 50 200 -80 50 -80 50 110 -100 110 ---- 6> 11- 4- 0 4- 7 2- 7 9- 1 7 2- 9- 11- 13 140 -50 -600 -50 100 -110 100 130 -130 100 -110 130 140 170 ---- 7> 3- 3- 11 3- 6- 6- 11 13 8- 3- 0 11 1 8- -100 -100 620 -100 170 170 620 790 200 -100 -600 620 -130 200 ---- 8> 6 - 6 6 12- 6 6 6 6 6 - 11 12- 6 140 110 140 140 180 140 140 140 140 140 110 170 180 140 ---- 9> 6 2- 2- 9 2- 2- 13 12 9 2- 9 9 9 2- -50 -110 -110 100 -110 -110 300 200 100 -110 100 100 100 -110 ---- 10> 10 8 6 2- - - 12- 10 12- 4 2- 6 10 6 140 100 -100 -200 -300 -300 620 140 620 -130 -200 -100 140 -100 ---- 11> 2- 9 10 11- 8 11- 2- 13 2- 2- 6 2- 7 2- -400 -130 -120 -110 -140 -110 -400 50 -400 -400 -180 -400 -150 -400 ---- 12> 12 9 4 4 4 9 13 11 0 4 9 4 4 4 50 -430 -460 -460 -460 -430 100 -400 -990 -460 -430 -460 -460 -460 ---- 13> 4 11 11 4 4 0 4 4 4 4 11 8 11 11 -140 100 100 -140 -140 -170 -140 -140 -140 -140 100 -100 100 100 ---- 14> 10- 4 1- 1- 10- 1- 6- 6- 1- 12- 9 6- 6- 12- 50 -300 -400 -400 50 -400 -130 -130 -400 100 -50 -130 -130 100 ---- 15> 5- 5- 0 5- 9 5- 2- 11- 1 8 11- 2- 11- 11- 720 720 660 720 1460 720 690 1470 680 1440 1470 690 1470 1470 ---- 16> 3 12- 10- 10- 8- 0 7 3 1 3 5- 12- 8- 5- -650 100 -170 -170 -200 -690 -600 -650 -660 -650 -630 100 -200 -630 ---- 17> 7 2 9- 4 9- 4 - 7 - 12 4 12 7 12 -50 -150 50 -140 50 -140 -170 -50 -170 140 -140 140 -50 140 ---- 18> 0 4 4 11 9 4 9 4 9 4 12 4 4 13 -460 -430 -430 -210 -400 -430 -400 -430 -400 -430 -180 -430 -430 100 ---- 19> 11 3 11 3 13 3 3 8 8 11 3 8 3 3 100 -650 100 -650 200 -650 -650 -620 -620 100 -650 -620 -650 -650 ---- 20> 8- 8- 8- 8- 8- - 8- 2- 8- 8- 8- - 2- 8- 620 620 620 620 620 -100 620 170 620 620 620 -100 170 620 ---- 21> 11 7- 9 5 11 5 11 0 13 2- 5 1 2- 7- 650 620 630 600 650 600 650 -100 660 200 600 120 200 620 ---- 22> 11 6 6 1 11 13 6 6 6 11 1 1 6 6 150 120 120 90 150 200 120 120 120 150 90 90 120 120 ---- 23> 9- 9- 0 9- 13 9- 3- 3- 3- 3- 1 6 9- 9- 100 100 -630 100 200 100 -140 -140 -140 -140 -150 -120 100 100 ---- 24> 8 12 5- 5- 13 10 - 2- 5- - 9 11 2- 5- 140 430 -50 -50 450 200 -300 -100 -50 -300 170 420 -100 -50 ---- 25> 12 10 7- 0 12 3- 2 9 5 6 1 7- 12 3- 100 -140 -200 -1100 100 -620 -630 -170 -600 -250 -650 -200 100 -620 ---- 26> 5 5 11- 11- - 10 5 13 9 5 2 5 - 8 130 130 200 200 -100 170 130 620 150 130 110 130 -100 140 ---- EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>April 23, 2025 |CLUB NO.>226415 | 04/23/2025 13:16 ---------------------,-- ------------------- -------------,--------------------- DIR> Mack Meigs |RATING>Charity Club Championship |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=15/B=10/C=2 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Joan Wold Paula Wissman B 6/7 2/3 . | 4 2 . 192.00 56.80 1.25(OB) 2 Charles Hilding Ann Faget A . . . | 6 . . 177.50 52.51 0.30(SA) 3 Cindy Schaefer Bob Driskell C . . . | . 4 . 167.92 49.68 0.33(SB) 4 Sherry Scoggins Anik Waters B . 4 . | 5 3 . 190.13 56.25 0.80(OB) 5 Rick Stell Linda Dellsperger A 1 . . | 1 . . 228.04 67.47 3.65(OA) 6 Phyllis Kuchta Irene Baker A . . . | . . . 140.83 41.67 7 Sally Knight Anne Knott B . . . | . . . 154.38 45.67 8 Katherine Gardner Peggy Naughton B . . . | . . . 138.13 40.87 9 Arthur Giovannangeli Nelson Brown, Jr A 2 . . | 2 . . 198.25 58.65 2.74(OA) 10 William Churchman Barbara Sweeney B 4 1 . | 3 1 . 196.08 58.01 1.90(OB) 11 Donald Boyd Bonnie Boyd B . . . | . . . 151.13 44.71 12 Shirley Kingsley Madhu Moza B . . . | . . . 134.33 39.74 13 David Petkus Jeannie Stone B . . . | . . . 147.33 43.59 14 James Ochsner Robert Burridge A . . . | . . . 157.63 46.64 15 Teresa Becker David Good C . . . | . . . 158.71 46.96 Totals 2532.39 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 / 1> 6 0 9 9 9 13 1- 4- 12 9 1- 3 4- 9 50 -150 ---- 100 100 100 200 -110 -50 110 100 -110 -100 -50 100 2> 7 3 3 12- 3 9 9 3 12- 3 3 9 11 3 140 -50 ---- -50 430 -50 170 170 -50 430 -50 -50 170 200 -50 3> 5- 12- 3- 9 7- 5- 2 0 10- 12- 1 3- 7- 10- 100 200 90 ---- 130 110 100 50 -200 150 200 -80 90 110 150 4> 8 3- 8 10 3- 3- 12 3- 12 0 6 12 1 8 110 -100 110 ---- 200 -100 -100 600 -100 600 -300 90 600 -200 110 5> 13 6- 3- 9- 6- 11- 1- 6- 11- 6- 1- 0 3- 9- 110 -50 -90 80 ---- -50 100 -110 -50 100 -50 -110 -200 -90 80 6> 8- 12 13 6 10- 8- 3- 6 1- 10- 0 6 1- 3- 50 130 600 -100 ---- 110 50 -130 -100 -140 110 -170 -100 -140 -130 7> 4- 2 9- 9- 13 2 6- 12 6- 4- 2 9- 0 9- -200 -620 100 100 600 ---- -620 -170 130 -170 -200 -620 100 -790 100 8> 7 7 7 7 12- 2 - - 7 7 7 7 7 12- -140 -140 -140 -140 -110 ---- -170 -180 -180 -140 -140 -140 -140 -140 -110 9> 10- 10- 4 4 10- 4 4 10- 10- 0 7 1 10- 4 110 110 -100 -100 110 -100 ---- -100 110 110 -300 50 -200 110 -100 10> 7 9 10- 10- 12- 7 3 12- 7 - 3 3 5 - 100 130 200 200 300 100 ---- -140 300 100 -620 -140 -140 -100 -620 11> 10- 1- 7 5 10- 1- 6 10- 10- 10- 0 4 10- 3 400 110 180 140 400 110 150 ---- 400 400 400 -50 130 400 120 12> 9 9 4 9 9 4 9 9 0 1 2 4 13 9 460 460 430 460 460 430 460 ---- 460 -100 -50 400 430 990 460 13> 9 2 9 5 13 2 9 2 9 9 2 9 2 9 140 -100 140 100 170 -100 140 -100 ---- 140 140 -100 140 -100 140 14> 11- 4 2- 6- 11- 6- 6- - 2- 6- 9 11- 11- - 400 50 -50 130 400 130 130 -100 ---- -50 130 300 400 400 -100 15> 1- 4 10- 7- 1- 10- 1- 1- 7- 7- 12 13 5 7- -1470 -1460 -690 -720 -1470 -690 -1470 -1470 -720 ---- -720 -680 -660 -1440 -720 16> 7- 4- - 13 4- 6 7- 10 10 - 12 2- 10 2- 630 200 -100 690 200 600 630 650 650 ---- -100 660 170 650 170 17> 3- 1 9 6 12- 1 6 6 12- 11 3- 1 9 9 -50 -140 140 50 170 -140 50 50 170 150 ---- -50 -140 140 140 18> 4 9 9 9 4 0 9 13 4 9 9 9 2 1 400 430 430 430 400 -100 430 460 400 430 ---- 430 430 210 180 19> 5 10 10 10 10 5 2 5 10 2 2 10 10 0 620 650 650 650 650 620 -100 620 650 -100 -100 ---- 650 650 -200 20> 12- 12- 10- 4- 4- 10- 4- 4- 4- 4- 4- 4- 4- 4- 100 100 -170 -620 -620 -170 -620 -620 -620 -620 -620 ---- -620 -620 -620 21> 8 10- 2 5- 13 2 0 5- 10- 4 8 8 2 12 -600 -200 -650 -620 100 -650 -660 -620 -200 -630 -600 -600 ---- -650 -120 22> 0 7 7 7 7 2 7 7 2 7 12 12 2 12 -200 -120 -120 -120 -120 -150 -120 -120 -150 -120 -90 -90 ---- -150 -90 23> 3- 9- 3- 9- 3- 9- 3- 9- 13 12 3- 7 0 3- -100 140 -100 140 -100 140 -100 140 630 150 -100 120 -200 ---- -100 24> 10- 12- 7- 10- 5 7- 1 12- 7- 4 7- 2 0 3 100 300 50 100 -140 50 -430 300 50 -170 50 -420 -450 ---- -200 25> 11 9- 4 1 8 3 7 5- 12 13 5- 1 1 9- 630 620 170 -100 600 140 250 200 650 1100 200 -100 -100 620 ---- 26> 8 5 0 8 4 8 8 1- 11 1- 8 12- 12- 3 -130 -140 -620 -130 -150 -130 -130 -200 -110 -200 -130 100 100 -170 ---- Wednesday Morning Pairs, Wednesday Mor, April 23, 2025
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; NS 1N; NS 1♠; NS 1♦; NS 1♣;
Par −100: NS 2♠×−1; NS 2N×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥ | E | −3 | ♠ A | 150 | 13.00 | 0.00 | 8-Kuykendall-Houck | 2-Hilding-Faget | |
2 ♠ | S | 2 | ♥ 5 | 110 | 11.50 | 1.50 | 11-Bein-White | 8-Gardner-Naughton | |
2 ♠ | S | 2 | ♥ 5 | 110 | 11.50 | 1.50 | 13-Pierce-Perner | 12-Kingsley-Moza | |
3 ♥ | E | −2 | ♣ 9 | 100 | 10.00 | 3.00 | 6-Porterfield-Courtright | 13-Petkus-Stone | |
2 ♥ | E | −1 | ♣ 9 | 50 | 8.50 | 4.50 | 4-Koehler-Chandler | 9-Giovannangeli-Brown, Jr | |
3 ♥ | E | −1 | ♠ 10 | 50 | 8.50 | 4.50 | 14-Incerto-Shack | 14-Ochsner-Burridge | |
2 ♠ | S | −1 | ♥ 5 | 50 | 7.00 | 6.00 | 1-Hudson-Martin | 1-Wold-Wissman | |
3 ♠ | S | −2 | ♥ 5 | 100 | 4.00 | 9.00 | 2-Blancet-Schmidt | 5-Stell-Dellsperger | |
3 ♠ | S | −2 | ♥ 5 | 100 | 4.00 | 9.00 | 5-Graber-Graber | 11-Boyd-Boyd | |
2 NT | N | −2 | ♥ A | 100 | 4.00 | 9.00 | 7-Kotzen-Bockman | 15-Becker-Good | |
3 ♣ | N | −2 | ♥ A | 100 | 4.00 | 9.00 | 9-Stereff-Lambert | 4-Scoggins-Waters | |
2 ♦ | S | −2 | ♥ 5 | 100 | 4.00 | 9.00 | 10-Hughes-Cooper-Baker | 6-Kuchta-Baker | |
2 ♥ | E | 2 | ♣ 9 | 110 | 1.00 | 12.00 | 12-Moutz-Bradt | 10-Churchman-Sweeney | |
3 ♣ | N | −4 | ♠ 2 | 200 | 0.00 | 13.00 | 3-Rollins-Mills | 7-Knight-Knott |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 3♠; EW 4♦; EW 2♥;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | E | −1 | ♦ 6 | 50 | 10.00 | 3.00 | 4-Koehler-Chandler | 9-Giovannangeli-Brown, Jr | |
4 ♠ | E | −1 | ♦ 6 | 50 | 10.00 | 3.00 | 5-Graber-Graber | 11-Boyd-Boyd | |
3 ♦ | W | −1 | ♥ 4 | 50 | 10.00 | 3.00 | 7-Kotzen-Bockman | 15-Becker-Good | |
4 ♠ | E | −1 | ♣ A | 50 | 10.00 | 3.00 | 8-Kuykendall-Houck | 2-Hilding-Faget | |
4 ♠ | E | −1 | ♦ 7 | 50 | 10.00 | 3.00 | 9-Stereff-Lambert | 4-Scoggins-Waters | |
2 ♠ | E | −1 | ♦ 6 | 50 | 10.00 | 3.00 | 10-Hughes-Cooper-Baker | 6-Kuchta-Baker | |
3 ♦ | W | −1 | ♠ 8 | 50 | 10.00 | 3.00 | 13-Pierce-Perner | 12-Kingsley-Moza | |
3 ♠ | E | 3 | ♦ 6 | 140 | 6.00 | 7.00 | 1-Hudson-Martin | 1-Wold-Wissman | |
3 ♦ | W | 6 | ♠ 8 | 170 | 4.00 | 9.00 | 3-Rollins-Mills | 7-Knight-Knott | |
3 ♦ | W | 6 | ♠ 8 | 170 | 4.00 | 9.00 | 6-Porterfield-Courtright | 13-Petkus-Stone | |
2 ♦ | W | 6 | ♠ 8 | 170 | 4.00 | 9.00 | 11-Bein-White | 8-Gardner-Naughton | |
3 ♠ | E | 5 | ♦ 6 | 200 | 2.00 | 11.00 | 14-Incerto-Shack | 14-Ochsner-Burridge | |
3 NT | E | 4 | ♥ 3 | 430 | 0.50 | 12.50 | 2-Blancet-Schmidt | 5-Stell-Dellsperger | |
3 NT | E | 4 | ♥ 3 | 430 | 0.50 | 12.50 | 12-Moutz-Bradt | 10-Churchman-Sweeney |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♠; EW 3♦; EW 1♥; EW 1♣;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥ | W | −2 | ♣ 2 | 200 | 13.00 | 0.00 | 12-Moutz-Bradt | 9-Giovannangeli-Brown, Jr | |
1 ♠ | N | 1 | ♣ A | 80 | 12.00 | 1.00 | 6-Porterfield-Courtright | 12-Kingsley-Moza | |
1 ♠ | N | −1 | ♥ 5 | 50 | 11.00 | 2.00 | 4-Koehler-Chandler | 8-Gardner-Naughton | |
2 ♦ | E | 2 | ♣ J | 90 | 9.50 | 3.50 | 9-Stereff-Lambert | 3-Schaefer-Driskell | |
1 NT | W | 1 | ♣ 2 | 90 | 9.50 | 3.50 | 14-Incerto-Shack | 13-Petkus-Stone | |
2 ♠ | N | −2 | ♥ 5 | 100 | 7.50 | 5.50 | 8-Kuykendall-Houck | 1-Wold-Wissman | |
2 ♥ | S | −2 | ♦ A | 100 | 7.50 | 5.50 | 11-Bein-White | 7-Knight-Knott | |
2 ♦ | E | 3 | ♣ J | 110 | 5.50 | 7.50 | 3-Rollins-Mills | 6-Kuchta-Baker | |
2 ♦ | E | 3 | ♥ 4 | 110 | 5.50 | 7.50 | 7-Kotzen-Bockman | 14-Ochsner-Burridge | |
2 ♦ | E | 4 | ♣ 9 | 130 | 4.00 | 9.00 | 10-Hughes-Cooper-Baker | 5-Stell-Dellsperger | |
2 ♥ | S | −3 | ♦ A | 150 | 2.50 | 10.50 | 1-Hudson-Martin | 15-Becker-Good | |
2 ♠ | N | −3 | ♦ J | 150 | 2.50 | 10.50 | 5-Graber-Graber | 10-Churchman-Sweeney | |
2 NT | S | −4 | ♣ 4 | 200 | 0.50 | 12.50 | 2-Blancet-Schmidt | 2-Hilding-Faget | |
2 ♥ | S | −4 | ♦ A | 200 | 0.50 | 12.50 | 13-Pierce-Perner | 11-Boyd-Boyd |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 3♠; EW 3♦; EW 3♣;
Par −630: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
5 ♦ | W | −3 | ♣ 4 | 300 | 13.00 | 0.00 | 13-Pierce-Perner | 11-Boyd-Boyd | |
5 ♦ | W | −2 | ♥ 9 | 200 | 12.00 | 1.00 | 7-Kotzen-Bockman | 14-Ochsner-Burridge | |
3 ♠ | E | −1 | ♠ J | 100 | 9.50 | 3.50 | 2-Blancet-Schmidt | 2-Hilding-Faget | |
3 ♠ | E | −1 | ♥ A | 100 | 9.50 | 3.50 | 3-Rollins-Mills | 6-Kuchta-Baker | |
3 NT | E | −1 | ♥ 6 | 100 | 9.50 | 3.50 | 11-Bein-White | 7-Knight-Knott | |
3 NT | W | −1 | ♠ 5 | 100 | 9.50 | 3.50 | 12-Moutz-Bradt | 9-Giovannangeli-Brown, Jr | |
2 ♣ | W | 2 | ♥ 9 | 90 | 7.00 | 6.00 | 6-Porterfield-Courtright | 12-Kingsley-Moza | |
2 ♠ | E | 2 | ♥ A | 110 | 5.00 | 8.00 | 1-Hudson-Martin | 15-Becker-Good | |
3 ♦ | W | 3 | ♥ 9 | 110 | 5.00 | 8.00 | 8-Kuykendall-Houck | 1-Wold-Wissman | |
2 ♠ | E | 2 | ♥ 3 | 110 | 5.00 | 8.00 | 9-Stereff-Lambert | 3-Schaefer-Driskell | |
3 ♥ | N | −2 | ♥ Q | 200 | 3.00 | 10.00 | 10-Hughes-Cooper-Baker | 5-Stell-Dellsperger | |
3 NT | E | 3 | ♣ 7 | 600 | 1.00 | 12.00 | 4-Koehler-Chandler | 8-Gardner-Naughton | |
3 NT | E | 3 | ♣ 6 | 600 | 1.00 | 12.00 | 5-Graber-Graber | 10-Churchman-Sweeney | |
3 NT | E | 3 | ♣ A | 600 | 1.00 | 12.00 | 14-Incerto-Shack | 13-Petkus-Stone |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♦; S 1N; NS 2♣; EW 1♠; EW 1♥;
Par +110: NS 3♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | W | −4 | ♦ 6 | 200 | 13.00 | 0.00 | 7-Kotzen-Bockman | 13-Petkus-Stone | |
2 ♦ | S | 3 | ♠ K | 110 | 11.50 | 1.50 | 12-Moutz-Bradt | 8-Gardner-Naughton | |
2 ♦ | S | 3 | ♠ 5 | 110 | 11.50 | 1.50 | 14-Incerto-Shack | 12-Kingsley-Moza | |
2 ♦ | S | 2 | ♠ K | 90 | 9.50 | 3.50 | 1-Hudson-Martin | 14-Ochsner-Burridge | |
2 ♦ | S | 2 | ♠ K | 90 | 9.50 | 3.50 | 3-Rollins-Mills | 3-Schaefer-Driskell | |
1 ♠ | W | −1 | ♥ 2 | 50 | 6.50 | 6.50 | 5-Graber-Graber | 9-Giovannangeli-Brown, Jr | |
3 ♥ | E | −1 | ♦ A | 50 | 6.50 | 6.50 | 6-Porterfield-Courtright | 11-Boyd-Boyd | |
2 ♠ | W | −1 | ♦ 6 | 50 | 6.50 | 6.50 | 9-Stereff-Lambert | 2-Hilding-Faget | |
2 ♠ | W | −1 | ♦ J | 50 | 6.50 | 6.50 | 11-Bein-White | 6-Kuchta-Baker | |
1 ♠ | W | 1 | ♦ 6 | 80 | 3.50 | 9.50 | 8-Kuykendall-Houck | 15-Becker-Good | |
1 ♠ | W | 1 | ♥ 2 | 80 | 3.50 | 9.50 | 10-Hughes-Cooper-Baker | 4-Scoggins-Waters | |
2 ♦ | S | −1 | ♠ K | 100 | 1.50 | 11.50 | 4-Koehler-Chandler | 7-Knight-Knott | |
2 ♦ | S | −1 | ♠ K | 100 | 1.50 | 11.50 | 13-Pierce-Perner | 10-Churchman-Sweeney | |
2 ♥ | E | 2 | ♣ 9 | 110 | 0.00 | 13.00 | 2-Blancet-Schmidt | 1-Wold-Wissman |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; NS 3♠; NS 4♣; NS 2♥; EW 3♦;
Par +130: NS 4♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | N | 4 | ♦ 5 | 170 | 13.00 | 0.00 | 14-Incerto-Shack | 12-Kingsley-Moza | |
3 ♠ | N | 3 | ♦ 4 | 140 | 11.50 | 1.50 | 1-Hudson-Martin | 14-Ochsner-Burridge | |
3 ♠ | N | 3 | ♦ 4 | 140 | 11.50 | 1.50 | 13-Pierce-Perner | 10-Churchman-Sweeney | |
4 ♣ | S | 4 | ♦ A | 130 | 9.50 | 3.50 | 8-Kuykendall-Houck | 15-Becker-Good | |
4 ♣ | S | 4 | ♦ A | 130 | 9.50 | 3.50 | 12-Moutz-Bradt | 8-Gardner-Naughton | |
4 ♦ | W | −1 | ♣ 2 | 100 | 7.00 | 6.00 | 5-Graber-Graber | 9-Giovannangeli-Brown, Jr | |
4 ♦ | W | −1 | ♣ 2 | 100 | 7.00 | 6.00 | 7-Kotzen-Bockman | 13-Petkus-Stone | |
4 ♦ | W | −1 | ♠ Q | 100 | 7.00 | 6.00 | 10-Hughes-Cooper-Baker | 4-Scoggins-Waters | |
3 ♠ | N | −1 | ♦ 3 | 50 | 4.50 | 8.50 | 2-Blancet-Schmidt | 1-Wold-Wissman | |
3 ♠ | N | −1 | ♦ 2 | 50 | 4.50 | 8.50 | 4-Koehler-Chandler | 7-Knight-Knott | |
3 ♦ | W | 3 | ♣ 2 | 110 | 2.50 | 10.50 | 6-Porterfield-Courtright | 11-Boyd-Boyd | |
3 ♦ | W | 3 | ♠ Q | 110 | 2.50 | 10.50 | 11-Bein-White | 6-Kuchta-Baker | |
3 ♦ | W | 4 | ♠ Q | 130 | 1.00 | 12.00 | 9-Stereff-Lambert | 2-Hilding-Faget | |
3 NT | W | 3 | ♣ 2 | 600 | 0.00 | 13.00 | 3-Rollins-Mills | 3-Schaefer-Driskell |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 4♠; N 3♠; EW 4♦; NS 2♥; NS 1N; W 2♣; E 1♣;
Par +200: EW 5♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠× | N | 4 | ♣ 8 | 790 | 13.00 | 0.00 | 8-Kuykendall-Houck | 14-Ochsner-Burridge | |
4 ♠ | S | 4 | ♣ A | 620 | 11.00 | 2.00 | 3-Rollins-Mills | 2-Hilding-Faget | |
4 ♠ | N | 4 | ♦ K | 620 | 11.00 | 2.00 | 7-Kotzen-Bockman | 12-Kingsley-Moza | |
4 ♠ | N | 4 | ♦ K | 620 | 11.00 | 2.00 | 12-Moutz-Bradt | 7-Knight-Knott | |
5 ♦× | E | −1 | ♠ 5 | 200 | 8.50 | 4.50 | 9-Stereff-Lambert | 1-Wold-Wissman | |
5 ♦ | E | −2 | ♠ 3 | 200 | 8.50 | 4.50 | 14-Incerto-Shack | 11-Boyd-Boyd | |
2 ♠ | N | 4 | ♦ K | 170 | 6.50 | 6.50 | 5-Graber-Graber | 8-Gardner-Naughton | |
3 ♠ | N | 4 | ♣ 8 | 170 | 6.50 | 6.50 | 6-Porterfield-Courtright | 10-Churchman-Sweeney | |
4 ♠ | N | −1 | ♦ K | 100 | 3.50 | 9.50 | 1-Hudson-Martin | 13-Petkus-Stone | |
4 ♠ | N | −1 | ♦ K | 100 | 3.50 | 9.50 | 2-Blancet-Schmidt | 15-Becker-Good | |
4 ♠ | N | −1 | ♣ 8 | 100 | 3.50 | 9.50 | 4-Koehler-Chandler | 4-Scoggins-Waters | |
4 ♠ | N | −1 | ♦ K | 100 | 3.50 | 9.50 | 10-Hughes-Cooper-Baker | 3-Schaefer-Driskell | |
2 ♦ | E | 4 | ♠ J | 130 | 1.00 | 12.00 | 13-Pierce-Perner | 9-Giovannangeli-Brown, Jr | |
5 ♦ | E | 5 | ♠ 3 | 600 | 0.00 | 13.00 | 11-Bein-White | 5-Stell-Dellsperger |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 2♠; EW 1♦; NS 1♣;
Par +400: NS 3N=
