EVENT>Monday 299 Afternoon |SESSION>Monday Aft |SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>April 21, 2025 |CLUB NO.>226415 | 04/21/2025 16:55 ---------------------,-- ------------------- -------------,--------------------- DIR> William Churchma|RATING>Charity Club Championship |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 50.0 |TOP> 4 |MP LIMITS>300/100/50 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=5/B=3/C=1 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Edna Rice Mary Ann Boerner A . . . | . . . 48.31 48.31 2 Rodney Armstrong Eva Domene Molnar B . . . | . . . 45.71 45.71 3 Noella Lambert Lorraine Hart B 4 2 . | 2 . . 53.01 53.01 0.57(OB) 4 Randall Clements Rajni Amin A . . . | . . . 44.26 44.26 5 George Edwards Pat Leavesley C 2 1 . | 1 1 . 58.51 58.51 0.76(OB) Totals 249.80 **PAIRS** BOARD 1 2 3 4 5 / 1> 4 1- 1- 0 3 100 -420 -420 -450 -200 2> 0 1 3- 2 3- -200 -110 50 -100 50 3> 1 3- 0 3- 2 110 170 -50 170 140 4> 0 3- 2 3- 1 -100 620 600 620 170 5> 3 - 3 3 - 620 170 620 620 170 6> 3 0 1 2 4 -50 -600 -180 -90 100 7> 3- 0 3- 2 1 130 -100 130 110 PASS 8> 4 - - 2 3 200 50 50 130 150 9> 3 1 0 3 3 -50 -630 -640 -50 -50 10> 4 1 1 1 3 -100 -130 -130 -130 -110 11> 0 1 4 2- 2- -180 -150 50 -110 -110 12> - - 2 4 3 -200 -200 -100 660 600 13> 1 4 1 1 3 -650 110 -650 -650 -230 14> 3- 3- 1- 0 1- 170 170 140 100 140 15> 1.38 3.88 2.63 0.13 NP -90 50 -70 -460 16> 1 2 3- 0 3- -110 -50 100 -140 100 17> 1 2 4 0 3 -110 -100 100 -150 50 18> 0 1 3 2 4 -200 -150 50 -120 100 19> 4 2 - - 3 400 170 140 140 200 20> 1.38 2.63 0.13 3.88 -620 NP -600 -680 -170 21> 1 3 3 3 0 -100 620 620 620 -590 22> 4 2 0 1 3 400 -200 -680 -650 100 23> - 4 2 - 3 -200 600 -100 -200 170 24> 2 1 3 4 0 150 110 240 460 100 25> 1 4 3 1 1 130 430 400 130 130 EVENT>Monday 299 Afternoon |SESSION>Monday Aft |SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>April 21, 2025 |CLUB NO.>226415 | 04/21/2025 16:55 ---------------------,-- ------------------- -------------,--------------------- DIR> William Churchma|RATING>Charity Club Championship |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 50.0 |TOP> 4 |MP LIMITS>300/100/50 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=5/B=2/C=1 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Leah Rae Marchand George Marchand A . . . | . . . 43.26 43.26 2 Steve Schrader Terrance Harris A 3 . . | 2 . . 53.26 53.26 0.55(OA) 3 Arlene Phillips Kathleen Drinnan B . . . | . 1 . 46.76 46.76 0.35(SB) 4 Margaret Sample Karel Kriel A 1 . . | 1 . . 60.81 60.81 0.98(OA) 5 Ann Muffeny Danielle Donnelly C . . . | . . . 46.23 46.23 Totals 250.32 **PAIRS** BOARD 1 2 3 4 5 / 1> 0 4 2- 1 2- -100 450 420 200 420 2> 4 2 3 - - 200 100 110 -50 -50 3> 3 - - 2 4 -110 -170 -170 -140 50 4> 4 - - 3 2 100 -620 -620 -170 -600 5> 1 1 3- 3- 1 -620 -620 -170 -170 -620 6> 2 4 0 3 1 90 600 -100 180 50 7> 2 4 3 - - -110 100 PASS -130 -130 8> 2 3- 1 3- 0 -130 -50 -150 -50 -200 9> 1 3 1 4 1 50 630 50 640 50 10> 3 3 1 3 0 130 130 110 130 100 11> 3 1- 0 4 1- 150 110 -50 180 110 12> 3- 1 2 3- 0 200 -600 100 200 -660 13> 0 1 3 3 3 -110 230 650 650 650 14> - 2- 2- - 4 -170 -140 -140 -170 -100 15> 2.63 3.88 0.13 1.38 90 460 -50 NP 70 16> - - 3 4 2 -100 -100 110 140 50 17> 1 0 3 4 2 -50 -100 110 150 100 18> 0 1 4 2 3 -100 -50 200 120 150 19> 1 3- 0 3- 2 -200 -140 -400 -140 -170 20> 0.13 1.38 2.63 3.88 170 600 620 680 NP 21> 1 3 1 1 4 -620 100 -620 -620 590 22> 4 0 3 2 1 680 -400 650 200 -100 23> 2 3- 3- 0 1 100 200 200 -600 -170 24> 1 2 0 3 4 -240 -150 -460 -110 -100 25> 1 3 3 0 3 -400 -130 -130 -430 -130 Monday 299 Afternoon Monday Aft Session April 21, 2025 Scores after 5 rounds Average: 50.0 Section A North-South Pair Pct Score Section Rank Overall Rank MPs A B C A B C 5 58.51 58.51 C 1 1 2 1 0.76(OB) George Edwards - Pat Leavesley 3 53.01 53.01 B 2 4 2 0.57(OB) Noella Lambert - Lorraine Hart 1 48.31 48.31 A Edna Rice - Mary Ann Boerner 2 45.71 45.71 B Rodney Armstrong - Eva Domene Molnar 4 44.26 44.26 A Randall Clements - Rajni Amin Monday 299 Afternoon Monday Aft Session April 21, 2025 Scores after 5 rounds Average: 50.0 Section A East-West Pair Pct Score Section Rank Overall Rank MPs A B C A B C 4 60.81 60.81 A 1 1 0.98(OA) Margaret Sample - Karel Kriel 2 53.26 53.26 A 2 3 0.55(OA) Steve Schrader - Terrance Harris 3 46.76 46.76 B 1 0.35(SB) Arlene Phillips - Kathleen Drinnan 5 46.23 46.23 C Ann Muffeny - Danielle Donnelly 1 43.26 43.26 A Leah Rae Marchand - George Marchand
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5N; EW 5♠; EW 2♥; EW 2♣; EW 1♦;
Par −460: EW 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
5 ♥ | W | −2 | ♦ 5 | 100 | 4.00 | 0.00 | 1-Rice-Boerner | 1-Marchand-Marchand | |
3 ♠ | E | 5 | ♣ 3 | 200 | 3.00 | 1.00 | 5-Edwards-Leavesley | 4-Sample-Kriel | |
4 ♠ | E | 4 | ♦ Q | 420 | 1.50 | 2.50 | 2-Armstrong-Domene Molnar | 3-Phillips-Drinnan | |
4 ♠ | E | 4 | ♦ Q | 420 | 1.50 | 2.50 | 3-Lambert-Hart | 5-Muffeny-Donnelly | |
5 ♠ | E | 5 | ♥ 6 | 450 | 0.00 | 4.00 | 4-Clements-Amin | 2-Schrader-Harris |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; EW 2♣; EW 1♦;
Par +100: EW 3♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♣ | W | −1 | ♥ K | 50 | 3.50 | 0.50 | 3-Lambert-Hart | 5-Muffeny-Donnelly | |
4 ♣ | W | −1 | ♠ A | 50 | 3.50 | 0.50 | 5-Edwards-Leavesley | 4-Sample-Kriel | |
3 ♥ | S | −1 | ♣ A | 100 | 2.00 | 2.00 | 4-Clements-Amin | 2-Schrader-Harris | |
2 ♣ | W | 3 | ♥ K | 110 | 1.00 | 3.00 | 2-Armstrong-Domene Molnar | 3-Phillips-Drinnan | |
3 NT | S | −2 | ♣ A | 200 | 0.00 | 4.00 | 1-Rice-Boerner | 1-Marchand-Marchand |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; N 3N; S 2N; N 2♥; NS 3♦; NS 2♣; S 1♥;
Par +420: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | N | 4 | ♣ 7 | 170 | 3.50 | 0.50 | 2-Armstrong-Domene Molnar | 3-Phillips-Drinnan | |
2 ♠ | N | 4 | ♦ 6 | 170 | 3.50 | 0.50 | 4-Clements-Amin | 2-Schrader-Harris | |
2 ♠ | N | 3 | ♥ 4 | 140 | 2.00 | 2.00 | 5-Edwards-Leavesley | 4-Sample-Kriel | |
2 ♠ | N | 2 | ♣ A | 110 | 1.00 | 3.00 | 1-Rice-Boerner | 1-Marchand-Marchand | |
4 ♠ | N | −1 | ♥ 2 | 50 | 0.00 | 4.00 | 3-Lambert-Hart | 5-Muffeny-Donnelly |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; EW 3♥; EW 4♦; NS 3♣;
Par +200: EW 5♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | N | 4 | ♣ 9 | 620 | 3.50 | 0.50 | 2-Armstrong-Domene Molnar | 3-Phillips-Drinnan | |
4 ♠ | N | 4 | ♣ 9 | 620 | 3.50 | 0.50 | 4-Clements-Amin | 2-Schrader-Harris | |
3 NT | S | 3 | ♥ 6 | 600 | 2.00 | 2.00 | 3-Lambert-Hart | 5-Muffeny-Donnelly | |
3 ♠ | N | 4 | ♦ 5 | 170 | 1.00 | 3.00 | 5-Edwards-Leavesley | 4-Sample-Kriel | |
4 ♠ | N | −1 | ♣ 9 | 100 | 0.00 | 4.00 | 1-Rice-Boerner | 1-Marchand-Marchand |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 2N; EW 3♦; NS 1♠;
Par +300: EW 5♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | S | 4 | ♦ 10 | 620 | 3.00 | 1.00 | 1-Rice-Boerner | 1-Marchand-Marchand | |
4 ♥ | S | 4 | ♦ 2 | 620 | 3.00 | 1.00 | 3-Lambert-Hart | 5-Muffeny-Donnelly | |
4 ♥ | N | 4 | ♦ K | 620 | 3.00 | 1.00 | 4-Clements-Amin | 2-Schrader-Harris | |
2 ♥ | S | 4 | ♦ 2 | 170 | 0.50 | 3.50 | 2-Armstrong-Domene Molnar | 3-Phillips-Drinnan | |
2 ♥ | S | 4 | ♦ 2 | 170 | 0.50 | 3.50 | 5-Edwards-Leavesley | 4-Sample-Kriel |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♥; EW 2♦; EW 1♠; EW 1♣;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥ | E | −1 | ♣ 5 | 100 | 4.00 | 0.00 | 5-Edwards-Leavesley | 3-Phillips-Drinnan | |
1 ♠ | S | −1 | ♥ A | 50 | 3.00 | 1.00 | 1-Rice-Boerner | 5-Muffeny-Donnelly | |
2 ♦ | E | 2 | ♥ 3 | 90 | 2.00 | 2.00 | 4-Clements-Amin | 1-Marchand-Marchand | |
2 NT | E | 4 | ♠ 6 | 180 | 1.00 | 3.00 | 3-Lambert-Hart | 4-Sample-Kriel | |
3 NT | E | 3 | ♠ K | 600 | 0.00 | 4.00 | 2-Armstrong-Domene Molnar | 2-Schrader-Harris |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 4♦; EW 2♥; NS 3♣; NS 1N;
Par +140: NS 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♦ | S | 4 | ♥ K | 130 | 3.50 | 0.50 | 1-Rice-Boerner | 5-Muffeny-Donnelly | |
2 ♦ | S | 4 | ♣ 10 | 130 | 3.50 | 0.50 | 3-Lambert-Hart | 4-Sample-Kriel | |
3 ♦ | S | 3 | ♣ 10 | 110 | 2.00 | 2.00 | 4-Clements-Amin | 1-Marchand-Marchand | |
Pass | Pass | 1.00 | 3.00 | 5-Edwards-Leavesley | 3-Phillips-Drinnan | ||||
4 ♦ | S | −1 | ♥ K | 100 | 0.00 | 4.00 | 2-Armstrong-Domene Molnar | 2-Schrader-Harris |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♣; NS 3♦; NS 1N; EW 1♠; NS 1♥;
Par +130: NS 3♣+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | E | −4 | ♦ J | 200 | 4.00 | 0.00 | 1-Rice-Boerner | 5-Muffeny-Donnelly | |
3 ♥ | E | −3 | ♦ J | 150 | 3.00 | 1.00 | 5-Edwards-Leavesley | 3-Phillips-Drinnan | |
3 ♦ | N | 4 | ♠ K | 130 | 2.00 | 2.00 | 4-Clements-Amin | 1-Marchand-Marchand | |
4 ♠ | W | −1 | ♦ A | 50 | 0.50 | 3.50 | 2-Armstrong-Domene Molnar | 2-Schrader-Harris | |
3 ♠ | W | −1 | ♦ A | 50 | 0.50 | 3.50 | 3-Lambert-Hart | 4-Sample-Kriel |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♣; W 4N; EW 2♠; NS 2♥; E 1N; EW 2♦;
Par −800: NS 6♥×−4
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥ | N | −1 | ♦ J | 50 | 3.00 | 1.00 | 1-Rice-Boerner | 5-Muffeny-Donnelly | |
2 ♥ | N | −1 | ♣ A | 50 | 3.00 | 1.00 | 4-Clements-Amin | 1-Marchand-Marchand | |
3 ♥ | N | −1 | ♣ A | 50 | 3.00 | 1.00 | 5-Edwards-Leavesley | 3-Phillips-Drinnan | |
3 NT | W | 4 | ♥ 7 | 630 | 1.00 | 3.00 | 2-Armstrong-Domene Molnar | 2-Schrader-Harris | |
5 ♣ | W | 7 | ♥ A | 640 | 0.00 | 4.00 | 3-Lambert-Hart | 4-Sample-Kriel |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 5♦; EW 2♥; EW 3♣; NS 1♠;
Par −630: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♠ | N | −1 | ♦ 7 | 100 | 4.00 | 0.00 | 1-Rice-Boerner | 5-Muffeny-Donnelly | |
3 ♦ | W | 3 | ♥ A | 110 | 3.00 | 1.00 | 5-Edwards-Leavesley | 3-Phillips-Drinnan | |
3 ♦ | W | 4 | ♥ 6 | 130 | 1.00 | 3.00 | 2-Armstrong-Domene Molnar | 2-Schrader-Harris | |
3 ♦ | W | 4 | ♥ A | 130 | 1.00 | 3.00 | 3-Lambert-Hart | 4-Sample-Kriel | |
3 ♦ | W | 4 | ♥ A | 130 | 1.00 | 3.00 | 4-Clements-Amin | 1-Marchand-Marchand |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 4♠; E 4♦; EW 2♥; W 3♦; EW 3♣;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
2 ♥ | E | −1 | ♣ 5 | 50 | 4.00 | 0.00 | 3-Lambert-Hart | 3-Phillips-Drinnan | |
2 ♠ | E | 2 | ♥ 10 | 110 | 2.50 | 1.50 | 4-Clements-Amin | 5-Muffeny-Donnelly | |
2 ♠ | E | 2 | ♥ 10 | 110 | 2.50 | 1.50 | 5-Edwards-Leavesley | 2-Schrader-Harris | |
1 NT | S | −3 | ♣ A | 150 | 1.00 | 3.00 | 2-Armstrong-Domene Molnar | 1-Marchand-Marchand | |
2 NT | W | 4 | ♥ 2 | 180 | 0.00 | 4.00 | 1-Rice-Boerner | 4-Sample-Kriel |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 3N; NS 5♣; NS 2♠; NS 1♦;
Par +620: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 5 | ♦ A | 660 | 4.00 | 0.00 | 4-Clements-Amin | 5-Muffeny-Donnelly | |
5 ♣ | N | 5 | ♦ 9 | 600 | 3.00 | 1.00 | 5-Edwards-Leavesley | 2-Schrader-Harris | |
3 NT | S | −1 | ♦ 6 | 100 | 2.00 | 2.00 | 3-Lambert-Hart | 3-Phillips-Drinnan | |
3 NT | S | −2 | ♦ J | 200 | 0.50 | 3.50 | 1-Rice-Boerner | 4-Sample-Kriel | |
3 NT | S | −2 | ♦ 10 | 200 | 0.50 | 3.50 | 2-Armstrong-Domene Molnar | 1-Marchand-Marchand |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♠; EW 3N; EW 1♦; S 1♣;
Par −1430: EW 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♣ | S | 3 | ♥ A | 110 | 4.00 | 0.00 | 2-Armstrong-Domene Molnar | 1-Marchand-Marchand | |
3 ♠ | E | 6 | ♣ 9 | 230 | 3.00 | 1.00 | 5-Edwards-Leavesley | 2-Schrader-Harris | |
4 ♠ | W | 5 | ♣ 6 | 650 | 1.00 | 3.00 | 1-Rice-Boerner | 4-Sample-Kriel | |
4 ♠ | W | 5 | ♣ 6 | 650 | 1.00 | 3.00 | 3-Lambert-Hart | 3-Phillips-Drinnan | |
4 ♠ | E | 5 | ♠ 2 | 650 | 1.00 | 3.00 | 4-Clements-Amin | 5-Muffeny-Donnelly |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 3N; NS 2♠; NS 1♦;
Par +420: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥ | S | 4 | ♠ K | 170 | 3.50 | 0.50 | 1-Rice-Boerner | 4-Sample-Kriel | |
3 ♥ | S | 4 | ♠ K | 170 | 3.50 | 0.50 | 2-Armstrong-Domene Molnar | 1-Marchand-Marchand | |
3 ♥ | S | 3 | ♦ 4 | 140 | 1.50 | 2.50 | 3-Lambert-Hart | 3-Phillips-Drinnan | |
3 ♥ | S | 3 | ♠ K | 140 | 1.50 | 2.50 | 5-Edwards-Leavesley | 2-Schrader-Harris | |
2 ♠ | E | −2 | ♥ A | 100 | 0.00 | 4.00 | 4-Clements-Amin | 5-Muffeny-Donnelly |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 4♥; EW 3♠; EW 3♣; EW 2♦;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | E | −1 | ♦ 4 | 50 | 3.88 | 0.13 | 3-Lambert-Hart | 3-Phillips-Drinnan | |
1 ♦ | W | 1 | ♠ 9 | 70 | 2.63 | 1.38 | 4-Clements-Amin | 5-Muffeny-Donnelly | |
1 ♣ | W | 2 | ♦ 5 | 90 | 1.38 | 2.63 | 2-Armstrong-Domene Molnar | 1-Marchand-Marchand | |
3 NT | W | 5 | ♦ 5 | 460 | 0.13 | 3.88 | 5-Edwards-Leavesley | 2-Schrader-Harris |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 4♠; W 4♥; E 3♥; EW 2♣; W 1♦;
Par −630: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♠ | E | −1 | ♣ 5 | 100 | 3.50 | 0.50 | 3-Lambert-Hart | 2-Schrader-Harris | |
2 ♣ | W | −1 | ♠ 4 | 100 | 3.50 | 0.50 | 5-Edwards-Leavesley | 1-Marchand-Marchand | |
3 ♦ | S | −1 | ♠ 3 | 50 | 2.00 | 2.00 | 2-Armstrong-Domene Molnar | 5-Muffeny-Donnelly | |
2 ♠ | E | 2 | ♥ 7 | 110 | 1.00 | 3.00 | 1-Rice-Boerner | 3-Phillips-Drinnan | |
3 ♠ | E | 3 | ♥ 7 | 140 | 0.00 | 4.00 | 4-Clements-Amin | 4-Sample-Kriel |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♣; EW 1N; NS 2♦; W 1♠; EW 1♥;
Par −100: NS 3♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | E | −2 | ♠ 3 | 100 | 4.00 | 0.00 | 3-Lambert-Hart | 2-Schrader-Harris | |
3 ♣ | W | −1 | ♠ A | 50 | 3.00 | 1.00 | 5-Edwards-Leavesley | 1-Marchand-Marchand | |
4 ♦ | S | −2 | ♥ 3 | 100 | 2.00 | 2.00 | 2-Armstrong-Domene Molnar | 5-Muffeny-Donnelly | |
2 ♥ | E | 2 | ♣ 4 | 110 | 1.00 | 3.00 | 1-Rice-Boerner | 3-Phillips-Drinnan | |
4 ♦ | S | −3 | ♣ A | 150 | 0.00 | 4.00 | 4-Clements-Amin | 4-Sample-Kriel |
Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♣; EW 2N; NS 2♦; EW 1♠;
Par −130: EW 3♣+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | W | −2 | ♥ 2 | 100 | 4.00 | 0.00 | 5-Edwards-Leavesley | 1-Marchand-Marchand | |
3 NT | E | −1 | ♠ 6 | 50 | 3.00 | 1.00 | 3-Lambert-Hart | 2-Schrader-Harris | |
1 NT | E | 2 | ♠ 6 | 120 | 2.00 | 2.00 | 4-Clements-Amin | 4-Sample-Kriel | |
3 ♣ | E | 5 | ♥ 10 | 150 | 1.00 | 3.00 | 2-Armstrong-Domene Molnar | 5-Muffeny-Donnelly | |
2 ♥ | N | −2 | ♦ 2 | 200 | 0.00 | 4.00 | 1-Rice-Boerner | 3-Phillips-Drinnan |
Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 2N; NS 2♥; NS 1♦; S 1♣;
Par +140: NS 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | N | 3 | ♦ 9 | 400 | 4.00 | 0.00 | 1-Rice-Boerner | 3-Phillips-Drinnan | |
3 ♦ | W | −2 | ♠ A | 200 | 3.00 | 1.00 | 5-Edwards-Leavesley | 1-Marchand-Marchand | |
2 ♥ | N | 4 | ♦ 9 | 170 | 2.00 | 2.00 | 2-Armstrong-Domene Molnar | 5-Muffeny-Donnelly | |
2 ♥ | N | 3 | ♦ 9 | 140 | 0.50 | 3.50 | 3-Lambert-Hart | 2-Schrader-Harris | |
2 ♥ | N | 3 | ♠ 4 | 140 | 0.50 | 3.50 | 4-Clements-Amin | 4-Sample-Kriel |
Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♦; EW 5♥; EW 3N; EW 4♣; NS 1♠;
Par −1370: EW 6♦=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♦ | W | 6 | ♥ 2 | 170 | 3.88 | 0.13 | 5-Edwards-Leavesley | 1-Marchand-Marchand | |
3 NT | W | 3 | ♠ 5 | 600 | 2.63 | 1.38 | 3-Lambert-Hart | 2-Schrader-Harris | |
4 ♥ | W | 4 | ♣ 5 | 620 | 1.38 | 2.63 | 1-Rice-Boerner | 3-Phillips-Drinnan | |
4 ♥ | W | 6 | ♦ 10 | 680 | 0.13 | 3.88 | 4-Clements-Amin | 4-Sample-Kriel |
Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; EW 4♣; EW 2N; EW 2♠; NS 3♦;
Par +100: EW 5♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | N | 4 | ♠ A | 620 | 3.00 | 1.00 | 2-Armstrong-Domene Molnar | 4-Sample-Kriel | |
4 ♥ | N | 4 | ♠ A | 620 | 3.00 | 1.00 | 3-Lambert-Hart | 1-Marchand-Marchand | |
4 ♥ | N | 4 | ♠ A | 620 | 3.00 | 1.00 | 4-Clements-Amin | 3-Phillips-Drinnan | |
4 ♥ | N | −1 | ♠ A | 100 | 1.00 | 3.00 | 1-Rice-Boerner | 2-Schrader-Harris | |
4 ♠× | E | 4 | ♦ A | 590 | 0.00 | 4.00 | 5-Edwards-Leavesley | 5-Muffeny-Donnelly |
Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 7♠; EW 6N; EW 4♥; EW 2♣; N 1♦;
Par −2210: EW 7♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
5 ♣ | E | −4 | ♠ 5 | 400 | 4.00 | 0.00 | 1-Rice-Boerner | 2-Schrader-Harris | |
6 ♠ | E | −1 | ♣ 9 | 100 | 3.00 | 1.00 | 5-Edwards-Leavesley | 5-Muffeny-Donnelly | |
