EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A ------------------------,------ ------------,-------- -------------------------- DATE>April 12, 2025 |CLUB NO.>226415 | 04/12/2025 14:28 ---------------------,-- ------------------- -------------,--------------------- DIR> Susan Kaplan |RATING>Charity Club Championship |MOVEMENT>ONE WINNER ------------,-------- ,-------------------------,--------- --------------------- AVE> 60.0 |TOP> 5 |MP LIMITS>None/2750/1500 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Claudia Parr Rose Marie Cleveland A . . . | . . . 40.50 33.75 2 Louis Bockman Julia Blancet A 1 . . | 1 . . 70.00 58.33 3.06(OA) 4 Katherine Gardner Christine Caine B 5/6 2/3 . | 5/6 2/3 . 63.00 52.50 0.97(OB) 5 Tomi Porterfield Mack Meigs A 4 . . | 4 . . 64.50 53.75 1.29(OA) 6 Nelson Brown, Jr Dana Brown A . . . | . . . 58.50 48.75 7 Brad Chandler Ronnie Martin C . . . | . . . 54.00 45.00 8 Mike Hanna Susan Hanna C . . 2 | . . 2 59.50 49.58 0.86(OC) 9 Laura Chandler Charles Hilding B 5/6 2/3 . | 5/6 2/3 . 63.00 52.50 0.97(OB) 10 Larry Cossey Darlyn Dusek C . . . | . . . 58.00 48.33 11 James Ochsner Allison Ochsner A 2 . . | 2 . . 67.50 56.25 2.30(OA) 12 Judith Rebmann Kenneth Baker C . . . | . . . 55.00 45.83 13 David Bradt Sherry Scoggins B . . . | . . . 60.50 50.42 14 Tamara Moulton Wanda Hughes C 3 1 1 | 3 1 1 66.00 55.00 1.72(OA) Totals 780.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 / 1> 0 4- 2 5 2 3 - - 3 3 4- 2 ---- -430 ---- -150 -400 430* -400 400* 150* 150* 400* 400* -150 -400 2> 1- 4- 1- 3- 1- 3- - 3- - 3- 1- 4- ---- 600 ---- 630 600 -600* 600 -600* -630* -600* -630* -600* 600 630 3> 1 5 0 0 4 2- 2- 5 4 2- 1 2- -150 300 ---- -300* -170 200 ---- 100 -100* 170* 150* -100* -200* 100 4> - 2- 2- 4- 2- - 4- - 4- - 2- 4- -170 -140 ---- 140* 100 -140 ---- -170 170* -100* 170* -100* 140* 100 5> 2 1 0 4- 3 5 2 3 - 4 - 4- -50* -200 ---- -300 ---- 120 50 300* -100 100* -120* 200* -120* 120 6> 3 1 4- 3 2 - 0 5 2 4 - 4- PASS* -110 ---- 200 ---- 100 PASS -200* -120 120* -100* 110* -200* 200 7> 1 2- 5 - 0 2- 2- 4- - 4- 2- 4 -100* 130* ---- 200 -600 -200* -130 -130 600* -600 600* 130* ---- 100 8> 1 2- 1 2- 4 5 2- 2- 0 5 0 4 -120* -100* ---- 90 100 -90* 150 100 -100* 50 -50* -150* ---- 120 9> 2 4 3 5 3 0 0 2 3 2 5 1 -100* 120* ---- 100 200 100 -200* -600 ---- -100* 100 -100* 600* -120 10> 1- 5 3- 1- 1- 3- 3- 3- 5 0 1- 0 -140* 300* ---- 140 -100 -100 100* 140 ---- 100* 200 -200* -140* -300 11> - 4 2 1 4- 2 - 4- 3 3 0 5 -110* 100* ---- -100* -100 110 -50 -110* 110 100 50* -110 110* ---- 12> - - 2 4- 1- 0 3- 4- 3 5 1- 3- -620* -620* ---- -140* 620 -100 -110 100* 620 140 110* -100 100* ---- 13> 0 3- 1- 3- 3- 0 1- 1- 1- 5 5 3- -100* 180* ---- 150* 180* ---- -150 -630 150* -180 -180 630* 100 -150 14> 0 5 2- 2- 2- 2- 2- 0 2- 2- 5 2- -450* -170* ---- -420* -420* ---- 420 420 -420* 170 420 -420* 450 420 15> - 4- 2 4- 0 3 4 2 1 5 3 - -100 100* ---- -140* 100* -200* 140 170 -90 -170* ---- 200 90* -100 16> 1 4 - 4 2 4- 1 4- 4 3 - 1 480 -480* ---- -520* -480* -490* 520 480 520 -480* ---- 490 -520* 480 17> - 5 - 4 2- 4- 2- 4- 2- 0 2- 1 -150* ---- ---- 400* -150* 300* -50* 150 50 150 -50* -400 50 -300 18> 1- 3 4- 0 4- - 3- 3- 1- 2 - 5 -50* ---- ---- 120* 140* -100* 140* -140 50 50 -50* -120 -140 100 19> 4 2- 4- 2- 0 1 2- - 2- 4- - 5 -170 620* ---- ---- 650* 620* -800* 170* -620 -650 -620 650* -650 800 20> - 4- 2- 2- - 4- 2- 4- - - 2- 4- -150 150* ---- ---- 90* 90* -100* 150* -90 100 -150 -100* -90 100 21> 5 3 4 1 0 3- 5 2 1- 1- 3- 0 1430 650 ---- 680 -680*-1430* -620* 100* -650* 620 620 ---- -620* -100 22> 3- 1 3- 1- 1- 0 5 4 5 2 3 0 100 -140 ---- 100 -100* -100* -300* 150* 140* 300 -90 ---- 90* -150 23> 4- 2 4- 4 1 3 1 1 4 - - 4 -640* 720 ---- -640* 1470 -1470* -720*-1470*-1470* ---- 1470 640 640 1470 24> 3 5 1 2 3 0 3 5 2 2 4 0 140* 50 ---- 110* -140 140* -50* 140* 170* ---- -140 -140 -110 -170 25> 1 3 3 4 0 5 1 0 2 4 2 5 -170 140* ---- -110 170* -620 620* ---- -200* -420* 110* 200 -140 420 26> 2- 2- 0 2- 5 0 2- 2- 5 2- 2- 2- 650 -650* ---- 200 -650* 680 -680* ---- -650* -650* -200* 650 650 650 EVENT>Saturday Afternoon 99r |SESSION>Saturday Aft |SECTION> B ------------------------,------ ------------,-------- -------------------------- DATE>April 12, 2025 |CLUB NO.>226415 | 04/12/2025 14:00 ---------------------,-- ------------------- -------------,--------------------- DIR> Tog Rogers |RATING>Charity Club Championship |MOVEMENT>ONE WINNER ------------,-------- ,-------------------------,--------- --------------------- AVE> 18.0 |TOP> 2 |MP LIMITS>100 |CLUB>Clear Lake Bridge Club ------------ --------- ------------------------- ------------------------------- PAIRS> 7 ,------,------------,------,---------, -------------------------------------------------| O'all| Section | |Final | No Name Name | Rank| Rank|Score | Pct |Awards | ------------------------------------------------- ------ ----- ------ ------ --------- 1 Dorothea Pongetti Brian Kashiwagi 1 1 22.50 62.50 0.82(O) 2 Ronell Kriel Joanne Hogarth 2 2 21.00 58.33 0.62(O) 3 Cindy Martin Cindy Cox 17.50 48.61 4 Sarah Arends Arlene Phillips 17.00 47.22 6 Danielle Donnelly Ann Muffeny 16.00 44.44 7 George Edwards Pat Leavesley 3 3 20.50 56.94 0.46(O) 8 Kate Nicoletti Milton Dunnam 11.50 31.94 Totals 126.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 / 1> 2 2 1 0 1 0 430* -150 -400 150* ---- ---- 400* -430 2> 1 2 0 0 2 1 -110* 120 50 -120* ---- ---- -50* 110 3> 2 2 1 0 1 0 110* 100 -90 -100* ---- ---- 90* -110 4> 1- 0 - - 1- 2 170* -170* ---- -170 ---- -170 170* 170 5> 1- 0 - - 1- 2 200* 100* ---- -200 ---- -200 200* -100 6> 2 1 0 2 0 1 110* -100* ---- -110 ---- 200 -200* 100 7> 1 2 2 0 1 0 130* ---- 150* 100 ---- -100* -130 -150 8> 1 1 1 1 1 1 -50* ---- -50* 50 ---- -50* 50 50 9> - 2 1- - 1- 0 -100* ---- 200* 100 ---- -100* 100 -200 10> 1 1 0 2 2 0 100 -100* -140* 200* ---- 140 ---- -200 11> 1 1 0 2 2 0 -80 80* -50* 150* ---- 50 ---- -150 12> 2 0 2 1 0 1 620 -620* 110* -50* ---- -110 ---- 50 13> 2 1 1 0 0 2 180* -170 170* 110* ---- -180 -110 ---- 14> - 1- - 2 1- 0 -420* 420 -420* -170* ---- 420 170 ---- 15> 0 1 1 2 2 0 -170* 140 -140* 100* ---- 170 -100 ---- 16> 1 2 0 2 1 0 ---- -510* 520 -520* ---- -480* 510 480 17> - 0 2 - 1- 1- ---- -50* -150 150* ---- -50* 50 50 18> 2 1- - - 0 1- ---- 120* 50 -50* ---- -50* -120 50 19> 1- 1- - - 2 0 -620 -620 620* ---- ---- 620* 650* -650 20> 1- 1- - - 2 0 100 100 -100* ---- ---- -100* 110* -110 21> - 2 1- 0 1- - 620 650 -620* ---- ---- -650* -620* 620 Saturday Afternoon Pairs, Saturday Aft, April 12, 2025
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 5♣; NS 1♥;
Par −400: EW 3N=; EW 5♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
150 | 4.50 | 0.50 | 4-Gardner-Caine | 9-Chandler-Hilding | |||||
150 | 4.50 | 0.50 | 13-Bradt-Scoggins | 10-Cossey-Dusek | |||||
3 ♣ | E | 5 | ♦ 10 | 150 | 2.00 | 0.00 | 2-Kriel-Hogarth | 4-Arends-Phillips | |
400 | 2.00 | 3.00 | 5-Porterfield-Meigs | 12-Rebmann-Baker | |||||
400 | 2.00 | 3.00 | 7-Chandler-Martin | 8-Hanna-Hanna | |||||
400 | 2.00 | 3.00 | 14-Moulton-Hughes | 11-Ochsner-Ochsner | |||||
5 ♣ | E | 5 | ♦ 4 | 400 | 1.00 | 1.00 | 3-Martin-Cox | 7-Edwards-Leavesley | |
3 NT | W | 4 | ♠ 3 | 430 | 0.00 | 2.00 | 8-Nicoletti-Dunnam | 1-Pongetti-Kashiwagi |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 3♠; S 3♥; NS 4♣; N 1♥;
Par +600: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
630 | 4.50 | 0.50 | 4-Gardner-Caine | 9-Chandler-Hilding | |||||
630 | 4.50 | 0.50 | 14-Moulton-Hughes | 11-Ochsner-Ochsner | |||||
2 NT | N | 2 | ♠ 2 | 120 | 2.00 | 0.00 | 2-Kriel-Hogarth | 4-Arends-Phillips | |
600 | 1.50 | 3.50 | 5-Porterfield-Meigs | 12-Rebmann-Baker | |||||
600 | 1.50 | 3.50 | 7-Chandler-Martin | 8-Hanna-Hanna | |||||
600 | 1.50 | 3.50 | 13-Bradt-Scoggins | 10-Cossey-Dusek | |||||
2 ♠ | S | 2 | ♦ 6 | 110 | 1.00 | 1.00 | 8-Nicoletti-Dunnam | 1-Pongetti-Kashiwagi | |
1 NT | W | −1 | ♦ 4 | 50 | 0.00 | 2.00 | 3-Martin-Cox | 7-Edwards-Leavesley |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 2N; EW 3♦; NS 1♣;
Par −140: EW 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
200 | 4.00 | 1.00 | 6-Brown, Jr-Brown | 13-Bradt-Scoggins | |||||
100 | 2.50 | 2.50 | 14-Moulton-Hughes | 12-Rebmann-Baker | |||||
3 NT | E | −1 | ♣ 6 | 100 | 2.00 | 0.00 | 2-Kriel-Hogarth | 4-Arends-Phillips | |
150 | 1.00 | 4.00 | 1-Parr-Cleveland | 11-Ochsner-Ochsner | |||||
1 NT | E | 1 | ♣ 2 | 90 | 1.00 | 1.00 | 3-Martin-Cox | 7-Edwards-Leavesley | |
170 | 0.00 | 5.00 | 5-Porterfield-Meigs | 10-Cossey-Dusek | |||||
1 ♦ | E | 3 | ♦ 2 | 110 | 0.00 | 2.00 | 8-Nicoletti-Dunnam | 1-Pongetti-Kashiwagi |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; NS 3♥; NS 3♦; EW 1N; EW 2♣;
Par −140: EW 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
100 | 4.50 | 0.50 | 5-Porterfield-Meigs | 10-Cossey-Dusek | |||||
100 | 4.50 | 0.50 | 14-Moulton-Hughes | 12-Rebmann-Baker | |||||
140 | 2.50 | 2.50 | 2-Bockman-Blancet | 4-Gardner-Caine | |||||
3 ♥ | S | 4 | ♥ 8 | 170 | 2.00 | 0.00 | 8-Nicoletti-Dunnam | 2-Kriel-Hogarth | |
170 | 0.50 | 4.50 | 1-Parr-Cleveland | 11-Ochsner-Ochsner | |||||
2 ♠ | W | 4 | ♣ 5 | 170 | 0.50 | 1.50 | 4-Arends-Phillips | 1-Pongetti-Kashiwagi | |
2 ♠ | W | 4 | ♣ 5 | 170 | 0.50 | 1.50 | 6-Donnelly-Muffeny | 7-Edwards-Leavesley |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♣; EW 1N; EW 2♦; NS 1♠;
Par +100: EW 3♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
120 | 4.50 | 0.50 | 14-Moulton-Hughes | 13-Bradt-Scoggins | |||||
50 | 3.00 | 2.00 | 7-Chandler-Martin | 1-Parr-Cleveland | |||||
2 ♠ | S | −1 | ♥ K | 100 | 2.00 | 0.00 | 8-Nicoletti-Dunnam | 2-Kriel-Hogarth | |
100 | 2.00 | 3.00 | 9-Chandler-Hilding | 10-Cossey-Dusek | |||||
200 | 1.00 | 4.00 | 2-Bockman-Blancet | 12-Rebmann-Baker | |||||
2 NT | N | −2 | ♦ 5 | 200 | 0.50 | 1.50 | 4-Arends-Phillips | 1-Pongetti-Kashiwagi | |
2 ♥ | S | −2 | ♣ 9 | 200 | 0.50 | 1.50 | 6-Donnelly-Muffeny | 7-Edwards-Leavesley |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♠; EW 3♣; EW 1N; EW 1♥; EW 1♦;
Par −140: EW 2♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
200 | 4.50 | 0.50 | 14-Moulton-Hughes | 13-Bradt-Scoggins | |||||
3 NT | W | −2 | ♥ 4 | 200 | 2.00 | 0.00 | 6-Donnelly-Muffeny | 7-Edwards-Leavesley | |
Pass | 2.00 | 3.00 | 7-Chandler-Martin | 1-Parr-Cleveland | |||||
110 | 1.00 | 4.00 | 2-Bockman-Blancet | 12-Rebmann-Baker | |||||
3 NT | W | −1 | ♦ 7 | 100 | 1.00 | 1.00 | 8-Nicoletti-Dunnam | 2-Kriel-Hogarth | |
2 ♠ | W | 2 | ♣ 5 | 110 | 0.00 | 2.00 | 4-Arends-Phillips | 1-Pongetti-Kashiwagi | |
120 | 0.00 | 5.00 | 9-Chandler-Hilding | 10-Cossey-Dusek |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♦; NS 2♥; EW 1N; EW 2♣; NS 1♠;
Par −130: EW 3♦+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
100 | 4.00 | 1.00 | 14-Moulton-Hughes | 1-Parr-Cleveland | |||||
5 ♦ | E | −1 | ♥ 2 | 100 | 2.00 | 0.00 | 4-Arends-Phillips | 6-Donnelly-Muffeny | |
3 ♦ | E | 4 | ♥ 2 | 130 | 1.00 | 1.00 | 7-Edwards-Leavesley | 1-Pongetti-Kashiwagi | |
600 | 0.50 | 4.50 | 5-Porterfield-Meigs | 9-Chandler-Hilding | |||||
600 | 0.50 | 4.50 | 10-Cossey-Dusek | 11-Ochsner-Ochsner | |||||
3 ♦ | E | 5 | ♣ Q | 150 | 0.00 | 2.00 | 8-Nicoletti-Dunnam | 3-Martin-Cox |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♠; NS 1N; NS 2♦; EW 1♥; NS 1♣;
Par +110: NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
120 | 4.00 | 1.00 | 14-Moulton-Hughes | 1-Parr-Cleveland | |||||
100 | 2.50 | 2.50 | 5-Porterfield-Meigs | 9-Chandler-Hilding | |||||
3 ♥ | W | −1 | ♣ K | 50 | 1.00 | 1.00 | 4-Arends-Phillips | 6-Donnelly-Muffeny | |
2 ♥ | E | −1 | ♣ J | 50 | 1.00 | 1.00 | 7-Edwards-Leavesley | 1-Pongetti-Kashiwagi | |
2 ♥ | E | −1 | ♠ K | 50 | 1.00 | 1.00 | 8-Nicoletti-Dunnam | 3-Martin-Cox | |
50 | 0.00 | 5.00 | 10-Cossey-Dusek | 11-Ochsner-Ochsner |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
E 3♠; EW 3♥; EW 2N; W 2♠; E 3♣; W 2♣;
Par −140: EW 1♥+2; E 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
200 | 5.00 | 0.00 | 5-Porterfield-Meigs | 7-Chandler-Martin | |||||
100 | 3.00 | 2.00 | 6-Brown, Jr-Brown | 10-Cossey-Dusek | |||||
100 | 3.00 | 2.00 | 11-Ochsner-Ochsner | 12-Rebmann-Baker | |||||
4 ♠ | E | −1 | ♣ 4 | 100 | 1.50 | 0.50 | 4-Arends-Phillips | 6-Donnelly-Muffeny | |
2 ♠ | W | −1 | ♣ 7 | 100 | 1.50 | 0.50 | 7-Edwards-Leavesley | 1-Pongetti-Kashiwagi | |
120 | 1.00 | 4.00 | 14-Moulton-Hughes | 2-Bockman-Blancet | |||||
2 ♥ | W | 5 | ♠ 4 | 200 | 0.00 | 2.00 | 8-Nicoletti-Dunnam | 3-Martin-Cox |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; EW 1N; E 1♠; EW 1♦; EW 1♣;
Par +620: NS 4♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
200 | 5.00 | 0.00 | 11-Ochsner-Ochsner | 12-Rebmann-Baker | |||||
140 | 3.50 | 1.50 | 4-Gardner-Caine | 1-Parr-Cleveland | |||||
3 ♥ | N | 3 | ♣ 3 | 140 | 2.00 | 0.00 | 6-Donnelly-Muffeny | 3-Martin-Cox | |
100 | 1.50 | 3.50 | 5-Porterfield-Meigs | 7-Chandler-Martin | |||||
2 ♦ | E | −1 | ♠ A | 100 | 1.00 | 1.00 | 1-Pongetti-Kashiwagi | 2-Kriel-Hogarth | |
3 ♠ | S | −2 | ♥ 9 | 200 | 0.00 | 2.00 | 8-Nicoletti-Dunnam | 4-Arends-Phillips | |
300 | 0.00 | 5.00 | 14-Moulton-Hughes | 2-Bockman-Blancet |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♦; EW 1N; E 1♠;
Par −130: EW 2♦+2
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
110 | 4.50 | 0.50 | 9-Chandler-Hilding | 1-Parr-Cleveland | |||||
100 | 3.00 | 2.00 | 10-Cossey-Dusek | 4-Gardner-Caine | |||||
3 ♦ | E | −1 | ♥ 5 | 50 | 2.00 | 0.00 | 6-Donnelly-Muffeny | 3-Martin-Cox | |
50 | 2.00 | 3.00 | 7-Chandler-Martin | 11-Ochsner-Ochsner | |||||
1 ♠ | E | 1 | ♥ 10 | 80 | 1.00 | 1.00 | 1-Pongetti-Kashiwagi | 2-Kriel-Hogarth | |
100 | 1.00 | 4.00 | 5-Porterfield-Meigs | 2-Bockman-Blancet | |||||
4 ♥ | N | −3 | ♦ 4 | 150 | 0.00 | 2.00 | 8-Nicoletti-Dunnam | 4-Arends-Phillips | |
110 | 0.00 | 5.00 | 12-Rebmann-Baker | 13-Bradt-Scoggins |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 4♥; NS 2♦; NS 2♣; EW 1♠;
Par +630: NS 4N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
620 | 4.50 | 0.50 | 5-Porterfield-Meigs | 2-Bockman-Blancet | |||||
620 | 4.50 | 0.50 | 9-Chandler-Hilding | 1-Parr-Cleveland | |||||
140 | 3.00 | 2.00 | 10-Cossey-Dusek | 4-Gardner-Caine | |||||
4 ♥ | S | 4 | ♠ Q | 620 | 2.00 | 0.00 | 1-Pongetti-Kashiwagi | 2-Kriel-Hogarth | |
100 | 1.50 | 3.50 | 12-Rebmann-Baker | 13-Bradt-Scoggins | |||||
2 ♠ | W | −1 | ♣ 5 | 50 | 1.00 | 1.00 | 8-Nicoletti-Dunnam | 4-Arends-Phillips | |
2 ♠ | W | 2 | ♣ K | 110 | 0.00 | 2.00 | 6-Donnelly-Muffeny | 3-Martin-Cox | |
110 | 0.00 | 5.00 | 7-Chandler-Martin | 11-Ochsner-Ochsner |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♣; EW 3♠; EW 2N; NS 1♦;
Par −600: EW 5♣=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
100 | 5.00 | 0.00 | 13-Bradt-Scoggins | 1-Parr-Cleveland | |||||
150 | 3.50 | 1.50 | 14-Moulton-Hughes | 4-Gardner-Caine | |||||
2 ♠ | E | 2 | ♦ 5 | 110 | 2.00 | 0.00 | 7-Edwards-Leavesley | 4-Arends-Phillips | |
180 | 1.50 | 3.50 | 10-Cossey-Dusek | 2-Bockman-Blancet | |||||
180 | 1.50 | 3.50 | 11-Ochsner-Ochsner | 5-Porterfield-Meigs | |||||
3 ♣ | E | 6 | ♦ 5 | 170 | 1.00 | 1.00 | 2-Kriel-Hogarth | 3-Martin-Cox | |
2 NT | E | 4 | ♠ 8 | 180 | 0.00 | 2.00 | 6-Donnelly-Muffeny | 1-Pongetti-Kashiwagi | |
630 | 0.00 | 5.00 | 8-Hanna-Hanna | 12-Rebmann-Baker |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 4♠; EW 1♥; EW 1♦; EW 1♣;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
450 | 5.00 | 0.00 | 13-Bradt-Scoggins | 1-Parr-Cleveland | |||||
420 | 2.50 | 2.50 | 8-Hanna-Hanna | 12-Rebmann-Baker | |||||
420 | 2.50 | 2.50 | 11-Ochsner-Ochsner | 5-Porterfield-Meigs | |||||
420 | 2.50 | 2.50 | 14-Moulton-Hughes | 4-Gardner-Caine | |||||
4 ♠ | S | 4 | ♥ J | 420 | 1.50 | 0.50 | 2-Kriel-Hogarth | 3-Martin-Cox | |
4 ♠ | S | 4 | ♣ 10 | 420 | 1.50 | 0.50 | 6-Donnelly-Muffeny | 1-Pongetti-Kashiwagi | |
3 ♠ | S | 4 | ♣ 6 | 170 | 0.00 | 2.00 | 7-Edwards-Leavesley | 4-Arends-Phillips | |
170 | 0.00 | 5.00 | 10-Cossey-Dusek | 2-Bockman-Blancet |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 2N; NS 2♥; NS 3♦; EW 1♣;
Par +620: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
200 | 5.00 | 0.00 | 12-Rebmann-Baker | 6-Brown, Jr-Brown | |||||
170 | 4.00 | 1.00 | 8-Hanna-Hanna | 10-Cossey-Dusek | |||||
2 ♠ | N | 4 | ♣ Q | 170 | 2.00 | 0.00 | 6-Donnelly-Muffeny | 1-Pongetti-Kashiwagi | |
90 | 2.00 | 3.00 | 9-Chandler-Hilding | 13-Bradt-Scoggins | |||||
1 ♥ | N | 3 | ♠ A | 140 | 1.00 | 1.00 | 2-Kriel-Hogarth | 3-Martin-Cox | |
100 | 0.50 | 4.50 | 1-Parr-Cleveland | 2-Bockman-Blancet | |||||
100 | 0.50 | 4.50 | 14-Moulton-Hughes | 5-Porterfield-Meigs | |||||
1 ♦ | S | −1 | ♥ K | 100 | 0.00 | 2.00 | 7-Edwards-Leavesley | 4-Arends-Phillips |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 6N; NS 6♠; NS 6♣; S 5N; NS 3♥; NS 1♦;
Par +990: N 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
520 | 4.50 | 0.50 | 9-Chandler-Hilding | 13-Bradt-Scoggins | |||||
490 | 3.00 | 2.00 | 12-Rebmann-Baker | 6-Brown, Jr-Brown | |||||
3 NT | N | 7 | ♥ 5 | 520 | 2.00 | 0.00 | 3-Martin-Cox | 4-Arends-Phillips | |
480 | 1.00 | 4.00 | 1-Parr-Cleveland | 2-Bockman-Blancet | |||||
4 ♠ | S | 7 | ♦ 9 | 510 | 1.00 | 1.00 | 7-Edwards-Leavesley | 2-Kriel-Hogarth | |
480 | 1.00 | 4.00 | 14-Moulton-Hughes | 5-Porterfield-Meigs | |||||
4 ♠ | S | 6 | ♦ 9 | 480 | 0.00 | 2.00 | 8-Nicoletti-Dunnam | 6-Donnelly-Muffeny |
Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; EW 2N; EW 3♣; NS 1♠; EW 1♦;
Par −140: EW 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
150 | 4.50 | 0.50 | 10-Cossey-Dusek | 1-Parr-Cleveland | |||||
50 | 2.50 | 2.50 | 9-Chandler-Hilding | 11-Ochsner-Ochsner | |||||
50 | 2.50 | 2.50 | 13-Bradt-Scoggins | 7-Chandler-Martin | |||||
