Clear Lake Duplicate
Monday Morning Pairs Monday Morn Session March 31, 2025
Scores after 13 rounds Average: 195.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 62.31 243.00 A 1 2 1.50(SA) Susan Kaplan - Linda Dellsperger
17 55.28 215.58 B 2 1 5 2 1.13(SA) Bobbie Moutz - Ann Bragg
14 54.31 211.79 A 3/4 0.72(SA) Robert Graber - Sharon Graber
15 54.31 211.79 C 3/4 2 1 4 2 0.72(SA) Beryl Booker - Ben Hernandez
4 52.36 204.21 B 5 3 6 0.44(SB) Yvonne Pierce - Barbara Courtright
3 52.08 203.13 C 6 4 0.31(SB) Bob Driskell - Marion McKernan
16 51.81 202.04 A 7 0.24(SA) Paul Stereff - Jo Ann Pierce
10 51.67 201.50 B Anne Knott - Patsy Howell
2 49.17 191.75 A Steve Vaughn - Rick Stell
13 49.03 191.21 B Madhu Moza - Darlyn Dusek
6 48.33 188.50 B Scott Koehler - Paul Shack
5 48.08 187.50 A Paula Wissman - Judith Ensor
11 47.08 183.63 A Tomi Porterfield - Marsha Shortt
12 46.11 179.83 B Joyce Wormser - Barbara Sharp
7 43.46 169.50 B Larry Cossey - Louis Bockman
1 42.78 166.83 B Judith Rebmann - Ronnie Martin
9 41.67 162.50 B Cindy Cox - Irene Baker
Monday Morning Pairs Monday Morn Session March 31, 2025
Scores after 13 rounds Average: 195.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 62.56 244.00 A 1 1 1.70(OA) Sherry Scoggins - Peggy Naughton
3 61.92 241.50 C 2 1 1 3 1 1 1.13(SA) Lynn Hershey - Edwin Tumlinson
5 58.08 226.50 A 3 4 0.84(SA) Rubin Chang - Chuck Ensor
7 55.26 215.50 B 4 2 6 3 0.67(SB) Penny Dougherty - Laura Chandler
14 53.46 208.50 A 5 0.34(SA) Arthur Giovannangeli - Nelson Brown, Jr
1 52.56 205.00 B 6 3 5 0.48(SB) William Churchman - Barbara Sweeney
4 51.79 202.00 B 7 4 0.34(SB) Mark Incerto - David Kuykendall
16 51.15 199.50 B 5 0.19(SB) Donald Boyd - Bonnie Boyd
10 50.26 196.00 B Katherine Gardner - Christine Caine
6 48.85 190.50 B Robert Burridge - Wolfie Kotzen
17 48.33 188.50 C Teresa Becker - David Good
13 43.33 169.00 B Shirley Kingsley - Irene White
2 43.21 168.50 A Brigitte Sandifer - Rose Marie Cleveland
12 41.67 162.50 B Cindy Schaefer - Marcia Chambliss
11 40.26 157.00 B William Houck - Suzanne Houck
15 37.31 145.50 C Sandi Mills - Randy Rollins
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 31, 2025 |CLUB NO.>226415 | 03/31/2025 13:19
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7457170 Judith Rebmann 9226079 Ronnie Martin B . . . | . . . 166.83 42.78
Friendswood TX Friendswood TX
2 O752268 Steve Vaughn K586886 Rick Stell A . . . | . . . 191.75 49.17
Kingwood TX Houston TX
3 8960992 Bob Driskell 3623416 Marion McKernan C . . . | 6 4 . 203.13 52.08 0.31(SB)
Houston TX Pearland TX
4 K170477 Yvonne Pierce P580371 Barbara Courtright B . 6 . | 5 3 . 204.21 52.36 0.44(SB)
Houston TX Houston TX
5 J176560 Paula Wissman R765166 Judith Ensor A . . . | . . . 187.50 48.08
Webster TX Seabrook TX
6 9268634 Scott Koehler 4216687 Paul Shack B . . . | . . . 188.50 48.33
Houston TX Houston TX
7 M014618 Larry Cossey P065310 Louis Bockman B . . . | . . . 169.50 43.46
Houston TX League City TX
8 P424604 Susan Kaplan N479304 Linda Dellsperger A 2 . . | 1 . . 243.00 62.31 1.50(SA)
Houston TX League City TX
9 9139753 Cindy Cox J595350 Irene Baker B . . . | . . . 162.50 41.67
League City TX Pearland TX
10 Q933138 Anne Knott P252714 Patsy Howell B . . . | . . . 201.50 51.67
Houston TX Houston TX
11 M858247 Tomi Porterfield N605067 Marsha Shortt A . . . | . . . 183.63 47.08
Pearland TX Houston TX
12 L989879 Joyce Wormser Q843058 Barbara Sharp B . . . | . . . 179.83 46.11
Pearland TX Pearland TX
13 1715348 Madhu Moza 3305058 Darlyn Dusek B . . . | . . . 191.21 49.03
Seabrook TX League City TX
14 K958767 Robert Graber K640007 Sharon Graber A . . . | 3/4 . . 211.79 54.31 0.72(SA)
League City TX League City TX
15 1815792 Beryl Booker 6430759 Ben Hernandez C . 4 2 | 3/4 2 1 211.79 54.31 0.72(SA)
16 M388445 Paul Stereff P303769 Jo Ann Pierce A . . . | 7 . . 202.04 51.81 0.24(SA)
Pasadena TX Pearland TX
17 L941256 Bobbie Moutz 5600626 Ann Bragg B 5 2 . | 2 1 . 215.58 55.28 1.13(SA)
Houston TX Dickinson TX
Totals 3314.29
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 31, 2025 |CLUB NO.>226415 | 03/31/2025 13:19
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L062120 William Churchman 9125582 Barbara Sweeney B . 5 . | 6 3 . 205.00 52.56 0.48(SB)
Pasadena TX Houston TX
2 K369427 Brigitte Sandifer K934469 Rose Marie Cleveland A . . . | . . . 168.50 43.21
Sugar Land TX Houston TX
3 8341923 Lynn Hershey 2375583 Edwin Tumlinson C 3 1 1 | 2 1 1 241.50 61.92 1.13(SA)
League City TX Houston TX
4 7237944 Mark Incerto M896343 David Kuykendall B . . . | 7 4 . 202.00 51.79 0.34(SB)
Houston TX Pearland TX
5 9556281 Rubin Chang R765158 Chuck Ensor A 4 . . | 3 . . 226.50 58.08 0.84(SA)
Houston TX Seabrook TX
6 2538598 Robert Burridge 9516727 Wolfie Kotzen B . . . | . . . 190.50 48.85
Houston TX Houston TX
7 5732514 Penny Dougherty K761947 Laura Chandler B 6 3 . | 4 2 . 215.50 55.26 0.67(SB)
League City TX Houston TX
8 J602578 Sherry Scoggins K186799 Peggy Naughton A 1 . . | 1 . . 244.00 62.56 1.70(OA)
Pearland TX Houston TX
10 J240889 Katherine Gardner K867400 Christine Caine B . . . | . . . 196.00 50.26
League City TX League City TX
11 M641353 William Houck 4777344 Suzanne Houck B . . . | . . . 157.00 40.26
Houston TX Houston TX
12 9556257 Cindy Schaefer 2762137 Marcia Chambliss B . . . | . . . 162.50 41.67
Houston TX Houston TX
13 4216474 Shirley Kingsley 3085716 Irene White B . . . | . . . 169.00 43.33
Houston TX HOUston TX
14 J127500 Arthur Giovannangeli L850668 Nelson Brown, Jr A . . . | 5 . . 208.50 53.46 0.34(SA)
Houston TX Houston TX
15 2762803 Sandi Mills 9238204 Randy Rollins C . . . | . . . 145.50 37.31
Houston TX Pasadena TX
16 M362675 Donald Boyd K047128 Bonnie Boyd B . . . | . 5 . 199.50 51.15 0.19(SB)
Houston TX Houston TX
17 7334125 Teresa Becker 8025657 David Good C . . . | . . . 188.50 48.33
Houston TX Houston TX
Totals 3120.00
Board 1 North Deals None Vul |
♠ | Q 7 | ♥ | J 9 7 4 3 2 | ♦ | 7 | ♣ | K 10 8 2 |
|
♠ | 9 8 4 | ♥ | A 10 8 | ♦ | J 10 5 | ♣ | A Q 6 4 |
| |
|
|
| ♠ | 10 6 5 2 | ♥ | 6 | ♦ | A 9 6 4 2 | ♣ | 9 7 5 |
|
|
|
♠ | A K J 3 | ♥ | K Q 5 | ♦ | K Q 8 3 | ♣ | J 3 |
|
NS 4N; NS 4♥; NS 2♠; NS 2♣; NS 1♦; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♣ 4 | 460 | | 14.50 | 0.50 | 1-Rebmann-Martin | 1-Churchman-Sweeney |
3 NT | S | 5 | ♣ 4 | 460 | | 14.50 | 0.50 | 10-Knott-Howell | 6-Burridge-Kotzen |
4 ♥ | N | 5 | ♠ 6 | 450 | | 12.00 | 3.00 | 8-Kaplan-Dellsperger | 2-Sandifer-Cleveland |
4 ♥ | N | 5 | ♥ 6 | 450 | | 12.00 | 3.00 | 13-Moza-Dusek | 12-Schaefer-Chambliss |
4 ♥ | S | 5 | ♦ J | 450 | | 12.00 | 3.00 | 14-Graber-Graber | 14-Giovannangeli-Brown, Jr |
3 NT | N | 4 | ♣ 9 | 430 | | 10.00 | 5.00 | 5-Wissman-Ensor | 13-Kingsley-White |
4 ♥ | N | 4 | ♣ 9 | 420 | | 5.50 | 9.50 | 6-Koehler-Shack | 15-Mills-Rollins |
4 ♥ | N | 4 | ♠ 10 | 420 | | 5.50 | 9.50 | 7-Cossey-Bockman | 17-Becker-Good |
4 ♥ | N | 4 | ♣ 9 | 420 | | 5.50 | 9.50 | 9-Cox-Baker | 4-Incerto-Kuykendall |
4 ♥ | S | 4 | ♠ 2 | 420 | | 5.50 | 9.50 | 11-Porterfield-Shortt | 8-Scoggins-Naughton |
4 ♥ | N | 4 | ♦ A | 420 | | 5.50 | 9.50 | 12-Wormser-Sharp | 10-Gardner-Caine |
4 ♥ | N | 4 | ♠ 2 | 420 | | 5.50 | 9.50 | 15-Booker-Hernandez | 3-Hershey-Tumlinson |
4 ♥ | N | 4 | ♠ 2 | 420 | | 5.50 | 9.50 | 16-Stereff-Pierce | 16-Boyd-Boyd |
4 ♥ | N | 4 | ♥ 6 | 420 | | 5.50 | 9.50 | 17-Moutz-Bragg | 5-Chang-Ensor |
2 NT | S | 4 | ♦ 5 | 180 | | 1.00 | 14.00 | 4-Pierce-Courtright | 11-Houck-Houck |
4 ♥ | N | −1 | ♦ A | | 50 | 0.00 | 15.00 | 2-Vaughn-Stell | 7-Dougherty-Chandler |
Board 2 East Deals N-S Vul |
♠ | K Q J 7 4 | ♥ | A | ♦ | A Q 2 | ♣ | A Q 5 2 |
|
♠ | A 3 2 | ♥ | K J 10 9 7 5 4 | ♦ | K J | ♣ | 3 |
| |
|
|
| ♠ | 9 | ♥ | Q 6 3 | ♦ | 9 8 4 | ♣ | J 9 8 7 6 4 |
|
|
|
♠ | 10 8 6 5 | ♥ | 8 2 | ♦ | 10 7 6 5 3 | ♣ | K 10 |
|
NS 6♠; NS 4N; NS 5♦; EW 2♥; NS 2♣; Par +1100: EW 7♥×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | ♣ J | 1430 | | 15.00 | 0.00 | 2-Vaughn-Stell | 7-Dougherty-Chandler |
5 ♠ | S | 6 | ♥ Q | 680 | | 12.00 | 3.00 | 5-Wissman-Ensor | 13-Kingsley-White |
5 ♠ | S | 6 | ♣ 3 | 680 | | 12.00 | 3.00 | 6-Koehler-Shack | 15-Mills-Rollins |
4 ♠ | N | 6 | ♥ Q | 680 | | 12.00 | 3.00 | 7-Cossey-Bockman | 17-Becker-Good |
4 ♠ | N | 6 | ♥ 3 | 680 | | 12.00 | 3.00 | 8-Kaplan-Dellsperger | 2-Sandifer-Cleveland |
4 ♠ | N | 6 | ♥ 6 | 680 | | 12.00 | 3.00 | 10-Knott-Howell | 6-Burridge-Kotzen |
4 ♠ | N | 5 | ♠ 9 | 650 | | 9.00 | 6.00 | 13-Moza-Dusek | 12-Schaefer-Chambliss |
4 ♠ | S | 4 | ♥ J | 620 | | 8.00 | 7.00 | 12-Wormser-Sharp | 10-Gardner-Caine |
5 ♥× | W | −2 | ♣ A | 300 | | 6.50 | 8.50 | 4-Pierce-Courtright | 11-Houck-Houck |
5 ♥× | W | −2 | ♠ K | 300 | | 6.50 | 8.50 | 11-Porterfield-Shortt | 8-Scoggins-Naughton |
3 ♠ | N | 6 | ♥ Q | 230 | | 5.00 | 10.00 | 17-Moutz-Bragg | 5-Chang-Ensor |
4 ♥× | W | −1 | ♠ K | 100 | | 3.50 | 11.50 | 15-Booker-Hernandez | 3-Hershey-Tumlinson |
4 ♥× | W | −1 | ♠ K | 100 | | 3.50 | 11.50 | 16-Stereff-Pierce | 16-Boyd-Boyd |
6 ♠ | S | −3 | ♣ 3 | | 300 | 2.00 | 13.00 | 1-Rebmann-Martin | 1-Churchman-Sweeney |
3 ♥× | W | 3 | ♠ K | | 530 | 1.00 | 14.00 | 14-Graber-Graber | 14-Giovannangeli-Brown, Jr |
4 ♥× | W | 4 | ♣ A | | 590 | 0.00 | 15.00 | 9-Cox-Baker | 4-Incerto-Kuykendall |
Board 3 South Deals E-W Vul |
♠ | K J 10 6 | ♥ | 9 | ♦ | K 10 8 6 | ♣ | Q 8 5 2 |
|
♠ | A 7 3 2 | ♥ | A 4 2 | ♦ | A 7 4 2 | ♣ | 9 3 |
| |
|
|
| ♠ | 9 5 | ♥ | 10 8 7 6 3 | ♦ | Q J 9 | ♣ | A J 6 |
|
|
|
♠ | Q 8 4 | ♥ | K Q J 5 | ♦ | 5 3 | ♣ | K 10 7 4 |
|
NS 2♠; NS 1N; NS 2♣; EW 1♥; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −3 | ♣ 4 | 300 | | 15.00 | 0.00 | 8-Kaplan-Dellsperger | 1-Churchman-Sweeney |
1 NT | W | −2 | ♠ J | 200 | | 13.00 | 2.00 | 2-Vaughn-Stell | 2-Sandifer-Cleveland |
2 ♦ | W | −2 | ♥ 9 | 200 | | 13.00 | 2.00 | 7-Cossey-Bockman | 16-Boyd-Boyd |
3 ♥ | E | −2 | ♠ 4 | 200 | | 13.00 | 2.00 | 13-Moza-Dusek | 11-Houck-Houck |
1 NT | W | −1 | ♠ 6 | 100 | | 9.00 | 6.00 | 4-Pierce-Courtright | 10-Gardner-Caine |
2 ♥ | E | −1 | ♣ 5 | 100 | | 9.00 | 6.00 | 6-Koehler-Shack | 14-Giovannangeli-Brown, Jr |
1 NT | E | −1 | ♣ 4 | 100 | | 9.00 | 6.00 | 10-Knott-Howell | 5-Chang-Ensor |
1 NT | E | −1 | ♣ 4 | 100 | | 9.00 | 6.00 | 14-Graber-Graber | 13-Kingsley-White |
3 ♥ | E | −1 | ♣ 2 | 100 | | 9.00 | 6.00 | 16-Stereff-Pierce | 4-Incerto-Kuykendall |
Pass | | | | Pass | | 5.00 | 10.00 | 5-Wissman-Ensor | 12-Schaefer-Chambliss |
Pass | | | | Pass | | 5.00 | 10.00 | 9-Cox-Baker | 3-Hershey-Tumlinson |
Pass | | | | Pass | | 5.00 | 10.00 | 15-Booker-Hernandez | 15-Mills-Rollins |
3 ♠ | N | −1 | ♦ Q | | 50 | 3.00 | 12.00 | 17-Moutz-Bragg | 6-Burridge-Kotzen |
1 NT | E | 1 | ♦ 5 | | 90 | 2.00 | 13.00 | 3-Driskell-McKernan | 8-Scoggins-Naughton |
2 ♥ | E | 2 | ♦ 5 | | 110 | 1.00 | 14.00 | 11-Porterfield-Shortt | 7-Dougherty-Chandler |
1 NT | W | 2 | ♦ 6 | | 120 | 0.00 | 15.00 | 1-Rebmann-Martin | 17-Becker-Good |
Board 4 West Deals Both Vul |
♠ | J 9 8 | ♥ | A K 10 9 5 | ♦ | A Q | ♣ | J 8 6 |
|
♠ | 7 4 3 | ♥ | Q 7 3 | ♦ | K 10 8 4 | ♣ | 10 4 2 |
| |
|
|
| ♠ | A Q 10 | ♥ | J 4 2 | ♦ | 9 7 5 3 2 | ♣ | A 3 |
|
|
|
♠ | K 6 5 2 | ♥ | 8 6 | ♦ | J 6 | ♣ | K Q 9 7 5 |
|
NS 4♠; N 4♥; N 5♣; S 3♥; S 4♣; NS 2N; NS 1♦; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♦ 6 | 630 | | 15.00 | 0.00 | 2-Vaughn-Stell | 2-Sandifer-Cleveland |
3 NT | N | 3 | ♦ 3 | 600 | | 14.00 | 1.00 | 13-Moza-Dusek | 11-Houck-Houck |
1 NT | N | 5 | ♦ 9 | 210 | | 13.00 | 2.00 | 15-Booker-Hernandez | 15-Mills-Rollins |
1 NT | N | 4 | ♦ 7 | 180 | | 11.00 | 4.00 | 7-Cossey-Bockman | 16-Boyd-Boyd |
2 NT | N | 4 | ♣ A | 180 | | 11.00 | 4.00 | 14-Graber-Graber | 13-Kingsley-White |
1 NT | N | 4 | ♦ 3 | 180 | | 11.00 | 4.00 | 16-Stereff-Pierce | 4-Incerto-Kuykendall |
2 NT | N | 3 | ♦ 7 | 150 | | 8.50 | 6.50 | 8-Kaplan-Dellsperger | 1-Churchman-Sweeney |
2 NT | N | 3 | ♦ 3 | 150 | | 8.50 | 6.50 | 9-Cox-Baker | 3-Hershey-Tumlinson |
2 NT | N | 2 | ♦ 2 | 120 | | 5.00 | 10.00 | 1-Rebmann-Martin | 17-Becker-Good |
2 NT | S | 2 | ♦ 4 | 120 | | 5.00 | 10.00 | 3-Driskell-McKernan | 8-Scoggins-Naughton |
1 NT | N | 2 | ♠ 3 | 120 | | 5.00 | 10.00 | 5-Wissman-Ensor | 12-Schaefer-Chambliss |
1 NT | N | 2 | ♦ 2 | 120 | | 5.00 | 10.00 | 11-Porterfield-Shortt | 7-Dougherty-Chandler |
1 NT | N | 2 | ♦ 7 | 120 | | 5.00 | 10.00 | 17-Moutz-Bragg | 6-Burridge-Kotzen |
2 ♣ | N | 3 | ♦ 9 | 110 | | 1.50 | 13.50 | 4-Pierce-Courtright | 10-Gardner-Caine |
2 ♠ | S | 2 | ♠ 3 | 110 | | 1.50 | 13.50 | 10-Knott-Howell | 5-Chang-Ensor |
2 NT | N | −1 | ♦ 3 | | 100 | 0.00 | 15.00 | 6-Koehler-Shack | 14-Giovannangeli-Brown, Jr |
Board 5 North Deals N-S Vul |
♠ | 8 5 | ♥ | K 10 9 7 6 | ♦ | 9 7 4 2 | ♣ | 10 2 |
|
♠ | A 9 6 3 | ♥ | A 8 2 | ♦ | A 10 3 | ♣ | 8 6 3 |
| |
|
|
| ♠ | Q J 4 | ♥ | Q J 4 | ♦ | Q 8 6 5 | ♣ | A Q 9 |
|
|
|
♠ | K 10 7 2 | ♥ | 5 3 | ♦ | K J | ♣ | K J 7 5 4 |
|
EW 3N; E 3♠; W 2♠; EW 2♥; E 3♦; W 2♦; EW 1♣; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −4 | ♥ 10 | 200 | | 15.00 | 0.00 | 15-Booker-Hernandez | 14-Giovannangeli-Brown, Jr |
3 NT | E | −2 | ♣ 5 | 100 | | 13.00 | 2.00 | 6-Koehler-Shack | 13-Kingsley-White |
3 NT | E | −2 | ♣ 5 | 100 | | 13.00 | 2.00 | 13-Moza-Dusek | 10-Gardner-Caine |
3 NT | E | −2 | ♣ 5 | 100 | | 13.00 | 2.00 | 14-Graber-Graber | 12-Schaefer-Chambliss |
3 NT | E | −1 | ♣ 7 | 50 | | 8.50 | 6.50 | 3-Driskell-McKernan | 3-Hershey-Tumlinson |
3 NT | E | −1 | ♣ 5 | 50 | | 8.50 | 6.50 | 5-Wissman-Ensor | 11-Houck-Houck |
2 ♦ | E | −1 | ♠ 2 | 50 | | 8.50 | 6.50 | 8-Kaplan-Dellsperger | 17-Becker-Good |
3 NT | E | −1 | ♣ 5 | 50 | | 8.50 | 6.50 | 9-Cox-Baker | 2-Sandifer-Cleveland |
3 NT | E | −1 | ♣ 5 | 50 | | 8.50 | 6.50 | 10-Knott-Howell | 4-Incerto-Kuykendall |
3 NT | E | −1 | ♣ 5 | 50 | | 8.50 | 6.50 | 17-Moutz-Bragg | 7-Dougherty-Chandler |
2 ♠ | W | 3 | ♣ 10 | | 140 | 5.00 | 10.00 | 7-Cossey-Bockman | 15-Mills-Rollins |
2 NT | E | 3 | ♠ 2 | | 150 | 4.00 | 11.00 | 11-Porterfield-Shortt | 6-Burridge-Kotzen |
3 NT | W | 3 | ♥ 5 | | 400 | 2.00 | 13.00 | 2-Vaughn-Stell | 1-Churchman-Sweeney |
3 NT | E | 3 | ♣ 7 | | 400 | 2.00 | 13.00 | 12-Wormser-Sharp | 8-Scoggins-Naughton |
3 NT | E | 3 | ♣ 5 | | 400 | 2.00 | 13.00 | 16-Stereff-Pierce | 5-Chang-Ensor |
3 NT | E | 4 | ♣ 5 | | 430 | 0.00 | 15.00 | 1-Rebmann-Martin | 16-Boyd-Boyd |
Board 6 East Deals E-W Vul |
♠ | 7 6 5 4 | ♥ | J 9 7 6 4 | ♦ | A Q 9 | ♣ | 3 |
|
♠ | A Q J 8 | ♥ | — | ♦ | K 10 5 | ♣ | A K J 9 8 4 |
| |
|
|
| ♠ | K 10 2 | ♥ | A K 10 3 2 | ♦ | 7 6 4 | ♣ | Q 5 |
|
|
|
♠ | 9 3 | ♥ | Q 8 5 | ♦ | J 8 3 2 | ♣ | 10 7 6 2 |
|
W 6N; W 6♠; W 6♣; E 5N; E 5♠; E 5♣; EW 2♥; EW 3♦; Par −1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −3 | ♦ 2 | 300 | | 14.50 | 0.50 | 1-Rebmann-Martin | 16-Boyd-Boyd |
6 NT | E | −3 | ♦ 2 | 300 | | 14.50 | 0.50 | 16-Stereff-Pierce | 5-Chang-Ensor |
1 ♥ | E | −1 | ♠ 9 | 100 | | 13.00 | 2.00 | 7-Cossey-Bockman | 15-Mills-Rollins |
5 ♣ | W | 6 | ♥ 5 | | 620 | 11.50 | 3.50 | 2-Vaughn-Stell | 1-Churchman-Sweeney |
4 ♠ | W | 4 | ♣ 3 | | 620 | 11.50 | 3.50 | 5-Wissman-Ensor | 11-Houck-Houck |
5 ♠ | W | 5 | ♦ A | | 650 | 10.00 | 5.00 | 17-Moutz-Bragg | 7-Dougherty-Chandler |
3 NT | E | 5 | ♦ 2 | | 660 | 8.00 | 7.00 | 6-Koehler-Shack | 13-Kingsley-White |
3 NT | E | 5 | ♦ 2 | | 660 | 8.00 | 7.00 | 8-Kaplan-Dellsperger | 17-Becker-Good |
3 NT | E | 5 | ♦ 2 | | 660 | 8.00 | 7.00 | 10-Knott-Howell | 4-Incerto-Kuykendall |
4 ♠ | E | 6 | ♣ 3 | | 680 | 6.00 | 9.00 | 15-Booker-Hernandez | 14-Giovannangeli-Brown, Jr |
3 NT | W | 6 | ♥ 7 | | 690 | 4.00 | 11.00 | 3-Driskell-McKernan | 3-Hershey-Tumlinson |
3 NT | E | 6 | ♠ 9 | | 690 | 4.00 | 11.00 | 9-Cox-Baker | 2-Sandifer-Cleveland |
4 NT | E | 6 | ♠ 9 | | 690 | 4.00 | 11.00 | 14-Graber-Graber | 12-Schaefer-Chambliss |
6 ♣ | W | 6 | ♦ A | | 1370 | 2.00 | 13.00 | 13-Moza-Dusek | 10-Gardner-Caine |
6 ♠ | W | 6 | ♥ 6 | | 1430 | 0.50 | 14.50 | 11-Porterfield-Shortt | 6-Burridge-Kotzen |
6 ♠ | W | 6 | ♦ A | | 1430 | 0.50 | 14.50 | 12-Wormser-Sharp | 8-Scoggins-Naughton |
Board 7 South Deals Both Vul |
♠ | 4 | ♥ | K 9 6 | ♦ | Q 7 6 4 3 | ♣ | A K Q 8 |
|
♠ | A K J 5 | ♥ | 8 5 4 | ♦ | 10 8 2 | ♣ | 6 3 2 |
| |
|
|
| ♠ | Q 7 2 | ♥ | A Q 10 3 | ♦ | A K 5 | ♣ | 10 5 4 |
|
|
|
♠ | 10 9 8 6 3 | ♥ | J 7 2 | ♦ | J 9 | ♣ | J 9 7 |
|
EW 3♥; EW 2N; EW 2♠; NS 2♦; NS 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♦ J | 200 | | 15.00 | 0.00 | 4-Pierce-Courtright | 4-Incerto-Kuykendall |
2 ♣ | N | 3 | ♠ 2 | 110 | | 14.00 | 1.00 | 17-Moutz-Bragg | 8-Scoggins-Naughton |
2 NT | E | −1 | ♣ J | 100 | | 13.00 | 2.00 | 16-Stereff-Pierce | 6-Burridge-Kotzen |
1 ♠ | W | 1 | ♣ A | | 80 | 12.00 | 3.00 | 3-Driskell-McKernan | 2-Sandifer-Cleveland |
2 ♣ | N | −1 | ♠ 2 | | 100 | 11.00 | 4.00 | 12-Wormser-Sharp | 7-Dougherty-Chandler |
2 ♠ | W | 2 | ♣ A | | 110 | 9.50 | 5.50 | 1-Rebmann-Martin | 15-Mills-Rollins |
2 ♥ | E | 2 | ♣ J | | 110 | 9.50 | 5.50 | 2-Vaughn-Stell | 17-Becker-Good |
2 NT | E | 2 | ♦ J | | 120 | 5.00 | 10.00 | 6-Koehler-Shack | 12-Schaefer-Chambliss |
1 NT | E | 2 | ♦ J | | 120 | 5.00 | 10.00 | 7-Cossey-Bockman | 14-Giovannangeli-Brown, Jr |
2 NT | E | 2 | ♦ J | | 120 | 5.00 | 10.00 | 8-Kaplan-Dellsperger | 16-Boyd-Boyd |
2 NT | E | 2 | ♠ 10 | | 120 | 5.00 | 10.00 | 9-Cox-Baker | 1-Churchman-Sweeney |
1 NT | E | 2 | ♦ J | | 120 | 5.00 | 10.00 | 10-Knott-Howell | 3-Hershey-Tumlinson |
2 NT | E | 2 | ♠ 10 | | 120 | 5.00 | 10.00 | 14-Graber-Graber | 11-Houck-Houck |
