Clear Lake Duplicate
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 28, 2025 |CLUB NO.>226415 | 03/28/2025 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=10/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brad Chandler Ronnie Martin B . . . | . . . 156.50 37.62
2 David Bradt Sherry Scoggins A 5 . . | 3 . . 239.00 57.45 1.29(OA)
3 Joyce Wormser Johnell McKee B . . . | . 3 . 207.50 49.88 0.40(SB)
4 Yvonne Pierce Rebecca Cooper-Baker C . . . | . . . 185.50 44.59
5 Steven Lowenkron Anita Goldman A . . . | 5 . . 216.50 52.04 0.36(SA)
6 Jo Ann Pierce Joan Wold A 1 . . | 1 . . 270.00 64.90 4.08(OA)
7 Arthur Giovannangeli Louis Bockman A . . . | . . . 197.50 47.48
8 Mack Meigs Tomi Porterfield A 4 . . | 2 . . 242.00 58.17 1.72(OA)
9 Bobbie Moutz Peggy Naughton B . 6 . | 7 1 . 213.50 51.32 0.80(SB)
10 Laura Chandler Marcia Chambliss B . . . | . 4 . 205.00 49.28 0.28(SB)
11 James Ochsner Julia Blancet A . . . | 4 . . 235.00 56.49 0.63(SA)
12 Anne Knott Sally Knight B . . . | . . . 175.00 42.07
13 Paula Wissman Barbara Courtright B . . . | . . . 166.00 39.90
14 Duncan Stewart Marion McKernan C . . . | . . 1 198.50 47.72 0.16(SC)
15 Wanda Hughes Phyllis Kuchta B . . . | . 2 . 212.00 50.96 0.56(SB)
16 Robert Graber Sharon Graber A . . . | 6 . . 214.00 51.44 0.30(SA)
17 Mark Incerto Paul Shack B . . . | . . . 202.50 48.68
Totals 3536.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
/
1> 1 0 12- 3 8 15- 8 12- 8 5 12- 8 3 3 12- 15- 8
50 -50 150 90 120 180 120 150 120 100 150 120 90 90 150 180 120 ----
2> 13- 11 1- 7 16 7 1- 13- 13- 7 13- 7 7 1- 7 1- 7
-420 -430 -460 -450 -200 -450 -460 -420 -420 -450 -420 -450 -450 -460 -450 -460 -450 ----
3> 1 7- 14- 1 7- 7- 7- 7- 7- 7- 7- 14- 13 7- 16 7- 1
-680 -650 -200 -680 -650 -650 -650 -650 -650 -650 -650 -200 -500 -650 110 -650 -680 ----
4> 14 11 5- 14 16 5- 5- 0 12 5- 5- 5- 5- 5- 5- 14 5-
200 130 -100 200 800 -100 -100 -110 140 -100 -100 -100 -100 -100 -100 200 -100 ----
5> - 9- 9- 9- 9- 9- 16 14- 14- 9- 9- - 9- 5 3 3 3
-200 140 140 140 140 140 170 150 150 140 140 -200 140 100 -100 -100 -100 ----
6> 2 14 16 8 4- 14 10- 14 10- 2 6- 0 4- 10- 10- 2 6-
-150 -50 100 -110 -140 -50 -100 -50 -100 -150 -130 -500 -140 -100 -100 -150 -130 ----
7> 6- 6- 0 6- 6- 6- 1 6- 6- 14 6- 13 6- 15- 15- 12 6-
-170 -170 -620 -170 -170 -170 -300 -170 -170 -100 -170 -130 -170 100 100 -150 -170 ----
8> 7 7 7 7 7 7 7 15 7 7 7 7 7 16 7 7 7
-420 -420 -420 -420 -420 -420 -420 -400 -420 -420 -420 -420 -420 -170 -420 -420 -420 ----
9> 6 14 6 2 11 9- 12 6 14 3 14 6 0 1 6 9- 16
170 460 170 110 210 180 450 170 460 140 460 170 -100 -50 170 180 490 ----
10> 2- 12- 7 6 12- 2- 12- 9 12- 8 2- 12- 2- 2- 12- 16 2-
-620 100 -170 -600 100 -620 100 -140 100 -150 -620 100 -620 -620 100 200 -620 ----
11> 2 2 11- 14- 11- 2 8- 5- 0 14- 16 5- 5- 5- 8- 13 10
-50 -50 110 150 110 -50 90 PASS -90 150 250 PASS PASS PASS 90 120 100 ----
12> 11 12 1 5- 14- 14- 5- 9- 5- 5- 5- 14- 14- 1 9- 1 5-
-110 -70 -400 -150 50 50 -150 -120 -150 -150 -150 50 50 -400 -120 -400 -150 ----
13> 0 6- 15 4 1 15 15 9- 9- 9- 12- 2 9- 4 6- 4 12-
-200 180 690 150 -100 690 690 630 630 630 660 130 630 150 180 150 660 ----
14> 1 12 1 5 3- 12 12 14- 9- 16 14- 7 7 7 1 3- 9-
-100 130 -100 90 -50 130 130 150 120 170 150 110 110 110 -100 -50 120 ----
15> 8 5 13- 2- 13- 9- 2- 13- 1 9- 13- 5 5 7 13- 0 13-
620 230 680 200 680 650 200 680 120 650 680 230 230 260 680 -100 680 ----
16> 13 16 9- 6- - 6- 6- 9- 3 11 - 2 6- 14 12 15 4
90 300 -100 -120 -600 -120 -120 -100 -150 -90 -600 -180 -120 140 -50 180 -130 ----
17> 5- 15- 10- 10- 2 13 8- 8- 2 5- 12 0 2 15- 5- 5- 14
-100 590 100 100 -300 170 50 50 -300 -100 140 -420 -300 590 -100 -100 530 ----
18> 12 5- 5- 5- 5- 16 13- 5- 9 13- 5- 1 1 15 1 10- 10-
-150 -420 -420 -420 -420 50 -140 -420 -200 -140 -420 -450 -450 -100 -450 -170 -170 ----
19> 8 1- 8 12 14 12 1- 6 12 10 1- 8 4 16 1- 5 15
-130 -600 -130 -50 100 -50 -600 -150 -50 -100 -600 -130 -500 200 -600 -300 140 ----
20> 5- 14- 10- 5- 2 14- - 14- 8 3 10- 14- 5- 10- 5- 10- -
600 690 660 600 110 690 -100 690 630 140 660 690 600 660 600 660 -100 ----
21> 1- 6- 6- 13- 13- 16 6- 13- 1- 13- 6- 6- 11 6- 6- 6- 0
-140 50 50 100 100 150 50 100 -140 100 50 50 90 50 50 50 -430 ----
22> 4 12 12 4 6- 16 8- 1 8- 6- 10 1 12 1 4 14 15
-50 140 140 -50 90 180 110 -100 110 90 120 -100 140 -100 -50 150 170 ----
23> 11 13- 4- 12 15- 9 1 4- 10 4- 13- 15- 4- 4- 0 8 4-
-200 100 -620 -120 200 -500 -650 -620 -210 -620 100 200 -620 -620 -690 -600 -620 ----
24> 0 1- 4 11- 7- 7- 7- 5 15- 11- 3 1- 14 11- 15- 7- 11-
50 100 120 170 150 150 150 140 420 170 110 100 200 170 420 150 170 ----
25> 9 14 0 1 2- 14 16 9 4- 2- 9 9 4- 9 14 9 9
100 200 -1100 -620 -600 200 300 100 -500 -600 100 100 -500 100 200 100 100 ----
26> 11 8 15 8 4- 8 2- 14 8 0 16 8 1 2- 12 13 4-
130 110 300 110 100 110 -100 200 110 -200 630 110 -140 -100 150 180 100 ----
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 28, 2025 |CLUB NO.>226415 | 03/28/2025 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Churchman Barbara Sweeney B . 4 . | 7 4 . 222.00 53.37 0.84(OB)
2 Rick Stell Michael Novack A . . . | 6 . . 230.50 55.41 0.30(SA)
3 Millie Perner Randy Rollins C . . 4 | . . . 200.00 48.08 0.51(OC)
4 Rubin Chang Darlyn Dusek B 3 2 . | 2 2 . 244.50 58.77 2.30(OA)
5 Charles Hilding Irene Baker A . . . | . . . 188.00 45.19
6 Linda Dellsperger Scott Koehler C . . . | . . . 179.29 43.10
7 Joe Quinn Judi Whaling A . . . | . . . 187.42 45.05
8 William Houck David Kuykendall A 6 . . | 3 . . 238.33 57.29 0.97(OA)
9 Ann Faget Chuck Ensor A . . . | 4 . . 237.79 57.16 0.63(SA)
10 Marilyn Bein Harry Price C . . . | . . . 198.79 47.79
11 Clif Capen Donald White A . . . | . . . 208.00 50.00
12 Lynn Hershey Edwin Tumlinson C . . 3 | . . 3 200.42 48.18 0.68(OC)
13 Wolfie Kotzen Beryl Booker C . 3 1 | 5 3 1 232.92 55.99 1.20(OC)
14 Karel Kriel Margaret Sample C . . . | . . . 132.17 31.77
15 Allison Ochsner Anik Waters B 2 1 . | 1 1 . 249.17 59.90 3.06(OA)
16 Donald Boyd Bonnie Boyd C . . . | . . . 169.00 40.63
17 Kenneth Hudson Bill De George C . 5 2 | . . 2 215.58 51.82 0.90(OC)
18 Dana Brown Nelson Brown, Jr A . . . | . . . 206.38 49.61
Totals 3740.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
/
1> 15 3- 11 8 3- 8 16 13 3- 13 13 3- 8 - - 8 8
-50 -150 -100 -120 -150 ---- -120 50 -90 -150 -90 -90 -150 -120 -180 -180 -120 -120
2> 2- 2- 9 2- 2- 9 5 9 14- 14- 9 9 0 14- 9 9 14-
420 420 450 420 420 ---- 450 430 450 460 460 450 450 200 460 450 450 460
3> 8- 8- 8- 8- 15 8- 1- 1- 3 15 8- 8- 0 8- 8- 8- 15
650 650 650 650 680 650 ---- 200 200 500 680 650 650 -110 650 650 650 680
4> 16 5 4 10- 10- 10- 10- 10- 10- 2 10- 0 10- 10- 2 10- 2
110 -130 -140 100 100 100 ---- 100 100 100 -200 100 -800 100 100 -200 100 -200
5> 6- 1- 6- 13 6- 13 6- 15- 6- 6- 6- 11 6- 13 0 15- 1-
-140 -150 -140 100 -140 100 -140 ---- 200 -140 -140 -140 -100 -140 100 -170 200 -150
6> 2 5- 0 14 14 9- 9- 16 8 11- 11- 5- 2 5- 5- 14 2
50 100 -100 150 150 130 130 ---- 500 110 140 140 100 50 100 100 150 50
7> 9- 16 - 9- 4 2 9- 9- 3 9- 9- 9- - 15 9- 9- 9-
170 620 -100 170 150 100 170 170 ---- 130 170 170 170 -100 300 170 170 170
8> 9 9 9 9 9 9 9 9 9 9 9 9 0 9 9 1 9
420 420 420 420 420 420 420 420 ---- 420 420 420 420 170 420 420 400 420
9> 10 15 14 10 5 6- 13 0 2 10 6- 16 4 10 10 2 2
-170 50 -110 -170 -210 -180 -140 -490 -460 ---- -170 -180 100 -450 -170 -170 -460 -460
10> 9 13- 10 3- 3- 0 8 13- 13- 3- 13- 13- 3- 13- 7 3- 3-
170 620 600 -100 -100 -200 150 620 620 ---- -100 620 620 -100 620 140 -100 -100
11> 10- 1- 10- 4- 7- 14 3 1- 6 0 10- 7- 14 10- 14 16 4-
PASS -150 PASS -110 -90 50 -120 -150 -100 -250 ---- PASS -90 50 PASS 50 90 -110
12> 1- 10- 15 1- 6- 1- 15 10- 10- 10- 1- 10- 5 6- 4 10- 15
-50 150 400 -50 120 -50 400 150 150 150 ---- -50 150 110 120 70 150 400
13> 12 6- 15 12 1 9- 1 12 6- 3- 3- 16 6- 9- 6- 1 14
-150 -630 100 -150 -690 -180 -690 -150 -630 -660 -660 ---- 200 -630 -180 -630 -690 -130
14> 11 9 12- 9 4 15 4 12- 0 6- 1- 15 1- 4 6- 15 9
-90 -110 50 -110 -130 100 -130 50 -170 -120 -150 ---- 100 -150 -130 -120 100 -110
15> 11 2- 11 6- 9 13- 2- 2- 16 6- 2- 8 11 15 2- 2- 13-
-230 -680 -230 -650 -260 -200 -680 -680 100 -650 -680 -620 ---- -230 -120 -680 -680 -200
16> 14 15- 9- 9- 2 9- 4 6- 1 5 12 3 0 13 6- 15- 9-
180 600 120 120 -140 120 50 100 -180 90 130 -90 ---- -300 150 100 600 120
17> 14 16 3 14 7- - 7- 10- 14 10- 10- 2 - 5- 10- 5- 4
300 420 -170 300 -50 -590 -50 100 300 100 100 -530 -590 ---- -100 100 -100 -140
18> 10- 15 0 15 2- 1 10- 15 7 5- 4 5- 10- 10- 2- 10- 10-
420 450 -50 450 140 100 420 450 200 170 150 170 420 ---- 420 140 420 420
19> 14- 4 8 14- 12 10 0 4 14- 8 11 14- 1 8 4 6 2
600 50 130 600 500 150 -200 50 600 130 300 600 -140 130 ---- 50 100 -100
20> 5- 1- 1- 15- 10- 1- 5- 8 10- 10- 5- 1- 15- 5- 10- 13 14
-660 -690 -690 100 -600 -690 -660 -630 -600 -600 -660 -690 100 -660 ---- -600 -140 -110
21> 0 9- 9- 9- 2- 5 14- 9- 14- 9- 9- 9- 9- 16 2- 2- 2-
-150 -50 -50 -50 -100 -90 140 -50 140 -50 -50 -50 -50 430 -100 ---- -100 -100
22> 0 6 7- 15 15 4 7- 15 12 12 4 2 4 1 12 9- 9-
-180 -120 -110 100 100 -140 -110 100 50 50 -140 -150 -140 -170 50 ---- -90 -90
23> 11- 15 2- 11- - 6 11- 5 11- 2- 16 11- 8 4 11- - 7
620 650 -100 620 -200 210 620 200 620 -100 690 620 600 120 620 -200 ---- 500
24> 4- 8- 13 11 14- - 2 16 4- 14- - 12 8- 4- 4- 8- 8-
-170 -150 -110 -140 -100 -420 -200 -50 -170 -100 -420 -120 -150 -170 -170 -150 ---- -150
25> 0 13- 7 7 11- 7 7 11- 2 7 16 2 15 7 13- 7 2
-300 600 -100 -100 500 -100 -100 500 -200 -100 1100 -200 620 -100 600 -100 -200 ----
26> 13- 16 2 0 8 8 5 15 8 13- 1 4 8 3 11- 11- 8
100 200 -200 -630 -110 -110 -130 140 -110 100 -300 -150 -110 -180 -100 -100 -110 ----
Friday Morning Pairs, Friday Morn, March 28, 2025
Board 1 North Deals None Vul |
♠ | A K 3 2 | ♥ | 9 4 3 | ♦ | K Q 2 | ♣ | K J 9 |
|
♠ | 9 8 6 5 | ♥ | 10 7 | ♦ | A J 10 3 | ♣ | A Q 5 |
| |
|
|
| ♠ | J 4 | ♥ | A J 8 6 2 | ♦ | 9 7 | ♣ | 8 7 4 3 |
|
|
|
♠ | Q 10 7 | ♥ | K Q 5 | ♦ | 8 6 5 4 | ♣ | 10 6 2 |
|
NS 3N; NS 3♠; NS 3♦; NS 1♥; NS 1♣; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | ♥ 6 | 180 | | 15.50 | 0.50 | 6-Pierce-Wold | 16-Boyd-Boyd |
1 NT | N | 4 | ♥ 6 | 180 | | 15.50 | 0.50 | 16-Graber-Graber | 15-Ochsner-Waters |
1 NT | N | 3 | ♥ A | 150 | | 12.50 | 3.50 | 3-Wormser-McKee | 10-Bein-Price |
1 NT | N | 3 | ♥ 6 | 150 | | 12.50 | 3.50 | 8-Meigs-Porterfield | 2-Stell-Novack |
1 NT | N | 3 | ♥ 6 | 150 | | 12.50 | 3.50 | 11-Ochsner-Blancet | 5-Hilding-Baker |
1 NT | N | 3 | ♥ 6 | 150 | | 12.50 | 3.50 | 15-Hughes-Kuchta | 13-Kotzen-Booker |
1 NT | N | 2 | ♦ 2 | 120 | | 8.00 | 8.00 | 5-Lowenkron-Goldman | 14-Kriel-Sample |
1 NT | N | 2 | ♥ 6 | 120 | | 8.00 | 8.00 | 7-Giovannangeli-Bockman | 18-Brown-Brown, Jr |
1 NT | N | 2 | ♥ 6 | 120 | | 8.00 | 8.00 | 9-Moutz-Naughton | 4-Chang-Dusek |
1 NT | N | 2 | ♥ 6 | 120 | | 8.00 | 8.00 | 12-Knott-Knight | 7-Quinn-Whaling |
1 NT | N | 2 | ♥ 6 | 120 | | 8.00 | 8.00 | 17-Incerto-Shack | 17-Hudson-De George |
2 ♥ | E | −2 | ♦ 5 | 100 | | 5.00 | 11.00 | 10-Chandler-Chambliss | 3-Perner-Rollins |
1 NT | N | 1 | ♥ 6 | 90 | | 3.00 | 13.00 | 4-Pierce-Cooper-Baker | 12-Hershey-Tumlinson |
1 NT | N | 1 | ♥ 4 | 90 | | 3.00 | 13.00 | 13-Wissman-Courtright | 9-Faget-Ensor |
1 NT | N | 1 | ♥ 6 | 90 | | 3.00 | 13.00 | 14-Stewart-McKernan | 11-Capen-White |
2 ♣ | E | −1 | ♥ K | 50 | | 1.00 | 15.00 | 1-Chandler-Martin | 1-Churchman-Sweeney |
3 NT | N | −1 | ♥ 6 | | 50 | 0.00 | 16.00 | 2-Bradt-Scoggins | 8-Houck-Kuykendall |
Board 2 East Deals N-S Vul |
♠ | A 9 6 3 | ♥ | 9 3 2 | ♦ | 9 6 | ♣ | A 10 7 2 |
|
♠ | K Q 2 | ♥ | K J 10 | ♦ | K 8 4 | ♣ | K 9 5 3 |
| |
|
|
| ♠ | 8 7 5 | ♥ | A Q 8 7 6 | ♦ | A J | ♣ | Q J 6 |
|
|
|
♠ | J 10 4 | ♥ | 5 4 | ♦ | Q 10 7 5 3 2 | ♣ | 8 4 |
|
W 4N; EW 4♥; E 3N; EW 3♠; EW 4♣; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 5 | ♦ 2 | | 200 | 16.00 | 0.00 | 5-Lowenkron-Goldman | 14-Kriel-Sample |
4 ♥ | E | 4 | ♠ J | | 420 | 13.50 | 2.50 | 1-Chandler-Martin | 1-Churchman-Sweeney |
4 ♥ | E | 4 | ♠ J | | 420 | 13.50 | 2.50 | 8-Meigs-Porterfield | 2-Stell-Novack |
4 ♥ | E | 4 | ♠ J | | 420 | 13.50 | 2.50 | 9-Moutz-Naughton | 4-Chang-Dusek |
4 ♥ | E | 4 | ♠ J | | 420 | 13.50 | 2.50 | 11-Ochsner-Blancet | 5-Hilding-Baker |
3 NT | E | 4 | ♦ 5 | | 430 | 11.00 | 5.00 | 2-Bradt-Scoggins | 8-Houck-Kuykendall |
4 ♥ | E | 5 | ♣ 8 | | 450 | 7.00 | 9.00 | 4-Pierce-Cooper-Baker | 12-Hershey-Tumlinson |
4 ♥ | E | 5 | ♦ 10 | | 450 | 7.00 | 9.00 | 6-Pierce-Wold | 16-Boyd-Boyd |
4 ♥ | E | 5 | ♦ 4 | | 450 | 7.00 | 9.00 | 10-Chandler-Chambliss | 3-Perner-Rollins |
4 ♥ | E | 5 | ♦ 5 | | 450 | 7.00 | 9.00 | 12-Knott-Knight | 7-Quinn-Whaling |
4 ♥ | E | 5 | ♦ 5 | | 450 | 7.00 | 9.00 | 13-Wissman-Courtright | 9-Faget-Ensor |
4 ♥ | E | 5 | ♦ 10 | | 450 | 7.00 | 9.00 | 15-Hughes-Kuchta | 13-Kotzen-Booker |
4 ♥ | E | 5 | ♦ 6 | | 450 | 7.00 | 9.00 | 17-Incerto-Shack | 17-Hudson-De George |
3 NT | W | 5 | ♠ 3 | | 460 | 1.50 | 14.50 | 3-Wormser-McKee | 10-Bein-Price |
3 NT | W | 5 | ♠ A | | 460 | 1.50 | 14.50 | 7-Giovannangeli-Bockman | 18-Brown-Brown, Jr |
4 NT | E | 5 | ♦ 7 | | 460 | 1.50 | 14.50 | 14-Stewart-McKernan | 11-Capen-White |
3 NT | W | 5 | ♠ 3 | | 460 | 1.50 | 14.50 | 16-Graber-Graber | 15-Ochsner-Waters |
Board 3 South Deals E-W Vul |
♠ | A J 10 6 4 | ♥ | 8 2 | ♦ | K 5 4 | ♣ | 10 7 3 |
|
♠ | K 3 | ♥ | Q J 10 7 4 | ♦ | 10 | ♣ | K Q 9 6 2 |
| |
|
|
| ♠ | Q 7 | ♥ | A K 9 5 | ♦ | A 9 8 6 3 | ♣ | 5 4 |
|
|
|
♠ | 9 8 5 2 | ♥ | 6 3 | ♦ | Q J 7 2 | ♣ | A J 8 |
|
EW 5♥; EW 5♣; EW 2N; EW 2♦; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♦ 9 | 110 | | 16.00 | 0.00 | 15-Hughes-Kuchta | 14-Kriel-Sample |
3 ♥ | W | 5 | ♠ A | | 200 | 14.50 | 1.50 | 3-Wormser-McKee | 9-Faget-Ensor |
1 ♥ | W | 5 | ♠ A | | 200 | 14.50 | 1.50 | 12-Knott-Knight | 8-Houck-Kuykendall |
4 ♠× | N | −3 | ♦ A | | 500 | 13.00 | 3.00 | 13-Wissman-Courtright | 10-Bein-Price |
4 ♥ | W | 5 | ♥ 2 | | 650 | 7.50 | 8.50 | 2-Bradt-Scoggins | 2-Stell-Novack |
4 ♥ | E | 5 | ♦ 2 | | 650 | 7.50 | 8.50 | 5-Lowenkron-Goldman | 13-Kotzen-Booker |
4 ♥ | W | 5 | ♥ 2 | | 650 | 7.50 | 8.50 | 6-Pierce-Wold | 15-Ochsner-Waters |
4 ♥ | E | 5 | ♥ 8 | | 650 | 7.50 | 8.50 | 7-Giovannangeli-Bockman | 17-Hudson-De George |
4 ♥ | W | 5 | ♦ 4 | | 650 | 7.50 | 8.50 | 8-Meigs-Porterfield | 1-Churchman-Sweeney |
4 ♥ | W | 5 | ♠ A | | 650 | 7.50 | 8.50 | 9-Moutz-Naughton | 3-Perner-Rollins |
4 ♥ | W | 5 | ♠ A | | 650 | 7.50 | 8.50 | 10-Chandler-Chambliss | 4-Chang-Dusek |
4 ♥ | W | 5 | ♠ A | | 650 | 7.50 | 8.50 | 11-Ochsner-Blancet | 6-Dellsperger-Koehler |
4 ♥ | W | 5 | ♠ A | | 650 | 7.50 | 8.50 | 14-Stewart-McKernan | 12-Hershey-Tumlinson |
4 ♥ | W | 5 | ♠ A | | 650 | 7.50 | 8.50 | 16-Graber-Graber | 16-Boyd-Boyd |
4 ♥ | W | 6 | ♥ 2 | | 680 | 1.00 | 15.00 | 1-Chandler-Martin | 18-Brown-Brown, Jr |
4 ♥ | W | 6 | ♣ 3 | | 680 | 1.00 | 15.00 | 4-Pierce-Cooper-Baker | 11-Capen-White |
4 ♥ | W | 6 | ♣ 10 | | 680 | 1.00 | 15.00 | 17-Incerto-Shack | 5-Hilding-Baker |
Board 4 West Deals Both Vul |
♠ | K 9 | ♥ | 7 6 | ♦ | A K J 4 | ♣ | Q 9 7 6 5 |
|
♠ | A 8 7 4 3 | ♥ | K 8 | ♦ | 7 6 | ♣ | K J 10 3 |
| |
|
|
| ♠ | Q J 6 5 2 | ♥ | J 10 5 | ♦ | Q 9 3 | ♣ | 8 4 |
|
|
|
♠ | 10 | ♥ | A Q 9 4 3 2 | ♦ | 10 8 5 2 | ♣ | A 2 |
|
NS 4♥; S 4♦; NS 2N; EW 2♠; N 3♦; NS 2♣; Par +500: EW 4♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −3 | ♦ 2 | 800 | | 16.00 | 0.00 | 5-Lowenkron-Goldman | 13-Kotzen-Booker |
4 ♠ | W | −2 | ♦ A | 200 | | 14.00 | 2.00 | 1-Chandler-Martin | 18-Brown-Brown, Jr |
4 ♠ | W | −2 | ♦ A | 200 | | 14.00 | 2.00 | 4-Pierce-Cooper-Baker | 11-Capen-White |
4 ♠ | W | −2 | ♦ A | 200 | | 14.00 | 2.00 | 16-Graber-Graber | 16-Boyd-Boyd |
3 ♥ | S | 3 | ♠ A | 140 | | 12.00 | 4.00 | 9-Moutz-Naughton | 3-Perner-Rollins |
4 ♦ | N | 4 | ♠ Q | 130 | | 11.00 | 5.00 | 2-Bradt-Scoggins | 2-Stell-Novack |
4 ♥ | S | −1 | ♦ 7 | | 100 | 5.50 | 10.50 | 3-Wormser-McKee | 9-Faget-Ensor |
4 ♥ | S | −1 | ♠ A | | 100 | 5.50 | 10.50 | 6-Pierce-Wold | 15-Ochsner-Waters |
4 ♦ | N | −1 | ♣ 8 | | 100 | 5.50 | 10.50 | 7-Giovannangeli-Bockman | 17-Hudson-De George |
3 ♥ | S | −1 | ♠ A | | 100 | 5.50 | 10.50 | 10-Chandler-Chambliss | 4-Chang-Dusek |
5 ♦ | N | −1 | ♠ 3 | | 100 | 5.50 | 10.50 | 11-Ochsner-Blancet | 6-Dellsperger-Koehler |
4 ♥ | S | −1 | ♠ A | | 100 | 5.50 | 10.50 | 12-Knott-Knight | 8-Houck-Kuykendall |
3 ♥ | S | −1 | ♠ 8 | | 100 | 5.50 | 10.50 | 13-Wissman-Courtright | 10-Bein-Price |
4 ♥ | S | −1 | ♠ A | | 100 | 5.50 | 10.50 | 14-Stewart-McKernan | 12-Hershey-Tumlinson |
4 ♥ | S | −1 | ♠ 4 | | 100 | 5.50 | 10.50 | 15-Hughes-Kuchta | 14-Kriel-Sample |
4 ♥ | S | −1 | ♦ 7 | | 100 | 5.50 | 10.50 | 17-Incerto-Shack | 5-Hilding-Baker |
2 ♠ | W | 2 | ♦ K | | 110 | 0.00 | 16.00 | 8-Meigs-Porterfield | 1-Churchman-Sweeney |
Board 5 North Deals N-S Vul |
♠ | A 8 7 5 4 2 | ♥ | Q 4 3 | ♦ | K J 3 | ♣ | 8 |
|
♠ | K Q | ♥ | A 9 6 5 2 | ♦ | A 6 | ♣ | J 7 5 4 |
| |
|
|
| ♠ | J 10 3 | ♥ | 10 7 | ♦ | 9 8 7 5 2 | ♣ | K 10 9 |
|
|
|
♠ | 9 6 | ♥ | K J 8 | ♦ | Q 10 4 | ♣ | A Q 6 3 2 |
|
NS 3♠; NS 1N; NS 2♣; NS 1♥; NS 1♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | ♠ J | 170 | | 16.00 | 0.00 | 7-Giovannangeli-Bockman | 16-Boyd-Boyd |
3 ♥ | W | −3 | ♠ A | 150 | | 14.50 | 1.50 | 8-Meigs-Porterfield | 18-Brown-Brown, Jr |
4 ♥ | W | −3 | ♠ A | 150 | | 14.50 | 1.50 | 9-Moutz-Naughton | 2-Stell-Novack |
2 ♠ | N | 3 | ♥ 10 | 140 | | 9.50 | 6.50 | 2-Bradt-Scoggins | 1-Churchman-Sweeney |
2 ♠ | N | 3 | ♥ 10 | 140 | | 9.50 | 6.50 | 3-Wormser-McKee | 3-Perner-Rollins |
2 ♠ | N | 3 | ♥ 10 | 140 | | 9.50 | 6.50 | 4-Pierce-Cooper-Baker | 10-Bein-Price |
3 ♠ | N | 3 | ♦ 2 | 140 | | 9.50 | 6.50 | 5-Lowenkron-Goldman | 12-Hershey-Tumlinson |
