Clear Lake Duplicate
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2025 |CLUB NO.>226415 | 03/26/2025 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kenneth Hudson Ronnie Martin B . . . | . . . 190.00 48.72
2 Charles Hilding Cindy Cox A . . . | 3/4 . . 208.50 53.46 0.68(SA)
3 Barbara Sharp Sandra Pollard B . . . | . . . 175.50 45.00
4 Shirley Kingsley Chuck Ensor A . . . | . . . 179.00 45.90
5 Yvonne Pierce Anita Goldman A . . . | . . . 179.50 46.03
6 Jo Ann Pierce Katherine Gardner A . . . | . . . 190.00 48.72
7 Wolfie Kotzen Louis Bockman B . . . | . 3 . 198.00 50.77 0.36(SB)
8 Nelson Brown, Jr Arthur Giovannangeli A 1 . . | 1 . . 258.50 66.28 3.79(OA)
9 Tomi Porterfield Barbara Courtright B 6 3 . | 2 1 . 212.50 54.49 1.12(SA)
10 Wanda Hughes Rebecca Cooper-Baker B . . . | . . . 176.00 45.13
11 Linda Dellsperger Rick Stell A . . . | 6 . . 200.50 51.41 0.27(SA)
12 Brad Chandler Donald Bell B . . . | . 4 . 195.00 50.00 0.25(SB)
13 Paula Wissman Joan Wold B . . . | . . . 155.50 39.87
14 Joyce Wormser Pat Kubicek B . . . | . . . 186.50 47.82
15 Robert Graber Sharon Graber A . . . | 3/4 . . 208.50 53.46 0.68(SA)
16 Bobbie Moutz David Bradt B . 5 . | 5 2 . 206.50 52.95 0.60(OB)
Totals 3120.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 7 11 3 15 11 7 11 14 13 3 0 3 3 7 3 9
-50 100 -100 400 100 -50 100 150 130 -100 -150 -100 -100 -50 -100 90
2> 7- 7- 12 7- 4 14 7- 2 7- - 14 - 7- 3 14 11
-170 -170 -110 -170 -190 50 -170 -400 -170 -420 50 -420 -170 -200 50 -120
3> 12- 9 6 1- 6 1- 6 15 1- 1- 6 14 10- 10- 6 12-
430 400 170 140 170 140 170 490 140 140 170 460 420 420 170 430
4> 10 6 1- 13 1- 6 13 6 6 6 13 6 0 13 6 13
720 680 650 1430 650 680 1430 680 680 680 1430 680 -100 1430 680 1430
5> 7 13 10- 7 3- 15 1 1 10- 7 13 7 1 13 3- 7
-170 -100 -140 -170 -200 110 -400 -400 -140 -170 -100 -170 -400 -100 -200 -170
6> 5 0 12 1- 12 9- 7- 12 6 3- 14 7- 3- 1- 15 9-
-90 -150 110 -110 110 100 -50 110 -70 -100 200 -50 -100 -110 500 100
7> 5 - 11 5 9 2 14 5 5 9 14 14 - 9 12 5
-140 -200 PASS -140 -110 -170 110 -140 -140 -110 110 110 -200 -110 100 -140
8> 8 13- 2 12 8 2 8 8 2 15 8 13- 2 2 8 8
-150 -120 -180 -130 -150 -180 -150 -150 -180 -50 -150 -120 -180 -180 -150 -150
9> 6- 6- 6- 6- 1 14 6- 11 14 6- 1 6- 14 6- 12 1
-620 -620 -620 -620 -650 100 -620 -500 100 -620 -650 -620 100 -620 -300 -650
10> 13 9 6 9 6 3 3 9 14- 11 1 12 6 14- 3 0
90 -110 -130 -110 -130 -150 -150 -110 100 -100 -200 -90 -130 100 -150 -600
11> 8- 14- 8- 8- 8- 8- 8- 8- 8- 14- 1- 1- 1- 8- 1- 8-
480 980 480 480 480 480 480 480 480 980 450 450 450 480 450 480
12> 4 11- - 2 15 11- 4 14 11- - 4 9 8 11- 6 7
-400 50 -460 -430 200 50 -400 150 50 -460 -400 -80 -110 50 -150 -120
13> 7- 10 5- 5- 15 13 0 10 13 7- 3 1 10 3 13 3
110 130 100 100 200 140 -200 130 140 110 -100 -110 130 -100 140 -100
14> 2- - 13 - 10- 10- 5- 15 5- 5- 13 9 8 5- 2- 13
-170 -420 90 -420 50 50 -140 130 -140 -140 90 PASS -50 -140 -170 90
15> 15 10- 6- 2 6- 13- 10- 6- 13- 2 6- 6- 2 12 6- 0
120 -100 -200 -300 -200 90 -100 -200 90 -300 -200 -200 -300 -90 -200 -400
16> 10 13- 8 13- - 4- 10 10 4- 15 4- - 4- 4- 12 4-
120 170 100 170 -100 -50 120 120 -50 200 -50 -100 -50 -50 140 -50
17> - 8 4 4 - 10- 10- 7 10- 13 4 14 4 10- 4 15
-430 -110 -400 -400 -430 50 50 -120 50 100 -400 150 -400 50 -400 300
18> 12- 8 5- 0 5- 2 5- 14 9- 5- 9- 2 15 2 11 12-
170 110 50 -140 50 -110 50 200 140 50 140 -110 650 -110 150 170
19> 13 7- 2 4 9 6 11 15 13 0 4 13 7- 10 4 1
200 110 -50 90 120 100 180 800 200 -140 90 200 110 150 90 -90
20> 1- 8- 6- 13 4- 3 8- 6- 4- 1- 13 10 13 0 13 13
-100 600 170 630 140 110 600 170 140 -100 630 620 630 -200 630 630
21> 10- 10- 13 4- 4- 4- 4- 15 4- 4- 8 1 0 10- 10- 14
130 130 150 100 100 100 100 500 100 100 110 50 -200 130 130 300
22> 6 6 6 6 1 3 13- 13- 10- 10- 15 0 6 12 9 2
400 400 400 400 140 180 480 480 430 430 1100 -150 400 450 420 170
23> 3 14 3 3 9 8 3 11- 14 3 3 14 11- 7 10 3
-620 200 -620 -620 -100 -140 -620 140 200 -620 -620 200 140 -200 100 -620
24> 4 4 10 10 10 4 4 14 0 4 10 13 4 4 10 15
-430 -430 -400 -400 -400 -430 -430 -110 -460 -430 -400 -130 -430 -430 -400 -100
25> 2 4- 9- 13 7- 2 7- 0 6 13 9- 13 4- 2 13 13
-110 -50 110 200 100 -110 100 -300 80 200 110 200 -50 -110 200 200
26> 8 1 3- 11- 10 11- 14 15 3- 13 8 3- 8 3- 0 6
100 -630 -130 200 140 200 650 2000 -130 620 100 -130 100 -130 -660 -110
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 26, 2025 |CLUB NO.>226415 | 03/26/2025 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Churchman Barbara Sweeney B 2 1 . | 1 1 . 248.50 63.72 2.84(OA)
2 Peggy Naughton James Frick A 4 . . | 3 . . 230.00 58.97 1.60(OA)
3 Cindy Schaefer Bob Driskell C . . . | . . 1 197.00 50.51 0.24(SC)
4 Sandi Mills Rubin Chang B . . . | . . . 136.50 35.00
5 James Lambert Paul Stereff A . . . | . . . 177.00 45.38
6 Laura Chandler Scott Koehler B . 4 . | 5 3 . 210.50 53.97 0.80(OB)
7 Marilyn Bein Irene White B . . . | . . . 196.50 50.38
8 Clif Capen Donald White A . . . | . . . 203.00 52.05
9 Judith Rebmann Yandell Rogers Jr C . . . | . . . 190.00 48.72
10 Sally Knight Anne Knott B . . . | . . . 158.00 40.51
11 Phyllis Kuchta Irene Baker A 3 . . | 2 . . 237.00 60.77 2.13(OA)
12 Penny Dougherty Paula Towner C . . . | . . . 167.50 42.95
13 Bitsy Klein Michael Klein B . 6 . | 6 4 . 204.00 52.31 0.45(OB)
14 William Houck David Kuykendall A . . . | . . . 165.50 42.44
15 Paul Shack Mark Incerto B 5 2 . | 4 2 . 214.00 54.87 1.43(OB)
16 James Ochsner Robert Burridge A . . . | . . . 185.00 47.44
Totals 3120.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 8 1 2 6 12 4 15 12 12 0 12 4 8 8 12 4
50 -150 -130 -90 100 -100 150 100 100 -400 100 -100 50 50 100 -100
2> 7- 13 7- 4 14- 7- 1 3 14- 7- 7- 11 12 1 1 7-
170 400 170 120 420 170 -50 110 420 170 170 190 200 -50 -50 170
3> 0 6 9 13- 2- 13- 9 9 13- 1 9 4- 13- 4- 9 2-
-490 -400 -170 -140 -430 -140 -170 -170 -140 -460 -170 -420 -140 -420 -170 -430
4> 9 9 9 9 2 9 13- 2 2 9 13- 15 9 2 2 5
-680 -680 -680 -680 -1430 -680 -650 -1430 -1430 -680 -650 100 -680 -1430 -1430 -720
5> 2 2 4- 11- 4- 8 8 8 2 11- 8 0 14 14 8 14
100 100 140 200 140 170 170 170 100 200 170 -110 400 400 170 400
6> 15 13- 3 0 9 5- 11- 13- 1 3 7- 5- 11- 7- 10 3
150 110 -110 -500 70 -100 100 110 -200 -110 50 -100 100 50 90 -110
7> 14- 4 6 10 3 10 10 6 6 1 13 1 1 10 10 14-
200 PASS 110 140 -100 140 140 110 110 -110 170 -110 -110 140 140 200
8> 13 13 13 3 7 13 7 0 7 7 13 1- 7 7 7 1-
180 180 180 130 150 180 150 50 150 150 180 120 150 150 150 120
9> 8- 1 8- 8- 14 3 1 14 8- 1 14 8- 8- 4 8- 8-
620 -100 620 620 650 300 -100 650 620 -100 650 620 620 500 620 620
10> 9 9 6 - 9 12 - 15 4 12 14 12 2 6 6 3
130 130 110 -100 130 150 -100 600 100 150 200 150 -90 110 110 90
11> 13- 6- 13- 6- 6- 6- 13- 6- 6- - 6- 6- 6- - 13- 6-
-450 -480 -450 -480 -480 -480 -450 -480 -480 -980 -480 -480 -480 -980 -450 -480
12> 6 13 7 0 3- 3- 9 3- 8 14- 11 11 1 3- 11 14-
80 430 110 -200 -50 -50 150 -50 120 460 400 400 -150 -50 400 460
13> 9- 14 0 5 2 12 15 2 2 12 7- 5 5 7- 9- 12
-100 110 -200 -130 -140 100 200 -140 -140 100 -110 -130 -130 -110 -100 100
14> 14- 6 4- 7 4- 9- 9- 12- 9- 2 12- 0 14- 9- 2 2
420 PASS -50 50 -50 140 140 170 140 -90 170 -130 420 140 -90 -90
15> 8- 8- 8- 1- 13 4- 3 8- 8- 0 15 4- 1- 8- 13 13
200 200 200 -90 300 100 90 200 200 -120 400 100 -90 200 300 300
16> 10- 14- 14- 10- 10- 5 10- 5 3 5 10- 1- 10- 7 0 1-
50 100 100 50 50 -120 50 -120 -140 -120 50 -170 50 -100 -200 -170
17> 14- 11 4- 1 4- 11 8 4- 14- 11 7 0 11 4- 11 2
430 400 -50 -150 -50 400 120 -50 430 400 110 -300 400 -50 400 -100
18> 9- 5- 13 13 9- 0 1 13 2- 4 7 2- 9- 5- 15 9-
-50 -140 110 110 -50 -650 -200 110 -170 -150 -110 -170 -50 -140 140 -50
19> 15 9 11 4 2 0 7- 2 5 7- 11 13 14 11 2 6
140 -100 -90 -180 -200 -800 -110 -200 -150 -110 -90 50 90 -90 -200 -120
20> 13- 12 2 6- 5 8- 2 13- 15 6- 2 8- 2 2 10- 10-
100 -110 -630 -600 -620 -170 -630 100 200 -600 -630 -170 -630 -630 -140 -140
21> 10- 10- 10- 7 0 14 4- 15 4- 4- 2 4- 10- 1 10- 10-
-100 -100 -100 -110 -500 -50 -130 200 -130 -130 -150 -130 -100 -300 -100 -100
22> 12 4- 1- 0 1- 15 9 9 9 3 9 6 9 13 14 4-
-180 -430 -480 -1100 -480 150 -400 -400 -400 -450 -400 -420 -400 -170 -140 -430
23> 1 12 12 3- 12 12 1 1 3- 12 8 12 5 6 12 7
-200 620 620 -140 620 620 -200 -200 -140 620 200 620 -100 100 620 140
24> 15 11 11 1 5 11 2 11 11 5 11 5 5 5 0 11
460 430 430 110 400 430 130 430 430 400 430 400 400 400 100 430
25> 7- 9 15 2 13 5- 10- 2 5- 10- 2 13 7- 2 13 2
-100 -80 300 -200 110 -110 50 -200 -110 50 -200 110 -100 -200 110 -200
26> 1 11- 0 2 7 7 14 11- 11- 7 3- 11- 5 15 3- 9
-650 130 -2000 -620 -100 -100 630 130 130 -100 -200 130 -140 660 -200 110
Wednesday Morning Pairs, Wednesday Mor, March 26, 2025
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♣ 3 | 400 | | 15.00 | 0.00 | 4-Kingsley-Ensor | 10-Knight-Knott |
4 ♥ | E | −3 | ♠ K | 150 | | 14.00 | 1.00 | 8-Brown, Jr-Giovannangeli | 2-Naughton-Frick |
4 ♦ | N | 4 | ♣ 3 | 130 | | 13.00 | 2.00 | 9-Porterfield-Courtright | 3-Schaefer-Driskell |
3 ♣ | E | −2 | ♠ K | 100 | | 11.00 | 4.00 | 2-Hilding-Cox | 6-Chandler-Koehler |
3 ♥ | E | −2 | ♠ K | 100 | | 11.00 | 4.00 | 5-Pierce-Goldman | 12-Dougherty-Towner |
3 ♥ | E | −2 | ♠ K | 100 | | 11.00 | 4.00 | 7-Kotzen-Bockman | 16-Ochsner-Burridge |
1 NT | S | 1 | ♣ 2 | 90 | | 9.00 | 6.00 | 16-Moutz-Bradt | 4-Mills-Chang |
4 ♦ | N | −1 | ♣ 3 | | 50 | 7.00 | 8.00 | 1-Hudson-Martin | 1-Churchman-Sweeney |
4 ♦ | N | −1 | ♣ 3 | | 50 | 7.00 | 8.00 | 6-Pierce-Gardner | 14-Houck-Kuykendall |
4 ♦ | N | −1 | ♣ 3 | | 50 | 7.00 | 8.00 | 14-Wormser-Kubicek | 13-Klein-Klein |
4 ♦ | N | −2 | ♣ 3 | | 100 | 3.00 | 12.00 | 3-Sharp-Pollard | 8-Capen-White |
4 ♦ | N | −2 | ♣ 3 | | 100 | 3.00 | 12.00 | 10-Hughes-Cooper-Baker | 5-Lambert-Stereff |
4 ♦ | N | −2 | ♣ 3 | | 100 | 3.00 | 12.00 | 12-Chandler-Bell | 9-Rebmann-Rogers Jr |
3 NT | S | −2 | ♥ 10 | | 100 | 3.00 | 12.00 | 13-Wissman-Wold | 11-Kuchta-Baker |
4 ♦ | N | −2 | ♣ 3 | | 100 | 3.00 | 12.00 | 15-Graber-Graber | 15-Shack-Incerto |
3 NT | S | −3 | ♥ 10 | | 150 | 0.00 | 15.00 | 11-Dellsperger-Stell | 7-Bein-White |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ 7 | 50 | | 14.00 | 1.00 | 6-Pierce-Gardner | 14-Houck-Kuykendall |
3 NT | E | −1 | ♠ Q | 50 | | 14.00 | 1.00 | 11-Dellsperger-Stell | 7-Bein-White |
2 NT | E | −1 | ♠ 7 | 50 | | 14.00 | 1.00 | 15-Graber-Graber | 15-Shack-Incerto |
2 ♥ | E | 2 | ♠ 7 | | 110 | 12.00 | 3.00 | 3-Sharp-Pollard | 8-Capen-White |
2 NT | E | 2 | ♠ 7 | | 120 | 11.00 | 4.00 | 16-Moutz-Bradt | 4-Mills-Chang |
4 ♣ | E | 6 | ♠ Q | | 170 | 7.50 | 7.50 | 1-Hudson-Martin | 1-Churchman-Sweeney |
4 ♣ | E | 6 | ♠ Q | | 170 | 7.50 | 7.50 | 2-Hilding-Cox | 6-Chandler-Koehler |
3 ♣ | E | 6 | ♠ Q | | 170 | 7.50 | 7.50 | 4-Kingsley-Ensor | 10-Knight-Knott |
4 ♣ | E | 6 | ♠ Q | | 170 | 7.50 | 7.50 | 7-Kotzen-Bockman | 16-Ochsner-Burridge |
3 ♣ | E | 6 | ♠ Q | | 170 | 7.50 | 7.50 | 9-Porterfield-Courtright | 3-Schaefer-Driskell |
3 ♣ | E | 6 | ♠ Q | | 170 | 7.50 | 7.50 | 13-Wissman-Wold | 11-Kuchta-Baker |
3 ♣ | E | 7 | ♥ 7 | | 190 | 4.00 | 11.00 | 5-Pierce-Goldman | 12-Dougherty-Towner |
3 ♠ | N | −2 | ♣ A | | 200 | 3.00 | 12.00 | 14-Wormser-Kubicek | 13-Klein-Klein |
5 ♣ | E | 5 | ♠ Q | | 400 | 2.00 | 13.00 | 8-Brown, Jr-Giovannangeli | 2-Naughton-Frick |
5 ♣ | E | 6 | ♠ Q | | 420 | 0.50 | 14.50 | 10-Hughes-Cooper-Baker | 5-Lambert-Stereff |
5 ♣ | E | 6 | ♠ Q | | 420 | 0.50 | 14.50 | 12-Chandler-Bell | 9-Rebmann-Rogers Jr |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♥ 6 | 490 | | 15.00 | 0.00 | 8-Brown, Jr-Giovannangeli | 1-Churchman-Sweeney |
3 NT | N | 5 | ♦ 6 | 460 | | 14.00 | 1.00 | 12-Chandler-Bell | 10-Knight-Knott |
3 NT | S | 4 | ♥ 6 | 430 | | 12.50 | 2.50 | 1-Hudson-Martin | 16-Ochsner-Burridge |
3 NT | S | 4 | ♠ 4 | 430 | | 12.50 | 2.50 | 16-Moutz-Bradt | 5-Lambert-Stereff |
5 ♣ | S | 6 | ♥ K | 420 | | 10.50 | 4.50 | 13-Wissman-Wold | 12-Dougherty-Towner |
4 ♠ | N | 4 | ♣ J | 420 | | 10.50 | 4.50 | 14-Wormser-Kubicek | 14-Houck-Kuykendall |
3 NT | S | 3 | ♥ K | 400 | | 9.00 | 6.00 | 2-Hilding-Cox | 2-Naughton-Frick |
2 ♠ | N | 4 | ♥ 9 | 170 | | 6.00 | 9.00 | 3-Sharp-Pollard | 7-Bein-White |
2 ♠ | N | 4 | ♥ 9 | 170 | | 6.00 | 9.00 | 5-Pierce-Goldman | 11-Kuchta-Baker |
3 ♠ | N | 4 | ♥ 9 | 170 | | 6.00 | 9.00 | 7-Kotzen-Bockman | 15-Shack-Incerto |
4 ♣ | S | 6 | ♠ 4 | 170 | | 6.00 | 9.00 | 11-Dellsperger-Stell | 8-Capen-White |
3 ♠ | N | 4 | ♥ 9 | 170 | | 6.00 | 9.00 | 15-Graber-Graber | 3-Schaefer-Driskell |
2 ♠ | N | 3 | ♥ Q | 140 | | 1.50 | 13.50 | 4-Kingsley-Ensor | 9-Rebmann-Rogers Jr |
3 ♠ | N | 3 | ♥ 9 | 140 | | 1.50 | 13.50 | 6-Pierce-Gardner | 13-Klein-Klein |
3 ♠ | N | 3 | ♥ 9 | 140 | | 1.50 | 13.50 | 9-Porterfield-Courtright | 4-Mills-Chang |
2 ♠ | N | 3 | ♥ 9 | 140 | | 1.50 | 13.50 | 10-Hughes-Cooper-Baker | 6-Chandler-Koehler |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | ♣ 9 | 1430 | | 13.00 | 2.00 | 4-Kingsley-Ensor | 9-Rebmann-Rogers Jr |
6 ♠ | N | 6 | ♣ 5 | 1430 | | 13.00 | 2.00 | 7-Kotzen-Bockman | 15-Shack-Incerto |
6 ♠ | N | 6 | ♥ 9 | 1430 | | 13.00 | 2.00 | 11-Dellsperger-Stell | 8-Capen-White |
6 ♠ | N | 6 | ♣ 4 | 1430 | | 13.00 | 2.00 | 14-Wormser-Kubicek | 14-Houck-Kuykendall |
6 ♠ | N | 6 | ♥ 9 | 1430 | | 13.00 | 2.00 | 16-Moutz-Bradt | 5-Lambert-Stereff |
3 NT | N | 7 | ♣ 5 | 720 | | 10.00 | 5.00 | 1-Hudson-Martin | 16-Ochsner-Burridge |
4 ♠ | N | 6 | ♦ 9 | 680 | | 6.00 | 9.00 | 2-Hilding-Cox | 2-Naughton-Frick |
4 ♠ | N | 6 | ♣ 5 | 680 | | 6.00 | 9.00 | 6-Pierce-Gardner | 13-Klein-Klein |
4 ♠ | N | 6 | ♣ 4 | 680 | | 6.00 | 9.00 | 8-Brown, Jr-Giovannangeli | 1-Churchman-Sweeney |
4 ♠ | N | 6 | ♣ 3 | 680 | | 6.00 | 9.00 | 9-Porterfield-Courtright | 4-Mills-Chang |
4 ♠ | N | 6 | ♥ 9 | 680 | | 6.00 | 9.00 | 10-Hughes-Cooper-Baker | 6-Chandler-Koehler |
4 ♠ | N | 6 | ♣ 6 | 680 | | 6.00 | 9.00 | 12-Chandler-Bell | 10-Knight-Knott |
5 ♥ | N | 6 | ♥ 8 | 680 | | 6.00 | 9.00 | 15-Graber-Graber | 3-Schaefer-Driskell |
4 ♠ | N | 5 | ♥ 9 | 650 | | 1.50 | 13.50 | 3-Sharp-Pollard | 7-Bein-White |
4 ♠ | S | 5 | ♣ 9 | 650 | | 1.50 | 13.50 | 5-Pierce-Goldman | 11-Kuchta-Baker |
6 ♠ | N | −1 | ♣ 5 | | 100 | 0.00 | 15.00 | 13-Wissman-Wold | 12-Dougherty-Towner |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♥ 6 | 110 | | 15.00 | 0.00 | 6-Pierce-Gardner | 12-Dougherty-Towner |
3 ♦ | N | −1 | ♠ 10 | | 100 | 13.00 | 2.00 | 2-Hilding-Cox | 1-Churchman-Sweeney |
3 ♦ | N | −1 | ♣ 2 | | 100 | 13.00 | 2.00 | 11-Dellsperger-Stell | 9-Rebmann-Rogers Jr |
3 ♦ | N | −1 | ♠ 7 | | 100 | 13.00 | 2.00 | 14-Wormser-Kubicek | 2-Naughton-Frick |
2 ♠ | E | 3 | ♦ 5 | | 140 | 10.50 | 4.50 | 3-Sharp-Pollard | 3-Schaefer-Driskell |
2 ♠ | E | 3 | ♦ 5 | | 140 | 10.50 | 4.50 | 9-Porterfield-Courtright | 5-Lambert-Stereff |
1 ♠ | E | 4 | ♦ 5 | | 170 | 7.00 | 8.00 | 1-Hudson-Martin | 15-Shack-Incerto |
1 ♠ | E | 4 | ♦ 5 | | 170 | 7.00 | 8.00 | 4-Kingsley-Ensor | 8-Capen-White |
2 ♠ | E | 4 | ♦ J | | 170 | 7.00 | 8.00 | 10-Hughes-Cooper-Baker | 7-Bein-White |
2 ♠ | E | 4 | ♦ 5 | | 170 | 7.00 | 8.00 | 12-Chandler-Bell | 11-Kuchta-Baker |
2 ♠ | E | 4 | ♦ 5 | | 170 | 7.00 | 8.00 | 16-Moutz-Bradt | 6-Chandler-Koehler |
1 ♠ | E | 5 | ♥ 2 | | 200 | 3.50 | 11.50 | 5-Pierce-Goldman | 10-Knight-Knott |
3 ♠ | E | 5 | ♦ 5 | | 200 | 3.50 | 11.50 | 15-Graber-Graber | 4-Mills-Chang |
3 NT | S | −4 | ♠ 2 | | 400 | 1.00 | 14.00 | 7-Kotzen-Bockman | 14-Houck-Kuykendall |
3 NT | S | −4 | ♠ 2 | | 400 | 1.00 | 14.00 | 8-Brown, Jr-Giovannangeli | 16-Ochsner-Burridge |
3 NT | S | −4 | ♥ 3 | | 400 | 1.00 | 14.00 | 13-Wissman-Wold | 13-Klein-Klein |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −2 | ♥ 3 | 500 | | 15.00 | 0.00 | 15-Graber-Graber | 4-Mills-Chang |
1 ♦ | E | −2 | ♦ 7 | 200 | | 14.00 | 1.00 | 11-Dellsperger-Stell | 9-Rebmann-Rogers Jr |
1 ♠ | N | 2 | ♦ K | 110 | | 12.00 | 3.00 | 3-Sharp-Pollard | 3-Schaefer-Driskell |
2 ♠ | N | 2 | ♣ A | 110 | | 12.00 | 3.00 | 5-Pierce-Goldman | 10-Knight-Knott |
2 ♠ | N | 2 | ♦ K | 110 | | 12.00 | 3.00 | 8-Brown, Jr-Giovannangeli | 16-Ochsner-Burridge |
1 ♦ | E | −1 | ♣ 2 | 100 | | 9.50 | 5.50 | 6-Pierce-Gardner | 12-Dougherty-Towner |
4 ♣ | W | −1 | ♥ 3 | 100 | | 9.50 | 5.50 | 16-Moutz-Bradt | 6-Chandler-Koehler |
2 ♠ | N | −1 | ♦ K | | 50 | 7.50 | 7.50 | 7-Kotzen-Bockman | 14-Houck-Kuykendall |
2 ♠ | N | −1 | ♦ K | | 50 | 7.50 | 7.50 | 12-Chandler-Bell | 11-Kuchta-Baker |
1 ♦ | E | 1 | ♣ 2 | | 70 | 6.00 | 9.00 | 9-Porterfield-Courtright | 5-Lambert-Stereff |
1 ♦ | E | 2 | ♦ A | | 90 | 5.00 | 10.00 | 1-Hudson-Martin | 15-Shack-Incerto |
3 ♠ | N | −2 | ♦ K | | 100 | 3.50 | 11.50 | 10-Hughes-Cooper-Baker | 7-Bein-White |
2 NT | S | −2 | ♣ Q | | 100 | 3.50 | 11.50 | 13-Wissman-Wold | 13-Klein-Klein |
3 ♣ | W | 3 | ♣ 3 | | 110 | 1.50 | 13.50 | 4-Kingsley-Ensor | 8-Capen-White |
3 ♣ | E | 3 | ♦ A | | 110 | 1.50 | 13.50 | 14-Wormser-Kubicek | 2-Naughton-Frick |
3 ♦ | S | −3 | ♣ 3 | | 150 | 0.00 | 15.00 | 2-Hilding-Cox | 1-Churchman-Sweeney |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | ♣ 6 | 110 | | 14.00 | 1.00 | 7-Kotzen-Bockman | 13-Klein-Klein |
3 ♦ | S | 3 | ♠ A | 110 | | 14.00 | 1.00 | 11-Dellsperger-Stell | 10-Knight-Knott |
3 ♣ | N | 3 | ♠ 2 | 110 | | 14.00 | 1.00 | 12-Chandler-Bell | 12-Dougherty-Towner |
3 ♠ | W | −1 | ♣ 4 | 100 | | 12.00 | 3.00 | 15-Graber-Graber | 5-Lambert-Stereff |
Pass | | | | Pass | | 11.00 | 4.00 | 3-Sharp-Pollard | 2-Naughton-Frick |
2 ♠ | W | 2 | ♦ 3 | | 110 | 9.00 | 6.00 | 5-Pierce-Goldman | 9-Rebmann-Rogers Jr |
2 ♠ | W | 2 | ♥ J | | 110 | 9.00 | 6.00 | 10-Hughes-Cooper-Baker | 8-Capen-White |
2 ♠ | W | 2 | ♦ 3 | | 110 | 9.00 | 6.00 | 14-Wormser-Kubicek | 3-Schaefer-Driskell |
3 ♠ | W | 3 | ♦ 3 | | 140 | 5.00 | 10.00 | 1-Hudson-Martin | 14-Houck-Kuykendall |
