Clear Lake Duplicate
Monday Morning Pairs Monday Morn Session March 24, 2025
Scores after 13 rounds Average: 169.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 57.25 193.50 B 1 1 3 2 1.97(OA) Scott Koehler - Paul Shack
10 56.66 191.50 B 2/3 2 4/5 3 1.30(OA) Anne Knott - Patsy Howell
13 56.66 191.50 A 2/3 4/5 1.30(OA) Paul Stereff - Jo Ann Pierce
14 53.55 181.00 B 4 3 0.49(SA) Darlyn Dusek - Laura Chandler
2 51.92 175.50 A 5 0.28(SA) Steve Vaughn - Rick Stell
8 51.48 174.00 A 6 0.23(SA) Shirley Kingsley - Julia Blancet
5 51.33 173.50 A Anita Goldman - Phyllis Kuchta
12 50.30 170.00 C 4 1 2 0.75(OC) Marion McKernan - Bob Driskell
4 50.15 169.50 B Yvonne Pierce - Barbara Sharp
11 47.34 160.00 A Marsha Shortt - Charles Hilding
7 45.86 155.00 B Larry Cossey - Louis Bockman
9 44.38 150.00 B Cindy Cox - Linda Dellsperger
3 41.72 141.00 C Randy Rollins - Sandi Mills
1 41.42 140.00 B Mark Incerto - Ronnie Martin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 4- 9- 1 9- 9- 13 4- 9- 1 1 4- 4- 9- 9-
-450 -420 -480 -420 -420 -230 -450 -420 -480 -480 -450 -450 -420 -420
2> 3 11- 11- 7- 7- 13 0 5 10 3 7- 1 7- 3
-170 50 50 -140 -140 130 -450 -150 -100 -170 -140 -200 -140 -170
3> 7 7 7 7 7 1 11 13 0 7 2- 7 2- 12
-170 -170 -170 -170 -170 -210 -150 -120 -620 -170 -200 -170 -200 -140
4> 0 13 9 6 4 7 4 1- 4 11- 1- 9 9 11-
-110 600 200 110 100 140 100 -100 100 300 -100 200 200 300
5> 10 10 2- 13 2- 10 10 2- 2- 6 2- 2- 10 7
620 620 -100 630 -100 620 620 -100 -100 180 -100 -100 620 600
6> 5- 10- 0 2 5- 10- 13 10- 1 10- 5- 5- 5- 5-
-50 90 -150 -90 -50 90 120 90 -100 90 -50 -50 -50 -50
7> 2- 8- 8- 8- 2- 8- 2- 2- 8- 0 13 8- 8- 8-
-100 600 600 600 -100 600 -100 -100 600 -300 630 600 600 600
8> 13 8- 5 5 11 2- 2- 8- - 11 5 - 11 7
150 110 -50 -50 130 -110 -110 110 -130 130 -50 -130 130 100
9> 1- 1- 8- 4- 8- 8- 0 4- 8- 11- 4- 11- 4- 13
-150 -150 -90 -120 -90 -90 -600 -120 -90 -50 -120 -50 -120 100
10> 7- 7- 7- 7- 7- - 7- 7- 7- 7- - 7- 7- 7-
650 650 650 650 650 -100 650 650 650 650 -100 650 650 650
11> 3 10- 10- 8 5 - 6- 13 - 10- 3 10- 6- 3
-50 400 400 180 120 -100 140 450 -100 400 -50 400 140 -50
12> 5 5 2 0 12 1 5 12 5 9- 5 9- 12 8
100 100 70 -200 170 50 100 170 100 140 100 140 170 110
13> 6 6 1- 1- 0 6 6 6 6 11 11 13 11 6
650 650 620 620 200 650 650 650 650 680 680 800 680 650
14> 7 7 0 1 10 10 3- 7 2 12- 5 10 12- 3-
-50 -50 -430 -200 50 50 -140 -50 -150 100 -100 50 100 -140
15> 7 7 7 7 7 7 7 7 7 7 7 7 0 7
-480 -480 -480 -480 -480 -480 -480 -480 -480 -480 -480 -480 -980 -480
16> 9- 0 2 9- 4- 1 9- 4- 4- 9- 9- 4- 13 9-
200 -790 -110 200 100 -630 200 100 100 200 200 100 300 200
17> 13 4- 4- 11 9- 12 7- 1 1 9- 4- 1 4- 7-
50 -450 -450 -180 -420 -170 -430 -460 -460 -420 -450 -460 -450 -430
18> 2- 5 1 9 10- 5 7- 2- 7- 12 13 0 5 10-
-170 -140 -200 -110 50 -140 -130 -170 -130 100 150 -460 -140 50
19> 0 3- 3- 11- 3- 10 8- 8- 3- 13 3- 11- 7 3-
-630 -130 -130 100 -130 90 -50 -50 -130 200 -130 100 -110 -130
20> 10 1 5- 3 10 10 10 10 5- 10 10 3 3 0
-650 -690 -660 -680 -650 -650 -650 -650 -660 -650 -650 -680 -680 -710
21> 1- 3 12 9- 0 6 9- 13 9- 6 1- 6 9- 4
-120 -110 100 50 -140 -90 50 140 50 -90 -120 -90 50 -100
22> 0 5- 1 5- 5- 12 12 10 5- 5- 5- 12 5- 5-
-1440 -690 -1370 -690 -690 -620 -620 -660 -690 -690 -690 -620 -690 -690
23> 1 3- 6 3- 9 12 0 7- 12 3- 12 7- 3- 10
-200 -100 110 -100 630 690 -300 140 690 -100 690 140 -100 660
24> 4- 4- 10 8- 13 8- 4- 1- 11- 0 4- 11- 7 1-
-120 -120 -50 -90 150 -90 -120 -150 50 -180 -120 50 -110 -150
25> 5 10 10 5 0 7- 1 5 12- 2- 12- 2- 7- 10
-50 200 200 -50 -180 100 -110 -50 300 -100 300 -100 100 200
26> 10- 12 4 5- 8- 10- 2 - 13 - 5- 3 8- 7
600 650 150 170 200 600 90 -100 680 -100 170 130 200 180
Monday Morning Pairs Monday Morn Session March 24, 2025
Scores after 13 rounds Average: 169.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 67.90 229.50 A 1 1 3.50(OA) Arthur Giovannangeli - Nelson Brown, Jr
6 60.50 204.50 C 2 1 1 2 1 1 2.63(OA) Lynn Hershey - Edwin Tumlinson
10 56.36 190.50 B 3 2 6 4 0.83(OA) Katherine Gardner - Christine Caine
7 56.07 189.50 B 4 3 5 0.60(OB) Barbara Courtright - Irene White
1 55.47 187.50 B 5 4 6 0.45(OB) William Churchman - Barbara Sweeney
9 49.85 168.50 C 6 0.23(SA) Ben Hernandez - Beryl Booker
5 48.82 165.00 A Rubin Chang - Chuck Ensor
14 47.78 161.50 B Ann Bragg - Bobbie Moutz
8 47.19 159.50 A Robert Graber - Sharon Graber
13 46.45 157.00 B Sandra Pollard - Joyce Wormser
2 46.01 155.50 A Judith Ensor - Tomi Porterfield
12 41.57 140.50 B Donald Bell - Brad Chandler
4 40.83 138.00 B Robert Burridge - Wolfie Kotzen
3 35.21 119.00 C Sally Knight - Millie Perner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 8- 3- 3- 3- 12 12 12 3- 8- 3- 8- 0 3- 8-
450 420 420 420 480 480 480 420 450 420 450 230 420 450
2> 10 10 8 1- 3 1- 10 5- 5- 5- 12 0 5- 13
170 170 150 -50 100 -50 170 140 140 140 200 -130 140 450
3> 10- 6 1 0 6 13 6 6 6 10- 12 6 2 6
200 170 140 120 170 620 170 170 170 200 210 170 150 170
4> 4 0 1- 11- 4 9 7 1- 9 11- 6 4 9 13
-200 -600 -300 100 -200 -100 -110 -300 -100 100 -140 -200 -100 110
5> 3 3 10- 6 10- 0 10- 10- 7 3 10- 3 3 10-
-620 -620 100 -600 100 -630 100 100 -180 -620 100 -620 -620 100
6> 2- 7- 13 7- 2- 11 12 7- 2- 2- 7- 0 7- 7-
-90 50 150 50 -90 90 100 50 -90 -90 50 -120 50 50
7> 4- 4- 4- 4- 4- 10- 10- 4- 4- 13 10- 10- 0 4-
-600 -600 -600 -600 -600 100 100 -600 -600 300 100 100 -630 -600
8> 12- 8 2 8 6 4- 2 12- 10- 2 10- 0 8 4-
130 50 -130 50 -100 -110 -130 130 110 -130 110 -150 50 -110
9> 4- 1- 8- 8- 4- 0 8- 4- 4- 13 11- 1- 11- 8-
90 50 120 120 90 -100 120 90 90 600 150 50 150 120
10> 5- 5- 5- 5- 5- 5- 5- 12- 5- 5- 5- 5- 5- 12-
-650 -650 -650 -650 -650 -650 -650 100 -650 -650 -650 -650 -650 100
11> 10 5 2- 8 6- 12- 10 0 6- 10 12- 2- 2- 2-
50 -180 -400 -120 -140 100 50 -450 -140 50 100 -400 -400 -400
12> 8 13 3- 1 1 12 5 1 8 8 8 8 3- 11
-100 200 -140 -170 -170 -50 -110 -170 -100 -100 -100 -100 -140 -70
13> 11- 2 13 0 7 2 7 7 7 7 7 7 11- 2
-620 -680 -200 -800 -650 -680 -650 -650 -650 -650 -650 -650 -620 -680
14> 12 8 3 3 3 - 9- 9- 6 6 6 11 13 -
200 100 -50 -50 -50 -100 140 140 50 50 50 150 430 -100
15> 6 6 6 6 6 6 13 6 6 6 6 6 6 6
480 480 480 480 480 480 980 480 480 480 480 480 480 480
16> 3- 8- 3- 12 8- 3- 0 3- 3- 13 8- 11 8- 3-
-200 -100 -200 630 -100 -200 -300 -200 -200 790 -100 110 -100 -200
17> 3- 3- 1 8- 5- 12 0 8- 8- 5- 8- 12 2 12
420 420 170 450 430 460 -50 450 450 430 450 460 180 460
18> 2- 1 8 0 5- 13 10- 8 8 2- 12 10- 4 5-
-50 -100 140 -150 130 460 170 140 140 -50 200 170 110 130
19> 9- 3 0 4- 9- 13 1- 9- 6 9- 9- 1- 4- 9-
130 -90 -200 50 130 630 -100 130 110 130 130 -100 50 130
20> 7- 3 3 3 3 3 10 12 10 7- 13 10 3 3
660 650 650 650 650 650 680 690 680 660 710 680 650 650
21> 7 3- 3- 7 11- 11- 10 7 1 3- 3- 9 13 0
90 -50 -50 90 120 120 110 90 -100 -50 -50 100 140 -140
22> 1 7- 1 7- 13 7- 7- 1 12 7- 7- 7- 7- 3
620 690 620 690 1440 690 690 620 1370 690 690 690 690 660
23> 5- 13 1 12 9- 9- 1 7 5- 9- 9- 4 3 1
-140 300 -690 200 100 100 -690 -110 -140 100 100 -630 -660 -690
24> 11- 8- 1- 8- 13 8- 8- 3 1- 4- 6 0 11- 4-
150 120 -50 120 180 120 120 50 -50 90 110 -150 150 90
25> 12 8 8 - 3 10- 3 - 8 10- 13 5- 5- 3
110 50 50 -300 -200 100 -200 -300 50 100 180 -100 -100 -200
26> 11 12- 2- 0 1 12- 9 7- 7- 10 4- 4- 2- 6
-90 100 -600 -680 -650 100 -150 -170 -170 -130 -200 -200 -600 -180
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2025 |CLUB NO.>226415 | 03/24/2025 13:04
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7237944 Mark Incerto 9226079 Ronnie Martin B . . . | . . . 140.00 41.42
Houston TX Friendswood TX
2 O752268 Steve Vaughn K586886 Rick Stell A . . . | 5 . . 175.50 51.92 0.28(SA)
Kingwood TX Houston TX
3 9238204 Randy Rollins 2762803 Sandi Mills C . . . | . . . 141.00 41.72
Pasadena TX Houston TX
4 K170477 Yvonne Pierce Q843058 Barbara Sharp B . . . | . . . 169.50 50.15
Houston TX Pearland TX
5 7796722 Anita Goldman J281682 Phyllis Kuchta A . . . | . . . 173.50 51.33
League City TX Pearland TX
6 9268634 Scott Koehler 4216687 Paul Shack B 3 2 . | 1 1 . 193.50 57.25 1.97(OA)
Houston TX Houston TX
7 M014618 Larry Cossey P065310 Louis Bockman B . . . | . . . 155.00 45.86
Houston TX League City TX
8 4216474 Shirley Kingsley P424906 Julia Blancet A . . . | 6 . . 174.00 51.48 0.23(SA)
Houston TX League City TX
9 9139753 Cindy Cox N479304 Linda Dellsperger B . . . | . . . 150.00 44.38
League City TX League City TX
10 Q933138 Anne Knott P252714 Patsy Howell B 4/5 3 . | 2/3 2 . 191.50 56.66 1.30(OA)
Houston TX Houston TX
11 N605067 Marsha Shortt N937078 Charles Hilding A . . . | . . . 160.00 47.34
Houston TX Rosharon TX
12 3623416 Marion McKernan 8960992 Bob Driskell C . . 2 | . 4 1 170.00 50.30 0.75(OC)
Pearland TX Houston TX
13 M388445 Paul Stereff P303769 Jo Ann Pierce A 4/5 . . | 2/3 . . 191.50 56.66 1.30(OA)
Pasadena TX Pearland TX
14 3305058 Darlyn Dusek K761947 Laura Chandler B . . . | 4 3 . 181.00 53.55 0.49(SA)
League City TX Houston TX
Totals 2366.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2025 |CLUB NO.>226415 | 03/24/2025 13:04
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L062120 William Churchman 9125582 Barbara Sweeney B . 6 . | 5 4 . 187.50 55.47 0.45(OB)
Pasadena TX Houston TX
2 R765166 Judith Ensor M858247 Tomi Porterfield A . . . | . . . 155.50 46.01
Seabrook TX Pearland TX
3 5327946 Sally Knight 3693759 Millie Perner C . . . | . . . 119.00 35.21
Houston TX Friendswood TX
4 2538598 Robert Burridge 9516727 Wolfie Kotzen B . . . | . . . 138.00 40.83
Houston TX Houston TX
5 9556281 Rubin Chang R765158 Chuck Ensor A . . . | . . . 165.00 48.82
Houston TX Seabrook TX
6 8341923 Lynn Hershey 2375583 Edwin Tumlinson C 2 1 1 | 2 1 1 204.50 60.50 2.63(OA)
League City TX Houston TX
7 P580371 Barbara Courtright 3085716 Irene White B . 5 . | 4 3 . 189.50 56.07 0.60(OB)
Houston TX HOUston TX
8 K958767 Robert Graber K640007 Sharon Graber A . . . | . . . 159.50 47.19
League City TX League City TX
9 6430759 Ben Hernandez 1815792 Beryl Booker C . . . | 6 . . 168.50 49.85 0.23(SA)
10 J240889 Katherine Gardner K867400 Christine Caine B 6 4 . | 3 2 . 190.50 56.36 0.83(OA)
League City TX League City TX
11 J127500 Arthur Giovannangeli L850668 Nelson Brown, Jr A 1 . . | 1 . . 229.50 67.90 3.50(OA)
Houston TX Houston TX
12 R297235 Donald Bell 2762021 Brad Chandler B . . . | . . . 140.50 41.57
Seabrook TX Houston TX
13 R699325 Sandra Pollard L989879 Joyce Wormser B . . . | . . . 157.00 46.45
Pearland TX Pearland TX
14 5600626 Ann Bragg L941256 Bobbie Moutz B . . . | . . . 161.50 47.78
Dickinson TX Houston TX
Totals 2366.00
Board 1 North Deals None Vul |
♠ | K Q 10 5 | ♥ | 9 2 | ♦ | 6 2 | ♣ | K J 10 5 2 |
|
♠ | 8 6 | ♥ | A J 10 8 6 | ♦ | Q 8 5 4 3 | ♣ | Q |
| |
|
|
| ♠ | A 9 7 4 | ♥ | K Q 7 4 | ♦ | A | ♣ | A 7 4 3 |
|
|
|
♠ | J 3 2 | ♥ | 5 3 | ♦ | K J 10 9 7 | ♣ | 9 8 6 |
|
EW 5♥; EW 2N; EW 2♦; EW 1♠; NS 1♣; Par −450
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | W | 6 | ♠ K | | 230 | 6-Koehler-Shack | 12-Bell-Chandler |
4 ♥ | E | 4 | ♥ 5 | | 420 | 2-Vaughn-Stell | 4-Burridge-Kotzen |
4 ♥ | W | 4 | ♠ K | | 420 | 4-Pierce-Sharp | 8-Graber-Graber |
4 ♥ | W | 4 | ♦ 2 | | 420 | 5-Goldman-Kuchta | 10-Gardner-Caine |
4 ♥ | W | 4 | ♠ 5 | | 420 | 8-Kingsley-Blancet | 3-Knight-Perner |
4 ♥ | W | 4 | ♦ 6 | | 420 | 13-Stereff-Pierce | 13-Pollard-Wormser |
4 ♥ | E | 4 | ♣ 9 | | 420 | 14-Dusek-Chandler | 2-Ensor-Porterfield |
4 ♥ | W | 5 | ♣ J | | 450 | 1-Incerto-Martin | 1-Churchman-Sweeney |
4 ♥ | W | 5 | ♠ Q | | 450 | 7-Cossey-Bockman | 14-Bragg-Moutz |
4 ♥ | W | 5 | ♠ K | | 450 | 11-Shortt | 9-Hernandez-Booker |
4 ♥ | W | 5 | ♣ J | | 450 | 12-McKernan-Driskell | 11-Giovannangeli-Brown Jr |
4 ♥ | E | 6 | ♣ 9 | | 480 | 3-Rollins-Mills | 6-Hershey-Tumlinson |
4 ♥ | E | 6 | ♦ J | | 480 | 9-Cox-Dellsperger | 5-Chang-Ensor |
4 ♥ | W | 6 | ♠ K | | 480 | 10-Knott-Howell | 7-Courtright-White |
Board 2 East Deals N-S Vul |
♠ | Q 2 | ♥ | Q 8 3 | ♦ | K Q J | ♣ | A Q 9 8 3 |
|
♠ | 10 8 6 5 | ♥ | K J 4 2 | ♦ | 6 5 4 | ♣ | 5 4 |
| |
|
|
| ♠ | A K J 9 7 4 | ♥ | A 9 6 | ♦ | A 2 | ♣ | J 10 |
|
|
|
♠ | 3 | ♥ | 10 7 5 | ♦ | 10 9 8 7 3 | ♣ | K 7 6 2 |
|
EW 3♠; EW 2N; EW 2♥; NS 3♦; NS 3♣; Par −140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | ♠ A | 130 | | 6-Koehler-Shack | 12-Bell-Chandler |
4 ♠ | E | −1 | ♦ 10 | 50 | | 2-Vaughn-Stell | 4-Burridge-Kotzen |
4 ♠ | E | −1 | ♣ 2 | 50 | | 3-Rollins-Mills | 6-Hershey-Tumlinson |
4 ♦ | S | −1 | ♠ J | | 100 | 9-Cox-Dellsperger | 5-Chang-Ensor |
3 ♠ | E | 3 | ♣ K | | 140 | 4-Pierce-Sharp | 8-Graber-Graber |
2 ♠ | E | 3 | ♦ 2 | | 140 | 5-Goldman-Kuchta | 10-Gardner-Caine |
2 ♠ | E | 3 | ♦ 10 | | 140 | 11-Shortt | 9-Hernandez-Booker |
2 ♠ | E | 3 | ♣ 2 | | 140 | 13-Stereff-Pierce | 13-Pollard-Wormser |
1 NT | E | 3 | ♦ 10 | | 150 | 8-Kingsley-Blancet | 3-Knight-Perner |
3 ♠ | E | 4 | ♦ 10 | | 170 | 1-Incerto-Martin | 1-Churchman-Sweeney |
3 ♠ | E | 4 | ♦ 10 | | 170 | 10-Knott-Howell | 7-Courtright-White |
2 ♠ | E | 4 | ♦ 10 | | 170 | 14-Dusek-Chandler | 2-Ensor-Porterfield |
3 ♠ | E | 5 | ♣ 2 | | 200 | 12-McKernan-Driskell | 11-Giovannangeli-Brown Jr |
4 ♠ | E | 5 | ♦ 10 | | 450 | 7-Cossey-Bockman | 14-Bragg-Moutz |
Board 3 South Deals E-W Vul |
♠ | 9 4 | ♥ | A Q 8 7 | ♦ | Q 8 7 4 | ♣ | 9 8 4 |
|
♠ | A Q 8 7 5 | ♥ | J 9 | ♦ | K J | ♣ | A Q 7 3 |
| |
|
|
| ♠ | J 10 3 | ♥ | K 3 2 | ♦ | 10 6 3 | ♣ | J 10 6 2 |
|
|
|
♠ | K 6 2 | ♥ | 10 6 5 4 | ♦ | A 9 5 2 | ♣ | K 5 |
|
EW 5♠; EW 3N; EW 5♣; NS 1♥; S 1♦; Par −650
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | W | 2 | ♥ 3 | | 120 | 8-Kingsley-Blancet | 4-Burridge-Kotzen |
1 ♠ | W | 3 | ♦ 4 | | 140 | 14-Dusek-Chandler | 3-Knight-Perner |
4 ♣ | W | 5 | ♥ A | | 150 | 7-Cossey-Bockman | 13-Pollard-Wormser |
1 ♠ | W | 4 | ♣ 9 | | 170 | 1-Incerto-Martin | 14-Bragg-Moutz |
3 ♠ | W | 4 | ♦ 4 | | 170 | 2-Vaughn-Stell | 2-Ensor-Porterfield |
3 ♠ | W | 4 | ♦ 2 | | 170 | 3-Rollins-Mills | 5-Chang-Ensor |
1 ♠ | W | 4 | ♦ 4 | | 170 | 4-Pierce-Sharp | 7-Courtright-White |
2 ♠ | W | 4 | ♦ 2 | | 170 | 5-Goldman-Kuchta | 9-Hernandez-Booker |
1 ♠ | W | 4 | ♦ 4 | | 170 | 10-Knott-Howell | 8-Graber-Graber |
1 ♠ | W | 4 | ♣ 8 | | 170 | 12-McKernan-Driskell | 12-Bell-Chandler |
2 ♠ | W | 5 | ♦ 4 | | 200 | 11-Shortt | 10-Gardner-Caine |
1 ♠ | W | 5 | ♦ 4 | | 200 | 13-Stereff-Pierce | 1-Churchman-Sweeney |
1 NT | W | 5 | ♣ 9 | | 210 | 6-Koehler-Shack | 11-Giovannangeli-Brown Jr |
4 ♠ | W | 4 | ♦ 4 | | 620 | 9-Cox-Dellsperger | 6-Hershey-Tumlinson |
Board 4 West Deals Both Vul |
♠ | 10 8 | ♥ | Q J 3 2 | ♦ | 8 6 2 | ♣ | A K J 6 |
|
♠ | 9 3 | ♥ | K 10 9 8 6 5 | ♦ | K J 7 3 | ♣ | 5 |
| |
|
|
| ♠ | A J 5 2 | ♥ | — | ♦ | A Q 10 9 | ♣ | 9 8 7 4 3 |
|
|
|
♠ | K Q 7 6 4 | ♥ | A 7 4 | ♦ | 5 4 | ♣ | Q 10 2 |
|
NS 1N; EW 2♦; EW 1♥; NS 1♣; Par −90
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♣ 6 | 600 | | 2-Vaughn-Stell | 2-Ensor-Porterfield |
3 ♥ | W | −3 | ♠ 10 | 300 | | 10-Knott-Howell | 8-Graber-Graber |
3 ♣ | E | −3 | ♦ 5 | 300 | | 14-Dusek-Chandler | 3-Knight-Perner |
3 NT | E | −2 | ♠ 2 | 200 | | 3-Rollins-Mills | 5-Chang-Ensor |
2 ♥ | W | −2 | ♠ 10 | 200 | | 12-McKernan-Driskell | 12-Bell-Chandler |
2 ♥ | W | −2 | ♣ K | 200 | | 13-Stereff-Pierce | 1-Churchman-Sweeney |
2 ♠ | S | 3 | ♣ 5 | 140 | | 6-Koehler-Shack | 11-Giovannangeli-Brown Jr |
2 ♠ | S | 2 | ♣ 5 | 110 | | 4-Pierce-Sharp | 7-Courtright-White |
2 ♥ | W | −1 | ♣ A | 100 | | 5-Goldman-Kuchta | 9-Hernandez-Booker |
3 ♦ | E | −1 | ♦ 4 | 100 | | 7-Cossey-Bockman | 13-Pollard-Wormser |
2 ♥ | W | −1 | ♣ A | 100 | | 9-Cox-Dellsperger | 6-Hershey-Tumlinson |
2 ♠ | S | −1 | ♥ 10 | | 100 | 8-Kingsley-Blancet | 4-Burridge-Kotzen |
2 ♠ | S | −1 | ♣ 9 | | 100 | 11-Shortt | 10-Gardner-Caine |
2 ♥ | W | 2 | ♣ A | | 110 | 1-Incerto-Martin | 14-Bragg-Moutz |
Board 5 North Deals N-S Vul |
♠ | 10 7 4 | ♥ | K 6 2 | ♦ | K Q 5 | ♣ | A K Q 5 |
|
♠ | A J 6 3 | ♥ | 9 7 | ♦ | 10 9 4 | ♣ | 8 6 3 2 |
| |
|
|
| ♠ | 8 5 2 | ♥ | A J 5 | ♦ | A 8 6 3 | ♣ | 10 7 4 |
|
|
|
♠ | K Q 9 | ♥ | Q 10 8 4 3 | ♦ | J 7 2 | ♣ | J 9 |
|
NS 4♥; NS 2N; NS 2♠; NS 3♣; NS 2♦; Par +620
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♦ 3 | 630 | | 4-Pierce-Sharp | 6-Hershey-Tumlinson |
4 ♥ | N | 4 | ♦ 3 | 620 | | 1-Incerto-Martin | 13-Pollard-Wormser |
4 ♥ | N | 4 | ♠ 6 | 620 | | 2-Vaughn-Stell | 1-Churchman-Sweeney |
4 ♥ | N | 4 | ♦ A | 620 | | 6-Koehler-Shack | 10-Gardner-Caine |
4 ♥ | N | 4 | ♦ A | 620 | | 7-Cossey-Bockman | 12-Bell-Chandler |
4 ♥ | N | 4 | ♠ 8 | 620 | | 13-Stereff-Pierce | 2-Ensor-Porterfield |
3 NT | N | 3 | ♦ 3 | 600 | | 14-Dusek-Chandler | 4-Burridge-Kotzen |
1 NT | N | 4 | ♠ 8 | 180 | | 10-Knott-Howell | 9-Hernandez-Booker |
3 NT | N | −1 | ♦ 2 | | 100 | 3-Rollins-Mills | 3-Knight-Perner |
3 NT | N | −1 | ♦ 2 | | 100 | 5-Goldman-Kuchta | 8-Graber-Graber |
3 NT | N | −1 | ♦ 3 | | 100 | 8-Kingsley-Blancet | 5-Chang-Ensor |
4 ♥ | N | −1 | ♠ 5 | | 100 | 9-Cox-Dellsperger | 7-Courtright-White |
4 ♥ | N | −1 | ♣ 4 | | 100 | 11-Shortt | 11-Giovannangeli-Brown Jr |
4 ♥ | N | −1 | ♠ 5 | | 100 | 12-McKernan-Driskell | 14-Bragg-Moutz |
Board 6 East Deals E-W Vul |
♠ | 8 7 3 | ♥ | 6 5 2 | ♦ | J 8 7 4 | ♣ | K 6 4 |
|
♠ | K 5 | ♥ | A K 8 7 | ♦ | 9 6 5 3 | ♣ | Q J 10 |
| |
|
|
| ♠ | 10 9 6 2 | ♥ | J 10 | ♦ | Q 10 | ♣ | A 8 5 3 2 |
|
|
|
♠ | A Q J 4 | ♥ | Q 9 4 3 | ♦ | A K 2 | ♣ | 9 7 |
|
EW 3♣; EW 1N; EW 1♠; EW 1♥; EW 1♦; Par −110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | S | 2 | ♥ A | 120 | | 7-Cossey-Bockman | 12-Bell-Chandler |
1 NT | S | 1 | ♥ 7 | 90 | | 2-Vaughn-Stell | 1-Churchman-Sweeney |
1 NT | S | 1 | ♣ Q | 90 | | 6-Koehler-Shack | 10-Gardner-Caine |
1 NT | S | 1 | ♥ 7 | 90 | | 8-Kingsley-Blancet | 5-Chang-Ensor |
1 NT | S | 1 | ♥ A | 90 | | 10-Knott-Howell | 9-Hernandez-Booker |
1 NT | S | −1 | ♥ A | | 50 | 1-Incerto-Martin | 13-Pollard-Wormser |
1 NT | S | −1 | ♦ 2 | | 50 | 5-Goldman-Kuchta | 8-Graber-Graber |
1 ♦ | S | −1 | ♥ A | | 50 | 11-Shortt | 11-Giovannangeli-Brown Jr |
