Clear Lake Duplicate
Sunday Swiss Teams Sunday Aft Session March 23, 2025
Scores after 6 rounds
Team Wins Score MPs
3 5.00 81.00 A 0.30(A) Dana Brown - Nelson Brown, Jr - Linda Dellsperger - William Churchman
5 3.50 63.00 A 0.21(A) Wanda Hughes - Chuck Ensor - Judith Ensor - Judith Rebmann
7 3.50 63.00 A 0.21(A) Louis Bockman - Mike Goldberg - Allison Ochsner - James Ochsner
1 3.50 61.00 B 0.21(A) Kenneth Baker - Sherry Scoggins - Rebecca Cooper-Baker - Sharon Hall
6 2.50 56.00 A 0.15(A) Mack Meigs - Rose Marie Cleveland - Alan Schaefer - Cindy Schaefer
2 2.00 53.00 B 0.12(A) Claudia Parr - Bonnie Burkhart - Robert Graber - Sharon Graber
4 1.00 43.00 C 0.06(A) Randy Rollins - Millie Perner - Susan Hanna - Danny Riess
Sunday Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
/
1> v3 -19 v6 0 v4 6 v5 -12 v2 2 v7 25
3 10 13 5 11 19
2> v4 -15 v7 3 v5 -3 v6 10 v3 -9 v1 -2
4 12 8 14 6 9
3> v5 2 v1 19 v6 4 v7 -4 v4 26 v2 9
11 17 12 8 19 14
4> v6 -6 v2 15 v7 -12 v1 -6 v5 -6 v3 -26
7 16 5 7 7 1
5> v7 0 v3 -2 v1 12 v2 3 v6 -14 v4 6
10 9 15 12 4 13
6> v1 0 v4 6 v2 -10 v3 -4 v7 -18 v5 14
10 13 6 8 3 16
7> v2 -3 v5 0 v3 4 v4 12 v1 -25 v6 18
8 10 12 15 1 17
Board 1 North Deals None Vul |
♠ | A Q J 4 3 | ♥ | 9 7 6 | ♦ | A 10 6 | ♣ | 9 4 |
|
♠ | 2 | ♥ | 10 8 4 | ♦ | 9 5 4 | ♣ | K Q 8 5 3 2 |
| |
|
|
| ♠ | K 9 6 5 | ♥ | A K Q 3 2 | ♦ | Q J 8 | ♣ | 6 |
|
|
|
♠ | 10 8 7 | ♥ | J 5 | ♦ | K 7 3 2 | ♣ | A J 10 7 |
|
NS 2♠; EW 2♥; NS 1N; NS 1♦; EW 1♣; Par +100: EW 3♥×−1
Board 2 East Deals N-S Vul |
♠ | J 8 2 | ♥ | A 9 6 3 | ♦ | 8 7 5 | ♣ | 9 8 4 |
|
♠ | K 6 5 4 | ♥ | Q 10 8 4 | ♦ | A 9 2 | ♣ | A Q |
| |
|
|
| ♠ | 10 9 7 | ♥ | J 5 2 | ♦ | J 10 6 | ♣ | J 6 3 2 |
|
|
|
♠ | A Q 3 | ♥ | K 7 | ♦ | K Q 4 3 | ♣ | K 10 7 5 |
|
S 2♦; S 1♠; N 1♦; NS 1♣; Par +90
Board 3 South Deals E-W Vul |
♠ | Q J 8 7 6 | ♥ | 8 7 4 | ♦ | 9 4 3 | ♣ | J 4 |
|
♠ | K 10 4 | ♥ | A J 3 | ♦ | A 8 7 6 5 | ♣ | 8 6 |
| |
|
|
| ♠ | 9 5 | ♥ | K 5 2 | ♦ | K Q 2 | ♣ | K 10 7 3 2 |
|
|
|
♠ | A 3 2 | ♥ | Q 10 9 6 | ♦ | J 10 | ♣ | A Q 9 5 |
|
EW 3N; E 2♥; EW 3♦; EW 2♣; E 1♠; W 1♥; Par −600
Board 4 West Deals Both Vul |
♠ | A Q 7 | ♥ | Q | ♦ | 9 7 3 | ♣ | A K 8 7 6 4 |
|
♠ | 8 6 4 2 | ♥ | A 9 7 | ♦ | A Q 10 6 5 | ♣ | 2 |
| |
|
|
| ♠ | J 9 5 | ♥ | J 10 8 6 5 2 | ♦ | J | ♣ | Q J 10 |
|
|
|
♠ | K 10 3 | ♥ | K 4 3 | ♦ | K 8 4 2 | ♣ | 9 5 3 |
|
S 3♣; NS 1N; N 2♣; S 1♠; EW 1♥; NS 1♦; Par +110
Board 5 North Deals N-S Vul |
♠ | K Q 6 4 | ♥ | A Q 10 7 3 2 | ♦ | K | ♣ | K 9 |
|
♠ | J 5 | ♥ | K 6 | ♦ | J 10 8 5 3 2 | ♣ | A 8 4 |
| |
|
|
| ♠ | A 3 2 | ♥ | 5 4 | ♦ | Q 6 4 | ♣ | 10 7 6 5 2 |
|
|
|
♠ | 10 9 8 7 | ♥ | J 9 8 | ♦ | A 9 7 | ♣ | Q J 3 |
|
NS 5N; NS 5♠; NS 5♥; NS 1♦; NS 1♣; Par +660
Board 6 East Deals E-W Vul |
♠ | A J 9 7 5 | ♥ | A 7 4 2 | ♦ | 4 | ♣ | J 4 2 |
|
♠ | 10 8 | ♥ | K Q J | ♦ | Q 8 7 | ♣ | A Q 8 7 3 |
| |
|
|
| ♠ | Q 4 2 | ♥ | 10 6 | ♦ | K J 10 5 | ♣ | K 10 6 5 |
|
|
|
♠ | K 6 3 | ♥ | 9 8 5 3 | ♦ | A 9 6 3 2 | ♣ | 9 |
|
NS 4♥; NS 3♠; NS 1N; EW 1♣; Par +420
Board 7 South Deals Both Vul |
♠ | Q 10 8 7 3 | ♥ | 7 | ♦ | A K 10 | ♣ | A J 5 4 |
|
♠ | K 9 2 | ♥ | J 10 6 4 2 | ♦ | Q 2 | ♣ | Q 9 8 |
| |
|
|
| ♠ | A 6 4 | ♥ | K 8 3 | ♦ | 8 7 6 | ♣ | K 10 7 3 |
|
|
|
♠ | J 5 | ♥ | A Q 9 5 | ♦ | J 9 5 4 3 | ♣ | 6 2 |
|
NS 3♠; NS 4♦; NS 2N; NS 1♥; NS 1♣; Par +140
Board 8 West Deals None Vul |
♠ | Q 5 3 | ♥ | A K 10 7 4 | ♦ | J 5 4 | ♣ | Q 3 |
|
♠ | 10 9 | ♥ | Q 9 5 3 | ♦ | 9 2 | ♣ | A K 9 5 2 |
| |
|
|
| ♠ | K J 8 7 6 4 | ♥ | — | ♦ | 10 8 7 3 | ♣ | 10 7 4 |
|
|
|
♠ | A 2 | ♥ | J 8 6 2 | ♦ | A K Q 6 | ♣ | J 8 6 |
|
NS 4N; NS 4♥; N 3♦; S 2♦; EW 1♠; EW 1♣; Par +430
Board 9 North Deals E-W Vul |
♠ | A 10 5 3 | ♥ | J 8 4 2 | ♦ | 10 9 8 6 | ♣ | 5 |
|
♠ | Q J 7 6 | ♥ | K 7 | ♦ | Q J 5 2 | ♣ | 10 9 7 |
| |
|
|
| ♠ | 9 8 2 | ♥ | 10 9 | ♦ | K 4 3 | ♣ | A K 6 3 2 |
|
|
|
♠ | K 4 | ♥ | A Q 6 5 3 | ♦ | A 7 | ♣ | Q J 8 4 |
|
NS 4♥; S 2N; N 1N; S 1♠; S 1♦; EW 1♣; Par +420
Board 10 East Deals Both Vul |
♠ | J | ♥ | 6 | ♦ | Q J 8 4 2 | ♣ | Q J 10 9 8 2 |
|
♠ | A Q 10 9 3 | ♥ | J 9 8 | ♦ | A 10 | ♣ | A K 7 |
| |
|
|
| ♠ | K 6 4 | ♥ | A K Q 10 7 2 | ♦ | 9 5 3 | ♣ | 5 |
|
|
|
♠ | 8 7 5 2 | ♥ | 5 4 3 | ♦ | K 7 6 | ♣ | 6 4 3 |
|
EW 7N; EW 7♠; EW 7♥; EW 1♦; NS 1♣; Par −2220
Board 11 South Deals None Vul |
♠ | A Q 10 9 5 | ♥ | A K 10 5 | ♦ | 4 3 | ♣ | 10 6 |
|
♠ | K 8 4 | ♥ | Q J | ♦ | 10 9 8 6 2 | ♣ | Q J 5 |
| |
|
|
| ♠ | J 7 3 | ♥ | 9 8 7 6 3 | ♦ | 7 | ♣ | A 9 7 4 |
|
|
|
♠ | 6 2 | ♥ | 4 2 | ♦ | A K Q J 5 | ♣ | K 8 3 2 |
|
NS 5♠; NS 4N; NS 5♦; NS 3♥; NS 3♣; Par +450
Board 12 West Deals N-S Vul |
♠ | Q J 6 5 2 | ♥ | 8 4 | ♦ | K Q 4 | ♣ | A 10 4 |
|
♠ | 8 4 | ♥ | A K 7 2 | ♦ | A 9 6 | ♣ | K J 6 2 |
| |
|
|
| ♠ | A 10 7 3 | ♥ | J 10 9 | ♦ | J 10 5 3 | ♣ | Q 5 |
|
|
|
♠ | K 9 | ♥ | Q 6 5 3 | ♦ | 8 7 2 | ♣ | 9 8 7 3 |
|
EW 3♥; EW 2N; EW 3♦; EW 2♣; EW 1♠; Par −140
Board 13 North Deals Both Vul |
♠ | Q J 2 | ♥ | K Q 8 2 | ♦ | Q J 5 4 | ♣ | A K |
|
♠ | 7 4 | ♥ | — | ♦ | A 10 9 7 2 | ♣ | Q J 8 6 5 4 |
| |
|
|
| ♠ | A 9 8 5 | ♥ | J 9 7 6 4 3 | ♦ | 3 | ♣ | 10 3 |
|
|
|
♠ | K 10 6 3 | ♥ | A 10 5 | ♦ | K 8 6 | ♣ | 9 7 2 |
|
NS 5N; NS 3♥; NS 2♦; NS 1♠; Par +660
Board 14 East Deals None Vul |
♠ | J | ♥ | A 10 5 4 | ♦ | A J 10 2 | ♣ | A 10 9 2 |
|
♠ | K 8 6 | ♥ | 8 3 2 | ♦ | Q 9 6 | ♣ | K J 5 3 |
| |
|
|
| ♠ | 7 5 4 3 | ♥ | K Q J | ♦ | K 8 5 4 | ♣ | 8 4 |
|
|
|
♠ | A Q 10 9 2 | ♥ | 9 7 6 | ♦ | 7 3 | ♣ | Q 7 6 |
|
NS 2♠; NS 2♥; S 3♣; NS 1N; N 2♣; NS 1♦; Par +110
Board 15 South Deals N-S Vul |
♠ | 8 5 | ♥ | K 9 7 6 3 | ♦ | 10 6 5 4 | ♣ | 10 3 |
|
♠ | A J 9 7 4 2 | ♥ | A 5 | ♦ | K J | ♣ | 7 4 2 |
| |
|
|
| ♠ | Q 10 3 | ♥ | J 10 4 | ♦ | A 7 3 2 | ♣ | A K Q |
|
|
|
♠ | K 6 | ♥ | Q 8 2 | ♦ | Q 9 8 | ♣ | J 9 8 6 5 |
|
EW 7N; EW 7♠; W 5♦; EW 3♥; E 4♦; EW 4♣; Par −1520
Board 16 West Deals E-W Vul |
♠ | 8 3 | ♥ | K Q J 5 | ♦ | A Q 10 3 | ♣ | J 8 7 |
|
♠ | J 9 7 | ♥ | — | ♦ | K 7 5 | ♣ | A K Q 9 6 4 3 |
| |
|
|
| ♠ | K Q 6 | ♥ | A 9 7 3 | ♦ | J 9 6 4 2 | ♣ | 2 |
|
|
|
♠ | A 10 5 4 2 | ♥ | 10 8 6 4 2 | ♦ | 8 | ♣ | 10 5 |
|
NS 3♥; EW 2N; EW 3♦; EW 3♣; Par +140
Board 17 North Deals None Vul |
♠ | 8 5 4 | ♥ | K 6 5 3 | ♦ | J 10 7 | ♣ | 6 4 3 |
|
♠ | 10 3 | ♥ | A 9 4 | ♦ | A 3 2 | ♣ | K Q J 10 9 |
| |
|
|
| ♠ | K 7 6 2 | ♥ | Q 8 7 | ♦ | 9 8 5 4 | ♣ | 5 2 |
|
|
|
♠ | A Q J 9 | ♥ | J 10 2 | ♦ | K Q 6 | ♣ | A 8 7 |
|
NS 1♠; NS 1♥; EW 1♣; Par +80
Board 18 East Deals N-S Vul |
♠ | K 10 4 2 | ♥ | 9 7 5 | ♦ | A 5 | ♣ | K 10 4 3 |
|
♠ | A Q 7 6 | ♥ | K Q 6 4 2 | ♦ | 7 | ♣ | 8 5 2 |
| |
|
|
| ♠ | 8 5 | ♥ | J 10 8 | ♦ | K Q J 10 9 8 3 | ♣ | 9 |
|
|
|
♠ | J 9 3 | ♥ | A 3 | ♦ | 6 4 2 | ♣ | A Q J 7 6 |
|
NS 4♣; NS 2N; NS 2♠; EW 2♦; EW 1♥; Par +130
Board 19 South Deals E-W Vul |
♠ | A 10 9 7 | ♥ | Q 9 | ♦ | K J 4 | ♣ | Q J 6 3 |
|
♠ | Q 5 | ♥ | 4 2 | ♦ | 8 7 6 3 2 | ♣ | A K 9 8 |
| |
|
|
| ♠ | J 8 6 4 3 | ♥ | K 10 8 7 5 | ♦ | — | ♣ | 7 5 2 |
|
|
|
♠ | K 2 | ♥ | A J 6 3 | ♦ | A Q 10 9 5 | ♣ | 10 4 |
|
NS 5N; NS 5♦; NS 2♠; NS 2♥; NS 2♣; Par +460
Board 20 West Deals Both Vul |
♠ | 10 9 5 4 | ♥ | — | ♦ | K J 9 7 6 | ♣ | K 9 5 3 |
|
♠ | A J 8 6 | ♥ | K J 8 | ♦ | A 2 | ♣ | A 6 4 2 |
| |
|
|
| ♠ | K Q 7 2 | ♥ | 7 5 | ♦ | Q 10 5 4 3 | ♣ | Q J |
|
|
|
♠ | 3 | ♥ | A Q 10 9 6 4 3 2 | ♦ | 8 | ♣ | 10 8 7 |
|
EW 4N; EW 4♠; W 4♦; E 3♦; NS 1♥; EW 1♣; Par −630
Board 21 North Deals N-S Vul |
♠ | J 10 9 | ♥ | 10 7 6 3 | ♦ | A 8 5 4 3 | ♣ | Q |
|
♠ | K Q 8 7 4 | ♥ | J | ♦ | Q J | ♣ | 8 7 6 3 2 |
| |
|
|
| ♠ | 5 | ♥ | A K Q 9 8 4 2 | ♦ | 9 2 | ♣ | J 9 5 |
|
|
|
♠ | A 6 3 2 | ♥ | 5 | ♦ | K 10 7 6 | ♣ | A K 10 4 |
|
NS 4N; NS 5♦; NS 3♠; EW 1♥; NS 1♣; Par +630
Board 22 East Deals E-W Vul |
♠ | J 2 | ♥ | Q 10 7 2 | ♦ | 9 6 4 3 | ♣ | A 8 5 |
|
♠ | 4 3 | ♥ | K J 3 | ♦ | A K 8 7 5 | ♣ | 9 4 2 |
| |
|
|
| ♠ | A K Q 10 9 7 | ♥ | 9 8 | ♦ | 10 | ♣ | K Q J 3 |
|
|
|
♠ | 8 6 5 | ♥ | A 6 5 4 | ♦ | Q J 2 | ♣ | 10 7 6 |
|
EW 5♠; EW 3N; EW 5♣; EW 3♦; EW 1♥; Par −650
Board 23 South Deals Both Vul |
♠ | J 2 | ♥ | K 7 5 | ♦ | A J 3 | ♣ | J 10 8 4 3 |
|
♠ | K Q 10 9 8 6 | ♥ | 6 | ♦ | Q 8 7 5 2 | ♣ | 7 |
| |
|
|
| ♠ | A 7 5 | ♥ | J 10 9 3 | ♦ | K 10 9 4 | ♣ | A 5 |
|
|
|
♠ | 4 3 | ♥ | A Q 8 4 2 | ♦ | 6 | ♣ | K Q 9 6 2 |
|
EW 5♦; EW 3♠; NS 4♣; NS 2♥; EW 1N; Par −500: NS 6♣×−2
Board 24 West Deals None Vul |
♠ | A Q 10 9 | ♥ | Q 9 6 2 | ♦ | — | ♣ | Q 10 9 7 4 |
|
♠ | J 8 6 2 | ♥ | — | ♦ | 8 6 5 3 | ♣ | K 8 6 3 2 |
| |
|
|
| ♠ | K 5 4 3 | ♥ | 10 8 5 | ♦ | K Q 10 4 2 | ♣ | A |
|
|
|
♠ | 7 | ♥ | A K J 7 4 3 | ♦ | A J 9 7 | ♣ | J 5 |
|
NS 5♥; N 4N; S 3N; EW 2♦; NS 2♣; EW 1♠; Par +450
Board 25 North Deals E-W Vul |
♠ | A K 9 3 | ♥ | A J 4 | ♦ | A Q 6 2 | ♣ | 8 7 |
|
♠ | 7 2 | ♥ | Q 7 5 | ♦ | J 10 9 8 | ♣ | K 9 6 2 |
| |
|
|
| ♠ | 10 8 6 | ♥ | K 10 9 3 2 | ♦ | 5 | ♣ | A Q 5 3 |
|
|
|
♠ | Q J 5 4 | ♥ | 8 6 | ♦ | K 7 4 3 | ♣ | J 10 4 |
|
NS 3♠; NS 2N; EW 2♥; NS 3♦; EW 2♣; Par +140
Board 26 East Deals Both Vul |
♠ | J 2 | ♥ | A Q 3 | ♦ | A 9 6 5 | ♣ | A 10 9 7 |
|
♠ | K 10 9 | ♥ | 10 8 4 | ♦ | K J | ♣ | Q J 6 4 3 |
| |
|
|
| ♠ | Q 8 6 5 | ♥ | K 2 | ♦ | 8 7 4 3 | ♣ | 8 5 2 |
|
|
|
♠ | A 7 4 3 | ♥ | J 9 7 6 5 | ♦ | Q 10 2 | ♣ | K |
|
S 4♥; NS 3N; N 3♥; NS 2♠; NS 3♦; NS 1♣; Par +620
Board 27 South Deals None Vul |
♠ | 7 4 | ♥ | K 10 9 7 4 | ♦ | A K Q 6 | ♣ | 7 2 |
|
♠ | 9 6 2 | ♥ | 8 6 | ♦ | 10 7 | ♣ | A Q 6 5 4 3 |
| |
|
|
| ♠ | A K 10 5 3 | ♥ | Q 5 | ♦ | 9 3 2 | ♣ | K J 9 |
|
|
|
♠ | Q J 8 | ♥ | A J 3 2 | ♦ | J 8 5 4 | ♣ | 10 8 |
|
NS 3♥; EW 2♠; NS 3♦; EW 2♣; Par +100: EW 3♠×−1
Board 28 West Deals N-S Vul |
♠ | A K 10 7 4 | ♥ | A 9 8 7 2 | ♦ | Q 9 | ♣ | 10 |
|
♠ | — | ♥ | Q J 5 3 | ♦ | A 7 6 3 | ♣ | J 8 7 6 2 |
| |
|
|
| ♠ | Q J 8 5 | ♥ | 6 4 | ♦ | K J 8 2 | ♣ | K Q 4 |
|
|
|
♠ | 9 6 3 2 | ♥ | K 10 | ♦ | 10 5 4 | ♣ | A 9 5 3 |
|
NS 3♠; EW 2♦; EW 2♣; NS 1♥; Par +140
Board 29 North Deals Both Vul |
♠ | K J 6 5 | ♥ | 8 5 4 2 | ♦ | A K 9 6 2 | ♣ | — |
|
♠ | Q 10 8 | ♥ | A J | ♦ | J 5 | ♣ | A Q J 10 9 2 |
| |
|
|
| ♠ | 9 4 | ♥ | K Q 9 3 | ♦ | 3 | ♣ | K 8 7 6 5 4 |
|
|
|
♠ | A 7 3 2 | ♥ | 10 7 6 | ♦ | Q 10 8 7 4 | ♣ | 3 |
|
NS 3♠; NS 4♦; EW 4♣; EW 1♥; Par +130
Board 30 East Deals None Vul |
♠ | A K 10 4 | ♥ | J 5 2 | ♦ | 10 6 2 | ♣ | Q 6 3 |
|
♠ | Q 5 2 | ♥ | K 9 6 | ♦ | K Q 5 4 3 | ♣ | 7 4 |
| |
|
|
| ♠ | J 9 7 3 | ♥ | Q 10 7 3 | ♦ | A | ♣ | K 10 9 2 |
|
|
|
♠ | 8 6 | ♥ | A 8 4 | ♦ | J 9 8 7 | ♣ | A J 8 5 |
|
EW 1N; EW 1♠; EW 1♥; NS 1♣; Par −90
Board 31 South Deals N-S Vul |
♠ | K Q 10 9 6 3 | ♥ | K J | ♦ | K 9 | ♣ | A 8 5 |
|
♠ | J 7 2 | ♥ | A 10 9 7 | ♦ | J 8 3 | ♣ | J 9 6 |
| |
|
|
| ♠ | 8 | ♥ | Q 8 6 3 | ♦ | A 7 6 5 4 2 | ♣ | 7 3 |
|
|
|
♠ | A 5 4 | ♥ | 5 4 2 | ♦ | Q 10 | ♣ | K Q 10 4 2 |
|
NS 5N; NS 5♠; NS 5♣; EW 2♦; EW 1♥; Par +660
Board 32 West Deals E-W Vul |
♠ | K 10 6 4 3 | ♥ | K Q J 9 6 | ♦ | 2 | ♣ | 3 2 |
|
♠ | A Q | ♥ | 10 4 | ♦ | A K 5 | ♣ | A J 10 7 6 5 |
| |
|
|
| ♠ | 9 5 | ♥ | A 8 5 | ♦ | Q J 10 9 8 6 4 | ♣ | 8 |
|
|
|
♠ | J 8 7 2 | ♥ | 7 3 2 | ♦ | 7 3 | ♣ | K Q 9 4 |
|
EW 6♦; W 5N; E 4N; EW 3♣; NS 1♠; NS 1♥; Par −1100: NS 6♥×−5; NS 6♠×−5
Board 33 North Deals None Vul |
♠ | Q 6 5 | ♥ | A J 6 5 | ♦ | 9 8 7 6 | ♣ | 8 6 |
|
♠ | K 9 2 | ♥ | K Q 8 3 | ♦ | J 5 3 2 | ♣ | K 5 |
| |
|
|
| ♠ | J 8 3 | ♥ | 10 9 2 | ♦ | K 4 | ♣ | Q J 7 4 2 |
|
|
|
♠ | A 10 7 4 | ♥ | 7 4 | ♦ | A Q 10 | ♣ | A 10 9 3 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♦; NS 2♣; Par +140
Board 34 East Deals N-S Vul |
♠ | K 5 4 | ♥ | J 7 5 | ♦ | Q 7 3 | ♣ | A 7 6 2 |
|
♠ | A Q 9 6 3 | ♥ | K 9 3 | ♦ | A 6 | ♣ | Q 4 3 |
| |
|
|
| ♠ | 7 2 | ♥ | Q 10 6 2 | ♦ | K J 2 | ♣ | J 10 8 5 |
|
|
|
♠ | J 10 8 | ♥ | A 8 4 | ♦ | 10 9 8 5 4 | ♣ | K 9 |
|
EW 3N; EW 2♠; EW 2♥; EW 3♣; EW 1♦; Par −400
Board 35 South Deals E-W Vul |
♠ | Q 9 6 | ♥ | Q 10 9 8 5 2 | ♦ | A 9 3 | ♣ | 7 |
|
♠ | K J 7 5 4 | ♥ | K J 4 | ♦ | K Q J 7 | ♣ | J |
| |
|
|
| ♠ | 8 2 | ♥ | 7 3 | ♦ | 10 6 5 | ♣ | A Q 9 6 4 2 |
|
|
|
♠ | A 10 3 | ♥ | A 6 | ♦ | 8 4 2 | ♣ | K 10 8 5 3 |
|
NS 2♥; NS 1N; EW 1♠; EW 1♦; EW 1♣; Par +110