Clear Lake Duplicate
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2025 |CLUB NO.>226415 | 03/14/2025 13:17
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2500/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brad Chandler Ronnie Martin B . . . | . . . 153.00 42.03
2 Jo Ann Pierce Joan Wold B 4 2 . | 2 1 . 217.00 59.62 1.12(SA)
3 Anne Knott Sally Knight B . . . | . . . 162.50 44.64
4 Yvonne Pierce Naomi Spicer B . 4 . | 4 2 . 203.50 55.91 0.67(SB)
5 Anita Goldman Steven Lowenkron B . . . | . . . 171.00 46.98
6 Beryl Booker Judith Rebmann C . . . | . . . 168.00 46.15
7 Christine Caine Linda Dellsperger B . . . | . . . 164.50 45.19
8 Mack Meigs Tomi Porterfield A . . . | . . . 178.50 49.04
9 Carolyn Hardy Bob Yelli C . . . | . . . 140.50 38.60
10 Paula Wissman Barbara Courtright B . . . | . . . 168.00 46.15
11 David Bradt Sherry Scoggins B . . . | . 5 . 181.00 49.73 0.19(SB)
12 Joyce Wormser Johnell McKee B . . . | 6 4 . 184.50 50.69 0.34(SB)
13 Kenneth Hudson Shirley Kingsley C . . 2 | 5 3 1 201.50 55.36 0.48(SB)
14 Nelson Brown, Jr Dana Brown A . . . | 3 . . 204.50 56.18 0.80(SA)
15 Robert Burridge Arthur Giovannangeli A 2 . . | 1 . . 232.00 63.74 1.50(SA)
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 7 13- 13- 10 7 12 10 7 1 0 3 5 3 3 10
-110 150 150 50 -110 100 50 -110 -180 -420 -140 -120 -140 -140 50 ----
2> - 13 2- 6- 6- 5 8- 4 2- - 10- 10- 8- 13 13
-150 50 -140 -100 -100 -110 -90 -120 -140 -150 -80 -80 -90 50 50 ----
3> 11- 9- 5- 5- 1 2 5- 0 13 5- 11- 9- 5- 5- 14
130 120 110 110 -50 100 110 -150 150 110 130 120 110 110 170 ----
4> 2- 9- 6- 2- 2- 2- 13- 0 5 13- 9- 9- 6- 12 9-
-110 100 -90 -110 -110 -110 130 -120 -100 130 100 100 -90 110 100 ----
5> 3 7 7 7 0 7 1- 7 11- 1- 7 13 7 11- 14
170 200 200 200 100 200 150 200 230 150 200 650 200 230 680 ----
6> 8- 8- 8- 8- 8- 8- 8- 8- 1- 8- 8- 0 1- 8- 8-
480 480 480 480 480 480 480 480 200 480 480 -50 200 480 480 ----
7> 2 2 7- 5- 4 11 7- 12- 9 0 10 2 14 12- 5-
-140 -140 -100 -110 -120 100 -100 110 -90 -170 80 -140 200 110 -110 ----
8> 6 10 10 14 3 6 - 10 10 3 3 10 6 - 13
130 150 150 400 -50 130 -100 150 150 -50 -50 150 130 -100 300 ----
9> 5- 11 5- - 2- 8- - 5- 8- 11 2- 5- 13 11 14
-50 110 -50 -150 -100 100 -150 -50 100 110 -100 -50 130 110 210 ----
10> 7 9 11 9 9 4 1 1 4 6 12- 1 12- 14 4
140 200 300 200 200 -100 -200 -200 -100 100 400 -200 400 1100 -100 ----
11> 1- 10 7- 13 14 7- 0 5 3 5 10 12 5 1- 10
-430 50 -130 150 430 -130 -490 -400 -420 -400 50 100 -400 -430 50 ----
12> 5- 12 0 8- 8- 3 1- 7 12 12 12 4 12 5- 1-
630 690 -200 660 660 600 -100 650 690 690 690 620 690 630 -100 ----
13> 1- 5- 10- 10- 10- 7 1- 10- 3- 3- 0 10- 14 5- 10-
-500 -130 200 200 200 100 -500 200 -150 -150 -720 200 730 -130 200 ----
14> 5 11- 5 11- 5 0 5 5 5 11- 5 5 11- 14 5
-430 -400 -430 -400 -430 -460 -430 -430 -430 -400 -430 -430 -400 150 -430 ----
15> 11- 11- 4- 1- 11- 11- 11- 6- 1- 6- 8 11- 4- 1- 1-
620 620 140 -100 620 620 620 170 -100 170 300 620 140 -100 -100 ----
16> 5- 1- 10- 7- 4 1- 10- 14 7- 10- 5- 10- 13 1- 1-
90 -50 110 100 PASS -50 110 300 100 110 90 110 200 -50 -50 ----
17> 10 3- 3- 13- 3- 6 3- 1 10 10 0 7 13- 10 10
120 -50 -50 150 -50 90 -50 -90 120 120 -200 110 150 120 120 ----
18> 7- 12- 3 7- 12- - 3 7- - 7- 7- 3 7- 12- 12-
50 100 -120 50 100 -150 -120 50 -150 50 50 -120 50 100 100 ----
19> 5 3 - 10 7 7 10 13 3 12 3 14 10 7 -
-110 -150 -200 -50 -100 -100 -50 140 -150 110 -150 300 -50 -100 -200 ----
20> 9- 4 9- 9- 2- 9- 9- 9- 1 0 9- 2- 9- 9- 9-
140 120 140 140 110 140 140 140 90 -100 140 110 140 140 140 ----
21> 10 7- 13- 9 3- 7- 11 0 3- 3- 12 3- 3- 3- 13-
110 -100 150 100 -200 -100 120 -300 -200 -200 130 -200 -200 -200 150 ----
22> 5 5 5 5 5 11- 5 5 5 13 11- 5 5 14 5
170 170 170 170 170 200 170 170 170 420 200 170 170 450 170 ----
23> 6- 2- 0 11 14 6- 6- 11 11 6- 6- 2- 6- 1 13
-130 -150 -630 -110 100 -130 -130 -110 -110 -130 -130 -150 -130 -600 PASS ----
24> 9- 11- 5 5 5 2 9- 7- 0 13- 2 13- 2 11- 7-
-100 -50 -150 -150 -150 -170 -100 -140 -200 50 -170 50 -170 -50 -140 ----
25> 2 14 2 10 8- 6- 11 12 6- 2 2 2 5 8- 13
-140 550 -140 200 170 150 400 420 150 -140 -140 -140 -50 170 460 ----
26> 4 8- 5 1- 12 14 8- 8- 1- 1- 8- 12 1- 6 12
110 600 150 -100 630 650 600 600 -100 -100 600 630 -100 170 630 ----
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 14, 2025 |CLUB NO.>226415 | 03/14/2025 13:17
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2500/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Churchman Barbara Sweeney B . . . | . . . 175.50 48.21
2 Charles Hilding Irene Baker A . . . | . . . 154.00 42.31
3 Rubin Chang Darlyn Dusek B . . . | . . . 169.00 46.43
4 Cindy Cox Fred Gregory B . . . | . . . 124.58 34.23
5 Rick Stell Michael Novack A 1 . . | 1 . . 236.71 65.03 1.60(OA)
6 Millie Perner Randy Rollins C . . . | . . . 133.25 36.61
7 Art Desmond Ann Dahn B . . . | . 5 . 200.96 55.21 0.19(SB)
8 William Houck David Kuykendall B . . . | . . . 169.00 46.43
9 Lynn Hershey Terry McGarrity C 5/6 3 1 | 3/4 2 1 216.13 59.38 0.68(SA)
10 Wolfie Kotzen Scott Koehler B . . . | . . . 188.50 51.79
11 Clif Capen Donald White A 5/6 . . | 3/4 . . 216.13 59.38 0.68(SA)
12 Paul Shack Mark Incerto B . 5/6 . | 5/6 3/4 . 202.58 55.65 0.41(SB)
13 Chuck Ensor Russ Hall B . 5/6 . | 5/6 3/4 . 202.58 55.65 0.41(SB)
14 Phyllis Kuchta Julia Blancet A . . . | . . . 163.58 44.94
15 Sandi Mills David Petkus C . . . | . . . 142.46 39.14
16 Robert Graber Sharon Graber B 3 1 . | 2 1 . 221.00 60.71 1.12(SA)
Totals 2915.96
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 7 7 13 14 - 11 - 9 4 11 7 11 2 4 4
110 110 180 ---- 420 -150 140 -150 120 -50 140 110 140 -100 -50 -50
2> 13- 10 11- 13- 1 3- 11- 3- 7- 5- 7- 1 9 1 5-
150 120 140 ---- 150 -50 80 140 80 100 90 100 -50 110 -50 90
3> 14 4- 0 1 8- 8- 2- 8- 4- 13 8- 12 8- 8- 2-
150 -120 -170 -150 ---- -110 -110 -130 -110 -120 50 -110 -100 -110 -110 -130
4> 14 4- 4- 9 - 7- 4- 11- 4- 11- 7- 11- 2 - 11-
120 -100 -100 100 ---- -130 90 -100 110 -100 110 90 110 -110 -130 110
5> 7 2- 7 0 2- 12- 7 7 14 1 7 7 12- 11 7
-200 -230 -200 -680 -230 ---- -150 -200 -200 -100 -650 -200 -200 -150 -170 -200
6> 5- 5- 5- 5- 12- 5- 5- 5- 5- 14 5- 12- 5- 5- 5-
-480 -480 -480 -480 -200 ---- -480 -480 -480 -480 50 -480 -200 -480 -480 -480
7> 0 6- 1- 8- 8- 5 14 10 4 3 12 6- 12 1- 12
-200 100 -110 110 110 90 ---- 170 120 -80 -100 140 100 140 -110 140
8> 8 4 13- 0 1 4 11 11 11 8 4 13- 8 4 4
-130 -150 100 -400 -300 -150 ---- 50 50 50 -130 -150 100 -130 -150 -150
9> 8- 1 13- 3 11- 0 5- 3 5- 11- 13- 8- 8- 3 8-
50 -130 150 -110 100 -210 -100 ---- -110 -100 100 150 50 50 -110 50
10> 3 1- 5 0 5 10 10 8 10 1- 13 7 13 5 13
-300 -400 -200 -1100 -200 100 100 ---- -100 100 -400 200 -140 200 -200 200
11> 2 1 9 0 12- 6- 4 11 9 14 12- 9 4 4 6-
-100 -150 400 -430 430 130 -50 420 ---- 400 490 430 400 -50 -50 130
12> 10 5- 2 5- 8- 11 12- 2 2 12- 8- 7 2 2 14
-620 -660 -690 -660 -630 -600 100 -690 ---- -690 100 -630 -650 -690 -690 200
13> 3- 3- 3- 0 7 8- 12- 3- 10- 12- 3- 8- 10- 3- 14
-200 -200 -200 -730 -100 130 500 -200 150 ---- 500 -200 130 150 -200 720
14> 2- 9 9 2- 14 0 9 9 9 9 9 2- 2- 9 9
400 430 430 400 460 -150 430 430 430 ---- 430 430 400 400 430 430
15> 6 2- 2- 2- 9- 2- 12- 7- 12- 2- 2- 12- 9- 7- 12-
-300 -620 -620 -620 -140 -620 100 -170 100 -620 ---- -620 100 -140 -170 100
16> 8- 10 3- 12- 1 3- 12- 0 12- 8- 12- 6- 3- 3- 6-
-90 PASS -110 50 -200 -110 50 -300 50 -90 ---- 50 -100 -110 -110 -100
17> 10- 14 8 7 10- - 13 4 4 4 10- 10- 4 - 4
50 200 -90 -110 50 -150 90 -120 -120 -120 50 ---- 50 -120 -150 -120
18> 1- 6- 13- 11 11 6- 6- 1- 6- 1- 1- 11 13- 6- 6-
-100 -50 150 120 120 -50 -50 -100 -50 -100 -100 ---- 120 150 -50 -50
19> 2 7 11 4 0 1 4 9 7 11 13- 13- 4 11 7
-110 100 150 50 -300 -140 50 110 100 150 200 200 ---- 50 150 100
20> 14 4- 4- 4- 11- 4- 4- 4- 4- 10 4- 4- 4- 13 11-
100 -140 -140 -140 -110 -140 -140 -140 -140 -120 -140 -140 ---- -140 -90 -110
21> 6- 10- 3 2 14 10- 4 10- 6- 10- - - 5 10- 10-
100 200 -120 -130 300 200 -110 200 100 200 -150 -150 -100 ---- 200 200
22> 2- 1 9 2- 9 9 9 9 9 0 9 9 9 9 9
-200 -420 -170 -200 -170 -170 -170 -170 -170 -450 -170 -170 -170 ---- -170 -170
23> 3 7- 7- 3 7- 7- 11- 11- 7- 14 13 3 1 0 7-
110 130 130 110 130 130 150 150 130 630 600 110 PASS -100 ---- 130
24> 14 4- - 6- 12 4- - 2- 12 9 2- 9 6- 9 12
200 100 -50 140 170 100 -50 50 170 150 50 150 140 150 ---- 170
25> 3 7- 2 12 12 12 0 12 12 9 4 5- 5- 1 7-
-400 -150 -420 140 140 140 -550 140 140 50 -200 -170 -170 -460 -150 ----
26> 5- 12- 5- 12- 10 5- 5- 2 9 12- 12- 8 2 2 0
-600 100 -600 100 -110 -600 -600 -630 -150 100 100 -170 -630 -630 -650 ----
Friday Morning Pairs, Friday Morn, March 14, 2025
Board 1 North Deals None Vul |
♠ | 3 2 | ♥ | A K 8 2 | ♦ | K 10 9 7 | ♣ | J 3 2 |
|
♠ | A K | ♥ | Q J 7 6 5 3 | ♦ | 5 | ♣ | A 8 7 5 |
| |
|
|
| ♠ | Q J 8 4 | ♥ | 10 | ♦ | A J 4 3 2 | ♣ | Q 9 6 |
|
|
|
♠ | 10 9 7 6 5 | ♥ | 9 4 | ♦ | Q 8 6 | ♣ | K 10 4 |
|
EW 2♥; EW 1N; EW 2♣; EW 1♠; EW 1♦; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −3 | ♥ 9 | 150 | | 13.50 | 0.50 | 2-Pierce-Wold | 6-Perner-Rollins |
3 NT | E | −3 | ♣ 4 | 150 | | 13.50 | 0.50 | 3-Knott-Knight | 8-Houck-Kuykendall |
4 ♥ | W | −2 | ♠ 3 | 100 | | 12.00 | 2.00 | 6-Booker-Rebmann | 14-Kuchta-Blancet |
3 NT | E | −1 | ♠ 9 | 50 | | 10.00 | 4.00 | 4-Pierce-Spicer | 10-Kotzen-Koehler |
2 ♥ | W | −1 | ♦ 7 | 50 | | 10.00 | 4.00 | 7-Caine-Dellsperger | 16-Graber-Graber |
3 ♥ | W | −1 | ♠ 3 | 50 | | 10.00 | 4.00 | 15-Burridge-Giovannangeli | 15-Mills-Petkus |
2 ♥ | W | 2 | ♠ 3 | | 110 | 7.00 | 7.00 | 1-Chandler-Martin | 1-Churchman-Sweeney |
2 ♥ | W | 2 | ♦ 2 | | 110 | 7.00 | 7.00 | 5-Goldman-Lowenkron | 12-Shack-Incerto |
2 ♥ | W | 2 | ♠ 3 | | 110 | 7.00 | 7.00 | 8-Meigs-Porterfield | 2-Hilding-Baker |
2 NT | E | 2 | ♠ 5 | | 120 | 5.00 | 9.00 | 12-Wormser-McKee | 9-Hershey-McGarrity |
2 ♥ | W | 3 | ♠ 3 | | 140 | 3.00 | 11.00 | 11-Bradt-Scoggins | 7-Desmond-Dahn |
2 ♥ | W | 3 | ♦ 7 | | 140 | 3.00 | 11.00 | 13-Hudson-Kingsley | 11-Capen-White |
3 ♥ | W | 3 | ♠ 3 | | 140 | 3.00 | 11.00 | 14-Brown, Jr-Brown | 13-Ensor-Hall |
2 NT | E | 4 | ♣ 4 | | 180 | 1.00 | 13.00 | 9-Hardy-Yelli | 3-Chang-Dusek |
4 ♥ | W | 4 | ♠ 3 | | 420 | 0.00 | 14.00 | 10-Wissman-Courtright | 5-Stell-Novack |
Board 2 East Deals N-S Vul |
♠ | A J 10 | ♥ | 10 7 | ♦ | Q J 7 6 | ♣ | 10 9 6 5 |
|
♠ | 7 5 2 | ♥ | 6 5 2 | ♦ | A 4 | ♣ | A K Q 8 2 |
| |
|
|
| ♠ | K 9 4 3 | ♥ | K 8 3 | ♦ | K 9 5 | ♣ | J 7 3 |
|
|
|
♠ | Q 8 6 | ♥ | A Q J 9 4 | ♦ | 10 8 3 2 | ♣ | 4 |
|
NS 2♥; NS 3♦; EW 1N; EW 2♣; EW 1♠; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | ♣ 4 | 50 | | 13.00 | 1.00 | 2-Pierce-Wold | 6-Perner-Rollins |
1 ♠ | E | −1 | ♣ 4 | 50 | | 13.00 | 1.00 | 14-Brown, Jr-Brown | 13-Ensor-Hall |
3 ♣ | W | −1 | ♥ 10 | 50 | | 13.00 | 1.00 | 15-Burridge-Giovannangeli | 15-Mills-Petkus |
1 ♠ | E | 1 | ♦ 2 | | 80 | 10.50 | 3.50 | 11-Bradt-Scoggins | 7-Desmond-Dahn |
1 ♠ | E | 1 | ♣ 4 | | 80 | 10.50 | 3.50 | 12-Wormser-McKee | 9-Hershey-McGarrity |
2 ♣ | W | 2 | ♥ 10 | | 90 | 8.50 | 5.50 | 7-Caine-Dellsperger | 16-Graber-Graber |
1 NT | W | 1 | ♦ 6 | | 90 | 8.50 | 5.50 | 13-Hudson-Kingsley | 11-Capen-White |
2 ♥ | S | −1 | ♣ A | | 100 | 6.50 | 7.50 | 4-Pierce-Spicer | 10-Kotzen-Koehler |
2 ♦ | N | −1 | ♦ 2 | | 100 | 6.50 | 7.50 | 5-Goldman-Lowenkron | 12-Shack-Incerto |
2 ♣ | W | 3 | ♥ 10 | | 110 | 5.00 | 9.00 | 6-Booker-Rebmann | 14-Kuchta-Blancet |
1 NT | W | 2 | ♦ Q | | 120 | 4.00 | 10.00 | 8-Meigs-Porterfield | 2-Hilding-Baker |
1 ♠ | E | 3 | ♣ 4 | | 140 | 2.50 | 11.50 | 3-Knott-Knight | 8-Houck-Kuykendall |
1 ♠ | E | 3 | ♣ 4 | | 140 | 2.50 | 11.50 | 9-Hardy-Yelli | 3-Chang-Dusek |
1 NT | W | 3 | ♦ 6 | | 150 | 0.50 | 13.50 | 1-Chandler-Martin | 1-Churchman-Sweeney |
2 NT | E | 3 | ♥ A | | 150 | 0.50 | 13.50 | 10-Wissman-Courtright | 5-Stell-Novack |
Board 3 South Deals E-W Vul |
♠ | Q | ♥ | 8 7 4 3 | ♦ | 9 3 | ♣ | K J 8 6 4 2 |
|
♠ | A 8 2 | ♥ | 10 9 6 5 2 | ♦ | K Q 6 2 | ♣ | 5 |
| |
|
|
| ♠ | J 7 5 4 | ♥ | K J | ♦ | A J 8 4 | ♣ | 9 7 3 |
|
|
|
♠ | K 10 9 6 3 | ♥ | A Q | ♦ | 10 7 5 | ♣ | A Q 10 |
|
NS 4♣; NS 2N; EW 2♦; EW 1♥; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | ♣ 5 | 170 | | 14.00 | 0.00 | 15-Burridge-Giovannangeli | 3-Chang-Dusek |
3 ♣ | S | 5 | ♥ 10 | 150 | | 13.00 | 1.00 | 9-Hardy-Yelli | 4-Cox-Gregory |
3 ♣ | S | 4 | ♥ 10 | 130 | | 11.50 | 2.50 | 1-Chandler-Martin | 16-Graber-Graber |
3 ♣ | N | 4 | ♣ 3 | 130 | | 11.50 | 2.50 | 11-Bradt-Scoggins | 8-Houck-Kuykendall |
2 NT | N | 2 | ♦ 4 | 120 | | 9.50 | 4.50 | 2-Pierce-Wold | 2-Hilding-Baker |
1 NT | N | 2 | ♦ 4 | 120 | | 9.50 | 4.50 | 12-Wormser-McKee | 10-Kotzen-Koehler |
3 ♣ | S | 3 | ♥ 5 | 110 | | 5.50 | 8.50 | 3-Knott-Knight | 7-Desmond-Dahn |
3 ♣ | S | 3 | ♦ K | 110 | | 5.50 | 8.50 | 4-Pierce-Spicer | 9-Hershey-McGarrity |
3 ♣ | S | 3 | ♦ K | 110 | | 5.50 | 8.50 | 7-Caine-Dellsperger | 15-Mills-Petkus |
1 ♠ | S | 2 | ♥ 3 | 110 | | 5.50 | 8.50 | 10-Wissman-Courtright | 6-Perner-Rollins |
3 ♣ | S | 3 | ♥ 10 | 110 | | 5.50 | 8.50 | 13-Hudson-Kingsley | 12-Shack-Incerto |
3 ♣ | S | 3 | ♥ 10 | 110 | | 5.50 | 8.50 | 14-Brown, Jr-Brown | 14-Kuchta-Blancet |
2 ♦ | W | −1 | ♠ Q | 100 | | 2.00 | 12.00 | 6-Booker-Rebmann | 13-Ensor-Hall |
2 NT | N | −1 | ♦ 2 | | 50 | 1.00 | 13.00 | 5-Goldman-Lowenkron | 11-Capen-White |
4 ♠ | N | −3 | ♦ A | | 150 | 0.00 | 14.00 | 8-Meigs-Porterfield | 1-Churchman-Sweeney |
Board 4 West Deals Both Vul |
♠ | A 5 4 2 | ♥ | A 5 3 | ♦ | K 7 6 3 | ♣ | 7 6 |
|
♠ | Q 10 | ♥ | J 10 7 6 4 | ♦ | Q 10 | ♣ | K 9 8 3 |
| |
|
|
| ♠ | K 8 7 6 | ♥ | Q 8 | ♦ | J 2 | ♣ | A Q 10 4 2 |
|
|
|
♠ | J 9 3 | ♥ | K 9 2 | ♦ | A 9 8 5 4 | ♣ | J 5 |
|
NS 2N; EW 2♥; S 3♦; N 2♦; EW 2♣; NS 1♠; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 4 | ♣ 3 | 130 | | 13.50 | 0.50 | 7-Caine-Dellsperger | 15-Mills-Petkus |
3 ♦ | N | 4 | ♦ Q | 130 | | 13.50 | 0.50 | 10-Wissman-Courtright | 6-Perner-Rollins |
2 ♦ | S | 3 | ♥ J | 110 | | 12.00 | 2.00 | 14-Brown, Jr-Brown | 14-Kuchta-Blancet |
1 NT | W | −1 | ♦ 3 | 100 | | 9.50 | 4.50 | 2-Pierce-Wold | 2-Hilding-Baker |
3 ♣ | E | −1 | ♦ A | 100 | | 9.50 | 4.50 | 11-Bradt-Scoggins | 8-Houck-Kuykendall |
2 ♥ | W | −1 | ♦ 3 | 100 | | 9.50 | 4.50 | 12-Wormser-McKee | 10-Kotzen-Koehler |
3 ♥ | W | −1 | ♦ 3 | 100 | | 9.50 | 4.50 | 15-Burridge-Giovannangeli | 3-Chang-Dusek |
2 ♣ | E | 2 | ♦ 9 | | 90 | 6.50 | 7.50 | 3-Knott-Knight | 7-Desmond-Dahn |
2 ♣ | E | 2 | ♦ A | | 90 | 6.50 | 7.50 | 13-Hudson-Kingsley | 12-Shack-Incerto |
3 ♦ | N | −1 | ♠ 6 | | 100 | 5.00 | 9.00 | 9-Hardy-Yelli | 4-Cox-Gregory |
2 ♥ | W | 2 | ♣ 7 | | 110 | 2.50 | 11.50 | 1-Chandler-Martin | 16-Graber-Graber |
3 ♣ | E | 3 | ♠ J | | 110 | 2.50 | 11.50 | 4-Pierce-Spicer | 9-Hershey-McGarrity |
2 ♣ | E | 3 | ♥ 2 | | 110 | 2.50 | 11.50 | 5-Goldman-Lowenkron | 11-Capen-White |
2 ♥ | W | 2 | ♦ 3 | | 110 | 2.50 | 11.50 | 6-Booker-Rebmann | 13-Ensor-Hall |
1 NT | W | 2 | ♠ 2 | | 120 | 0.00 | 14.00 | 8-Meigs-Porterfield | 1-Churchman-Sweeney |
Board 5 North Deals N-S Vul |
♠ | K 8 5 | ♥ | A K 6 3 | ♦ | 7 4 | ♣ | Q 10 5 3 |
|
♠ | J 10 | ♥ | Q J | ♦ | A Q J 10 | ♣ | A J 9 6 4 |
| |
|
|
| ♠ | Q 9 | ♥ | 9 7 | ♦ | K 9 6 5 3 2 | ♣ | 8 7 2 |
|
|
|
♠ | A 7 6 4 3 2 | ♥ | 10 8 5 4 2 | ♦ | 8 | ♣ | K |
|
NS 5♠; NS 5♥; EW 1♦; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | ♥ Q | 680 | | 14.00 | 0.00 | 15-Burridge-Giovannangeli | 4-Cox-Gregory |
4 ♠ | S | 5 | ♣ A | 650 | | 13.00 | 1.00 | 12-Wormser-McKee | 11-Capen-White |
3 ♠ | S | 6 | ♥ Q | 230 | | 11.50 | 2.50 | 9-Hardy-Yelli | 5-Stell-Novack |
2 ♠ | S | 6 | ♣ A | 230 | | 11.50 | 2.50 | 14-Brown, Jr-Brown | 2-Hilding-Baker |
3 ♠ | S | 5 | ♦ A | 200 | | 7.00 | 7.00 | 2-Pierce-Wold | 1-Churchman-Sweeney |
3 ♠ | S | 5 | ♥ Q | 200 | | 7.00 | 7.00 | 3-Knott-Knight | 3-Chang-Dusek |
3 ♠ | S | 5 | ♥ Q | 200 | | 7.00 | 7.00 | 4-Pierce-Spicer | 8-Houck-Kuykendall |
3 ♥ | S | 5 | ♦ A | 200 | | 7.00 | 7.00 | 6-Booker-Rebmann | 12-Shack-Incerto |
3 ♣ | W | −4 | ♥ K | 200 | | 7.00 | 7.00 | 8-Meigs-Porterfield | 16-Graber-Graber |
2 ♠ | S | 5 | ♠ J | 200 | | 7.00 | 7.00 | 11-Bradt-Scoggins | 9-Hershey-McGarrity |
2 ♥ | S | 5 | ♠ J | 200 | | 7.00 | 7.00 | 13-Hudson-Kingsley | 13-Ensor-Hall |
3 ♠ | S | 4 | ♦ A | 170 | | 3.00 | 11.00 | 1-Chandler-Martin | 15-Mills-Petkus |
5 ♦ | E | −3 | ♣ K | 150 | | 1.50 | 12.50 | 7-Caine-Dellsperger | 14-Kuchta-Blancet |
5 ♦ | E | −3 | ♠ A | 150 | | 1.50 | 12.50 | 10-Wissman-Courtright | 7-Desmond-Dahn |
4 ♦ | E | −2 | ♦ 2 | 100 | | 0.00 | 14.00 | 5-Goldman-Lowenkron | 10-Kotzen-Koehler |
Board 6 East Deals E-W Vul |
♠ | Q 10 6 | ♥ | A 7 3 | ♦ | A 10 7 6 4 | ♣ | A 10 |
|
♠ | A 8 5 4 | ♥ | 5 2 | ♦ | Q 8 3 | ♣ | Q 8 3 2 |
| |
|
|
| ♠ | 3 | ♥ | J 8 4 | ♦ | K J 9 5 2 | ♣ | J 9 7 4 |
|
|
|
♠ | K J 9 7 2 | ♥ | K Q 10 9 6 | ♦ | — | ♣ | K 6 5 |
|
NS 6♠; NS 5♥; NS 4N; NS 1♦; NS 1♣; Par +980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | ♣ 2 | 480 | | 8.50 | 5.50 | 1-Chandler-Martin | 15-Mills-Petkus |
4 ♠ | S | 6 | ♣ 3 | 480 | | 8.50 | 5.50 | 2-Pierce-Wold | 1-Churchman-Sweeney |
4 ♠ | S | 6 | ♣ 2 | 480 | | 8.50 | 5.50 | 3-Knott-Knight | 3-Chang-Dusek |
4 ♥ | S | 6 | ♣ 2 | 480 | | 8.50 | 5.50 | 4-Pierce-Spicer | 8-Houck-Kuykendall |
4 ♠ | S | 6 | ♦ 2 | 480 | | 8.50 | 5.50 | 5-Goldman-Lowenkron | 10-Kotzen-Koehler |
