Clear Lake Duplicate
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2025 |CLUB NO.>226415 | 03/12/2025 13:15
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Rubin Chang Ronnie Martin B . 4 . 153.83 45.51 0.25(B)
2 Cindy Cox Charles Hilding A . . . 162.50 48.08
3 Judith Rebmann Karen Jones C . . . 140.83 41.67
4 Laura Chandler Joyce Wormser B 3 1 . 205.29 60.74 0.75(A)
5 Tomi Porterfield Allison Ochsner A 1 . . 214.50 63.46 1.50(A)
6 Jeannie Stone David Petkus B . . . 151.13 44.71
7 Wolfie Kotzen Louis Bockman B 6 2 . 182.00 53.85 0.50(B)
8 Naomi Spicer Irene Baker A . . . 174.96 51.76
9 Bonnie Boyd Donald Boyd B . . . 132.71 39.26
10 Barbara Courtright Ima Ruth Wood B . 3 . 168.46 49.84 0.36(B)
11 Katherine Gardner Jo Ann Pierce A 4 . . 192.29 56.89 0.53(A)
12 Brad Chandler Donald Bell B . . . 126.75 37.50
13 Shirley Kingsley Sandi Mills B . . . 136.50 40.38
14 George Wieland Paul Stereff A 2 . . 205.50 60.80 1.05(A)
15 David Kuykendall William Houck A 5 . . 187.42 55.45 0.30(A)
Totals 2534.67
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 7- 0 7- 2- 7- 4 13 7- 11 1 7- 2- 7- 12
-150 -430 -150 -210 -150 -180 ---- 50 -150 -120 -420 -150 -210 -150 -110
2> 5 5 5 5 11- 5 5 5 5 11- 5 0 11- 11-
600 600 600 600 630 600 ---- 600 600 600 630 600 -100 630 630
3> 6- 6- 6- 6- 11- 6- 2 6- 6- 11- 6- 13 0 1
---- 170 170 170 170 420 170 150 170 170 420 170 450 -100 140
4> 2- 7- 13 2- 0 6 5 1 7- 4 12 10 10 10
---- -300 200 600 -300 -1100 110 100 -500 200 -110 400 300 300 300
5> 11 8- 11 3- 13 3- 3- 8- 3- 3- 3- 3- 11 3-
660 650 660 620 690 620 620 ---- 650 620 620 620 620 660 620
6> 8 5- 2 5- 5- 5- 2 13 10- 10- 10- 2 10- 0
200 170 140 170 170 170 140 ---- 450 420 420 420 140 420 120
7> 6 10 10 13 10 12 2 6 0 6 2 2 6 6
120 ---- 140 140 180 140 150 110 120 -100 120 110 110 120 120
8> 5 5 11- 11- 5 2- 8 2- 8 0 1 8 11- 11-
-110 ---- -110 50 50 -110 -120 -90 -120 -90 -210 -150 -90 50 50
9> 2- 9- 0 6 12- 6 12- 4 9- 6 1 9- 9- 2-
-240 -130 -640 -170 100 -170 100 -180 ---- -130 -170 -270 -130 -130 -240
10> 12 2- 12 7 2- 4- 6 12 9 9 - 9 4- -
200 -150 200 -110 -150 -140 -130 200 ---- 100 100 -600 100 -140 -600
11> 4 4 12- 9- 4 0 4 4 9- 4 4 12- 9- 9-
-480 -480 ---- 50 -450 -480 -980 -480 -480 -450 -480 -480 50 -450 -450
12> 4 4 4 4 11 11 4 4 4 11 4 4 11 11
-430 -430 ---- -430 -430 -400 -400 -430 -430 -430 -400 -430 -430 -400 -400
13> 1 11- 6- 6- 6- 6- 6- 1 11- 13 6- 1 6- 6-
-170 100 -140 -140 -140 -140 -140 -170 100 ---- 200 -140 -170 -140 -140
14> 1 4- 10 10 10 1 10 4- 3 6- 6- 1 10 13
-100 140 420 420 420 -100 420 140 -50 ---- 400 400 -100 420 430
15> 4 10- 1 12- 9 10- 1 7- 1 12- 6 7- 4 4
-450 -150 -480 ---- 50 -200 -150 -480 -400 -480 50 -420 -400 -450 -450
16> 12- 9- 4 12- 4 1 1 1 4 9- 9- 6- 6- 9-
430 400 -50 ---- 430 -50 -100 -100 -100 -50 400 400 140 140 400
17> 5 10 - 12 5 5 11 13 - 5 5 5 5 9
PASS 130 -100 180 PASS PASS 150 300 -100 PASS ---- PASS PASS PASS 90
18> 12 2- 2- 7- 12 2- 7- 7- 7- 12 0 2- 7- 7-
680 620 620 650 680 620 650 650 650 680 ---- 170 620 650 650
19> 1- 5 1- 10 10 10 10 5 5 10 1- 1- 13 7
-50 420 -50 450 ---- 450 450 450 420 420 450 -50 -50 480 430
20> 0 8- 8- 13 11- 6 8- 3- 3- 3- 3- 1 11- 8-
-170 100 100 300 ---- 200 -100 100 -110 -110 -110 -110 -140 200 100
21> 11- 13 1- 7 4 7 5 11- 1- 1- 10 9 7 1-
50 100 -180 -120 -150 -120 -130 50 -180 -180 -90 ---- -110 -120 -180
22> 7 0 7 7 7 1 7 13 7 7 7 7 7 7
450 -50 450 450 450 300 450 800 450 450 450 ---- 450 450 450
23> 5 5 10- 10- 13 5 2 5 10- 1 5 0 8 10-
110 110 140 140 170 ---- 110 -100 110 140 -110 110 -140 120 140
24> 0 8 1 10 12 10 13 5- 5- 5- 3 5- 2 10
-110 110 -100 120 150 ---- 120 180 90 90 90 50 90 -50 120
25> 8- 1 1 1 3 11 8- 8- 5 8- 13 5 5 12
-660 -1440 -1440 -1440 -1100 -620 -660 -660 -690 -660 200 -690 -690 100 ----
26> 8 13 8 8 1 1 8 8 1 8 8 8 8 3
-1460 -1430 -1460 -1460 -2210 -2210 -1460 -1460 -2210 -1460 -1460 -1460 -1460 -1470 ----
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2025 |CLUB NO.>226415 | 03/12/2025 13:15
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Paula Wissman Joan Wold B 5 3 . 180.00 53.25 0.32(B)
2 Peggy Naughton James Frick A . . . 122.50 36.24
3 David Bradt Bobbie Moutz B 6 . . 177.50 52.51 0.25(A)
4 Phyllis Kuchta Judith Ensor B . . . 155.50 46.01
5 Clif Capen Donald White A 4 . . 186.50 55.18 0.53(A)
6 Teresa Becker David Good C . . . 172.50 51.04
7 Mark Incerto Christine Caine B 3 2 . 191.50 56.66 0.75(A)
8 Robert Graber Sharon Graber A . . . 146.50 43.34
9 Penny Dougherty Paula Towner C . . . 154.00 45.56
10 Sherry Scoggins Anik Waters B 1 1 . 210.50 62.28 1.50(A)
11 Rick Stell Linda Dellsperger A . . . 140.50 41.57
12 Arthur Giovannangeli Nelson Brown, Jr A 2 . . 196.50 58.14 1.05(A)
13 Sally Knight Anne Knott B . . . 172.50 51.04
14 James Ochsner Robert Burridge A . . . 159.50 47.19
Totals 2366.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 5- 0 1 5- 13 2 5- 12 10- 5- 5- 10- 9 5-
150 -50 110 150 430 120 150 420 210 150 150 210 180 150 ----
2> 8 8 1- 8 8 8 8 1- 8 8 1- 13 8 1-
-600 -600 -630 -600 -600 -600 -600 -630 -600 -600 -630 100 -600 -630 ----
3> 11 6- 6- 12 6- 6- 1- 6- 6- 6- 0 1- 13 6-
-150 -170 -170 -140 -170 -170 -420 -170 -170 -170 -450 -420 100 -170 ----
4> 8 10- 12 3 5- 5- 9 0 1 10- 3 13 3 7
-100 300 500 -300 -200 -200 110 -600 -400 300 -300 1100 -300 -110 ----
5> 4- 4- 2 9- 9- 9- 9- 9- 0 9- 9- 2 9- 2
-650 -650 -660 -620 -620 -620 -620 -620 -690 -620 -620 -660 -620 -660 ----
6> 7- 0 11 2- 13 2- 7- 2- 7- 11 7- 2- 11 5
-170 -450 -140 -420 -120 -420 -170 -420 -170 -140 -170 -420 -140 -200 ----
7> 7 3 13 3 7 7 11 0 11 3 7 1 7 11
-120 -140 100 -140 -120 -120 -110 -180 -110 -140 -120 -150 -120 -110 ----
8> 10- 8 5 1- 13 1- 12 1- 5 8 1- 10- 8 5
120 110 90 -50 210 -50 150 -50 90 110 -50 120 110 90 ----
9> 13 3- 7 7 - 12 10- 3- 7 3- - 10- 9 3-
640 130 170 170 -100 270 240 130 170 130 -100 240 180 130 ----
10> 1 4 6 4 10- 12- 12- 4 8- 8- 7 1 1 10-
-200 -100 110 -100 150 600 600 -100 140 140 130 -200 -200 150 ----
11> 3- - 9 3- 9 9 - 3- 3- 13 9 9 9 9
450 -50 480 450 480 480 -50 450 450 980 480 480 480 480 ----
12> 9 9 2 9 9 2 9 2 2 2 9 9 9 9
430 430 400 430 430 400 430 400 400 400 430 430 430 430 ----
13> 6- 0 6- 6- 6- 12 6- 6- 6- 12 12 1- 1- 6-
140 -200 140 140 140 170 140 140 140 170 170 -100 -100 140 ----
14> 3 6- 3 6- 12 12 3 3 0 12 8- 8- 10 3
-420 -400 -420 -400 100 100 -420 -420 -430 100 -140 -140 50 -420 ----
15> - - 7 4 5- 2- 9 12 9 9 2- 5- 12 12
-50 -50 420 200 400 150 450 480 450 450 150 400 480 480 ----
16> 3- - 3- 9 6- 12 6- 12 - 3- 3- 12 9 9
-400 -430 -400 50 -140 100 -140 100 -430 -400 -400 100 50 50 ----
17> 8 8 8 8 2 8 0 8 12- 3 4 12- 8 1
PASS PASS PASS PASS -150 PASS -300 PASS 100 -130 -90 100 PASS -180 ----
18> 1 13 10- 10- 5- 5- 5- 1 5- 10- 5- 10- 1 5-
-680 -170 -620 -620 -650 -650 -650 -680 -650 -620 -650 -620 -680 -650 ----
19> 11- 3 11- 3 0 3 11- 8 8 8 11- 6 3 3
50 -450 50 -450 -480 -450 50 -420 -420 -420 50 -430 -450 -450 ----
20> 9- 1- 12 7 1- 4- 13 9- 4- 9- 4- 4- 0 9-
110 -200 140 100 -200 -100 170 110 -100 110 -100 -100 -300 110 ----
21> 6 4 8 6 1- 1- 11- 0 11- 11- 3 6 11- 9
120 110 130 120 -50 -50 180 -100 180 180 90 120 180 150 ----
22> 12 6 6 6 0 6 6 13 6 6 6 6 6 6
-300 -450 -450 -450 -800 -450 -450 50 -450 -450 -450 -450 -450 -450 ----
23> 13 8 5 11 8 8 8 2- 2- 12 2- 8 0 2-
140 -110 -120 100 -110 -110 -110 -140 -140 110 -140 -110 -170 -140 ----
24> 7- 3 11 0 13 7- 5 7- 12 7- 3 10 1 3
-90 -120 50 -180 110 -90 -110 -90 100 -90 -120 -50 -150 -120 ----
25> 4- 1 4- 4- 8 12 4- 12 0 12 8 10 8 2
660 -100 660 660 690 1440 660 1440 -200 1440 690 1100 690 620 ----
26> 5 10 5 5 12 0 5 5 5 5 5 12 5 12
1460 1470 1460 1460 2210 1430 1460 1460 1460 1460 1460 2210 1460 2210 ----
Wednesday Morning Pairs, Wednesday Mor, March 12, 2025
Board 1 North Deals None Vul |
♠ | A J 8 7 6 | ♥ | 9 5 4 | ♦ | Q 10 9 4 | ♣ | Q |
|
♠ | 10 3 2 | ♥ | A K 7 3 | ♦ | K 3 | ♣ | A 8 6 5 |
| |
|
|
| ♠ | Q 9 5 4 | ♥ | J 10 8 | ♦ | A 7 | ♣ | K 10 9 3 |
|
|
|
♠ | K | ♥ | Q 6 2 | ♦ | J 8 6 5 2 | ♣ | J 7 4 2 |
|
EW 5♥; EW 4N; EW 3♠; EW 4♣; NS 1♦; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♠ 7 | 50 | | 13.00 | 0.00 | 8-Spicer-Baker | 2-Naughton-Frick |
2 ♣ | W | 3 | ♣ Q | | 110 | 12.00 | 1.00 | 15-Kuykendall-Houck | 3-Bradt-Moutz |
1 NT | E | 2 | ♦ 5 | | 120 | 11.00 | 2.00 | 10-Courtright-Wood | 6-Becker-Good |
1 NT | E | 3 | ♠ K | | 150 | 7.50 | 5.50 | 1-Chang-Martin | 1-Wissman-Wold |
1 NT | E | 3 | ♦ 5 | | 150 | 7.50 | 5.50 | 3-Rebmann-Jones | 7-Incerto-Caine |
1 NT | W | 3 | ♦ 10 | | 150 | 7.50 | 5.50 | 5-Porterfield-Ochsner | 11-Stell-Dellsperger |
1 NT | E | 3 | ♠ K | | 150 | 7.50 | 5.50 | 9-Boyd-Boyd | 4-Kuchta-Ensor |
1 NT | E | 3 | ♦ 5 | | 150 | 7.50 | 5.50 | 12-Chandler-Bell | 10-Scoggins-Waters |
1 NT | W | 3 | ♦ 2 | | 150 | 7.50 | 5.50 | 14-Wieland-Stereff | 14-Ochsner-Burridge |
1 NT | E | 4 | ♠ K | | 180 | 4.00 | 9.00 | 6-Stone-Petkus | 13-Knight-Knott |
1 NT | E | 5 | ♠ K | | 210 | 2.50 | 10.50 | 4-Chandler-Wormser | 9-Dougherty-Towner |
2 NT | W | 5 | ♠ 7 | | 210 | 2.50 | 10.50 | 13-Kingsley-Mills | 12-Giovannangeli-Brown, Jr |
4 ♠ | E | 4 | ♣ 2 | | 420 | 1.00 | 12.00 | 11-Gardner-Pierce | 8-Graber-Graber |
3 NT | W | 4 | ♠ 6 | | 430 | 0.00 | 13.00 | 2-Cox-Hilding | 5-Capen-White |
Board 2 East Deals N-S Vul |
♠ | K Q 8 | ♥ | K Q 6 | ♦ | J 5 | ♣ | J 8 7 5 4 |
|
♠ | 10 9 7 5 4 | ♥ | 7 2 | ♦ | K 8 6 2 | ♣ | A 10 |
| |
|
|
| ♠ | 3 | ♥ | J 9 5 3 | ♦ | 9 7 4 3 | ♣ | K 9 6 2 |
|
|
|
♠ | A J 6 2 | ♥ | A 10 8 4 | ♦ | A Q 10 | ♣ | Q 3 |
|
NS 4N; NS 4♥; NS 3♠; NS 2♣; Par +630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♦ 2 | 630 | | 11.50 | 1.50 | 5-Porterfield-Ochsner | 11-Stell-Dellsperger |
3 NT | S | 4 | ♠ 5 | 630 | | 11.50 | 1.50 | 11-Gardner-Pierce | 8-Graber-Graber |
3 NT | S | 4 | ♠ 10 | 630 | | 11.50 | 1.50 | 14-Wieland-Stereff | 14-Ochsner-Burridge |
3 NT | S | 4 | ♠ 4 | 630 | | 11.50 | 1.50 | 15-Kuykendall-Houck | 3-Bradt-Moutz |
3 NT | S | 3 | ♠ 5 | 600 | | 5.00 | 8.00 | 1-Chang-Martin | 1-Wissman-Wold |
3 NT | S | 3 | ♠ 5 | 600 | | 5.00 | 8.00 | 2-Cox-Hilding | 5-Capen-White |
3 NT | S | 3 | ♠ 5 | 600 | | 5.00 | 8.00 | 3-Rebmann-Jones | 7-Incerto-Caine |
3 NT | S | 3 | ♠ 5 | 600 | | 5.00 | 8.00 | 4-Chandler-Wormser | 9-Dougherty-Towner |
3 NT | S | 3 | ♠ 5 | 600 | | 5.00 | 8.00 | 6-Stone-Petkus | 13-Knight-Knott |
3 NT | S | 3 | ♠ 10 | 600 | | 5.00 | 8.00 | 8-Spicer-Baker | 2-Naughton-Frick |
3 NT | S | 3 | ♠ 10 | 600 | | 5.00 | 8.00 | 9-Boyd-Boyd | 4-Kuchta-Ensor |
3 NT | S | 3 | ♠ 4 | 600 | | 5.00 | 8.00 | 10-Courtright-Wood | 6-Becker-Good |
3 NT | S | 3 | ♠ 10 | 600 | | 5.00 | 8.00 | 12-Chandler-Bell | 10-Scoggins-Waters |
3 NT | S | −1 | ♠ 10 | | 100 | 0.00 | 13.00 | 13-Kingsley-Mills | 12-Giovannangeli-Brown, Jr |
Board 3 South Deals E-W Vul |
♠ | A K 9 6 | ♥ | 9 5 | ♦ | K Q 7 3 | ♣ | K 9 6 |
|
♠ | 10 3 2 | ♥ | K Q 7 6 3 | ♦ | 10 8 4 | ♣ | 10 4 |
| |
|
|
| ♠ | J 4 | ♥ | A 8 2 | ♦ | A 9 5 | ♣ | Q 8 7 3 2 |
|
|
|
♠ | Q 8 7 5 | ♥ | J 10 4 | ♦ | J 6 2 | ♣ | A J 5 |
|
NS 4♠; NS 4♦; NS 1N; NS 1♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ 3 | 450 | | 13.00 | 0.00 | 13-Kingsley-Mills | 11-Stell-Dellsperger |
4 ♠ | N | 4 | ♠ J | 420 | | 11.50 | 1.50 | 6-Stone-Petkus | 12-Giovannangeli-Brown, Jr |
4 ♠ | N | 4 | ♣ 3 | 420 | | 11.50 | 1.50 | 11-Gardner-Pierce | 7-Incerto-Caine |
3 ♠ | N | 4 | ♣ 3 | 170 | | 6.50 | 6.50 | 2-Cox-Hilding | 2-Naughton-Frick |
2 ♠ | N | 4 | ♣ 3 | 170 | | 6.50 | 6.50 | 3-Rebmann-Jones | 6-Becker-Good |
3 ♠ | N | 4 | ♣ 3 | 170 | | 6.50 | 6.50 | 4-Chandler-Wormser | 8-Graber-Graber |
3 ♠ | N | 4 | ♣ 3 | 170 | | 6.50 | 6.50 | 5-Porterfield-Ochsner | 10-Scoggins-Waters |
3 ♠ | N | 4 | ♣ 3 | 170 | | 6.50 | 6.50 | 7-Kotzen-Bockman | 14-Ochsner-Burridge |
3 ♠ | N | 4 | ♣ 8 | 170 | | 6.50 | 6.50 | 9-Boyd-Boyd | 3-Bradt-Moutz |
3 ♠ | N | 4 | ♣ 5 | 170 | | 6.50 | 6.50 | 10-Courtright-Wood | 5-Capen-White |
3 ♠ | N | 4 | ♣ 3 | 170 | | 6.50 | 6.50 | 12-Chandler-Bell | 9-Dougherty-Towner |
2 NT | N | 3 | ♣ 8 | 150 | | 2.00 | 11.00 | 8-Spicer-Baker | 1-Wissman-Wold |
2 ♠ | N | 3 | ♣ 2 | 140 | | 1.00 | 12.00 | 15-Kuykendall-Houck | 4-Kuchta-Ensor |
4 ♠ | N | −2 | ♣ 3 | | 100 | 0.00 | 13.00 | 14-Wieland-Stereff | 13-Knight-Knott |
Board 4 West Deals Both Vul |
♠ | J | ♥ | Q 5 2 | ♦ | Q J 6 5 3 2 | ♣ | A 8 5 |
|
♠ | Q 3 | ♥ | K 3 | ♦ | 8 7 | ♣ | Q J 9 7 4 3 2 |
| |
|
|
| ♠ | A 10 8 7 2 | ♥ | J 10 9 7 6 | ♦ | A 10 9 | ♣ | — |
|
|
|
♠ | K 9 6 5 4 | ♥ | A 8 4 | ♦ | K 4 | ♣ | K 10 6 |
|
NS 3N; E 1♠; EW 1♥; NS 1♦; EW 1♣; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♣ 7 | 600 | | 13.00 | 0.00 | 4-Chandler-Wormser | 8-Graber-Graber |
3 ♣ | W | −4 | ♠ J | 400 | | 12.00 | 1.00 | 12-Chandler-Bell | 9-Dougherty-Towner |
4 ♠ | E | −3 | ♦ K | 300 | | 10.00 | 3.00 | 13-Kingsley-Mills | 11-Stell-Dellsperger |
3 ♠ | E | −3 | ♥ A | 300 | | 10.00 | 3.00 | 14-Wieland-Stereff | 13-Knight-Knott |
3 ♣ | W | −3 | ♠ J | 300 | | 10.00 | 3.00 | 15-Kuykendall-Houck | 4-Kuchta-Ensor |
3 ♣ | W | −2 | ♠ J | 200 | | 7.50 | 5.50 | 3-Rebmann-Jones | 6-Becker-Good |
3 ♥ | E | −2 | ♠ 5 | 200 | | 7.50 | 5.50 | 10-Courtright-Wood | 5-Capen-White |
2 ♦ | N | 3 | ♥ J | 110 | | 6.00 | 7.00 | 7-Kotzen-Bockman | 14-Ochsner-Burridge |
2 ♠ | E | −1 | ♦ K | 100 | | 5.00 | 8.00 | 8-Spicer-Baker | 1-Wissman-Wold |
2 ♠ | E | 2 | ♥ A | | 110 | 4.00 | 9.00 | 11-Gardner-Pierce | 7-Incerto-Caine |
3 ♠ | S | −3 | ♣ Q | | 300 | 2.50 | 10.50 | 2-Cox-Hilding | 2-Naughton-Frick |
3 ♠ | S | −3 | ♣ Q | | 300 | 2.50 | 10.50 | 5-Porterfield-Ochsner | 10-Scoggins-Waters |
4 ♠ | S | −5 | ♣ Q | | 500 | 1.00 | 12.00 | 9-Boyd-Boyd | 3-Bradt-Moutz |
3 ♠× | S | −4 | ♣ Q | | 1100 | 0.00 | 13.00 | 6-Stone-Petkus | 12-Giovannangeli-Brown, Jr |
Board 5 North Deals N-S Vul |
♠ | A Q 10 9 | ♥ | A Q J | ♦ | J 6 5 | ♣ | Q 9 3 |
|
♠ | 8 3 | ♥ | K 8 | ♦ | A Q 10 9 7 2 | ♣ | J 10 5 |
| |
|
|
| ♠ | 7 6 4 2 | ♥ | 6 4 3 | ♦ | 8 3 | ♣ | K 8 6 4 |
|
|
|
♠ | K J 5 | ♥ | 10 9 7 5 2 | ♦ | K 4 | ♣ | A 7 2 |
|
S 5N; S 5♥; N 4N; NS 4♠; N 4♥; S 3♣; N 2♣; NS 1♦; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♦ 9 | 690 | | 13.00 | 0.00 | 5-Porterfield-Ochsner | 9-Dougherty-Towner |
3 NT | N | 5 | ♦ 8 | 660 | | 11.00 | 2.00 | 1-Chang-Martin | 14-Ochsner-Burridge |
3 NT | N | 5 | ♦ 8 | 660 | | 11.00 | 2.00 | 3-Rebmann-Jones | 3-Bradt-Moutz |
3 NT | N | 5 | ♦ 2 | 660 | | 11.00 | 2.00 | 14-Wieland-Stereff | 12-Giovannangeli-Brown, Jr |
4 ♥ | N | 5 | ♦ 8 | 650 | | 8.50 | 4.50 | 2-Cox-Hilding | 1-Wissman-Wold |
4 ♥ | N | 5 | ♦ 8 | 650 | | 8.50 | 4.50 | 9-Boyd-Boyd | 2-Naughton-Frick |
4 ♥ | N | 4 | ♦ 8 | 620 | | 3.50 | 9.50 | 4-Chandler-Wormser | 7-Incerto-Caine |
4 ♥ | N | 4 | ♦ 8 | 620 | | 3.50 | 9.50 | 6-Stone-Petkus | 11-Stell-Dellsperger |
4 ♥ | N | 4 | ♠ 2 | 620 | | 3.50 | 9.50 | 7-Kotzen-Bockman | 13-Knight-Knott |
4 ♠ | N | 4 | ♦ 9 | 620 | | 3.50 | 9.50 | 10-Courtright-Wood | 4-Kuchta-Ensor |
4 ♥ | N | 4 | ♠ 7 | 620 | | 3.50 | 9.50 | 11-Gardner-Pierce | 6-Becker-Good |
4 ♥ | N | 4 | ♦ 8 | 620 | | 3.50 | 9.50 | 12-Chandler-Bell | 8-Graber-Graber |
4 ♥ | N | 4 | ♣ 8 | 620 | | 3.50 | 9.50 | 13-Kingsley-Mills | 10-Scoggins-Waters |
4 ♥ | N | 4 | ♦ 8 | 620 | | 3.50 | 9.50 | 15-Kuykendall-Houck | 5-Capen-White |
Board 6 East Deals E-W Vul |
♠ | 10 7 6 | ♥ | K J 10 9 6 | ♦ | J 5 | ♣ | 8 5 2 |
|
♠ | A 8 4 3 2 | ♥ | 7 2 | ♦ | Q 7 6 3 | ♣ | 9 7 |
| |
|
|
| ♠ | Q 9 | ♥ | Q 8 | ♦ | K 10 8 2 | ♣ | K J 10 4 3 |
|
|
|
♠ | K J 5 | ♥ | A 5 4 3 | ♦ | A 9 4 | ♣ | A Q 6 |
|
NS 4♥; NS 3N; NS 1♠; EW 1♦; NS 1♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♦ 2 | 450 | | 13.00 | 0.00 | 9-Boyd-Boyd | 2-Naughton-Frick |
4 ♥ | S | 4 | ♠ A | 420 | | 10.50 | 2.50 | 10-Courtright-Wood | 4-Kuchta-Ensor |
4 ♥ | N | 4 | ♣ J | 420 | | 10.50 | 2.50 | 11-Gardner-Pierce | 6-Becker-Good |
4 ♥ | N | 4 | ♠ Q | 420 | | 10.50 | 2.50 | 12-Chandler-Bell | 8-Graber-Graber |
4 ♥ | N | 4 | ♥ 8 | 420 | | 10.50 | 2.50 | 14-Wieland-Stereff | 12-Giovannangeli-Brown, Jr |
2 ♥ | N | 5 | ♠ Q | 200 | | 8.00 | 5.00 | 1-Chang-Martin | 14-Ochsner-Burridge |
3 ♥ | N | 4 | ♣ J | 170 | | 5.50 | 7.50 | 2-Cox-Hilding | 1-Wissman-Wold |
2 ♥ | N | 4 | ♣ J | 170 | | 5.50 | 7.50 | 4-Chandler-Wormser | 7-Incerto-Caine |
3 ♥ | S | 4 | ♣ 9 | 170 | | 5.50 | 7.50 | 5-Porterfield-Ochsner | 9-Dougherty-Towner |
3 ♥ | S | 4 | ♦ 3 | 170 | | 5.50 | 7.50 | 6-Stone-Petkus | 11-Stell-Dellsperger |
2 ♥ | S | 3 | ♦ 3 | 140 | | 2.00 | 11.00 | 3-Rebmann-Jones | 3-Bradt-Moutz |
3 ♥ | N | 3 | ♣ J | 140 | | 2.00 | 11.00 | 7-Kotzen-Bockman | 13-Knight-Knott |
2 ♥ | S | 3 | ♣ 8 | 140 | | 2.00 | 11.00 | 13-Kingsley-Mills | 10-Scoggins-Waters |
2 NT | S | 2 | ♣ 9 | 120 | | 0.00 | 13.00 | 15-Kuykendall-Houck | 5-Capen-White |
Board 7 South Deals Both Vul |
♠ | A Q 9 6 4 | ♥ | 7 3 | ♦ | A 5 2 | ♣ | 8 6 4 |
|
♠ | J 7 5 | ♥ | Q 5 4 2 | ♦ | Q J 8 7 | ♣ | J 5 |
| |
|
|
| ♠ | 8 2 | ♥ | A 10 8 6 | ♦ | K 6 3 | ♣ | K 10 9 7 |
|
|
|
♠ | K 10 3 | ♥ | K J 9 | ♦ | 10 9 4 | ♣ | A Q 3 2 |
|
NS 3N; NS 3♠; NS 2♣; EW 1♥; NS 1♦; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | ♥ 2 | 180 | | 13.00 | 0.00 | 5-Porterfield-Ochsner | 8-Graber-Graber |
1 NT | S | 3 | ♥ 2 | 150 | | 12.00 | 1.00 | 7-Kotzen-Bockman | 12-Giovannangeli-Brown, Jr |
