Clear Lake Duplicate
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2025 |CLUB NO.>226415 | 02/27/2025 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rubin Chang Ronnie Martin B . . . | . . . 77.00 45.83
2 Rodney Armstrong Beverly Gebhart C . 3 2 | 3 1 1 88.00 52.38 0.75(OC)
3 Carolyn Hardy Steven Kaplan C . . . | . 2 . 84.00 50.00 0.43(SB)
4 Bob Yelli Teresa Becker C . . . | . . . 79.50 47.32
5 Paula Wissman Phyllis Kuchta A . . . | . . . 78.00 46.43
6 Nelson Brown, Jr Arthur Giovannangeli A 1 . . | 1 . . 107.00 63.69 2.63(OA)
7 Sherry Scoggins Darlyn Dusek A 2 . . | 2 . . 101.00 60.12 1.97(OA)
8 William Houck Suzanne Houck A . . . | . . . 57.50 34.23
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6 2 6 2 4 6 2 0
1010 510 1010 510 980 1010 510 480
2> 4- 2 6 1 0 3 4- 7
150 100 250 50 -100 110 150 800
3> 6 2 2 2 2 5 2 7
150 90 90 90 90 100 90 180
4> 1 7 4 1 6 5 3 1
-630 300 -150 -630 100 -120 -600 -630
5> 6- 2- 2- - 4 6- 5 -
650 -100 -100 -200 50 650 100 -200
6> 0 5 5 5 1- 1- 5 5
-100 450 450 450 200 200 450 450
7> 4- 1 4- 4- 4- 4- 4- 0
680 660 680 680 680 680 680 650
8> 4- 2 - 6- 6- 4- 3 -
90 50 -50 100 100 90 70 -50
9> - 6- 4 6- 2 - 4 4
-680 -200 -650 -200 -660 -680 -650 -650
10> 2 4 3 1 6 7 5 0
80 110 100 -110 170 650 140 -200
11> 4- 3 4- 1- 1- 7 6 0
400 120 400 110 110 490 460 -50
12> 1- 1- 1- 6 4- 4- 7 1-
-140 -140 -140 50 -110 -110 100 -140
13> - 6 - 4 4 4 7 2
-200 630 -200 620 620 620 1430 -100
14> 4 4 4 0 1 4 7 4
100 100 100 -70 50 100 150 100
15> 4 4 7 4 4 4 1 0
120 120 150 120 120 120 100 90
16> 2- 6 2- 6 6 2- 2- 0
-50 200 -50 200 200 -50 -50 -90
17> 6- 0 6- 3 3 1 5 3
100 -450 100 -420 -420 -430 -130 -420
18> 3 3 - 3 - 6 7 5
-150 -150 -300 -150 -300 100 150 50
19> 5- 5- 5- 2- 1 5- 2- 0
-620 -620 -620 -650 -660 -620 -650 -690
20> 1 3- 0 3- 7 5- 2 5-
-300 -110 -600 -110 200 100 -180 100
21> 0 6- 6- 3- 2 3- 5 1
-120 130 130 110 90 110 120 -110
22> 1- 3 0 5- 1- 5- 4 7
-130 -110 -660 -50 -130 -50 -100 100
23> 1 7 5- 2 5- 3- 3- 0
-110 300 200 -90 200 100 100 -1100
24> 6 1 2 5 0 7 3- 3-
120 -150 -100 110 -200 300 -50 -50
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2025 |CLUB NO.>226415 | 02/27/2025 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club Education Foundation |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marie O'Neal Linda Buice C . . . | . . . 66.00 39.29
2 Wolfie Kotzen Brad Chandler B . 4 . | . . . 87.00 51.79 0.55(OB)
3 Alan Schaefer Karel Kriel C 4 1 1 | 2 1 1 92.50 55.06 1.31(OB)
4 Claudia Parr Rose Marie Cleveland A . . . | . . . 83.50 49.70
5 Laura Chandler Jeannie Stone B . . . | . . . 72.50 43.15
6 James Ochsner William Churchman A 3 . . | 1 . . 100.50 59.82 1.48(OA)
7 David Petkus Marcia Chambliss B 5 2 . | 3 2 . 88.50 52.68 0.98(OB)
8 Shirley Kingsley Madhu Moza B . . . | . . . 81.50 48.51
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1 3 5 1 1 5 5 7
-1010 -980 -510 -1010 -1010 -510 -510 -480
2> 2- 7 5 4 1 2- 6 0
-150 100 -100 -110 -250 -150 -50 -800
3> 1 5 5 2 5 5 5 0
-150 -90 -90 -100 -90 -90 -90 -180
4> 1 0 2 3 4 6 6 6
-100 -300 120 150 600 630 630 630
5> 3 4- - 4- 2 6- 6- -
-50 100 -650 100 -100 200 200 -650
6> 5- 2 5- 2 2 2 2 7
-200 -450 -200 -450 -450 -450 -450 100
7> 6 2- 2- 2- 2- 7 2- 2-
-660 -680 -680 -680 -680 -650 -680 -680
8> 5 2- 6- 4 - 6- 2- -
-50 -90 50 -70 -100 50 -90 -100
9> - 6- 3 3 - 3 6- 5
200 680 650 650 200 650 680 660
10> 0 4 2 6 7 5 1 3
-650 -100 -140 110 200 -80 -170 -110
11> 0 2- 1 5- 7 2- 5- 4
-490 -400 -460 -110 50 -400 -110 -120
12> 2- 5- 0 1 5- 5- 2- 5-
110 140 -100 -50 140 140 110 140
13> 6- 0 3 5 6- 3 1 3
200 -1430 -620 100 200 -620 -630 -620
14> 3 0 7 3 3 6 3 3
-100 -150 70 -100 -100 -50 -100 -100
15> 0 6 3 7 3 3 3 3
-150 -100 -120 -90 -120 -120 -120 -120
16> 4- 1 7 4- 1 1 4- 4-
50 -200 90 50 -200 -200 50 50
17> 2 4 4 - 4 7 6 -
130 420 420 -100 420 450 430 -100
18> 0 4 2 4 6- 4 1 6-
-150 150 -50 150 300 150 -100 300
19> 4- 7 1- 6 1- 1- 1- 4-
650 690 620 660 620 620 620 650
20> 3- 1- 6 0 3- 1- 7 5
110 -100 300 -200 110 -100 600 180
21> 3- 6 7 5 - 3- - 2
-110 110 120 -90 -130 -110 -130 -120
22> 0 5- 5- 4 1- 7 3 1-
-100 130 130 110 50 660 100 50
23> 7 6 1- 0 3- 1- 3- 5
1100 110 -200 -300 -100 -200 -100 90
24> 3- 1 7 6 0 5 3- 2
50 -120 200 150 -300 100 50 -110
Thursday Afternoon Open, Thursday Aft, February 27, 2025
Board 1 North Deals None Vul |
♠ | A 7 6 | ♥ | A K 5 3 2 | ♦ | J 8 | ♣ | K J 7 |
|
♠ | 5 2 | ♥ | 10 6 4 | ♦ | Q 9 6 4 2 | ♣ | Q 10 2 |
| |
|
|
| ♠ | 10 8 4 | ♥ | Q J 9 8 7 | ♦ | K 10 3 | ♣ | 9 8 |
|
|
|
♠ | K Q J 9 3 | ♥ | — | ♦ | A 7 5 | ♣ | A 6 5 4 3 |
|
NS 7N; NS 7♠; NS 7♣; NS 3♥; NS 2♦; Par +1520
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | ♥ Q | 1010 | | 6.00 | 1.00 | 1-Chang-Martin | 1-O'Neal-Buice |
6 ♠ | N | 7 | ♥ Q | 1010 | | 6.00 | 1.00 | 3-Hardy-Kaplan | 5-Chandler-Stone |
6 ♠ | N | 7 | ♥ Q | 1010 | | 6.00 | 1.00 | 6-Brown, Jr-Giovannangeli | 4-Parr-Cleveland |
6 ♠ | N | 6 | ♥ Q | 980 | | 4.00 | 3.00 | 5-Wissman-Kuchta | 2-Kotzen-Chandler |
4 ♠ | N | 7 | ♥ Q | 510 | | 2.00 | 5.00 | 2-Armstrong-Gebhart | 3-Schaefer-Kriel |
4 ♠ | S | 7 | ♦ 4 | 510 | | 2.00 | 5.00 | 4-Yelli-Becker | 7-Petkus-Chambliss |
4 ♠ | N | 7 | ♥ Q | 510 | | 2.00 | 5.00 | 7-Scoggins-Dusek | 6-Ochsner-Churchman |
4 ♠ | S | 6 | ♦ 3 | 480 | | 0.00 | 7.00 | 8-Houck-Houck | 8-Kingsley-Moza |
Board 2 East Deals N-S Vul |
♠ | J 4 2 | ♥ | A J 10 8 2 | ♦ | 9 3 | ♣ | K 3 2 |
|
♠ | 9 8 | ♥ | Q 9 7 6 5 4 3 | ♦ | K 10 5 | ♣ | 4 |
| |
|
|
| ♠ | K 10 7 6 5 | ♥ | K | ♦ | A 8 | ♣ | Q J 10 7 5 |
|
|
|
♠ | A Q 3 | ♥ | — | ♦ | Q J 7 6 4 2 | ♣ | A 9 8 6 |
|
NS 3N; NS 3♦; N 2♣; E 1♠; N 1♥; S 1♣; Par +500: E 4♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −4 | ♦ 9 | 800 | | 7.00 | 0.00 | 8-Houck-Houck | 8-Kingsley-Moza |
4 ♥ | E | −5 | ♦ 4 | 250 | | 6.00 | 1.00 | 3-Hardy-Kaplan | 5-Chandler-Stone |
3 ♥ | W | −3 | ♦ 9 | 150 | | 4.50 | 2.50 | 1-Chang-Martin | 1-O'Neal-Buice |
3 ♥ | W | −3 | ♦ 9 | 150 | | 4.50 | 2.50 | 7-Scoggins-Dusek | 6-Ochsner-Churchman |
3 ♦ | S | 3 | ♠ 9 | 110 | | 3.00 | 4.00 | 6-Brown, Jr-Giovannangeli | 4-Parr-Cleveland |
4 ♠ | E | −2 | ♦ 7 | 100 | | 2.00 | 5.00 | 2-Armstrong-Gebhart | 3-Schaefer-Kriel |
3 ♠ | E | −1 | ♦ Q | 50 | | 1.00 | 6.00 | 4-Yelli-Becker | 7-Petkus-Chambliss |
3 NT | S | −1 | ♥ 3 | | 100 | 0.00 | 7.00 | 5-Wissman-Kuchta | 2-Kotzen-Chandler |
Board 3 South Deals E-W Vul |
♠ | Q 10 9 5 | ♥ | J 10 5 | ♦ | 8 5 | ♣ | K Q 8 7 |
|
♠ | K 8 4 | ♥ | A K 7 6 | ♦ | 7 4 3 2 | ♣ | J 9 |
| |
|
|
| ♠ | A 7 6 2 | ♥ | 4 2 | ♦ | K J 6 | ♣ | 10 6 3 2 |
|
|
|
♠ | J 3 | ♥ | Q 9 8 3 | ♦ | A Q 10 9 | ♣ | A 5 4 |
|
NS 3N; NS 2♥; NS 1♠; NS 1♦; NS 1♣; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | ♥ A | 180 | | 7.00 | 0.00 | 8-Houck-Houck | 8-Kingsley-Moza |
1 NT | S | 3 | ♥ A | 150 | | 6.00 | 1.00 | 1-Chang-Martin | 1-O'Neal-Buice |
1 NT | E | −1 | ♠ J | 100 | | 5.00 | 2.00 | 6-Brown, Jr-Giovannangeli | 4-Parr-Cleveland |
1 NT | S | 1 | ♥ A | 90 | | 2.00 | 5.00 | 2-Armstrong-Gebhart | 3-Schaefer-Kriel |
1 NT | S | 1 | ♥ 6 | 90 | | 2.00 | 5.00 | 3-Hardy-Kaplan | 5-Chandler-Stone |
1 NT | N | 1 | ♠ 2 | 90 | | 2.00 | 5.00 | 4-Yelli-Becker | 7-Petkus-Chambliss |
1 NT | S | 1 | ♥ 3 | 90 | | 2.00 | 5.00 | 5-Wissman-Kuchta | 2-Kotzen-Chandler |
1 NT | S | 1 | ♥ A | 90 | | 2.00 | 5.00 | 7-Scoggins-Dusek | 6-Ochsner-Churchman |
Board 4 West Deals Both Vul |
♠ | 9 4 2 | ♥ | Q 10 8 6 3 | ♦ | 9 7 2 | ♣ | Q 7 |
|
♠ | 10 8 7 6 3 | ♥ | — | ♦ | 10 8 5 4 | ♣ | 10 8 4 3 |
| |
|
|
| ♠ | K J | ♥ | A K 9 4 | ♦ | A K | ♣ | A K J 9 6 |
|
|
|
♠ | A Q 5 | ♥ | J 7 5 2 | ♦ | Q J 6 3 | ♣ | 5 2 |
|
EW 5♠; EW 3N; EW 5♣; EW 3♦; EW 1♥; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −3 | ♦ Q | 300 | | 7.00 | 0.00 | 2-Armstrong-Gebhart | 2-Kotzen-Chandler |
6 NT | E | −1 | ♠ A | 100 | | 6.00 | 1.00 | 5-Wissman-Kuchta | 1-O'Neal-Buice |
2 NT | E | 2 | ♦ 3 | | 120 | 5.00 | 2.00 | 6-Brown, Jr-Giovannangeli | 3-Schaefer-Kriel |
2 NT | E | 3 | ♦ Q | | 150 | 4.00 | 3.00 | 3-Hardy-Kaplan | 4-Parr-Cleveland |
3 NT | E | 3 | ♦ 3 | | 600 | 3.00 | 4.00 | 7-Scoggins-Dusek | 5-Chandler-Stone |
3 NT | E | 4 | ♥ 2 | | 630 | 1.00 | 6.00 | 1-Chang-Martin | 8-Kingsley-Moza |
3 NT | E | 4 | ♦ 3 | | 630 | 1.00 | 6.00 | 4-Yelli-Becker | 6-Ochsner-Churchman |
3 NT | E | 4 | ♦ Q | | 630 | 1.00 | 6.00 | 8-Houck-Houck | 7-Petkus-Chambliss |
Board 5 North Deals N-S Vul |
♠ | 7 | ♥ | K Q J 10 8 5 | ♦ | K 5 | ♣ | J 7 5 4 |
|
♠ | A J 9 6 2 | ♥ | 9 7 4 | ♦ | A J 9 | ♣ | K 9 |
| |
|
|
| ♠ | Q 5 4 3 | ♥ | 6 2 | ♦ | 8 6 4 | ♣ | Q 8 6 3 |
|
|
|
♠ | K 10 8 | ♥ | A 3 | ♦ | Q 10 7 3 2 | ♣ | A 10 2 |
|
NS 4♥; NS 2N; E 2♠; NS 3♣; NS 2♦; W 1♠; Par +300: E 4♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ 3 | 650 | | 6.50 | 0.50 | 1-Chang-Martin | 8-Kingsley-Moza |
4 ♥ | N | 5 | ♣ 3 | 650 | | 6.50 | 0.50 | 6-Brown, Jr-Giovannangeli | 3-Schaefer-Kriel |
3 ♠ | W | −2 | ♥ K | 100 | | 5.00 | 2.00 | 7-Scoggins-Dusek | 5-Chandler-Stone |
3 ♠ | W | −1 | ♥ K | 50 | | 4.00 | 3.00 | 5-Wissman-Kuchta | 1-O'Neal-Buice |
3 NT | S | −1 | ♠ 6 | | 100 | 2.50 | 4.50 | 2-Armstrong-Gebhart | 2-Kotzen-Chandler |
4 ♥ | N | −1 | ♠ 5 | | 100 | 2.50 | 4.50 | 3-Hardy-Kaplan | 4-Parr-Cleveland |
5 ♥ | N | −2 | ♠ 3 | | 200 | 0.50 | 6.50 | 4-Yelli-Becker | 6-Ochsner-Churchman |
4 ♥ | N | −2 | ♣ 4 | | 200 | 0.50 | 6.50 | 8-Houck-Houck | 7-Petkus-Chambliss |
Board 6 East Deals E-W Vul |
♠ | J 10 9 7 5 | ♥ | 4 2 | ♦ | K 4 | ♣ | K Q J 8 |
|
♠ | 6 2 | ♥ | 10 6 | ♦ | A J 10 9 8 | ♣ | A 9 5 4 |
| |
|
|
| ♠ | 8 4 3 | ♥ | Q 9 7 3 | ♦ | Q 7 6 2 | ♣ | 6 2 |
|
|
|
♠ | A K Q | ♥ | A K J 8 5 | ♦ | 5 3 | ♣ | 10 7 3 |
|
NS 5♠; NS 4♥; NS 4♣; NS 2N; EW 1♦; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♦ 2 | 450 | | 5.00 | 2.00 | 2-Armstrong-Gebhart | 2-Kotzen-Chandler |
4 ♠ | N | 5 | ♦ 5 | 450 | | 5.00 | 2.00 | 3-Hardy-Kaplan | 4-Parr-Cleveland |
4 ♠ | N | 5 | ♣ 6 | 450 | | 5.00 | 2.00 | 4-Yelli-Becker | 6-Ochsner-Churchman |
4 ♠ | N | 5 | ♦ 2 | 450 | | 5.00 | 2.00 | 7-Scoggins-Dusek | 5-Chandler-Stone |
4 ♠ | N | 5 | ♥ 2 | 450 | | 5.00 | 2.00 | 8-Houck-Houck | 7-Petkus-Chambliss |
2 ♠ | N | 5 | ♦ 2 | 200 | | 1.50 | 5.50 | 5-Wissman-Kuchta | 1-O'Neal-Buice |
3 ♠ | N | 5 | ♥ 3 | 200 | | 1.50 | 5.50 | 6-Brown, Jr-Giovannangeli | 3-Schaefer-Kriel |
3 NT | N | −2 | ♦ 2 | | 100 | 0.00 | 7.00 | 1-Chang-Martin | 8-Kingsley-Moza |
Board 7 South Deals Both Vul |
♠ | 9 7 3 | ♥ | A J 5 4 | ♦ | Q 7 4 | ♣ | Q J 7 |
|
♠ | 10 4 2 | ♥ | 7 6 2 | ♦ | 10 9 3 2 | ♣ | 10 6 2 |
| |
|
|
| ♠ | K J 8 | ♥ | 8 | ♦ | J 8 6 | ♣ | A 9 8 5 4 3 |
|
|
|
♠ | A Q 6 5 | ♥ | K Q 10 9 3 | ♦ | A K 5 | ♣ | K |
|
NS 6N; NS 6♥; NS 5♠; NS 4♦; NS 2♣; Par +1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♥ 7 | 680 | | 4.50 | 2.50 | 1-Chang-Martin | 7-Petkus-Chambliss |
5 ♥ | S | 6 | ♦ 3 | 680 | | 4.50 | 2.50 | 3-Hardy-Kaplan | 3-Schaefer-Kriel |
4 ♥ | S | 6 | ♣ 6 | 680 | | 4.50 | 2.50 | 4-Yelli-Becker | 5-Chandler-Stone |
4 ♥ | S | 6 | ♦ 2 | 680 | | 4.50 | 2.50 | 5-Wissman-Kuchta | 8-Kingsley-Moza |
4 ♥ | S | 6 | ♥ 7 | 680 | | 4.50 | 2.50 | 6-Brown, Jr-Giovannangeli | 2-Kotzen-Chandler |
4 ♥ | S | 6 | ♦ 10 | 680 | | 4.50 | 2.50 | 7-Scoggins-Dusek | 4-Parr-Cleveland |
3 NT | S | 5 | ♦ 2 | 660 | | 1.00 | 6.00 | 2-Armstrong-Gebhart | 1-O'Neal-Buice |
4 ♥ | S | 5 | ♦ 2 | 650 | | 0.00 | 7.00 | 8-Houck-Houck | 6-Ochsner-Churchman |
Board 8 West Deals None Vul |
♠ | K 10 | ♥ | A J 6 5 | ♦ | A K 9 6 2 | ♣ | 5 3 |
|
♠ | A 9 4 3 | ♥ | K Q 8 7 3 | ♦ | 8 4 | ♣ | 6 4 |
| |
|
|
| ♠ | Q 7 2 | ♥ | 4 | ♦ | Q 10 7 3 | ♣ | A K 10 7 2 |
|
|
|
♠ | J 8 6 5 | ♥ | 10 9 2 | ♦ | J 5 | ♣ | Q J 9 8 |
|
N 1N; EW 1♠; NS 1♦; EW 1♣; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −2 | ♦ J | 100 | | 6.50 | 0.50 | 4-Yelli-Becker | 5-Chandler-Stone |
2 ♥ | W | −2 | ♦ A | 100 | | 6.50 | 0.50 | 5-Wissman-Kuchta | 8-Kingsley-Moza |
2 ♦ | N | 2 | ♣ A | 90 | | 4.50 | 2.50 | 1-Chang-Martin | 7-Petkus-Chambliss |
2 ♦ | N | 2 | ♣ A | 90 | | 4.50 | 2.50 | 6-Brown, Jr-Giovannangeli | 2-Kotzen-Chandler |
1 ♦ | N | 1 | ♣ A | 70 | | 3.00 | 4.00 | 7-Scoggins-Dusek | 4-Parr-Cleveland |
2 NT | E | −1 | ♦ J | 50 | | 2.00 | 5.00 | 2-Armstrong-Gebhart | 1-O'Neal-Buice |
2 ♦ | N | −1 | ♥ 4 | | 50 | 0.50 | 6.50 | 3-Hardy-Kaplan | 3-Schaefer-Kriel |
2 NT | N | −1 | ♣ A | | 50 | 0.50 | 6.50 | 8-Houck-Houck | 6-Ochsner-Churchman |
Board 9 North Deals E-W Vul |
♠ | Q J 7 | ♥ | J 6 | ♦ | K J 7 3 2 | ♣ | J 9 7 |
|
♠ | A 5 | ♥ | Q 10 9 7 4 3 | ♦ | Q 10 | ♣ | 10 8 6 |
| |
|
|
| ♠ | K 10 9 6 4 3 | ♥ | K 8 5 | ♦ | A 9 | ♣ | A K |
|
|
|
♠ | 8 2 | ♥ | A 2 | ♦ | 8 6 5 4 | ♣ | Q 5 4 3 2 |
|
W 6♥; E 5♥; W 4N; EW 4♠; E 2N; EW 1♦; Par −1430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 5 | ♣ 5 | | 200 | 6.50 | 0.50 | 2-Armstrong-Gebhart | 1-O'Neal-Buice |
2 ♠ | E | 5 | ♣ 5 | | 200 | 6.50 | 0.50 | 4-Yelli-Becker | 5-Chandler-Stone |
4 ♠ | E | 5 | ♣ 3 | | 650 | 4.00 | 3.00 | 3-Hardy-Kaplan | 3-Schaefer-Kriel |
4 ♠ | E | 5 | ♣ 2 | | 650 | 4.00 | 3.00 | 7-Scoggins-Dusek | 4-Parr-Cleveland |
4 ♠ | E | 5 | ♥ A | | 650 | 4.00 | 3.00 | 8-Houck-Houck | 6-Ochsner-Churchman |
3 NT | W | 5 | ♦ 2 | | 660 | 2.00 | 5.00 | 5-Wissman-Kuchta | 8-Kingsley-Moza |
4 ♥ | E | 6 | ♠ 8 | | 680 | 0.50 | 6.50 | 1-Chang-Martin | 7-Petkus-Chambliss |
4 ♥ | E | 6 | ♣ 2 | | 680 | 0.50 | 6.50 | 6-Brown, Jr-Giovannangeli | 2-Kotzen-Chandler |
Board 10 East Deals Both Vul |
♠ | Q 9 5 4 2 | ♥ | 9 6 2 | ♦ | 7 4 | ♣ | J 8 3 |
|
♠ | J 10 6 | ♥ | 7 | ♦ | A Q 9 5 2 | ♣ | Q 10 7 5 |
| |
|
|
| ♠ | 7 3 | ♥ | Q 8 4 3 | ♦ | K J 10 3 | ♣ | K 6 4 |
|
|
|
♠ | A K 8 | ♥ | A K J 10 5 | ♦ | 8 6 | ♣ | A 9 2 |
|
NS 5♠; NS 3♥; NS 2N; EW 2♦; NS 1♣; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♥ 7 | 650 | | 7.00 | 0.00 | 6-Brown, Jr-Giovannangeli | 1-O'Neal-Buice |
1 ♥ | S | 4 | ♠ J | 170 | | 6.00 | 1.00 | 5-Wissman-Kuchta | 7-Petkus-Chambliss |
1 ♥ | S | 3 | ♥ 7 | 140 | | 5.00 | 2.00 | 7-Scoggins-Dusek | 3-Schaefer-Kriel |
1 ♥ | S | 2 | ♣ 5 | 110 | | 4.00 | 3.00 | 2-Armstrong-Gebhart | 8-Kingsley-Moza |
3 ♦ | E | −1 | ♥ 9 | 100 | | 3.00 | 4.00 | 3-Hardy-Kaplan | 2-Kotzen-Chandler |
1 ♥ | S | 1 | ♣ 5 | 80 | | 2.00 | 5.00 | 1-Chang-Martin | 6-Ochsner-Churchman |
3 ♦ | E | 3 | ♥ 9 | | 110 | 1.00 | 6.00 | 4-Yelli-Becker | 4-Parr-Cleveland |
3 ♥ | S | −2 | ♦ A | | 200 | 0.00 | 7.00 | 8-Houck-Houck | 5-Chandler-Stone |
Board 11 South Deals None Vul |
♠ | K J 9 | ♥ | 10 8 7 4 | ♦ | A Q J 4 | ♣ | 7 5 |
|
♠ | 10 7 6 4 | ♥ | A J 6 | ♦ | 10 9 5 | ♣ | Q J 2 |
| |
|
|
| ♠ | Q 8 3 2 | ♥ | Q 5 2 | ♦ | K 8 7 2 | ♣ | 9 4 |
|
|
|
♠ | A 5 | ♥ | K 9 3 | ♦ | 6 3 | ♣ | A K 10 8 6 3 |
|
NS 3N; NS 3♥; NS 3♣; NS 2♦; NS 1♠; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♦ 2 | 490 | | 7.00 | 0.00 | 6-Brown, Jr-Giovannangeli | 1-O'Neal-Buice |
3 NT | N | 5 | ♠ 2 | 460 | | 6.00 | 1.00 | 7-Scoggins-Dusek | 3-Schaefer-Kriel |
3 NT | N | 3 | ♠ 2 | 400 | | 4.50 | 2.50 | 1-Chang-Martin | 6-Ochsner-Churchman |
3 NT | S | 3 | ♠ 4 | 400 | | 4.50 | 2.50 | 3-Hardy-Kaplan | 2-Kotzen-Chandler |
1 NT | N | 2 | ♦ 2 | 120 | | 3.00 | 4.00 | 2-Armstrong-Gebhart | 8-Kingsley-Moza |
3 ♣ | S | 3 | ♠ 7 | 110 | | 1.50 | 5.50 | 4-Yelli-Becker | 4-Parr-Cleveland |
2 ♣ | S | 3 | ♠ 10 | 110 | | 1.50 | 5.50 | 5-Wissman-Kuchta | 7-Petkus-Chambliss |
2 NT | S | −1 | ♠ 7 | | 50 | 0.00 | 7.00 | 8-Houck-Houck | 5-Chandler-Stone |
Board 12 West Deals N-S Vul |
♠ | J 7 6 | ♥ | A 8 6 2 | ♦ | J 8 7 4 3 | ♣ | 4 |
|
♠ | A Q 9 5 4 3 | ♥ | Q 4 | ♦ | 10 | ♣ | K J 10 7 |
| |
|
|
| ♠ | 8 | ♥ | K 9 7 3 | ♦ | A Q 6 5 | ♣ | 8 5 3 2 |
|
|
|
♠ | K 10 2 | ♥ | J 10 5 | ♦ | K 9 2 | ♣ | A Q 9 6 |
|
EW 3♠; E 4♣; W 3♣; EW 1N; EW 1♥; NS 1♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | ♣ 4 | 100 | | 7.00 | 0.00 | 7-Scoggins-Dusek | 3-Schaefer-Kriel |
4 ♠ | W | −1 | ♣ 4 | 50 | | 6.00 | 1.00 | 4-Yelli-Becker | 4-Parr-Cleveland |
2 ♠ | W | 2 | ♣ 4 | | 110 | 4.50 | 2.50 | 5-Wissman-Kuchta | 7-Petkus-Chambliss |
2 ♠ | W | 2 | ♣ 4 | | 110 | 4.50 | 2.50 | 6-Brown, Jr-Giovannangeli | 1-O'Neal-Buice |
2 ♠ | W | 3 | ♣ 4 | | 140 | 1.50 | 5.50 | 1-Chang-Martin | 6-Ochsner-Churchman |
