Clear Lake Duplicate
EVENT>+GOLD+ |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2025 |CLUB NO.>226415 | 02/13/2025 14:23
---------------------,-- ------------------- -------------,---------------------
DIR> Chuck Ensor |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rubin Chang Ronnie Martin B . 4 . | 5 3 . 214.73 55.06 0.44(SB)
2 Jack Dean Jeanette Dean B . . . | . . . 198.23 50.83
3 Judith Rebmann Karen Jones C . . . | . . . 189.23 48.52
4 Yvonne Pierce Naomi Spicer B 6 3 . | 3 2 . 217.40 55.74 0.80(SA)
5 Rick Stell Linda Dellsperger A . . . | 4 . . 215.50 55.26 0.56(SA)
6 Scott Koehler Chuck Ensor A 5 . . | 2 . . 218.00 55.90 1.12(SA)
7 Vickie Dailey Sandi Mills B . . . | . . . 197.03 50.52
8 Tomi Porterfield Allison Ochsner A . . . | . . . 194.23 49.80
9 Marion McKernan Bob Driskell C . . . | . . . 157.73 40.44
10 Barbara Courtright Ima Ruth Wood B . . . | . . . 190.23 48.78
11 James Ochsner Julia Blancet A . . . | . . . 162.23 41.60
12 George Wieland Paul Stereff A . . . | . . . 186.23 47.75
13 Joyce Wormser Barbara Sharp B . . . | . . . 167.97 43.07
14 Mike Hanna Susan Hanna C . 6 2 | 6 4 2 201.23 51.60 0.31(SB)
15 Lenette Sadler Sandra Pollard C 4 2 1 | 1 1 1 218.50 56.03 1.50(SA)
16 Jeannie Stone David Petkus B . . . | . . . 193.00 49.49
Totals 3121.47
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 12 1- 0 15 12 9 14 5 5 1- 5 5 9 12 9 5
100 -130 -460 300 100 50 140 -110 -110 -130 -110 -110 50 100 50 -110
2> 11- 2- 7 15 11- 11- 2- 0 5- 2- 11- 11- 5- 11- 2- 8
50 -400 -150 100 50 50 -400 -430 -200 -400 50 50 -200 50 -400 -110
3> 7 11- 11- 3- 11- 11- 11- - 11- 11- - 3- 3- 11- 6 3-
170 420 420 -50 420 420 420 -100 420 420 -100 -50 -50 420 100 -50
4> 7- 7- 11- 2 11- 4- 15 7- 7- 14 11- - - 11- 4- 3
100 100 110 -110 110 -90 200 100 100 170 110 -120 -120 110 -90 -100
5> 1- 14- 4 14- 10 1- 10 10 6 10 10 1- 5 1- 10 10
-110 140 -100 140 110 -110 110 110 100 110 110 -110 50 -110 110 110
6> 12- 1- 12- 7 7 7 1- 12- 7 12- 7 7 7 1- 1- 15
-50 -650 -50 -100 -100 -100 -650 -50 -100 -50 -100 -100 -100 -650 -650 650
7> 10 10 1 1 10 10 3- 10 10 10 10 10 10 3- 1 10
-650 -650 -680 -680 -650 -650 -660 -650 -650 -650 -650 -650 -650 -660 -680 -650
8> 13- 2 7- 7- 7- 7- 15 0 7- 2 2 7- 7- 13- 7- 12
-120 -420 -170 -170 -170 -170 50 -450 -170 -420 -420 -170 -170 -120 -170 -140
9> 9 0 3 13- 6- 13- 10- 3 13- 3 8 10- 3 6- 13- 3
-130 -660 -630 100 -600 100 -120 -630 100 -630 -200 -120 -630 -600 100 -630
10> 12- 0 12- 1- 4 3 15 12- 6 9 6 9 6 12- 9 1-
-110 -660 -110 -600 -170 -200 200 -110 -140 -120 -140 -120 -140 -110 -120 -600
11> 5- 15 12- 0 8- 10 2 12- 3 5- 1 8- 5- 12- 12- 5-
-50 200 140 -500 100 110 -150 140 -100 -50 -400 100 -50 140 140 -50
12> 13 4- 4- 4- 0 13 9- 9- 4- 13 4- 13 4- 4- 4- 13
50 -420 -420 -420 -450 50 -140 -140 -420 50 -420 50 -420 -420 -420 50
13> 11- 8 8 11- 14- 4- 11- 8 14- 1 4- 1 4- 4- 11- 1
140 110 110 140 620 -100 140 110 620 -200 -100 -200 -100 -100 140 -200
14> 8 13- 8 8 3- 11 0 13- 1- 3- 5 8 8 13- 1- 13-
140 170 140 140 -50 150 -110 170 -100 -50 50 140 140 170 -100 170
15> 5 8 8 10- 5 8 1- 1- 13- 13- 1- 10- 13- 5 13- 1-
-170 -140 -140 100 -170 -140 -420 -420 620 620 -420 100 620 -170 620 -420
16> 11- 11- 11- 6 0 11- 1 11- 3 6 11- 6 3 11- 11- 3
100 100 100 -140 -620 100 -200 100 -170 -140 100 -140 -170 100 100 -170
17> 10- 10- 1- 7 10- 14 1- 5 5 10- 0 13 8 5 15 3
140 140 -100 100 140 430 -100 50 50 140 -150 170 110 50 800 -50
18> 2 2 5 8 8 13 8 0 4 8 2 13 13 13 13 8
-110 -110 PASS 50 50 100 50 -200 -90 50 -110 100 100 100 100 50
19> 3.23 11.23 11.23 13.90 7- 7- 0.03 11.23 3.23 3.23 11.23 3.23 14.97 3.23 7- 9
-170 -130 -130 -50 -150 -150 -600 -130 -170 -170 -130 -170 100 -170 -150 AVE+
20> 11 4 8- 8- 13- 7 11 4 0 4 11 1 4 4 13- 15
100 -120 -100 -100 110 -110 100 -120 -200 -120 100 -130 -120 -120 110 200
21> 3 14 0 11- 9- 9- 7- 14 3 3 3 14 7- 11- 3 6
-130 150 -400 100 50 50 -90 150 -130 -130 -130 150 -90 100 -130 -100
22> 3 11 11 14- 14- 8 3 3 3 11 3 3 3 11 7 11
-620 100 100 200 200 -120 -620 -620 -620 100 -620 -620 -620 100 -140 100
23> 1 8 3 12 8 1 12 8 8 12 4- 14- 8 4- 14- 1
-200 -120 -180 -100 -120 -200 -100 -120 -120 -100 -150 -90 -120 -150 -90 -200
24> 10 1 10 10 10 3 3 10 10 10 10 0 3 10 10 10
100 -490 100 100 100 -420 -420 100 100 100 100 -520 -420 100 100 100
25> 12- 12- 14- 2- 2- 5- 14- 9 - 5- 5- 5- 9 - 11 9
300 300 400 -50 -50 120 400 150 -100 120 120 120 150 -100 200 150
26> 7 12- 1- 8- 8- 12- 12- 12- 1- 4- 12- 6 1- 1- 4- 12-
120 150 PASS 130 130 150 150 150 PASS 90 150 110 PASS PASS 90 150
EVENT>+GOLD+ |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2025 |CLUB NO.>226415 | 02/13/2025 14:23
---------------------,-- ------------------- -------------,---------------------
DIR> Chuck Ensor |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Wold Paula Wissman B . . . | . . . 167.27 42.89
2 Charles Hilding Ann Faget A 1 . . | 1 . . 279.50 71.67 1.60(OA)
3 Millie Perner Randy Rollins C . . . | . . . 172.77 44.30
4 Sally Knight Anne Knott B . 5 . | 5 2 . 207.47 53.20 0.62(SB)
5 Sherry Scoggins Anik Waters B 3 1 . | 3 1 . 233.77 59.94 0.90(OA)
6 Penny Dougherty Paula Towner B . . . | . . . 169.77 43.53
7 Phyllis Kuchta Judith Ensor B . . . | . . . 172.03 44.11
8 Clif Capen Donald White A 2 . . | 2 . . 236.27 60.58 1.20(OA)
9 Shirley Kingsley Madhu Moza B . . . | . 4 . 190.27 48.79 0.31(SB)
10 Mark Incerto Barbara Sweeney B . . . | . . . 171.77 44.04
11 William Houck David Kuykendall A . . . | 6 . . 207.00 53.08 0.27(SA)
12 Robert Graber Sharon Graber A . . . | . . . 186.77 47.89
13 Donald Bell Brad Chandler B . . . | . . . 146.50 37.56
14 Bill De George Kenneth Hudson B . . . | . . . 170.60 43.74
15 Arthur Giovannangeli Nelson Brown, Jr A . . . | 4 . . 215.77 55.33 0.56(SA)
16 Marilyn Bein Katherine Gardner B . . . | . 3 . 191.00 48.97 0.44(SB)
Totals 3118.53
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 3 10 10 10 13- 13- 10 15 10 0 6 3 3 6 6 1
-100 110 110 110 130 130 110 460 110 -300 -50 -100 -100 -50 -50 -140
2> 3- 15 9- 7 12- 12- 3- 8 3- 0 9- 3- 3- 3- 12- 12-
-50 430 200 110 400 400 -50 150 -50 -100 200 -50 -50 -50 400 400
3> 14- 3- 9 3- 11- 3- 3- 14- 11- 11- 3- 11- 3- 3- 3- 8
100 -420 -100 -420 50 -420 -420 100 50 50 -420 50 -420 -420 -420 -170
4> 7- 7- 10- 7- 12 1 3- 3- 13 14- 3- 14- 10- 3- 0 7-
-100 -100 90 -100 100 -170 -110 -110 110 120 -110 120 90 -110 -200 -100
5> - 13- 11 5 9 5 5 - 5 5 13- 13- 10 5 13- 5
-140 110 100 -110 -100 -110 -110 -140 -110 -110 110 110 -50 -110 110 -110
6> 13- 13- 2- 13- 8 0 2- 8 8 8 8 8 8 13- 2- 2-
650 650 50 650 100 -650 50 100 100 100 100 100 100 650 50 50
7> 5 14 11- 14 14 5 5 5 5 5 5 5 11- 5 5 5
650 680 660 680 680 650 650 650 650 650 650 650 660 650 650 650
8> 7- 7- 1- 7- 7- 7- 3 13 7- 13 7- 7- 0 1- 15 13
170 170 120 170 170 170 140 420 170 420 170 170 -50 120 450 420
9> 12 12 1- 8- 8- 1- 1- 12 12 1- 7 4- 6 12 15 4-
630 630 -100 600 600 -100 -100 630 630 -100 200 120 130 630 660 120
10> 2- 9 13- 2- 11 6 9 13- 6 12 9 0 2- 2- 15 6
110 140 600 110 170 120 140 600 120 200 140 -200 110 110 660 120
11> 6- 15 9- 6- 2- 5 2- 12 9- 9- 13 9- 2- 0 14 2-
-100 500 50 -100 -140 -110 -140 100 50 50 150 50 -140 -200 400 -140
12> 2 10- 10- 15 10- 2 10- 10- 2 2 5- 2 5- 10- 10- 10-
-50 420 420 450 420 -50 420 420 -50 -50 140 -50 140 420 420 420
13> 3- 14 - 10- 10- 10- 3- 3- - 14 3- 7 7 14 7 10-
-140 200 -620 100 100 100 -140 -140 -620 200 -140 -110 -110 200 -110 100
14> 7 7 11- 7 4 1- 15 13- 13- 1- 7 1- 1- 11- 7 10
-140 -140 50 -140 -150 -170 110 100 100 -170 -140 -170 -170 50 -140 -50
15> 13- 10 4- 7 1- 13- 10 13- 1- 10 13- 7 1- 7 1- 4-
420 170 -100 140 -620 420 170 420 -620 170 420 140 -620 140 -620 -100
16> 3- 15 9 3- 12 14 3- 3- 3- 3- 12 3- 12 3- 9 9
-100 620 140 -100 170 200 -100 -100 -100 -100 170 -100 170 -100 140 140
17> 4- 15 1 2 13- 7 10 10 4- 0 4- 12 13- 10 8 4-
-140 150 -430 -170 100 -110 -50 -50 -140 -800 -140 50 100 -50 -100 -140
18> 7 13 2 2 7 2 15 2 13 2 13 7 10 11 7 7
-50 110 -100 -100 -50 -100 200 -100 110 -100 110 -50 PASS 90 -50 -50
19> 11.77 7- 3.77 14.97 11.77 3.77 0.03 11.77 11.77 3.77 7- 3.77 6 1.10 11.77 7-
170 150 130 600 170 130 -100 170 170 130 150 130 AVE- 50 170 150
20> 11 8 4 4 14 11 11 4 11 11 1- 6- 0 6- 15 1-
120 110 -100 -100 130 120 120 -100 120 120 -110 100 -200 100 200 -110
21> 5- 12 7- 12 1 1 12 7- 1 3- 15 12 3- 9 5- 12
-50 130 90 130 -150 -150 130 90 -150 -100 400 130 -100 100 -50 130
22> 7 4 12 12 12 12 12 12 4 4 4 8 - 4 - 12
120 -100 620 620 620 620 620 620 -100 -100 -100 140 -200 -100 -200 620
23> 7 3 3 7 10- 14 - 7 7 12 10- 3 - 7 14 14
120 100 100 120 150 200 90 120 120 180 150 100 90 120 200 200
24> 5 12 5 5 5 5 15 14 12 5 5 5 5 5 5 12
-100 420 -100 -100 -100 -100 520 490 420 -100 -100 -100 -100 -100 -100 420
25> - 14- 6 9- 2- 9- 2- 9- - 6 12- 14- 12- 4 9- 6
-400 100 -150 -120 -300 -120 -300 -120 -400 -150 50 100 50 -200 -120 -150
26> 2- 13- 2- 10- 8 2- 2- 9 13- 13- 6- 13- 6- 10- 2- 2-
-150 PASS -150 -90 -120 -150 -150 -110 PASS PASS -130 PASS -130 -90 -150 -150
+GOLD+, Wednesday Mor, February 12, 2025
Board 1 North Deals None Vul |
♠ | 8 6 5 4 2 | ♥ | 6 4 3 | ♦ | 8 7 | ♣ | 10 6 5 |
|
♠ | K Q | ♥ | 10 2 | ♦ | K J 9 4 3 2 | ♣ | K Q 3 |
| |
|
|
| ♠ | J 7 | ♥ | K J 8 7 | ♦ | 10 | ♣ | A J 8 7 4 2 |
|
|
|
♠ | A 10 9 3 | ♥ | A Q 9 5 | ♦ | A Q 6 5 | ♣ | 9 |
|
NS 3♠; E 4♣; E 3♦; W 3♣; EW 1N; EW 1♥; W 1♦; Par −100: NS 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −2 | ♠ A | 300 | | 15.00 | 0.00 | 4-Pierce-Spicer | 10-Incerto-Sweeney |
3 ♠ | N | 3 | ♦ 10 | 140 | | 14.00 | 1.00 | 7-Dailey-Mills | 16-Bein-Gardner |
5 ♣× | E | −1 | ♦ A | 100 | | 12.00 | 3.00 | 1-Chang-Martin | 1-Wold-Wissman |
4 ♥ | W | −2 | ♣ 10 | 100 | | 12.00 | 3.00 | 5-Stell-Dellsperger | 12-Graber-Graber |
5 ♣ | W | −2 | ♣ 9 | 100 | | 12.00 | 3.00 | 14-Hanna-Hanna | 13-Bell-Chandler |
3 ♣ | E | −1 | ♠ A | 50 | | 9.00 | 6.00 | 6-Koehler-Ensor | 14-De George-Hudson |
3 NT | W | −1 | ♠ 6 | 50 | | 9.00 | 6.00 | 13-Wormser-Sharp | 11-Houck-Kuykendall |
3 NT | W | −1 | ♠ 5 | 50 | | 9.00 | 6.00 | 15-Sadler-Pollard | 15-Giovannangeli-Brown, Jr |
3 ♣ | E | 3 | ♠ A | | 110 | 5.00 | 10.00 | 8-Porterfield-Ochsner | 2-Hilding-Faget |
3 ♣ | E | 3 | ♥ A | | 110 | 5.00 | 10.00 | 9-McKernan-Driskell | 3-Perner-Rollins |
3 ♣ | E | 3 | ♠ A | | 110 | 5.00 | 10.00 | 11-Ochsner-Blancet | 7-Kuchta-Ensor |
3 ♣ | E | 3 | ♣ 9 | | 110 | 5.00 | 10.00 | 12-Wieland-Stereff | 9-Kingsley-Moza |
3 ♣ | E | 3 | ♠ 10 | | 110 | 5.00 | 10.00 | 16-Stone-Petkus | 4-Knight-Knott |
3 ♣ | E | 4 | ♠ A | | 130 | 1.50 | 13.50 | 2-Dean-Dean | 6-Dougherty-Towner |
2 ♣ | E | 4 | ♦ A | | 130 | 1.50 | 13.50 | 10-Courtright-Wood | 5-Scoggins-Waters |
3 NT | W | 5 | ♦ 8 | | 460 | 0.00 | 15.00 | 3-Rebmann-Jones | 8-Capen-White |
Board 2 East Deals N-S Vul |
♠ | 10 7 2 | ♥ | 10 3 | ♦ | A 8 5 2 | ♣ | K 8 7 5 |
|
♠ | Q J 4 | ♥ | A J 5 | ♦ | J 10 9 7 6 | ♣ | A 9 |
| |
|
|
| ♠ | K 9 8 6 | ♥ | K Q 7 6 | ♦ | — | ♣ | Q J 10 6 4 |
|
|
|
♠ | A 5 3 | ♥ | 9 8 4 2 | ♦ | K Q 4 3 | ♣ | 3 2 |
|
EW 4♠; EW 3♥; EW 2N; EW 3♣; EW 1♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♥ 10 | 100 | | 15.00 | 0.00 | 4-Pierce-Spicer | 10-Incerto-Sweeney |
3 NT | W | −1 | ♣ 5 | 50 | | 11.50 | 3.50 | 1-Chang-Martin | 1-Wold-Wissman |
3 NT | W | −1 | ♥ 10 | 50 | | 11.50 | 3.50 | 5-Stell-Dellsperger | 12-Graber-Graber |
3 NT | W | −1 | ♦ 2 | 50 | | 11.50 | 3.50 | 6-Koehler-Ensor | 14-De George-Hudson |
3 NT | W | −1 | ♦ 2 | 50 | | 11.50 | 3.50 | 11-Ochsner-Blancet | 7-Kuchta-Ensor |
3 NT | W | −1 | ♦ 2 | 50 | | 11.50 | 3.50 | 12-Wieland-Stereff | 9-Kingsley-Moza |
3 NT | W | −1 | ♦ 3 | 50 | | 11.50 | 3.50 | 14-Hanna-Hanna | 13-Bell-Chandler |
2 ♥ | E | 2 | ♦ K | | 110 | 8.00 | 7.00 | 16-Stone-Petkus | 4-Knight-Knott |
2 NT | W | 3 | ♦ 2 | | 150 | 7.00 | 8.00 | 3-Rebmann-Jones | 8-Capen-White |
2 ♥ | E | 5 | ♣ 3 | | 200 | 5.50 | 9.50 | 9-McKernan-Driskell | 3-Perner-Rollins |
1 ♥ | E | 5 | ♣ 6 | | 200 | 5.50 | 9.50 | 13-Wormser-Sharp | 11-Houck-Kuykendall |
3 NT | W | 3 | ♠ 2 | | 400 | 2.50 | 12.50 | 2-Dean-Dean | 6-Dougherty-Towner |
3 NT | W | 3 | ♣ 5 | | 400 | 2.50 | 12.50 | 7-Dailey-Mills | 16-Bein-Gardner |
3 NT | W | 3 | ♣ 5 | | 400 | 2.50 | 12.50 | 10-Courtright-Wood | 5-Scoggins-Waters |
3 NT | W | 3 | ♦ 5 | | 400 | 2.50 | 12.50 | 15-Sadler-Pollard | 15-Giovannangeli-Brown, Jr |
3 NT | W | 4 | ♣ 5 | | 430 | 0.00 | 15.00 | 8-Porterfield-Ochsner | 2-Hilding-Faget |
Board 3 South Deals E-W Vul |
♠ | 2 | ♥ | A Q J 10 8 7 6 2 | ♦ | 6 5 | ♣ | Q 3 |
|
♠ | Q J 9 7 6 | ♥ | 3 | ♦ | 10 4 3 2 | ♣ | K 9 4 |
| |
|
|
| ♠ | A 4 | ♥ | K 4 | ♦ | Q J 9 8 | ♣ | A J 10 7 6 |
|
|
|
♠ | K 10 8 5 3 | ♥ | 9 5 | ♦ | A K 7 | ♣ | 8 5 2 |
|
NS 3♥; EW 2♠; EW 3♦; EW 1N; EW 2♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ Q | 420 | | 11.50 | 3.50 | 2-Dean-Dean | 2-Hilding-Faget |
4 ♥ | N | 4 | ♠ A | 420 | | 11.50 | 3.50 | 3-Rebmann-Jones | 7-Kuchta-Ensor |
4 ♥ | N | 4 | ♠ A | 420 | | 11.50 | 3.50 | 5-Stell-Dellsperger | 11-Houck-Kuykendall |
4 ♥ | N | 4 | ♠ A | 420 | | 11.50 | 3.50 | 6-Koehler-Ensor | 13-Bell-Chandler |
4 ♥ | N | 4 | ♦ Q | 420 | | 11.50 | 3.50 | 7-Dailey-Mills | 15-Giovannangeli-Brown, Jr |
4 ♥ | N | 4 | ♣ A | 420 | | 11.50 | 3.50 | 9-McKernan-Driskell | 4-Knight-Knott |
4 ♥ | N | 4 | ♠ A | 420 | | 11.50 | 3.50 | 10-Courtright-Wood | 6-Dougherty-Towner |
4 ♥ | N | 4 | ♠ A | 420 | | 11.50 | 3.50 | 14-Hanna-Hanna | 14-De George-Hudson |
3 ♥ | N | 4 | ♦ Q | 170 | | 7.00 | 8.00 | 1-Chang-Martin | 16-Bein-Gardner |
4 ♣ | E | −1 | ♦ A | 100 | | 6.00 | 9.00 | 15-Sadler-Pollard | 3-Perner-Rollins |
4 ♥ | N | −1 | ♠ A | | 50 | 3.50 | 11.50 | 4-Pierce-Spicer | 9-Kingsley-Moza |
4 ♥ | N | −1 | ♦ Q | | 50 | 3.50 | 11.50 | 12-Wieland-Stereff | 10-Incerto-Sweeney |
4 ♥ | N | −1 | ♦ Q | | 50 | 3.50 | 11.50 | 13-Wormser-Sharp | 12-Graber-Graber |
4 ♥ | N | −1 | ♦ Q | | 50 | 3.50 | 11.50 | 16-Stone-Petkus | 5-Scoggins-Waters |
5 ♥ | N | −2 | ♣ A | | 100 | 0.50 | 14.50 | 8-Porterfield-Ochsner | 1-Wold-Wissman |
5 ♥ | N | −2 | ♠ A | | 100 | 0.50 | 14.50 | 11-Ochsner-Blancet | 8-Capen-White |
Board 4 West Deals Both Vul |
♠ | Q 9 7 | ♥ | A 10 9 4 2 | ♦ | J 5 | ♣ | 9 7 6 |
|
♠ | 6 5 4 3 | ♥ | J 8 3 | ♦ | K 4 2 | ♣ | K Q 10 |
| |
|
|
| ♠ | A 8 2 | ♥ | 6 5 | ♦ | A 7 6 | ♣ | A J 8 3 2 |
|
|
|
♠ | K J 10 | ♥ | K Q 7 | ♦ | Q 10 9 8 3 | ♣ | 5 4 |
|
EW 2N; NS 2♥; EW 2♣; EW 1♠; NS 1♦; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | W | −2 | ♦ J | 200 | | 15.00 | 0.00 | 7-Dailey-Mills | 15-Giovannangeli-Brown, Jr |
2 ♥ | N | 4 | ♠ A | 170 | | 14.00 | 1.00 | 10-Courtright-Wood | 6-Dougherty-Towner |
1 ♥ | N | 2 | ♣ A | 110 | | 11.50 | 3.50 | 3-Rebmann-Jones | 7-Kuchta-Ensor |
2 ♥ | N | 2 | ♥ 6 | 110 | | 11.50 | 3.50 | 5-Stell-Dellsperger | 11-Houck-Kuykendall |
1 ♥ | N | 2 | ♠ A | 110 | | 11.50 | 3.50 | 11-Ochsner-Blancet | 8-Capen-White |
2 ♥ | N | 2 | ♠ 2 | 110 | | 11.50 | 3.50 | 14-Hanna-Hanna | 14-De George-Hudson |
2 ♠ | W | −1 | ♦ J | 100 | | 7.50 | 7.50 | 1-Chang-Martin | 16-Bein-Gardner |
2 ♠ | W | −1 | ♦ J | 100 | | 7.50 | 7.50 | 2-Dean-Dean | 2-Hilding-Faget |
1 ♠ | W | −1 | ♦ J | 100 | | 7.50 | 7.50 | 8-Porterfield-Ochsner | 1-Wold-Wissman |
3 ♣ | E | −1 | ♥ K | 100 | | 7.50 | 7.50 | 9-McKernan-Driskell | 4-Knight-Knott |
2 ♣ | E | 2 | ♥ K | | 90 | 4.50 | 10.50 | 6-Koehler-Ensor | 13-Bell-Chandler |
2 ♣ | E | 2 | ♥ 7 | | 90 | 4.50 | 10.50 | 15-Sadler-Pollard | 3-Perner-Rollins |
3 ♥ | N | −1 | ♠ A | | 100 | 3.00 | 12.00 | 16-Stone-Petkus | 5-Scoggins-Waters |
2 ♠ | W | 2 | ♥ A | | 110 | 2.00 | 13.00 | 4-Pierce-Spicer | 9-Kingsley-Moza |
1 NT | E | 2 | ♣ 5 | | 120 | 0.50 | 14.50 | 12-Wieland-Stereff | 10-Incerto-Sweeney |
1 NT | W | 2 | ♦ J | | 120 | 0.50 | 14.50 | 13-Wormser-Sharp | 12-Graber-Graber |
Board 5 North Deals N-S Vul |
♠ | J 10 7 4 | ♥ | J 9 | ♦ | 8 4 | ♣ | Q J 9 8 7 |
|
♠ | Q | ♥ | K 10 7 2 | ♦ | A J 7 6 | ♣ | A 10 5 2 |
| |
|
|
| ♠ | 9 8 2 | ♥ | A 6 4 | ♦ | K 10 9 2 | ♣ | 6 4 3 |
|
|
|
♠ | A K 6 5 3 | ♥ | Q 8 5 3 | ♦ | Q 5 3 | ♣ | K |
|
NS 2♠; EW 2♥; EW 3♦; EW 1N; EW 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♥ 2 | 140 | | 14.50 | 0.50 | 2-Dean-Dean | 1-Wold-Wissman |
2 ♠ | S | 3 | ♠ Q | 140 | | 14.50 | 0.50 | 4-Pierce-Spicer | 8-Capen-White |
2 ♠ | S | 2 | ♥ 2 | 110 | | 10.00 | 5.00 | 5-Stell-Dellsperger | 10-Incerto-Sweeney |
2 ♠ | S | 2 | ♥ 2 | 110 | | 10.00 | 5.00 | 7-Dailey-Mills | 14-De George-Hudson |
2 ♠ | S | 2 | ♥ 2 | 110 | | 10.00 | 5.00 | 8-Porterfield-Ochsner | 16-Bein-Gardner |
2 ♠ | S | 2 | ♦ A | 110 | | 10.00 | 5.00 | 10-Courtright-Wood | 7-Kuchta-Ensor |
2 ♠ | S | 2 | ♠ Q | 110 | | 10.00 | 5.00 | 11-Ochsner-Blancet | 9-Kingsley-Moza |
2 ♠ | S | 2 | ♣ 2 | 110 | | 10.00 | 5.00 | 15-Sadler-Pollard | 4-Knight-Knott |
2 ♠ | S | 2 | ♣ A | 110 | | 10.00 | 5.00 | 16-Stone-Petkus | 6-Dougherty-Towner |
3 ♥ | E | −2 | ♠ A | 100 | | 6.00 | 9.00 | 9-McKernan-Driskell | 5-Scoggins-Waters |
3 ♦ | E | −1 | ♠ A | 50 | | 5.00 | 10.00 | 13-Wormser-Sharp | 13-Bell-Chandler |
2 ♠ | S | −1 | ♠ Q | | 100 | 4.00 | 11.00 | 3-Rebmann-Jones | 3-Perner-Rollins |
3 ♦ | E | 3 | ♠ A | | 110 | 1.50 | 13.50 | 1-Chang-Martin | 15-Giovannangeli-Brown, Jr |
3 ♦ | E | 3 | ♠ A | | 110 | 1.50 | 13.50 | 6-Koehler-Ensor | 12-Graber-Graber |
3 ♦ | E | 3 | ♠ K | | 110 | 1.50 | 13.50 | 12-Wieland-Stereff | 11-Houck-Kuykendall |
3 ♦ | E | 3 | ♠ A | | 110 | 1.50 | 13.50 | 14-Hanna-Hanna | 2-Hilding-Faget |
Board 6 East Deals E-W Vul |
♠ | — | ♥ | A K Q J 9 8 4 2 | ♦ | A 9 | ♣ | 7 4 3 |
|
♠ | K 8 6 4 | ♥ | 5 3 | ♦ | Q J 3 2 | ♣ | Q 8 2 |
| |
|
|
| ♠ | A Q J 10 9 5 | ♥ | — | ♦ | 8 6 4 | ♣ | A K 6 5 |
|
|
|
♠ | 7 3 2 | ♥ | 10 7 6 | ♦ | K 10 7 5 | ♣ | J 10 9 |
|
EW 5♠; NS 4♥; W 4♣; EW 3♦; E 3♣; Par −300: NS 6♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
