Clear Lake Duplicate
EVENT>+GOLD+ |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2025 |CLUB NO.>226415 | 02/11/2025 08:26
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 9516727 Wolfie Kotzen K761947 Laura Chandler B 3 3 . 159.79 55.87 0.65(A)
Houston TX Houston TX
2 9556281 Rubin Chang R765158 Chuck Ensor A . . . 148.42 51.90
Houston TX Seabrook TX
3 9139753 Cindy Cox N479304 Linda Dellsperger B . . . 92.63 32.39
League City TX League City TX
4 K170477 Yvonne Pierce Q843058 Barbara Sharp B 5 . . 149.50 52.27 0.26(A)
Houston TX Pearland TX
5 7796722 Anita Goldman J281682 Phyllis Kuchta A . . . 141.92 49.62
League City TX Pearland TX
6 9268634 Scott Koehler 4216687 Paul Shack B 4 4 . 154.38 53.98 0.46(A)
Houston TX Houston TX
7 M014618 Larry Cossey P065310 Louis Bockman B 2 2 . 166.83 58.33 0.91(A)
Houston TX League City TX
8 M858247 Tomi Porterfield L504476 Mack Meigs A . . . 128.38 44.89
Pearland TX Baytown TX
9 K918862 Karen Jones 9261397 Vera Annenkova C . . . 138.13 48.30
Seabrook TX Pearland TX
10 P747993 Johnell McKee 2762803 Sandi Mills B . . . 147.33 51.51
Friendswood TX Houston TX
11 M641353 William Houck N605067 Marsha Shortt A . . . 134.33 46.97
Houston TX Houston TX
12 L214168 Naomi Spicer L941256 Bobbie Moutz B . . . 123.50 43.18
Dickinson TX Houston TX
13 2762021 Brad Chandler R297235 Donald Bell B 1 1 . 173.88 60.80 1.30(A)
Houston TX Seabrook TX
Totals 1859.02
EVENT>+GOLD+ |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2025 |CLUB NO.>226415 | 02/11/2025 08:26
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 J240889 Katherine Gardner K867400 Christine Caine B 5 3 . 146.50 51.22 0.36(B)
League City TX League City TX
2 K586886 Rick Stell O752268 Steve Vaughn A 2 . . 159.00 55.59 0.91(A)
Houston TX Kingwood TX
3 5327946 Sally Knight 3693759 Millie Perner C . . . 125.00 43.71
Houston TX Friendswood TX
4 N228115 Marilyn Bein R765166 Judith Ensor B . . . 120.50 42.13
Kemah TX Seabrook TX
5 N937078 Charles Hilding O007864 Ann Faget A 1 . . 184.00 64.34 1.30(A)
Rosharon TX Houston TX
6 8341923 Lynn Hershey 2375583 Edwin Tumlinson C 4 2 1 155.50 54.37 0.50(B)
League City TX Houston TX
7 P580371 Barbara Courtright 8152969 Susie Way B 3 1 . 156.00 54.55 0.72(B)
Houston TX League City TX
8 J602578 Sherry Scoggins K186799 Peggy Naughton A . . . 141.50 49.48
Pearland TX Houston TX
9 8960992 Bob Driskell 9142460 Cynthia Heagy C . 4 2 142.50 49.83 0.28(C)
Houston TX Houston TX
10 9519394 Paula Towner 4216474 Shirley Kingsley C . . . 122.50 42.83
League City TX Houston TX
12 7334125 Teresa Becker 3331997 David Petkus C . . . 123.00 43.01
Houston TX Kemah TX
13 3305058 Darlyn Dusek 1715348 Madhu Moza B . . . 140.00 48.95
League City TX Seabrook TX
Totals 1716.00
+GOLD+ Monday Morn Session February 10, 2025
Scores after 1 rounds Average: 143.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
13 60.80 173.88 B 1 1 1.30(A) Brad Chandler - Donald Bell
7 58.33 166.83 B 2 2 0.91(A) Larry Cossey - Louis Bockman
1 55.87 159.79 B 3 3 0.65(A) Wolfie Kotzen - Laura Chandler
6 53.98 154.38 B 4 4 0.46(A) Scott Koehler - Paul Shack
4 52.27 149.50 B 5 0.26(A) Yvonne Pierce - Barbara Sharp
2 51.90 148.42 A Rubin Chang - Chuck Ensor
10 51.51 147.33 B Johnell McKee - Sandi Mills
5 49.62 141.92 A Anita Goldman - Phyllis Kuchta
9 48.30 138.13 C Karen Jones - Vera Annenkova
11 46.97 134.33 A William Houck - Marsha Shortt
8 44.89 128.38 A Tomi Porterfield - Mack Meigs
12 43.18 123.50 B Naomi Spicer - Bobbie Moutz
3 32.39 92.63 B Cindy Cox - Linda Dellsperger
+GOLD+ Monday Morn Session February 10, 2025
Scores after 1 rounds Average: 143.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 64.34 184.00 A 1 1.30(A) Charles Hilding - Ann Faget
2 55.59 159.00 A 2 0.91(A) Rick Stell - Steve Vaughn
7 54.55 156.00 B 3 1 0.72(B) Barbara Courtright - Susie Way
6 54.37 155.50 C 4 2 1 0.50(B) Lynn Hershey - Edwin Tumlinson
1 51.22 146.50 B 5 3 0.36(B) Katherine Gardner - Christine Caine
9 49.83 142.50 C 4 2 0.28(C) Bob Driskell - Cynthia Heagy
8 49.48 141.50 A Sherry Scoggins - Peggy Naughton
13 48.95 140.00 B Darlyn Dusek - Madhu Moza
3 43.71 125.00 C Sally Knight - Millie Perner
12 43.01 123.00 C Teresa Becker - David Petkus
10 42.83 122.50 C Paula Towner - Shirley Kingsley
4 42.13 120.50 B Marilyn Bein - Judith Ensor
Board 1 North Deals None Vul |
♠ | J 9 7 | ♥ | 3 2 | ♦ | Q 10 8 6 4 | ♣ | 9 6 5 |
|
♠ | K 8 4 | ♥ | A K Q 10 8 5 | ♦ | A 5 | ♣ | K 3 |
| |
|
|
| ♠ | Q 10 5 | ♥ | J 9 6 4 | ♦ | K 9 2 | ♣ | 10 7 2 |
|
|
|
♠ | A 6 3 2 | ♥ | 7 | ♦ | J 7 3 | ♣ | A Q J 8 4 |
|
EW 5♥; EW 3N; EW 1♠; E 1♦; NS 1♣; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 50 | | 11.00 | 0.00 | 9-Jones-Annenkova | 4-Bein-Ensor |
| | | | | 200 | 10.00 | 1.00 | 12-Spicer-Moutz | 10-Towner-Kingsley |
| | | | | 420 | 5.50 | 5.50 | 2-Chang-Ensor | 3-Knight-Perner |
| | | | | 420 | 5.50 | 5.50 | 3-Cox-Dellsperger | 5-Hilding-Faget |
| | | | | 420 | 5.50 | 5.50 | 4-Pierce-Sharp | 7-Courtright-Way |
| | | | | 420 | 5.50 | 5.50 | 5-Goldman-Kuchta | 9-Driskell-Heagy |
| | | | | 420 | 5.50 | 5.50 | 7-Cossey-Bockman | 13-Dusek-Moza |
| | | | | 420 | 5.50 | 5.50 | 10-McKee-Mills | 6-Hershey-Tumlinson |
| | | | | 420 | 5.50 | 5.50 | 11-Houck-Shortt | 8-Scoggins-Naughton |
4 ♥ | E | 4 | ♥ 7 | | 420 | 5.50 | 5.50 | 13-Chandler-Bell | 12-Becker-Petkus |
4 ♥ | W | 5 | ♣ 9 | | 450 | 0.50 | 10.50 | 1-Kotzen-Chandler | 1-Gardner-Caine |
| | | | | 450 | 0.50 | 10.50 | 8-Porterfield-Meigs | 2-Stell-Vaughn |
Board 2 East Deals N-S Vul |
♠ | A 9 3 | ♥ | J 10 5 3 2 | ♦ | A K 8 | ♣ | J 7 |
|
♠ | K 10 6 5 | ♥ | 7 6 | ♦ | 10 9 4 2 | ♣ | A 8 4 |
| |
|
|
| ♠ | 8 7 2 | ♥ | A Q 9 8 | ♦ | Q J 3 | ♣ | Q 6 2 |
|
|
|
♠ | Q J 4 | ♥ | K 4 | ♦ | 7 6 5 | ♣ | K 10 9 5 3 |
|
NS 3N; NS 2♠; NS 2♥; NS 3♣; NS 1♦; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 180 | | 11.00 | 0.00 | 7-Cossey-Bockman | 13-Dusek-Moza |
| | | | 150 | | 9.50 | 1.50 | 8-Porterfield-Meigs | 2-Stell-Vaughn |
| | | | 150 | | 9.50 | 1.50 | 11-Houck-Shortt | 8-Scoggins-Naughton |
1 NT | S | 2 | ♠ 5 | 120 | | 7.50 | 3.50 | 1-Kotzen-Chandler | 1-Gardner-Caine |
| | | | 120 | | 7.50 | 3.50 | 10-McKee-Mills | 6-Hershey-Tumlinson |
| | | | | 100 | 4.50 | 6.50 | 2-Chang-Ensor | 3-Knight-Perner |
| | | | | 100 | 4.50 | 6.50 | 5-Goldman-Kuchta | 9-Driskell-Heagy |
| | | | | 100 | 4.50 | 6.50 | 12-Spicer-Moutz | 10-Towner-Kingsley |
| | | | | 100 | 4.50 | 6.50 | 13-Chandler-Bell | 12-Becker-Petkus |
| | | | | 200 | 1.00 | 10.00 | 3-Cox-Dellsperger | 5-Hilding-Faget |
| | | | | 200 | 1.00 | 10.00 | 4-Pierce-Sharp | 7-Courtright-Way |
| | | | | 200 | 1.00 | 10.00 | 9-Jones-Annenkova | 4-Bein-Ensor |
Board 3 South Deals E-W Vul |
♠ | A 6 5 | ♥ | A 7 2 | ♦ | Q 9 5 3 | ♣ | Q 6 5 |
|
♠ | K 4 | ♥ | J 8 5 | ♦ | A 2 | ♣ | J 10 9 8 4 2 |
| |
|
|
| ♠ | Q J 10 8 7 3 | ♥ | K 9 6 3 | ♦ | 6 4 | ♣ | K |
|
|
|
♠ | 9 2 | ♥ | Q 10 4 | ♦ | K J 10 8 7 | ♣ | A 7 3 |
|
NS 2N; EW 2♠; NS 2♦; EW 1♥; EW 1♣; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♠ Q | 110 | | 9.00 | 2.00 | 1-Kotzen-Chandler | 13-Dusek-Moza |
| | | | 110 | | 9.00 | 2.00 | 6-Koehler-Shack | 10-Towner-Kingsley |
| | | | 110 | | 9.00 | 2.00 | 7-Cossey-Bockman | 12-Becker-Petkus |
| | | | 110 | | 9.00 | 2.00 | 10-McKee-Mills | 5-Hilding-Faget |
| | | | 110 | | 9.00 | 2.00 | 11-Houck-Shortt | 7-Courtright-Way |
| | | | 90 | | 6.00 | 5.00 | 3-Cox-Dellsperger | 4-Bein-Ensor |
2 NT | N | −1 | ♠ Q | | 50 | 3.00 | 8.00 | 2-Chang-Ensor | 2-Stell-Vaughn |
| | | | | 50 | 3.00 | 8.00 | 4-Pierce-Sharp | 6-Hershey-Tumlinson |
| | | | | 50 | 3.00 | 8.00 | 5-Goldman-Kuchta | 8-Scoggins-Naughton |
| | | | | 50 | 3.00 | 8.00 | 9-Jones-Annenkova | 3-Knight-Perner |
| | | | | 50 | 3.00 | 8.00 | 12-Spicer-Moutz | 9-Driskell-Heagy |
| | | | | 110 | 0.00 | 11.00 | 8-Porterfield-Meigs | 1-Gardner-Caine |
Board 4 West Deals Both Vul |
♠ | 9 | ♥ | K Q 7 6 2 | ♦ | 6 4 | ♣ | Q 9 8 5 2 |
|
♠ | K J 8 7 5 | ♥ | J 10 9 5 | ♦ | A K 5 | ♣ | J |
| |
|
|
| ♠ | A 4 3 2 | ♥ | 8 | ♦ | 10 7 3 2 | ♣ | K 10 7 4 |
|
|
|
♠ | Q 10 6 | ♥ | A 4 3 | ♦ | Q J 9 8 | ♣ | A 6 3 |
|
EW 4♠; EW 2N; EW 2♦; NS 1♥; NS 1♣; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 110 | | 11.00 | 0.00 | 1-Kotzen-Chandler | 13-Dusek-Moza |
| | | | 100 | | 8.50 | 2.50 | 3-Cox-Dellsperger | 4-Bein-Ensor |
| | | | 100 | | 8.50 | 2.50 | 6-Koehler-Shack | 10-Towner-Kingsley |
| | | | 100 | | 8.50 | 2.50 | 7-Cossey-Bockman | 12-Becker-Petkus |
| | | | 100 | | 8.50 | 2.50 | 9-Jones-Annenkova | 3-Knight-Perner |
| | | | | 110 | 6.00 | 5.00 | 12-Spicer-Moutz | 9-Driskell-Heagy |
3 ♠ | W | 3 | ♦ 6 | | 140 | 4.50 | 6.50 | 2-Chang-Ensor | 2-Stell-Vaughn |
| | | | | 140 | 4.50 | 6.50 | 5-Goldman-Kuchta | 8-Scoggins-Naughton |
| | | | | 170 | 1.50 | 9.50 | 4-Pierce-Sharp | 6-Hershey-Tumlinson |
| | | | | 170 | 1.50 | 9.50 | 8-Porterfield-Meigs | 1-Gardner-Caine |
| | | | | 170 | 1.50 | 9.50 | 10-McKee-Mills | 5-Hilding-Faget |
| | | | | 170 | 1.50 | 9.50 | 11-Houck-Shortt | 7-Courtright-Way |
Board 5 North Deals N-S Vul |
♠ | 8 5 | ♥ | A 8 6 2 | ♦ | 10 9 5 | ♣ | A 9 5 4 |
|
♠ | A K J 7 3 | ♥ | J 9 3 | ♦ | A 7 4 | ♣ | 6 3 |
| |
|
|
| ♠ | Q 9 4 | ♥ | K Q | ♦ | K J 6 3 | ♣ | K Q 10 8 |
|
|
|
♠ | 10 6 2 | ♥ | 10 7 5 4 | ♦ | Q 8 2 | ♣ | J 7 2 |
|
E 5N; EW 5♠; W 4N; EW 4♦; E 4♣; EW 2♥; W 3♣; Par −460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | ♠ 2 | | 420 | 11.00 | 0.00 | 2-Chang-Ensor | 1-Gardner-Caine |
| | | | | 430 | 10.00 | 1.00 | 6-Koehler-Shack | 9-Driskell-Heagy |
| | | | | 450 | 5.00 | 6.00 | 1-Kotzen-Chandler | 12-Becker-Petkus |
5 ♠ | E | 5 | ♥ 10 | | 450 | 5.00 | 6.00 | 3-Cox-Dellsperger | 3-Knight-Perner |
| | | | | 450 | 5.00 | 6.00 | 4-Pierce-Sharp | 5-Hilding-Faget |
| | | | | 450 | 5.00 | 6.00 | 5-Goldman-Kuchta | 7-Courtright-Way |
| | | | | 450 | 5.00 | 6.00 | 8-Porterfield-Meigs | 13-Dusek-Moza |
| | | | | 450 | 5.00 | 6.00 | 9-Jones-Annenkova | 2-Stell-Vaughn |
| | | | | 450 | 5.00 | 6.00 | 11-Houck-Shortt | 6-Hershey-Tumlinson |
| | | | | 450 | 5.00 | 6.00 | 12-Spicer-Moutz | 8-Scoggins-Naughton |
| | | | | 450 | 5.00 | 6.00 | 13-Chandler-Bell | 10-Towner-Kingsley |
| | | | | 460 | 0.00 | 11.00 | 10-McKee-Mills | 4-Bein-Ensor |
Board 6 East Deals E-W Vul |
♠ | 5 | ♥ | 9 6 3 2 | ♦ | 6 3 | ♣ | A Q 10 8 7 3 |
|
♠ | A J 7 | ♥ | K Q 7 5 | ♦ | K Q 9 5 4 | ♣ | 9 |
| |
|
|
| ♠ | K 10 9 8 6 2 | ♥ | — | ♦ | A 10 7 2 | ♣ | K 4 2 |
|
|
|
♠ | Q 4 3 | ♥ | A J 10 8 4 | ♦ | J 8 | ♣ | J 6 5 |
|
EW 6♠; EW 6♦; EW 5N; EW 1♥; EW 1♣; Par −1430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | | 190 | 11.00 | 0.00 | 13-Chandler-Bell | 10-Towner-Kingsley |
| | | | | 200 | 10.00 | 1.00 | 12-Spicer-Moutz | 8-Scoggins-Naughton |
| | | | | 450 | 9.00 | 2.00 | 9-Jones-Annenkova | 2-Stell-Vaughn |
| | | | | 620 | 7.50 | 3.50 | 5-Goldman-Kuchta | 7-Courtright-Way |
| | | | | 620 | 7.50 | 3.50 | 6-Koehler-Shack | 9-Driskell-Heagy |
| | | | | 650 | 4.50 | 6.50 | 1-Kotzen-Chandler | 12-Becker-Petkus |
| | | | | 650 | 4.50 | 6.50 | 2-Chang-Ensor | 1-Gardner-Caine |
4 ♠ | E | 5 | ♦ J | | 650 | 4.50 | 6.50 | 3-Cox-Dellsperger | 3-Knight-Perner |
| | | | | 650 | 4.50 | 6.50 | 4-Pierce-Sharp | 5-Hilding-Faget |
| | | | | 680 | 1.00 | 10.00 | 8-Porterfield-Meigs | 13-Dusek-Moza |
| | | | | 680 | 1.00 | 10.00 | 10-McKee-Mills | 4-Bein-Ensor |
| | | | | 680 | 1.00 | 10.00 | 11-Houck-Shortt | 6-Hershey-Tumlinson |
Board 7 South Deals Both Vul |
♠ | Q 8 5 4 3 2 | ♥ | 5 | ♦ | 9 3 2 | ♣ | K 8 3 |
|
♠ | K | ♥ | A K J 8 7 2 | ♦ | K J | ♣ | A J 7 5 |
| |
|
|
| ♠ | A J 10 7 6 | ♥ | 10 9 6 | ♦ | 10 5 4 | ♣ | Q 10 |
|
|
|
♠ | 9 | ♥ | Q 4 3 | ♦ | A Q 8 7 6 | ♣ | 9 6 4 2 |
|
EW 5♥; EW 3N; EW 3♠; EW 2♣; EW 1♦; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 200 | | 10.50 | 0.50 | 9-Jones-Annenkova | 1-Gardner-Caine |
| | | | 200 | | 10.50 | 0.50 | 10-McKee-Mills | 3-Knight-Perner |
| | | | 100 | | 8.50 | 2.50 | 12-Spicer-Moutz | 7-Courtright-Way |
| | | | 100 | | 8.50 | 2.50 | 13-Chandler-Bell | 9-Driskell-Heagy |
| | | | | 620 | 5.50 | 5.50 | 2-Chang-Ensor | 13-Dusek-Moza |
4 ♥ | W | 4 | ♠ 4 | | 620 | 5.50 | 5.50 | 4-Pierce-Sharp | 4-Bein-Ensor |
| | | | | 620 | 5.50 | 5.50 | 6-Koehler-Shack | 8-Scoggins-Naughton |
| | | | | 620 | 5.50 | 5.50 | 8-Porterfield-Meigs | 12-Becker-Petkus |
4 ♥ | W | 5 | ♦ 9 | | 650 | 2.00 | 9.00 | 3-Cox-Dellsperger | 2-Stell-Vaughn |
| | | | | 650 | 2.00 | 9.00 | 7-Cossey-Bockman | 10-Towner-Kingsley |
| | | | | 650 | 2.00 | 9.00 | 11-Houck-Shortt | 5-Hilding-Faget |
| | | | | 680 | 0.00 | 11.00 | 5-Goldman-Kuchta | 6-Hershey-Tumlinson |
Board 8 West Deals None Vul |
♠ | K Q 10 8 7 2 | ♥ | K 9 | ♦ | K 8 2 | ♣ | J 2 |
|
♠ | A 5 3 | ♥ | 8 7 2 | ♦ | A Q 5 | ♣ | A 9 7 6 |
| |
|
|
| ♠ | 9 6 4 | ♥ | A Q J 10 6 5 3 | ♦ | 3 | ♣ | 10 5 |
|
|
|
♠ | J | ♥ | 4 | ♦ | J 10 9 7 6 4 | ♣ | K Q 8 4 3 |
|
EW 5N; EW 5♥; NS 3♦; EW 1♠; Par −460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 50 | | 11.00 | 0.00 | 8-Porterfield-Meigs | 12-Becker-Petkus |
| | | | | 140 | 10.00 | 1.00 | 13-Chandler-Bell | 9-Driskell-Heagy |
3 ♥ | E | 4 | ♠ J | | 170 | 8.00 | 3.00 | 4-Pierce-Sharp | 4-Bein-Ensor |
| | | | | 170 | 8.00 | 3.00 | 7-Cossey-Bockman | 10-Towner-Kingsley |
| | | | | 170 | 8.00 | 3.00 | 11-Houck-Shortt | 5-Hilding-Faget |
| | | | | 420 | 4.00 | 7.00 | 2-Chang-Ensor | 13-Dusek-Moza |
| | | | | 420 | 4.00 | 7.00 | 6-Koehler-Shack | 8-Scoggins-Naughton |
| | | | | 420 | 4.00 | 7.00 | 9-Jones-Annenkova | 1-Gardner-Caine |
| | | | | 420 | 4.00 | 7.00 | 10-McKee-Mills | 3-Knight-Perner |
| | | | | 420 | 4.00 | 7.00 | 12-Spicer-Moutz | 7-Courtright-Way |
| | | | | 450 | 0.50 | 10.50 | 3-Cox-Dellsperger | 2-Stell-Vaughn |
| | | | | 450 | 0.50 | 10.50 | 5-Goldman-Kuchta | 6-Hershey-Tumlinson |
Board 9 North Deals E-W Vul |
♠ | 6 5 | ♥ | A K 10 9 3 | ♦ | K 3 | ♣ | K Q J 4 |
|
♠ | Q 3 | ♥ | Q 6 4 | ♦ | Q J 8 4 2 | ♣ | 9 8 7 |
| |
|
|
| ♠ | J 8 7 4 | ♥ | J 7 5 | ♦ | A 7 6 5 | ♣ | 10 2 |
|
|
|
♠ | A K 10 9 2 | ♥ | 8 2 | ♦ | 10 9 | ♣ | A 6 5 3 |
|
N 6♣; N 5♠; N 5♥; S 4♠; S 4♥; N 3N; S 5♣; S 2N; N 1♦; Par +920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 520 | | 11.00 | 0.00 | 12-Spicer-Moutz | 6-Hershey-Tumlinson |
| | | | 450 | | 10.00 | 1.00 | 11-Houck-Shortt | 4-Bein-Ensor |
| | | | 430 | | 8.00 | 3.00 | 1-Kotzen-Chandler | 10-Towner-Kingsley |
| | | | 430 | | 8.00 | 3.00 | 7-Cossey-Bockman | 9-Driskell-Heagy |
| | | | 430 | | 8.00 | 3.00 | 10-McKee-Mills | 2-Stell-Vaughn |
4 ♠ | S | 4 | ♦ 2 | 420 | | 6.00 | 5.00 | 5-Goldman-Kuchta | 5-Hilding-Faget |
| | | | 400 | | 4.50 | 6.50 | 3-Cox-Dellsperger | 1-Gardner-Caine |
| | | | 400 | | 4.50 | 6.50 | 13-Chandler-Bell | 8-Scoggins-Naughton |
3 ♣ | N | 6 | ♦ 5 | 170 | | 3.00 | 8.00 | 4-Pierce-Sharp | 3-Knight-Perner |
| | | | 150 | | 2.00 | 9.00 | 6-Koehler-Shack | 7-Courtright-Way |
| | | | | 100 | 0.50 | 10.50 | 2-Chang-Ensor | 12-Becker-Petkus |
| | | | | 100 | 0.50 | 10.50 | 9-Jones-Annenkova | 13-Dusek-Moza |
Board 10 East Deals Both Vul |
♠ | A 8 | ♥ | Q 9 8 6 4 | ♦ | A Q 7 | ♣ | 10 6 4 |
|
♠ | K J 10 2 | ♥ | 10 3 | ♦ | J 9 5 2 | ♣ | Q 7 3 |
| |
|
|
| ♠ | 9 7 4 | ♥ | A 5 | ♦ | K 10 6 3 | ♣ | J 8 5 2 |
|
|
|
♠ | Q 6 5 3 | ♥ | K J 7 2 | ♦ | 8 4 | ♣ | A K 9 |
|
NS 3♥; NS 2N; EW 1♦; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 650 | | 10.50 | 0.50 | 3-Cox-Dellsperger | 1-Gardner-Caine |
4 ♥ | N | 5 | ♠ 4 | 650 | | 10.50 | 0.50 | 4-Pierce-Sharp | 3-Knight-Perner |
| | | | 620 | | 7.00 | 4.00 | 1-Kotzen-Chandler | 10-Towner-Kingsley |
| | | | 620 | | 7.00 | 4.00 | 2-Chang-Ensor | 12-Becker-Petkus |
| | | | 620 | | 7.00 | 4.00 | 7-Cossey-Bockman | 9-Driskell-Heagy |
| | | | 620 | | 7.00 | 4.00 | 10-McKee-Mills | 2-Stell-Vaughn |
| | | | 620 | | 7.00 | 4.00 | 13-Chandler-Bell | 8-Scoggins-Naughton |
| | | | 150 | | 4.00 | 7.00 | 11-Houck-Shortt | 4-Bein-Ensor |
4 ♥ | N | −1 | ♣ 2 | | 100 | 1.50 | 9.50 | 5-Goldman-Kuchta | 5-Hilding-Faget |
| | | | | 100 | 1.50 | 9.50 | 6-Koehler-Shack | 7-Courtright-Way |
| | | | | 100 | 1.50 | 9.50 | 9-Jones-Annenkova | 13-Dusek-Moza |
| | | | | 100 | 1.50 | 9.50 | 12-Spicer-Moutz | 6-Hershey-Tumlinson |
Board 11 South Deals None Vul |
♠ | 8 6 | ♥ | A Q J 6 3 | ♦ | K 5 4 2 | ♣ | 7 6 |
|
♠ | K Q 5 | ♥ | 9 7 | ♦ | A 10 9 8 7 | ♣ | A 10 3 |
| |
|
|
| ♠ | 9 7 4 | ♥ | K 10 8 4 2 | ♦ | Q | ♣ | K J 9 8 |
|
|
|
♠ | A J 10 3 2 | ♥ | 5 | ♦ | J 6 3 | ♣ | Q 5 4 2 |
|
EW 3N; EW 2♥; EW 2♦; EW 2♣; EW 1♠; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | | 150 | | 11.00 | 0.00 | 7-Cossey-Bockman | 8-Scoggins-Naughton |
| | | | 100 | | 9.50 | 1.50 | 9-Jones-Annenkova | 12-Becker-Petkus |
| | | | 100 | | 9.50 | 1.50 | 10-McKee-Mills | 1-Gardner-Caine |
| | | | | 90 | 7.50 | 3.50 | 1-Kotzen-Chandler | 9-Driskell-Heagy |
2 ♦ | W | 2 | ♠ 8 | | 90 | 7.50 | 3.50 | 6-Koehler-Shack | 6-Hershey-Tumlinson |
| | | | | 100 | 5.00 | 6.00 | 3-Cox-Dellsperger | 13-Dusek-Moza |
2 ♠ | S | −2 | ♥ 9 | | 100 | 5.00 | 6.00 | 5-Goldman-Kuchta | 4-Bein-Ensor |
| | | | | 100 | 5.00 | 6.00 | 8-Porterfield-Meigs | 10-Towner-Kingsley |
| | | | | 110 | 3.00 | 8.00 | 11-Houck-Shortt | 3-Knight-Perner |
| | | | | 120 | 2.00 | 9.00 | 4-Pierce-Sharp | 2-Stell-Vaughn |
| | | | | 150 | 1.00 | 10.00 | 12-Spicer-Moutz | 5-Hilding-Faget |
| | | | | 180 | 0.00 | 11.00 | 13-Chandler-Bell | 7-Courtright-Way |
Board 12 West Deals N-S Vul |
♠ | A J 9 5 | ♥ | K Q J 6 3 2 | ♦ | J 3 | ♣ | A |
|
♠ | Q 8 7 | ♥ | — | ♦ | A K 10 8 5 4 | ♣ | 9 8 5 2 |
| |
|
|
| ♠ | K 10 | ♥ | A 9 8 5 4 | ♦ | Q 9 7 2 | ♣ | 10 7 |
|
|
|
♠ | 6 4 3 2 | ♥ | 10 7 | ♦ | 6 | ♣ | K Q J 6 4 3 |
|
EW 5♦; S 3♠; N 2♠; EW 1N; NS 2♣; NS 1♥; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
