Clear Lake Duplicate
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2025 |CLUB NO.>226415 | 02/01/2025 16:31
---------------------,-- ------------------- -------------,---------------------
DIR> Chuck Ensor / |RATING>Club Education Foundation |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Churchman Barbara Sweeney B . . . | . . . 55.00 40.74
2 Danuta Parzych Romeo Bodrogi-Podoaba A 1 . . | 1 . . 89.00 65.93 2.33(OA)
3 A Moulton Tamara Moulton B 2/3 1 . | 2/3 1 . 74.50 55.19 1.53(OA)
4 Judith Ensor Carolyn Hardy B . . . | . . . 67.00 49.63
5 Nelson Brown, Jr Dana Brown A . . . | . . . 64.50 47.78
6 Claudia Parr Rose Marie Cleveland A 2/3 . . | 2/3 . . 74.50 55.19 1.53(OA)
7 Judith Rebmann Bonnie Burkhart B . . . | . . . 62.00 45.93
8 William Houck Chuck Ensor A . . . | . . . 58.00 42.96
9 James Ochsner Allison Ochsner A . . . | . . . 62.50 46.30
10 Mack Meigs Tomi Porterfield A . . . | . . . 60.50 44.81
11 Peggy Naughton Sherry Scoggins A 4 . . | 4 . . 73.50 54.44 0.98(OA)
12 Rubin Chang Ronnie Martin B . 2 . | 5 2 . 69.00 51.11 0.92(OB)
Totals 810.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 0 2- 4 4 2- 2- 5 1 0 2- 1 5
-50* 400* -170 420* -400 -400 430* -420 -430 400* 170* 50
2> 2- 2- 2- 0 2- 2- 5 5 0 2- 2- 2-
460* 460* -460 430* -460 -460 490* -430 -490 460* 460* -460
3> - 4 0 3 1 4- 2 2 3 - 5 4-
-200* 50* -110 -80* -50 200 -100* 80 100 -200* 110* 200
4> 4 2- 0 2- 5 5 1 1 0 4 2- 2-
650 -600* -690* -600* 200* 690 -100 -650* -200 100* 600 600
5> 2 5 2 1 0 3 1 3 5 4 4 0
-130 300* -50* -100* -150* 50 -140 130* 150 140* 100 -300
6> 1 1 1 5 1 4 2 4 4 3 0 4
-50 -420* -420* 170* -420* 420 300 50* 420 -300* -170 420
7> - 3 4- 2 2 4- 3 0 2 5 3 -
70 90 -70* -90* -90* -70* 90 -100* -90* 100 90 70
8> 3 4 5 0 3- 2 5 3- 1 1- 1- 0
-170 -140 450* -50* 200* 170* 50 200* 140* -200 -200 -450
9> 3 4- 3- 3- - 2 1- 5 - 0 4- 1-
230 490 -170* -170* -490* -230* 170 50* -490* -50 490 170
10> 4 3- 1 1- 5 1- 1- 0 1- 3- 3- 3-
90* 200 -90 -200* 120* -200* -200* -120 -200* 200 200 200
11> - 3 4- 4 3 - 2 2 5 0 4- 1
-120* 90 120 90* 50* -120* -90* -50 120* -120 120 -90
12> 2- 4- 2- 4- - 2- - 4- 4- - 2- -
-50* 600 50 170* -600* -50* -600* 600 170* -170 50 -170
13> 1 5 3 0 2 0 3 2 5 4 2 3
PASS 120* 100 -120 -100* -200* 100 -100* 200 PASS* -100* 100
14> 4 3 3 2 0 4- - 2 - 1 4- 5
-150 400* -180 -400 -50* 430* -430 180* -430 150* 430* 50
15> 1- 3- 3 1- 0 1 0 2 4 3- 5 5
-140 140* -100 -140 -620* -130* -450 100* 130 140* 450* 620
16> 1 4 2- 0 2- 2- 4 5 5 1 0 2-
PASS 140 -100* -150 100 -100* PASS* 400 150* -140* -400* 100
17> 4 4 4 4 1 3 1 0 1 1 5 2
400 400 -150* 400 150 -170* -400* 130 -400* -400* -130* 170
18> 2 3- 1- 5 3- 5 3 1 0 1- 4 0
-400 -150 150* -130 -150 430* 400* -420 130* 150* 420* -430
19> 1 4 1 3 4 2 4- 1 4- 4 - -
-450* 450 -450* -420* 450 420 50* -450* 50* 450 -50 -50
20> 2- 4 5 4 2- 1 0 1 2- 0 2- 5
200* -170 680* 620* -200 -620 -100* 170* 200* -680 -200 100
21> - 1- 2 - 4- 4- 3- 3- 5 3 0 1-
-650* 200 -250* -650* 650 650 -200* -200* -170* 250 170 200
22> 2- 5 2- 2- 0 0 5 2- 2- 2- 2- 2-
650* 680* -650 650* -100* -680 100 650* 650* -650 -650 -650
23> 4- 1 5 2- 4- 4 - 2- 0 2- - 2-
-100* -130* 200 -110* -100* 130 100 -110* -200* 110 100 110
24> 1- 4- 3- 1- 4- - - 1- 1- 3- 3- 3-
-100* -50* 100 -100* -50* 50 50 -100* -100* 100 100 100
25> 3 3 4- 2 5 4- - - 1 0 2 4
100* -50 140* -100 120 140* -140 -140 -100* -120* 50* 100
26> 2- 0 2- 2- 2- 2- 2- 2- 0 2- 5 5
-620* 300 -620* 620 620 -620* 620 620 -650* -620* -300* 650
27> 0 3 1 5 1- 5 4 0 3- 3- 2 1-
-150* -150 -100* 150 -400 460* 100 -460 400* 400* 150* -400
Saturday Afternoon Pairs, Saturday Aft, February 1, 2025
Board 1 North Deals None Vul |
♠ | A K 3 | ♥ | A J 10 | ♦ | A Q 10 6 | ♣ | Q 8 4 |
|
♠ | 9 | ♥ | Q 8 7 6 5 3 | ♦ | J 4 | ♣ | K J 7 2 |
| |
|
|
| ♠ | Q 10 7 6 4 2 | ♥ | K 4 | ♦ | 7 3 2 | ♣ | A 9 |
|
|
|
♠ | J 8 5 | ♥ | 9 2 | ♦ | K 9 8 5 | ♣ | 10 6 5 3 |
|
NS 3N; EW 2♥; NS 3♦; NS 2♣; NS 1♠; Par +300: EW 4♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♣ 4 | 50 | | 5.00 | 0.00 | 12-Chang-Martin | 1-Churchman-Sweeney |
3 ♠ | W | 4 | ♥ J | | 170 | 4.00 | 1.00 | 3-Moulton-Moulton | 11-Naughton-Scoggins |
3 NT | W | 3 | ♦ 2 | | 400 | 2.50 | 2.50 | 5-Brown, Jr-Brown | 2-Parzych-Bodrogi-Podoaba |
3 NT | W | 3 | ♣ 3 | | 400 | 2.50 | 2.50 | 6-Parr-Cleveland | 10-Meigs-Porterfield |
4 ♠ | W | 4 | ♦ A | | 420 | 1.00 | 4.00 | 8-Houck-Ensor | 4-Ensor-Hardy |
3 NT | E | 4 | ♣ 4 | | 430 | 0.00 | 5.00 | 9-Ochsner-Ochsner | 7-Rebmann-Burkhart |
Board 2 East Deals N-S Vul |
♠ | J 4 | ♥ | Q J 10 9 6 3 | ♦ | 9 5 | ♣ | 9 8 3 |
|
♠ | 9 8 6 2 | ♥ | K 4 2 | ♦ | A 3 | ♣ | A Q 7 5 |
| |
|
|
| ♠ | K 7 5 | ♥ | A 8 7 5 | ♦ | K J 7 | ♣ | K J 2 |
|
|
|
♠ | A Q 10 3 | ♥ | — | ♦ | Q 10 8 6 4 2 | ♣ | 10 6 4 |
|
EW 3N; EW 3♠; E 2♥; EW 3♣; W 1♥; E 1♦; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | ♠ 4 | | 430 | 5.00 | 0.00 | 8-Houck-Ensor | 4-Ensor-Hardy |
3 NT | W | 5 | ♥ 6 | | 460 | 2.50 | 2.50 | 3-Moulton-Moulton | 11-Naughton-Scoggins |
3 NT | E | 5 | ♠ 8 | | 460 | 2.50 | 2.50 | 5-Brown, Jr-Brown | 2-Parzych-Bodrogi-Podoaba |
3 NT | E | 5 | ♣ 5 | | 460 | 2.50 | 2.50 | 6-Parr-Cleveland | 10-Meigs-Porterfield |
3 NT | E | 5 | ♣ 3 | | 460 | 2.50 | 2.50 | 12-Chang-Martin | 1-Churchman-Sweeney |
3 NT | E | 6 | ♦ 4 | | 490 | 0.00 | 5.00 | 9-Ochsner-Ochsner | 7-Rebmann-Burkhart |
Board 3 South Deals E-W Vul |
♠ | 9 6 5 4 | ♥ | 7 5 4 2 | ♦ | Q 4 2 | ♣ | K 6 |
|
♠ | A K Q 7 3 | ♥ | 10 9 | ♦ | A 7 3 | ♣ | Q J 9 |
| |
|
|
| ♠ | J 10 2 | ♥ | A K Q J 6 3 | ♦ | 10 | ♣ | A 7 3 |
|
|
|
♠ | 8 | ♥ | 8 | ♦ | K J 9 8 6 5 | ♣ | 10 8 5 4 2 |
|
EW 7N; EW 7♠; EW 7♥; EW 3♣; NS 1♦; Par −2220
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | ♦ 6 | 200 | | 4.50 | 0.50 | 6-Parr-Cleveland | 10-Meigs-Porterfield |
4 ♥ | W | −2 | ♦ 2 | 200 | | 4.50 | 0.50 | 12-Chang-Martin | 1-Churchman-Sweeney |
3 ♥ | W | −1 | ♦ 2 | 100 | | 3.00 | 2.00 | 9-Ochsner-Ochsner | 7-Rebmann-Burkhart |
1 ♠ | N | 1 | ♦ A | 80 | | 2.00 | 3.00 | 8-Houck-Ensor | 4-Ensor-Hardy |
2 ♠ | N | −1 | ♥ 10 | | 50 | 1.00 | 4.00 | 5-Brown, Jr-Brown | 2-Parzych-Bodrogi-Podoaba |
2 ♥ | W | 2 | ♦ 2 | | 110 | 0.00 | 5.00 | 3-Moulton-Moulton | 11-Naughton-Scoggins |
Board 4 West Deals Both Vul |
♠ | Q 9 8 7 4 | ♥ | A 7 4 | ♦ | A Q 9 | ♣ | K 10 |
|
♠ | J | ♥ | Q 8 3 2 | ♦ | J 8 4 | ♣ | A Q 9 7 6 |
| |
|
|
| ♠ | A 5 3 | ♥ | K J 10 9 5 | ♦ | 10 6 | ♣ | J 5 4 |
|
|
|
♠ | K 10 6 2 | ♥ | 6 | ♦ | K 7 5 3 2 | ♣ | 8 3 2 |
|
NS 5♠; W 3♥; NS 4♦; E 2♥; NS 1N; EW 1♣; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♣ 3 | 690 | | 5.00 | 0.00 | 6-Parr-Cleveland | 3-Moulton-Moulton |
4 ♠ | N | 5 | ♣ 8 | 650 | | 4.00 | 1.00 | 1-Churchman-Sweeney | 8-Houck-Ensor |
3 NT | N | 3 | ♦ 5 | 600 | | 2.50 | 2.50 | 11-Naughton-Scoggins | 4-Ensor-Hardy |
3 NT | S | 3 | ♦ 10 | 600 | | 2.50 | 2.50 | 12-Chang-Martin | 2-Parzych-Bodrogi-Podoaba |
4 ♠ | N | −1 | ♣ 8 | | 100 | 1.00 | 4.00 | 7-Rebmann-Burkhart | 10-Meigs-Porterfield |
3 NT | N | −2 | ♦ 9 | | 200 | 0.00 | 5.00 | 9-Ochsner-Ochsner | 5-Brown, Jr-Brown |
Board 5 North Deals N-S Vul |
♠ | A K Q 10 | ♥ | K 10 8 7 3 | ♦ | 7 4 | ♣ | K J |
|
♠ | J 7 6 4 | ♥ | 5 2 | ♦ | A J 9 6 3 | ♣ | 6 2 |
| |
|
|
| ♠ | 8 | ♥ | A Q | ♦ | K Q 8 5 | ♣ | 9 8 7 5 4 3 |
|
|
|
♠ | 9 5 3 2 | ♥ | J 9 6 4 | ♦ | 10 2 | ♣ | A Q 10 |
|
NS 3♠; NS 3♥; EW 4♦; EW 3♣; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | ♣ 2 | 150 | | 5.00 | 0.00 | 9-Ochsner-Ochsner | 5-Brown, Jr-Brown |
3 ♠ | E | −2 | ♥ Q | 100 | | 4.00 | 1.00 | 11-Naughton-Scoggins | 4-Ensor-Hardy |
5 ♣ | E | −1 | ♦ A | 50 | | 3.00 | 2.00 | 6-Parr-Cleveland | 3-Moulton-Moulton |
3 ♣ | E | 4 | ♥ Q | | 130 | 2.00 | 3.00 | 1-Churchman-Sweeney | 8-Houck-Ensor |
2 ♠ | E | 3 | ♣ Q | | 140 | 1.00 | 4.00 | 7-Rebmann-Burkhart | 10-Meigs-Porterfield |
2 ♠ | S | −3 | ♦ 10 | | 300 | 0.00 | 5.00 | 12-Chang-Martin | 2-Parzych-Bodrogi-Podoaba |
Board 6 East Deals E-W Vul |
♠ | Q | ♥ | A 10 9 8 6 2 | ♦ | J 5 | ♣ | A 10 7 5 |
|
♠ | A J 9 5 | ♥ | 4 | ♦ | 6 3 | ♣ | K Q J 9 8 2 |
| |
|
|
| ♠ | K 8 4 2 | ♥ | J 7 | ♦ | A K 8 7 4 2 | ♣ | 6 |
|
|
|
♠ | 10 7 6 3 | ♥ | K Q 5 3 | ♦ | Q 10 9 | ♣ | 4 3 |
|
EW 4♠; NS 3♥; EW 4♣; EW 3♦; NS 1N; Par −300: NS 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ 5 | 420 | | 4.00 | 1.00 | 6-Parr-Cleveland | 3-Moulton-Moulton |
4 ♥ | N | 4 | ♦ 3 | 420 | | 4.00 | 1.00 | 9-Ochsner-Ochsner | 5-Brown, Jr-Brown |
4 ♥ | N | 4 | ♠ 3 | 420 | | 4.00 | 1.00 | 12-Chang-Martin | 2-Parzych-Bodrogi-Podoaba |
5 ♠ | W | −3 | ♥ A | 300 | | 2.00 | 3.00 | 7-Rebmann-Burkhart | 10-Meigs-Porterfield |
4 ♥ | N | −1 | ♦ 6 | | 50 | 1.00 | 4.00 | 1-Churchman-Sweeney | 8-Houck-Ensor |
3 ♠ | E | 4 | ♥ A | | 170 | 0.00 | 5.00 | 11-Naughton-Scoggins | 4-Ensor-Hardy |
Board 7 South Deals Both Vul |
♠ | K J | ♥ | — | ♦ | A J 7 6 4 3 2 | ♣ | A 10 5 2 |
|
♠ | Q 10 5 | ♥ | K J 8 5 3 | ♦ | Q | ♣ | K J 7 6 |
| |
|
|
| ♠ | A 7 4 3 2 | ♥ | Q 10 7 2 | ♦ | 9 8 5 | ♣ | 4 |
|
|
|
♠ | 9 8 6 | ♥ | A 9 6 4 | ♦ | K 10 | ♣ | Q 9 8 3 |
|
NS 3N; NS 5♦; NS 4♣; EW 2♥; EW 1♠; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | ♣ Q | 100 | | 5.00 | 0.00 | 10-Meigs-Porterfield | 8-Houck-Ensor |
1 NT | S | 1 | ♥ J | 90 | | 3.00 | 2.00 | 2-Parzych-Bodrogi-Podoaba | 9-Ochsner-Ochsner |
1 NT | S | 1 | ♥ 2 | 90 | | 3.00 | 2.00 | 7-Rebmann-Burkhart | 4-Ensor-Hardy |
1 NT | S | 1 | ♥ 2 | 90 | | 3.00 | 2.00 | 11-Naughton-Scoggins | 5-Brown, Jr-Brown |
1 ♦ | S | 1 | ♠ A | 70 | | 0.50 | 4.50 | 1-Churchman-Sweeney | 6-Parr-Cleveland |
1 ♦ | S | 1 | ♠ A | 70 | | 0.50 | 4.50 | 12-Chang-Martin | 3-Moulton-Moulton |
Board 8 West Deals None Vul |
♠ | 9 4 3 | ♥ | A J 9 5 | ♦ | 8 5 | ♣ | Q 10 8 2 |
|
♠ | A Q 10 8 | ♥ | K 10 3 2 | ♦ | A 9 | ♣ | K 7 3 |
| |
|
|
| ♠ | J 5 2 | ♥ | 8 7 6 4 | ♦ | Q J 6 2 | ♣ | 6 4 |
|
|
|
♠ | K 7 6 | ♥ | Q | ♦ | K 10 7 4 3 | ♣ | A J 9 5 |
|
EW 2♥; S 1N; W 1N; S 2♣; EW 1♠; S 1♦; N 1♣; Par −100: S 2N×−1; S 3♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♣ A | 50 | | 5.00 | 0.00 | 7-Rebmann-Burkhart | 4-Ensor-Hardy |
3 ♠ | E | 3 | ♣ J | | 140 | 4.00 | 1.00 | 2-Parzych-Bodrogi-Podoaba | 9-Ochsner-Ochsner |
3 ♠ | E | 4 | ♦ 10 | | 170 | 3.00 | 2.00 | 1-Churchman-Sweeney | 6-Parr-Cleveland |
3 ♠ | E | 5 | ♦ 4 | | 200 | 1.50 | 3.50 | 10-Meigs-Porterfield | 8-Houck-Ensor |
3 ♠ | E | 5 | ♦ 10 | | 200 | 1.50 | 3.50 | 11-Naughton-Scoggins | 5-Brown, Jr-Brown |
4 ♠ | E | 5 | ♦ 4 | | 450 | 0.00 | 5.00 | 12-Chang-Martin | 3-Moulton-Moulton |
Board 9 North Deals E-W Vul |
♠ | — | ♥ | A K Q 7 6 | ♦ | 9 6 3 | ♣ | A K J 8 2 |
|
♠ | A Q 10 6 5 4 3 | ♥ | 8 3 2 | ♦ | 10 | ♣ | 6 3 |
| |
|
|
| ♠ | K J 9 2 | ♥ | J 10 9 | ♦ | K J | ♣ | Q 10 7 4 |
|
|
|
♠ | 8 7 | ♥ | 5 4 | ♦ | A Q 8 7 5 4 2 | ♣ | 9 5 |
|
NS 7♥; NS 7♦; NS 5♣; EW 1♠; Par +1510
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♦ 3 | 490 | | 4.50 | 0.50 | 2-Parzych-Bodrogi-Podoaba | 9-Ochsner-Ochsner |
3 NT | N | 6 | ♦ 3 | 490 | | 4.50 | 0.50 | 11-Naughton-Scoggins | 5-Brown, Jr-Brown |
3 ♥ | N | 6 | ♦ 9 | 230 | | 3.00 | 2.00 | 1-Churchman-Sweeney | 6-Parr-Cleveland |
3 ♣ | N | 6 | ♠ 3 | 170 | | 1.50 | 3.50 | 7-Rebmann-Burkhart | 4-Ensor-Hardy |
3 ♣ | N | 6 | ♠ 4 | 170 | | 1.50 | 3.50 | 12-Chang-Martin | 3-Moulton-Moulton |
4 ♥ | N | −1 | ♦ 3 | | 50 | 0.00 | 5.00 | 10-Meigs-Porterfield | 8-Houck-Ensor |
Board 10 East Deals Both Vul |
♠ | J 10 8 4 2 | ♥ | A 8 2 | ♦ | 2 | ♣ | A Q 5 4 |
|
♠ | A 7 6 | ♥ | Q 9 7 6 3 | ♦ | A 4 3 | ♣ | 8 6 |
| |
|
|
| ♠ | K Q 5 | ♥ | K J 5 4 | ♦ | 9 8 5 | ♣ | K J 3 |
|
|
|
♠ | 9 3 | ♥ | 10 | ♦ | K Q J 10 7 6 | ♣ | 10 9 7 2 |
|
EW 4N; EW 4♥; NS 2♦; NS 2♣; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ 2 | 200 | | 3.50 | 1.50 | 2-Parzych-Bodrogi-Podoaba | 7-Rebmann-Burkhart |
2 NT | W | −2 | ♦ 3 | 200 | | 3.50 | 1.50 | 10-Meigs-Porterfield | 9-Ochsner-Ochsner |
3 NT | E | −2 | ♥ 6 | 200 | | 3.50 | 1.50 | 11-Naughton-Scoggins | 6-Parr-Cleveland |
3 NT | E | −2 | ♥ 6 | 200 | | 3.50 | 1.50 | 12-Chang-Martin | 4-Ensor-Hardy |
1 NT | W | 1 | ♠ A | | 90 | 1.00 | 4.00 | 3-Moulton-Moulton | 1-Churchman-Sweeney |
2 NT | W | 2 | ♠ A | | 120 | 0.00 | 5.00 | 8-Houck-Ensor | 5-Brown, Jr-Brown |
Board 11 South Deals None Vul |
♠ | A 6 5 3 | ♥ | K J 8 6 | ♦ | 8 7 4 3 2 | ♣ | — |
|
♠ | K 9 4 2 | ♥ | A 9 3 | ♦ | 6 | ♣ | K J 10 6 5 |
| |
|
|
| ♠ | Q 7 | ♥ | Q | ♦ | K J 10 9 5 | ♣ | A Q 9 8 3 |
|
|
|
♠ | J 10 8 | ♥ | 10 7 5 4 2 | ♦ | A Q | ♣ | 7 4 2 |
|
EW 5♣; NS 3♥; E 1♦; Par −300: NS 5♥×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | ♥ 3 | 120 | | 4.50 | 0.50 | 3-Moulton-Moulton | 1-Churchman-Sweeney |
1 NT | S | 2 | ♣ 3 | 120 | | 4.50 | 0.50 | 11-Naughton-Scoggins | 6-Parr-Cleveland |
1 NT | S | 1 | ♣ 3 | 90 | | 3.00 | 2.00 | 2-Parzych-Bodrogi-Podoaba | 7-Rebmann-Burkhart |
2 ♠ | N | −1 | ♦ 5 | | 50 | 2.00 | 3.00 | 8-Houck-Ensor | 5-Brown, Jr-Brown |
1 NT | W | 1 | ♠ 9 | | 90 | 1.00 | 4.00 | 12-Chang-Martin | 4-Ensor-Hardy |
1 NT | W | 2 | ♠ 7 | | 120 | 0.00 | 5.00 | 10-Meigs-Porterfield | 9-Ochsner-Ochsner |
Board 12 West Deals N-S Vul |
♠ | 4 | ♥ | Q J 7 2 | ♦ | 6 5 3 | ♣ | A 9 8 5 3 |
|
♠ | K J 7 | ♥ | K 9 | ♦ | 10 7 2 | ♣ | Q J 10 6 4 |
| |
|
|
| ♠ | A 9 6 2 | ♥ | 10 8 6 | ♦ | K 9 4 | ♣ | K 7 2 |
|
|
|
♠ | Q 10 8 5 3 | ♥ | A 5 4 3 | ♦ | A Q J 8 | ♣ | — |
|
NS 4♥; S 2♠; NS 2♦; N 1♠; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♠ 2 | 600 | | 4.50 | 0.50 | 2-Parzych-Bodrogi-Podoaba | 7-Rebmann-Burkhart |
5 ♣ | N | 5 | ♦ K | 600 | | 4.50 | 0.50 | 8-Houck-Ensor | 5-Brown, Jr-Brown |
4 ♠ | E | −1 | ♣ Q | 50 | | 2.50 | 2.50 | 3-Moulton-Moulton | 1-Churchman-Sweeney |
4 ♠ | E | −1 | ♣ 4 | 50 | | 2.50 | 2.50 | 11-Naughton-Scoggins | 6-Parr-Cleveland |
3 ♠ | E | 4 | ♣ 4 | | 170 | 0.50 | 4.50 | 10-Meigs-Porterfield | 9-Ochsner-Ochsner |
3 ♠ | E | 4 | ♣ Q | | 170 | 0.50 | 4.50 | 12-Chang-Martin | 4-Ensor-Hardy |
Board 13 North Deals Both Vul |
♠ | A 4 | ♥ | A K 8 6 3 2 | ♦ | A 10 | ♣ | J 10 9 |
|
♠ | K J 7 5 2 | ♥ | 9 4 | ♦ | K 8 3 | ♣ | A 8 5 |
| |
|
|
| ♠ | 9 6 3 | ♥ | 10 | ♦ | J 9 6 5 2 | ♣ | Q 6 3 2 |
|
|
|
♠ | Q 10 8 | ♥ | Q J 7 5 | ♦ | Q 7 4 | ♣ | K 7 4 |
|
NS 5N; NS 5♥; NS 2♣; NS 1♠; NS 1♦; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ 5 | 200 | | 5.00 | 0.00 | 9-Ochsner-Ochsner | 6-Parr-Cleveland |
3 ♠ | E | −1 | ♥ K | 100 | | 3.00 | 2.00 | 3-Moulton-Moulton | 8-Houck-Ensor |
2 NT | E | −1 | ♣ 4 | 100 | | 3.00 | 2.00 | 7-Rebmann-Burkhart | 11-Naughton-Scoggins |
2 NT | E | −1 | ♣ 2 | 100 | | 3.00 | 2.00 | 12-Chang-Martin | 5-Brown, Jr-Brown |
Pass | | | | Pass | | 1.00 | 4.00 | 1-Churchman-Sweeney | 10-Meigs-Porterfield |
1 NT | W | 2 | ♦ 4 | | 120 | 0.00 | 5.00 | 4-Ensor-Hardy | 2-Parzych-Bodrogi-Podoaba |
Board 14 East Deals None Vul |
♠ | 10 5 | ♥ | K J 3 2 | ♦ | K J 9 2 | ♣ | A 5 2 |
|
♠ | A K J 8 4 | ♥ | A 6 | ♦ | A Q 8 | ♣ | 9 8 4 |
| |
|
|
| ♠ | Q 7 2 | ♥ | 10 7 | ♦ | 10 5 4 3 | ♣ | J 10 7 3 |
|
|
|
♠ | 9 6 3 | ♥ | Q 9 8 5 4 | ♦ | 7 6 | ♣ | K Q 6 |
|
NS 3♥; EW 1N; EW 1♠; NS 1♦; EW 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♣ 10 | 50 | | 5.00 | 0.00 | 12-Chang-Martin | 5-Brown, Jr-Brown |
1 NT | E | 3 | ♦ 8 | | 150 | 4.00 | 1.00 | 1-Churchman-Sweeney | 10-Meigs-Porterfield |
1 NT | E | 4 | ♦ 2 | | 180 | 3.00 | 2.00 | 3-Moulton-Moulton | 8-Houck-Ensor |
3 NT | E | 3 | ♦ 2 | | 400 | 2.00 | 3.00 | 4-Ensor-Hardy | 2-Parzych-Bodrogi-Podoaba |
3 NT | E | 4 | ♣ 5 | | 430 | 0.50 | 4.50 | 7-Rebmann-Burkhart | 11-Naughton-Scoggins |
3 NT | W | 4 | ♠ 10 | | 430 | 0.50 | 4.50 | 9-Ochsner-Ochsner | 6-Parr-Cleveland |
Board 15 South Deals N-S Vul |
♠ | J 6 5 4 3 | ♥ | K J 6 5 | ♦ | A 10 | ♣ | J 5 |
|
♠ | A Q 9 | ♥ | — | ♦ | K Q 9 7 2 | ♣ | A K Q 8 6 |
| |
|
|
| ♠ | 10 7 | ♥ | Q 10 9 7 4 3 | ♦ | J 5 4 3 | ♣ | 3 |
|
|
|
♠ | K 8 2 | ♥ | A 8 2 | ♦ | 8 6 | ♣ | 10 9 7 4 2 |
|
EW 3N; EW 5♦; EW 2♥; EW 3♣; EW 1♠; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ K | 620 | | 5.00 | 0.00 | 12-Chang-Martin | 5-Brown, Jr-Brown |
3 ♦ | N | 4 | ♥ A | 130 | | 4.00 | 1.00 | 9-Ochsner-Ochsner | 6-Parr-Cleveland |
5 ♥ | S | −1 | ♥ 7 | | 100 | 3.00 | 2.00 | 3-Moulton-Moulton | 8-Houck-Ensor |
3 ♥ | E | 3 | ♠ A | | 140 | 1.50 | 3.50 | 1-Churchman-Sweeney | 10-Meigs-Porterfield |
2 ♥ | E | 3 | ♠ A | | 140 | 1.50 | 3.50 | 4-Ensor-Hardy | 2-Parzych-Bodrogi-Podoaba |
4 ♥ | E | 5 | ♠ A | | 450 | 0.00 | 5.00 | 7-Rebmann-Burkhart | 11-Naughton-Scoggins |
Board 16 West Deals E-W Vul |
♠ | 9 8 7 5 | ♥ | Q 6 5 | ♦ | Q 6 | ♣ | J 10 6 3 |
|
