Clear Lake Duplicate
EVENT>Wed. Aft. 0-299 |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2025 |CLUB NO.>226415 | 01/08/2025 16:53
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Incerto |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>300/100/50 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Noella Lambert Lyn Breytenbach B 2 2 . | 2 . . 57.25 59.64 0.79(OA)
2 George Edwards Pat Leavesley C . . . | . . . 37.38 38.94
3 Billie Listiak Norma Fulton C 1 1 . | 1 1 . 62.61 65.22 1.05(OA)
4 Mary Ann Boerner Roz Clayton A . . . | . . . 44.63 46.49
5 George Marchand Leah Rae Marchand A . . . | . . . 38.75 40.36
Totals 240.62
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 4 1 3 1 1
430 -50 120 -50 -50 ----
2> 4 1- 3 0 1-
110 -140 50 -170 -140 ----
3> 1 2 4 0 3
-50 140 400 -100 170 ----
4> 2 3- - 3- -
-130 100 -150 100 -150 ----
5> 3- 0 3- 2 1
650 170 650 630 620 ----
6> 2 1 4 3 0
170 140 420 200 -140 ----
7> 3- 0 1 2 3-
200 -110 -100 100 200 ----
8> 3- - 3- - 2
50 -170 50 -170 -140 ----
9> 3 3 - 3 -
200 200 100 200 100 ----
10> 3 1 3 3 0
680 650 680 680 230 ----
11> 3 1 4 1 1
-100 -420 50 -420 -420 ----
12> 0 2 3 1 4
-670 -140 50 -170 90 ----
13> - 2 4 3 -
-660 -650 -600 -630 -660 ----
14> 2- 0 1 2- 4
-50 -180 -130 -50 100 ----
15> - 2- 4 - 2-
-400 -150 100 -400 -150 ----
16> 2 3- 3- 1 0
420 480 480 170 -300 ----
17> 2- 2- 4 0 1
50 50 150 -140 -110 ----
18> 3 2 - 4 -
200 140 -100 620 -100 ----
19> 0 1 2 4 3
-110 -50 110 200 140 ----
20> 3.25 1.38 0.13 3.25
100 -100 NP -200 100 ----
21> 2- 2- 2- 2- 0
-420 -420 -420 -420 -450 ----
22> 3- 0 1- 3- 1-
480 230 450 480 450 ----
23> 1 2- 4 0 2-
-100 100 400 -130 100 ----
24> 3- 1 0 3- 2
110 90 -100 110 100 ----
EVENT>Wed. Aft. 0-299 |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2025 |CLUB NO.>226415 | 01/08/2025 16:53
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Incerto |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>300/100/50 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Hitt Rodney Armstrong A . . . | . . . 46.74 48.69
2 Danielle Donnelly Arlene Phillips C 3 3 . | 1 1 . 54.60 56.88 0.59(OA)
3 Steve Schrader Terrance Harris A . . . | . . . 44.10 45.94
4 Dru Dalton Dianne Hilkemeier B 4 . . | 2 2 . 50.86 52.98 0.44(OA)
5 Randall Clements Rajni Amin B . . . | . . . 48.76 50.79
6 Sharon Hall Russ Hall C . . . | . . . 42.90 44.69
Totals 287.96
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 3 3 3 1
-430 50 50 50 -120 ----
2> 0 4 2- 2- 1
-110 170 140 140 -50 ----
3> 3 4 2 1 0
50 100 -140 -170 -400 ----
4> 2 - - 3- 3-
130 -100 -100 150 150 ----
5> 2 4 3 - -
-630 -170 -620 -650 ---- -650
6> 1 3 4 0 2
-200 -140 140 -420 ---- -170
7> 2 4 - 3 -
-100 110 -200 100 ---- -200
8> 3- 3- 2 - -
170 170 140 -50 ---- -50
9> 1 3- 3- 1 1
-200 -100 -100 ---- -200 -200
10> 3 4 1 1 1
-650 -230 -680 ---- -680 -680
11> 3 3 0 1 3
420 420 -50 ---- 100 420
12> 2 0 1 4 3
140 -90 -50 ---- 670 170
13> 3- 0 3- 1 2
660 600 ---- 660 630 650
14> 0 3 1- 1- 4
-100 130 ---- 50 50 180
15> 1- 0 3- 3- 1-
150 -100 ---- 400 400 150
16> 4 - 2 3 -
300 -480 ---- -420 -170 -480
17> 0 1- 4 1- 3
-150 ---- -50 140 -50 110
18> 3- 1 0 2 3-
100 ---- -200 -620 -140 100
19> 2 4 0 3 1
-110 ---- 110 -200 50 -140
20> 0.75 3.88 2.63 0.75
NP ---- -100 200 100 -100
21> 1- 1- 1- 4 1-
---- 420 420 420 450 420
22> - - 4 2- 2-
---- -480 -480 -230 -450 -450
23> 3 4 1- 1- 0
---- 100 130 -100 -100 -400
24> - - 3 2 4
---- -110 -110 -90 -100 100
Wed. Aft. 0-299 Wednesday Aft Session January 8, 2025
Scores after 6 rounds Average: 48.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 65.22 62.61 C 1 1 1 1 1.05(OA) Billie Listiak - Norma Fulton
1 59.64 57.25 B 2 2 2 0.79(OA) Noella Lambert - Lyn Breytenbach
4 46.49 44.63 A Mary Ann Boerner - Roz Clayton
5 40.36 38.75 A George Marchand - Leah Rae Marchand
2 38.94 37.38 C George Edwards - Pat Leavesley
Wed. Aft. 0-299 Wednesday Aft Session January 8, 2025
Scores after 6 rounds Average: 48.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 56.88 54.60 C 1 1 3 3 0.59(OA) Danielle Donnelly - Arlene Phillips
4 52.98 50.86 B 2 2 4 0.44(OA) Dru Dalton - Dianne Hilkemeier
5 50.79 48.76 B Randall Clements - Rajni Amin
1 48.69 46.74 A Barbara Hitt - Rodney Armstrong
3 45.94 44.10 A Steve Schrader - Terrance Harris
6 44.69 42.90 C Sharon Hall - Russ Hall
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♣ 3 | 430 | | 4.00 | 0.00 | 1-Lambert-Breytenbach | 1-Hitt-Armstrong |
2 NT | S | 2 | ♣ 3 | 120 | | 3.00 | 1.00 | 3-Listiak-Fulton | 5-Clements-Amin |
4 ♠ | N | −1 | ♥ K | | 50 | 1.00 | 3.00 | 2-Edwards-Leavesley | 3-Schrader-Harris |
3 NT | S | −1 | ♣ K | | 50 | 1.00 | 3.00 | 4-Boerner-Clayton | 2-Donnelly-Phillips |
4 ♠ | N | −1 | ♦ 4 | | 50 | 1.00 | 3.00 | 5-Marchand-Marchand | 4-Dalton-Hilkemeier |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | ♣ 5 | 110 | | 4.00 | 0.00 | 1-Lambert-Breytenbach | 1-Hitt-Armstrong |
4 ♠ | E | −1 | ♥ A | 50 | | 3.00 | 1.00 | 3-Listiak-Fulton | 5-Clements-Amin |
2 ♠ | E | 3 | ♦ 7 | | 140 | 1.50 | 2.50 | 2-Edwards-Leavesley | 3-Schrader-Harris |
2 ♠ | E | 3 | ♥ A | | 140 | 1.50 | 2.50 | 5-Marchand-Marchand | 4-Dalton-Hilkemeier |
2 ♠ | E | 4 | ♥ A | | 170 | 0.00 | 4.00 | 4-Boerner-Clayton | 2-Donnelly-Phillips |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♠ 3 | 400 | | 4.00 | 0.00 | 3-Listiak-Fulton | 5-Clements-Amin |
3 ♥ | S | 4 | ♣ 5 | 170 | | 3.00 | 1.00 | 5-Marchand-Marchand | 4-Dalton-Hilkemeier |
3 ♥ | S | 3 | ♠ Q | 140 | | 2.00 | 2.00 | 2-Edwards-Leavesley | 3-Schrader-Harris |
4 ♥ | S | −1 | ♠ Q | | 50 | 1.00 | 3.00 | 1-Lambert-Breytenbach | 1-Hitt-Armstrong |
3 NT | N | −2 | ♠ 4 | | 100 | 0.00 | 4.00 | 4-Boerner-Clayton | 2-Donnelly-Phillips |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | ♦ A | 100 | | 3.50 | 0.50 | 2-Edwards-Leavesley | 3-Schrader-Harris |
2 ♦ | W | −1 | ♣ 2 | 100 | | 3.50 | 0.50 | 4-Boerner-Clayton | 2-Donnelly-Phillips |
2 ♦ | W | 4 | ♣ 2 | | 130 | 2.00 | 2.00 | 1-Lambert-Breytenbach | 1-Hitt-Armstrong |
2 ♦ | W | 5 | ♠ 6 | | 150 | 0.50 | 3.50 | 3-Listiak-Fulton | 5-Clements-Amin |
4 ♦ | W | 5 | ♣ 2 | | 150 | 0.50 | 3.50 | 5-Marchand-Marchand | 4-Dalton-Hilkemeier |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♣ J | 650 | | 3.50 | 0.50 | 1-Lambert-Breytenbach | 6-Hall-Hall |
4 ♥ | N | 5 | ♣ J | 650 | | 3.50 | 0.50 | 3-Listiak-Fulton | 4-Dalton-Hilkemeier |
3 NT | N | 4 | ♠ 5 | 630 | | 2.00 | 2.00 | 4-Boerner-Clayton | 1-Hitt-Armstrong |
4 ♥ | S | 4 | ♣ 4 | 620 | | 1.00 | 3.00 | 5-Marchand-Marchand | 3-Schrader-Harris |
3 ♥ | N | 4 | ♣ J | 170 | | 0.00 | 4.00 | 2-Edwards-Leavesley | 2-Donnelly-Phillips |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♠ A | 420 | | 4.00 | 0.00 | 3-Listiak-Fulton | 4-Dalton-Hilkemeier |
1 ♥ | S | 5 | ♠ 5 | 200 | | 3.00 | 1.00 | 4-Boerner-Clayton | 1-Hitt-Armstrong |
3 ♥ | S | 4 | ♣ J | 170 | | 2.00 | 2.00 | 1-Lambert-Breytenbach | 6-Hall-Hall |
1 ♥ | S | 3 | ♦ Q | 140 | | 1.00 | 3.00 | 2-Edwards-Leavesley | 2-Donnelly-Phillips |
2 ♠ | W | 3 | ♥ Q | | 140 | 0.00 | 4.00 | 5-Marchand-Marchand | 3-Schrader-Harris |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | ♥ J | 200 | | 3.50 | 0.50 | 1-Lambert-Breytenbach | 6-Hall-Hall |
2 ♠ | W | −2 | ♥ A | 200 | | 3.50 | 0.50 | 5-Marchand-Marchand | 3-Schrader-Harris |
4 ♣ | E | −1 | ♥ J | 100 | | 2.00 | 2.00 | 4-Boerner-Clayton | 1-Hitt-Armstrong |
3 ♥ | N | −1 | ♣ A | | 100 | 1.00 | 3.00 | 3-Listiak-Fulton | 4-Dalton-Hilkemeier |
2 ♠ | W | 2 | ♦ A | | 110 | 0.00 | 4.00 | 2-Edwards-Leavesley | 2-Donnelly-Phillips |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | ♦ 3 | 50 | | 3.50 | 0.50 | 1-Lambert-Breytenbach | 6-Hall-Hall |
2 ♠ | E | −1 | ♥ 2 | 50 | | 3.50 | 0.50 | 3-Listiak-Fulton | 4-Dalton-Hilkemeier |
1 ♠ | E | 3 | ♥ 2 | | 140 | 2.00 | 2.00 | 5-Marchand-Marchand | 3-Schrader-Harris |
1 ♠ | E | 4 | ♥ 2 | | 170 | 0.50 | 3.50 | 2-Edwards-Leavesley | 2-Donnelly-Phillips |
2 ♠ | E | 4 | ♥ 2 | | 170 | 0.50 | 3.50 | 4-Boerner-Clayton | 1-Hitt-Armstrong |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −2 | ♥ A | 200 | | 3.00 | 1.00 | 1-Lambert-Breytenbach | 5-Clements-Amin |
3 ♠ | W | −2 | ♥ A | 200 | | 3.00 | 1.00 | 2-Edwards-Leavesley | 1-Hitt-Armstrong |
3 NT | W | −2 | ♦ 2 | 200 | | 3.00 | 1.00 | 4-Boerner-Clayton | 6-Hall-Hall |
3 ♣ | W | −1 | ♦ 6 | 100 | | 0.50 | 3.50 | 3-Listiak-Fulton | 3-Schrader-Harris |
2 NT | W | −1 | ♦ 2 | 100 | | 0.50 | 3.50 | 5-Marchand-Marchand | 2-Donnelly-Phillips |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | S | 6 | ♥ A | 680 | | 3.00 | 1.00 | 1-Lambert-Breytenbach | 5-Clements-Amin |
4 ♠ | S | 6 | ♦ 9 | 680 | | 3.00 | 1.00 | 3-Listiak-Fulton | 3-Schrader-Harris |
4 ♠ | S | 6 | ♦ 10 | 680 | | 3.00 | 1.00 | 4-Boerner-Clayton | 6-Hall-Hall |
4 ♠ | S | 5 | ♠ 9 | 650 | | 1.00 | 3.00 | 2-Edwards-Leavesley | 1-Hitt-Armstrong |
3 ♠ | S | 6 | ♣ 2 | 230 | | 0.00 | 4.00 | 5-Marchand-Marchand | 2-Donnelly-Phillips |
Board 11
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | −1 | ♦ A | 50 | | 4.00 | 0.00 | 3-Listiak-Fulton | 3-Schrader-Harris |
5 ♣× | S | −1 | ♥ A | | 100 | 3.00 | 1.00 | 1-Lambert-Breytenbach | 5-Clements-Amin |
4 ♠ | E | 4 | ♦ 3 | | 420 | 1.00 | 3.00 | 2-Edwards-Leavesley | 1-Hitt-Armstrong |
4 ♠ | E | 4 | ♦ A | | 420 | 1.00 | 3.00 | 4-Boerner-Clayton | 6-Hall-Hall |
4 ♠ | E | 4 | ♣ A | | 420 | 1.00 | 3.00 | 5-Marchand-Marchand | 2-Donnelly-Phillips |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | 2 | ♠ A | 90 | | 4.00 | 0.00 | 5-Marchand-Marchand | 2-Donnelly-Phillips |
4 ♠ | W | −1 | ♦ 6 | 50 | | 3.00 | 1.00 | 3-Listiak-Fulton | 3-Schrader-Harris |
2 ♠ | W | 3 | ♦ J | | 140 | 2.00 | 2.00 | 2-Edwards-Leavesley | 1-Hitt-Armstrong |
2 ♠ | W | 4 | ♥ 2 | | 170 | 1.00 | 3.00 | 4-Boerner-Clayton | 6-Hall-Hall |
2 ♠× | W | 4 | ♦ J | | 670 | 0.00 | 4.00 | 1-Lambert-Breytenbach | 5-Clements-Amin |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | 5 | ♥ A | | 600 | 4.00 | 0.00 | 3-Listiak-Fulton | 2-Donnelly-Phillips |
3 NT | W | 4 | ♦ 3 | | 630 | 3.00 | 1.00 | 4-Boerner-Clayton | 5-Clements-Amin |
4 ♠ | E | 5 | ♥ 2 | | 650 | 2.00 | 2.00 | 2-Edwards-Leavesley | 6-Hall-Hall |
3 NT | W | 5 | ♥ 3 | | 660 | 0.50 | 3.50 | 1-Lambert-Breytenbach | 4-Dalton-Hilkemeier |
3 NT | W | 5 | ♦ 3 | | 660 | 0.50 | 3.50 | 5-Marchand-Marchand | 1-Hitt-Armstrong |
Board 14
East Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♠ 7 | 100 | | 4.00 | 0.00 | 5-Marchand-Marchand | 1-Hitt-Armstrong |
3 ♥ | S | −1 | ♦ 2 | | 50 | 2.50 | 1.50 | 1-Lambert-Breytenbach | 4-Dalton-Hilkemeier |
3 ♥ | S | −1 | ♦ 2 | | 50 | 2.50 | 1.50 | 4-Boerner-Clayton | 5-Clements-Amin |
3 ♦ | E | 4 | ♥ A | | 130 | 1.00 | 3.00 | 3-Listiak-Fulton | 2-Donnelly-Phillips |
1 NT | W | 4 | ♠ 2 | | 180 | 0.00 | 4.00 | 2-Edwards-Leavesley | 6-Hall-Hall |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♣ 8 | 100 | | 4.00 | 0.00 | 3-Listiak-Fulton | 2-Donnelly-Phillips |
2 NT | W | 3 | ♣ 3 | | 150 | 2.50 | 1.50 | 2-Edwards-Leavesley | 6-Hall-Hall |
2 NT | W | 3 | ♣ 8 | | 150 | 2.50 | 1.50 | 5-Marchand-Marchand | 1-Hitt-Armstrong |
3 NT | W | 3 | ♣ 8 | | 400 | 0.50 | 3.50 | 1-Lambert-Breytenbach | 4-Dalton-Hilkemeier |
3 NT | W | 3 | ♣ 3 | | 400 | 0.50 | 3.50 | 4-Boerner-Clayton | 5-Clements-Amin |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♦ 8 | 480 | | 3.50 | 0.50 | 2-Edwards-Leavesley | 6-Hall-Hall |
4 ♥ | N | 6 | ♦ 8 | 480 | | 3.50 | 0.50 | 3-Listiak-Fulton | 2-Donnelly-Phillips |
4 ♥ | N | 4 | ♦ 8 | 420 | | 2.00 | 2.00 | 1-Lambert-Breytenbach | 4-Dalton-Hilkemeier |
2 ♥ | N | 4 | ♠ A | 170 | | 1.00 | 3.00 | 4-Boerner-Clayton | 5-Clements-Amin |
6 ♦× | N | −2 | ♠ A | | 300 | 0.00 | 4.00 | 5-Marchand-Marchand | 1-Hitt-Armstrong |
Board 17
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | ♦ 3 | 150 | | 4.00 | 0.00 | 3-Listiak-Fulton | 1-Hitt-Armstrong |
1 ♠ | E | −1 | ♦ 10 | 50 | | 2.50 | 1.50 | 1-Lambert-Breytenbach | 3-Schrader-Harris |
4 ♥ | E | −1 | ♣ 2 | 50 | | 2.50 | 1.50 | 2-Edwards-Leavesley | 5-Clements-Amin |
2 ♥ | E | 2 | ♠ 9 | | 110 | 1.00 | 3.00 | 5-Marchand-Marchand | 6-Hall-Hall |
2 ♥ | E | 3 | ♦ 10 | | 140 | 0.00 | 4.00 | 4-Boerner-Clayton | 4-Dalton-Hilkemeier |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ 9 | 620 | | 4.00 | 0.00 | 4-Boerner-Clayton | 4-Dalton-Hilkemeier |
2 ♥ | S | 5 | ♣ 9 | 200 | | 3.00 | 1.00 | 1-Lambert-Breytenbach | 3-Schrader-Harris |
2 ♥ | S | 3 | ♠ 9 | 140 | | 2.00 | 2.00 | 2-Edwards-Leavesley | 5-Clements-Amin |
4 ♥ | S | −1 | ♠ 9 | | 100 | 0.50 | 3.50 | 3-Listiak-Fulton | 1-Hitt-Armstrong |
4 ♥ | S | −1 | ♠ 9 | | 100 | 0.50 | 3.50 | 5-Marchand-Marchand | 6-Hall-Hall |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −2 | ♥ A | 200 | | 4.00 | 0.00 | 4-Boerner-Clayton | 4-Dalton-Hilkemeier |
2 ♠ | N | 3 | ♦ A | 140 | | 3.00 | 1.00 | 5-Marchand-Marchand | 6-Hall-Hall |
3 ♣ | N | 3 | ♦ A | 110 | | 2.00 | 2.00 | 3-Listiak-Fulton | 1-Hitt-Armstrong |
2 ♠ | N | −1 | ♦ A | | 50 | 1.00 | 3.00 | 2-Edwards-Leavesley | 5-Clements-Amin |
3 ♦ | W | 3 | ♥ A | | 110 | 0.00 | 4.00 | 1-Lambert-Breytenbach | 3-Schrader-Harris |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −1 | ♣ J | 100 | | 3.25 | 0.75 | 1-Lambert-Breytenbach | 3-Schrader-Harris |
2 ♠ | W | −1 | ♦ 3 | 100 | | 3.25 | 0.75 | 5-Marchand-Marchand | 6-Hall-Hall |
2 ♣ | S | −1 | ♠ 3 | | 100 | 1.38 | 2.63 | 2-Edwards-Leavesley | 5-Clements-Amin |
3 ♥ | N | −2 | ♠ 4 | | 200 | 0.13 | 3.88 | 4-Boerner-Clayton | 4-Dalton-Hilkemeier |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | ♣ 10 | | 420 | 2.50 | 1.50 | 1-Lambert-Breytenbach | 2-Donnelly-Phillips |
4 ♥ | E | 4 | ♠ 6 | | 420 | 2.50 | 1.50 | 2-Edwards-Leavesley | 4-Dalton-Hilkemeier |
4 ♥ | E | 4 | ♠ 6 | | 420 | 2.50 | 1.50 | 3-Listiak-Fulton | 6-Hall-Hall |
4 ♥ | E | 4 | ♦ 7 | | 420 | 2.50 | 1.50 | 4-Boerner-Clayton | 3-Schrader-Harris |
4 ♥ | E | 5 | ♦ J | | 450 | 0.00 | 4.00 | 5-Marchand-Marchand | 5-Clements-Amin |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♠ 6 | 480 | | 3.50 | 0.50 | 1-Lambert-Breytenbach | 2-Donnelly-Phillips |
4 ♥ | S | 6 | ♠ 7 | 480 | | 3.50 | 0.50 | 4-Boerner-Clayton | 3-Schrader-Harris |
4 ♥ | S | 5 | ♦ J | 450 | | 1.50 | 2.50 | 3-Listiak-Fulton | 6-Hall-Hall |
4 ♥ | S | 5 | ♣ 9 | 450 | | 1.50 | 2.50 | 5-Marchand-Marchand | 5-Clements-Amin |
2 ♥ | S | 6 | ♦ 5 | 230 | | 0.00 | 4.00 | 2-Edwards-Leavesley | 4-Dalton-Hilkemeier |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | ♥ 7 | 400 | | 4.00 | 0.00 | 3-Listiak-Fulton | 6-Hall-Hall |
3 ♦ | E | −1 | ♥ 7 | 100 | | 2.50 | 1.50 | 2-Edwards-Leavesley | 4-Dalton-Hilkemeier |
3 ♦ | W | −1 | ♥ A | 100 | | 2.50 | 1.50 | 5-Marchand-Marchand | 5-Clements-Amin |
3 ♥ | S | −1 | ♣ 4 | | 100 | 1.00 | 3.00 | 1-Lambert-Breytenbach | 2-Donnelly-Phillips |
3 ♦ | E | 4 | ♥ 9 | | 130 | 0.00 | 4.00 | 4-Boerner-Clayton | 3-Schrader-Harris |
Board 24
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 3 | ♦ K | 110 | | 3.50 | 0.50 | 1-Lambert-Breytenbach | 2-Donnelly-Phillips |
2 ♠ | N | 2 | ♣ 7 | 110 | | 3.50 | 0.50 | 4-Boerner-Clayton | 3-Schrader-Harris |
1 ♠ | E | −2 | ♣ A | 100 | | 2.00 | 2.00 | 5-Marchand-Marchand | 5-Clements-Amin |
2 ♣ | S | 2 | ♦ 4 | 90 | | 1.00 | 3.00 | 2-Edwards-Leavesley | 4-Dalton-Hilkemeier |
3 NT | S | −2 | ♦ 4 | | 100 | 0.00 | 4.00 | 3-Listiak-Fulton | 6-Hall-Hall |