Clear Lake Duplicate
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2025 |CLUB NO.>226415 | 01/07/2025 13:11
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Junior Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Darlyn Dusek Madhu Moza B . . . | . . . 33.50 46.53
2 Jeanette Dean Jack Dean B 2 1 . | 2 1 . 44.50 61.81 2.08(OA)
3 Julia Blancet James Ochsner A . . . | . . . 33.00 45.83
5 Mark Incerto Shirley Kingsley B . 2 . | . 2 . 35.00 48.61 0.92(OB)
6 Penny Dougherty Jeannie Stone B . . . | . . . 26.00 36.11
7 Sherry Scoggins Laura Chandler A 4 . . | 4 . . 38.00 52.78 1.17(OA)
8 Rick Stell Marcia Chambliss A 3 . . | 3 . . 40.00 55.56 1.56(OA)
9 Wolfie Kotzen Arthur Giovannangeli A 1 . . | 1 . . 45.00 62.50 2.77(OA)
10 Anne Knott Patsy Howell B . . . | . . . 29.00 40.28
Totals 324.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2025 |CLUB NO.>226415 | 01/07/2025 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Junior Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>750/300/100 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Teresa Becker Bob Driskell B . . . | . . . 34.50 41.07
2 Marie O'Neal Linda Buice A . . . | . . . 35.50 42.26
3 Mary Ann Boerner Lyn Breytenbach B . . . | . . . 41.50 49.40
4 Cecil W Ferguson Judith Ferguson A . . . | . . . 40.33 48.01
5 Karel Kriel Alan Schaefer B 1 . . | 1 1 . 48.67 57.94 1.07(OA)
6 Cindy Cox Joy Cowan A . . . | . . . 44.50 52.98
7 Bob Yelli Carolyn Hardy A 3 . . | 3 . . 45.33 53.96 0.60(OA)
8 Randy Rollins HAL Elliott C 2 . . | 2 2 . 45.67 54.37 0.80(OA)
Totals 336.00
Tuesday Morning Pairs Tuesday Morn Session January 7, 2025
Scores after 7 rounds Average: 42.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 57.94 48.67 B 1 1 1 1.07(OA) Karel Kriel - Alan Schaefer
8 54.37 45.67 C 2 2 2 0.80(OA) Randy Rollins - HAL Elliott
7 53.96 45.33 A 3 3 0.60(OA) Bob Yelli - Carolyn Hardy
6 52.98 44.50 A Cindy Cox - Joy Cowan
3 49.40 41.50 B Mary Ann Boerner - Lyn Breytenbach
4 48.01 40.33 A Cecil W Ferguson - Judith Ferguson
2 42.26 35.50 A Marie O'Neal - Linda Buice
1 41.07 34.50 B Teresa Becker - Bob Driskell
Tuesday Morning Pairs Tuesday Morn Session January 7, 2025
Scores after 7 rounds Average: 42.0 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 57.94 48.67 B 1 1 1 1.07(OA) Karel Kriel - Alan Schaefer
8 54.37 45.67 C 2 2 2 0.80(OA) Randy Rollins - HAL Elliott
7 53.96 45.33 A 3 3 0.60(OA) Bob Yelli - Carolyn Hardy
6 52.98 44.50 A Cindy Cox - Joy Cowan
3 49.40 41.50 B Mary Ann Boerner - Lyn Breytenbach
4 48.01 40.33 A Cecil W Ferguson - Judith Ferguson
2 42.26 35.50 A Marie O'Neal - Linda Buice
1 41.07 34.50 B Teresa Becker - Bob Driskell
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2025 |CLUB NO.>226415 | 01/07/2025 13:11
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Junior Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Darlyn Dusek Madhu Moza B . . . | . . . 33.50 46.53
2 Jeanette Dean Jack Dean B 2 1 . | 2 1 . 44.50 61.81 2.08(OA)
3 Julia Blancet James Ochsner A . . . | . . . 33.00 45.83
5 Mark Incerto Shirley Kingsley B . 2 . | . 2 . 35.00 48.61 0.92(OB)
6 Penny Dougherty Jeannie Stone B . . . | . . . 26.00 36.11
7 Sherry Scoggins Laura Chandler A 4 . . | 4 . . 38.00 52.78 1.17(OA)
8 Rick Stell Marcia Chambliss A 3 . . | 3 . . 40.00 55.56 1.56(OA)
9 Wolfie Kotzen Arthur Giovannangeli A 1 . . | 1 . . 45.00 62.50 2.77(OA)
10 Anne Knott Patsy Howell B . . . | . . . 29.00 40.28
Totals 324.00
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2025 |CLUB NO.>226415 | 01/07/2025 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Junior Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>750/300/100 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Teresa Becker Bob Driskell B . . . | . . . 34.50 41.07
2 Marie O'Neal Linda Buice A . . . | . . . 35.50 42.26
3 Mary Ann Boerner Lyn Breytenbach B . . . | . . . 41.50 49.40
4 Cecil W Ferguson Judith Ferguson A . . . | . . . 40.33 48.01
5 Karel Kriel Alan Schaefer B 1 . . | 1 1 . 48.67 57.94 1.07(OA)
6 Cindy Cox Joy Cowan A . . . | . . . 44.50 52.98
7 Bob Yelli Carolyn Hardy A 3 . . | 3 . . 45.33 53.96 0.60(OA)
8 Randy Rollins HAL Elliott C 2 . . | 2 2 . 45.67 54.37 0.80(OA)
Totals 336.00
Board 1 North Deals None Vul |
♠ | Q 8 4 | ♥ | K 8 7 3 | ♦ | J 7 3 | ♣ | J 9 4 |
|
♠ | 7 | ♥ | A Q J 5 | ♦ | 10 9 6 4 2 | ♣ | A 7 5 |
| |
|
|
| ♠ | J 9 6 5 2 | ♥ | 10 9 | ♦ | K Q 8 5 | ♣ | 10 2 |
|
|
|
♠ | A K 10 3 | ♥ | 6 4 2 | ♦ | A | ♣ | K Q 8 6 3 |
|
NS 4♣; NS 2♥; EW 3♦; NS 1N; NS 1♠; Par +100: EW 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 4 | ♠ 7 | 130 | | 3.00 | 0.00 | A7-Scoggins-Chandler | A3-Blancet-Ochsner |
2 ♥ | N | 2 | ♦ K | 110 | | 2.00 | 1.00 | A10-Knott-Howell | A8-Stell-Chambliss |
1 NT | S | 1 | ♦ 10 | 90 | | 1.00 | 2.00 | A9-Kotzen-Giovannangeli | A2-Dean-Dean |
3 ♦ | W | 3 | ♥ 3 | | 110 | 0.00 | 3.00 | A6-Dougherty-Stone | A5-Incerto-Kingsley |
3 NT | S | 4 | ♦ 4 | 430 | | 3.00 | 0.00 | B8-Rollins-Elliott | B1-Becker-Driskell |
4 ♠ | S | −2 | ♦ 10 | | 100 | 2.00 | 1.00 | B3-Boerner-Breytenbach | B7-Yelli-Hardy |
3 ♦ | W | 3 | ♣ 9 | | 110 | 1.00 | 2.00 | B5-Kriel-Schaefer | B6-Cox-Cowan |
4 ♠ | S | −3 | ♣ A | | 150 | 0.00 | 3.00 | B2-O'Neal-Buice | B4-Ferguson-Ferguson |
Board 2 East Deals N-S Vul |
♠ | K 9 | ♥ | Q | ♦ | K 10 8 7 3 | ♣ | K Q 10 9 4 |
|
♠ | 4 | ♥ | K 10 9 8 3 | ♦ | 9 5 2 | ♣ | 8 7 5 3 |
| |
|
|
| ♠ | J 10 6 5 3 | ♥ | 6 5 4 | ♦ | J 4 | ♣ | A 6 2 |
|
|
|
♠ | A Q 8 7 2 | ♥ | A J 7 2 | ♦ | A Q 6 | ♣ | J |
|
S 6N; NS 6♦; N 5N; NS 5♠; NS 5♣; NS 3♥; Par +1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♦ 9 | 690 | | 2.50 | 0.50 | A9-Kotzen-Giovannangeli | A2-Dean-Dean |
3 NT | S | 6 | ♥ 8 | 690 | | 2.50 | 0.50 | A10-Knott-Howell | A8-Stell-Chambliss |
5 ♦ | N | 6 | ♠ 3 | 620 | | 1.00 | 2.00 | A7-Scoggins-Chandler | A3-Blancet-Ochsner |
6 NT | N | −1 | ♦ J | | 100 | 0.00 | 3.00 | A6-Dougherty-Stone | A5-Incerto-Kingsley |
4 NT | N | 6 | ♠ 5 | 690 | | 3.00 | 0.00 | B8-Rollins-Elliott | B1-Becker-Driskell |
3 NT | S | 5 | ♥ 2 | 660 | | 1.50 | 1.50 | B2-O'Neal-Buice | B4-Ferguson-Ferguson |
3 NT | S | 5 | ♥ 3 | 660 | | 1.50 | 1.50 | B5-Kriel-Schaefer | B6-Cox-Cowan |
3 NT | N | 4 | ♠ 5 | 630 | | 0.00 | 3.00 | B3-Boerner-Breytenbach | B7-Yelli-Hardy |
Board 3 South Deals E-W Vul |
♠ | J 9 6 5 3 2 | ♥ | 8 7 6 4 | ♦ | 6 4 | ♣ | 7 |
|
♠ | K Q 7 4 | ♥ | K Q J 9 | ♦ | A | ♣ | A Q 5 3 |
| |
|
|
| ♠ | 10 8 | ♥ | 10 2 | ♦ | K Q J 10 | ♣ | K J 9 6 2 |
|
|
|
♠ | A | ♥ | A 5 3 | ♦ | 9 8 7 5 3 2 | ♣ | 10 8 4 |
|
EW 5N; EW 5♣; EW 2♠; EW 2♥; EW 2♦; Par −660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 5 | ♠ 2 | | 150 | 3.00 | 0.00 | A10-Knott-Howell | A8-Stell-Chambliss |
3 NT | W | 5 | ♥ 4 | | 660 | 1.00 | 2.00 | A6-Dougherty-Stone | A5-Incerto-Kingsley |
3 NT | W | 5 | ♠ 5 | | 660 | 1.00 | 2.00 | A7-Scoggins-Chandler | A3-Blancet-Ochsner |
3 NT | W | 5 | ♠ 5 | | 660 | 1.00 | 2.00 | A9-Kotzen-Giovannangeli | A2-Dean-Dean |
6 NT× | E | −1 | ♠ A | 200 | | 3.00 | 0.00 | B8-Rollins-Elliott | B1-Becker-Driskell |
5 ♣ | E | 5 | ♦ 7 | | 600 | 2.00 | 1.00 | B5-Kriel-Schaefer | B6-Cox-Cowan |
3 NT | W | 5 | ♠ 3 | | 660 | 0.50 | 2.50 | B2-O'Neal-Buice | B4-Ferguson-Ferguson |
3 NT | W | 5 | ♠ 3 | | 660 | 0.50 | 2.50 | B3-Boerner-Breytenbach | B7-Yelli-Hardy |
Board 4 West Deals Both Vul |
♠ | K 4 | ♥ | K J 7 4 2 | ♦ | A 9 5 3 | ♣ | 7 2 |
|
♠ | A Q J 3 | ♥ | 9 6 | ♦ | K 10 8 2 | ♣ | 10 4 3 |
| |
|
|
| ♠ | 9 2 | ♥ | A 8 3 | ♦ | 7 6 | ♣ | A K Q J 9 8 |
|
|
|
♠ | 10 8 7 6 5 | ♥ | Q 10 5 | ♦ | Q J 4 | ♣ | 6 5 |
|
EW 3N; EW 4♣; EW 1♠; NS 1♥; EW 1♦; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♥ 5 | 100 | | 3.00 | 0.00 | A7-Scoggins-Chandler | A6-Dougherty-Stone |
2 ♣ | E | 4 | ♥ 5 | | 130 | 1.50 | 1.50 | A1-Dusek-Moza | A3-Blancet-Ochsner |
3 ♣ | E | 4 | ♥ Q | | 130 | 1.50 | 1.50 | A5-Incerto-Kingsley | A2-Dean-Dean |
1 NT | E | 3 | ♠ 5 | | 150 | 0.00 | 3.00 | A10-Knott-Howell | A9-Kotzen-Giovannangeli |
3 ♣ | E | 3 | ♠ 8 | | 110 | 3.00 | 0.00 | B8-Rollins-Elliott | B1-Becker-Driskell |
2 ♣ | E | 4 | ♦ Q | | 130 | 1.00 | 2.00 | B2-O'Neal-Buice | B4-Ferguson-Ferguson |
3 ♣ | E | 4 | ♥ Q | | 130 | 1.00 | 2.00 | B3-Boerner-Breytenbach | B7-Yelli-Hardy |
3 ♣ | E | 4 | ♥ 10 | | 130 | 1.00 | 2.00 | B5-Kriel-Schaefer | B6-Cox-Cowan |
Board 5 North Deals N-S Vul |
♠ | Q 6 4 | ♥ | 4 | ♦ | A 10 8 3 | ♣ | A J 8 7 6 |
|
♠ | A 9 8 3 | ♥ | 9 5 3 | ♦ | K 4 2 | ♣ | Q 9 3 |
| |
|
|
| ♠ | 7 2 | ♥ | A Q J 10 8 6 | ♦ | 9 7 6 | ♣ | 5 2 |
|
|
|
♠ | K J 10 5 | ♥ | K 7 2 | ♦ | Q J 5 | ♣ | K 10 4 |
|
NS 5♠; NS 4N; NS 5♦; NS 5♣; NS 1♥; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 6 | ♠ 7 | 620 | | 3.00 | 0.00 | A7-Scoggins-Chandler | A6-Dougherty-Stone |
4 ♥ | E | −5 | ♣ 10 | 250 | | 2.00 | 1.00 | A1-Dusek-Moza | A3-Blancet-Ochsner |
3 ♥ | E | −3 | ♣ K | 150 | | 1.00 | 2.00 | A5-Incerto-Kingsley | A2-Dean-Dean |
4 ♣ | N | 4 | ♥ A | 130 | | 0.00 | 3.00 | A10-Knott-Howell | A9-Kotzen-Giovannangeli |
1 NT | S | 4 | ♠ 3 | 180 | | 3.00 | 0.00 | B3-Boerner-Breytenbach | B5-Kriel-Schaefer |
3 ♥ | E | −3 | ♣ K | 150 | | 2.00 | 1.00 | B6-Cox-Cowan | B7-Yelli-Hardy |
4 ♣ | N | 4 | ♥ A | 130 | | 0.50 | 2.50 | B4-Ferguson-Ferguson | B1-Becker-Driskell |
3 ♣ | N | 4 | ♥ A | 130 | | 0.50 | 2.50 | B8-Rollins-Elliott | B2-O'Neal-Buice |
Board 6 East Deals E-W Vul |
♠ | A 4 | ♥ | 10 5 | ♦ | Q 9 7 3 | ♣ | K 9 8 6 4 |
|
♠ | K J 10 | ♥ | A K J 8 7 | ♦ | 5 2 | ♣ | Q 10 5 |
| |
|
|
| ♠ | Q 6 2 | ♥ | 9 6 4 3 | ♦ | K 6 | ♣ | J 7 3 2 |
|
|
|
♠ | 9 8 7 5 3 | ♥ | Q 2 | ♦ | A J 10 8 4 | ♣ | A |
|
NS 3♠; NS 4♦; NS 2N; EW 1♥; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | ♣ 5 | 200 | | 3.00 | 0.00 | A7-Scoggins-Chandler | A6-Dougherty-Stone |
4 ♦ | S | 4 | ♥ A | 130 | | 2.00 | 1.00 | A10-Knott-Howell | A9-Kotzen-Giovannangeli |
2 ♥ | W | 2 | ♣ 4 | | 110 | 1.00 | 2.00 | A1-Dusek-Moza | A3-Blancet-Ochsner |
3 ♥ | W | 3 | ♠ A | | 140 | 0.00 | 3.00 | A5-Incerto-Kingsley | A2-Dean-Dean |
4 ♦ | S | 4 | ♥ A | 130 | | 3.00 | 0.00 | B3-Boerner-Breytenbach | B5-Kriel-Schaefer |
4 ♥ | W | −1 | ♠ A | 100 | | 2.00 | 1.00 | B8-Rollins-Elliott | B2-O'Neal-Buice |
4 ♦ | S | −1 | ♥ A | | 50 | 1.00 | 2.00 | B4-Ferguson-Ferguson | B1-Becker-Driskell |
2 ♥ | W | 2 | ♦ 3 | | 110 | 0.00 | 3.00 | B6-Cox-Cowan | B7-Yelli-Hardy |
Board 7 South Deals Both Vul |
♠ | 9 6 4 2 | ♥ | 10 9 7 2 | ♦ | Q 9 5 | ♣ | 6 5 |
|
♠ | A Q | ♥ | J 4 3 | ♦ | A J 8 7 | ♣ | J 9 4 3 |
| |
|
|
| ♠ | K J 5 | ♥ | A Q 6 | ♦ | 10 6 2 | ♣ | A K Q 8 |
|
|
|
♠ | 10 8 7 3 | ♥ | K 8 5 | ♦ | K 4 3 | ♣ | 10 7 2 |
|
EW 5N; EW 5♣; EW 3♠; EW 3♥; EW 4♦; Par −660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −2 | ♠ 8 | 200 | | 3.00 | 0.00 | A8-Stell-Chambliss | A7-Scoggins-Chandler |
6 NT | E | −1 | ♠ 3 | 100 | | 1.50 | 1.50 | A6-Dougherty-Stone | A3-Blancet-Ochsner |
6 NT | W | −1 | ♥ 2 | 100 | | 1.50 | 1.50 | A9-Kotzen-Giovannangeli | A5-Incerto-Kingsley |
3 NT | E | 4 | ♠ 3 | | 630 | 0.00 | 3.00 | A10-Knott-Howell | A1-Dusek-Moza |
5 NT | E | −1 | ♠ 10 | 100 | | 3.00 | 0.00 | B6-Cox-Cowan | B7-Yelli-Hardy |
3 NT | E | 4 | ♠ 3 | | 630 | 1.50 | 1.50 | B4-Ferguson-Ferguson | B1-Becker-Driskell |
3 NT | E | 4 | ♠ 3 | | 630 | 1.50 | 1.50 | B8-Rollins-Elliott | B2-O'Neal-Buice |
3 NT | E | 5 | ♠ 3 | | 660 | 0.00 | 3.00 | B3-Boerner-Breytenbach | B5-Kriel-Schaefer |
Board 8 West Deals None Vul |
♠ | Q | ♥ | J 8 7 5 | ♦ | A J 10 5 4 | ♣ | K 9 6 |
|
♠ | K J 9 5 2 | ♥ | A 9 4 | ♦ | Q 8 7 | ♣ | J 7 |
| |
|
|
| ♠ | 8 7 6 4 3 | ♥ | K 10 3 | ♦ | 9 2 | ♣ | 10 8 3 |
|
|
|
♠ | A 10 | ♥ | Q 6 2 | ♦ | K 6 3 | ♣ | A Q 5 4 2 |
|
NS 5N; NS 5♦; NS 5♣; NS 3♥; EW 1♠; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♠ 5 | 490 | | 2.50 | 0.50 | A8-Stell-Chambliss | A7-Scoggins-Chandler |
3 NT | S | 6 | ♠ 5 | 490 | | 2.50 | 0.50 | A9-Kotzen-Giovannangeli | A5-Incerto-Kingsley |
3 NT | S | 3 | ♠ 5 | 400 | | 1.00 | 2.00 | A10-Knott-Howell | A1-Dusek-Moza |
4 ♠ | W | −3 | ♣ 5 | 150 | | 0.00 | 3.00 | A6-Dougherty-Stone | A3-Blancet-Ochsner |
2 ♣ | N | 5 | ♥ 3 | 150 | | 3.00 | 0.00 | B8-Rollins-Elliott | B2-O'Neal-Buice |
3 ♦ | N | 4 | ♠ 8 | 130 | | 1.50 | 1.50 | B4-Ferguson-Ferguson | B1-Becker-Driskell |
2 ♣ | S | 4 | ♠ 2 | 130 | | 1.50 | 1.50 | B6-Cox-Cowan | B7-Yelli-Hardy |
2 ♥ | N | 2 | ♠ 3 | 110 | | 0.00 | 3.00 | B3-Boerner-Breytenbach | B5-Kriel-Schaefer |
Board 9 North Deals E-W Vul |
♠ | A J 9 5 | ♥ | J 7 5 | ♦ | J 9 5 | ♣ | A 6 4 |
|
♠ | K Q 10 6 3 | ♥ | K 10 9 2 | ♦ | A 2 | ♣ | K 2 |
| |
|
|
| ♠ | 8 4 | ♥ | 8 6 | ♦ | Q 10 6 | ♣ | Q J 9 8 7 3 |
|
|
|
♠ | 7 2 | ♥ | A Q 4 3 | ♦ | K 8 7 4 3 | ♣ | 10 5 |
|
EW 3♣; S 2♦; EW 1♠; NS 1♥; N 1♦; Par −100: S 3♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | ♦ J | 200 | | 3.00 | 0.00 | A8-Stell-Chambliss | A7-Scoggins-Chandler |
3 ♦ | S | −1 | ♠ K | | 50 | 1.50 | 1.50 | A6-Dougherty-Stone | A3-Blancet-Ochsner |
3 ♥ | S | −1 | ♠ K | | 50 | 1.50 | 1.50 | A9-Kotzen-Giovannangeli | A5-Incerto-Kingsley |
1 ♠ | W | 1 | ♦ 5 | | 80 | 0.00 | 3.00 | A10-Knott-Howell | A1-Dusek-Moza |
3 NT | E | −1 | ♦ 7 | 100 | | 3.00 | 0.00 | B5-Kriel-Schaefer | B2-O'Neal-Buice |
2 ♦ | S | −1 | ♠ 3 | | 50 | 2.00 | 1.00 | B8-Rollins-Elliott | B3-Boerner-Breytenbach |
3 ♣ | W | 3 | ♠ A | | 110 | 1.00 | 2.00 | B4-Ferguson-Ferguson | B6-Cox-Cowan |
1 NT | W | 3 | ♠ 5 | | 150 | 0.00 | 3.00 | B7-Yelli-Hardy | B1-Becker-Driskell |
Board 10 East Deals Both Vul |
♠ | A 10 8 | ♥ | 7 5 | ♦ | J 8 7 | ♣ | A J 10 4 2 |
|
♠ | Q 5 2 | ♥ | K Q 10 9 2 | ♦ | K 10 6 | ♣ | 9 3 |
| |
|
|
| ♠ | K J 9 7 4 | ♥ | J 3 | ♦ | 9 4 | ♣ | 8 7 6 5 |
|
|
|
♠ | 6 3 | ♥ | A 8 6 4 | ♦ | A Q 5 3 2 | ♣ | K Q |
|
NS 5♦; NS 4♣; NS 2N; NS 1♥; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 3 | ♥ K | 110 | | 3.00 | 0.00 | A3-Blancet-Ochsner | A5-Incerto-Kingsley |
1 ♥ | W | −1 | ♦ J | 100 | | 2.00 | 1.00 | A1-Dusek-Moza | A6-Dougherty-Stone |
3 NT | S | −1 | ♥ Q | | 100 | 1.00 | 2.00 | A10-Knott-Howell | A2-Dean-Dean |
3 NT | S | −2 | ♥ 9 | | 200 | 0.00 | 3.00 | A9-Kotzen-Giovannangeli | A8-Stell-Chambliss |
3 NT | S | 3 | ♥ 2 | 600 | | 3.00 | 0.00 | B8-Rollins-Elliott | B3-Boerner-Breytenbach |
2 ♦ | S | 5 | ♥ K | 150 | | 2.00 | 1.00 | B4-Ferguson-Ferguson | B6-Cox-Cowan |
3 ♣ | N | −1 | ♥ J | | 100 | 1.00 | 2.00 | B7-Yelli-Hardy | B1-Becker-Driskell |
3 NT | S | −2 | ♥ K | | 200 | 0.00 | 3.00 | B5-Kriel-Schaefer | B2-O'Neal-Buice |
Board 11 South Deals None Vul |
♠ | K 9 6 4 | ♥ | J 9 7 3 | ♦ | 10 8 7 3 | ♣ | 9 |
|
♠ | A Q 10 8 7 | ♥ | A Q 5 4 | ♦ | A J | ♣ | 7 3 |
| |
|
|
| ♠ | J 5 3 2 | ♥ | K 10 | ♦ | 9 5 4 2 | ♣ | A 8 4 |
|
|
|
♠ | — | ♥ | 8 6 2 | ♦ | K Q 6 | ♣ | K Q J 10 6 5 2 |
|
EW 5♠; EW 4N; E 3♥; W 2♥; EW 2♦; NS 1♣; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♣ K | 50 | | 3.00 | 0.00 | A1-Dusek-Moza | A6-Dougherty-Stone |
3 ♠ | W | 3 | ♣ 9 | | 140 | 2.00 | 1.00 | A3-Blancet-Ochsner | A5-Incerto-Kingsley |
5 ♣× | S | −2 | ♠ A | | 300 | 1.00 | 2.00 | A10-Knott-Howell | A2-Dean-Dean |
5 ♣× | S | −3 | ♦ A | | 500 | 0.00 | 3.00 | A9-Kotzen-Giovannangeli | A8-Stell-Chambliss |
3 ♠ | W | 3 | ♣ 9 | | 140 | 3.00 | 0.00 | B5-Kriel-Schaefer | B2-O'Neal-Buice |
5 ♣× | S | −2 | ♦ A | | 300 | 2.00 | 1.00 | B7-Yelli-Hardy | B1-Becker-Driskell |
4 ♠ | E | 4 | ♥ 2 | | 420 | 1.00 | 2.00 | B8-Rollins-Elliott | B3-Boerner-Breytenbach |
4 ♠× | W | 4 | ♣ 9 | | 590 | 0.00 | 3.00 | B4-Ferguson-Ferguson | B6-Cox-Cowan |
Board 12 West Deals N-S Vul |
♠ | A 8 7 | ♥ | Q 9 5 4 | ♦ | K 8 2 | ♣ | 10 9 6 |
|
♠ | J 9 2 | ♥ | A 10 8 7 2 | ♦ | A 6 5 | ♣ | J 2 |
| |
|
|
| ♠ | Q 6 4 3 | ♥ | K J | ♦ | Q 9 7 | ♣ | K 8 7 5 |
|
|
|
♠ | K 10 5 | ♥ | 6 3 | ♦ | J 10 4 3 | ♣ | A Q 4 3 |
|
EW 2♠; EW 1N; EW 1♥; EW 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | ♣ 10 | 50 | | 2.50 | 0.50 | A3-Blancet-Ochsner | A5-Incerto-Kingsley |
