Clear Lake Duplicate
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2025 |CLUB NO.>226415 | 01/03/2025 13:05
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brad Chandler Ronnie Martin B . . . | . . . 154.50 39.62
2 Wolfie Kotzen Arthur Giovannangeli A 6 . . | 4 . . 210.50 53.97 0.93(OA)
3 Christine Caine Patsy Howell B . . . | 5 4 . 207.00 53.08 0.39(SA)
4 Yvonne Pierce Naomi Spicer B . . . | . . . 187.00 47.95
5 Mike Goldberg Chuck Ensor A . . . | 6 . . 205.00 52.56 0.33(SA)
6 Vickie Dailey Sandi Mills C . . . | 7 5 1 199.00 51.03 0.52(SC)
7 Jack Dean Jeanette Dean B 5 4 . | 3 3 . 214.50 55.00 1.25(OA)
8 William Houck Susan Kaplan A . . . | . . . 192.50 49.36
9 Anne Knott Sally Knight B 1 1 . | 1 1 . 257.50 66.03 3.94(OA)
10 Cindy Cox Bob Dowlen B . . . | . . . 162.00 41.54
11 Wanda Hughes Phyllis Kuchta B 2 2 . | 2 2 . 248.00 63.59 2.96(OA)
12 Duncan Stewart Marion McKernan C . . . | . . . 156.50 40.13
13 Scott Koehler Laura Chandler B . . . | . . . 189.50 48.59
14 Robert Graber Sharon Graber A . . . | . . . 178.00 45.64
15 Bobbie Moutz Johnell McKee B . . . | . . . 173.50 44.49
16 Carolyn Hardy Bob Yelli C . . . | . . . 185.00 47.44
Totals 3120.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 2 10- 6 10- 10- 1 10- 10- 10- 4- 3 0 15 4- 10- 10-
200 450 430 450 450 110 450 450 450 420 400 -50 460 420 450 450 ----
2> 10- 10- 10- 3 3 3 3 10- 15 10- 10- 3 10- 10- 3 3
-420 -420 -420 -450 -450 -450 -450 -420 50 -420 -420 -450 -420 -420 -450 -450 ----
3> 3 15 10- 3 3 10- 10- 3 3 10- 14 6- 6- 0 10- 10-
-120 100 -90 -120 -120 -90 -90 -120 -120 -90 -50 -110 -110 -140 -90 -90 ----
4> 0 10 14 6 6 6 6 11- 11- 1- 6 14 1- 6 6 14
-200 -100 100 -120 -120 -120 -120 -90 -90 -150 -120 100 -150 -120 -120 100 ----
5> 6- 6- 14 12- 1- 12- 10- 1- 15 6- 10- 6- 1- 6- 6- 1-
100 100 300 170 50 170 150 50 620 100 150 100 50 100 100 50 ----
6> 10 0 14- 2 6- 14- 12- 10 3- 1 6- 6- 6- 12- 10 3-
200 -50 420 110 170 420 300 200 140 100 170 170 170 300 200 140 ----
7> 13- 6- 9 3- 15 3- 3- 11 12 13- 9 - - 9 6- 3-
100 -210 -200 -300 110 -300 -300 -130 -110 100 -200 -660 -660 -200 -210 -300 ----
8> 5 8 8 5 13- 12 15 10 - 8 11 2- 2- - 13- 5
-460 -420 -420 -460 -110 -140 200 -400 -520 -420 -150 -490 -490 -520 -110 -460 ----
9> 1- 5- 10 3- 0 7 8 13- 5- 10 13- 3- 13- 10 1- 13-
-50 180 430 150 -100 300 400 460 180 430 460 150 460 430 -50 460 ----
10> 12 14- 12 6 6 0 14- 6 6 6 6 1 6 6 6 12
650 680 650 620 620 -100 680 620 620 620 620 140 620 620 620 650 ----
11> 8- 8- 8- 2- 13 13 2- 13 13 5- 13 2- 8- 0 5- 2-
-110 -110 -110 -140 50 50 -140 50 50 -120 50 -140 -110 -400 -120 -140 ----
12> 14 6- 11 1 3 12 6- 14 6- 3 0 9- 9- 6- 3 14
100 -130 -100 -180 -150 50 -130 100 -130 -150 -800 -110 -110 -130 -150 100 ----
13> 0 10 10 10 10 6- 6- 3 14- 3 13 3 14- 5 10 1
-150 140 140 140 140 100 100 -90 200 -90 170 -90 200 -80 140 -100 ----
14> 12 2 14 7- 2 7- 12 7- 15 2 12 7- 7- 2 2 7-
-400 -460 -180 -430 -460 -430 -400 -430 100 -460 -400 -430 -430 -460 -460 -430 ----
15> 11 7- 2- 7- 7- 13- 4 - 5 12 15 10 7- 13- 2- -
130 110 -100 110 110 150 50 -200 90 140 200 120 110 150 -100 -200 ----
16> - 3- - 15 10 11 3- 3- 7- 3- 13- 7- 12 7- 13- 7-
-150 -130 -150 110 -110 -90 -130 -130 -120 -130 100 -120 -50 -120 100 -120 ----
17> 6- 6- 6- 6- 13- 6- 6- 6- 15 6- - 13- 6- 12 - 6-
-420 -420 -420 -420 -170 -420 -420 -420 50 -420 -450 -170 -420 -210 -450 -420 ----
18> 5 10 9 7 14 7 14 7 12 1 11 0 3 3 14 3
-100 110 100 50 170 50 170 50 150 -120 140 -300 -110 -110 170 -110 ----
19> 4- 9- 2- 14- 9- - 2- - 6 9- 9- 14- 9- 4- 9- 13
170 420 -50 590 420 -100 -50 -100 200 420 420 590 420 170 420 450 ----
20> 1 8 5- 3 0 3 8 11 13 11 3 15 8 11 5- 14
-100 170 140 100 -110 100 170 200 400 200 100 620 170 200 140 500 ----
21> 3 5 2 10 1 10 13- 5 12 15 13- 5 0 7- 7- 10
-110 -100 -140 90 -200 90 110 -100 100 150 110 -100 -300 50 50 90 ----
22> 6 9- 3- 15 13 13 1- 0 13 3- 9- 1- 6 9- 6 9-
-50 110 -100 150 130 130 -170 -300 130 -100 110 -170 -50 110 -50 110 ----
23> 7- 7- 0 7- 13- 7- 7- 1- 13- 7- 7- 1- 15 7- 7- 7-
-600 -600 -660 -600 -150 -600 -600 -630 -150 -600 -600 -630 -110 -600 -600 -600 ----
24> 3- 13 3- 13 15 0 8 8 8 1- 13 8 8 8 8 1-
110 170 110 170 200 -110 140 140 140 -50 170 140 140 140 140 -50 ----
25> 4- 13- 4- 4- 4- 4- 10- 13- 13- 4- 13- 10- 4- 4- 4- 4-
-650 100 -650 -650 -650 -650 -620 100 100 -650 100 -620 -650 -650 -650 -650 ----
26> 3 3 15 7- 10- 13- 13- 10- 7- 1 10- 3 5- 10- 0 5-
-200 -200 150 PASS 110 140 140 110 PASS -300 110 -200 -100 110 -400 -100 ----
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2025 |CLUB NO.>226415 | 01/03/2025 13:05
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/1000 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Dellsperger Paula Wissman B . . . | . . . 140.50 36.03
2 Charles Hilding Bill De George A . . . | . . . 193.00 49.49
3 Paul Shack Mark Incerto B . . . | . . . 174.50 44.74
4 William Churchman Barbara Sweeney C . . 3 | . 5 . 202.50 51.92 0.63(OC)
5 David Bradt Irene Baker A . . . | 3/4 . . 210.17 53.89 0.84(SA)
6 Bob Driskell Shirley Kingsley C . 6 2 | 6 3 2 207.46 53.19 0.84(OC)
7 Larry Cossey David Kuykendall B . . . | . . . 176.58 45.28
8 Rick Stell Michael Novack A . . . | 3/4 . . 210.17 53.89 0.84(SA)
9 Millie Perner Randy Rollins C . . . | . . . 193.92 49.72
10 Darlyn Dusek Madhu Moza B . . . | 7 4 . 204.75 52.50 0.36(SB)
11 David Petkus Jeannie Stone B 3 3 . | 1 1 . 245.92 63.06 2.22(OA)
12 Lynn Hershey Terry McGarrity C . 5 1 | 5 2 1 208.00 53.33 1.12(OC)
13 David Mitchell Tomi Porterfield B . . . | . . . 183.08 46.94
14 Sherry Scoggins Rhonda Bryant B . . . | . . . 177.67 45.56
15 Clif Capen Donald White A . . . | . . . 181.46 46.53
16 Donald Boyd Bonnie Boyd C . . . | . . . 168.46 43.19
17 Dana Brown Nelson Brown, Jr A 4 . . | 2 . . 242.67 62.22 1.66(OA)
Totals 3320.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 13 4- 4- 4- 10- 4- 12 9 15 4- 0 4- 10- 14 4- 4-
-200 -450 -450 -450 ---- -420 -450 -400 -430 50 -450 -460 -450 -420 -110 -450 -450
2> 4- 4- 12 0 4- 4- 4- 4- 12 12 4- 12 4- 12 12 12
420 420 450 -50 ---- 420 420 420 420 450 450 420 450 420 450 450 450
3> 12 0 12 4- 4- 1 4- 8- 12 8- 12 15 4- 4- 4- 12
120 -100 120 90 90 ---- 50 90 110 120 110 120 140 90 90 90 120
4> 3- 5 3- 1 13- 9 1 1 9 13- 9 9 9 9 9 15
90 100 90 -100 150 ---- 120 -100 -100 120 150 120 120 120 120 120 200
5> 8- 0 1 8- 13- 4- 8- 2- 13- 13- 8- 2- 8- 4- 8- 13-
-100 -620 -300 -100 -50 -150 ---- -100 -170 -50 -50 -100 -170 -100 -150 -100 -50
6> 15 11- - 14 11- 8- 8- 13 8- 8- 2- - 5 2- 5 5
50 -140 -420 -100 -140 -170 ---- -170 -110 -170 -170 -300 -420 -200 -300 -200 -200
7> 3 6 1- 11- 6 11- 14- 14- 0 6 11- 8- 11- 1- 4 8-
110 200 -100 300 200 300 660 ---- 660 -110 200 300 210 300 -100 130 210
8> 14- 7 7 10 4 10 12- 12- 1- 14- 3 1- 0 10 5 7
520 420 420 460 150 460 490 ---- 490 110 520 140 110 -200 460 400 420
9> 5 5 11- 1- 15 11- 1- 1- 5 8 13- 7 13- 1- 9- 9-
-430 -430 -150 -460 100 -150 -460 -460 ---- -430 -300 50 -400 50 -460 -180 -180
10> 3 9 9 9 9 14 3 9 9 15 9 - 3 9 - 9
-650 -620 -620 -620 -620 -140 -650 -620 ---- -620 100 -620 -680 -650 -620 -680 -620
11> 9- 12- 2 2 12- 2 6- 12- 15 9- 12- 6- 2 6- 2 6-
120 140 -50 -50 140 -50 110 140 400 ---- 120 140 110 -50 110 -50 110
12> 12 14 15 12 5- 3 5- 1 8- 12 8- 1 1 8- 8- 4
150 180 800 150 110 -50 110 -100 130 ---- 150 130 -100 -100 130 130 100
13> 5 2 5 12 8- - 8- 10 14 5 15 12 5 - 5 12
-140 -170 -140 90 -100 -200 -100 80 100 -140 ---- 150 90 -140 -200 -140 90
14> 7- 3 13 7- 7- 7- 3 13 7- 13 3 7- 13 0 1 13
430 400 460 430 430 430 400 460 430 460 ---- 400 430 460 -100 180 460
15> 0 7- 5 1- 7- 11 1- 14- 12- 14- 4 7- 10 12- 3 7-
-200 -110 -120 -150 -110 -50 -150 200 100 200 -130 ---- -110 -90 100 -140 -110
16> 1- 5 7- 4 3 11- 7- 11- 1- 7- 14- 11- 7- 14- 11- 0
-100 110 120 90 50 130 120 130 -100 120 150 ---- 130 120 150 130 -110
17> 1- 1- 8- 8- 8- 3 8- 14- 0 8- 8- 8- 8- 8- 8- 14-
170 170 420 420 420 210 420 450 -50 420 420 420 ---- 420 420 420 450
18> 1 15 8 12 1 12 8 1 3 10 12 5 6 14 8 4
-170 300 -50 110 -170 110 -50 -170 -150 100 110 -110 ---- -100 120 -50 -140
19> - 14- 5- 12- 10- 14- 5- 9 10- 5- 5- 2 12- - 5- 5-
-590 100 -420 50 -170 100 -420 -200 -170 -420 -420 -450 50 ---- -590 -420 -420
20> 0 12 7 7 4 4 9- 2 14 4 7 1 9- 12 12 15
-620 -100 -170 -170 -200 -200 -140 -400 100 -200 -170 -500 -140 ---- -100 -100 110
21> 5 15 1- 7- 10 7- 3 12 0 10 1- 13 5 5 14 10
-90 300 -110 -50 100 -50 -100 110 -150 100 -110 140 -90 -90 ---- 200 100
22> 2 9 13- 5- 15 9 2 9 11- 5- 5- 11- 5- 0 2 13-
-130 50 170 -110 300 50 -130 50 100 -110 -110 100 -110 -150 ---- -130 170
23> 0 7- 7- 13- 7- 1- 7- 7- 7- 7- 15 13- 7- 7- 1- 7-
110 600 600 630 600 150 600 600 600 600 660 630 600 600 150 ---- 600
24> 7 7 7 7 7 7 11- 13- 2 2 11- 7 2 13- 0 15
-140 -140 -140 -140 -140 -140 -110 50 -170 -170 -110 -140 -170 50 -200 ---- 110
25> 4- 10- 1- 10- 1- 10- 10- 1- 1- 10- 4- 10- 10- 10- 10- 10-
620 650 -100 650 -100 650 650 -100 -100 650 620 650 650 650 650 650 ----
26> 1- 4- 4- 15 7- 12 14 12 4- 0 12 7- 9- 4- 9- 1-
-140 -110 -110 400 PASS 200 300 200 -110 -150 200 PASS 100 -110 100 -140 ----
Friday Morning Pairs, Friday Morn, January 3, 2025
Board 1 North Deals None Vul |
♠ | A K 10 | ♥ | 10 5 | ♦ | K J 6 2 | ♣ | Q 8 6 2 |
|
♠ | 7 4 | ♥ | Q 8 6 3 2 | ♦ | A Q 8 | ♣ | A J 4 |
| |
|
|
| ♠ | 6 5 2 | ♥ | J 7 4 | ♦ | 9 7 5 | ♣ | 10 9 7 5 |
|
|
|
♠ | Q J 9 8 3 | ♥ | A K 9 | ♦ | 10 4 3 | ♣ | K 3 |
|
NS 5♠; NS 4N; NS 5♦; NS 2♥; NS 3♣; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♥ 3 | 460 | | 15.00 | 0.00 | 13-Koehler-Chandler | 12-Hershey-McGarrity |
4 ♠ | S | 5 | ♥ 3 | 450 | | 10.50 | 4.50 | 2-Kotzen-Giovannangeli | 7-Cossey-Kuykendall |
4 ♠ | S | 5 | ♥ 3 | 450 | | 10.50 | 4.50 | 4-Pierce-Spicer | 11-Petkus-Stone |
4 ♠ | S | 5 | ♥ 3 | 450 | | 10.50 | 4.50 | 5-Goldberg-Ensor | 13-Mitchell-Porterfield |
4 ♠ | S | 5 | ♠ 7 | 450 | | 10.50 | 4.50 | 7-Dean-Dean | 17-Brown-Brown, Jr |
4 ♠ | S | 5 | ♠ 7 | 450 | | 10.50 | 4.50 | 8-Houck-Kaplan | 2-Hilding-De George |
4 ♠ | S | 5 | ♥ 2 | 450 | | 10.50 | 4.50 | 9-Knott-Knight | 4-Churchman-Sweeney |
4 ♠ | S | 5 | ♥ 3 | 450 | | 10.50 | 4.50 | 15-Moutz-McKee | 3-Shack-Incerto |
4 ♠ | S | 5 | ♣ A | 450 | | 10.50 | 4.50 | 16-Hardy-Yelli | 16-Boyd-Boyd |
3 NT | S | 4 | ♥ 3 | 430 | | 6.00 | 9.00 | 3-Caine-Howell | 9-Perner-Rollins |
4 ♠ | S | 4 | ♠ 7 | 420 | | 4.50 | 10.50 | 10-Cox-Dowlen | 6-Driskell-Kingsley |
4 ♠ | S | 4 | ♠ 7 | 420 | | 4.50 | 10.50 | 14-Graber-Graber | 14-Scoggins-Bryant |
3 NT | S | 3 | ♥ 3 | 400 | | 3.00 | 12.00 | 11-Hughes-Kuchta | 8-Stell-Novack |
2 ♠ | S | 5 | ♥ 3 | 200 | | 2.00 | 13.00 | 1-Chandler-Martin | 1-Dellsperger-Wissman |
3 ♦ | N | 3 | ♥ J | 110 | | 1.00 | 14.00 | 6-Dailey-Mills | 15-Capen-White |
3 NT | S | −1 | ♥ 2 | | 50 | 0.00 | 15.00 | 12-Stewart-McKernan | 10-Dusek-Moza |
Board 2 East Deals N-S Vul |
♠ | A 9 5 4 | ♥ | J 4 3 2 | ♦ | Q 8 6 3 | ♣ | 2 |
|
♠ | K J 6 2 | ♥ | K 10 9 8 7 | ♦ | 9 | ♣ | A Q 5 |
| |
|
|
| ♠ | 7 3 | ♥ | A Q 6 5 | ♦ | K J 4 | ♣ | K J 10 4 |
|
|
|
♠ | Q 10 8 | ♥ | — | ♦ | A 10 7 5 2 | ♣ | 9 8 7 6 3 |
|
EW 5♥; EW 4N; N 3♦; EW 3♣; S 2♦; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♣ 9 | 50 | | 15.00 | 0.00 | 9-Knott-Knight | 4-Churchman-Sweeney |
4 ♥ | W | 4 | ♣ 2 | | 420 | 10.50 | 4.50 | 1-Chandler-Martin | 1-Dellsperger-Wissman |
4 ♥ | W | 4 | ♦ 3 | | 420 | 10.50 | 4.50 | 2-Kotzen-Giovannangeli | 7-Cossey-Kuykendall |
4 ♥ | W | 4 | ♣ 2 | | 420 | 10.50 | 4.50 | 3-Caine-Howell | 9-Perner-Rollins |
4 ♥ | W | 4 | ♣ 2 | | 420 | 10.50 | 4.50 | 8-Houck-Kaplan | 2-Hilding-De George |
4 ♥ | W | 4 | ♣ 2 | | 420 | 10.50 | 4.50 | 10-Cox-Dowlen | 6-Driskell-Kingsley |
4 ♥ | W | 4 | ♣ 4 | | 420 | 10.50 | 4.50 | 11-Hughes-Kuchta | 8-Stell-Novack |
4 ♥ | W | 4 | ♣ 2 | | 420 | 10.50 | 4.50 | 13-Koehler-Chandler | 12-Hershey-McGarrity |
4 ♥ | W | 4 | ♦ 3 | | 420 | 10.50 | 4.50 | 14-Graber-Graber | 14-Scoggins-Bryant |
4 ♥ | W | 5 | ♣ 2 | | 450 | 3.00 | 12.00 | 4-Pierce-Spicer | 11-Petkus-Stone |
4 ♥ | E | 5 | ♦ 2 | | 450 | 3.00 | 12.00 | 5-Goldberg-Ensor | 13-Mitchell-Porterfield |
4 ♥ | E | 5 | ♦ A | | 450 | 3.00 | 12.00 | 6-Dailey-Mills | 15-Capen-White |
4 ♥ | W | 5 | ♣ 2 | | 450 | 3.00 | 12.00 | 7-Dean-Dean | 17-Brown-Brown, Jr |
4 ♥ | W | 5 | ♣ 2 | | 450 | 3.00 | 12.00 | 12-Stewart-McKernan | 10-Dusek-Moza |
4 ♥ | W | 5 | ♣ 2 | | 450 | 3.00 | 12.00 | 15-Moutz-McKee | 3-Shack-Incerto |
4 ♥ | W | 5 | ♣ 2 | | 450 | 3.00 | 12.00 | 16-Hardy-Yelli | 16-Boyd-Boyd |
Board 3 South Deals E-W Vul |
♠ | 9 7 5 2 | ♥ | K 10 8 | ♦ | A Q 8 | ♣ | 10 7 4 |
|
♠ | J 3 | ♥ | Q J 9 6 | ♦ | 9 7 5 | ♣ | K 9 5 2 |
| |
|
|
| ♠ | A K Q 8 6 | ♥ | A 7 | ♦ | J 10 3 | ♣ | J 8 6 |
|
|
|
♠ | 10 4 | ♥ | 5 4 3 2 | ♦ | K 6 4 2 | ♣ | A Q 3 |
|
EW 2N; EW 2♠; EW 2♣; EW 1♥; EW 1♦; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | ♥ 8 | 100 | | 15.00 | 0.00 | 2-Kotzen-Giovannangeli | 2-Hilding-De George |
2 ♥ | N | −1 | ♠ A | | 50 | 14.00 | 1.00 | 11-Hughes-Kuchta | 7-Cossey-Kuykendall |
1 NT | E | 1 | ♦ 2 | | 90 | 10.50 | 4.50 | 3-Caine-Howell | 8-Stell-Novack |
1 NT | E | 1 | ♦ 2 | | 90 | 10.50 | 4.50 | 6-Dailey-Mills | 14-Scoggins-Bryant |
1 NT | W | 1 | ♥ 8 | | 90 | 10.50 | 4.50 | 7-Dean-Dean | 16-Boyd-Boyd |
1 NT | W | 1 | ♣ 10 | | 90 | 10.50 | 4.50 | 10-Cox-Dowlen | 5-Bradt-Baker |
1 NT | E | 1 | ♦ 2 | | 90 | 10.50 | 4.50 | 15-Moutz-McKee | 15-Capen-White |
1 NT | E | 1 | ♦ Q | | 90 | 10.50 | 4.50 | 16-Hardy-Yelli | 4-Churchman-Sweeney |
2 ♠ | E | 2 | ♦ 2 | | 110 | 6.50 | 8.50 | 12-Stewart-McKernan | 9-Perner-Rollins |
2 ♣ | E | 3 | ♦ 2 | | 110 | 6.50 | 8.50 | 13-Koehler-Chandler | 11-Petkus-Stone |
2 NT | E | 2 | ♣ 4 | | 120 | 3.00 | 12.00 | 1-Chandler-Martin | 17-Brown-Brown, Jr |
2 NT | W | 2 | ♠ 2 | | 120 | 3.00 | 12.00 | 4-Pierce-Spicer | 10-Dusek-Moza |
1 NT | W | 2 | ♠ 2 | | 120 | 3.00 | 12.00 | 5-Goldberg-Ensor | 12-Hershey-McGarrity |
1 NT | E | 2 | ♦ 2 | | 120 | 3.00 | 12.00 | 8-Houck-Kaplan | 1-Dellsperger-Wissman |
1 NT | E | 2 | ♦ 2 | | 120 | 3.00 | 12.00 | 9-Knott-Knight | 3-Shack-Incerto |
2 ♠ | E | 3 | ♥ 4 | | 140 | 0.00 | 15.00 | 14-Graber-Graber | 13-Mitchell-Porterfield |
Board 4 West Deals Both Vul |
♠ | K 9 6 | ♥ | 9 7 6 4 | ♦ | A J 3 | ♣ | 10 4 3 |
|
♠ | 10 3 2 | ♥ | A K 8 3 | ♦ | K 7 4 | ♣ | A Q J |
| |
|
|
| ♠ | Q J | ♥ | J 10 5 2 | ♦ | 10 9 6 2 | ♣ | K 6 5 |
|
|
|
♠ | A 8 7 5 4 | ♥ | Q | ♦ | Q 8 5 | ♣ | 9 8 7 2 |
|
EW 3♥; EW 2N; NS 1♠; EW 1♦; EW 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | ♥ 7 | 100 | | 14.00 | 1.00 | 3-Caine-Howell | 8-Stell-Novack |
3 NT | E | −1 | ♠ 5 | 100 | | 14.00 | 1.00 | 12-Stewart-McKernan | 9-Perner-Rollins |
1 NT | W | −1 | ♥ 4 | 100 | | 14.00 | 1.00 | 16-Hardy-Yelli | 4-Churchman-Sweeney |
1 NT | W | 1 | ♥ 4 | | 90 | 11.50 | 3.50 | 8-Houck-Kaplan | 1-Dellsperger-Wissman |
1 NT | W | 1 | ♥ 4 | | 90 | 11.50 | 3.50 | 9-Knott-Knight | 3-Shack-Incerto |
2 ♣ | S | −1 | ♥ A | | 100 | 10.00 | 5.00 | 2-Kotzen-Giovannangeli | 2-Hilding-De George |
1 NT | W | 2 | ♥ 4 | | 120 | 6.00 | 9.00 | 4-Pierce-Spicer | 10-Dusek-Moza |
1 NT | W | 2 | ♥ 2 | | 120 | 6.00 | 9.00 | 5-Goldberg-Ensor | 12-Hershey-McGarrity |
1 NT | W | 2 | ♥ 4 | | 120 | 6.00 | 9.00 | 6-Dailey-Mills | 14-Scoggins-Bryant |
1 NT | W | 2 | ♥ 9 | | 120 | 6.00 | 9.00 | 7-Dean-Dean | 16-Boyd-Boyd |
1 NT | W | 2 | ♥ 4 | | 120 | 6.00 | 9.00 | 11-Hughes-Kuchta | 7-Cossey-Kuykendall |
1 NT | W | 2 | ♦ 3 | | 120 | 6.00 | 9.00 | 14-Graber-Graber | 13-Mitchell-Porterfield |
1 NT | W | 2 | ♥ 7 | | 120 | 6.00 | 9.00 | 15-Moutz-McKee | 15-Capen-White |
1 NT | W | 3 | ♥ 4 | | 150 | 1.50 | 13.50 | 10-Cox-Dowlen | 5-Bradt-Baker |
1 NT | W | 3 | ♥ 9 | | 150 | 1.50 | 13.50 | 13-Koehler-Chandler | 11-Petkus-Stone |
2 ♠ | S | −2 | ♥ A | | 200 | 0.00 | 15.00 | 1-Chandler-Martin | 17-Brown-Brown, Jr |
Board 5 North Deals N-S Vul |
♠ | A 3 | ♥ | K J 7 6 | ♦ | Q 8 3 | ♣ | K 9 8 4 |
|
♠ | J 8 7 5 4 | ♥ | 8 2 | ♦ | A K 10 2 | ♣ | 3 2 |
| |
|
|
| ♠ | K Q 10 9 2 | ♥ | Q 4 | ♦ | 9 6 5 | ♣ | A 10 7 |
|
|
|
♠ | 6 | ♥ | A 10 9 5 3 | ♦ | J 7 4 | ♣ | Q J 6 5 |
|
NS 4♥; NS 4♣; EW 2♠; EW 1♦; Par +300: EW 4♠×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♦ K | 620 | | 15.00 | 0.00 | 9-Knott-Knight | 2-Hilding-De George |
4 ♠× | E | −2 | ♥ A | 300 | | 14.00 | 1.00 | 3-Caine-Howell | 3-Shack-Incerto |
2 ♥ | S | 4 | ♦ A | 170 | | 12.50 | 2.50 | 4-Pierce-Spicer | 9-Perner-Rollins |
2 ♥ | S | 4 | ♦ A | 170 | | 12.50 | 2.50 | 6-Dailey-Mills | 13-Mitchell-Porterfield |
5 ♠ | E | −3 | ♥ A | 150 | | 10.50 | 4.50 | 7-Dean-Dean | 15-Capen-White |
5 ♠ | E | −3 | ♥ A | 150 | | 10.50 | 4.50 | 11-Hughes-Kuchta | 6-Driskell-Kingsley |
4 ♠ | E | −2 | ♣ Q | 100 | | 6.50 | 8.50 | 1-Chandler-Martin | 16-Boyd-Boyd |
4 ♠ | E | −2 | ♣ Q | 100 | | 6.50 | 8.50 | 2-Kotzen-Giovannangeli | 1-Dellsperger-Wissman |
4 ♠ | E | −2 | ♣ Q | 100 | | 6.50 | 8.50 | 10-Cox-Dowlen | 4-Churchman-Sweeney |
4 ♠ | E | −2 | ♣ 5 | 100 | | 6.50 | 8.50 | 12-Stewart-McKernan | 8-Stell-Novack |
4 ♠ | E | −2 | ♥ 3 | 100 | | 6.50 | 8.50 | 14-Graber-Graber | 12-Hershey-McGarrity |
4 ♠ | E | −2 | ♣ 5 | 100 | | 6.50 | 8.50 | 15-Moutz-McKee | 14-Scoggins-Bryant |
3 ♠ | E | −1 | ♣ Q | 50 | | 1.50 | 13.50 | 5-Goldberg-Ensor | 11-Petkus-Stone |
4 ♠ | E | −1 | ♣ Q | 50 | | 1.50 | 13.50 | 8-Houck-Kaplan | 17-Brown-Brown, Jr |
3 ♠ | E | −1 | ♣ Q | 50 | | 1.50 | 13.50 | 13-Koehler-Chandler | 10-Dusek-Moza |
3 ♠ | E | −1 | ♣ Q | 50 | | 1.50 | 13.50 | 16-Hardy-Yelli | 5-Bradt-Baker |
Board 6 East Deals E-W Vul |
♠ | K Q 9 5 4 | ♥ | K 8 | ♦ | 4 | ♣ | A K 10 9 3 |
|
♠ | A 6 3 | ♥ | A Q 6 3 | ♦ | J 10 6 | ♣ | J 4 2 |
| |
|
|
