Clear Lake Duplicate
EVENT>+GOLD+ |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2024 |CLUB NO.>226415 | 12/18/2024 13:07
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 187.0 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3641457 Carolyn Hardy 9226079 Ronnie Martin C . . 2 | . . 1 175.50 46.93 0.24(SC)
Friendswood TX
2 P400160 Mike Goldberg 7796722 Anita Goldman A 4 . . | 3 . . 223.84 59.85 0.84(SA)
Houston TX League City TX
3 K918862 Karen Jones 5634741 Rebecca Cooper-Baker C . . . | . . . 151.28 40.45
Seabrook TX Webster TX
4 K170477 Yvonne Pierce P580371 Barbara Courtright B . 2 . | 4 1 . 221.07 59.11 1.04(SB)
Houston TX Houston TX
5 M858247 Tomi Porterfield L504476 Mack Meigs A . . . | . . . 173.83 46.48
Pearland TX Baytown TX
6 4382498 Duncan Stewart 3623416 Marion McKernan C . . . | . . . 166.95 44.64
Houston TX Pearland TX
7 9516727 Wolfie Kotzen P065310 Louis Bockman B . 6 . | 6 3 . 199.58 53.36 0.52(SB)
Houston TX League City TX
8 L766594 Dolores Aquino O007864 Ann Faget A 3 . . | 2 . . 228.82 61.18 1.13(SA)
Houston TX Houston TX
9 3941302 Vickie Dailey 2762803 Sandi Mills B . . . | . . . 172.28 46.06
Houston TX Houston TX
10 2009846 David Bradt K186799 Peggy Naughton B . . . | . . . 158.43 42.36
Houston TX Houston TX
11 M586093 George Wieland M388445 Paul Stereff A 2 . . | 1 . . 238.87 63.87 1.50(SA)
Houston TX Pasadena TX
12 9268634 Scott Koehler 7237944 Mark Incerto B . . . | . . . 160.37 42.88
Houston TX Houston TX
13 4216687 Paul Shack K761947 Laura Chandler B . . . | . . . 165.89 44.36
Houston TX Houston TX
14 J281682 Phyllis Kuchta L214168 Naomi Spicer A . . . | . . . 167.57 44.80
Pearland TX Dickinson TX
15 N228115 Marilyn Bein 3085716 Irene White B . 3 . | 5 2 . 219.69 58.74 0.73(SB)
Kemah TX HOUston TX
16 1715348 Madhu Moza 4216474 Shirley Kingsley B . . . | . . . 167.87 44.89
Seabrook TX Houston TX
17 N732573 Kenneth Hudson 1684493 Bill De George B . . . | 7 4 . 192.56 51.49 0.36(SB)
Houston TX League City TX
18 R765166 Judith Ensor M895525 Ima Ruth Wood B . . . | . 5 . 181.71 48.59 0.21(SB)
Seabrook TX Friendswood TX
Totals 3366.11
EVENT>+GOLD+ |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2024 |CLUB NO.>226415 | 12/18/2024 13:07
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 187.0 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J595350 Irene Baker K867400 Christine Caine A . . . | 4 . . 220.87 59.06 0.63(SA)
Pearland TX League City TX
2 K586886 Rick Stell 2762137 Marcia Chambliss A . . . | . . . 170.96 45.71
Houston TX Houston TX
3 7334125 Teresa Becker 3331997 David Petkus C . . . | . . . 150.54 40.25
Houston TX Kemah TX
4 5732514 Penny Dougherty 9519394 Paula Towner C . . . | . . . 157.46 42.10
League City TX League City TX
5 P303769 Jo Ann Pierce J240889 Katherine Gardner A . . . | . . . 188.54 50.41
Pearland TX League City TX
6 8960992 Bob Driskell 9556257 Cindy Schaefer C . 4 1 | 5 2 1 208.61 55.78 0.62(SB)
Houston TX Houston TX
7 L062120 William Churchman 9125582 Barbara Sweeney B 6 1 . | 3 1 . 222.61 59.52 0.96(OB)
Pasadena TX Houston TX
8 P424906 Julia Blancet R765158 Chuck Ensor A . . . | . . . 165.82 44.34
League City TX Seabrook TX
9 M362675 Donald Boyd K047128 Bonnie Boyd B . . . | 7 4 . 189.95 50.79 0.31(SB)
Houston TX Houston TX
10 J135449 Joan Wold 3693759 Millie Perner B . . . | . . . 167.15 44.69
Houston TX Friendswood TX
11 M641353 William Houck M896343 David Kuykendall A . . . | . . . 170.07 45.47
Houston TX Pearland TX
12 R297235 Donald Bell 2762021 Brad Chandler B . . . | . . . 155.36 41.54
Seabrook TX Houston TX
13 5327946 Sally Knight Q933138 Anne Knott B . . . | . . . 182.70 48.85
Houston TX Houston TX
14 J127500 Arthur Giovannangeli L850668 Nelson Brown, Jr A 1 . . | 1 . . 274.72 73.45 1.80(OA)
Houston TX Houston TX
15 M449096 Pat Kubicek L989879 Joyce Wormser B . 5 . | 6 3 . 203.37 54.38 0.44(SB)
Pearland TX Pearland TX
16 P747993 Johnell McKee L941256 Bobbie Moutz B . . . | . . . 147.61 39.47
Friendswood TX Houston TX
17 K958767 Robert Graber K640007 Sharon Graber A 5 . . | 2 . . 222.70 59.55 1.13(SA)
League City TX League City TX
18 2922932 Renata Frutiger 7772645 Aisha May C . . 3 | . . 2 166.99 44.65 0.22(SC)
Tiki Island TX
Totals 3366.03
EVENT>+GOLD+ |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2024 |CLUB NO.>226415 | 12/18/2024 13:07
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 187.0 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carolyn Hardy Ronnie Martin C . . 2 | . . 1 175.50 46.93 0.24(SC)
2 Mike Goldberg Anita Goldman A 4 . . | 3 . . 223.84 59.85 0.84(SA)
3 Karen Jones Rebecca Cooper-Baker C . . . | . . . 151.28 40.45
4 Yvonne Pierce Barbara Courtright B . 2 . | 4 1 . 221.07 59.11 1.04(SB)
5 Tomi Porterfield Mack Meigs A . . . | . . . 173.83 46.48
6 Duncan Stewart Marion McKernan C . . . | . . . 166.95 44.64
7 Wolfie Kotzen Louis Bockman B . 6 . | 6 3 . 199.58 53.36 0.52(SB)
8 Dolores Aquino Ann Faget A 3 . . | 2 . . 228.82 61.18 1.13(SA)
9 Vickie Dailey Sandi Mills B . . . | . . . 172.28 46.06
10 David Bradt Peggy Naughton B . . . | . . . 158.43 42.36
11 George Wieland Paul Stereff A 2 . . | 1 . . 238.87 63.87 1.50(SA)
12 Scott Koehler Mark Incerto B . . . | . . . 160.37 42.88
13 Paul Shack Laura Chandler B . . . | . . . 165.89 44.36
14 Phyllis Kuchta Naomi Spicer A . . . | . . . 167.57 44.80
15 Marilyn Bein Irene White B . 3 . | 5 2 . 219.69 58.74 0.73(SB)
16 Madhu Moza Shirley Kingsley B . . . | . . . 167.87 44.89
17 Kenneth Hudson Bill De George B . . . | 7 4 . 192.56 51.49 0.36(SB)
18 Judith Ensor Ima Ruth Wood B . . . | . 5 . 181.71 48.59 0.21(SB)
Totals 3366.11
EVENT>+GOLD+ |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2024 |CLUB NO.>226415 | 12/18/2024 13:07
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 187.0 |TOP> 17 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Irene Baker Christine Caine A . . . | 4 . . 220.87 59.06 0.63(SA)
2 Rick Stell Marcia Chambliss A . . . | . . . 170.96 45.71
3 Teresa Becker David Petkus C . . . | . . . 150.54 40.25
4 Penny Dougherty Paula Towner C . . . | . . . 157.46 42.10
5 Jo Ann Pierce Katherine Gardner A . . . | . . . 188.54 50.41
6 Bob Driskell Cindy Schaefer C . 4 1 | 5 2 1 208.61 55.78 0.62(SB)
7 William Churchman Barbara Sweeney B 6 1 . | 3 1 . 222.61 59.52 0.96(OB)
8 Julia Blancet Chuck Ensor A . . . | . . . 165.82 44.34
9 Donald Boyd Bonnie Boyd B . . . | 7 4 . 189.95 50.79 0.31(SB)
10 Joan Wold Millie Perner B . . . | . . . 167.15 44.69
11 William Houck David Kuykendall A . . . | . . . 170.07 45.47
12 Donald Bell Brad Chandler B . . . | . . . 155.36 41.54
13 Sally Knight Anne Knott B . . . | . . . 182.70 48.85
14 Arthur Giovannangeli Nelson Brown, Jr A 1 . . | 1 . . 274.72 73.45 1.80(OA)
15 Pat Kubicek Joyce Wormser B . 5 . | 6 3 . 203.37 54.38 0.44(SB)
16 Johnell McKee Bobbie Moutz B . . . | . . . 147.61 39.47
17 Robert Graber Sharon Graber A 5 . . | 2 . . 222.70 59.55 1.13(SA)
18 Renata Frutiger Aisha May C . . 3 | . . 2 166.99 44.65 0.22(SC)
Totals 3366.03
Board 1 North Deals None Vul |
♠ | A K 5 2 | ♥ | 7 | ♦ | 10 7 6 5 | ♣ | 8 5 4 2 |
|
♠ | 10 6 | ♥ | A 5 4 3 2 | ♦ | 8 3 | ♣ | A Q 9 7 |
| |
|
|
| ♠ | Q J 9 8 7 4 | ♥ | Q 10 | ♦ | J 4 2 | ♣ | J 10 |
|
|
|
♠ | 3 | ♥ | K J 9 8 6 | ♦ | A K Q 9 | ♣ | K 6 3 |
|
S 3N; S 5♦; S 3♥; N 2N; N 2♥; N 2♦; NS 2♣; EW 1♠; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ Q | 430 | | 16.90 | 0.10 | 14-Kuchta-Spicer | 11-Houck-Kuykendall |
3 ♥ | S | 4 | ♠ 9 | 170 | | 15.70 | 1.30 | 15-Bein-White | 13-Knight-Knott |
3 ♥ | S | 3 | ♠ 10 | 140 | | 14.50 | 2.50 | 10-Bradt-Naughton | 3-Becker-Petkus |
2 ♦ | S | 4 | ♦ 8 | 130 | | 12.70 | 4.30 | 4-Pierce-Courtright | 12-Bell-Chandler |
2 ♦ | S | 4 | ♥ A | 130 | | 12.70 | 4.30 | 8-Aquino-Faget | 2-Stell-Chambliss |
1 NT | N | 2 | ♣ 5 | 120 | | 10.90 | 6.10 | 11-Wieland-Stereff | 5-Pierce-Gardner |
3 ♠ | E | −2 | ♦ K | 100 | | 9.10 | 7.90 | 7-Kotzen-Bockman | 18-Frutiger-May |
3 ♠ | E | −2 | ♦ A | 100 | | 9.10 | 7.90 | 16-Moza-Kingsley | 15-Kubicek-Wormser |
3 ♠ | E | −1 | ♦ A | 50 | | 6.10 | 10.90 | 1-Hardy-Martin | 1-Baker-Caine |
3 ♠ | E | −1 | ♦ A | 50 | | 6.10 | 10.90 | 6-Stewart-McKernan | 16-McKee-Moutz |
3 ♠ | E | −1 | ♦ A | 50 | | 6.10 | 10.90 | 9-Dailey-Mills | 4-Dougherty-Towner |
3 ♣ | N | −1 | ♣ J | | 50 | 3.70 | 13.30 | 5-Porterfield-Meigs | 14-Giovannangeli-Brown, Jr |
3 NT | N | −2 | ♠ Q | | 100 | 1.30 | 15.70 | 12-Koehler-Incerto | 7-Churchman-Sweeney |
3 NT | N | −2 | ♠ Q | | 100 | 1.30 | 15.70 | 13-Shack-Chandler | 9-Boyd-Boyd |
3 ♥ | S | −2 | ♠ 10 | | 100 | 1.30 | 15.70 | 17-Hudson-De George | 17-Graber-Graber |
Board 2 East Deals N-S Vul |
♠ | Q 10 5 | ♥ | A 9 6 | ♦ | J 6 5 | ♣ | K Q 10 7 |
|
♠ | A J 4 3 | ♥ | K 8 7 4 3 | ♦ | 9 2 | ♣ | J 3 |
| |
|
|
| ♠ | K 8 | ♥ | 10 2 | ♦ | A K Q 3 | ♣ | A 8 6 4 2 |
|
|
|
♠ | 9 7 6 2 | ♥ | Q J 5 | ♦ | 10 8 7 4 | ♣ | 9 5 |
|
W 4♥; E 3♥; W 2N; EW 2♠; W 3♣; E 1N; W 2♦; E 2♣; E 1♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♦ 4 | 150 | | 16.90 | 0.10 | 13-Shack-Chandler | 9-Boyd-Boyd |
2 ♦ | E | −2 | ♣ 9 | 100 | | 13.90 | 3.10 | 4-Pierce-Courtright | 12-Bell-Chandler |
3 NT | E | −2 | ♣ 9 | 100 | | 13.90 | 3.10 | 8-Aquino-Faget | 2-Stell-Chambliss |
3 NT | W | −2 | ♥ 6 | 100 | | 13.90 | 3.10 | 9-Dailey-Mills | 4-Dougherty-Towner |
3 NT | E | −2 | ♦ 8 | 100 | | 13.90 | 3.10 | 12-Koehler-Incerto | 7-Churchman-Sweeney |
3 NT | E | −1 | ♦ 4 | 50 | | 9.10 | 7.90 | 1-Hardy-Martin | 1-Baker-Caine |
3 NT | E | −1 | ♠ 9 | 50 | | 9.10 | 7.90 | 6-Stewart-McKernan | 16-McKee-Moutz |
2 NT | E | −1 | ♠ 2 | 50 | | 9.10 | 7.90 | 7-Kotzen-Bockman | 18-Frutiger-May |
2 NT | E | −1 | ♦ 4 | 50 | | 9.10 | 7.90 | 17-Hudson-De George | 17-Graber-Graber |
2 ♣ | E | 3 | ♠ 7 | | 110 | 6.10 | 10.90 | 10-Bradt-Naughton | 3-Becker-Petkus |
1 NT | E | 2 | ♠ 2 | | 120 | 4.30 | 12.70 | 11-Wieland-Stereff | 5-Pierce-Gardner |
1 NT | E | 2 | ♦ 4 | | 120 | 4.30 | 12.70 | 16-Moza-Kingsley | 15-Kubicek-Wormser |
2 ♥ | W | 3 | ♣ K | | 140 | 2.50 | 14.50 | 14-Kuchta-Spicer | 11-Houck-Kuykendall |
3 NT | W | 3 | ♠ 5 | | 400 | 1.30 | 15.70 | 15-Bein-White | 13-Knight-Knott |
4 ♥ | E | 4 | ♦ 4 | | 420 | 0.10 | 16.90 | 5-Porterfield-Meigs | 14-Giovannangeli-Brown, Jr |
Board 3 South Deals E-W Vul |
♠ | A J 10 7 5 3 | ♥ | A 10 | ♦ | A 10 5 | ♣ | 4 3 |
|
♠ | Q | ♥ | K J 9 8 7 | ♦ | K 9 4 | ♣ | J 8 6 2 |
| |
|
|
| ♠ | 9 8 6 4 2 | ♥ | Q 6 4 3 | ♦ | 8 | ♣ | A 10 9 |
|
|
|
♠ | K | ♥ | 5 2 | ♦ | Q J 7 6 3 2 | ♣ | K Q 7 5 |
|
NS 6♦; NS 4♠; NS 2N; EW 2♥; NS 2♣; Par +920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♥ 9 | 460 | | 16.86 | 0.14 | 2-Goldberg-Goldman | 2-Stell-Chambliss |
3 NT | N | 4 | ♥ 3 | 430 | | 15.57 | 1.43 | 9-Dailey-Mills | 3-Becker-Petkus |
2 ♠ | N | 5 | ♦ 8 | 200 | | 14.29 | 2.71 | 10-Bradt-Naughton | 4-Dougherty-Towner |
3 ♦ | N | 7 | ♠ Q | 190 | | 13.00 | 4.00 | 5-Porterfield-Meigs | 13-Knight-Knott |
2 ♠ | N | 4 | ♦ 8 | 170 | | 10.43 | 6.57 | 8-Aquino-Faget | 1-Baker-Caine |
2 ♠ | N | 4 | ♦ 8 | 170 | | 10.43 | 6.57 | 12-Koehler-Incerto | 8-Blancet-Ensor |
2 ♠ | N | 4 | ♦ 8 | 170 | | 10.43 | 6.57 | 16-Moza-Kingsley | 16-McKee-Moutz |
2 ♦ | S | 5 | ♠ Q | 150 | | 7.86 | 9.14 | 15-Bein-White | 14-Giovannangeli-Brown, Jr |
2 ♠ | N | 3 | ♦ 8 | 140 | | 5.93 | 11.07 | 1-Hardy-Martin | 18-Frutiger-May |
2 ♠ | N | 3 | ♦ 8 | 140 | | 5.93 | 11.07 | 7-Kotzen-Bockman | 17-Graber-Graber |
4 ♦ | S | 4 | ♥ K | 130 | | 4.00 | 13.00 | 6-Stewart-McKernan | 15-Kubicek-Wormser |
2 ♦ | N | 3 | ♥ 4 | 110 | | 2.71 | 14.29 | 11-Wieland-Stereff | 6-Driskell-Schaefer |
3 ♥ | W | −1 | ♦ A | 100 | | 1.43 | 15.57 | 13-Shack-Chandler | 10-Wold-Perner |
3 NT | N | −2 | ♠ 4 | | 100 | 0.14 | 16.86 | 14-Kuchta-Spicer | 12-Bell-Chandler |
Board 4 West Deals Both Vul |
♠ | A 3 | ♥ | 8 6 5 | ♦ | A 9 7 6 5 | ♣ | J 6 3 |
|
♠ | 8 4 2 | ♥ | 10 | ♦ | K J 10 3 | ♣ | K 7 5 4 2 |
| |
|
|
| ♠ | K J 7 5 | ♥ | K J 7 4 2 | ♦ | — | ♣ | Q 10 9 8 |
|
|
|
♠ | Q 10 9 6 | ♥ | A Q 9 3 | ♦ | Q 8 4 2 | ♣ | A |
|
NS 3♦; NS 1N; EW 2♣; NS 1♥; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −3 | ♦ 5 | 300 | | 16.21 | 0.79 | 9-Dailey-Mills | 3-Becker-Petkus |
2 ♥ | E | −3 | ♣ A | 300 | | 16.21 | 0.79 | 14-Kuchta-Spicer | 12-Bell-Chandler |
4 ♦ | N | 4 | ♣ 10 | 130 | | 14.29 | 2.71 | 1-Hardy-Martin | 18-Frutiger-May |
3 ♦ | N | 3 | ♥ 2 | 110 | | 11.07 | 5.93 | 2-Goldberg-Goldman | 2-Stell-Chambliss |
3 ♦ | N | 3 | ♣ 10 | 110 | | 11.07 | 5.93 | 8-Aquino-Faget | 1-Baker-Caine |
3 ♦ | N | 3 | ♣ 10 | 110 | | 11.07 | 5.93 | 10-Bradt-Naughton | 4-Dougherty-Towner |
2 ♦ | N | 3 | ♥ 3 | 110 | | 11.07 | 5.93 | 11-Wieland-Stereff | 6-Driskell-Schaefer |
2 ♦ | N | 2 | ♣ 8 | 90 | | 5.93 | 11.07 | 7-Kotzen-Bockman | 17-Graber-Graber |
2 ♦ | N | 2 | ♥ 4 | 90 | | 5.93 | 11.07 | 12-Koehler-Incerto | 8-Blancet-Ensor |
2 ♦ | N | 2 | ♣ Q | 90 | | 5.93 | 11.07 | 13-Shack-Chandler | 10-Wold-Perner |
1 NT | N | 1 | ♥ 4 | 90 | | 5.93 | 11.07 | 16-Moza-Kingsley | 16-McKee-Moutz |
3 ♦ | S | −1 | ♥ 10 | | 100 | 2.71 | 14.29 | 6-Stewart-McKernan | 15-Kubicek-Wormser |
3 ♣ | E | 3 | ♦ 2 | | 110 | 1.43 | 15.57 | 15-Bein-White | 14-Giovannangeli-Brown, Jr |
3 ♠ | S | −3 | ♥ 10 | | 300 | 0.14 | 16.86 | 5-Porterfield-Meigs | 13-Knight-Knott |
Board 5 North Deals N-S Vul |
♠ | 5 | ♥ | A J 10 5 3 | ♦ | Q 7 3 2 | ♣ | 10 4 3 |
|
♠ | A K 8 | ♥ | K Q 8 2 | ♦ | A 10 8 | ♣ | K 8 2 |
| |
|
|
| ♠ | 9 7 6 4 2 | ♥ | 9 6 4 | ♦ | J 6 4 | ♣ | 6 5 |
|
|
|
♠ | Q J 10 3 | ♥ | 7 | ♦ | K 9 5 | ♣ | A Q J 9 7 |
|
S 2N; S 2♥; S 3♣; N 1N; S 2♦; N 2♣; EW 1♠; N 1♦; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | W | −4 | ♠ 5 | 800 | | 16.21 | 0.79 | 8-Aquino-Faget | 18-Frutiger-May |
4 ♠× | E | −4 | ♣ A | 800 | | 16.21 | 0.79 | 11-Wieland-Stereff | 7-Churchman-Sweeney |
2 NT | S | 3 | ♠ 8 | 150 | | 12.36 | 4.64 | 1-Hardy-Martin | 17-Graber-Graber |
1 NT | S | 3 | ♥ 8 | 150 | | 12.36 | 4.64 | 7-Kotzen-Bockman | 16-McKee-Moutz |
3 NT | W | −3 | ♦ 3 | 150 | | 12.36 | 4.64 | 9-Dailey-Mills | 2-Stell-Chambliss |
1 NT | S | 3 | ♠ 4 | 150 | | 12.36 | 4.64 | 15-Bein-White | 15-Kubicek-Wormser |
2 ♣ | S | 4 | ♠ A | 130 | | 9.14 | 7.86 | 14-Kuchta-Spicer | 13-Knight-Knott |
1 NT | N | 2 | ♠ 9 | 120 | | 7.86 | 9.14 | 12-Koehler-Incerto | 9-Boyd-Boyd |
3 ♣ | S | 3 | ♠ A | 110 | | 6.57 | 10.43 | 18-Ensor-Wood | 8-Blancet-Ensor |
1 NT | W | −2 | ♣ 10 | 100 | | 4.00 | 13.00 | 2-Goldberg-Goldman | 1-Baker-Caine |
3 NT | W | −2 | ♥ A | 100 | | 4.00 | 13.00 | 6-Stewart-McKernan | 14-Giovannangeli-Brown, Jr |
2 ♠ | E | −2 | ♣ A | 100 | | 4.00 | 13.00 | 10-Bradt-Naughton | 5-Pierce-Gardner |
2 ♠ | E | −1 | ♥ 7 | 50 | | 1.43 | 15.57 | 13-Shack-Chandler | 11-Houck-Kuykendall |
3 ♣ | S | −1 | ♠ A | | 100 | 0.14 | 16.86 | 3-Jones-Cooper-Baker | 3-Becker-Petkus |
Board 6 East Deals E-W Vul |
♠ | A 5 4 | ♥ | Q 9 5 4 | ♦ | 10 | ♣ | K J 8 4 3 |
|
♠ | J 6 3 | ♥ | A K J 10 | ♦ | 9 8 3 | ♣ | A 10 9 |
| |
|
|
| ♠ | Q 10 8 | ♥ | 8 7 3 | ♦ | K Q J 7 6 2 | ♣ | 7 |
|
|
|
♠ | K 9 7 2 | ♥ | 6 2 | ♦ | A 5 4 | ♣ | Q 6 5 2 |
|
EW 3♦; NS 3♣; NS 1N; NS 1♠; EW 1♥; Par −100: NS 4♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | −1 | ♥ A | | 50 | 16.86 | 0.14 | 13-Shack-Chandler | 11-Houck-Kuykendall |
1 NT | E | 1 | ♠ 2 | | 90 | 15.57 | 1.43 | 1-Hardy-Martin | 17-Graber-Graber |
2 ♦ | E | 3 | ♥ 6 | | 110 | 8.50 | 8.50 | 3-Jones-Cooper-Baker | 3-Becker-Petkus |
3 ♦ | E | 3 | ♥ 6 | | 110 | 8.50 | 8.50 | 6-Stewart-McKernan | 14-Giovannangeli-Brown, Jr |
3 ♦ | E | 3 | ♥ 6 | | 110 | 8.50 | 8.50 | 7-Kotzen-Bockman | 16-McKee-Moutz |
3 ♦ | E | 3 | ♦ A | | 110 | 8.50 | 8.50 | 8-Aquino-Faget | 18-Frutiger-May |
3 ♦ | E | 3 | ♥ 6 | | 110 | 8.50 | 8.50 | 10-Bradt-Naughton | 5-Pierce-Gardner |
2 ♦ | E | 3 | ♥ 6 | | 110 | 8.50 | 8.50 | 11-Wieland-Stereff | 7-Churchman-Sweeney |
2 ♦ | E | 3 | ♠ 2 | | 110 | 8.50 | 8.50 | 12-Koehler-Incerto | 9-Boyd-Boyd |
2 ♦ | E | 3 | ♥ 6 | | 110 | 8.50 | 8.50 | 14-Kuchta-Spicer | 13-Knight-Knott |
2 ♦ | E | 3 | ♥ 6 | | 110 | 8.50 | 8.50 | 15-Bein-White | 15-Kubicek-Wormser |
2 ♦ | E | 3 | ♥ 6 | | 110 | 8.50 | 8.50 | 18-Ensor-Wood | 8-Blancet-Ensor |
2 ♦ | E | 4 | ♠ 2 | | 130 | 1.43 | 15.57 | 2-Goldberg-Goldman | 1-Baker-Caine |
2 ♠ | S | −3 | ♦ 9 | | 150 | 0.14 | 16.86 | 9-Dailey-Mills | 2-Stell-Chambliss |
Board 7 South Deals Both Vul |
♠ | K 7 3 2 | ♥ | 10 3 | ♦ | 10 7 3 | ♣ | K 7 3 2 |
|
♠ | A J 9 6 4 | ♥ | J 7 | ♦ | Q J 5 2 | ♣ | 10 8 |
| |
|
|
| ♠ | Q 10 | ♥ | K Q 4 2 | ♦ | K 9 4 | ♣ | A Q J 4 |
|
|
|
♠ | 8 5 | ♥ | A 9 8 6 5 | ♦ | A 8 6 | ♣ | 9 6 5 |
|
EW 4N; EW 4♠; EW 4♦; EW 2♥; EW 3♣; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♦ 2 | 300 | | 16.86 | 0.14 | 2-Goldberg-Goldman | 18-Frutiger-May |
3 NT | E | −2 | ♥ 9 | 200 | | 15.57 | 1.43 | 11-Wieland-Stereff | 8-Blancet-Ensor |
3 NT | E | −1 | ♥ 6 | 100 | | 12.36 | 4.64 | 4-Pierce-Courtright | 4-Dougherty-Towner |
3 NT | E | −1 | ♥ 6 | 100 | | 12.36 | 4.64 | 8-Aquino-Faget | 17-Graber-Graber |
