Clear Lake Duplicate
Monday Morning Pairs Monday Morn Session December 9, 2024
Scores after 13 rounds Average: 169.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 56.66 191.50 B 1 1 3 2 2.05(OA) Naomi Spicer - Bobbie Moutz
4 54.14 183.00 B 2 2 6 1.05(SA) Yvonne Pierce - Barbara Sharp
7 53.85 182.00 B 3 3 0.75(SA) Larry Cossey - Louis Bockman
6 53.40 180.50 B 4 4 0.53(SA) Scott Koehler - Paul Shack
5 52.96 179.00 A 5 0.30(SA) Mike Goldberg - Joan Wold
13 52.07 176.00 B 6 0.25(SA) Anne Knott - Patsy Howell
8 50.30 170.00 A William Houck - Marsha Shortt
11 50.30 170.00 A Anita Goldman - Phyllis Kuchta
3 48.67 164.50 B Paula Wissman - Judith Ensor
12 47.63 161.00 B Barbara Courtright - Susie Way
1 47.19 159.50 B Judith Rebmann - Ronnie Martin
10 45.86 155.00 B Wolfie Kotzen - Laura Chandler
9 45.27 153.00 C Sally Knight - Millie Perner
2 41.72 141.00 A George Wieland - Paul Stereff
Monday Morning Pairs Monday Morn Session December 9, 2024
Scores after 13 rounds Average: 169.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 63.14 213.42 A 1 1 3.65(OA) Rick Stell - Steve Vaughn
10 56.73 191.75 C 2 1 1 2 1 1 2.74(OA) Ben Hernandez - Beryl Booker
4 55.45 187.42 B 3/4 2/3 4/5 3/4 1.35(OA) William Churchman - Mark Incerto
8 55.45 187.42 B 3/4 2/3 4/5 3/4 1.35(OA) Darlyn Dusek - Madhu Moza
7 55.13 186.33 C 5 4 2 6 5 2 0.87(OA) Paula Towner - Penny Dougherty
2 53.85 182.00 A 6 0.25(SA) Arthur Giovannangeli - Chuck Ensor
13 52.88 178.75 B 5 0.19(SB) Shirley Kingsley - Irene White
5 51.60 174.42 A Sherry Scoggins - Peggy Naughton
9 50.48 170.63 C Lynn Hershey - Edwin Tumlinson
1 48.52 164.00 B Katherine Gardner - Christine Caine
6 47.28 159.79 C Bob Driskell - Cynthia Heagy
15 44.07 148.96 C Teresa Becker - David Petkus
12 39.42 133.25 B Donald Bell - Brad Chandler
14 38.14 128.92 B Jo Ann Pierce - Vickie Dailey
3 37.66 127.29 B Sandi Mills - Marcia Chambliss
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2024 |CLUB NO.>226415 | 12/10/2024 16:07
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7457170 Judith Rebmann 9226079 Ronnie Martin B . . . | . . . 159.50 47.19
Friendswood TX Friendswood TX
2 M586093 George Wieland M388445 Paul Stereff A . . . | . . . 141.00 41.72
Houston TX Pasadena TX
3 J176560 Paula Wissman R765166 Judith Ensor B . . . | . . . 164.50 48.67
Webster TX Seabrook TX
4 K170477 Yvonne Pierce Q843058 Barbara Sharp B . 6 . | 2 2 . 183.00 54.14 1.05(SA)
Houston TX Pearland TX
5 P400160 Mike Goldberg J135449 Joan Wold A . . . | 5 . . 179.00 52.96 0.30(SA)
Houston TX Houston TX
6 9268634 Scott Koehler 4216687 Paul Shack B . . . | 4 4 . 180.50 53.40 0.53(SA)
Houston TX Houston TX
7 M014618 Larry Cossey P065310 Louis Bockman B . . . | 3 3 . 182.00 53.85 0.75(SA)
Houston TX League City TX
8 M641353 William Houck N605067 Marsha Shortt A . . . | . . . 170.00 50.30
Houston TX Houston TX
9 5327946 Sally Knight 3693759 Millie Perner C . . . | . . . 153.00 45.27
Houston TX Friendswood TX
10 9516727 Wolfie Kotzen K761947 Laura Chandler B . . . | . . . 155.00 45.86
Houston TX Houston TX
11 7796722 Anita Goldman J281682 Phyllis Kuchta A . . . | . . . 170.00 50.30
League City TX Pearland TX
12 P580371 Barbara Courtright 8152969 Susie Way B . . . | . . . 161.00 47.63
Houston TX League City TX
13 Q933138 Anne Knott P252714 Patsy Howell B . . . | 6 . . 176.00 52.07 0.25(SA)
Houston TX Houston TX
14 L214168 Naomi Spicer L941256 Bobbie Moutz B 3 2 . | 1 1 . 191.50 56.66 2.05(OA)
Dickinson TX Houston TX
Totals 2366.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2024 |CLUB NO.>226415 | 12/10/2024 16:07
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J240889 Katherine Gardner K867400 Christine Caine B . . . | . . . 164.00 48.52
League City TX League City TX
2 J127500 Arthur Giovannangeli R765158 Chuck Ensor A . . . | 6 . . 182.00 53.85 0.25(SA)
Houston TX Seabrook TX
3 2762803 Sandi Mills 2762137 Marcia Chambliss B . . . | . . . 127.29 37.66
Houston TX Houston TX
4 L062120 William Churchman 7237944 Mark Incerto B 4/5 3/4 . | 3/4 2/3 . 187.42 55.45 1.35(OA)
Pasadena TX Houston TX
5 J602578 Sherry Scoggins K186799 Peggy Naughton A . . . | . . . 174.42 51.60
Pearland TX Houston TX
6 8960992 Bob Driskell 9142460 Cynthia Heagy C . . . | . . . 159.79 47.28
Houston TX Houston TX
7 9519394 Paula Towner 5732514 Penny Dougherty C 6 5 2 | 5 4 2 186.33 55.13 0.87(OA)
League City TX League City TX
8 3305058 Darlyn Dusek 1715348 Madhu Moza B 4/5 3/4 . | 3/4 2/3 . 187.42 55.45 1.35(OA)
League City TX Seabrook TX
9 8341923 Lynn Hershey 2375583 Edwin Tumlinson C . . . | . . . 170.63 50.48
League City TX Houston TX
10 6430759 Ben Hernandez 1815792 Beryl Booker C 2 1 1 | 2 1 1 191.75 56.73 2.74(OA)
11 K586886 Rick Stell O752268 Steve Vaughn A 1 . . | 1 . . 213.42 63.14 3.65(OA)
Houston TX Kingwood TX
12 R297235 Donald Bell 2762021 Brad Chandler B . . . | . . . 133.25 39.42
Seabrook TX Houston TX
13 4216474 Shirley Kingsley 3085716 Irene White B . . . | . 5 . 178.75 52.88 0.19(SB)
Houston TX HOUston TX
14 P303769 Jo Ann Pierce 3941302 Vickie Dailey B . . . | . . . 128.92 38.14
Pearland TX Houston TX
15 7334125 Teresa Becker 3331997 David Petkus C . . . | . . . 148.96 44.07
Houston TX Kemah TX
Totals 2534.35
Board 1 North Deals None Vul |
♠ | K Q 6 5 | ♥ | Q 8 | ♦ | A J 10 8 | ♣ | A 6 3 |
|
♠ | A J 4 | ♥ | K J 7 6 5 4 | ♦ | K 4 | ♣ | Q 4 |
| |
|
|
| ♠ | 10 9 3 | ♥ | 10 9 | ♦ | Q 7 6 3 | ♣ | K 8 7 2 |
|
|
|
♠ | 8 7 2 | ♥ | A 3 2 | ♦ | 9 5 2 | ♣ | J 10 9 5 |
|
W 2♥; NS 1N; S 1♠; E 1♥; NS 1♦; NS 1♣; Par −100: S 2♠×−1; NS 2N×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | ♠ 5 | 50 | | 13.00 | 0.00 | 14-Spicer-Moutz | 14-Pierce-Dailey |
1 NT | N | −1 | ♣ 5 | | 50 | 12.00 | 1.00 | 9-Knight-Perner | 4-Churchman-Incerto |
2 NT | N | −2 | ♥ 2 | | 100 | 10.50 | 2.50 | 5-Goldberg-Wold | 11-Stell-Vaughn |
3 ♣ | S | −2 | ♠ A | | 100 | 10.50 | 2.50 | 6-Koehler-Shack | 13-Kingsley-White |
2 ♥ | W | 2 | ♠ K | | 110 | 7.00 | 6.00 | 2-Wieland-Stereff | 5-Scoggins-Naughton |
2 ♥ | W | 2 | ♣ A | | 110 | 7.00 | 6.00 | 4-Pierce-Sharp | 9-Hershey-Tumlinson |
2 ♥ | W | 2 | ♠ K | | 110 | 7.00 | 6.00 | 8-Houck-Shortt | 2-Giovannangeli-Ensor |
2 ♥ | W | 2 | ♠ K | | 110 | 7.00 | 6.00 | 10-Kotzen-Chandler | 6-Driskell-Heagy |
2 ♥ | W | 2 | ♠ K | | 110 | 7.00 | 6.00 | 11-Goldman-Kuchta | 8-Dusek-Moza |
2 ♥ | W | 3 | ♠ K | | 140 | 2.50 | 10.50 | 1-Rebmann-Martin | 1-Gardner-Caine |
2 ♥ | E | 3 | ♥ 3 | | 140 | 2.50 | 10.50 | 3-Wissman-Ensor | 7-Towner-Dougherty |
2 ♥ | W | 3 | ♥ Q | | 140 | 2.50 | 10.50 | 7-Cossey-Bockman | 15-Becker-Petkus |
2 ♥ | W | 3 | ♠ K | | 140 | 2.50 | 10.50 | 13-Knott-Howell | 12-Bell-Chandler |
2 ♥× | W | 2 | ♠ K | | 470 | 0.00 | 13.00 | 12-Courtright-Way | 10-Hernandez-Booker |
Board 2 East Deals N-S Vul |
♠ | A K | ♥ | K 5 2 | ♦ | 9 7 6 | ♣ | K J 9 7 5 |
|
♠ | J 4 | ♥ | 10 8 | ♦ | K Q 5 4 3 2 | ♣ | Q 10 4 |
| |
|
|
| ♠ | 7 5 | ♥ | A J 9 7 6 4 3 | ♦ | 10 8 | ♣ | 6 2 |
|
|
|
♠ | Q 10 9 8 6 3 2 | ♥ | Q | ♦ | A J | ♣ | A 8 3 |
|
NS 6N; NS 6♠; NS 6♣; NS 2♦; EW 1♥; Par +1400: EW 7♥×−6
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −4 | ♠ 2 | 800 | | 13.00 | 0.00 | 7-Cossey-Bockman | 15-Becker-Petkus |
4 ♠ | S | 6 | ♥ 10 | 680 | | 8.00 | 5.00 | 1-Rebmann-Martin | 1-Gardner-Caine |
4 ♠ | S | 6 | ♥ 10 | 680 | | 8.00 | 5.00 | 3-Wissman-Ensor | 7-Towner-Dougherty |
4 ♠ | S | 6 | ♥ 10 | 680 | | 8.00 | 5.00 | 4-Pierce-Sharp | 9-Hershey-Tumlinson |
4 ♠ | S | 6 | ♥ 10 | 680 | | 8.00 | 5.00 | 6-Koehler-Shack | 13-Kingsley-White |
4 ♠ | S | 6 | ♥ 10 | 680 | | 8.00 | 5.00 | 8-Houck-Shortt | 2-Giovannangeli-Ensor |
4 ♠ | S | 6 | ♥ 10 | 680 | | 8.00 | 5.00 | 10-Kotzen-Chandler | 6-Driskell-Heagy |
4 ♠ | S | 6 | ♦ 2 | 680 | | 8.00 | 5.00 | 11-Goldman-Kuchta | 8-Dusek-Moza |
4 ♠ | S | 6 | ♥ 10 | 680 | | 8.00 | 5.00 | 13-Knott-Howell | 12-Bell-Chandler |
4 ♠ | S | 6 | ♥ 10 | 680 | | 8.00 | 5.00 | 14-Spicer-Moutz | 14-Pierce-Dailey |
4 ♠ | S | 5 | ♥ 10 | 650 | | 3.00 | 10.00 | 12-Courtright-Way | 10-Hernandez-Booker |
4 ♠ | S | 4 | ♥ 9 | 620 | | 1.50 | 11.50 | 2-Wieland-Stereff | 5-Scoggins-Naughton |
4 ♠ | S | 4 | ♥ 10 | 620 | | 1.50 | 11.50 | 9-Knight-Perner | 4-Churchman-Incerto |
3 ♠ | S | 5 | ♥ 2 | 200 | | 0.00 | 13.00 | 5-Goldberg-Wold | 11-Stell-Vaughn |
Board 3 South Deals E-W Vul |
♠ | K 9 7 2 | ♥ | 10 6 | ♦ | 10 7 6 3 | ♣ | A Q 5 |
|
♠ | Q 10 6 | ♥ | A Q J 7 4 | ♦ | 8 5 | ♣ | 8 4 2 |
| |
|
|
| ♠ | A 5 4 | ♥ | 9 5 | ♦ | A Q | ♣ | K 10 9 7 6 3 |
|
|
|
♠ | J 8 3 | ♥ | K 8 3 2 | ♦ | K J 9 4 2 | ♣ | J |
|
EW 4♣; E 2N; EW 2♥; W 1N; NS 1♦; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | ♣ 8 | 110 | | 13.00 | 0.00 | 3-Wissman-Ensor | 6-Driskell-Heagy |
2 ♦ | S | −1 | ♣ 2 | | 50 | 10.00 | 3.00 | 4-Pierce-Sharp | 8-Dusek-Moza |
3 ♦ | S | −1 | ♣ 8 | | 50 | 10.00 | 3.00 | 6-Koehler-Shack | 12-Bell-Chandler |
3 ♦ | S | −1 | ♣ 8 | | 50 | 10.00 | 3.00 | 7-Cossey-Bockman | 14-Pierce-Dailey |
3 ♦ | S | −1 | ♣ 8 | | 50 | 10.00 | 3.00 | 8-Houck-Shortt | 1-Gardner-Caine |
3 ♦ | S | −1 | ♦ 2 | | 50 | 10.00 | 3.00 | 11-Goldman-Kuchta | 7-Towner-Dougherty |
2 ♥ | W | 3 | ♠ 8 | | 100 | 7.00 | 6.00 | 1-Rebmann-Martin | 15-Becker-Petkus |
2 ♥ | W | 2 | ♠ 2 | | 110 | 5.50 | 7.50 | 13-Knott-Howell | 11-Stell-Vaughn |
4 ♣ | E | −1 | ♦ 4 | | 110 | 5.50 | 7.50 | 14-Spicer-Moutz | 13-Kingsley-White |
2 ♣ | E | 4 | ♠ 2 | | 130 | 3.00 | 10.00 | 9-Knight-Perner | 3-Mills-Chambliss |
3 ♣ | E | 4 | ♠ 3 | | 130 | 3.00 | 10.00 | 10-Kotzen-Chandler | 5-Scoggins-Naughton |
3 ♣ | E | 4 | ♠ 3 | | 130 | 3.00 | 10.00 | 12-Courtright-Way | 9-Hershey-Tumlinson |
4 ♣ | E | 5 | ♠ 2 | | 150 | 1.00 | 12.00 | 5-Goldberg-Wold | 10-Hernandez-Booker |
3 NT | E | 5 | ♦ 4 | | 660 | 0.00 | 13.00 | 2-Wieland-Stereff | 2-Giovannangeli-Ensor |
Board 4 West Deals Both Vul |
♠ | 8 5 2 | ♥ | 3 | ♦ | K 10 9 8 7 | ♣ | 9 8 7 3 |
|
♠ | A 4 | ♥ | Q J 9 8 6 5 4 2 | ♦ | — | ♣ | A K 2 |
| |
|
|
| ♠ | K Q J 9 6 | ♥ | K | ♦ | A Q J 6 4 3 2 | ♣ | — |
|
|
|
♠ | 10 7 3 | ♥ | A 10 7 | ♦ | 5 | ♣ | Q J 10 6 5 4 |
|
EW 6♥; EW 4N; EW 4♠; EW 3♦; EW 1♣; Par −1430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −2 | ♣ Q | 200 | | 13.00 | 0.00 | 5-Goldberg-Wold | 10-Hernandez-Booker |
4 ♥ | W | 5 | ♣ 3 | | 650 | 12.00 | 1.00 | 9-Knight-Perner | 3-Mills-Chambliss |
2 ♥ | E | −3 | ♣ 6 | | 680 | 8.50 | 4.50 | 1-Rebmann-Martin | 15-Becker-Petkus |
4 ♥ | W | 6 | ♦ 7 | | 680 | 8.50 | 4.50 | 3-Wissman-Ensor | 6-Driskell-Heagy |
4 ♥ | W | 6 | ♠ 8 | | 680 | 8.50 | 4.50 | 6-Koehler-Shack | 12-Bell-Chandler |
4 ♥ | W | 6 | ♣ 8 | | 680 | 8.50 | 4.50 | 7-Cossey-Bockman | 14-Pierce-Dailey |
4 ♥ | W | 6 | ♦ 10 | | 680 | 8.50 | 4.50 | 11-Goldman-Kuchta | 7-Towner-Dougherty |
4 ♥ | W | 6 | ♦ 7 | | 680 | 8.50 | 4.50 | 14-Spicer-Moutz | 13-Kingsley-White |
6 ♥ | W | 6 | ♦ 2 | | 1430 | 2.50 | 10.50 | 2-Wieland-Stereff | 2-Giovannangeli-Ensor |
6 ♥ | W | 6 | ♦ 10 | | 1430 | 2.50 | 10.50 | 4-Pierce-Sharp | 8-Dusek-Moza |
6 ♥ | W | 6 | ♣ 9 | | 1430 | 2.50 | 10.50 | 8-Houck-Shortt | 1-Gardner-Caine |
6 ♥ | W | 6 | ♣ 9 | | 1430 | 2.50 | 10.50 | 10-Kotzen-Chandler | 5-Scoggins-Naughton |
6 ♥ | W | 6 | ♦ 10 | | 1430 | 2.50 | 10.50 | 12-Courtright-Way | 9-Hershey-Tumlinson |
6 ♥ | W | 6 | ♣ 3 | | 1430 | 2.50 | 10.50 | 13-Knott-Howell | 11-Stell-Vaughn |
Board 5 North Deals N-S Vul |
♠ | J 6 | ♥ | A K J 9 6 4 | ♦ | 8 | ♣ | Q J 9 3 |
|
♠ | 9 7 5 3 2 | ♥ | 8 | ♦ | A 10 6 5 2 | ♣ | 6 5 |
| |
|
|
| ♠ | A Q 8 4 | ♥ | Q 3 2 | ♦ | 9 4 | ♣ | 10 8 7 2 |
|
|
|
♠ | K 10 | ♥ | 10 7 5 | ♦ | K Q J 7 3 | ♣ | A K 4 |
|
NS 4♥; NS 4♣; NS 2N; NS 2♦; EW 1♠; Par +500: EW 4♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | | 650 | | 11.50 | 1.50 | 1-Rebmann-Martin | 14-Pierce-Dailey |
5 ♥ | N | 5 | ♣ 2 | 650 | | 11.50 | 1.50 | 5-Goldberg-Wold | 9-Hershey-Tumlinson |
4 ♥ | N | 5 | ♣ 8 | 650 | | 11.50 | 1.50 | 8-Houck-Shortt | 15-Becker-Petkus |
4 ♥ | N | 5 | ♦ 9 | 650 | | 11.50 | 1.50 | 13-Knott-Howell | 10-Hernandez-Booker |
4 ♥ | S | 4 | ♠ 4 | 620 | | 7.00 | 6.00 | 3-Wissman-Ensor | 3-Mills-Chambliss |
4 ♥ | N | 4 | ♣ 7 | 620 | | 7.00 | 6.00 | 7-Cossey-Bockman | 13-Kingsley-White |
4 ♥ | N | 4 | ♦ 2 | 620 | | 7.00 | 6.00 | 11-Goldman-Kuchta | 6-Driskell-Heagy |
4 ♥ | N | 4 | ♠ A | 620 | | 7.00 | 6.00 | 12-Courtright-Way | 8-Dusek-Moza |
4 ♥ | N | 4 | ♣ 2 | 620 | | 7.00 | 6.00 | 14-Spicer-Moutz | 12-Bell-Chandler |
5 ♥ | N | −1 | ♣ 10 | | 100 | 2.50 | 10.50 | 4-Pierce-Sharp | 7-Towner-Dougherty |
5 ♥ | N | −1 | ♠ A | | 100 | 2.50 | 10.50 | 6-Koehler-Shack | 11-Stell-Vaughn |
5 ♥ | N | −1 | ♠ 8 | | 100 | 2.50 | 10.50 | 9-Knight-Perner | 2-Giovannangeli-Ensor |
5 ♥ | N | −1 | ♣ 2 | | 100 | 2.50 | 10.50 | 10-Kotzen-Chandler | 4-Churchman-Incerto |
5 ♥ | N | −3 | ♠ A | | 300 | 0.00 | 13.00 | 2-Wieland-Stereff | 1-Gardner-Caine |
Board 6 East Deals E-W Vul |
♠ | 6 2 | ♥ | Q 9 8 7 6 | ♦ | 9 6 | ♣ | 10 8 6 2 |
|
♠ | K 9 7 3 | ♥ | A 5 | ♦ | K 7 3 2 | ♣ | J 9 7 |
| |
|
|
| ♠ | A J 8 | ♥ | J 10 3 2 | ♦ | A J | ♣ | K Q 4 3 |
|
|
|
♠ | Q 10 5 4 | ♥ | K 4 | ♦ | Q 10 8 5 4 | ♣ | A 5 |
|
EW 4N; E 4♠; W 3♠; EW 3♥; EW 4♣; EW 2♦; Par −630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♠ 4 | 200 | | 13.00 | 0.00 | 14-Spicer-Moutz | 12-Bell-Chandler |
3 NT | E | −1 | ♦ 5 | 100 | | 11.00 | 2.00 | 3-Wissman-Ensor | 3-Mills-Chambliss |
3 NT | E | −1 | ♦ 5 | 100 | | 11.00 | 2.00 | 7-Cossey-Bockman | 13-Kingsley-White |
3 NT | E | −1 | ♦ 5 | 100 | | 11.00 | 2.00 | 8-Houck-Shortt | 15-Becker-Petkus |
1 ♠ | W | 1 | ♦ 9 | | 80 | 9.00 | 4.00 | 12-Courtright-Way | 8-Dusek-Moza |
Pass | | | | | 600 | 6.00 | 7.00 | 1-Rebmann-Martin | 14-Pierce-Dailey |
3 NT | W | 3 | ♠ 4 | | 600 | 6.00 | 7.00 | 2-Wieland-Stereff | 1-Gardner-Caine |
3 NT | E | 3 | ♦ 8 | | 600 | 6.00 | 7.00 | 4-Pierce-Sharp | 7-Towner-Dougherty |
3 NT | E | 3 | ♦ 5 | | 600 | 6.00 | 7.00 | 5-Goldberg-Wold | 9-Hershey-Tumlinson |
3 NT | E | 3 | ♦ 5 | | 600 | 6.00 | 7.00 | 11-Goldman-Kuchta | 6-Driskell-Heagy |
3 NT | E | 4 | ♦ 3 | | 630 | 2.00 | 11.00 | 6-Koehler-Shack | 11-Stell-Vaughn |
3 NT | E | 4 | ♦ 5 | | 630 | 2.00 | 11.00 | 9-Knight-Perner | 2-Giovannangeli-Ensor |
3 NT | E | 4 | ♦ 5 | | 630 | 2.00 | 11.00 | 13-Knott-Howell | 10-Hernandez-Booker |
3 NT | E | 5 | ♠ 4 | | 660 | 0.00 | 13.00 | 10-Kotzen-Chandler | 4-Churchman-Incerto |
Board 7 South Deals Both Vul |
♠ | 8 | ♥ | 8 6 5 | ♦ | A J 8 7 6 | ♣ | A 10 3 2 |
|
♠ | Q J 3 | ♥ | K 10 9 7 4 3 2 | ♦ | 10 2 | ♣ | K |
| |
|
|
| ♠ | A 10 6 5 4 | ♥ | J | ♦ | K Q 9 5 | ♣ | 9 8 6 |
|
|
|
♠ | K 9 7 2 | ♥ | A Q | ♦ | 4 3 | ♣ | Q J 7 5 4 |
|
NS 4♣; NS 2N; EW 2♥; NS 3♦; EW 1♠; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 4 | ♠ A | 130 | | 12.00 | 1.00 | 2-Wieland-Stereff | 15-Becker-Petkus |
4 ♣ | S | 4 | ♥ 2 | 130 | | 12.00 | 1.00 | 7-Cossey-Bockman | 12-Bell-Chandler |
4 ♣ | S | 4 | ♦ 2 | 130 | | 12.00 | 1.00 | 11-Goldman-Kuchta | 5-Scoggins-Naughton |
3 ♣ | S | 3 | ♠ Q | 110 | | 9.50 | 3.50 | 8-Houck-Shortt | 14-Pierce-Dailey |
3 ♣ | S | 3 | ♦ 10 | 110 | | 9.50 | 3.50 | 14-Spicer-Moutz | 11-Stell-Vaughn |
3 ♥ | W | −1 | ♠ 8 | 100 | | 6.50 | 6.50 | 4-Pierce-Sharp | 4-Churchman-Incerto |
2 ♠ | E | −1 | ♥ A | 100 | | 6.50 | 6.50 | 9-Knight-Perner | 1-Gardner-Caine |
3 ♠ | W | −1 | ♣ A | 100 | | 6.50 | 6.50 | 10-Kotzen-Chandler | 3-Mills-Chambliss |
3 ♠ | E | −1 | ♦ 4 | 100 | | 6.50 | 6.50 | 12-Courtright-Way | 7-Towner-Dougherty |
4 ♣ | S | −1 | ♠ Q | | 100 | 4.00 | 9.00 | 3-Wissman-Ensor | 2-Giovannangeli-Ensor |
2 ♥ | W | 3 | ♠ 8 | | 140 | 2.00 | 11.00 | 1-Rebmann-Martin | 13-Kingsley-White |
3 ♥ | W | 3 | ♠ 8 | | 140 | 2.00 | 11.00 | 5-Goldberg-Wold | 8-Dusek-Moza |
3 ♥ | W | 3 | ♠ 8 | | 140 | 2.00 | 11.00 | 6-Koehler-Shack | 10-Hernandez-Booker |
3 ♦ | N | −2 | ♥ J | | 200 | 0.00 | 13.00 | 13-Knott-Howell | 9-Hershey-Tumlinson |
Board 8 West Deals None Vul |
♠ | J 5 2 | ♥ | 7 2 | ♦ | A 9 6 5 3 | ♣ | A 9 4 |
|
♠ | A Q 7 4 | ♥ | 10 5 4 | ♦ | Q 8 7 | ♣ | 10 5 3 |
| |
|
|
| ♠ | 6 | ♥ | A Q 9 8 | ♦ | K J 10 4 2 | ♣ | Q 8 2 |
|
|
|
♠ | K 10 9 8 3 | ♥ | K J 6 3 | ♦ | — | ♣ | K J 7 6 |
|
S 4♠; N 3♠; NS 1N; NS 2♣; NS 1♥; EW 1♦; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −3 | ♣ 6 | 150 | | 13.00 | 0.00 | 1-Rebmann-Martin | 13-Kingsley-White |
2 ♠ | S | 3 | ♥ 10 | 140 | | 10.50 | 2.50 | 4-Pierce-Sharp | 4-Churchman-Incerto |
3 ♠ | S | 3 | ♦ 4 | 140 | | 10.50 | 2.50 | 8-Houck-Shortt | 14-Pierce-Dailey |
2 ♠ | S | 3 | ♥ 10 | 140 | | 10.50 | 2.50 | 12-Courtright-Way | 7-Towner-Dougherty |
2 ♠ | S | 3 | ♦ Q | 140 | | 10.50 | 2.50 | 13-Knott-Howell | 9-Hershey-Tumlinson |
3 ♦× | E | −1 | ♠ 8 | 100 | | 7.50 | 5.50 | 6-Koehler-Shack | 10-Hernandez-Booker |
2 ♥ | E | −2 | ♣ 6 | 100 | | 7.50 | 5.50 | 10-Kotzen-Chandler | 3-Mills-Chambliss |
3 ♠ | S | −1 | ♥ 4 | | 50 | 4.50 | 8.50 | 3-Wissman-Ensor | 2-Giovannangeli-Ensor |
3 ♠ | S | −1 | ♦ 7 | | 50 | 4.50 | 8.50 | 7-Cossey-Bockman | 12-Bell-Chandler |
3 ♠ | S | −1 | ♦ Q | | 50 | 4.50 | 8.50 | 9-Knight-Perner | 1-Gardner-Caine |
2 ♥ | S | −1 | ♦ 2 | | 50 | 4.50 | 8.50 | 11-Goldman-Kuchta | 5-Scoggins-Naughton |
1 NT | E | 1 | ♣ 2 | | 90 | 1.50 | 11.50 | 2-Wieland-Stereff | 15-Becker-Petkus |
2 ♦ | E | 2 | ♣ J | | 90 | 1.50 | 11.50 | 14-Spicer-Moutz | 11-Stell-Vaughn |
