Clear Lake Duplicate
EVENT>Sunday Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 1, 2024 |CLUB NO.>226415 | 12/01/2024 17:11
---------------------,-- --------------------- -----------,---------------------
DIR> Mack Meigs |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None/2500 |CLUB>Clear Lake Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
M142926 James Ochsner 0.30(B)|O769152 Allison Ochsner 0.30(B)| |
Houston TX | Houston TX | |
1 J245716 Bob Dowlen 0.30(B)|7334125 Teresa Becker 0.30(B)| B 2 | 50.00 . 2
Houston TX | Houston TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K934469 Rose Marie Cleveland 0.60(A)|L504476 Mack Meigs 0.60(A)| |
Houston TX | Baytown TX | |
2 J281682 Phyllis Kuchta 0.60(A)|J176560 Paula Wissman 0.60(A)| A 5 | 80.00 1 .
Pearland TX | Webster TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N179734 Kenneth Baker 0.16 |9516727 Wolfie Kotzen 0.16 | |
League City TX | Houston TX | |
3 2762803 Sandi Mills 0.16 |P065310 Louis Bockman 0.16 | B 2 | 42.00 . .
Houston TX | League City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N714885 Claudia Parr 0.16 |N156092 Bonnie Burkhart 0.16 | |
Houston TX | Friendswood TX | |
4 K640007 Sharon Graber 0.16 |K958767 Robert Graber 0.16 | B 2 | 49.00 . .
League City TX | League City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P400160 Mike Goldberg 0.45(A)|3305058 Darlyn Dusek 0.45(A)| |
Houston TX | League City TX | |
5 P424906 Julia Blancet 0.45(A)|N479304 Linda Dellsperger 0.45(A)| B 4 | 56.00 2 1
League City TX | League City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3693759 Millie Perner |9238204 Randy Rollins | |
Friendswood TX | Pasadena TX | |
6 9556281 Rubin Chang |L518760 Anik Waters | B 0 | 23.00 . .
Houston TX | League City TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00