Clear Lake Duplicate
Monday Morning Pairs Monday Morn Session November 25, 2024
Scores after 13 rounds Average: 182.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
14 57.02 207.54 B 1 1 1.50(A) Bobbie Moutz - Naomi Spicer
6 56.51 205.71 B 2 2 1.05(A) Scott Koehler - Paul Shack
2 56.26 204.79 A 3 0.75(A) Charles Hilding - George Wieland
15 54.70 199.11 B 4 3 0.53(A) Bonnie Boyd - Donald Boyd
13 53.24 193.79 B 5 4 0.31(B) Anne Knott - Patsy Howell
12 52.69 191.79 A 6 0.25(A) Shirley Kingsley - Julia Blancet
3 51.16 186.21 C 1 0.16(C) Beryl Booker - Ben Hernandez
1 50.88 185.21 B Mark Incerto - Ronnie Martin
9 50.47 183.71 C Cindy Cox - Linda Dellsperger
4 47.45 172.71 B Yvonne Pierce - Barbara Sharp
7 46.90 170.71 B Larry Cossey - Louis Bockman
8 45.57 165.88 A William Houck - Marsha Shortt
5 43.46 158.21 B Laura Chandler - Darlyn Dusek
10 43.46 158.21 B William Churchman - Barbara Sweeney
11 39.64 144.29 A Tomi Porterfield - Judith Ensor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 6 13- 6 13- 3 1 1 6 1 6 11 11 11 9 6
-420 100 -420 100 -450 -500 -500 -420 -500 -420 50 50 50 -300 -420
2> 3- 10 6- 10 1 10 3- 3- 6- 3- 13 0 10 14 10
100 150 110 150 50 150 100 100 110 100 300 -100 150 600 150
3> 6- 6- 6- 1 6- 1 12 12 6- 6- 6- 14 6- 12 1
430 430 430 400 430 400 460 460 430 430 430 490 430 460 400
4> 7 7 7 7 1- 7 11- 7 11- 0 1- 14 7 3 13
110 110 110 110 -100 110 140 110 140 -200 -100 200 110 100 170
5> 12 12 12 1 8 8 6 3 8 1 12 1 12 5 4
650 650 650 -100 620 620 600 140 620 -100 650 -100 650 200 170
6> 5- 14 1 5- 11- 5- 11- 5- 5- 11- 0 5- 5- 11- 5-
420 500 200 420 450 420 450 420 420 450 -110 420 420 450 420
7> 5 2- 8 2- 8 11- 2- 11- 8 13- 13- 2- 8 0 8
-180 -620 -170 -620 -170 -140 -620 -140 -170 100 100 -620 -170 -650 -170
8> 6 1 6 6 1 10- 6 6 12 10- 6 13- 1 13- 6
50 -90 50 50 -90 100 50 50 110 100 50 150 -90 150 50
9> 3 13 6- - 9 11- 3 9 3 11- - 5 6- 14 9
-50 400 150 -100 180 210 -50 180 -50 210 -100 120 150 460 180
10> 7- 13 9- 11 7- 14 5 3 1 1 5 12 5 1 9-
120 300 150 200 120 630 110 90 -100 -100 110 210 110 -100 150
11> 10- 2 3- 13- - 10- 6- 10- 6- 6- 13- 6- - 10- 3-
50 -210 -170 100 -420 50 -140 50 -140 -140 100 -140 -420 50 -170
12> 13 8 0 8 2 14 8 2 10 5 2 11 12 5 5
120 50 -200 50 -110 150 50 -110 90 -100 -110 100 110 -100 -100
13> 1 12 13- 10 7 7 1 11 7 4 4 4 13- 1 9
-100 620 650 300 170 170 -100 600 170 140 140 140 650 -100 200
14> 9 2 9 9 9 9 9 9 9 2 2 2 9 2 14
420 -50 420 420 420 420 420 420 420 -50 -50 -50 420 -50 450
15> 10.21 3.79 10.21 10.21 10.21 10.21 10.21 4.88 10.21 10.21 3.79 3.79 3.79 0.04 1.11
710 680 710 710 710 710 710 AVE- 710 710 680 680 680 150 260
16> 8 8 10- 1 6 0 12 5 13- 3 3 3 13- 10- 8
-50 -50 100 -200 -100 -800 110 -110 200 -150 -150 -150 200 100 -50
17> 12- 1- 5- 1- 10 3- 7 5- 8 3- 0 12- 12- 9 12-
50 -490 -450 -490 -150 -480 -430 -450 -400 -480 -520 50 50 -200 50
18> 9 12- 5 12- 12- 9 2 9 2 2 5 7 0 5 12-
50 100 -140 100 100 50 -170 50 -170 -170 -140 -110 -800 -140 100
19> 11 1- 7 0 5 14 3- 11 1- 7 3- 11 11 7 11
100 -620 -100 -650 -140 200 -500 100 -620 -100 -500 100 100 -100 100
20> 7 7 10- 12 7 4 0 13 2 14 7 10- 2 7 2
-100 -100 80 90 -100 -140 -300 120 -200 200 -100 80 -200 -100 -200
21> 4 9 14 9 4 9 4 4 9 4 - 12- - 12- 9
-460 -430 -90 -430 -460 -430 -460 -460 -430 -460 -990 -400 -990 -400 -430
22> 10- 5- 10- 10- 10- 2- 10- 2- 10- 10- 5- 10- 1 4 0
110 100 110 110 110 -110 110 -110 110 110 100 110 -120 -50 -140
23> 5- 13- 5- 5- 8- 8- 11- 0 5- 2- 2- 1 10 13- 11-
-300 200 -300 -300 -200 -200 100 -800 -300 -500 -500 -600 -110 200 100
24> 4 13 8 4 1 11 10 4 8 0 4 4 13 13 8
480 1010 510 480 230 990 980 480 510 -50 480 480 1010 1010 510
25> 2 11 4 7- 2 7- 7- 2 12 7- 7- 0 7- 13 14
130 170 140 150 130 150 150 130 400 150 150 -100 150 420 450
26> 6 2 - - 6 6 6 6 6 11- 11- 14 11- 11- 6
600 120 -100 -100 600 600 600 600 600 630 630 660 630 630 600
Monday Morning Pairs Monday Morn Session November 25, 2024
Scores after 13 rounds Average: 182.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 69.45 252.79 B 1 1 1.50(A) Jeanette Dean - Jack Dean
8 65.14 237.12 A 2 1.05(A) Paddy Fiorino - Brigitte Sandifer
15 63.13 229.79 A 3 0.75(A) Robert Graber - Sharon Graber
13 53.79 195.79 A 4 0.53(A) Arthur Giovannangeli - Nelson Brown, Jr
12 53.10 193.29 A 5 0.30(A) Rubin Chang - Chuck Ensor
11 50.61 184.21 A 6 0.25(A) Phyllis Kuchta - Rose Marie Cleveland
10 50.24 182.89 B 2 0.50(B) Vickie Dailey - Irene Baker
5 49.65 180.71 B 3 0.36(B) Irene White - Barbara Courtright
2 47.33 172.29 A Mike Goldberg - Rick Stell
7 47.24 171.96 B 4 0.25(B) Ashim Ghosh - Sherry Scoggins
3 46.35 168.71 C 1 0.32(C) Lynn Hershey - Edwin Tumlinson
6 41.15 149.79 B Donald Bell - Brad Chandler
1 39.62 144.21 C 2 0.22(C) Randy Rollins - Sandi Mills
9 37.44 136.29 C Sally Knight - Millie Perner
14 36.34 132.29 C Teresa Becker - David Petkus
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 8 8 8 13 - 8 8 3 - 3 11 3 13 5 13
420 420 420 500 -100 420 420 -50 -100 -50 450 -50 500 300 500
2> 10- 10- 4 7- 4 10- 7- 1 4 14 13 4 4 0 10-
-100 -100 -150 -110 -150 -100 -110 -300 -150 100 -50 -150 -150 -600 -100
3> 2 7- 7- 13 7- 7- 7- 13 0 7- 7- 13 2 2 7-
-460 -430 -430 -400 -430 -430 -430 -400 -490 -430 -430 -400 -460 -460 -430
4> 7 7 2- 1 14 7 12- 7 0 12- 7 7 11 2- 7
-110 -110 -140 -170 200 -110 100 -110 -200 100 -110 -110 -100 -140 -110
5> 2 6 2 13 10 2 13 13 6 2 6 9 8 2 11
-650 -620 -650 100 -170 -650 100 100 -620 -650 -620 -200 -600 -650 -140
6> 0 8- 13 2- 8- 14 8- 8- 2- 8- 8- 2- 2- 8- 8-
-500 -420 -200 -450 -420 110 -420 -420 -450 -420 -420 -450 -450 -420 -420
7> 6 6 - 11- - 6 11- 6 6 2- 14 11- 9 2- 11-
170 170 -100 620 -100 170 620 170 170 140 650 620 180 140 620
8> 2 8 3- 8 8 8 - 13 13 3- - 8 8 8 13
-110 -50 -100 -50 -50 -50 -150 90 90 -100 -150 -50 -50 -50 90
9> 7- 2- 13- 13- 5 9 5 7- 2- 0 11 11 5 1 11
-150 -210 100 100 -180 -120 -180 -150 -210 -460 50 50 -180 -400 50
10> 4- 13 3 9 6- 2 4- 9 0 13 9 6- 11 1 13
-150 100 -200 -110 -120 -210 -150 -110 -630 100 -110 -120 -90 -300 100
11> 7- - - 13- 7- 3- 13- 10- 3- 7- 3- 3- 12 7- 10-
140 -100 -100 420 140 -50 420 170 -50 140 -50 -50 210 140 170
12> 9 6 12 12 3 0 2 9 9 6 1 12 6 4 14
100 -50 110 110 -100 -150 -110 100 100 -50 -120 110 -50 -90 200
13> 4 10 7 10 7 - 13 13 5 13 3 2 7 - 10
-300 -140 -170 -140 -170 -650 100 100 -200 100 -600 -620 -170 -650 -140
14> 5 12 5 12 5 5 5 12 0 5 5 12 5 5 12
-420 50 -420 50 -420 -420 -420 50 -450 -420 -420 50 -420 -420 50
15> 10.21 3.79 10.21 3.79 10.21 3.79 13.96 9.12 3.79 12.89 10.21 3.79 3.79 3.79 3.79
-680 -710 -680 -710 -680 -710 -150 AVE+ -710 -260 -680 -710 -710 -710 -710
16> 11 8 11 14 - 2 3- 9 6 6 6 - 3- 11 13
150 100 150 800 -200 -110 -100 110 50 50 50 -200 -100 150 200
17> 4 1- 10- 1- 7 5 8- 1- 6 12- 1- 8- 10- 12- 14
150 -50 480 -50 430 200 450 -50 400 490 -50 450 480 490 520
18> 1- 7 5 14 12 9 5 5 12 1- 1- 9 12 1- 9
-100 110 -50 800 170 140 -50 -50 170 -100 -100 140 170 -100 140
19> 3 0 3 10- 7 3 3 12- 12- 7 7 3 14 10- 9
-100 -200 -100 500 100 -100 -100 620 620 100 100 -100 650 500 140
20> 3- 10 12 14 7 1 7 12 7 0 3- 12 2 7 7
-80 140 200 300 100 -120 100 200 100 -200 -80 200 -90 100 100
21> 5 13- 10 1- 10 10 5 5 10 0 13- 5 5 10 1-
430 990 460 400 460 460 430 430 460 90 990 430 430 460 400
22> 11- 13 3- 10 11- 3- 3- 8- 3- 3- 8- 3- 14 3- 3-
110 120 -110 50 110 -110 -110 -100 -110 -110 -100 -110 140 -110 -110
23> 4 2- - 14 8- 8- - 11- 8- 11- 8- 13 5- 2- 5-
110 -100 -200 800 300 300 -200 500 300 500 300 600 200 -100 200
24> 1 4 1 10 10 6 1 14 6 10 10 10 13 6 3
-1010 -980 -1010 -480 -480 -510 -1010 50 -510 -480 -480 -480 -230 -510 -990
25> 6- 1 12 12 2 3 6- 10 6- 6- 14 12 6- 6- 0
-150 -420 -130 -130 -400 -170 -150 -140 -150 -150 100 -130 -150 -150 -450
26> 8 2- 8 8 8 12 2- 13- 2- 13- 0 8 2- 8 8
-600 -630 -600 -600 -600 -120 -630 100 -630 100 -660 -600 -630 -600 -600
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 25, 2024 |CLUB NO.>226415 | 11/25/2024 13:11
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mark Incerto Ronnie Martin B . . . 185.21 50.88
2 Charles Hilding George Wieland A 3 . . 204.79 56.26 0.75(A)
3 Beryl Booker Ben Hernandez C . . 1 186.21 51.16 0.16(C)
4 Yvonne Pierce Barbara Sharp B . . . 172.71 47.45
5 Laura Chandler Darlyn Dusek B . . . 158.21 43.46
6 Scott Koehler Paul Shack B 2 2 . 205.71 56.51 1.05(A)
7 Larry Cossey Louis Bockman B . . . 170.71 46.90
8 William Houck Marsha Shortt A . . . 165.88 45.57
9 Cindy Cox Linda Dellsperger C . . . 183.71 50.47
10 William Churchman Barbara Sweeney B . . . 158.21 43.46
11 Tomi Porterfield Judith Ensor A . . . 144.29 39.64
12 Shirley Kingsley Julia Blancet A 6 . . 191.79 52.69 0.25(A)
13 Anne Knott Patsy Howell B 5 4 . 193.79 53.24 0.31(B)
14 Bobbie Moutz Naomi Spicer B 1 1 . 207.54 57.02 1.50(A)
15 Bonnie Boyd Donald Boyd B 4 3 . 199.11 54.70 0.53(A)
Totals 2727.87
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 25, 2024 |CLUB NO.>226415 | 11/25/2024 13:11
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Randy Rollins Sandi Mills C . . 2 144.21 39.62 0.22(C)
2 Mike Goldberg Rick Stell A . . . 172.29 47.33
3 Lynn Hershey Edwin Tumlinson C . . 1 168.71 46.35 0.32(C)
4 Jeanette Dean Jack Dean B 1 1 . 252.79 69.45 1.50(A)
5 Irene White Barbara Courtright B . 3 . 180.71 49.65 0.36(B)
6 Donald Bell Brad Chandler B . . . 149.79 41.15
7 Ashim Ghosh Sherry Scoggins B . 4 . 171.96 47.24 0.25(B)
8 Paddy Fiorino Brigitte Sandifer A 2 . . 237.12 65.14 1.05(A)
9 Sally Knight Millie Perner C . . . 136.29 37.44
10 Vickie Dailey Irene Baker B . 2 . 182.89 50.24 0.50(B)
11 Phyllis Kuchta Rose Marie Cleveland A 6 . . 184.21 50.61 0.25(A)
12 Rubin Chang Chuck Ensor A 5 . . 193.29 53.10 0.30(A)
13 Arthur Giovannangeli Nelson Brown, Jr A 4 . . 195.79 53.79 0.53(A)
14 Teresa Becker David Petkus C . . . 132.29 36.34
15 Robert Graber Sharon Graber A 3 . . 229.79 63.13 0.75(A)
Totals 2732.13
Board 1 North Deals None Vul |
♠ | Q 6 2 | ♥ | 8 | ♦ | A Q J 9 8 6 | ♣ | A K 9 |
|
♠ | A 8 | ♥ | J 9 5 4 3 | ♦ | 2 | ♣ | Q 8 7 5 3 |
| |
|
|
| ♠ | K 4 | ♥ | A K Q 10 7 2 | ♦ | K 4 3 | ♣ | 6 2 |
|
|
|
♠ | J 10 9 7 5 3 | ♥ | 6 | ♦ | 10 7 5 | ♣ | J 10 4 |
|
EW 4♥; EW 3N; N 3♠; S 2♠; NS 3♦; EW 2♣; Par −100: N 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −1 | ♦ 7 | 100 | | 13.50 | 0.50 | 2-Hilding-Wieland | 5-White-Courtright |
5 ♥× | E | −1 | ♦ 10 | 100 | | 13.50 | 0.50 | 4-Pierce-Sharp | 9-Knight-Perner |
5 ♥ | E | −1 | ♦ 5 | 50 | | 11.00 | 3.00 | 11-Porterfield-Ensor | 8-Fiorino-Sandifer |
5 ♥ | E | −1 | ♠ J | 50 | | 11.00 | 3.00 | 12-Kingsley-Blancet | 10-Dailey-Baker |
5 ♥ | E | −1 | ♦ 5 | 50 | | 11.00 | 3.00 | 13-Knott-Howell | 12-Chang-Ensor |
5 ♦× | N | −2 | ♥ A | | 300 | 9.00 | 5.00 | 14-Moutz-Spicer | 14-Becker-Petkus |
4 ♥ | E | 4 | ♦ 5 | | 420 | 6.00 | 8.00 | 1-Incerto-Martin | 1-Rollins-Mills |
4 ♥ | E | 4 | ♦ 10 | | 420 | 6.00 | 8.00 | 3-Booker-Hernandez | 7-Ghosh-Scoggins |
4 ♥ | W | 4 | ♣ A | | 420 | 6.00 | 8.00 | 8-Houck-Shortt | 2-Goldberg-Stell |
4 ♥ | E | 4 | ♦ 5 | | 420 | 6.00 | 8.00 | 10-Churchman-Sweeney | 6-Bell-Chandler |
4 ♥ | E | 4 | ♦ 5 | | 420 | 6.00 | 8.00 | 15-Boyd-Boyd | 3-Hershey-Tumlinson |
5 ♥ | W | 5 | ♣ A | | 450 | 3.00 | 11.00 | 5-Chandler-Dusek | 11-Kuchta-Cleveland |
5 ♦× | N | −3 | ♥ A | | 500 | 1.00 | 13.00 | 6-Koehler-Shack | 13-Giovannangeli-Brown, Jr |
5 ♠× | S | −3 | ♦ 2 | | 500 | 1.00 | 13.00 | 7-Cossey-Bockman | 15-Graber-Graber |
5 ♦× | N | −3 | ♥ A | | 500 | 1.00 | 13.00 | 9-Cox-Dellsperger | 4-Dean-Dean |
Board 2 East Deals N-S Vul |
♠ | K 10 5 3 | ♥ | A K 10 8 7 5 | ♦ | 9 2 | ♣ | Q |
|
♠ | A J 7 2 | ♥ | — | ♦ | A 8 7 5 3 | ♣ | 10 8 5 4 |
| |
|
|
| ♠ | 9 8 | ♥ | Q J 9 6 3 2 | ♦ | Q 6 | ♣ | K 3 2 |
|
|
|
♠ | Q 6 4 | ♥ | 4 | ♦ | K J 10 4 | ♣ | A J 9 7 6 |
|
NS 3N; S 3♠; N 2♠; NS 2♥; NS 1♦; NS 1♣; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♦ 5 | 600 | | 14.00 | 0.00 | 14-Moutz-Spicer | 14-Becker-Petkus |
2 ♥× | E | −2 | ♣ A | 300 | | 13.00 | 1.00 | 11-Porterfield-Ensor | 8-Fiorino-Sandifer |
2 ♥ | E | −3 | ♠ 4 | 150 | | 10.00 | 4.00 | 2-Hilding-Wieland | 5-White-Courtright |
2 ♥ | E | −3 | ♣ A | 150 | | 10.00 | 4.00 | 4-Pierce-Sharp | 9-Knight-Perner |
2 ♥ | E | −3 | ♠ 7 | 150 | | 10.00 | 4.00 | 6-Koehler-Shack | 13-Giovannangeli-Brown, Jr |
2 ♥ | E | −3 | ♠ 4 | 150 | | 10.00 | 4.00 | 13-Knott-Howell | 12-Chang-Ensor |
2 ♥ | E | −3 | ♦ J | 150 | | 10.00 | 4.00 | 15-Boyd-Boyd | 3-Hershey-Tumlinson |
3 ♣ | S | 3 | ♦ A | 110 | | 6.50 | 7.50 | 3-Booker-Hernandez | 7-Ghosh-Scoggins |
2 ♠ | N | 2 | ♥ Q | 110 | | 6.50 | 7.50 | 9-Cox-Dellsperger | 4-Dean-Dean |
2 ♥× | E | −1 | ♣ A | 100 | | 3.50 | 10.50 | 1-Incerto-Martin | 1-Rollins-Mills |
2 ♥ | E | −2 | ♠ 4 | 100 | | 3.50 | 10.50 | 7-Cossey-Bockman | 15-Graber-Graber |
2 ♥ | E | −2 | ♣ A | 100 | | 3.50 | 10.50 | 8-Houck-Shortt | 2-Goldberg-Stell |
2 ♥ | E | −2 | ♦ J | 100 | | 3.50 | 10.50 | 10-Churchman-Sweeney | 6-Bell-Chandler |
2 ♥ | E | −1 | ♠ 5 | 50 | | 1.00 | 13.00 | 5-Chandler-Dusek | 11-Kuchta-Cleveland |
3 ♣ | S | −1 | ♦ 6 | | 100 | 0.00 | 14.00 | 12-Kingsley-Blancet | 10-Dailey-Baker |
Board 3 South Deals E-W Vul |
♠ | A 10 5 | ♥ | Q J 7 3 | ♦ | A 9 5 3 | ♣ | J 6 |
|
♠ | J 7 4 3 | ♥ | 9 6 5 2 | ♦ | J | ♣ | A 10 9 5 |
| |
|
|
| ♠ | K 6 2 | ♥ | 10 4 | ♦ | Q 10 8 7 4 2 | ♣ | 4 3 |
|
|
|
♠ | Q 9 8 | ♥ | A K 8 | ♦ | K 6 | ♣ | K Q 8 7 2 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♣; NS 2♦; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♣ 5 | 490 | | 14.00 | 0.00 | 12-Kingsley-Blancet | 9-Knight-Perner |
3 NT | S | 5 | ♠ 3 | 460 | | 12.00 | 2.00 | 7-Cossey-Bockman | 14-Becker-Petkus |
3 NT | S | 5 | ♣ 5 | 460 | | 12.00 | 2.00 | 8-Houck-Shortt | 1-Rollins-Mills |
3 NT | S | 5 | ♠ 3 | 460 | | 12.00 | 2.00 | 14-Moutz-Spicer | 13-Giovannangeli-Brown, Jr |
3 NT | S | 4 | ♠ 3 | 430 | | 6.50 | 7.50 | 1-Incerto-Martin | 15-Graber-Graber |
3 NT | S | 4 | ♥ 2 | 430 | | 6.50 | 7.50 | 2-Hilding-Wieland | 2-Goldberg-Stell |
3 NT | N | 4 | ♦ 4 | 430 | | 6.50 | 7.50 | 3-Booker-Hernandez | 6-Bell-Chandler |
3 NT | S | 4 | ♠ K | 430 | | 6.50 | 7.50 | 5-Chandler-Dusek | 10-Dailey-Baker |
3 NT | S | 4 | ♥ 2 | 430 | | 6.50 | 7.50 | 9-Cox-Dellsperger | 3-Hershey-Tumlinson |
3 NT | S | 4 | ♠ 3 | 430 | | 6.50 | 7.50 | 10-Churchman-Sweeney | 5-White-Courtright |
3 NT | S | 4 | ♠ 3 | 430 | | 6.50 | 7.50 | 11-Porterfield-Ensor | 7-Ghosh-Scoggins |
3 NT | S | 4 | ♦ J | 430 | | 6.50 | 7.50 | 13-Knott-Howell | 11-Kuchta-Cleveland |
3 NT | N | 3 | ♦ 7 | 400 | | 1.00 | 13.00 | 4-Pierce-Sharp | 8-Fiorino-Sandifer |
3 NT | S | 3 | ♠ 3 | 400 | | 1.00 | 13.00 | 6-Koehler-Shack | 12-Chang-Ensor |
3 NT | S | 3 | ♥ 9 | 400 | | 1.00 | 13.00 | 15-Boyd-Boyd | 4-Dean-Dean |
Board 4 West Deals Both Vul |
♠ | K J 6 | ♥ | 10 9 4 | ♦ | 3 2 | ♣ | Q J 10 7 4 |
|
♠ | Q 3 | ♥ | J 7 6 2 | ♦ | A 8 5 4 | ♣ | K 6 3 |
| |
|
|
| ♠ | 9 7 5 | ♥ | K Q 8 | ♦ | K Q 10 6 | ♣ | 9 8 5 |
|
|
|
♠ | A 10 8 4 2 | ♥ | A 5 3 | ♦ | J 9 7 | ♣ | A 2 |
|
NS 2♠; NS 1N; EW 2♦; NS 2♣; EW 1♥; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 5 | ♦ 3 | 200 | | 14.00 | 0.00 | 12-Kingsley-Blancet | 9-Knight-Perner |
2 ♠ | S | 4 | ♣ 3 | 170 | | 13.00 | 1.00 | 15-Boyd-Boyd | 4-Dean-Dean |
2 ♠ | S | 3 | ♣ 3 | 140 | | 11.50 | 2.50 | 7-Cossey-Bockman | 14-Becker-Petkus |
3 ♠ | S | 3 | ♦ A | 140 | | 11.50 | 2.50 | 9-Cox-Dellsperger | 3-Hershey-Tumlinson |
2 ♠ | S | 2 | ♥ 2 | 110 | | 7.00 | 7.00 | 1-Incerto-Martin | 15-Graber-Graber |
2 ♠ | S | 2 | ♥ 4 | 110 | | 7.00 | 7.00 | 2-Hilding-Wieland | 2-Goldberg-Stell |
2 ♠ | S | 2 | ♥ 2 | 110 | | 7.00 | 7.00 | 3-Booker-Hernandez | 6-Bell-Chandler |
2 ♠ | S | 2 | ♥ 2 | 110 | | 7.00 | 7.00 | 4-Pierce-Sharp | 8-Fiorino-Sandifer |
2 ♠ | S | 2 | ♥ 2 | 110 | | 7.00 | 7.00 | 6-Koehler-Shack | 12-Chang-Ensor |
2 ♠ | S | 2 | ♥ 2 | 110 | | 7.00 | 7.00 | 8-Houck-Shortt | 1-Rollins-Mills |
2 ♠ | S | 2 | ♦ 4 | 110 | | 7.00 | 7.00 | 13-Knott-Howell | 11-Kuchta-Cleveland |
3 ♦ | E | −1 | ♣ A | 100 | | 3.00 | 11.00 | 14-Moutz-Spicer | 13-Giovannangeli-Brown, Jr |
2 ♠ | S | −1 | ♥ 2 | | 100 | 1.50 | 12.50 | 5-Chandler-Dusek | 10-Dailey-Baker |
2 ♠ | S | −1 | ♥ 2 | | 100 | 1.50 | 12.50 | 11-Porterfield-Ensor | 7-Ghosh-Scoggins |
2 ♠ | S | −2 | ♥ 2 | | 200 | 0.00 | 14.00 | 10-Churchman-Sweeney | 5-White-Courtright |
Board 5 North Deals N-S Vul |
♠ | K | ♥ | A K Q J 4 3 | ♦ | A 6 4 3 | ♣ | J 10 |
|
♠ | Q J 2 | ♥ | 10 9 8 6 5 | ♦ | 7 5 | ♣ | Q 9 5 |
| |
|
|
| ♠ | A 9 8 7 6 5 4 | ♥ | 7 | ♦ | Q 8 2 | ♣ | 4 2 |
|
|
|
♠ | 10 3 | ♥ | 2 | ♦ | K J 10 9 | ♣ | A K 8 7 6 3 |
|
NS 6♦; NS 5♥; NS 5♣; EW 1♠; Par +1100: EW 6♠×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ A | 650 | | 12.00 | 2.00 | 1-Incerto-Martin | 14-Becker-Petkus |
4 ♥ | N | 5 | ♠ A | 650 | | 12.00 | 2.00 | 2-Hilding-Wieland | 1-Rollins-Mills |
4 ♥ | N | 5 | ♦ 2 | 650 | | 12.00 | 2.00 | 3-Booker-Hernandez | 3-Hershey-Tumlinson |
4 ♥ | N | 5 | ♠ A | 650 | | 12.00 | 2.00 | 11-Porterfield-Ensor | 6-Bell-Chandler |
4 ♥ | N | 5 | ♠ A | 650 | | 12.00 | 2.00 | 13-Knott-Howell | 10-Dailey-Baker |
4 ♥ | N | 4 | ♠ A | 620 | | 8.00 | 6.00 | 5-Chandler-Dusek | 9-Knight-Perner |
4 ♥ | N | 4 | ♠ A | 620 | | 8.00 | 6.00 | 6-Koehler-Shack | 11-Kuchta-Cleveland |
4 ♥ | N | 4 | ♠ A | 620 | | 8.00 | 6.00 | 9-Cox-Dellsperger | 2-Goldberg-Stell |
5 ♣ | S | 5 | ♠ 8 | 600 | | 6.00 | 8.00 | 7-Cossey-Bockman | 13-Giovannangeli-Brown, Jr |
3 ♥ | N | 5 | ♠ A | 200 | | 5.00 | 9.00 | 14-Moutz-Spicer | 12-Chang-Ensor |
3 ♥ | N | 4 | ♠ A | 170 | | 4.00 | 10.00 | 15-Boyd-Boyd | 5-White-Courtright |
3 ♥ | N | 3 | ♠ A | 140 | | 3.00 | 11.00 | 8-Houck-Shortt | 15-Graber-Graber |
4 ♥ | N | −1 | ♠ A | | 100 | 1.00 | 13.00 | 4-Pierce-Sharp | 7-Ghosh-Scoggins |
4 ♥ | N | −1 | ♠ A | | 100 | 1.00 | 13.00 | 10-Churchman-Sweeney | 4-Dean-Dean |
