Clear Lake Duplicate
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2024 |CLUB NO.>226415 | 11/23/2024 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Chuck Ensor / |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=0/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tomi Porterfield Mack Meigs A 1 . . | 1 . . 94.50 56.25 2.48(OA)
2 Julia Blancet Vern Schmidt A . . . | . . . 74.00 44.05
3 Karen Jones Judy Boyce A . . . | . . . 83.00 49.40
4 Danuta Parzych Romeo Bodrogi-Podoaba A . . . | . . . 83.50 49.70
5 Kenneth Baker Judith Rebmann A . . . | . . . 75.50 44.94
6 Robert Graber Sharon Graber A . . . | 3 . . 85.00 50.60 0.35(SA)
7 Nelson Brown, Jr Dana Brown A 2 . . | 2 . . 92.50 55.06 1.86(OA)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 5 5 - 5 2 - 3
480 480 -50 480 430 -50 460
2> 5- 3 3 - 3 - 5-
680 620 620 -100 620 -100 680
3> 3 3 3 3 3 3 3
480 480 480 480 480 480 480
4> 2 3 - 6 4- - 4-
120 150 -100 630 600 -100 600
5> 2 4- 4- 1 0 4- 4-
-90 110 110 -100 -200 110 110
6> 4 2- 5 - 6 2- -
100 -50 110 -130 140 -50 -130
7> 5 0 6 2 2 4 2
-630 -1440 300 -690 -690 -680 -690
8> 1- 4- 1- 6 1- 1- 4-
50 100 50 400 50 50 100
9> 3 4 0 5- 1 2 5-
-100 -50 -600 100 -150 -130 100
10> - 3- 5- - 2 3- 5-
-110 170 200 -110 140 170 200
11> 3- 0 6 1- 1- 3- 5
120 -150 180 -50 -50 120 150
12> 1 3- 3- 5 1 6 1
-130 -110 -110 -90 -130 110 -130
13> 4- 3 0 4- 6 1 2
630 620 150 630 660 180 600
14> 0 2 4- 1 4- 4- 4-
-420 -50 PASS -170 PASS PASS PASS
15> 5- 2- 0 4 1 2- 5-
660 180 -100 600 90 180 660
16> 5 1 6 2 0 3- 3-
-690 -1440 -680 -1430 -1470 -720 -720
17> 0 3- 1- 5 3- 6 1-
-50 110 90 150 110 180 90
18> 1- 1- 6 4- 1- 4- 1-
-140 -140 100 50 -140 50 -140
19> 4 4 - 4 4 - 4
450 450 420 450 450 420 450
20> 6 - 4 2- 5 - 2-
630 -200 110 -100 130 -200 -100
21> 3- 3- 3- 3- 3- 3- 0
690 690 690 690 690 690 600
22> 4 1- 4 0 4 6 1-
100 -150 100 -620 100 300 -150
23> 5 - - 3 2 5 5
100 -150 -150 90 -120 100 100
24> 1 6 2 0 4- 4- 3
-140 100 -120 -150 50 50 -90
25> 5 2- 1 2- 5 0 5
480 460 450 460 480 420 480
26> 5 2 - 3- - 6 3-
100 -140 -170 -110 -170 400 -110
27> 3- 3- 6 1 0 3- 3-
150 150 400 130 120 150 150
28> 5 0 4 6 3 1- 1-
150 -400 50 600 -100 -200 -200
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2024 |CLUB NO.>226415 | 11/23/2024 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Chuck Ensor / |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=0/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronnie Martin Brad Chandler A 4 . . | 2 . . 86.00 51.19 1.05(OA)
2 Larry Cossey Darlyn Dusek A . . . | . . . 84.00 50.00
3 Lorraine Hart Carolyn Hardy A . . . | . . . 73.00 43.45
4 Susan Kaplan Tamara Moulton A . . . | . . . 84.50 50.30
5 Claudia Parr Rose Marie Cleveland A 5 . . | 3 . . 85.50 50.89 0.78(OA)
6 William Houck Chuck Ensor A . . . | . . . 83.00 49.40
7 James Ochsner Allison Ochsner A 3 . . | 1 . . 92.00 54.76 1.40(OA)
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 1 4 1 5- 5- 3 1
-480 -430 -480 50 50 -460 -480
2> - 3 3 5- 3 - 5-
-680 -620 -620 100 -620 -680 100
3> 3 3 3 3 3 3 3
-480 -480 -480 -480 -480 -480 -480
4> 4 1- 3 5- 5- 1- 0
-120 -600 -150 100 100 -600 -630
5> 6 1- 1- 1- 1- 5 4
200 -110 -110 -110 -110 100 90
6> 0 3- 3- 1 5- 5- 2
-140 50 50 -110 130 130 -100
7> 4 6 2 0 4 4 1
690 1440 680 -300 690 690 630
8> 4- 1- 4- 4- 1- 0 4-
-50 -100 -50 -50 -100 -400 -50
9> 2 4 6 - - 3 5
50 130 600 -100 -100 100 150
10> 2- 2- - - 5- 5- 4
-170 -170 -200 -200 110 110 -140
11> 6 2- 0 1 4- 2- 4-
150 -120 -180 -150 50 -120 50
12> 2- 0 2- 5 1 5 5
110 -110 110 130 90 130 130
13> 5 6 4 1- 1- 0 3
-180 -150 -600 -630 -630 -660 -620
14> 1- 1- 1- 5 6 1- 4
PASS PASS PASS 170 420 PASS 50
15> 3- 6 - 2 - 5 3-
-180 100 -660 -600 -660 -90 -180
16> 2- 0 2- 4 1 6 5
720 680 720 1430 690 1470 1440
17> 4- 4- 1 6 2- 2- 0
-90 -90 -150 50 -110 -110 -180
18> 0 4- 1- 4- 4- 4- 1-
-100 140 -50 140 140 140 -50
19> 5- 2 2 2 2 2 5-
-420 -450 -450 -450 -450 -450 -420
20> 2 3- 3- 0 1 5- 5-
-110 100 100 -630 -130 200 200
21> 6 2- 2- 2- 2- 2- 2-
-600 -690 -690 -690 -690 -690 -690
22> 4- 6 2 2 4- 0 2
150 620 -100 -100 150 -300 -100
23> 1 3 1 4 5- 1 5-
-100 -90 -100 120 150 -100 150
24> 3 6 5 1- 0 1- 4
90 150 140 -50 -100 -50 120
25> 3- 1 1 3- 6 5 1
-460 -480 -480 -460 -420 -450 -480
26> 2- 1 5- 4 0 5- 2-
110 -100 170 140 -400 170 110
27> 5 2- 6 2- 2- 0 2-
-130 -150 -120 -150 -150 -400 -150
28> 0 1 3 6 4- 2 4-
-600 -150 100 400 200 -50 200
Saturday Afternoon Pairs, Saturday Aft, November 23, 2024
Board 1 North Deals None Vul |
♠ | A Q J 8 | ♥ | A 10 | ♦ | A 9 6 4 | ♣ | A 9 4 |
|
♠ | K 9 7 6 3 | ♥ | Q 9 | ♦ | Q 7 2 | ♣ | 8 7 3 |
| |
|
|
| ♠ | 10 5 | ♥ | 7 5 4 | ♦ | K 8 5 3 | ♣ | Q J 10 2 |
|
|
|
♠ | 4 2 | ♥ | K J 8 6 3 2 | ♦ | J 10 | ♣ | K 6 5 |
|
NS 6N; NS 6♥; NS 4♠; NS 4♦; NS 4♣; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♣ 7 | 480 | | 5.00 | 1.00 | 1-Porterfield-Meigs | 1-Martin-Chandler |
4 ♥ | N | 6 | ♠ 10 | 480 | | 5.00 | 1.00 | 2-Blancet-Schmidt | 3-Hart-Hardy |
4 ♥ | S | 6 | ♣ 8 | 480 | | 5.00 | 1.00 | 4-Parzych-Bodrogi-Podoaba | 7-Ochsner-Ochsner |
3 NT | N | 5 | ♣ Q | 460 | | 3.00 | 3.00 | 7-Brown, Jr-Brown | 6-Houck-Ensor |
3 NT | N | 4 | ♣ Q | 430 | | 2.00 | 4.00 | 5-Baker-Rebmann | 2-Cossey-Dusek |
3 NT | N | −1 | ♣ Q | | 50 | 0.50 | 5.50 | 3-Jones-Boyce | 5-Parr-Cleveland |
4 ♥ | S | −1 | ♣ 5 | | 50 | 0.50 | 5.50 | 6-Graber-Graber | 4-Kaplan-Moulton |
Board 2 East Deals N-S Vul |
♠ | — | ♥ | A Q J 9 3 2 | ♦ | A Q J 8 3 | ♣ | K J |
|
♠ | A J 6 3 2 | ♥ | K 7 5 4 | ♦ | 2 | ♣ | 8 6 2 |
| |
|
|
| ♠ | Q 10 9 8 5 | ♥ | 10 8 | ♦ | K 10 7 4 | ♣ | 4 3 |
|
|
|
♠ | K 7 4 | ♥ | 6 | ♦ | 9 6 5 | ♣ | A Q 10 9 7 5 |
|
N 6♣; NS 5♥; S 4N; NS 5♦; S 5♣; N 2N; EW 1♠; Par +1100: EW 6♠×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | N | 6 | ♠ 5 | 680 | | 5.50 | 0.50 | 1-Porterfield-Meigs | 1-Martin-Chandler |
4 ♥ | N | 6 | ♥ 10 | 680 | | 5.50 | 0.50 | 7-Brown, Jr-Brown | 6-Houck-Ensor |
4 ♥ | N | 4 | ♣ 4 | 620 | | 3.00 | 3.00 | 2-Blancet-Schmidt | 3-Hart-Hardy |
4 ♥ | N | 4 | ♠ 10 | 620 | | 3.00 | 3.00 | 3-Jones-Boyce | 5-Parr-Cleveland |
4 ♥ | N | 4 | ♠ 10 | 620 | | 3.00 | 3.00 | 5-Baker-Rebmann | 2-Cossey-Dusek |
4 ♦ | N | −1 | ♣ 8 | | 100 | 0.50 | 5.50 | 4-Parzych-Bodrogi-Podoaba | 7-Ochsner-Ochsner |
5 ♥ | N | −1 | ♠ 5 | | 100 | 0.50 | 5.50 | 6-Graber-Graber | 4-Kaplan-Moulton |
Board 3 South Deals E-W Vul |
♠ | A 7 6 | ♥ | 9 7 4 2 | ♦ | J 7 5 2 | ♣ | A 3 |
|
♠ | Q J 5 4 2 | ♥ | J 10 | ♦ | 8 3 | ♣ | K Q 7 6 |
| |
|
|
| ♠ | K 10 9 3 | ♥ | 8 | ♦ | K 6 4 | ♣ | 10 9 8 5 4 |
|
|
|
♠ | 8 | ♥ | A K Q 6 5 3 | ♦ | A Q 10 9 | ♣ | J 2 |
|
NS 7♦; NS 6N; NS 6♥; EW 2♠; EW 1♣; Par +1400: EW 7♠×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♣ K | 480 | | 3.00 | 3.00 | 1-Porterfield-Meigs | 1-Martin-Chandler |
4 ♥ | S | 6 | ♣ K | 480 | | 3.00 | 3.00 | 2-Blancet-Schmidt | 3-Hart-Hardy |
4 ♥ | S | 6 | ♠ 5 | 480 | | 3.00 | 3.00 | 3-Jones-Boyce | 5-Parr-Cleveland |
5 ♥ | S | 6 | ♣ K | 480 | | 3.00 | 3.00 | 4-Parzych-Bodrogi-Podoaba | 7-Ochsner-Ochsner |
4 ♥ | S | 6 | ♠ Q | 480 | | 3.00 | 3.00 | 5-Baker-Rebmann | 2-Cossey-Dusek |
4 ♥ | S | 6 | ♠ Q | 480 | | 3.00 | 3.00 | 6-Graber-Graber | 4-Kaplan-Moulton |
4 ♥ | S | 6 | ♣ K | 480 | | 3.00 | 3.00 | 7-Brown, Jr-Brown | 6-Houck-Ensor |
Board 4 West Deals Both Vul |
♠ | J 10 3 | ♥ | Q 8 6 | ♦ | K 10 9 8 | ♣ | K 5 2 |
|
♠ | A 9 8 2 | ♥ | J 10 4 | ♦ | 5 2 | ♣ | 10 9 8 4 |
| |
|
|
| ♠ | Q 7 6 | ♥ | A 5 3 2 | ♦ | 7 6 3 | ♣ | A 7 6 |
|
|
|
♠ | K 5 4 | ♥ | K 9 7 | ♦ | A Q J 4 | ♣ | Q J 3 |
|
NS 2N; NS 3♦; NS 2♣; NS 1♠; NS 1♥; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♠ 2 | 630 | | 6.00 | 0.00 | 4-Parzych-Bodrogi-Podoaba | 7-Ochsner-Ochsner |
3 NT | S | 3 | ♠ 2 | 600 | | 4.50 | 1.50 | 5-Baker-Rebmann | 2-Cossey-Dusek |
3 NT | S | 3 | ♠ 2 | 600 | | 4.50 | 1.50 | 7-Brown, Jr-Brown | 6-Houck-Ensor |
2 NT | S | 3 | ♠ 2 | 150 | | 3.00 | 3.00 | 2-Blancet-Schmidt | 3-Hart-Hardy |
2 NT | S | 2 | ♣ 10 | 120 | | 2.00 | 4.00 | 1-Porterfield-Meigs | 1-Martin-Chandler |
3 NT | S | −1 | ♣ 10 | | 100 | 0.50 | 5.50 | 3-Jones-Boyce | 5-Parr-Cleveland |
3 NT | S | −1 | ♣ 10 | | 100 | 0.50 | 5.50 | 6-Graber-Graber | 4-Kaplan-Moulton |
Board 5 North Deals N-S Vul |
♠ | A Q 9 | ♥ | Q 9 7 3 2 | ♦ | Q 10 4 2 | ♣ | 4 |
|
♠ | J 10 6 4 | ♥ | 4 | ♦ | A K J 9 8 | ♣ | A 9 2 |
| |
|
|
| ♠ | 7 5 3 | ♥ | A 10 8 6 | ♦ | 7 | ♣ | K 10 7 6 3 |
|
|
|
♠ | K 8 2 | ♥ | K J 5 | ♦ | 6 5 3 | ♣ | Q J 8 5 |
|
NS 2♥; EW 3♣; S 1N; EW 1♠; EW 1♦; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♦ 7 | 110 | | 4.50 | 1.50 | 2-Blancet-Schmidt | 2-Cossey-Dusek |
2 ♥ | N | 2 | ♦ 7 | 110 | | 4.50 | 1.50 | 3-Jones-Boyce | 4-Kaplan-Moulton |
2 ♥ | N | 2 | ♦ 7 | 110 | | 4.50 | 1.50 | 6-Graber-Graber | 3-Hart-Hardy |
2 ♥ | N | 2 | ♦ 7 | 110 | | 4.50 | 1.50 | 7-Brown, Jr-Brown | 5-Parr-Cleveland |
1 NT | E | 1 | ♣ 5 | | 90 | 2.00 | 4.00 | 1-Porterfield-Meigs | 7-Ochsner-Ochsner |
3 ♥ | N | −1 | ♦ 7 | | 100 | 1.00 | 5.00 | 4-Parzych-Bodrogi-Podoaba | 6-Houck-Ensor |
2 ♥× | N | −1 | ♦ 7 | | 200 | 0.00 | 6.00 | 5-Baker-Rebmann | 1-Martin-Chandler |
Board 6 East Deals E-W Vul |
♠ | Q 8 7 | ♥ | J 8 7 3 | ♦ | A 8 6 4 | ♣ | 8 6 |
|
♠ | 3 | ♥ | K Q 9 6 | ♦ | 7 5 2 | ♣ | A K J 4 3 |
| |
|
|
| ♠ | A 10 9 2 | ♥ | 10 5 4 | ♦ | J 10 | ♣ | Q 9 7 5 |
|
|
|
♠ | K J 6 5 4 | ♥ | A 2 | ♦ | K Q 9 3 | ♣ | 10 2 |
|
EW 4♣; NS 2♠; EW 1♥; NS 1♦; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | ♣ A | 140 | | 6.00 | 0.00 | 5-Baker-Rebmann | 1-Martin-Chandler |
2 ♠ | S | 2 | ♣ K | 110 | | 5.00 | 1.00 | 3-Jones-Boyce | 4-Kaplan-Moulton |
4 ♣ | E | −1 | ♠ 5 | 100 | | 4.00 | 2.00 | 1-Porterfield-Meigs | 7-Ochsner-Ochsner |
3 ♠ | S | −1 | ♣ A | | 50 | 2.50 | 3.50 | 2-Blancet-Schmidt | 2-Cossey-Dusek |
3 ♠ | S | −1 | ♣ A | | 50 | 2.50 | 3.50 | 6-Graber-Graber | 3-Hart-Hardy |
3 ♣ | E | 4 | ♥ A | | 130 | 0.50 | 5.50 | 4-Parzych-Bodrogi-Podoaba | 6-Houck-Ensor |
4 ♣ | W | 4 | ♠ 7 | | 130 | 0.50 | 5.50 | 7-Brown, Jr-Brown | 5-Parr-Cleveland |
Board 7 South Deals Both Vul |
♠ | 10 5 2 | ♥ | 10 8 4 3 | ♦ | 10 5 | ♣ | 10 9 8 4 |
|
♠ | A K 7 | ♥ | A | ♦ | Q J 9 6 2 | ♣ | A Q J 3 |
| |
|
|
| ♠ | Q J 9 4 | ♥ | J 7 5 2 | ♦ | A 4 3 | ♣ | K 6 |
|
|
|
♠ | 8 6 3 | ♥ | K Q 9 6 | ♦ | K 8 7 | ♣ | 7 5 2 |
|
EW 6♠; EW 6♦; EW 5N; EW 4♥; EW 5♣; Par −1430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −3 | ♥ 4 | 300 | | 6.00 | 0.00 | 3-Jones-Boyce | 4-Kaplan-Moulton |
3 NT | E | 4 | ♥ 6 | | 630 | 5.00 | 1.00 | 1-Porterfield-Meigs | 7-Ochsner-Ochsner |
4 ♠ | E | 6 | ♦ 7 | | 680 | 4.00 | 2.00 | 6-Graber-Graber | 3-Hart-Hardy |
3 NT | W | 6 | ♣ 10 | | 690 | 2.00 | 4.00 | 4-Parzych-Bodrogi-Podoaba | 6-Houck-Ensor |
3 NT | W | 6 | ♣ 10 | | 690 | 2.00 | 4.00 | 5-Baker-Rebmann | 1-Martin-Chandler |
3 NT | W | 6 | ♣ 10 | | 690 | 2.00 | 4.00 | 7-Brown, Jr-Brown | 5-Parr-Cleveland |
6 NT | W | 6 | ♣ 10 | | 1440 | 0.00 | 6.00 | 2-Blancet-Schmidt | 2-Cossey-Dusek |
Board 8 West Deals None Vul |
♠ | Q | ♥ | 7 2 | ♦ | Q 10 9 8 3 | ♣ | A K Q 8 4 |
|
♠ | K J 10 8 2 | ♥ | A K 8 3 | ♦ | 7 6 4 | ♣ | 9 |
| |
|
|
| ♠ | A 9 7 6 5 4 3 | ♥ | J 6 | ♦ | K 5 | ♣ | 10 5 |
|
|
|
♠ | — | ♥ | Q 10 9 5 4 | ♦ | A J 2 | ♣ | J 7 6 3 2 |
|
EW 4♠; NS 5♣; NS 4♦; NS 2♥; Par +100: EW 5♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 5 | ♠ A | 400 | | 6.00 | 0.00 | 4-Parzych-Bodrogi-Podoaba | 6-Houck-Ensor |
5 ♠× | E | −1 | ♣ 3 | 100 | | 4.50 | 1.50 | 2-Blancet-Schmidt | 2-Cossey-Dusek |
6 ♠ | W | −2 | ♣ A | 100 | | 4.50 | 1.50 | 7-Brown, Jr-Brown | 5-Parr-Cleveland |
5 ♠ | W | −1 | ♣ A | 50 | | 1.50 | 4.50 | 1-Porterfield-Meigs | 7-Ochsner-Ochsner |
5 ♠ | W | −1 | ♣ A | 50 | | 1.50 | 4.50 | 3-Jones-Boyce | 4-Kaplan-Moulton |
5 ♠ | W | −1 | ♣ A | 50 | | 1.50 | 4.50 | 5-Baker-Rebmann | 1-Martin-Chandler |
5 ♠ | W | −1 | ♣ A | 50 | | 1.50 | 4.50 | 6-Graber-Graber | 3-Hart-Hardy |
Board 9 North Deals E-W Vul |
♠ | J 10 | ♥ | A Q 7 3 | ♦ | Q 10 7 4 3 | ♣ | Q 9 |
|
♠ | Q 4 2 | ♥ | J | ♦ | A K J 8 | ♣ | J 10 8 6 3 |
| |
|
|
| ♠ | A 9 | ♥ | K 9 8 5 4 | ♦ | 9 2 | ♣ | A 7 4 2 |
|
|
|
♠ | K 8 7 6 5 3 | ♥ | 10 6 2 | ♦ | 6 5 | ♣ | K 5 |
|
EW 3N; EW 4♣; EW 2♥; E 1♠; EW 1♦; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −1 | ♠ J | 100 | | 5.50 | 0.50 | 4-Parzych-Bodrogi-Podoaba | 5-Parr-Cleveland |
3 ♥ | E | −1 | ♦ 6 | 100 | | 5.50 | 0.50 | 7-Brown, Jr-Brown | 4-Kaplan-Moulton |
2 ♦ | N | −1 | ♠ A | | 50 | 4.00 | 2.00 | 2-Blancet-Schmidt | 1-Martin-Chandler |
2 ♠ | S | −2 | ♦ A | | 100 | 3.00 | 3.00 | 1-Porterfield-Meigs | 6-Houck-Ensor |
3 ♣ | E | 4 | ♦ 6 | | 130 | 2.00 | 4.00 | 6-Graber-Graber | 2-Cossey-Dusek |
3 ♣ | E | 5 | ♠ 8 | | 150 | 1.00 | 5.00 | 5-Baker-Rebmann | 7-Ochsner-Ochsner |
3 NT | W | 3 | ♦ 4 | | 600 | 0.00 | 6.00 | 3-Jones-Boyce | 3-Hart-Hardy |
Board 10 East Deals Both Vul |
♠ | A 9 4 3 2 | ♥ | A Q J 8 | ♦ | 6 4 | ♣ | 7 3 |
|
♠ | Q 6 | ♥ | K 3 2 | ♦ | 10 8 5 2 | ♣ | K Q 5 2 |
| |
|
|
| ♠ | J 10 5 | ♥ | 6 | ♦ | K Q 9 7 3 | ♣ | A J 8 4 |
|
|
|
♠ | K 8 7 | ♥ | 10 9 7 5 4 | ♦ | A J | ♣ | 10 9 6 |
|
NS 3♠; NS 3♥; NS 2N; EW 3♣; EW 2♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 5 | ♥ 6 | 200 | | 5.50 | 0.50 | 3-Jones-Boyce | 3-Hart-Hardy |
5 ♦ | W | −2 | ♠ A | 200 | | 5.50 | 0.50 | 7-Brown, Jr-Brown | 4-Kaplan-Moulton |
3 ♠ | N | 4 | ♥ 6 | 170 | | 3.50 | 2.50 | 2-Blancet-Schmidt | 1-Martin-Chandler |
2 ♠ | N | 4 | ♥ 5 | 170 | | 3.50 | 2.50 | 6-Graber-Graber | 2-Cossey-Dusek |
3 ♥ | S | 3 | ♣ K | 140 | | 2.00 | 4.00 | 5-Baker-Rebmann | 7-Ochsner-Ochsner |
2 ♦ | E | 3 | ♥ 10 | | 110 | 0.50 | 5.50 | 1-Porterfield-Meigs | 6-Houck-Ensor |
3 ♦ | E | 3 | ♥ 10 | | 110 | 0.50 | 5.50 | 4-Parzych-Bodrogi-Podoaba | 5-Parr-Cleveland |
Board 11 South Deals None Vul |
♠ | A K Q | ♥ | K Q 8 | ♦ | 8 6 2 | ♣ | Q 10 7 5 |
|
♠ | J 5 | ♥ | J 7 5 4 3 | ♦ | A K | ♣ | K J 3 2 |
| |
|
|
| ♠ | 8 7 6 4 3 2 | ♥ | A 6 2 | ♦ | 7 4 3 | ♣ | 4 |
|
|
|
♠ | 10 9 | ♥ | 10 9 | ♦ | Q J 10 9 5 | ♣ | A 9 8 6 |
|
NS 2N; S 3♦; N 2♦; NS 2♣; EW 1♠; W 1♥; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | ♥ 2 | 180 | | 6.00 | 0.00 | 3-Jones-Boyce | 3-Hart-Hardy |
1 NT | N | 3 | ♠ 4 | 150 | | 5.00 | 1.00 | 7-Brown, Jr-Brown | 4-Kaplan-Moulton |
1 NT | N | 2 | ♥ A | 120 | | 3.50 | 2.50 | 1-Porterfield-Meigs | 6-Houck-Ensor |
1 NT | N | 2 | ♥ A | 120 | | 3.50 | 2.50 | 6-Graber-Graber | 2-Cossey-Dusek |
3 NT | N | −1 | ♥ 8 | | 50 | 1.50 | 4.50 | 4-Parzych-Bodrogi-Podoaba | 5-Parr-Cleveland |
3 ♦ | S | −1 | ♥ 4 | | 50 | 1.50 | 4.50 | 5-Baker-Rebmann | 7-Ochsner-Ochsner |
2 ♠ | N | −3 | ♣ 4 | | 150 | 0.00 | 6.00 | 2-Blancet-Schmidt | 1-Martin-Chandler |
Board 12 West Deals N-S Vul |
♠ | A K 10 9 8 4 | ♥ | 8 5 3 | ♦ | 8 | ♣ | 10 6 4 |
|
♠ | 2 | ♥ | J 9 6 4 | ♦ | A 10 9 5 3 | ♣ | A 9 3 |
| |
|
|
| ♠ | J 6 5 | ♥ | A 2 | ♦ | Q 6 4 | ♣ | K Q J 7 2 |
|
|
|
♠ | Q 7 3 | ♥ | K Q 10 7 | ♦ | K J 7 2 | ♣ | 8 5 |
|
NS 2♠; EW 3♦; EW 3♣; EW 1N; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♣ K | 110 | | 6.00 | 0.00 | 6-Graber-Graber | 2-Cossey-Dusek |
1 NT | E | 1 | ♥ 7 | | 90 | 5.00 | 1.00 | 4-Parzych-Bodrogi-Podoaba | 5-Parr-Cleveland |
3 ♣ | E | 3 | ♠ 2 | | 110 | 3.50 | 2.50 | 2-Blancet-Schmidt | 1-Martin-Chandler |
2 ♣ | E | 3 | ♠ 3 | | 110 | 3.50 | 2.50 | 3-Jones-Boyce | 3-Hart-Hardy |
4 ♣ | E | 4 | ♠ 3 | | 130 | 1.00 | 5.00 | 1-Porterfield-Meigs | 6-Houck-Ensor |
4 ♣ | E | 4 | ♥ K | | 130 | 1.00 | 5.00 | 5-Baker-Rebmann | 7-Ochsner-Ochsner |
4 ♣ | E | 4 | ♥ K | | 130 | 1.00 | 5.00 | 7-Brown, Jr-Brown | 4-Kaplan-Moulton |
Board 13 North Deals Both Vul |
♠ | Q | ♥ | K Q J 8 | ♦ | K J 7 5 4 3 2 | ♣ | A |
|
♠ | A 9 7 4 3 | ♥ | 9 4 3 | ♦ | Q 10 | ♣ | J 10 4 |
| |
|
|
| ♠ | J 8 6 2 | ♥ | 10 5 2 | ♦ | A 8 | ♣ | Q 8 6 5 |
|
|
|
♠ | K 10 5 | ♥ | A 7 6 | ♦ | 9 6 | ♣ | K 9 7 3 2 |
|
NS 5N; NS 5♥; NS 5♦; NS 2♠; NS 3♣; Par +660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 4 | 660 | | 6.00 | 0.00 | 5-Baker-Rebmann | 6-Houck-Ensor |
3 NT | S | 4 | ♠ 4 | 630 | | 4.50 | 1.50 | 1-Porterfield-Meigs | 5-Parr-Cleveland |
3 NT | S | 4 | ♠ 4 | 630 | | 4.50 | 1.50 | 4-Parzych-Bodrogi-Podoaba | 4-Kaplan-Moulton |
