Clear Lake Duplicate
Monday 299 Afternoon Monday Aft Session November 18, 2024
Scores after 6 rounds Average: 48.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 60.94 58.50 B 1 1 0.48(A) Noella Lambert - Lorraine Hart
2 54.69 52.50 C 2 2 0.34(A) George Edwards - Pat Leavesley
6 52.60 50.50 C Sharon Hall - Russ Hall
5 47.40 45.50 B Dianne Hilkemeier - Dru Dalton
1 34.38 33.00 B George Marchand - Leah Rae Marchand
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1- 1- 4 3 0
130 130 400 ---- 150 110
2> 1 0 3- 3- 2
-120 -170 100 ---- 100 50
3> 3- 1- 3- 1- 0
460 170 460 ---- 170 130
4> 0 3 2 4 1
-170 -100 -130 ---- 620 -150
5> 1 2- 2- 0 4
-100 100 100 ---- -300 110
6> 3 4 0 1- 1-
-620 -200 -680 ---- -630 -630
7> 3- 0 3- 1 2
90 -300 90 ---- -200 -100
8> 3 4 1 0 2
PASS 100 -100 ---- -180 -90
9> 1 0 3- 3- 2
-140 -600 100 ---- 100 -110
10> - 3 - 2 4
-100 110 -100 ---- 90 150
11> 2 3- 3- 1 0
50 100 100 ---- -110 -140
12> 2- 1 4 0 2-
170 90 620 ---- -100 170
13> 1- 3 0 1- 4
130 200 110 ---- 130 800
14> 1- 1- 4 3 0
-490 -490 -180 ---- -210 -520
15> 1 2- 2- 0 4
50 100 100 ---- -110 140
16> 0 3- 3- 1 2
-660 100 100 ---- -650 -620
17> - 4 - 2- 2-
-480 -200 -480 ---- -450 -450
18> 0 1- 1- 4 3
-170 -110 -110 ---- 90 50
19> 1 1 1 4 3
-140 -140 -140 ---- 100 -110
20> 0 4 3 1 2
-650 200 -110 ---- -200 -170
21> 0 2- 1 2- 4
100 650 230 ---- 650 680
22> 1 0 3 2 4
90 -500 150 ---- 130 400
23> 3 3 3 0 1
200 200 200 ---- -200 -110
24> 1 2 4 3 0
-110 -100 PASS ---- -90 -120
Monday 299 Afternoon Monday Aft Session November 18, 2024
Scores after 6 rounds Average: 48.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 60.63 58.20 B 1 1 0.48(A) Karel Kriel - Lyn Breytenbach
1 57.50 55.20 B 2 2 0.34(A) Carolyn Hardy - Rodney Armstrong
4 51.25 49.20 B Terrance Harris - Ramesh Khatri
2 46.88 45.00 A Mary Ann Boerner - Saundra Cook
5 41.88 40.20 B Arlene Phillips - M Drinnan
6 41.88 40.20 B Randall Clements - Rajni Amin
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 2- 2- 1 0 4
-130 ---- -130 -150 -400 -110
2> 3 4 - - 2
120 ---- 170 -100 -100 -50
3> - 2- 2- - 4
-460 ---- -170 -170 -460 -130
4> 4 1 0 2 3
170 ---- 100 -620 130 150
5> 1- 4 1- 0 3
---- -100 300 -100 -110 100
6> 0 2- 4 2- 1
---- 200 630 680 630 620
7> 4 3 - 2 -
---- 300 200 -90 100 -90
8> 0 4 3 2 1
---- -100 180 100 90 PASS
9> 4 - - 2 3
600 -100 -100 110 140 ----
10> 1 2 3- 0 3-
-110 -90 100 -150 100 ----
11> - 3 - 4 2
-100 110 -100 140 -50 ----
12> 3 4 0 1- 1-
-90 100 -620 -170 -170 ----
13> 2- 4 0 2- 1
-130 -110 -800 -130 ---- -200
14> 1 0 4 2- 2-
210 180 520 490 ---- 490
15> 4 1- 0 3 1-
110 -100 -140 -50 ---- -100
16> 3 - 2 4 -
650 -100 620 660 ---- -100
17> 3- 1- 3- 0 1-
480 450 480 ---- 200 450
18> 2- 1 4 2- 0
110 -50 170 ---- 110 -90
19> 3 1 3 3 0
140 110 140 ---- 140 -100
20> 1 2 4 0 3
110 170 650 ---- -200 200
21> 0 4 1- 1- 3
-680 -100 ---- -650 -650 -230
22> 0 3 4 2 1
-400 -90 ---- 500 -130 -150
23> 3 1 1 4 1
110 -200 ---- -200 200 -200
24> 4 3 2 1 0
120 110 ---- 100 90 PASS
EVENT>Monday 299 Afternoon |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2024 |CLUB NO.>226415 | 11/18/2024 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>300/200/50 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 9268928 George Marchand 9268901 Leah Rae Marchand B . . . 33.00 34.38
Friendswood TX Friendswood TX
2 9709932 George Edwards 8080445 Pat Leavesley C 2 2 . 52.50 54.69 0.34(A)
Houston TX Houston TX
3 5114527 Noella Lambert 1779532 Lorraine Hart B 1 1 . 58.50 60.94 0.48(A)
Houston TX Pearland TX
5 5732492 Dianne Hilkemeier 9232176 Dru Dalton B . . . 45.50 47.40
Houston TX League City TX
6 7168705 Sharon Hall 9403957 Russ Hall C . . . 50.50 52.60
Houston TX
Totals 240.00
EVENT>Monday 299 Afternoon |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 18, 2024 |CLUB NO.>226415 | 11/18/2024 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>300/200/50 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=0 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 3641457 Carolyn Hardy 7936303 Rodney Armstrong B 2 2 . 55.20 57.50 0.34(A)
Friendswood
2 7249454 Mary Ann Boerner 9164758 Saundra Cook A . . . 45.00 46.88
League City TX Galveston TX
3 7689837 Karel Kriel Lyn Breytenbach B 1 1 . 58.20 60.63 0.48(A)
4 4041941 Terrance Harris Ramesh Khatri B . . . 49.20 51.25
Houston TX
5 5726603 Arlene Phillips 1333968 M Drinnan B . . . 40.20 41.88
Houston TX
6 7570228 Randall Clements 1007890 Rajni Amin B . . . 40.20 41.88
Houston TX Friends Wood TX
Totals 288.00
Board 1 North Deals None Vul |
♠ | K 9 4 | ♥ | A 6 5 | ♦ | K 7 4 | ♣ | K J 6 2 |
|
♠ | Q J 7 6 5 2 | ♥ | K Q 9 | ♦ | Q | ♣ | A 7 5 |
| |
|
|
| ♠ | 3 | ♥ | J 10 8 3 2 | ♦ | 9 3 | ♣ | Q 10 9 8 3 |
|
|
|
♠ | A 10 8 | ♥ | 7 4 | ♦ | A J 10 8 6 5 2 | ♣ | 4 |
|
NS 5N; NS 5♦; EW 2♣; S 1♠; EW 1♥; Par +460
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | S | 5 | ♥ K | 400 | | 3-Lambert-Hart | 5-Phillips-Drinnan |
3 ♦ | S | 5 | ♠ 7 | 150 | | 5-Hilkemeier-Dalton | 4-Harris |
4 ♦ | S | 4 | ♦ Q | 130 | | 1-Marchand-Marchand | 1-Hardy-Armstrong |
3 ♦ | S | 4 | ♠ Q | 130 | | 2-Edwards-Leavesley | 3-Kriel |
3 ♦ | S | 3 | ♣ A | 110 | | 6-Hall-Hall | 6-Clements-Amin |
Board 2 East Deals N-S Vul |
♠ | Q J | ♥ | 9 6 3 | ♦ | J 9 8 5 | ♣ | A Q 9 8 |
|
♠ | K 9 7 6 5 | ♥ | 10 | ♦ | K 10 6 | ♣ | J 10 7 6 |
| |
|
|
| ♠ | A 4 2 | ♥ | K J 8 | ♦ | A 4 3 2 | ♣ | K 5 2 |
|
|
|
♠ | 10 8 3 | ♥ | A Q 7 5 4 2 | ♦ | Q 7 | ♣ | 4 3 |
|
EW 3♠; W 2♦; EW 2♣; NS 1♥; E 1♦; Par −140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♥ 5 | 100 | | 3-Lambert-Hart | 5-Phillips-Drinnan |
4 ♠ | W | −2 | ♥ 3 | 100 | | 5-Hilkemeier-Dalton | 4-Harris |
4 ♠ | W | −1 | ♥ 9 | 50 | | 6-Hall-Hall | 6-Clements-Amin |
1 NT | E | 2 | ♥ 5 | | 120 | 1-Marchand-Marchand | 1-Hardy-Armstrong |
2 ♠ | E | 4 | ♥ 7 | | 170 | 2-Edwards-Leavesley | 3-Kriel |
Board 3 South Deals E-W Vul |
♠ | A Q | ♥ | — | ♦ | A Q 9 8 5 | ♣ | A J 7 6 5 4 |
|
♠ | K 10 8 7 6 3 | ♥ | J 9 5 | ♦ | K 3 | ♣ | Q 2 |
| |
|
|
| ♠ | J 5 | ♥ | A 8 6 4 2 | ♦ | 10 6 4 2 | ♣ | 10 9 |
|
|
|
♠ | 9 4 2 | ♥ | K Q 10 7 3 | ♦ | J 7 | ♣ | K 8 3 |
|
NS 7♣; N 6♦; NS 5N; S 5♦; NS 3♥; NS 2♠; Par +1440
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 NT | N | 5 | ♦ 2 | 460 | | 1-Marchand-Marchand | 1-Hardy-Armstrong |
3 NT | N | 5 | ♦ 2 | 460 | | 3-Lambert-Hart | 5-Phillips-Drinnan |
3 ♣ | N | 6 | ♠ 5 | 170 | | 2-Edwards-Leavesley | 3-Kriel |
3 ♣ | N | 6 | ♠ J | 170 | | 5-Hilkemeier-Dalton | 4-Harris |
3 ♦ | N | 4 | ♠ J | 130 | | 6-Hall-Hall | 6-Clements-Amin |
Board 4 West Deals Both Vul |
♠ | J 7 5 4 2 | ♥ | A 8 6 | ♦ | K | ♣ | K 10 4 2 |
|
♠ | K 6 | ♥ | J 10 7 3 2 | ♦ | A 10 5 2 | ♣ | 8 6 |
| |
|
|
| ♠ | A 9 | ♥ | K Q 5 4 | ♦ | Q J 9 7 6 4 | ♣ | 9 |
|
|
|
♠ | Q 10 8 3 | ♥ | 9 | ♦ | 8 3 | ♣ | A Q J 7 5 3 |
|
EW 4♥; NS 3♠; NS 4♣; EW 3♦; Par −200: NS 4♠×−1; NS 5♣×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♣ 9 | 620 | | 5-Hilkemeier-Dalton | 4-Harris |
4 ♠ | N | −1 | ♣ 9 | | 100 | 2-Edwards-Leavesley | 3-Kriel |
3 ♦ | E | 4 | ♥ 9 | | 130 | 3-Lambert-Hart | 5-Phillips-Drinnan |
3 ♦ | E | 5 | ♠ 8 | | 150 | 6-Hall-Hall | 6-Clements-Amin |
3 ♥ | W | 4 | ♦ K | | 170 | 1-Marchand-Marchand | 1-Hardy-Armstrong |
Board 5 North Deals N-S Vul |
♠ | A K J 6 | ♥ | K 3 2 | ♦ | 8 6 5 | ♣ | 9 3 2 |
|
♠ | 7 2 | ♥ | A Q 9 8 6 5 | ♦ | 3 2 | ♣ | Q 10 5 |
| |
|
|
| ♠ | Q 10 8 4 3 | ♥ | 10 | ♦ | Q 7 4 | ♣ | A J 8 4 |
|
|
|
♠ | 9 5 | ♥ | J 7 4 | ♦ | A K J 10 9 | ♣ | K 7 6 |
|
NS 3N; NS 3♦; NS 1♠; EW 1♥; S 1♣; Par +500: EW 4♥×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | ♠ 7 | 110 | | 6-Hall-Hall | 5-Phillips-Drinnan |
2 ♥ | W | −2 | ♠ A | 100 | | 2-Edwards-Leavesley | 2-Boerner-Cook |
3 ♥ | W | −2 | ♠ A | 100 | | 3-Lambert-Hart | 4-Harris |
3 ♦ | S | −1 | ♠ 7 | | 100 | 1-Marchand-Marchand | 6-Clements-Amin |
2 ♠ | N | −3 | ♥ 10 | | 300 | 5-Hilkemeier-Dalton | 3-Kriel |
Board 6 East Deals E-W Vul |
♠ | 10 9 6 2 | ♥ | A Q 3 | ♦ | J 7 6 | ♣ | 10 9 8 |
|
♠ | 8 4 | ♥ | J 9 6 | ♦ | Q 9 8 | ♣ | A K Q J 2 |
| |
|
|
| ♠ | A Q J | ♥ | K 10 8 4 2 | ♦ | A K 2 | ♣ | 7 6 |
|
|
|
♠ | K 7 5 3 | ♥ | 7 5 | ♦ | 10 5 4 3 | ♣ | 5 4 3 |
|
E 6N; E 6♥; E 6♣; W 5N; W 5♥; W 5♣; EW 3♠; EW 4♦; Par −1440
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | E | 5 | ♠ 3 | | 200 | 2-Edwards-Leavesley | 2-Boerner-Cook |
4 ♥ | E | 4 | ♣ 5 | | 620 | 1-Marchand-Marchand | 6-Clements-Amin |
3 NT | E | 4 | ♠ 3 | | 630 | 5-Hilkemeier-Dalton | 3-Kriel |
3 NT | E | 4 | ♥ 7 | | 630 | 6-Hall-Hall | 5-Phillips-Drinnan |
4 ♥ | E | 6 | ♦ 3 | | 680 | 3-Lambert-Hart | 4-Harris |
Board 7 South Deals Both Vul |
♠ | K 5 4 3 | ♥ | A J | ♦ | K Q 6 4 | ♣ | 7 4 2 |
|
♠ | Q 8 6 | ♥ | 7 6 3 2 | ♦ | J 10 7 | ♣ | K Q 3 |
| |
|
|
| ♠ | 10 9 2 | ♥ | K Q 9 5 | ♦ | A 8 5 3 | ♣ | 10 9 |
|
|
|
♠ | A J 7 | ♥ | 10 8 4 | ♦ | 9 2 | ♣ | A J 8 6 5 |
|
NS 2♣; NS 1♠; EW 1♦; Par +90
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | N | 2 | ♦ 8 | 90 | | 1-Marchand-Marchand | 6-Clements-Amin |
2 ♣ | S | 2 | ♥ 7 | 90 | | 3-Lambert-Hart | 4-Harris |
3 ♠ | N | −1 | ♥ K | | 100 | 6-Hall-Hall | 5-Phillips-Drinnan |
3 NT | S | −2 | ♦ J | | 200 | 5-Hilkemeier-Dalton | 3-Kriel |
3 ♠ | N | −3 | ♣ 10 | | 300 | 2-Edwards-Leavesley | 2-Boerner-Cook |
Board 8 West Deals None Vul |
♠ | Q 7 5 3 | ♥ | Q | ♦ | Q 10 5 4 | ♣ | Q J 8 4 |
|
♠ | K 8 6 2 | ♥ | K 3 2 | ♦ | K 7 2 | ♣ | 6 5 2 |
| |
|
|
| ♠ | A 9 | ♥ | J 7 5 4 | ♦ | A 9 8 3 | ♣ | K 10 3 |
|
|
|
♠ | J 10 4 | ♥ | A 10 9 8 6 | ♦ | J 6 | ♣ | A 9 7 |
|
EW 2♥; EW 1N; EW 1♦; NS 1♣; Par −110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | E | −2 | ♥ 6 | 100 | | 2-Edwards-Leavesley | 2-Boerner-Cook |
Pass | | | | | | 1-Marchand-Marchand | 6-Clements-Amin |
1 NT | E | 1 | ♥ 8 | | 90 | 6-Hall-Hall | 5-Phillips-Drinnan |
1 ♠ | N | −2 | ♦ 3 | | 100 | 3-Lambert-Hart | 4-Harris |
1 NT | E | 4 | ♥ 8 | | 180 | 5-Hilkemeier-Dalton | 3-Kriel |
Board 9 North Deals E-W Vul |
♠ | Q 10 7 | ♥ | 8 5 4 3 | ♦ | A 7 3 | ♣ | A 9 3 |
|
♠ | 4 | ♥ | K 9 2 | ♦ | Q J 10 9 6 2 | ♣ | K 8 7 |
| |
|
|
| ♠ | A K J 9 2 | ♥ | A Q J 7 | ♦ | — | ♣ | 10 6 4 2 |
|
|
|
♠ | 8 6 5 3 | ♥ | 10 6 | ♦ | K 8 5 4 | ♣ | Q J 5 |
|
EW 3N; EW 3♠; EW 3♥; E 4♣; EW 3♦; W 3♣; Par −600
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♦ 5 | 100 | | 3-Lambert-Hart | 3-Kriel |
3 ♦ | W | −1 | ♣ 9 | 100 | | 5-Hilkemeier-Dalton | 2-Boerner-Cook |
1 ♠ | E | 2 | ♥ 10 | | 110 | 6-Hall-Hall | 4-Harris |
2 ♥ | E | 3 | ♦ 5 | | 140 | 1-Marchand-Marchand | 5-Phillips-Drinnan |
3 NT | W | 3 | ♥ 3 | | 600 | 2-Edwards-Leavesley | 1-Hardy-Armstrong |
Board 10 East Deals Both Vul |
♠ | J 4 | ♥ | A J 9 8 | ♦ | A 8 4 3 | ♣ | K 4 3 |
|
♠ | Q 9 8 6 | ♥ | 5 3 | ♦ | 9 7 2 | ♣ | 10 9 6 5 |
| |
|
|
| ♠ | K 10 7 2 | ♥ | K 6 4 2 | ♦ | J 10 | ♣ | A J 2 |
|
|
|
♠ | A 5 3 | ♥ | Q 10 7 | ♦ | K Q 6 5 | ♣ | Q 8 7 |
|
NS 3♥; NS 4♦; NS 2N; EW 1♠; N 1♣; Par +140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | S | 3 | ♠ 9 | 150 | | 6-Hall-Hall | 4-Harris |
2 ♦ | S | 3 | ♣ 10 | 110 | | 2-Edwards-Leavesley | 1-Hardy-Armstrong |
2 ♦ | S | 2 | ♠ 6 | 90 | | 5-Hilkemeier-Dalton | 2-Boerner-Cook |
3 ♦ | S | −1 | ♥ 5 | | 100 | 1-Marchand-Marchand | 5-Phillips-Drinnan |
3 NT | N | −1 | ♠ 2 | | 100 | 3-Lambert-Hart | 3-Kriel |
Board 11 South Deals None Vul |
♠ | 2 | ♥ | A 8 2 | ♦ | K 6 5 2 | ♣ | 10 9 8 5 3 |
|
♠ | 8 5 4 3 | ♥ | K 10 6 4 3 | ♦ | J 4 | ♣ | A 7 |
| |
|
|
| ♠ | K Q 10 6 | ♥ | J 9 7 | ♦ | A 8 3 | ♣ | K J 2 |
|
|
|
♠ | A J 9 7 | ♥ | Q 5 | ♦ | Q 10 9 7 | ♣ | Q 6 4 |
|
EW 2N; EW 2♠; EW 2♥; NS 2♦; NS 1♣; Par −100: NS 3♦×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | ♦ 7 | 100 | | 2-Edwards-Leavesley | 1-Hardy-Armstrong |
2 ♥ | W | −2 | ♦ K | 100 | | 3-Lambert-Hart | 3-Kriel |
3 ♠ | E | −1 | ♥ Q | 50 | | 1-Marchand-Marchand | 5-Phillips-Drinnan |
2 ♠ | E | 2 | ♥ Q | | 110 | 5-Hilkemeier-Dalton | 2-Boerner-Cook |
2 ♥ | W | 3 | ♠ 2 | | 140 | 6-Hall-Hall | 4-Harris |
Board 12 West Deals N-S Vul |
♠ | 10 9 6 | ♥ | K Q J | ♦ | J 8 5 4 2 | ♣ | Q 7 |
|
♠ | K 8 4 | ♥ | 6 5 2 | ♦ | 10 7 3 | ♣ | K J 9 2 |
| |
|
|
| ♠ | Q J | ♥ | A 10 7 3 | ♦ | Q 6 | ♣ | 10 8 6 5 3 |
|
|
|
♠ | A 7 5 3 2 | ♥ | 9 8 4 | ♦ | A K 9 | ♣ | A 4 |
|
S 3N; NS 3♠; N 2N; NS 3♦; NS 1♥; EW 1♣; Par +500: EW 4♣×−3
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♣ J | 620 | | 3-Lambert-Hart | 3-Kriel |
2 ♠ | S | 4 | ♣ 2 | 170 | | 1-Marchand-Marchand | 5-Phillips-Drinnan |
2 ♠ | S | 4 | ♣ 9 | 170 | | 6-Hall-Hall | 4-Harris |
1 NT | N | 1 | ♣ 5 | 90 | | 2-Edwards-Leavesley | 1-Hardy-Armstrong |
2 NT | S | −1 | ♥ 3 | | 100 | 5-Hilkemeier-Dalton | 2-Boerner-Cook |
Board 13 North Deals Both Vul |
♠ | J | ♥ | 6 | ♦ | Q J 10 9 6 4 2 | ♣ | A K J 6 |
|
♠ | 6 5 | ♥ | A Q 9 8 2 | ♦ | K 7 5 | ♣ | Q 8 7 |
| |
|
|
| ♠ | K 10 9 8 7 2 | ♥ | J 10 | ♦ | A 8 | ♣ | 10 9 4 |
|
|
|
♠ | A Q 4 3 | ♥ | K 7 5 4 3 | ♦ | 3 | ♣ | 5 3 2 |
|
NS 4♦; NS 2♣; EW 1♠; NS 1♥; Par +130
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠× | E | −3 | ♦ 3 | 800 | | 6-Hall-Hall | 3-Kriel |
3 ♠ | E | −2 | ♦ 3 | 200 | | 2-Edwards-Leavesley | 6-Clements-Amin |
3 ♦ | N | 4 | ♥ J | 130 | | 1-Marchand-Marchand | 4-Harris |
3 ♦ | N | 4 | ♣ 10 | 130 | | 5-Hilkemeier-Dalton | 1-Hardy-Armstrong |
3 ♦ | N | 3 | ♠ 7 | 110 | | 3-Lambert-Hart | 2-Boerner-Cook |
Board 14 East Deals None Vul |
♠ | 10 6 | ♥ | Q 9 8 6 4 | ♦ | K 9 6 4 | ♣ | 7 3 |
|
♠ | A 4 | ♥ | A J 7 | ♦ | Q J 7 5 | ♣ | A J 9 8 |
| |
|
|
| ♠ | K 9 5 | ♥ | K 3 | ♦ | A 10 3 2 | ♣ | Q 6 4 2 |
|
|
|
♠ | Q J 8 7 3 2 | ♥ | 10 5 2 | ♦ | 8 | ♣ | K 10 5 |
|
EW 7♣; EW 6N; EW 6♦; EW 4♥; EW 3♠; Par −1440
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | W | 4 | ♠ 6 | | 180 | 3-Lambert-Hart | 2-Boerner-Cook |
2 NT | W | 5 | ♥ 6 | | 210 | 5-Hilkemeier-Dalton | 1-Hardy-Armstrong |
3 NT | W | 6 | ♥ 4 | | 490 | 1-Marchand-Marchand | 4-Harris |
3 NT | W | 6 | ♥ 4 | | 490 | 2-Edwards-Leavesley | 6-Clements-Amin |
3 NT | W | 7 | ♥ 9 | | 520 | 6-Hall-Hall | 3-Kriel |
Board 15 South Deals N-S Vul |
♠ | K 4 2 | ♥ | A J 10 8 | ♦ | 8 7 | ♣ | A Q 10 6 |
|
♠ | A J 9 8 5 | ♥ | 4 | ♦ | J 10 9 4 | ♣ | K 9 8 |
| |
|
|
| ♠ | Q 10 6 | ♥ | K Q 9 2 | ♦ | K 6 5 | ♣ | J 3 2 |
|
|
|
♠ | 7 3 | ♥ | 7 6 5 3 | ♦ | A Q 3 2 | ♣ | 7 5 4 |
|
NS 3♥; NS 1N; NS 2♣; NS 1♠; NS 1♦; Par +140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♥ | N | 3 | ♣ J | 140 | | 6-Hall-Hall | 3-Kriel |
3 ♠ | W | −2 | ♦ 7 | 100 | | 2-Edwards-Leavesley | 6-Clements-Amin |
2 ♠ | W | −2 | ♦ 7 | 100 | | 3-Lambert-Hart | 2-Boerner-Cook |
2 ♠ | W | −1 | ♦ 7 | 50 | | 1-Marchand-Marchand | 4-Harris |
1 ♠ | W | 2 | ♣ A | | 110 | 5-Hilkemeier-Dalton | 1-Hardy-Armstrong |
Board 16 West Deals E-W Vul |
♠ | 10 9 7 3 | ♥ | K J 8 | ♦ | J 4 3 | ♣ | Q 8 6 |
|
♠ | K Q J 5 | ♥ | Q | ♦ | A 10 8 7 6 | ♣ | A 10 5 |
| |
|
|
| ♠ | 2 | ♥ | A 10 9 7 5 4 2 | ♦ | Q 9 5 | ♣ | K 2 |
|
|
|
♠ | A 8 6 4 | ♥ | 6 3 | ♦ | K 2 | ♣ | J 9 7 4 3 |
|
EW 5♥; W 4N; EW 5♦; E 2N; EW 2♠; EW 2♣; Par −650
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♥ | W | −1 | ♠ 3 | 100 | | 2-Edwards-Leavesley | 6-Clements-Amin |
4 ♥ | E | −1 | ♣ 3 | 100 | | 3-Lambert-Hart | 2-Boerner-Cook |
4 ♥ | E | 4 | ♣ 9 | | 620 | 6-Hall-Hall | 3-Kriel |
4 ♥ | E | 5 | ♣ 4 | | 650 | 5-Hilkemeier-Dalton | 1-Hardy-Armstrong |
3 NT | W | 5 | ♠ 3 | | 660 | 1-Marchand-Marchand | 4-Harris |
Board 17 North Deals None Vul |
♠ | 2 | ♥ | 8 5 4 3 | ♦ | J 3 2 | ♣ | A 10 9 3 2 |
|
♠ | A Q 8 6 | ♥ | A K Q 10 9 | ♦ | 9 8 | ♣ | Q 5 |
| |
|
|
| ♠ | K 10 9 7 3 | ♥ | J 6 | ♦ | K Q 10 6 | ♣ | K 4 |
|
|
|
♠ | J 5 4 | ♥ | 7 2 | ♦ | A 7 5 4 | ♣ | J 8 7 6 |
|
EW 5N; EW 5♠; EW 5♥; EW 3♦; NS 1♣; Par −460
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | E | 5 | ♣ 6 | | 200 | 2-Edwards-Leavesley | 5-Phillips-Drinnan |
4 ♠ | W | 5 | ♣ A | | 450 | 5-Hilkemeier-Dalton | 6-Clements-Amin |
4 ♠ | E | 5 | ♥ 7 | | 450 | 6-Hall-Hall | 2-Boerner-Cook |
5 ♠ | E | 6 | ♥ 7 | | 480 | 1-Marchand-Marchand | 3-Kriel |
4 ♠ | E | 6 | ♥ 7 | | 480 | 3-Lambert-Hart | 1-Hardy-Armstrong |
Board 18 East Deals N-S Vul |
♠ | K 7 | ♥ | 7 4 | ♦ | 10 9 8 6 2 | ♣ | K Q 6 5 |
|
♠ | A J 10 8 4 3 | ♥ | Q 8 | ♦ | A Q 4 | ♣ | J 3 |
| |
|
|
| ♠ | Q 5 | ♥ | K 10 6 3 | ♦ | 7 5 3 | ♣ | 10 7 4 2 |
|
|
|
♠ | 9 6 2 | ♥ | A J 9 5 2 | ♦ | K J | ♣ | A 9 8 |
|
EW 2♠; NS 3♦; EW 1N; NS 2♣; NS 1♥; Par +100: EW 3♠×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | ♠ Q | 90 | | 5-Hilkemeier-Dalton | 6-Clements-Amin |
3 ♠ | W | −1 | ♥ 4 | 50 | | 6-Hall-Hall | 2-Boerner-Cook |
2 ♠ | W | 2 | ♣ 5 | | 110 | 2-Edwards-Leavesley | 5-Phillips-Drinnan |
1 ♠ | W | 2 | ♥ 4 | | 110 | 3-Lambert-Hart | 1-Hardy-Armstrong |
1 ♠ | W | 4 | ♥ 4 | | 170 | 1-Marchand-Marchand | 3-Kriel |
Board 19 South Deals E-W Vul |
♠ | J 5 4 | ♥ | A Q 9 | ♦ | Q 6 2 | ♣ | A 10 8 5 |
|
