Clear Lake Duplicate
Monday Morning Pairs, Monday Morn, October 28, 2024
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2024 |CLUB NO.>226415 | 10/31/2024 17:13
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Junior Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Anne Knott Patsy Howell B . . . 144.43 42.73
2 Charles Hilding Mike Goldberg A . . . 152.14 45.01
3 Sally Knight Millie Perner C . . . 124.98 36.98
4 Yvonne Pierce Barbara Sharp B 4 2 . 188.25 55.70 0.63(B)
5 William Churchman Barbara Sweeney B 1 1 . 218.49 64.64 1.75(A)
6 Scott Koehler Paul Shack B . . . 153.95 45.55
7 Anita Goldman Phyllis Kuchta A 3 . . 191.70 56.72 0.88(A)
8 William Houck Marsha Shortt A . . . 159.82 47.28
9 Cindy Cox Linda Dellsperger C . 4 1 172.14 50.93 0.50(C)
10 Barbara Courtright Irene White B . . . 167.13 49.45
11 Robert Burridge Wolfie Kotzen B 5 3 . 181.90 53.82 0.45(B)
12 Joseph (Pat) McCormack Donald Bell C . . . 135.89 40.20
13 Shirley Kingsley Julia Blancet A 6 . . 179.15 53.00 0.29(A)
14 Steve Vaughn Rick Stell A 2 . . 201.29 59.55 1.23(A)
Totals 2371.26
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 28, 2024 |CLUB NO.>226415 | 10/31/2024 17:13
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Junior Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ronnie Martin Penny Dougherty B . . . 166.75 49.33
2 Paul Stereff Jo Ann Pierce A 4 . . 191.63 56.70 0.61(A)
3 Cynthia Heagy Bob Driskell C . 4 1 168.17 49.75 0.46(C)
4 Sandi Mills David Petkus B . . . 131.40 38.88
5 Vickie Dailey Irene Baker B 2 1 . 198.47 58.72 1.23(A)
6 Naomi Spicer Bobbie Moutz B . . . 134.95 39.93
7 Judith Ensor Tomi Porterfield A . . . 133.95 39.63
8 Sherry Scoggins Peggy Naughton A 3 . . 194.71 57.61 0.88(A)
9 Lynn Hershey Edwin Tumlinson C . . . 145.42 43.02
10 Donald Boyd James Lambert B . . . 164.12 48.56
11 Rubin Chang Chuck Ensor A 1 . . 215.59 63.78 1.75(A)
12 Cindy Schaefer Madhu Moza B 5 2 . 176.81 52.31 0.63(B)
13 Arthur Giovannangeli Nelson Brown, Jr A . . . 169.08 50.02
14 Darlyn Dusek David Kuykendall B 6 3 . 169.69 50.20 0.45(B)
Totals 2360.74
Board 1 North Deals None Vul |
♠ | K 9 5 | ♥ | Q 8 | ♦ | A K Q J 5 4 | ♣ | K J |
|
♠ | J 6 3 | ♥ | 7 5 4 2 | ♦ | 8 6 2 | ♣ | Q 8 2 |
| |
|
|
| ♠ | A Q 7 4 | ♥ | A 9 | ♦ | 9 7 3 | ♣ | A 9 6 4 |
|
|
|
♠ | 10 8 2 | ♥ | K J 10 6 3 | ♦ | 10 | ♣ | 10 7 5 3 |
|
N 3♥; NS 2N; S 2♥; NS 2♦; NS 1♠; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 12.92 | 0.08 | 2-Hilding-Goldberg | 4-Mills-Petkus |
180 | | 11.75 | 1.25 | 3-Knight-Perner | 6-Spicer-Moutz |
150 | | 10.58 | 2.42 | 6-Koehler-Shack | 12-Schaefer-Moza |
120 | | 9.42 | 3.58 | 10-Courtright-White | 7-Ensor-Porterfield |
110 | | 6.50 | 6.50 | 5-Churchman-Sweeney | 10-Boyd-Lambert |
110 | | 6.50 | 6.50 | 7-Goldman-Kuchta | 14-Dusek-Kuykendall |
Ave | Ave | 6.50 | 6.50 | 8-Houck-Shortt | 3-Heagy-Driskell |
110 | | 6.50 | 6.50 | 11-Burridge-Kotzen | 9-Hershey-Tumlinson |
110 | | 6.50 | 6.50 | 12-McCormack-Bell | 11-Chang-Ensor |
Ave | Ave | 6.50 | 6.50 | 13-Kingsley-Blancet | 13-Giovannangeli-Brown, Jr |
| 50 | 2.42 | 10.58 | 1-Knott-Howell | 1-Martin-Dougherty |
| 50 | 2.42 | 10.58 | 9-Cox-Dellsperger | 5-Dailey-Baker |
| 50 | 2.42 | 10.58 | 14-Vaughn-Stell | 2-Stereff-Pierce |
| 100 | 0.08 | 12.92 | 4-Pierce-Sharp | 8-Scoggins-Naughton |
430 | | 12.92 | 0.08 | A2-Hilding-Goldberg | A4-Mills-Petkus |
180 | | 11.75 | 1.25 | A3-Knight-Perner | A6-Spicer-Moutz |
150 | | 10.58 | 2.42 | A6-Koehler-Shack | A12-Schaefer-Moza |
120 | | 9.42 | 3.58 | A10-Courtright-White | A7-Ensor-Porterfield |
110 | | 6.50 | 6.50 | A5-Churchman-Sweeney | A10-Boyd-Lambert |
110 | | 6.50 | 6.50 | A7-Goldman-Kuchta | A14-Dusek-Kuykendall |
Ave | Ave | 6.50 | 6.50 | A8-Houck-Shortt | A3-Heagy-Driskell |
110 | | 6.50 | 6.50 | A11-Burridge-Kotzen | A9-Hershey-Tumlinson |
110 | | 6.50 | 6.50 | A12-McCormack-Bell | A11-Chang-Ensor |
Ave | Ave | 6.50 | 6.50 | A13-Kingsley-Blancet | A13-Giovannangeli-Brown, Jr |
| 50 | 2.42 | 10.58 | A1-Knott-Howell | A1-Martin-Dougherty |
| 50 | 2.42 | 10.58 | A9-Cox-Dellsperger | A5-Dailey-Baker |
| 50 | 2.42 | 10.58 | A14-Vaughn-Stell | A2-Stereff-Pierce |
| 100 | 0.08 | 12.92 | A4-Pierce-Sharp | A8-Scoggins-Naughton |
Board 2 East Deals N-S Vul |
♠ | A 6 5 2 | ♥ | Q J 8 | ♦ | Q J 10 5 2 | ♣ | 5 |
|
♠ | Q 10 9 7 4 | ♥ | 7 4 | ♦ | K 8 | ♣ | A 8 6 2 |
| |
|
|
| ♠ | J 8 | ♥ | K 3 | ♦ | 9 7 6 3 | ♣ | K J 9 4 3 |
|
|
|
♠ | K 3 | ♥ | A 10 9 6 5 2 | ♦ | A 4 | ♣ | Q 10 7 |
|
NS 5♥; NS 4N; NS 4♦; NS 1♠; EW 1♣; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 10.58 | 2.42 | 4-Pierce-Sharp | 8-Scoggins-Naughton |
650 | | 10.58 | 2.42 | 5-Churchman-Sweeney | 10-Boyd-Lambert |
650 | | 10.58 | 2.42 | 7-Goldman-Kuchta | 14-Dusek-Kuykendall |
650 | | 10.58 | 2.42 | 10-Courtright-White | 7-Ensor-Porterfield |
650 | | 10.58 | 2.42 | 14-Vaughn-Stell | 2-Stereff-Pierce |
620 | | 6.50 | 6.50 | 3-Knight-Perner | 6-Spicer-Moutz |
Ave | Ave | 6.50 | 6.50 | 8-Houck-Shortt | 3-Heagy-Driskell |
620 | | 6.50 | 6.50 | 11-Burridge-Kotzen | 9-Hershey-Tumlinson |
Ave | Ave | 6.50 | 6.50 | 13-Kingsley-Blancet | 13-Giovannangeli-Brown, Jr |
200 | | 4.17 | 8.83 | 1-Knott-Howell | 1-Martin-Dougherty |
200 | | 4.17 | 8.83 | 12-McCormack-Bell | 11-Chang-Ensor |
170 | | 1.25 | 11.75 | 2-Hilding-Goldberg | 4-Mills-Petkus |
170 | | 1.25 | 11.75 | 6-Koehler-Shack | 12-Schaefer-Moza |
170 | | 1.25 | 11.75 | 9-Cox-Dellsperger | 5-Dailey-Baker |
650 | | 10.58 | 2.42 | A4-Pierce-Sharp | A8-Scoggins-Naughton |
650 | | 10.58 | 2.42 | A5-Churchman-Sweeney | A10-Boyd-Lambert |
650 | | 10.58 | 2.42 | A7-Goldman-Kuchta | A14-Dusek-Kuykendall |
650 | | 10.58 | 2.42 | A10-Courtright-White | A7-Ensor-Porterfield |
650 | | 10.58 | 2.42 | A14-Vaughn-Stell | A2-Stereff-Pierce |
620 | | 6.50 | 6.50 | A3-Knight-Perner | A6-Spicer-Moutz |
Ave | Ave | 6.50 | 6.50 | A8-Houck-Shortt | A3-Heagy-Driskell |
620 | | 6.50 | 6.50 | A11-Burridge-Kotzen | A9-Hershey-Tumlinson |
Ave | Ave | 6.50 | 6.50 | A13-Kingsley-Blancet | A13-Giovannangeli-Brown, Jr |
200 | | 4.17 | 8.83 | A1-Knott-Howell | A1-Martin-Dougherty |
200 | | 4.17 | 8.83 | A12-McCormack-Bell | A11-Chang-Ensor |
170 | | 1.25 | 11.75 | A2-Hilding-Goldberg | A4-Mills-Petkus |
170 | | 1.25 | 11.75 | A6-Koehler-Shack | A12-Schaefer-Moza |
170 | | 1.25 | 11.75 | A9-Cox-Dellsperger | A5-Dailey-Baker |
Board 3 South Deals E-W Vul |
♠ | A J 9 8 7 6 | ♥ | 10 | ♦ | A J 9 | ♣ | A J 7 |
|
♠ | 2 | ♥ | A Q J 7 4 3 | ♦ | 6 5 4 | ♣ | 9 4 3 |
| |
|
|
| ♠ | K Q | ♥ | K 9 8 2 | ♦ | K Q 8 3 | ♣ | K Q 8 |
|
|
|
♠ | 10 5 4 3 | ♥ | 6 5 | ♦ | 10 7 2 | ♣ | 10 6 5 2 |
|
EW 4♥; EW 4♦; NS 2♠; EW 1N; EW 1♣; Par −300: NS 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
590 | | 13.00 | 0.00 | 5-Churchman-Sweeney | 9-Hershey-Tumlinson |
420 | | 12.00 | 1.00 | 8-Houck-Shortt | 4-Mills-Petkus |
200 | | 11.00 | 2.00 | 14-Vaughn-Stell | 3-Heagy-Driskell |
100 | | 9.50 | 3.50 | 4-Pierce-Sharp | 7-Ensor-Porterfield |
100 | | 9.50 | 3.50 | 11-Burridge-Kotzen | 10-Boyd-Lambert |
| 50 | 7.50 | 5.50 | 3-Knight-Perner | 5-Dailey-Baker |
| 50 | 7.50 | 5.50 | 10-Courtright-White | 8-Scoggins-Naughton |
| 100 | 5.50 | 7.50 | 7-Goldman-Kuchta | 13-Giovannangeli-Brown, Jr |
| 100 | 5.50 | 7.50 | 9-Cox-Dellsperger | 6-Spicer-Moutz |
| 300 | 4.00 | 9.00 | 6-Koehler-Shack | 11-Chang-Ensor |
| 620 | 1.50 | 11.50 | 1-Knott-Howell | 14-Dusek-Kuykendall |
| 620 | 1.50 | 11.50 | 2-Hilding-Goldberg | 2-Stereff-Pierce |
| 620 | 1.50 | 11.50 | 12-McCormack-Bell | 12-Schaefer-Moza |
| 620 | 1.50 | 11.50 | 13-Kingsley-Blancet | 1-Martin-Dougherty |
590 | | 13.00 | 0.00 | A5-Churchman-Sweeney | A9-Hershey-Tumlinson |
420 | | 12.00 | 1.00 | A8-Houck-Shortt | A4-Mills-Petkus |
200 | | 11.00 | 2.00 | A14-Vaughn-Stell | A3-Heagy-Driskell |
100 | | 9.50 | 3.50 | A4-Pierce-Sharp | A7-Ensor-Porterfield |
100 | | 9.50 | 3.50 | A11-Burridge-Kotzen | A10-Boyd-Lambert |
| 50 | 7.50 | 5.50 | A3-Knight-Perner | A5-Dailey-Baker |
| 50 | 7.50 | 5.50 | A10-Courtright-White | A8-Scoggins-Naughton |
| 100 | 5.50 | 7.50 | A7-Goldman-Kuchta | A13-Giovannangeli-Brown, Jr |
| 100 | 5.50 | 7.50 | A9-Cox-Dellsperger | A6-Spicer-Moutz |
| 300 | 4.00 | 9.00 | A6-Koehler-Shack | A11-Chang-Ensor |
| 620 | 1.50 | 11.50 | A1-Knott-Howell | A14-Dusek-Kuykendall |
| 620 | 1.50 | 11.50 | A2-Hilding-Goldberg | A2-Stereff-Pierce |
| 620 | 1.50 | 11.50 | A12-McCormack-Bell | A12-Schaefer-Moza |
| 620 | 1.50 | 11.50 | A13-Kingsley-Blancet | A1-Martin-Dougherty |
Board 4 West Deals Both Vul |
♠ | K 7 5 2 | ♥ | 8 2 | ♦ | Q 10 7 3 | ♣ | Q J 5 |
|
♠ | A Q J 8 4 | ♥ | 10 9 5 | ♦ | A 8 4 | ♣ | A K |
| |
|
|
| ♠ | 10 9 3 | ♥ | J 7 3 | ♦ | 9 6 5 | ♣ | 8 7 3 2 |
|
|
|
♠ | 6 | ♥ | A K Q 6 4 | ♦ | K J 2 | ♣ | 10 9 6 4 |
|
NS 3♥; NS 3♦; NS 3♣; EW 1♠; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 12.96 | 0.04 | 13-Kingsley-Blancet | 1-Martin-Dougherty |
170 | | 11.88 | 1.12 | 14-Vaughn-Stell | 3-Heagy-Driskell |
140 | | 10.27 | 2.73 | 1-Knott-Howell | 14-Dusek-Kuykendall |
140 | | 10.27 | 2.73 | 2-Hilding-Goldberg | 2-Stereff-Pierce |
100 | | 6.50 | 6.50 | 4-Pierce-Sharp | 7-Ensor-Porterfield |
100 | | 6.50 | 6.50 | 5-Churchman-Sweeney | 9-Hershey-Tumlinson |
100 | | 6.50 | 6.50 | 7-Goldman-Kuchta | 13-Giovannangeli-Brown, Jr |
100 | | 6.50 | 6.50 | 8-Houck-Shortt | 4-Mills-Petkus |
Ave | Ave | 6.50 | 6.50 | 11-Burridge-Kotzen | 10-Boyd-Lambert |
100 | | 6.50 | 6.50 | 12-McCormack-Bell | 12-Schaefer-Moza |
| 90 | 3.27 | 9.73 | 9-Cox-Dellsperger | 6-Spicer-Moutz |
| 100 | 1.65 | 11.35 | 6-Koehler-Shack | 11-Chang-Ensor |
| 100 | 1.65 | 11.35 | 10-Courtright-White | 8-Scoggins-Naughton |
| 110 | 0.04 | 12.96 | 3-Knight-Perner | 5-Dailey-Baker |
620 | | 12.96 | 0.04 | A13-Kingsley-Blancet | A1-Martin-Dougherty |
170 | | 11.88 | 1.12 | A14-Vaughn-Stell | A3-Heagy-Driskell |
140 | | 10.27 | 2.73 | A1-Knott-Howell | A14-Dusek-Kuykendall |
140 | | 10.27 | 2.73 | A2-Hilding-Goldberg | A2-Stereff-Pierce |
100 | | 6.50 | 6.50 | A4-Pierce-Sharp | A7-Ensor-Porterfield |
100 | | 6.50 | 6.50 | A5-Churchman-Sweeney | A9-Hershey-Tumlinson |
100 | | 6.50 | 6.50 | A7-Goldman-Kuchta | A13-Giovannangeli-Brown, Jr |
100 | | 6.50 | 6.50 | A8-Houck-Shortt | A4-Mills-Petkus |
Ave | Ave | 6.50 | 6.50 | A11-Burridge-Kotzen | A10-Boyd-Lambert |
100 | | 6.50 | 6.50 | A12-McCormack-Bell | A12-Schaefer-Moza |
| 90 | 3.27 | 9.73 | A9-Cox-Dellsperger | A6-Spicer-Moutz |
| 100 | 1.65 | 11.35 | A6-Koehler-Shack | A11-Chang-Ensor |
| 100 | 1.65 | 11.35 | A10-Courtright-White | A8-Scoggins-Naughton |
| 110 | 0.04 | 12.96 | A3-Knight-Perner | A5-Dailey-Baker |
Board 5 North Deals N-S Vul |
♠ | 10 4 | ♥ | 7 5 3 | ♦ | J 5 4 2 | ♣ | A 8 5 3 |
|
♠ | A K | ♥ | A K 10 4 | ♦ | K Q 8 6 | ♣ | K 9 6 |
| |
|
|
| ♠ | 9 6 3 2 | ♥ | J 9 8 2 | ♦ | A 9 3 | ♣ | J 10 |
|
|
|
♠ | Q J 8 7 5 | ♥ | Q 6 | ♦ | 10 7 | ♣ | Q 7 4 2 |
|
EW 6♥; EW 5N; EW 5♦; EW 3♠; EW 2♣; Par −980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | 13.00 | 0.00 | 14-Vaughn-Stell | 4-Mills-Petkus |
| 450 | 10.50 | 2.50 | 3-Knight-Perner | 3-Heagy-Driskell |
| 450 | 10.50 | 2.50 | 4-Pierce-Sharp | 6-Spicer-Moutz |
| 450 | 10.50 | 2.50 | 8-Houck-Shortt | 5-Dailey-Baker |
| 450 | 10.50 | 2.50 | 12-McCormack-Bell | 14-Dusek-Kuykendall |
| 460 | 5.50 | 7.50 | 2-Hilding-Goldberg | 1-Martin-Dougherty |
| 460 | 5.50 | 7.50 | 5-Churchman-Sweeney | 8-Scoggins-Naughton |
| 460 | 5.50 | 7.50 | 7-Goldman-Kuchta | 12-Schaefer-Moza |
| 460 | 5.50 | 7.50 | 9-Cox-Dellsperger | 7-Ensor-Porterfield |
| 460 | 5.50 | 7.50 | 10-Courtright-White | 9-Hershey-Tumlinson |
| 460 | 5.50 | 7.50 | 11-Burridge-Kotzen | 11-Chang-Ensor |
| 490 | 1.00 | 12.00 | 1-Knott-Howell | 13-Giovannangeli-Brown, Jr |
| 490 | 1.00 | 12.00 | 6-Koehler-Shack | 10-Boyd-Lambert |
| 490 | 1.00 | 12.00 | 13-Kingsley-Blancet | 2-Stereff-Pierce |
| 430 | 13.00 | 0.00 | A14-Vaughn-Stell | A4-Mills-Petkus |
| 450 | 10.50 | 2.50 | A3-Knight-Perner | A3-Heagy-Driskell |
| 450 | 10.50 | 2.50 | A4-Pierce-Sharp | A6-Spicer-Moutz |
| 450 | 10.50 | 2.50 | A8-Houck-Shortt | A5-Dailey-Baker |
| 450 | 10.50 | 2.50 | A12-McCormack-Bell | A14-Dusek-Kuykendall |
| 460 | 5.50 | 7.50 | A2-Hilding-Goldberg | A1-Martin-Dougherty |
| 460 | 5.50 | 7.50 | A5-Churchman-Sweeney | A8-Scoggins-Naughton |
| 460 | 5.50 | 7.50 | A7-Goldman-Kuchta | A12-Schaefer-Moza |
| 460 | 5.50 | 7.50 | A9-Cox-Dellsperger | A7-Ensor-Porterfield |
| 460 | 5.50 | 7.50 | A10-Courtright-White | A9-Hershey-Tumlinson |
| 460 | 5.50 | 7.50 | A11-Burridge-Kotzen | A11-Chang-Ensor |
| 490 | 1.00 | 12.00 | A1-Knott-Howell | A13-Giovannangeli-Brown, Jr |
| 490 | 1.00 | 12.00 | A6-Koehler-Shack | A10-Boyd-Lambert |
| 490 | 1.00 | 12.00 | A13-Kingsley-Blancet | A2-Stereff-Pierce |
Board 6 East Deals E-W Vul |
♠ | 9 8 7 4 2 | ♥ | 4 | ♦ | Q 6 5 4 | ♣ | J 6 2 |
|
♠ | J 3 | ♥ | K 10 8 7 | ♦ | K J 7 | ♣ | A K 5 4 |
| |
|
|
| ♠ | Q 5 | ♥ | A Q 6 5 3 2 | ♦ | A 10 9 3 | ♣ | 9 |
|
|
|
♠ | A K 10 6 | ♥ | J 9 | ♦ | 8 2 | ♣ | Q 10 8 7 3 |
|
EW 5♥; EW 4♦; EW 2N; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 12.50 | 0.50 | 4-Pierce-Sharp | 6-Spicer-Moutz |
200 | | 12.50 | 0.50 | 10-Courtright-White | 9-Hershey-Tumlinson |
100 | | 11.00 | 2.00 | 13-Kingsley-Blancet | 2-Stereff-Pierce |
| 620 | 10.00 | 3.00 | 9-Cox-Dellsperger | 7-Ensor-Porterfield |
| 650 | 5.50 | 7.50 | 1-Knott-Howell | 13-Giovannangeli-Brown, Jr |
| 650 | 5.50 | 7.50 | 2-Hilding-Goldberg | 1-Martin-Dougherty |
| 650 | 5.50 | 7.50 | 5-Churchman-Sweeney | 8-Scoggins-Naughton |
| 650 | 5.50 | 7.50 | 7-Goldman-Kuchta | 12-Schaefer-Moza |
| 650 | 5.50 | 7.50 | 8-Houck-Shortt | 5-Dailey-Baker |
| 650 | 5.50 | 7.50 | 11-Burridge-Kotzen | 11-Chang-Ensor |
| 650 | 5.50 | 7.50 | 12-McCormack-Bell | 14-Dusek-Kuykendall |
| 650 | 5.50 | 7.50 | 14-Vaughn-Stell | 4-Mills-Petkus |
| 680 | 1.00 | 12.00 | 6-Koehler-Shack | 10-Boyd-Lambert |
| 1430 | 0.00 | 13.00 | 3-Knight-Perner | 3-Heagy-Driskell |
200 | | 12.50 | 0.50 | A4-Pierce-Sharp | A6-Spicer-Moutz |
200 | | 12.50 | 0.50 | A10-Courtright-White | A9-Hershey-Tumlinson |
100 | | 11.00 | 2.00 | A13-Kingsley-Blancet | A2-Stereff-Pierce |
| 620 | 10.00 | 3.00 | A9-Cox-Dellsperger | A7-Ensor-Porterfield |
| 650 | 5.50 | 7.50 | A1-Knott-Howell | A13-Giovannangeli-Brown, Jr |
| 650 | 5.50 | 7.50 | A2-Hilding-Goldberg | A1-Martin-Dougherty |
| 650 | 5.50 | 7.50 | A5-Churchman-Sweeney | A8-Scoggins-Naughton |
| 650 | 5.50 | 7.50 | A7-Goldman-Kuchta | A12-Schaefer-Moza |
| 650 | 5.50 | 7.50 | A8-Houck-Shortt | A5-Dailey-Baker |
| 650 | 5.50 | 7.50 | A11-Burridge-Kotzen | A11-Chang-Ensor |
| 650 | 5.50 | 7.50 | A12-McCormack-Bell | A14-Dusek-Kuykendall |
| 650 | 5.50 | 7.50 | A14-Vaughn-Stell | A4-Mills-Petkus |
| 680 | 1.00 | 12.00 | A6-Koehler-Shack | A10-Boyd-Lambert |
| 1430 | 0.00 | 13.00 | A3-Knight-Perner | A3-Heagy-Driskell |
Board 7 South Deals Both Vul |
♠ | 4 2 | ♥ | J 9 7 4 | ♦ | 7 5 4 | ♣ | Q 10 8 4 |
|
♠ | K Q 5 | ♥ | A K 8 2 | ♦ | 9 2 | ♣ | A 9 6 3 |
| |
|
|
| ♠ | A J 8 7 6 | ♥ | 6 3 | ♦ | 8 6 | ♣ | K J 5 2 |
|
|
|
♠ | 10 9 3 | ♥ | Q 10 5 | ♦ | A K Q J 10 3 | ♣ | 7 |
|
EW 5♠; EW 3♥; EW 4♣; EW 1N; NS 1♦; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 12.86 | 0.14 | 9-Cox-Dellsperger | 8-Scoggins-Naughton |
100 | | 11.59 | 1.41 | 6-Koehler-Shack | 9-Hershey-Tumlinson |
90 | | 10.32 | 2.68 | 14-Vaughn-Stell | 5-Dailey-Baker |
| 170 | 8.41 | 4.59 | 1-Knott-Howell | 12-Schaefer-Moza |
| 170 | 8.41 | 4.59 | 4-Pierce-Sharp | 4-Mills-Petkus |
Ave | Ave | 6.50 | 6.50 | 2-Hilding-Goldberg | 14-Dusek-Kuykendall |
Ave | Ave | 6.50 | 6.50 | 8-Houck-Shortt | 6-Spicer-Moutz |
Ave | Ave | 6.50 | 6.50 | 13-Kingsley-Blancet | 3-Heagy-Driskell |
| 200 | 5.23 | 7.77 | 3-Knight-Perner | 2-Stereff-Pierce |
| 200 | 5.23 | 7.77 | 7-Goldman-Kuchta | 11-Chang-Ensor |
| 200 | 5.23 | 7.77 | 12-McCormack-Bell | 1-Martin-Dougherty |
| 620 | 2.05 | 10.95 | 5-Churchman-Sweeney | 7-Ensor-Porterfield |
| 620 | 2.05 | 10.95 | 10-Courtright-White | 10-Boyd-Lambert |
| 650 | 0.14 | 12.86 | 11-Burridge-Kotzen | 13-Giovannangeli-Brown, Jr |
170 | | 12.86 | 0.14 | A9-Cox-Dellsperger | A8-Scoggins-Naughton |
100 | | 11.59 | 1.41 | A6-Koehler-Shack | A9-Hershey-Tumlinson |
90 | | 10.32 | 2.68 | A14-Vaughn-Stell | A5-Dailey-Baker |
| 170 | 8.41 | 4.59 | A1-Knott-Howell | A12-Schaefer-Moza |
| 170 | 8.41 | 4.59 | A4-Pierce-Sharp | A4-Mills-Petkus |
Ave | Ave | 6.50 | 6.50 | A2-Hilding-Goldberg | A14-Dusek-Kuykendall |
Ave | Ave | 6.50 | 6.50 | A8-Houck-Shortt | A6-Spicer-Moutz |
Ave | Ave | 6.50 | 6.50 | A13-Kingsley-Blancet | A3-Heagy-Driskell |
| 200 | 5.23 | 7.77 | A3-Knight-Perner | A2-Stereff-Pierce |
| 200 | 5.23 | 7.77 | A7-Goldman-Kuchta | A11-Chang-Ensor |
| 200 | 5.23 | 7.77 | A12-McCormack-Bell | A1-Martin-Dougherty |
| 620 | 2.05 | 10.95 | A5-Churchman-Sweeney | A7-Ensor-Porterfield |
| 620 | 2.05 | 10.95 | A10-Courtright-White | A10-Boyd-Lambert |
| 650 | 0.14 | 12.86 | A11-Burridge-Kotzen | A13-Giovannangeli-Brown, Jr |
Board 8 West Deals None Vul |
♠ | Q | ♥ | Q 4 2 | ♦ | Q J 9 8 6 3 | ♣ | A 10 3 |
|
♠ | J 9 8 3 | ♥ | 8 6 5 | ♦ | 10 7 5 | ♣ | Q 8 6 |
| |
|
|
| ♠ | K 6 | ♥ | K J 10 9 | ♦ | A K 4 | ♣ | K 7 5 4 |
|
|
|
♠ | A 10 7 5 4 2 | ♥ | A 7 3 | ♦ | 2 | ♣ | J 9 2 |
|
NS 2♦; EW 1♠; N 1♥; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 12.92 | 0.08 | 9-Cox-Dellsperger | 8-Scoggins-Naughton |
120 | | 11.75 | 1.25 | 10-Courtright-White | 10-Boyd-Lambert |
50 | | 9.42 | 3.58 | 4-Pierce-Sharp | 4-Mills-Petkus |
50 | | 9.42 | 3.58 | 5-Churchman-Sweeney | 7-Ensor-Porterfield |
50 | | 9.42 | 3.58 | 11-Burridge-Kotzen | 13-Giovannangeli-Brown, Jr |
Ave+ | Ave- | 7.80 | 5.20 | 13-Kingsley-Blancet | 3-Heagy-Driskell |
| 50 | 7.08 | 5.92 | 1-Knott-Howell | 12-Schaefer-Moza |
Ave | Ave | 6.50 | 6.50 | 2-Hilding-Goldberg | 14-Dusek-Kuykendall |
| 90 | 5.92 | 7.08 | 12-McCormack-Bell | 1-Martin-Dougherty |
| 100 | 4.75 | 8.25 | 14-Vaughn-Stell | 5-Dailey-Baker |
| 120 | 3.00 | 10.00 | 3-Knight-Perner | 2-Stereff-Pierce |
| 120 | 3.00 | 10.00 | 7-Goldman-Kuchta | 11-Chang-Ensor |
| 150 | 0.67 | 12.33 | 6-Koehler-Shack | 9-Hershey-Tumlinson |
| 150 | 0.67 | 12.33 | 8-Houck-Shortt | 6-Spicer-Moutz |
150 | | 12.92 | 0.08 | A9-Cox-Dellsperger | A8-Scoggins-Naughton |
120 | | 11.75 | 1.25 | A10-Courtright-White | A10-Boyd-Lambert |
50 | | 9.42 | 3.58 | A4-Pierce-Sharp | A4-Mills-Petkus |
