Clear Lake Duplicate
Mentor Mentee Wednesday Aft Session October 16, 2024
Scores after 11 rounds Average: 110.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 66.36 146.00 A 1 1 3.06(OA) George Wieland - Millie Perner
11 58.41 128.50 B 2 1 4 2 1.29(OA) David Glandorf - Beverly Gebhart
3 57.73 127.00 C 3 2 5 3 0.97(OA) David Kuykendall - James Moore
4 57.50 126.50 A 4 6 0.73(OA) Arthur Giovannangeli - Joy Cowan
7 54.55 120.00 B 3 4 0.72(OB) David Bradt - Mike Cowan
8 51.36 113.00 A Nelson Brown, Jr - Cecil W Ferguson
5 46.36 102.00 A Mack Meigs - Alan Schaefer
6 45.00 99.00 B Jo Ann Pierce - Susan Hanna
10 41.36 91.00 C Linda Dellsperger - Cindy Schaefer
1 36.14 79.50 B Tomi Porterfield - Marion McKernan
9 35.23 77.50 B Dana Brown - Judith Ferguson
Mentor Mentee Wednesday Aft Session October 16, 2024
Scores after 11 rounds Average: 110.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 58.86 129.50 A 1/2 2/3 2.01(OA) Chuck Ensor - Russ Hall
6 58.86 129.50 C 1/2 1 2/3 1 2.01(OA) Steve Schrader - Terrance Harris
11 54.32 119.50 B 3 2 5 0.55(SA) Bobbie Moutz - Ann Bragg
2 51.59 113.50 A 4 0.39(SA) Rick Stell - Susie Way
8 50.91 112.00 A Charles Hilding - David Good
1 50.68 111.50 B 3 0.32(SB) Sherry Scoggins - Rodney Armstrong
7 49.55 109.00 B Joan Wold - Mary Shamma
9 46.36 102.00 B James Ochsner - Sharon Hall
10 46.14 101.50 B Phyllis Kuchta - George Edwards
4 45.68 100.50 B Peggy Naughton - Lyn Breytenbach
3 37.05 81.50 C Judith Rebmann - Marie O'Neal
EVENT>Mentor Mentee |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2024 |CLUB NO.>226415 | 10/16/2024 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tomi Porterfield Marion McKernan B . . . | . . . 79.50 36.14
2 George Wieland Millie Perner A 1 . . | 1 . . 146.00 66.36 3.06(OA)
3 David Kuykendall James Moore C 5 3 . | 3 2 . 127.00 57.73 0.97(OA)
4 Arthur Giovannangeli Joy Cowan A 6 . . | 4 . . 126.50 57.50 0.73(OA)
5 Mack Meigs Alan Schaefer A . . . | . . . 102.00 46.36
6 Jo Ann Pierce Susan Hanna B . . . | . . . 99.00 45.00
7 David Bradt Mike Cowan B . 4 . | . 3 . 120.00 54.55 0.72(OB)
8 Nelson Brown, Jr Cecil W Ferguson A . . . | . . . 113.00 51.36
9 Dana Brown Judith Ferguson B . . . | . . . 77.50 35.23
10 Linda Dellsperger Cindy Schaefer C . . . | . . . 91.00 41.36
11 David Glandorf Beverly Gebhart B 4 2 . | 2 1 . 128.50 58.41 1.29(OA)
Totals 1210.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2 5 - 7 7 4 9- 9- 3 - 7
-170 -100 -420 50 50 -110 100 100 -130 -420 50
2> 8 7 2- 0 2- 5 1 5 9 5 10
50 -100 -300 -430 -300 -200 -400 -200 200 -200 670
3> 2 10 8 4- 0 8 6 4- 2 2 8
-600 100 -130 -150 -630 -130 -140 -150 -600 -600 -130
4> 0 3 7- 2 5 1 9 5 5 10 7-
-110 100 120 90 110 -100 150 110 110 400 120
5> 10 7 5 9 2- 2- 7 0 7 1 4
110 50 -150 100 -420 -420 50 -450 50 -430 -200
6> 9 1- 9 5- 5- 9 1- 5- 1- 1- 5-
450 -50 450 420 420 450 -50 420 -50 -50 420
7> 3 9- 2 8 4- 6 4- 7 9- - -
-100 600 -110 200 100 130 100 150 600 -130 -130
8> 3- 6 8 6 3- 9 1- 6 1- 0 10
-130 -110 -100 -110 -130 -50 -150 -110 -150 -200 100
9> 5- 5- 5- 5- - - 5- 10 5- 5- 5-
140 140 140 140 -50 -50 140 170 140 140 140
10> 7 7 9 7 2 5 10 2 2 2 2
140 140 170 140 -100 110 180 -100 -100 -100 -100
11> 2 10 4 6 8 1 0 6 3 9 6
460 1020 510 520 920 420 -100 520 490 990 520
12> 2 3 9 6 6 6 1 6 0 6 10
100 130 600 150 150 150 -100 150 -110 150 630
13> 5- 7 3 1 10 3 8- 8- 0 5- 3
-130 -120 -150 -200 200 -150 -110 -110 -600 -130 -150
14> 0 10 7 3- 2 7 7 1 3- 7 7
-140 150 120 90 -50 120 120 -100 90 120 120
15> - 6 2 6 6 6 9- - 3 9- 6
-100 600 150 600 600 600 630 -100 180 630 600
16> 0 9 3- 9 9 3- 1- 5- 1- 5- 7
-50 420 140 420 420 140 100 170 100 170 200
17> 3- 9- 3- 3- 3- 8 0 3- 9- 3- 7
-130 50 -130 -130 -130 PASS -430 -130 50 -130 -100
18> - 5- 10 8 3- 3- 9 7 2 - 5-
-140 50 150 110 -100 -100 120 100 -110 -140 50
19> 2 6 9 7- 10 3- 7- 1 3- 0 5
-630 -150 100 -140 200 -180 -140 -650 -180 -660 -170
20> 9 7- 10 3- 1- 0 3- 5- 1- 7- 5-
110 100 200 -110 -130 -140 -110 PASS -130 100 PASS
21> 4- 4- 8 8 4- 1 8 10 1 1 4-
710 710 1460 1460 710 680 1460 1660 680 680 710
22> 0 6- 1 10 5 6- 9 4 3 8 2
-670 100 -300 300 -100 100 140 -110 -120 110 -180
EVENT>Mentor Mentee |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2024 |CLUB NO.>226415 | 10/16/2024 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sherry Scoggins Rodney Armstrong B . . . | . 3 . 111.50 50.68 0.32(SB)
2 Rick Stell Susie Way A . . . | 4 . . 113.50 51.59 0.39(SA)
3 Judith Rebmann Marie O'Neal C . . . | . . . 81.50 37.05
4 Peggy Naughton Lyn Breytenbach B . . . | . . . 100.50 45.68
5 Chuck Ensor Russ Hall A 2/3 . . | 1/2 . . 129.50 58.86 2.01(OA)
6 Steve Schrader Terrance Harris C 2/3 1 . | 1/2 1 . 129.50 58.86 2.01(OA)
7 Joan Wold Mary Shamma B . . . | . . . 109.00 49.55
8 Charles Hilding David Good A . . . | . . . 112.00 50.91
9 James Ochsner Sharon Hall B . . . | . . . 102.00 46.36
10 Phyllis Kuchta George Edwards B . . . | . . . 101.50 46.14
11 Bobbie Moutz Ann Bragg B . 5 . | 3 2 . 119.50 54.32 0.55(SA)
Totals 1210.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 8 - 5 - 9- 7 3 9- 3 3 6
170 -100 100 -100 420 130 -50 420 -50 -50 110
2> 2 9 3 5 7- 1 10 5 7- 0 5
-50 400 100 200 300 -200 430 200 300 -670 200
3> 4 0 5- 2 8 5- 8 10 2 2 8
140 -100 150 130 600 150 600 630 130 130 600
4> 1 7 5 2- 5 8 0 5 2- 9 10
-150 -100 -110 -120 -110 -90 -400 -110 -120 100 110
5> 3 10 5 3 1 9 7- 6 7- 0 3
-50 450 150 -50 -100 430 420 200 420 -110 -50
6> 8- 4- 1 8- 4- 8- 4- 4- 1 1 8-
50 -420 -450 50 -420 50 -420 -420 -450 -450 50
7> 3 8 - 2 9- 5- 9- 4 7 5- -
-150 110 -600 -200 130 -100 130 -130 100 -100 -600
8> 4 2 8- 4 10 6- 0 1 6- 8- 4
110 100 150 110 200 130 -100 50 130 150 110
9> 4- 4- 4- 4- 9- 4- 9- 4- 4- 4- 0
-140 -140 -140 -140 50 -140 50 -140 -140 -140 -170
10> 1 8 3 8 8 8 5 3 0 3 8
-170 100 -140 100 100 100 -110 -140 -180 -140 100
11> 7 4 1 2 4 9 8 10 0 4 6
-490 -520 -990 -920 -520 -420 -460 100 -1020 -520 -510
12> 10 4 4 4 0 4 8 9 7 4 1
110 -150 -150 -150 -630 -150 -100 100 -130 -150 -600
13> 9 4- 0 7 7 4- 1- 3 1- 7 10
200 130 -200 150 150 130 110 120 110 150 600
14> 6- 3 8 3 3 10 3 0 9 3 6-
-90 -120 50 -120 -120 140 -120 -150 100 -120 -90
15> - 4 4 4 9- - 4 9- 8 7 4
-630 -600 -600 -600 100 -630 -600 100 -150 -180 -600
16> 4- 1 3 6- 10 8- 1 4- 6- 8- 1
-170 -420 -200 -140 50 -100 -420 -170 -140 -100 -420
17> 6- 3 2 6- 10 - 6- 6- - 6- 6-
130 100 PASS 130 430 -50 130 130 -50 130 130
18> 6- 4- 6- 9- 1 4- 3 0 8 2 9-
100 -50 100 140 -120 -50 -100 -150 110 -110 140
19> 5 6- 8 2- 4 9 1 6- 2- 10 0
170 180 630 140 150 650 -100 180 140 660 -200
20> 4- 10 1 6- 2- 4- 0 8- 6- 2- 8-
PASS 140 -110 110 -100 PASS -200 130 110 -100 130
21> 9 5- 2 5- 0 2 9 2 9 5- 5-
-680 -710 -1460 -710 -1660 -1460 -680 -1460 -680 -710 -710
22> 3- 10 1 3- 6 9 7 0 2 5 8
-100 670 -140 -100 110 300 120 -300 -110 100 180
Board 1 North Deals None Vul |
♠ | J 10 9 6 | ♥ | 9 7 4 | ♦ | Q J 8 7 | ♣ | K 3 |
|
♠ | A 8 7 3 | ♥ | A Q 10 | ♦ | K 5 4 3 | ♣ | 9 6 |
| |
|
|
| ♠ | K Q 5 2 | ♥ | K 6 | ♦ | 2 | ♣ | Q 10 8 7 4 2 |
|
|
|
♠ | 4 | ♥ | J 8 5 3 2 | ♦ | A 10 9 6 | ♣ | A J 5 |
|
EW 3♠; EW 3♣; EW 1N; NS 1♥; NS 1♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♠ J | 100 | | 9.50 | 0.50 | 7-Bradt-Cowan | 2-Stell-Way |
4 ♠ | W | −2 | ♥ 9 | 100 | | 9.50 | 0.50 | 8-Brown, Jr-Ferguson | 4-Naughton-Breytenbach |
3 ♠ | E | −1 | ♥ 3 | 50 | | 7.00 | 3.00 | 4-Giovannangeli-Cowan | 7-Wold-Shamma |
3 NT | W | −1 | ♠ J | 50 | | 7.00 | 3.00 | 5-Meigs-Schaefer | 9-Ochsner-Hall |
3 ♠ | E | −1 | ♥ J | 50 | | 7.00 | 3.00 | 11-Glandorf-Gebhart | 10-Kuchta-Edwards |
3 ♥ | S | −2 | ♠ A | | 100 | 5.00 | 5.00 | 2-Wieland-Perner | 3-Rebmann-O'Neal |
2 ♠ | E | 2 | ♥ 3 | | 110 | 4.00 | 6.00 | 6-Pierce-Hanna | 11-Moutz-Bragg |
3 ♣ | E | 4 | ♥ 8 | | 130 | 3.00 | 7.00 | 9-Brown-Ferguson | 6-Schrader-Harris |
3 ♠ | E | 4 | ♥ 3 | | 170 | 2.00 | 8.00 | 1-Porterfield-McKernan | 1-Scoggins-Armstrong |
4 ♠ | E | 4 | ♥ 3 | | 420 | 0.50 | 9.50 | 3-Kuykendall-Moore | 5-Ensor-Hall |
4 ♠ | E | 4 | ♥ 3 | | 420 | 0.50 | 9.50 | 10-Dellsperger-Schaefer | 8-Hilding-Good |
Board 2 East Deals N-S Vul |
♠ | K Q J 9 8 7 5 | ♥ | 7 5 | ♦ | 7 | ♣ | 10 7 5 |
|
♠ | A 6 2 | ♥ | A Q 10 3 2 | ♦ | K 8 3 | ♣ | A Q |
| |
|
|
| ♠ | 10 | ♥ | K J | ♦ | 10 9 6 5 4 2 | ♣ | K 8 6 4 |
|
|
|
♠ | 4 3 | ♥ | 9 8 6 4 | ♦ | A Q J | ♣ | J 9 3 2 |
|
EW 4N; EW 4♥; EW 5♦; EW 3♣; NS 1♠; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | N | 2 | ♥ K | 670 | | 10.00 | 0.00 | 11-Glandorf-Gebhart | 10-Kuchta-Edwards |
3 NT | W | −4 | ♠ K | 200 | | 9.00 | 1.00 | 9-Brown-Ferguson | 6-Schrader-Harris |
4 ♥ | W | −1 | ♠ K | 50 | | 8.00 | 2.00 | 1-Porterfield-McKernan | 1-Scoggins-Armstrong |
3 ♠ | N | −1 | ♥ K | | 100 | 7.00 | 3.00 | 2-Wieland-Perner | 3-Rebmann-O'Neal |
2 ♠ | N | −2 | ♥ 6 | | 200 | 5.00 | 5.00 | 6-Pierce-Hanna | 11-Moutz-Bragg |
3 ♠ | N | −2 | ♥ K | | 200 | 5.00 | 5.00 | 8-Brown, Jr-Ferguson | 4-Naughton-Breytenbach |
3 ♠ | N | −2 | ♥ K | | 200 | 5.00 | 5.00 | 10-Dellsperger-Schaefer | 8-Hilding-Good |
3 ♠ | N | −3 | ♥ K | | 300 | 2.50 | 7.50 | 3-Kuykendall-Moore | 5-Ensor-Hall |
3 ♠ | N | −3 | ♥ K | | 300 | 2.50 | 7.50 | 5-Meigs-Schaefer | 9-Ochsner-Hall |
3 NT | W | 3 | ♠ K | | 400 | 1.00 | 9.00 | 7-Bradt-Cowan | 2-Stell-Way |
3 NT | W | 4 | ♠ J | | 430 | 0.00 | 10.00 | 4-Giovannangeli-Cowan | 7-Wold-Shamma |
Board 3 South Deals E-W Vul |
♠ | A 7 6 4 | ♥ | K 2 | ♦ | 10 9 8 5 | ♣ | K 10 4 |
|
♠ | 9 | ♥ | Q 9 8 | ♦ | A K 7 2 | ♣ | A Q J 3 2 |
| |
|
|
| ♠ | K Q 3 2 | ♥ | A 10 7 5 | ♦ | J 3 | ♣ | 9 8 5 |
|
|
|
♠ | J 10 8 5 | ♥ | J 6 4 3 | ♦ | Q 6 4 | ♣ | 7 6 |
|
EW 3N; W 5♣; EW 3♥; E 4♣; EW 2♠; W 3♦; E 2♦; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♦ 10 | 100 | | 10.00 | 0.00 | 2-Wieland-Perner | 2-Stell-Way |
2 ♣ | W | 4 | ♣ 4 | | 130 | 8.00 | 2.00 | 3-Kuykendall-Moore | 4-Naughton-Breytenbach |
2 ♣ | W | 4 | ♦ 10 | | 130 | 8.00 | 2.00 | 6-Pierce-Hanna | 10-Kuchta-Edwards |
2 ♣ | W | 4 | ♦ 10 | | 130 | 8.00 | 2.00 | 11-Glandorf-Gebhart | 9-Ochsner-Hall |
3 ♥ | E | 3 | ♠ 5 | | 140 | 6.00 | 4.00 | 7-Bradt-Cowan | 1-Scoggins-Armstrong |
2 ♣ | W | 5 | ♣ 3 | | 150 | 4.50 | 5.50 | 4-Giovannangeli-Cowan | 6-Schrader-Harris |
1 NT | W | 3 | ♠ 4 | | 150 | 4.50 | 5.50 | 8-Brown, Jr-Ferguson | 3-Rebmann-O'Neal |
3 NT | E | 3 | ♠ 5 | | 600 | 2.00 | 8.00 | 1-Porterfield-McKernan | 11-Moutz-Bragg |
3 NT | E | 3 | ♠ 5 | | 600 | 2.00 | 8.00 | 9-Brown-Ferguson | 5-Ensor-Hall |
3 NT | E | 3 | ♠ J | | 600 | 2.00 | 8.00 | 10-Dellsperger-Schaefer | 7-Wold-Shamma |
3 NT | E | 4 | ♠ 5 | | 630 | 0.00 | 10.00 | 5-Meigs-Schaefer | 8-Hilding-Good |
Board 4 West Deals Both Vul |
♠ | A 5 2 | ♥ | K | ♦ | 7 6 4 | ♣ | Q 8 7 6 5 3 |
|
♠ | Q 9 7 | ♥ | Q 7 5 4 | ♦ | A 9 5 3 | ♣ | 9 2 |
| |
|
|
| ♠ | J 8 4 | ♥ | 10 8 6 3 | ♦ | K Q J | ♣ | A 10 4 |
|
|
|
♠ | K 10 6 3 | ♥ | A J 9 2 | ♦ | 10 8 2 | ♣ | K J |
|
NS 3♣; NS 1N; NS 1♠; EW 1♥; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −4 | ♠ 5 | 400 | | 10.00 | 0.00 | 10-Dellsperger-Schaefer | 7-Wold-Shamma |
2 NT | S | 3 | ♥ 4 | 150 | | 9.00 | 1.00 | 7-Bradt-Cowan | 1-Scoggins-Armstrong |
1 NT | N | 2 | ♦ K | 120 | | 7.50 | 2.50 | 3-Kuykendall-Moore | 4-Naughton-Breytenbach |
1 NT | N | 2 | ♥ 3 | 120 | | 7.50 | 2.50 | 11-Glandorf-Gebhart | 9-Ochsner-Hall |
2 ♣ | S | 3 | ♠ Q | 110 | | 5.00 | 5.00 | 5-Meigs-Schaefer | 8-Hilding-Good |
3 ♣ | S | 3 | ♥ 4 | 110 | | 5.00 | 5.00 | 8-Brown, Jr-Ferguson | 3-Rebmann-O'Neal |
3 ♣ | S | 3 | ♣ 9 | 110 | | 5.00 | 5.00 | 9-Brown-Ferguson | 5-Ensor-Hall |
1 ♥ | W | −1 | ♥ 3 | 100 | | 3.00 | 7.00 | 2-Wieland-Perner | 2-Stell-Way |
1 NT | N | 1 | ♥ 8 | 90 | | 2.00 | 8.00 | 4-Giovannangeli-Cowan | 6-Schrader-Harris |
1 ♦ | S | −1 | ♣ 9 | | 100 | 1.00 | 9.00 | 6-Pierce-Hanna | 10-Kuchta-Edwards |
2 ♥ | W | 2 | ♣ 6 | | 110 | 0.00 | 10.00 | 1-Porterfield-McKernan | 11-Moutz-Bragg |
Board 5 North Deals N-S Vul |
♠ | K J 10 5 4 3 | ♥ | Q 5 | ♦ | J 8 6 5 | ♣ | 10 |
|
♠ | A 8 6 | ♥ | A K 7 | ♦ | A 4 2 | ♣ | 9 7 6 3 |
| |
|
|
| ♠ | Q 9 | ♥ | J 10 8 6 2 | ♦ | Q 7 | ♣ | A K 8 2 |
|
|
|
♠ | 7 2 | ♥ | 9 4 3 | ♦ | K 10 9 3 | ♣ | Q J 5 4 |
|
E 4N; EW 4♥; W 3N; EW 4♣; NS 1♠; W 1♦; Par −430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♣ A | 110 | | 10.00 | 0.00 | 1-Porterfield-McKernan | 10-Kuchta-Edwards |
4 ♥ | E | −2 | ♠ 7 | 100 | | 9.00 | 1.00 | 4-Giovannangeli-Cowan | 5-Ensor-Hall |
6 ♥ | E | −1 | ♣ Q | 50 | | 7.00 | 3.00 | 2-Wieland-Perner | 1-Scoggins-Armstrong |
4 ♥ | E | −1 | ♠ 7 | 50 | | 7.00 | 3.00 | 7-Bradt-Cowan | 11-Moutz-Bragg |
3 ♥ | E | −1 | ♠ 7 | 50 | | 7.00 | 3.00 | 9-Brown-Ferguson | 4-Naughton-Breytenbach |
2 NT | W | 3 | ♠ J | | 150 | 5.00 | 5.00 | 3-Kuykendall-Moore | 3-Rebmann-O'Neal |
2 ♠ | N | −2 | ♥ J | | 200 | 4.00 | 6.00 | 11-Glandorf-Gebhart | 8-Hilding-Good |
4 ♥ | E | 4 | ♠ 7 | | 420 | 2.50 | 7.50 | 5-Meigs-Schaefer | 7-Wold-Shamma |
4 ♥ | E | 4 | ♠ 9 | | 420 | 2.50 | 7.50 | 6-Pierce-Hanna | 9-Ochsner-Hall |
3 NT | W | 4 | ♦ 5 | | 430 | 1.00 | 9.00 | 10-Dellsperger-Schaefer | 6-Schrader-Harris |
4 ♥ | E | 5 | ♠ 2 | | 450 | 0.00 | 10.00 | 8-Brown, Jr-Ferguson | 2-Stell-Way |
Board 6 East Deals E-W Vul |
♠ | A K Q J 7 2 | ♥ | K 8 | ♦ | A | ♣ | A Q 8 7 |
|
♠ | 10 9 3 | ♥ | 6 | ♦ | 10 8 5 3 2 | ♣ | K 9 3 2 |
| |
|
|
| ♠ | 6 4 | ♥ | A Q 10 7 4 3 | ♦ | Q 9 7 | ♣ | J 5 |
|
|
|
♠ | 8 5 | ♥ | J 9 5 2 | ♦ | K J 6 4 | ♣ | 10 6 4 |
|
NS 4N; NS 3♠; NS 3♥; NS 3♣; NS 1♦; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♥ A | 450 | | 9.00 | 1.00 | 1-Porterfield-McKernan | 10-Kuchta-Edwards |
4 ♠ | N | 5 | ♠ 6 | 450 | | 9.00 | 1.00 | 3-Kuykendall-Moore | 3-Rebmann-O'Neal |
4 ♠ | N | 5 | ♣ J | 450 | | 9.00 | 1.00 | 6-Pierce-Hanna | 9-Ochsner-Hall |
4 ♠ | N | 4 | ♠ 6 | 420 | | 5.50 | 4.50 | 4-Giovannangeli-Cowan | 5-Ensor-Hall |
4 ♠ | N | 4 | ♠ J | 420 | | 5.50 | 4.50 | 5-Meigs-Schaefer | 7-Wold-Shamma |
4 ♠ | N | 4 | ♥ A | 420 | | 5.50 | 4.50 | 8-Brown, Jr-Ferguson | 2-Stell-Way |
4 ♠ | N | 4 | ♣ J | 420 | | 5.50 | 4.50 | 11-Glandorf-Gebhart | 8-Hilding-Good |
4 ♠ | N | −1 | ♥ A | | 50 | 1.50 | 8.50 | 2-Wieland-Perner | 1-Scoggins-Armstrong |
5 ♠ | N | −1 | ♥ A | | 50 | 1.50 | 8.50 | 7-Bradt-Cowan | 11-Moutz-Bragg |
4 ♠ | N | −1 | ♣ J | | 50 | 1.50 | 8.50 | 9-Brown-Ferguson | 4-Naughton-Breytenbach |
4 ♠ | N | −1 | ♥ A | | 50 | 1.50 | 8.50 | 10-Dellsperger-Schaefer | 6-Schrader-Harris |
Board 7 South Deals Both Vul |
♠ | K J 2 | ♥ | Q 7 5 4 3 | ♦ | K 10 3 | ♣ | Q 5 |
|
♠ | A Q 9 6 5 | ♥ | A K | ♦ | A 8 6 | ♣ | 10 6 3 |
| |
|
|
| ♠ | 10 3 | ♥ | 10 9 8 | ♦ | Q J 9 7 5 4 2 | ♣ | 4 |
|
|
|
♠ | 8 7 4 | ♥ | J 6 2 | ♦ | — | ♣ | A K J 9 8 7 2 |
|
EW 4♦; NS 4♣; NS 2N; NS 2♥; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♠ 10 | 600 | | 9.50 | 0.50 | 2-Wieland-Perner | 11-Moutz-Bragg |
3 NT | N | 3 | ♠ 10 | 600 | | 9.50 | 0.50 | 9-Brown-Ferguson | 3-Rebmann-O'Neal |
5 ♦ | E | −2 | ♣ A | 200 | | 8.00 | 2.00 | 4-Giovannangeli-Cowan | 4-Naughton-Breytenbach |
3 ♣ | S | 5 | ♥ A | 150 | | 7.00 | 3.00 | 8-Brown, Jr-Ferguson | 1-Scoggins-Armstrong |
3 ♣ | S | 4 | ♥ A | 130 | | 6.00 | 4.00 | 6-Pierce-Hanna | 8-Hilding-Good |
3 ♠ | W | −1 | ♣ Q | 100 | | 4.50 | 5.50 | 5-Meigs-Schaefer | 6-Schrader-Harris |
3 ♠ | W | −1 | ♣ Q | 100 | | 4.50 | 5.50 | 7-Bradt-Cowan | 10-Kuchta-Edwards |
3 ♣ | S | −1 | ♥ A | | 100 | 3.00 | 7.00 | 1-Porterfield-McKernan | 9-Ochsner-Hall |
3 ♦ | E | 3 | ♣ A | | 110 | 2.00 | 8.00 | 3-Kuykendall-Moore | 2-Stell-Way |
3 ♦ | E | 4 | ♣ A | | 130 | 0.50 | 9.50 | 10-Dellsperger-Schaefer | 5-Ensor-Hall |
3 ♦ | E | 4 | ♣ A | | 130 | 0.50 | 9.50 | 11-Glandorf-Gebhart | 7-Wold-Shamma |
Board 8 West Deals None Vul |
♠ | A 2 | ♥ | A Q J 4 2 | ♦ | J 6 | ♣ | 9 7 6 2 |
|
♠ | 7 4 | ♥ | 3 | ♦ | A 10 8 7 5 3 | ♣ | A J 8 4 |
| |
|
|
| ♠ | Q 10 9 6 | ♥ | K 10 9 6 5 | ♦ | Q 9 | ♣ | K Q |
|
|
|
♠ | K J 8 5 3 | ♥ | 8 7 | ♦ | K 4 2 | ♣ | 10 5 3 |
|
EW 2N; EW 3♦; EW 1♠; EW 1♥; EW 1♣; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♥ 8 | 100 | | 10.00 | 0.00 | 11-Glandorf-Gebhart | 7-Wold-Shamma |
2 ♥ | N | −1 | ♦ Q | | 50 | 9.00 | 1.00 | 6-Pierce-Hanna | 8-Hilding-Good |
2 ♥ | N | −2 | ♦ Q | | 100 | 8.00 | 2.00 | 3-Kuykendall-Moore | 2-Stell-Way |
3 ♦ | W | 3 | ♥ A | | 110 | 6.00 | 4.00 | 2-Wieland-Perner | 11-Moutz-Bragg |
3 ♦ | W | 3 | ♠ A | | 110 | 6.00 | 4.00 | 4-Giovannangeli-Cowan | 4-Naughton-Breytenbach |
3 ♦ | W | 3 | ♠ A | | 110 | 6.00 | 4.00 | 8-Brown, Jr-Ferguson | 1-Scoggins-Armstrong |
3 ♦ | W | 4 | ♣ 2 | | 130 | 3.50 | 6.50 | 1-Porterfield-McKernan | 9-Ochsner-Hall |
2 ♦ | W | 4 | ♠ A | | 130 | 3.50 | 6.50 | 5-Meigs-Schaefer | 6-Schrader-Harris |
3 ♦ | W | 5 | ♥ A | | 150 | 1.50 | 8.50 | 7-Bradt-Cowan | 10-Kuchta-Edwards |
2 ♥ | N | −3 | ♣ K | | 150 | 1.50 | 8.50 | 9-Brown-Ferguson | 3-Rebmann-O'Neal |
3 ♠ | S | −4 | ♥ 3 | | 200 | 0.00 | 10.00 | 10-Dellsperger-Schaefer | 5-Ensor-Hall |
