Clear Lake Duplicate
Monday Morning Pairs Monday Morn Session October 14, 2024
Scores after 13 rounds Average: 182.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 57.44 209.08 B 1 1 4 3 2.44(SA) Bobbie Moutz - Naomi Spicer
7 56.32 205.00 B 2 2 6 5 1.71(SA) Larry Cossey - Louis Bockman
16 53.57 195.00 A 3 1.22(SA) Arthur Giovannangeli - Robert Burridge
1 53.42 194.46 B 4 3 0.85(SA) Anne Knott - Patsy Howell
11 53.27 193.92 A 5 0.49(SA) Steve Vaughn - Rick Stell
8 51.79 188.50 A 6 0.41(SA) Marsha Shortt - William Houck
6 50.00 182.00 B 4 0.41(SB) Scott Koehler - Paul Shack
4 49.85 181.46 B Barbara Sharp - Yvonne Pierce
9 49.70 180.92 A George Wieland - Paul Stereff
14 49.70 180.92 C 1 0.59(SC) Beryl Booker - Ben Hernandez
13 49.55 180.38 B Vickie Dailey - Jo Ann Pierce
2 48.66 177.13 A Mack Meigs - Tomi Porterfield
5 46.98 171.00 A Anita Goldman - Phyllis Kuchta
15 45.09 164.13 A Wanda Hughes - Irene Baker
3 43.01 156.54 C Cindy Cox - Linda Dellsperger
10 41.37 150.58 B Barbara Courtright - Susie Way
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 3 11 8 14 3 3 13 3 3 11 8 8 3 3 11
-420 -170 ---- -200 110 -420 -420 -140 -420 -420 -170 -200 -200 -420 -420 -170
2> 14 4 10 4 1- 0 4 7 10 1- 12 7 7 13 10
150 -170 ---- 50 -170 -200 -420 -170 -140 50 -200 100 -140 -140 120 50
3> 13 5 7- 6 2- 2- 11 12 9 2- 2- 0 10 14 7-
140 -170 -130 -150 -200 -200 100 110 -100 -200 ---- -200 -800 -50 200 -130
4> 11- 2 11- 2 8 6 11- 6 9 11- 6 2 2 14 2
-640 -1390 -640 -1390 -690 -720 -640 -720 -660 -640 ---- -720 -1390 -1390 -190 -1390
5> 7 7 3 2 - 12 7 7 7 14 12 7 - 12 7
50 50 -120 ---- -400 -430 100 50 50 50 150 100 50 -430 100 50
6> 8 2 5- 8 3- 0 10 12 1 8 14 12 3- 12 5-
480 260 460 ---- 480 450 200 490 510 230 480 520 510 450 510 460
7> 10- 10- 6- 10- 6- 3 10- 6- - 6- 14 - 3 3 13
300 300 200 300 200 130 300 200 -200 ---- 200 710 -200 130 130 500
8> 9- 13- 0 2- 9- 7 13- 12 5 9- 5 5 1 2- 9-
-450 50 -520 -490 -450 -460 50 -200 -480 ---- -450 -480 -480 -510 -490 -450
9> 1 14 6 13 10- 8 8 10- 4- 2- 4- 0 8 12 2-
-90 570 120 500 140 130 130 140 110 -50 110 -100 130 200 -50 ----
10> - 13- 8- 8- 8- 13- 8- 4 8- 2- 8- 8- 2- 8- -
-100 680 620 620 620 680 620 170 620 140 620 620 140 620 -100 ----
11> 3- 1 10 7- 7- 1 11- 1 3- 7- 5 11- 14 7- 13
-150 -420 100 50 50 -420 150 -420 ---- -150 50 -140 150 250 50 200
12> 4- 7- 10- 12- 7- 12- 9 4- 4- 10- 1 14 1 1 4-
-140 -100 70 90 -100 90 50 -140 ---- -140 70 -200 110 -200 -200 -140
13> 8- 3 3 8- 8- 3 12 14 3 3 8- 11 3 13 3
-650 -680 -680 -650 -650 -680 -500 100 -680 -680 -650 -620 -680 -200 ---- -680
14> 2 0 11- 13- 4 11- 4 4 6- 9 1 9 13- 6- 9
-90 -110 140 200 50 140 50 50 100 110 -100 110 200 100 ---- 110
15> 11 5 7- 11 2- 13- 1 2- 5 13- 7- 0 11 9 5
620 -100 50 620 -200 650 -500 ---- -200 -100 650 50 -550 620 100 -100
16> 11 7- 5- 5- 1- 1- 4 9- 7- 14 13 1- 9- 12 1-
100 -50 -90 -90 -110 -110 -100 ---- 90 -50 140 120 -110 90 110 -110
17> 10 2 4- 10 1 10 4- 4- 0 10 10 10 10 4- 14
430 100 400 430 -50 430 400 400 -200 430 430 430 430 ---- 400 460
18> 7- 7- 2- 2- 7- 2- 11 2- 10 2- 2- 14 7- 12 13
-400 -400 -460 -460 -400 -460 -130 -460 -150 -460 -460 200 -400 ---- -110 50
19> 13 10 4 13 8 13 4 4 4 4 4 10 0 4 10
---- 200 120 -110 200 100 200 -110 -110 -110 -110 -110 120 -670 -110 120
20> 1 1 7 4- 8- 8- 10 12 4- 12 4- 14 12 4- 1
---- -200 -200 90 -100 110 110 130 600 -100 600 -100 630 600 -100 -200
21> 2 5 12 1 6- 11 13 3- 14 8 3- 6- 9- 0 9-
-130 -110 110 -150 -100 100 140 -120 150 -90 -120 -100 ---- 50 -200 50
22> 3- 12 14 - 7- 13 7- 5 7- 10 7- 2 11 - 3-
100 240 300 -110 130 270 130 110 130 150 130 -50 ---- 210 -110 100
23> 14 1 4- 9- 4- 9- 9- 9- 1 4- 13 4- 9- 9- 1
170 ---- -620 -170 -140 -170 -140 -140 -140 -620 -170 100 -170 -140 -140 -620
24> 10- - 4 4 7- 4 4 10- 14 7- 10- - 10- 4 13
-400 ---- -490 -460 -460 -430 -460 -460 -400 -130 -430 -400 -490 -400 -460 -210
25> 12- 10 2- 8- 6 12- 12- 8- 6 6 2- 12- 2- 0 2-
420 170 -100 130 -50 420 420 130 -50 -50 -100 ---- 420 -100 -300 -100
26> 1 6- 0 6- 6- 13 2 14 6- 6- 6- 12 6- 6- 11
-680 -650 -1430 -650 -650 -200 -660 100 -650 -650 -650 ---- -500 -650 -650 -630
Monday Morning Pairs Monday Morn Session October 14, 2024
Scores after 13 rounds Average: 182.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 64.56 235.00 A 1 1 4.88(OA) Rubin Chang - Chuck Ensor
14 58.65 213.50 C 2 1 1 2 1 1 3.66(OA) Lynn Hershey - Edwin Tumlinson
12 57.69 210.00 C 3 2 2 3 2 2 2.75(OA) Randy Rollins - Randy Riess
5 57.42 209.00 B 4 3 5 4 1.54(OA) William Churchman - Barbara Sweeney
6 55.63 202.50 B 5 4 6 0.58(OB) Laura Chandler - Wolfie Kotzen
2 55.49 202.00 A 6 0.41(SA) Charles Hilding - Paula Wissman
9 52.47 191.00 A Sherry Scoggins - Peggy Naughton
11 47.53 173.00 A Dana Brown - Nelson Brown, Jr
10 46.98 171.00 A Judith Rebmann - Rose Marie Cleveland
1 46.43 169.00 B Sandi Mills - Marcia Chambliss
7 46.02 167.50 B Donald Bell - Brad Chandler
16 44.92 163.50 C Teresa Becker - David Petkus
3 40.38 147.00 C Sally Knight - Millie Perner
4 38.05 138.50 B Joan Wold - Mike Goldberg
15 37.77 137.50 B James Lambert - Bonnie Boyd
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 11 1 11 3 11 3 3 6 6 6 0 11 11 11 11
420 140 420 170 420 170 170 ---- 200 200 200 -110 420 420 420 420
2> 0 10 7 4 4 10 12- 2 4 7 10 7 12- 1 14
-150 170 140 -50 -50 170 200 ---- -100 -50 140 170 140 200 -120 420
3> 2 9 0 5 6- 11- 6- 8 11- 11- 14 11- 4 3 1
-110 170 -200 100 130 200 130 ---- 150 200 200 800 200 50 -100 -140
4> 8 12 0 5 12 2- 2- 12 8 6 12 8 12 2- 2-
720 1390 190 660 1390 640 640 ---- 1390 720 690 1390 720 1390 640 640
5> 7 13- 11 2 7 7 7 0 12 2 13- 7 2 7 7
-50 430 120 -100 -50 -50 -50 ---- -150 400 -100 430 -50 -100 -50 -50
6> 12 10- 8- 2 2 8- 13 6 6 0 10- 2 14 6 4
-260 -450 -460 -510 -510 -460 -230 ---- -480 -480 -520 -450 -510 -200 -480 -490
7> 13- 7- 11 3- 11 13- 1 7- 7- 11 0 3- 3- 7- 3-
200 -200 -130 -300 -130 200 -500 ---- -200 -200 -130 -710 -300 -300 -200 -300
8> 9 14 13 11- 11- 9 4- 4- 4- 7 9 - 4- 2 -
480 520 510 490 490 480 450 ---- 450 450 460 480 -50 450 200 -50
9> 8 6 1 2 3- 11- 9- 11- 6 9- 6 13 3- 0 14
-120 -130 -500 -200 -140 50 -110 ---- 50 -130 -110 -130 90 -140 -570 100
10> 5- 11- 5- 5- 5- 13- 5- 11- - 5- 5- 13- 10 - 5-
-620 -140 -620 -620 -620 100 -620 ---- -140 -680 -620 -620 100 -170 -680 -620
11> 9 6- 2- 6- 0 13 6- 1 10- 2- 10- 13 13 6- 4
140 -50 -150 -50 -250 420 -50 ---- -200 150 -150 150 420 420 -50 -100
12> 13 1- 0 6- 13 1- 13 9- 9- 5 9- 9- 6- 3- 3-
200 -90 -110 100 200 -90 200 ---- 140 140 -50 140 140 100 -70 -70
13> 5- 3 5- 11 11 1 2 11 11 5- 0 11 11 11 5-
650 620 650 680 680 200 500 ---- 680 680 650 -100 680 680 680 650
14> - 5 10 - 2- 7- 10 7- 5 12 10 14 5 2- 13
-200 -110 -50 -200 -140 -100 -50 ---- -100 -110 90 -50 110 -110 -140 100
15> - 11- 6- - 14 13 3 5 3 9 9 11- 6- 9 3
-650 200 -50 -650 550 500 -620 ---- -100 -620 100 100 200 -50 100 -620
16> 0 12- 1 12- 12- 10 4- 2 3 12- 6- 4- 8- 6- 8-
-140 110 -120 110 110 100 -90 ---- -110 -100 110 50 -90 90 50 90
17> 13 4 4 4 9- 4 9- 4 9- 12 0 9- 14 4 4
50 -430 -430 -430 -400 -430 -400 ---- -430 -400 -100 -460 -400 200 -430 -430
18> 6- 11- 11- 0 3 6- 11- 6- 2 6- 1 11- 4 11- 11-
400 460 460 -200 130 400 460 ---- 400 110 400 -50 460 150 460 460
19> 10 6 10 1 10 10 4 14 1 10 4 4 10 10 1
110 -100 110 -200 110 110 -120 ---- 670 -200 110 -120 -120 110 110 -200
20> 9- 5- 2 5- 9- 4 0 2 13 9- 13 13 7 2 9-
100 -110 -600 -110 100 -130 -630 ---- -600 200 100 200 200 -90 -600 100
21> 3 6 1 10- 10- 7- 12 9 4- 2 14 13 4- 7- 0
-100 90 -140 120 120 100 130 ---- 110 -50 -110 200 150 -50 100 -150
22> 1 4 6- 6- 9 12 10- 2 3 0 13- 13- 10- 6- 6-
-270 -150 -130 -130 -110 50 -100 ---- -240 -210 -300 110 110 -100 -130 -130
23> 4- 4- 13 4- 9- 0 1 9- 13 4- 9- 4- 4- 13 9-
140 140 620 140 170 -170 -100 ---- 170 620 140 170 140 140 620 170
24> 3- 10 0 10 6- 3- 3- 13- 13- 3- 10 10 10 1 6-
400 460 130 460 430 400 400 ---- 490 490 400 460 460 460 210 430
25> 1- 8 5- 8 1- 11- 4 11- 1- 5- 11- 8 14 1- 11-
-420 50 -130 50 -420 100 -170 ---- 100 -420 -130 100 50 300 -420 100
26> 12 7- 0 7- 13 7- 7- 14 2 7- 7- 7- 7- 1 3
660 650 -100 650 680 650 650 ---- 1430 500 650 650 650 650 200 630
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2024 |CLUB NO.>226415 | 10/14/2024 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Appreciation game |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anne Knott Patsy Howell B . . . | 4 3 . 194.46 53.42 0.85(SA)
2 Mack Meigs Tomi Porterfield A . . . | . . . 177.13 48.66
3 Cindy Cox Linda Dellsperger C . . . | . . . 156.54 43.01
4 Barbara Sharp Yvonne Pierce B . . . | . . . 181.46 49.85
5 Anita Goldman Phyllis Kuchta A . . . | . . . 171.00 46.98
6 Scott Koehler Paul Shack B . . . | . 4 . 182.00 50.00 0.41(SB)
7 Larry Cossey Louis Bockman B 6 5 . | 2 2 . 205.00 56.32 1.71(SA)
8 Marsha Shortt William Houck A . . . | 6 . . 188.50 51.79 0.41(SA)
9 George Wieland Paul Stereff A . . . | . . . 180.92 49.70
10 Barbara Courtright Susie Way B . . . | . . . 150.58 41.37
11 Steve Vaughn Rick Stell A . . . | 5 . . 193.92 53.27 0.49(SA)
12 Bobbie Moutz Naomi Spicer B 4 3 . | 1 1 . 209.08 57.44 2.44(SA)
13 Vickie Dailey Jo Ann Pierce B . . . | . . . 180.38 49.55
14 Beryl Booker Ben Hernandez C . . . | . . 1 180.92 49.70 0.59(SC)
15 Wanda Hughes Irene Baker A . . . | . . . 164.13 45.09
16 Arthur Giovannangeli Robert Burridge A . . . | 3 . . 195.00 53.57 1.22(SA)
Totals 2911.02
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 14, 2024 |CLUB NO.>226415 | 10/14/2024 13:09
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club Appreciation game |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandi Mills Marcia Chambliss B . . . | . . . 169.00 46.43
2 Charles Hilding Paula Wissman A . . . | 6 . . 202.00 55.49 0.41(SA)
3 Sally Knight Millie Perner C . . . | . . . 147.00 40.38
4 Joan Wold Mike Goldberg B . . . | . . . 138.50 38.05
5 William Churchman Barbara Sweeney B 5 4 . | 4 3 . 209.00 57.42 1.54(OA)
6 Laura Chandler Wolfie Kotzen B . 6 . | 5 4 . 202.50 55.63 0.58(OB)
7 Donald Bell Brad Chandler B . . . | . . . 167.50 46.02
9 Sherry Scoggins Peggy Naughton A . . . | . . . 191.00 52.47
10 Judith Rebmann Rose Marie Cleveland A . . . | . . . 171.00 46.98
11 Dana Brown Nelson Brown, Jr A . . . | . . . 173.00 47.53
12 Randy Rollins Randy Riess C 3 2 2 | 3 2 2 210.00 57.69 2.75(OA)
13 Rubin Chang Chuck Ensor A 1 . . | 1 . . 235.00 64.56 4.88(OA)
14 Lynn Hershey Edwin Tumlinson C 2 1 1 | 2 1 1 213.50 58.65 3.66(OA)
15 James Lambert Bonnie Boyd B . . . | . . . 137.50 37.77
16 Teresa Becker David Petkus C . . . | . . . 163.50 44.92
Totals 2730.00
Board 1 North Deals None Vul |
♠ | 8 5 3 | ♥ | 10 7 6 2 | ♦ | Q 8 5 | ♣ | 10 7 6 |
|
♠ | 10 9 6 4 2 | ♥ | K Q 5 | ♦ | K | ♣ | K 9 4 3 |
| |
|
|
| ♠ | A K J 7 | ♥ | 4 3 | ♦ | 10 6 3 | ♣ | A J 8 5 |
|
|
|
♠ | Q | ♥ | A J 9 8 | ♦ | A J 9 7 4 2 | ♣ | Q 2 |
|
EW 5♠; EW 5♣; NS 2♥; NS 2♦; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 3 | ♦ 2 | 110 | | 14.00 | 0.00 | 5-Goldman-Kuchta | 12-Rollins-Riess |
3 ♠ | W | 3 | ♦ 5 | | 140 | 13.00 | 1.00 | 8-Shortt-Houck | 2-Hilding-Wissman |
2 ♠ | W | 4 | ♦ 5 | | 170 | 11.00 | 3.00 | 2-Meigs-Porterfield | 6-Chandler-Kotzen |
2 ♠ | W | 4 | ♦ Q | | 170 | 11.00 | 3.00 | 11-Vaughn-Stell | 7-Bell-Chandler |
3 ♠ | W | 4 | ♦ 5 | | 170 | 11.00 | 3.00 | 16-Giovannangeli-Burridge | 4-Wold-Goldberg |
3 ♠ | W | 5 | ♦ Q | | 200 | 8.00 | 6.00 | 4-Sharp-Pierce | 10-Rebmann-Cleveland |
3 ♠ | W | 5 | ♦ Q | | 200 | 8.00 | 6.00 | 12-Moutz-Spicer | 9-Scoggins-Naughton |
3 ♠ | W | 5 | ♦ Q | | 200 | 8.00 | 6.00 | 13-Dailey-Pierce | 11-Brown-Brown, Jr |
4 ♠ | W | 4 | ♥ 2 | | 420 | 3.00 | 11.00 | 1-Knott-Howell | 1-Mills-Chambliss |
4 ♠ | W | 4 | ♦ 5 | | 420 | 3.00 | 11.00 | 6-Koehler-Shack | 14-Hershey-Tumlinson |
4 ♠ | W | 4 | ♦ 5 | | 420 | 3.00 | 11.00 | 7-Cossey-Bockman | 16-Becker-Petkus |
4 ♠ | W | 4 | ♦ 5 | | 420 | 3.00 | 11.00 | 9-Wieland-Stereff | 3-Knight-Perner |
4 ♠ | W | 4 | ♦ Q | | 420 | 3.00 | 11.00 | 10-Courtright-Way | 5-Churchman-Sweeney |
4 ♠ | W | 4 | ♦ Q | | 420 | 3.00 | 11.00 | 14-Booker-Hernandez | 13-Chang-Ensor |
4 ♠ | W | 4 | ♦ Q | | 420 | 3.00 | 11.00 | 15-Hughes-Baker | 15-Lambert-Boyd |
Board 2 East Deals N-S Vul |
♠ | A 6 3 | ♥ | A 4 | ♦ | K 10 5 3 | ♣ | J 10 5 4 |
|
♠ | K J 9 5 4 | ♥ | K Q 9 8 | ♦ | J 8 2 | ♣ | A |
| |
|
|
| ♠ | Q 8 2 | ♥ | J 10 7 6 5 2 | ♦ | Q 9 | ♣ | 9 2 |
|
|
|
♠ | 10 7 | ♥ | 3 | ♦ | A 7 6 4 | ♣ | K Q 8 7 6 3 |
|
EW 3♥; NS 4♦; NS 4♣; EW 2♠; NS 1N; Par +100: EW 4♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | 5 | ♦ J | 150 | | 14.00 | 0.00 | 1-Knott-Howell | 1-Mills-Chambliss |
2 NT | N | 2 | ♠ Q | 120 | | 13.00 | 1.00 | 15-Hughes-Baker | 15-Lambert-Boyd |
4 ♥× | W | −1 | ♣ J | 100 | | 12.00 | 2.00 | 12-Moutz-Spicer | 9-Scoggins-Naughton |
2 ♠ | W | −1 | ♦ 3 | 50 | | 10.00 | 4.00 | 4-Sharp-Pierce | 10-Rebmann-Cleveland |
2 ♠ | W | −1 | ♥ A | 50 | | 10.00 | 4.00 | 10-Courtright-Way | 5-Churchman-Sweeney |
4 ♥ | E | −1 | ♣ K | 50 | | 10.00 | 4.00 | 16-Giovannangeli-Burridge | 4-Wold-Goldberg |
3 ♠ | W | 3 | ♣ J | | 140 | 7.00 | 7.00 | 9-Wieland-Stereff | 3-Knight-Perner |
3 ♠ | W | 3 | ♥ A | | 140 | 7.00 | 7.00 | 13-Dailey-Pierce | 11-Brown-Brown, Jr |
3 ♥ | E | 3 | ♣ K | | 140 | 7.00 | 7.00 | 14-Booker-Hernandez | 13-Chang-Ensor |
2 ♠ | W | 4 | ♣ J | | 170 | 4.00 | 10.00 | 2-Meigs-Porterfield | 6-Chandler-Kotzen |
1 ♠ | W | 4 | ♣ J | | 170 | 4.00 | 10.00 | 5-Goldman-Kuchta | 12-Rollins-Riess |
2 ♠ | W | 4 | ♦ 3 | | 170 | 4.00 | 10.00 | 8-Shortt-Houck | 2-Hilding-Wissman |
3 NT | N | −2 | ♥ J | | 200 | 1.50 | 12.50 | 6-Koehler-Shack | 14-Hershey-Tumlinson |
2 ♠ | W | 5 | ♥ A | | 200 | 1.50 | 12.50 | 11-Vaughn-Stell | 7-Bell-Chandler |
4 ♥ | E | 4 | ♠ 10 | | 420 | 0.00 | 14.00 | 7-Cossey-Bockman | 16-Becker-Petkus |
Board 3 South Deals E-W Vul |
♠ | J 8 7 6 4 | ♥ | 10 6 | ♦ | 7 6 5 3 2 | ♣ | 7 |
|
♠ | — | ♥ | A Q 9 3 2 | ♦ | A J 8 | ♣ | K J 10 8 6 |
| |
|
|
| ♠ | A Q 5 3 | ♥ | K 8 7 4 | ♦ | 10 9 | ♣ | 4 3 2 |
|
|
|
♠ | K 10 9 2 | ♥ | J 5 | ♦ | K Q 4 | ♣ | A Q 9 5 |
|
EW 5♥; EW 4N; EW 4♣; NS 1♠; NS 1♦; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −1 | ♣ 7 | 200 | | 14.00 | 0.00 | 15-Hughes-Baker | 3-Knight-Perner |
3 ♠ | S | 3 | ♦ A | 140 | | 13.00 | 1.00 | 1-Knott-Howell | 16-Becker-Petkus |
2 ♠ | N | 2 | ♦ A | 110 | | 12.00 | 2.00 | 8-Shortt-Houck | 1-Mills-Chambliss |
4 ♥ | W | −1 | ♣ 7 | 100 | | 11.00 | 3.00 | 7-Cossey-Bockman | 15-Lambert-Boyd |
2 ♠ | N | −1 | ♦ 10 | | 50 | 10.00 | 4.00 | 14-Booker-Hernandez | 14-Hershey-Tumlinson |
3 ♠ | S | −2 | ♥ A | | 100 | 9.00 | 5.00 | 9-Wieland-Stereff | 4-Wold-Goldberg |
2 ♣ | W | 4 | ♦ 7 | | 130 | 7.50 | 6.50 | 3-Cox-Dellsperger | 7-Bell-Chandler |
4 ♣ | W | 4 | ♣ 7 | | 130 | 7.50 | 6.50 | 16-Giovannangeli-Burridge | 5-Churchman-Sweeney |
3 ♠ | N | −3 | ♥ 4 | | 150 | 6.00 | 8.00 | 4-Sharp-Pierce | 9-Scoggins-Naughton |
2 ♥ | W | 4 | ♣ 7 | | 170 | 5.00 | 9.00 | 2-Meigs-Porterfield | 2-Hilding-Wissman |
2 ♥ | W | 5 | ♠ 8 | | 200 | 2.50 | 11.50 | 5-Goldman-Kuchta | 11-Brown-Brown, Jr |
2 ♥ | W | 5 | ♠ 6 | | 200 | 2.50 | 11.50 | 6-Koehler-Shack | 13-Chang-Ensor |
2 ♥ | N | −4 | ♣ 4 | | 200 | 2.50 | 11.50 | 10-Courtright-Way | 6-Chandler-Kotzen |
1 NT | S | −4 | ♣ J | | 200 | 2.50 | 11.50 | 12-Moutz-Spicer | 10-Rebmann-Cleveland |
1 NT× | S | −4 | ♥ 3 | | 800 | 0.00 | 14.00 | 13-Dailey-Pierce | 12-Rollins-Riess |
Board 4 West Deals Both Vul |
♠ | Q 7 5 3 | ♥ | 7 6 3 | ♦ | J | ♣ | Q 8 7 3 2 |
|
♠ | 8 | ♥ | A J 5 | ♦ | A K 9 6 4 3 2 | ♣ | A J |
| |
|
|
| ♠ | A K 9 6 2 | ♥ | 10 | ♦ | Q 7 5 | ♣ | K 9 6 5 |
|
|
|
♠ | J 10 4 | ♥ | K Q 9 8 4 2 | ♦ | 10 8 | ♣ | 10 4 |
|
EW 7N; EW 7♦; EW 5♠; EW 2♥; EW 3♣; Par −2220
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 7 | ♠ 3 | | 190 | 14.00 | 0.00 | 15-Hughes-Baker | 3-Knight-Perner |
5 ♦ | W | 7 | ♣ 2 | | 640 | 11.50 | 2.50 | 1-Knott-Howell | 16-Becker-Petkus |
5 ♦ | W | 7 | ♣ 2 | | 640 | 11.50 | 2.50 | 3-Cox-Dellsperger | 7-Bell-Chandler |
5 ♦ | W | 7 | ♣ 3 | | 640 | 11.50 | 2.50 | 7-Cossey-Bockman | 15-Lambert-Boyd |
5 ♦ | W | 7 | ♥ 7 | | 640 | 11.50 | 2.50 | 10-Courtright-Way | 6-Chandler-Kotzen |
3 NT | W | 5 | ♥ 7 | | 660 | 9.00 | 5.00 | 9-Wieland-Stereff | 4-Wold-Goldberg |
3 NT | W | 6 | ♠ 3 | | 690 | 8.00 | 6.00 | 5-Goldman-Kuchta | 11-Brown-Brown, Jr |
3 NT | W | 7 | ♣ 3 | | 720 | 6.00 | 8.00 | 6-Koehler-Shack | 13-Chang-Ensor |
3 NT | W | 7 | ♣ 5 | | 720 | 6.00 | 8.00 | 8-Shortt-Houck | 1-Mills-Chambliss |
3 NT | W | 7 | ♣ 3 | | 720 | 6.00 | 8.00 | 12-Moutz-Spicer | 10-Rebmann-Cleveland |
6 ♦ | W | 7 | ♥ 7 | | 1390 | 2.00 | 12.00 | 2-Meigs-Porterfield | 2-Hilding-Wissman |
6 ♦ | W | 7 | ♣ 5 | | 1390 | 2.00 | 12.00 | 4-Sharp-Pierce | 9-Scoggins-Naughton |
6 ♦ | W | 7 | ♠ 3 | | 1390 | 2.00 | 12.00 | 13-Dailey-Pierce | 12-Rollins-Riess |
6 ♦ | W | 7 | ♣ 3 | | 1390 | 2.00 | 12.00 | 14-Booker-Hernandez | 14-Hershey-Tumlinson |
6 ♦ | W | 7 | ♣ 3 | | 1390 | 2.00 | 12.00 | 16-Giovannangeli-Burridge | 5-Churchman-Sweeney |
Board 5 North Deals N-S Vul |
♠ | Q 9 7 | ♥ | 8 7 4 3 | ♦ | K 9 | ♣ | J 10 9 7 |
|
♠ | 4 2 | ♥ | 9 2 | ♦ | A 7 6 4 | ♣ | A Q 8 6 5 |
| |
|
|
| ♠ | A K 6 3 | ♥ | K Q 10 6 | ♦ | 10 5 2 | ♣ | K 4 |
|
|
|
♠ | J 10 8 5 | ♥ | A J 5 | ♦ | Q J 8 3 | ♣ | 3 2 |
|
E 3♥; EW 2N; W 2♥; EW 3♦; EW 3♣; EW 1♠; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −3 | ♠ J | 150 | | 14.00 | 0.00 | 11-Vaughn-Stell | 9-Scoggins-Naughton |
3 NT | E | −2 | ♦ 3 | 100 | | 12.00 | 2.00 | 7-Cossey-Bockman | 14-Hershey-Tumlinson |
3 NT | E | −2 | ♠ J | 100 | | 12.00 | 2.00 | 12-Moutz-Spicer | 11-Brown-Brown, Jr |
3 NT | E | −2 | ♠ J | 100 | | 12.00 | 2.00 | 15-Hughes-Baker | 4-Wold-Goldberg |
3 NT | E | −1 | ♦ 8 | 50 | | 7.00 | 7.00 | 1-Knott-Howell | 15-Lambert-Boyd |
3 NT | E | −1 | ♠ J | 50 | | 7.00 | 7.00 | 2-Meigs-Porterfield | 1-Mills-Chambliss |
3 NT | W | −1 | ♠ J | 50 | | 7.00 | 7.00 | 8-Shortt-Houck | 16-Becker-Petkus |
