Clear Lake Duplicate
Monday Morning Pairs Monday Morn Session October 7, 2024
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 60.10 187.50 B 1 1 2 2 2.51(OA) Bobbie Moutz - Naomi Spicer
5 59.29 185.00 A 2 3 1.88(OA) Mike Goldberg - William Houck
4 57.05 178.00 A 3 6 0.84(SA) Charles Hilding - George Wieland
11 55.61 173.50 A 4 0.59(SA) Arthur Giovannangeli - Nelson Brown, Jr
10 54.33 169.50 B 5 2 4 0.76(OB) Laura Chandler - Jeannie Stone
7 51.28 160.00 B 3 0.41(SB) Larry Cossey - Louis Bockman
6 49.52 154.50 A Rubin Chang - Julia Blancet
1 48.88 152.50 B Anne Knott - Patsy Howell
8 48.24 150.50 A Tomi Porterfield - Allison Ochsner
2 44.71 139.50 A Steve Vaughn - Rick Stell
3 43.11 134.50 C 1 0.46(SC) Bob Driskell - Teresa Becker
13 41.99 131.00 C Cindy Schaefer - Marcia Chambliss
9 35.90 112.00 B Irene White - Shirley Kingsley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 3- 1 11 8- 0 8- 3- 6 8- 3- 8- 3- 12
90 70 130 110 -50 110 90 100 110 90 110 90 400
2> 3 7- 4 10- 7- 7- 10- 12 - 5 2 7- -
50 140 90 170 140 140 170 620 -200 110 -100 140 -200
3> 10 3 12 10 6- 6- 0 3 10 1 6- 6- 3
110 -50 180 110 90 90 -200 -50 110 -150 90 90 -50
4> 7 11 3 7 7 3 0 7 3 11 1 11 7
170 200 140 170 170 140 100 170 140 200 120 200 170
5> 9 5 7- 5 1 0 2- 10 5 7- 11- 11- 2-
1390 710 720 710 -100 -200 690 1430 710 720 1440 1440 690
6> 2 1 7 4- 9- 3 0 11- 8 4- 6 9- 11-
-110 -300 200 -50 500 -100 -500 800 400 -50 100 500 800
7> 9- 6 4- 9- 4- 9- 9- 1- 1- 1- 1- 9- 9-
620 170 140 620 140 620 620 -100 -100 -100 -100 620 620
8> 1 7- 6 12 7- 3- 9- 0 5 9- 11 3- 2
-120 100 90 150 100 -50 110 -140 50 110 140 -50 -110
9> 5- 0 5- 5- 10 1 12 5- 2 5- 11 5- 9
-150 -660 -150 -150 -110 -210 -50 -150 -180 -150 -100 -150 -130
10> 7- 12 7- 11 4 4 7- 10 4 7- 1 2 0
150 630 150 600 130 130 150 210 130 150 -100 120 -200
11> 3- 3- 3- 12 9- 3- 3- 3- 9- 7 9- 9- 0
-110 -110 -110 100 50 -110 -110 -110 50 -100 50 50 -120
12> 7- 7- 4- 4- 11 7- 2 0 2 11 2 7- 11
50 50 -140 -140 100 50 -420 -450 -420 100 -420 50 100
13> 7- 7- 1 7- 7- 0 7- 7- 7- 7- 7- 7- 2
650 650 600 650 650 -100 650 650 650 650 650 650 620
14> 1- 6 0 6 10- 10- 6 6 6 9 3 1- 12
-110 50 -140 50 110 110 50 50 50 100 -50 -110 130
15> 5 1 5 5 2 0 8- 11- 5 5 10 11- 8-
600 -100 600 600 210 -200 630 660 600 600 650 660 630
16> 6- 11 1- 6- 9- 12 3- 6- 3- 1- 6- 9- 0
-170 -100 -620 -170 -150 100 -600 -170 -600 -620 -170 -150 -660
17> 3 3 0 7 3 10- 10- 7 7 3 10- 10- 3
-50 -50 -90 50 -50 100 100 50 50 -50 100 100 -50
18> 1- 7- 7- 7- 12 1- 7- 1- 7- 7- 7- 7- 1-
-430 -400 -400 -400 50 -430 -400 -430 -400 -400 -400 -400 -430
19> 4 4 9 4 11 11 8 4 4 11 4 4 0
-620 -620 -140 -620 100 100 -170 -620 -620 100 -620 -620 -650
20> 7 1- 7 7 7 10- 12 4 0 3 1- 10- 7
100 -620 100 100 100 200 300 -140 -630 -170 -620 200 100
21> 10 1- 1- 5 5 1- 7 5 1- 10 10 10 10
50 -140 -140 -110 -110 -140 -90 -110 -140 50 50 50 50
22> 10 0 5- 10 5- 10 2 2 2 10 5- 10 5-
450 -300 420 450 420 450 -50 -50 -50 450 420 450 420
23> 7 7 3 7 11- 7 7 7 1- 11- 7 0 1-
-110 -110 -130 -110 100 -110 -110 -110 -150 100 -110 -600 -150
24> 10 10 2 2 12 7- 5- 5- 2 2 10 7- 2
140 140 50 50 150 110 100 100 50 50 140 110 50
25> 9 3- 3- 3- 6- 9 11- 3- - 6- 11- 9 -
100 -630 -630 -630 -600 100 200 -630 -660 -600 200 100 -660
26> 1- 11 12 0 4 6 3 9- 5 7- 7- 1- 9-
-630 170 730 -660 -210 -170 -600 110 -180 -100 -100 -630 110
Monday Morning Pairs Monday Morn Session October 7, 2024
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 65.06 203.00 C 1 1 1 1 1 1 3.35(OA) Ben Hernandez - Beryl Booker
7 59.13 184.50 B 2 2 4 3 1.41(OA) Robert Burridge - Wolfie Kotzen
6 57.53 179.50 A 3 5 1.06(OA) Jo Ann Pierce - Paul Stereff
8 55.77 174.00 A 4 0.59(SA) Sherry Scoggins - Peggy Naughton
1 52.24 163.00 B 5 3 5 0.57(OB) Penny Dougherty - Ronnie Martin
10 50.00 156.00 C 4 2 0.75(OC) Susan Hanna - Mike Hanna
11 49.84 155.50 A Phyllis Kuchta - Rose Marie Cleveland
5 49.52 154.50 B William Churchman - Barbara Sweeney
3 44.87 140.00 C Lynn Hershey - Edwin Tumlinson
9 44.23 138.00 B Donald Bell - Brad Chandler
4 41.51 129.50 B Sandi Mills - Mary Ellen Vail
2 40.71 127.00 B Scott Koehler - Paula Wissman
13 39.58 123.50 B Donald Boyd - Bonnie Boyd
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 8- 6 11 3- 1 8- 3- 3- 12 8- 3- 0 8-
-90 -100 -70 -110 -130 -90 -110 -110 50 -90 -110 -400 -90
2> 9 0 4- 11- 8 7 1- 10 4- 4- 4- 11- 1-
-50 -620 -140 200 -90 -110 -170 100 -140 -140 -140 200 -170
3> 9 9 2 0 11 2 5- 5- 5- 5- 9 12 2
50 50 -110 -180 150 -110 -90 -90 -90 -90 50 200 -110
4> 5 1 9 9 1 5 11 5 1 9 5 12 5
-170 -200 -140 -140 -200 -170 -120 -170 -200 -140 -170 -100 -170
5> 7 7 4- 4- 7 - 11 - 12 9- 9- 3 2
-710 -710 -720 -720 -710 -1440 100 -1440 200 -690 -690 -1390 -1430
6> 11 4 5 7- 7- 6 2- 2- 9 - 12 10 -
300 -400 -200 50 50 -100 -500 -500 100 -800 500 110 -800
7> 10- 7- 10- 2- 10- 7- 2- 2- 2- 2- 2- 10- 6
100 -140 100 -620 100 -140 -620 -620 -620 -620 -620 100 -170
8> 7 6 2- 0 1 4- 8- 8- 10 2- 11 12 4-
-50 -90 -110 -150 -140 -100 50 50 110 -110 120 140 -100
9> 6- 6- 6- 1 2 6- 11 3 0 6- 6- 12 10
150 150 150 100 110 150 210 130 50 150 150 660 180
10> 4- 4- 1 11 8 10 8 12 4- 4- 2 0 8
-150 -150 -600 100 -130 -120 -130 200 -150 -150 -210 -630 -130
11> 5 0 2- 2- 2- 8- 12 8- 8- 8- 8- 2- 8-
100 -100 -50 -50 -50 110 120 110 110 110 110 -50 110
12> 1 7- 10 1 4- 4- 1 10 4- 12 4- 10 7-
-100 140 420 -100 -50 -50 -100 420 -50 450 -50 420 140
13> 4- 4- 4- 4- 12 10 4- 4- 4- 4- 4- 11 4-
-650 -650 -650 -650 100 -620 -650 -650 -650 -650 -650 -600 -650
14> 6 9 1- 10- 1- 0 6 10- 6 6 6 12 3
-50 50 -110 110 -110 -130 -50 110 -50 -50 -50 140 -100
15> 2 10 - 12 3- 3- 7 - 11 7 7 7 7
-650 -210 -660 200 -630 -630 -600 -660 100 -600 -600 -600 -600
16> 5- 2- 2- 0 12 8- 5- 5- 1 8- 10- 10- 5-
170 150 150 -100 660 600 170 170 100 600 620 620 170
17> 9 1- 1- 9 1- 9 5 9 5 12 9 5 1-
50 -100 -100 50 -100 50 -50 50 -50 90 50 -50 -100
18> 0 4- 10- 10- 4- 10- 10- 4- 4- 4- 4- 4- 4-
-50 400 430 430 400 430 430 400 400 400 400 400 400
19> 8 1 12 4 8 8 8 8 3 1 8 8 1
620 -100 650 170 620 620 620 620 140 -100 620 620 -100
20> 1- 1- 5 0 5 8 10- 12 5 9 5 10- 5
-200 -200 -100 -300 -100 140 620 630 -100 170 -100 620 -100
21> 10- 2 5 2 7 10- 10- 10- 2 7 2 7 2
140 -50 90 -50 110 140 140 140 -50 110 -50 110 -50
22> 2 6- 10 2 10 12 10 6- 2 2 6- 6- 2
-450 -420 50 -450 50 300 50 -420 -450 -450 -420 -420 -450
23> 10- 5 5 5 5 10- 9 - 5 5 - 12 5
150 110 110 110 110 150 130 -100 110 110 -100 600 110
24> 10 6- 2 6- 2 10 10 10 10 2 0 4- 4-
-50 -100 -140 -100 -140 -50 -50 -50 -50 -140 -150 -110 -110
25> - 3 8- 8- 11- 8- 5- 8- - 5- 3 3 11-
-200 -100 630 630 660 630 600 630 -200 600 -100 -100 660
26> 9 10- 2- 1 7 0 4- 12 4- 8 10- 6 2-
600 630 -110 -170 180 -730 100 660 100 210 630 170 -110
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2024 |SANCTION>W24110174A| 10/07/2024 13:11
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Anne Knott Patsy Howell B . . . | . . . 152.50 48.88
2 Steve Vaughn Rick Stell A . . . | . . . 139.50 44.71
3 Bob Driskell Teresa Becker C . . . | . . 1 134.50 43.11 0.46(SC)
4 Charles Hilding George Wieland A 6 . . | 3 . . 178.00 57.05 0.84(SA)
5 Mike Goldberg William Houck A 3 . . | 2 . . 185.00 59.29 1.88(OA)
6 Rubin Chang Julia Blancet A . . . | . . . 154.50 49.52
7 Larry Cossey Louis Bockman B . . . | . 3 . 160.00 51.28 0.41(SB)
8 Tomi Porterfield Allison Ochsner A . . . | . . . 150.50 48.24
9 Irene White Shirley Kingsley B . . . | . . . 112.00 35.90
10 Laura Chandler Jeannie Stone B . 4 . | 5 2 . 169.50 54.33 0.76(OB)
11 Arthur Giovannangeli Nelson Brown, Jr A . . . | 4 . . 173.50 55.61 0.59(SA)
12 Bobbie Moutz Naomi Spicer B 2 2 . | 1 1 . 187.50 60.10 2.51(OA)
13 Cindy Schaefer Marcia Chambliss C . . . | . . . 131.00 41.99
Totals 2028.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2024 |SANCTION>W24110174A| 10/07/2024 13:11
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Penny Dougherty Ronnie Martin B . 5 . | 5 3 . 163.00 52.24 0.57(OB)
2 Scott Koehler Paula Wissman B . . . | . . . 127.00 40.71
3 Lynn Hershey Edwin Tumlinson C . . . | . . . 140.00 44.87
4 Sandi Mills Mary Ellen Vail B . . . | . . . 129.50 41.51
5 William Churchman Barbara Sweeney B . . . | . . . 154.50 49.52
6 Jo Ann Pierce Paul Stereff A 5 . . | 3 . . 179.50 57.53 1.06(OA)
7 Robert Burridge Wolfie Kotzen B 4 3 . | 2 2 . 184.50 59.13 1.41(OA)
8 Sherry Scoggins Peggy Naughton A . . . | 4 . . 174.00 55.77 0.59(SA)
9 Donald Bell Brad Chandler B . . . | . . . 138.00 44.23
10 Susan Hanna Mike Hanna C . . 2 | . 4 . 156.00 50.00 0.75(OC)
11 Phyllis Kuchta Rose Marie Cleveland A . . . | . . . 155.50 49.84
12 Ben Hernandez Beryl Booker C 1 1 1 | 1 1 1 203.00 65.06 3.35(OA)
13 Donald Boyd Bonnie Boyd B . . . | . . . 123.50 39.58
Totals 2028.00
Board 1 North Deals None Vul |
♠ | A 9 3 2 | ♥ | K 9 8 3 | ♦ | 5 | ♣ | Q 10 6 2 |
|
♠ | 6 4 | ♥ | Q 10 4 2 | ♦ | Q 8 2 | ♣ | J 9 8 7 |
| |
|
|
| ♠ | Q J 8 5 | ♥ | A 6 5 | ♦ | 7 6 4 | ♣ | A K 5 |
|
|
|
♠ | K 10 7 | ♥ | J 7 | ♦ | A K J 10 9 3 | ♣ | 4 3 |
|
NS 2♠; NS 1N; NS 2♦; N 1♥; NS 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♣ K | 400 | | 12.00 | 0.00 | 13-Schaefer-Chambliss | 12-Hernandez-Booker |
2 ♦ | S | 4 | ♣ 9 | 130 | | 11.00 | 1.00 | 3-Driskell-Becker | 5-Churchman-Sweeney |
2 ♦ | S | 3 | ♣ 6 | 110 | | 8.50 | 3.50 | 4-Hilding-Wieland | 7-Burridge-Kotzen |
2 ♦ | S | 3 | ♣ 7 | 110 | | 8.50 | 3.50 | 6-Chang-Blancet | 11-Kuchta-Cleveland |
2 ♦ | S | 3 | ♣ 9 | 110 | | 8.50 | 3.50 | 9-White-Kingsley | 4-Mills-Vail |
3 ♦ | S | 3 | ♣ 7 | 110 | | 8.50 | 3.50 | 11-Giovannangeli-Brown, Jr | 8-Scoggins-Naughton |
2 ♥ | W | −2 | ♦ 5 | 100 | | 6.00 | 6.00 | 8-Porterfield-Ochsner | 2-Koehler-Wissman |
2 ♦ | S | 2 | ♣ 7 | 90 | | 3.50 | 8.50 | 1-Knott-Howell | 1-Dougherty-Martin |
2 ♦ | S | 2 | ♣ 9 | 90 | | 3.50 | 8.50 | 7-Cossey-Bockman | 13-Boyd-Boyd |
2 ♦ | S | 2 | ♠ 6 | 90 | | 3.50 | 8.50 | 10-Chandler-Stone | 6-Pierce-Stereff |
1 ♦ | S | 2 | ♣ 9 | 90 | | 3.50 | 8.50 | 12-Moutz-Spicer | 10-Hanna-Hanna |
1 ♦ | S | 1 | ♣ 7 | 70 | | 1.00 | 11.00 | 2-Vaughn-Stell | 3-Hershey-Tumlinson |
3 ♦ | S | −1 | ♣ 7 | | 50 | 0.00 | 12.00 | 5-Goldberg-Houck | 9-Bell-Chandler |
Board 2 East Deals N-S Vul |
♠ | J 7 6 4 | ♥ | A K 8 5 4 | ♦ | A | ♣ | A 7 4 |
|
♠ | K 10 5 3 | ♥ | Q 2 | ♦ | K 4 2 | ♣ | K J 6 3 |
| |
|
|
| ♠ | 9 | ♥ | J 9 6 3 | ♦ | J 8 6 5 | ♣ | Q 10 5 2 |
|
|
|
♠ | A Q 8 2 | ♥ | 10 7 | ♦ | Q 10 9 7 3 | ♣ | 9 8 |
|
S 4♠; N 3♠; NS 2♥; NS 1N; NS 2♦; EW 1♣; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ 2 | 620 | | 12.00 | 0.00 | 8-Porterfield-Ochsner | 2-Koehler-Wissman |
3 ♠ | S | 4 | ♣ K | 170 | | 10.50 | 1.50 | 4-Hilding-Wieland | 7-Burridge-Kotzen |
2 ♠ | S | 4 | ♦ 2 | 170 | | 10.50 | 1.50 | 7-Cossey-Bockman | 13-Boyd-Boyd |
3 ♥ | N | 3 | ♠ 9 | 140 | | 7.50 | 4.50 | 2-Vaughn-Stell | 3-Hershey-Tumlinson |
2 ♠ | S | 3 | ♥ 2 | 140 | | 7.50 | 4.50 | 5-Goldberg-Houck | 9-Bell-Chandler |
3 ♠ | S | 3 | ♣ 3 | 140 | | 7.50 | 4.50 | 6-Chang-Blancet | 11-Kuchta-Cleveland |
2 ♠ | S | 3 | ♣ 3 | 140 | | 7.50 | 4.50 | 12-Moutz-Spicer | 10-Hanna-Hanna |
1 ♥ | N | 2 | ♠ 9 | 110 | | 5.00 | 7.00 | 10-Chandler-Stone | 6-Pierce-Stereff |
2 ♦ | S | 2 | ♣ 3 | 90 | | 4.00 | 8.00 | 3-Driskell-Becker | 5-Churchman-Sweeney |
3 ♣ | W | −1 | ♦ A | 50 | | 3.00 | 9.00 | 1-Knott-Howell | 1-Dougherty-Martin |
3 NT | N | −1 | ♣ 2 | | 100 | 2.00 | 10.00 | 11-Giovannangeli-Brown, Jr | 8-Scoggins-Naughton |
4 ♠ | S | −2 | ♥ Q | | 200 | 0.50 | 11.50 | 9-White-Kingsley | 4-Mills-Vail |
2 NT | N | −2 | ♣ Q | | 200 | 0.50 | 11.50 | 13-Schaefer-Chambliss | 12-Hernandez-Booker |
Board 3 South Deals E-W Vul |
♠ | K 10 8 4 | ♥ | K 8 | ♦ | A K Q | ♣ | K 10 8 3 |
|
♠ | J 6 5 | ♥ | 7 5 3 2 | ♦ | 4 3 2 | ♣ | A Q J |
| |
|
|
| ♠ | A Q 7 | ♥ | Q J 10 6 | ♦ | J 10 9 8 7 | ♣ | 5 |
|
|
|
♠ | 9 3 2 | ♥ | A 9 4 | ♦ | 6 5 | ♣ | 9 7 6 4 2 |
|
NS 2♠; NS 3♣; NS 1N; W 2♦; EW 1♥; E 1♦; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | ♦ 7 | 180 | | 12.00 | 0.00 | 3-Driskell-Becker | 4-Mills-Vail |
3 ♣ | N | 3 | ♥ Q | 110 | | 10.00 | 2.00 | 1-Knott-Howell | 13-Boyd-Boyd |
1 ♣ | N | 3 | ♥ Q | 110 | | 10.00 | 2.00 | 4-Hilding-Wieland | 6-Pierce-Stereff |
2 ♣ | N | 3 | ♥ Q | 110 | | 10.00 | 2.00 | 9-White-Kingsley | 3-Hershey-Tumlinson |
1 NT | N | 1 | ♥ 2 | 90 | | 6.50 | 5.50 | 5-Goldberg-Houck | 8-Scoggins-Naughton |
1 ♣ | N | 2 | ♦ J | 90 | | 6.50 | 5.50 | 6-Chang-Blancet | 10-Hanna-Hanna |
1 ♣ | N | 2 | ♦ J | 90 | | 6.50 | 5.50 | 11-Giovannangeli-Brown, Jr | 7-Burridge-Kotzen |
1 NT | N | 1 | ♦ J | 90 | | 6.50 | 5.50 | 12-Moutz-Spicer | 9-Bell-Chandler |
3 NT | N | −1 | ♦ 3 | | 50 | 3.00 | 9.00 | 2-Vaughn-Stell | 2-Koehler-Wissman |
1 NT | N | −1 | ♦ J | | 50 | 3.00 | 9.00 | 8-Porterfield-Ochsner | 1-Dougherty-Martin |
1 NT | N | −1 | ♦ J | | 50 | 3.00 | 9.00 | 13-Schaefer-Chambliss | 11-Kuchta-Cleveland |
3 NT | N | −3 | ♦ J | | 150 | 1.00 | 11.00 | 10-Chandler-Stone | 5-Churchman-Sweeney |
3 NT | N | −4 | ♥ Q | | 200 | 0.00 | 12.00 | 7-Cossey-Bockman | 12-Hernandez-Booker |
Board 4 West Deals Both Vul |
♠ | A K 10 7 4 | ♥ | K 8 | ♦ | A Q 4 2 | ♣ | J 7 |
|
♠ | 9 2 | ♥ | A Q 10 7 | ♦ | 10 8 6 5 3 | ♣ | A 8 |
| |
|
|
| ♠ | Q J | ♥ | J 5 4 2 | ♦ | K J | ♣ | Q 6 5 4 3 |
|
|
|
♠ | 8 6 5 3 | ♥ | 9 6 3 | ♦ | 9 7 | ♣ | K 10 9 2 |
|
NS 4♠; NS 3N; EW 1♥; NS 1♦; NS 1♣; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 5 | ♦ K | 200 | | 11.00 | 1.00 | 2-Vaughn-Stell | 2-Koehler-Wissman |
2 ♥ | E | −2 | ♣ 2 | 200 | | 11.00 | 1.00 | 10-Chandler-Stone | 5-Churchman-Sweeney |
2 ♠ | N | 5 | ♦ K | 200 | | 11.00 | 1.00 | 12-Moutz-Spicer | 9-Bell-Chandler |
1 ♠ | N | 4 | ♣ 4 | 170 | | 7.00 | 5.00 | 1-Knott-Howell | 13-Boyd-Boyd |
2 ♠ | N | 4 | ♥ 2 | 170 | | 7.00 | 5.00 | 4-Hilding-Wieland | 6-Pierce-Stereff |
1 ♠ | N | 4 | ♣ 2 | 170 | | 7.00 | 5.00 | 5-Goldberg-Houck | 8-Scoggins-Naughton |
1 ♠ | N | 4 | ♥ 2 | 170 | | 7.00 | 5.00 | 8-Porterfield-Ochsner | 1-Dougherty-Martin |
2 ♠ | N | 4 | ♦ K | 170 | | 7.00 | 5.00 | 13-Schaefer-Chambliss | 11-Kuchta-Cleveland |
2 ♠ | N | 3 | ♦ K | 140 | | 3.00 | 9.00 | 3-Driskell-Becker | 4-Mills-Vail |
1 ♠ | N | 3 | ♣ 4 | 140 | | 3.00 | 9.00 | 6-Chang-Blancet | 10-Hanna-Hanna |
3 ♠ | N | 3 | ♣ 3 | 140 | | 3.00 | 9.00 | 9-White-Kingsley | 3-Hershey-Tumlinson |
1 NT | N | 2 | ♣ 4 | 120 | | 1.00 | 11.00 | 11-Giovannangeli-Brown, Jr | 7-Burridge-Kotzen |
2 ♥ | W | −1 | ♠ K | 100 | | 0.00 | 12.00 | 7-Cossey-Bockman | 12-Hernandez-Booker |
Board 5 North Deals N-S Vul |
♠ | K 8 | ♥ | A K 9 | ♦ | Q J 7 | ♣ | A K Q 5 3 |
|
♠ | 10 7 5 4 2 | ♥ | J | ♦ | 8 4 | ♣ | J 9 8 4 2 |
| |
|
|
| ♠ | A Q J 9 | ♥ | 8 7 6 5 | ♦ | 6 3 2 | ♣ | 7 6 |
|
|
|
♠ | 6 3 | ♥ | Q 10 4 3 2 | ♦ | A K 10 9 5 | ♣ | 10 |
|
N 6N; N 6♥; N 6♦; S 5♥; S 5♦; S 2N; NS 3♣; EW 1♠; Par +1400: EW 7♠×−6
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | ♦ 2 | 1440 | | 11.50 | 0.50 | 11-Giovannangeli-Brown, Jr | 6-Pierce-Stereff |
6 NT | N | 6 | ♠ A | 1440 | | 11.50 | 0.50 | 12-Moutz-Spicer | 8-Scoggins-Naughton |
6 ♥ | N | 6 | ♠ A | 1430 | | 10.00 | 2.00 | 8-Porterfield-Ochsner | 13-Boyd-Boyd |
6 ♦ | S | 7 | ♥ J | 1390 | | 9.00 | 3.00 | 1-Knott-Howell | 12-Hernandez-Booker |
3 NT | N | 7 | ♠ 9 | 720 | | 7.50 | 4.50 | 3-Driskell-Becker | 3-Hershey-Tumlinson |
3 NT | N | 7 | ♠ 6 | 720 | | 7.50 | 4.50 | 10-Chandler-Stone | 4-Mills-Vail |
4 ♥ | N | 7 | ♦ 6 | 710 | | 5.00 | 7.00 | 2-Vaughn-Stell | 1-Dougherty-Martin |
4 ♥ | N | 7 | ♥ 5 | 710 | | 5.00 | 7.00 | 4-Hilding-Wieland | 5-Churchman-Sweeney |
4 ♥ | S | 7 | ♣ 4 | 710 | | 5.00 | 7.00 | 9-White-Kingsley | 2-Koehler-Wissman |
3 NT | N | 6 | ♠ A | 690 | | 2.50 | 9.50 | 7-Cossey-Bockman | 11-Kuchta-Cleveland |
3 NT | N | 6 | ♥ 8 | 690 | | 2.50 | 9.50 | 13-Schaefer-Chambliss | 10-Hanna-Hanna |
3 NT | S | −1 | ♠ 2 | | 100 | 1.00 | 11.00 | 5-Goldberg-Houck | 7-Burridge-Kotzen |
5 ♣ | N | −2 | ♣ 7 | | 200 | 0.00 | 12.00 | 6-Chang-Blancet | 9-Bell-Chandler |
Board 6 East Deals E-W Vul |
♠ | A J 9 8 | ♥ | J 9 | ♦ | K J 10 8 | ♣ | A Q J |
|
♠ | 4 3 | ♥ | A K 10 5 4 2 | ♦ | A Q 5 | ♣ | 7 4 |
| |
|
|
| ♠ | K Q 10 7 6 5 2 | ♥ | — | ♦ | 6 2 | ♣ | 10 9 8 3 |
|
|
|
♠ | — | ♥ | Q 8 7 6 3 | ♦ | 9 7 4 3 | ♣ | K 6 5 2 |
|
N 4♦; NS 2N; EW 2♠; NS 2♥; S 3♦; NS 2♣; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −3 | ♥ 6 | 800 | | 11.50 | 0.50 | 8-Porterfield-Ochsner | 13-Boyd-Boyd |
4 ♠× | E | −3 | ♣ 2 | 800 | | 11.50 | 0.50 | 13-Schaefer-Chambliss | 10-Hanna-Hanna |
4 ♠× | E | −2 | ♣ 2 | 500 | | 9.50 | 2.50 | 5-Goldberg-Houck | 7-Burridge-Kotzen |
4 ♠× | E | −2 | ♥ 7 | 500 | | 9.50 | 2.50 | 12-Moutz-Spicer | 8-Scoggins-Naughton |
3 NT | N | 3 | ♠ K | 400 | | 8.00 | 4.00 | 9-White-Kingsley | 2-Koehler-Wissman |
4 ♠× | E | −1 | ♥ 6 | 200 | | 7.00 | 5.00 | 3-Driskell-Becker | 3-Hershey-Tumlinson |
3 ♠ | E | −1 | ♣ 2 | 100 | | 6.00 | 6.00 | 11-Giovannangeli-Brown, Jr | 6-Pierce-Stereff |
3 NT | N | −1 | ♠ K | | 50 | 4.50 | 7.50 | 4-Hilding-Wieland | 5-Churchman-Sweeney |
3 NT | N | −1 | ♠ 10 | | 50 | 4.50 | 7.50 | 10-Chandler-Stone | 4-Mills-Vail |
3 NT | N | −2 | ♠ K | | 100 | 3.00 | 9.00 | 6-Chang-Blancet | 9-Bell-Chandler |
2 ♠ | E | 2 | ♥ 6 | | 110 | 2.00 | 10.00 | 1-Knott-Howell | 12-Hernandez-Booker |
4 ♥× | N | −2 | ♠ K | | 300 | 1.00 | 11.00 | 2-Vaughn-Stell | 1-Dougherty-Martin |
