Clear Lake Duplicate
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2024 |SANCTION>ST2410507 | 10/04/2024 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>STAC, CLUB>226415 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Brad Chandler Ronnie Martin B 3 3 . 197.00 54.12 1.22(A)
2 Julia Blancet George Wieland A . . . 187.50 51.51
3 William Churchman Barbara Sweeney B . . . 167.50 46.02
4 Paula Wissman Barbara Courtright B . . . 148.00 40.66
5 Anita Goldman Steven Lowenkron B 4/5 4/5 . 189.00 51.92 0.67(A)
6 Wanda Hughes Phyllis Kuchta B . . . 179.50 49.31
7 Wolfie Kotzen Louis Bockman B . . . 163.50 44.92
8 Cindy Cox Dave Becker B 6/7 . . 188.00 51.65 0.38(A)
9 Darlyn Dusek Mike Goldberg B . . . 163.00 44.78
10 Scott Koehler Laura Chandler B 6/7 . . 188.00 51.65 0.38(A)
11 William Turner Angela Hester C 1 1 . 239.50 65.80 2.44(A)
12 Rubin Chang Anik Waters B 2 2 . 200.50 55.08 1.71(A)
13 William Houck Susan Kaplan A . . . 144.50 39.70
14 Nelson Brown, Jr Dana Brown A . . . 185.50 50.96
15 Marilyn Bein Harry Price B 4/5 4/5 . 189.00 51.92 0.67(A)
Totals 2730.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 11 13- 5- 5- 5- 11 5- 0 1 5- 5- 13- 11 5- 5-
-170 -140 -420 -420 -420 -170 -420 -800 -450 -420 -420 -140 -170 -420 -420 ----
2> 3- 14 5 13 11 7 0 9- 7 12 1- 3- 1- 9- 7
90 600 100 210 130 110 -200 120 110 150 -100 90 -100 120 110 ----
3> 0 2- 10- 2- 12 7- 13 5 10- 2- 7- 14 7- 2- 7-
-150 -50 170 -50 180 130 190 120 170 -50 130 420 130 -50 130 ----
4> 14 2- 9 2- 2- 13 2- 9 9 2- 9 9 2- 9 9
690 600 630 600 600 660 600 630 630 600 630 630 600 630 630 ----
5> 11 0 1 5 5 5 11 5 5 5 14 11 5 11 11
-130 -500 -300 -150 -150 -150 -130 -150 -150 -150 -120 -130 -150 -130 -130 ----
6> 9- 6- 6- 13 11 13 6- 3 9- 3 6- 13 1 3 0
100 -50 -50 200 140 200 -50 -100 100 -100 -50 200 -130 -100 -140 ----
7> 12 5- 10 1- 9 14 0 1- 13 8 5- 5- 5- 11 3
150 -100 100 -200 80 600 -300 -200 200 -90 -100 -100 -100 130 -110 ----
8> 5 5 5 5 13- 5 5 10- 5 0 13- 12 10- 5 5
480 480 480 480 980 480 480 510 480 450 980 520 510 480 480 ----
9> 7- 14 - 7- 4 10 10 13 12 - 10 4 4 4 4
-50 170 -150 -50 -100 110 110 150 120 -150 110 -100 -100 -100 -100 ----
10> 8- 8- 8- 1- 8- 1- 1- 8- 8- 8- 1- 14 8- 8- 8-
100 100 100 -140 100 -140 -140 100 100 100 -140 200 100 100 100 ----
11> 7 13 5 3 9 9 0 9 5 5 13 11 1- 13 1-
150 420 100 80 170 170 -140 170 100 100 420 400 50 420 50 ----
12> 5 12 8 8 8 - 12 3- 2 12 14 - 8 3- 8
100 140 130 130 130 -200 140 -100 -110 140 300 -200 130 -100 130 ----
13> 3- 3- 9- 3- 13- 0 3- 3- 9- 13- 9- 9- 9- 3- 9-
-660 -660 -630 -660 -620 -690 -660 -660 -630 -620 -630 -630 -630 -660 -630 ----
14> 12 7 7 7 2- 2- 13 2- 7 2- 10- 14 7 10- 0
510 450 450 450 420 420 800 420 450 420 480 920 450 480 130 ----
15> 3 10 10 3 5- 10 3 5- - - 10 14 10 10 10
660 720 720 660 690 720 660 690 630 630 720 1370 720 720 720 ----
16> 8 8 2 2 10 5- 12 5- 2 4 12 8 0 12 14
-50 -50 -130 -130 100 -100 110 -100 -130 -110 110 -50 -600 110 140 ----
17> 1 13 4 1 3 13 9- 9- 5- 13 7 9- 9- 1 5-
-400 100 -110 -400 -150 100 50 50 -90 100 -50 50 50 -400 -90 ----
18> 7 12 7 7 1 0 14 3 7 7 12 3 3 12 10
130 150 130 130 -100 -200 200 110 130 130 150 110 110 150 140 ----
19> 4- 1 8- 12 12 4- 0 12 12 12 8- 4- 4- 4- 4-
-150 -180 -140 -120 -120 -150 -630 -120 -120 -120 -140 -150 -150 -150 -150 ----
20> 3- 8- 3- 3- 8- 3- 3- 12 3- 12 10 3- 12 3- 14
-1460 -1430 -1460 -1460 -1430 -1460 -1460 -710 -1460 -710 -800 -1460 -710 -1460 -680 ----
21> 13 4 4 4 4 13 9- 9- 11 4 13 0 4 4 8
-420 -490 -490 -490 -490 -420 -450 -450 -430 -490 -420 -990 -490 -490 -460 ----
22> 8- 2 11- 6 6 10 2 13 6 2 14 8- 2 2 11-
-180 -630 -150 -600 -600 -170 -630 -120 -600 -630 200 -180 -630 -630 -150 ----
23> 12 - 2 12 6- 6- - 6- 9- 14 12 3- 6- 9- 3-
200 -200 -140 200 -100 -100 -200 -100 110 500 200 -110 -100 110 -110 ----
24> 8 4- 11 4- 1 4- 13 11 1 14 4- 1 8 11 8
-50 -100 90 -100 -150 -100 100 90 -150 120 -100 -150 -50 90 -50 ----
25> 7- 13- 7- 7- 7- 1 7- 3 0 13- 12 7- 2 7- 7-
100 200 100 100 100 -150 100 -100 -300 200 110 100 -130 100 100 ----
26> 11- 3 5- 7 9 9 5- 14 1 11- 3 3 0 9 13
100 -140 -130 -110 -100 -100 -130 300 -150 100 -140 -140 -600 -100 110 ----
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2024 |SANCTION>ST2410507 | 10/04/2024 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>STAC, CLUB>226415 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2500/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 David Mitchell Tomi Porterfield B . 5 . 185.50 50.96 0.30(B)
2 Charles Hilding Bill De George B 3 1 . 210.50 57.83 1.51(B)
3 Sherry Scoggins Peggy Naughton B . . . 171.50 47.12
4 Sally Knight Anne Knott B . . . 164.67 45.24
5 Rick Stell Michael Novack A . . . 178.75 49.11
6 Randy Rollins Millie Perner C . . . 167.38 45.98
7 Lynn Hershey Terry McGarrity B . . . 174.96 48.07
8 Clif Capen Donald White A 1 . . 230.75 63.39 2.44(A)
9 David Bradt Irene Baker B 6 4 . 186.33 51.19 0.53(B)
10 Jo Ann Pierce Shirley Kingsley B 4 2 . 188.50 51.79 1.06(B)
11 Johnell McKee Bobbie Moutz B . . . 144.08 39.58
12 Larry Cossey David Kuykendall B . . . 175.50 48.21
13 Brigitte Sandifer Paddy Fiorino A 2 . . 215.58 59.23 1.71(A)
14 Susan Hanna Mike Hanna C . . . 153.29 42.11
15 Judith Rebmann Beryl Booker C . . 2 174.96 48.07 0.48(C)
16 Cindy Schaefer Marcia Chambliss C 5 3 1 187.96 51.64 0.76(B)
Totals 2910.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 3 14 13 8- - 8- 8- - 8- 3 8- 8- 3 8- 8-
170 800 450 ---- 420 140 420 420 140 420 170 420 420 170 420 420
2> 10- 4- 7 2 0 12- 9 10- 1 12- 3 4- 7 7 14
-90 -120 -110 ---- -150 -600 100 -100 -90 -210 100 -130 -120 -110 -110 200
3> 9 11- 6- 3- 11- 3- 6- 11- 0 2 6- 6- 11- 1 14
-120 50 -130 -170 ---- 50 -170 -130 50 -420 -180 -130 -130 50 -190 150
4> 5 11- 5 5 11- 5 5 11- 5 11- 11- 1 5 11- 0
-630 -600 -630 -630 ---- -600 -630 -630 -600 -630 -600 -600 -660 -630 -600 -690
5> 14 3 13 3 9 9 9 0 9 3 9 9 3 3 9
500 130 300 130 150 ---- 150 150 120 150 130 150 150 130 130 150
6> 7- 11 7- 14 4- 11 1 7- 3 1 1 13 7- 4- 11
50 100 50 140 -100 ---- 100 -200 50 -140 -200 -200 130 50 -100 100
7> 8- 4 3 12- 11 1 6 5 8- 0 8- 14 2 12- 8-
100 -100 -130 200 110 -200 ---- 90 -80 100 -600 100 300 -150 200 100
8> 3- 9 9 9 9 9 14 - - 9 2 9 9 3- 9
-510 -480 -480 -480 -480 -480 ---- -450 -980 -980 -480 -520 -480 -480 -510 -480
9> 13- 10 6- 10 10 10 2 13- 4 4 4 6- 1 0 10
150 100 50 100 100 100 -120 ---- 150 -110 -110 -110 50 -150 -170 100
10> 5- 5- 12- 5- 5- 5- 5- 5- 12- 12- 12- 5- 5- 5- 0
-100 -100 140 -100 -100 -100 -100 ---- -100 140 140 140 -100 -100 -100 -200
11> 3 11 12- 5 1 5 12- 9 9 14 7 5 1 1 9
-400 -80 -50 -170 -420 -170 -50 -100 ---- -100 140 -150 -170 -420 -420 -100
12> 13- 6 6 6 10- 13- 6 12 2 2 9 10- 2 0 6
200 -130 -130 -130 100 200 -130 110 ---- -140 -140 -100 100 -140 -300 -130
13> 10- 4- - 4- 14 10- 10- 4- 4- 10- 10- 10- - 4- 4-
660 630 620 630 690 660 660 630 630 ---- 660 660 660 620 630 630
14> 7 0 11- 7 11- 3- 1 14 7 2 11- 7 11- 7 3-
-450 -920 -420 -450 -420 -480 -800 -130 -450 ---- -510 -420 -450 -420 -450 -480
15> 4 8- 0 4 4 11 4 8- 4 11 4 13- 4 13- 11
-720 -690 -1370 -720 -720 -660 -720 -690 -720 -660 ---- -720 -630 -720 -630 -660
16> 2 4 6 8- 14 2 2 8- 0 6 6 12 12 10 12
-110 -100 50 100 600 -110 -110 100 -140 50 ---- 50 130 130 110 130
17> 11 7 1 4- 4- 4- 4- 13 13 8- 1 10 8- 13 1
150 50 -100 -50 -50 -50 -50 400 400 90 -100 ---- 110 90 400 -100
18> 13 2 14 11 0 11 11 2 7 4 2 7 7 7 7
100 -150 200 -110 -200 -110 -110 -150 -130 -140 -150 ---- -130 -130 -130 -130
19> 2 9- 5- 14 9- 2 9- 9- 9- 13 9- 5- 2 2 2
120 150 140 630 150 120 150 150 150 180 150 140 ---- 120 120 120
20> 2 10- 4 10- 10- 2 2 10- 10- 5- 0 10- 10- 10- 5-
710 1460 800 1460 1460 710 710 1460 1460 1430 680 1460 ---- 1460 1460 1430
21> 1 10 4- 1 4- 14 1 10 10 10 10 6 10 10 3
420 490 450 420 450 990 420 490 490 490 490 460 490 ---- 490 430
22> 4 12 12 0 1 5- 5- 12 12 12 2- 2- 8 8 8
170 630 630 -200 120 180 180 630 630 630 150 150 600 ---- 600 600
23> 4- 13- 0 7- 2 2 10- 13- 7- 12 4- 2 10- 7- 7-
-110 200 -500 100 -200 -200 110 200 100 140 -110 -200 110 100 ---- 100
24> 13 1 0 3 9- 6 13 9- 6 3 3 9- 6 13 9-
150 -100 -120 -90 100 50 150 100 50 -90 -90 100 50 150 ---- 100
25> 6- 14 11 - 6- 2 - 6- 6- 12 6- 6- 6- 6- 13
-100 300 100 -200 -100 -110 -200 -100 -100 130 -100 -100 -100 -100 150 ----
26> 8- 13 0 2- 2- 11 11 11 8- 14 7 5 5 1 5
130 150 -300 -100 -100 140 140 140 130 600 110 100 100 -110 100 ----
Friday Morning Pairs Friday Morn Session October 4, 2024
Scores after 13 rounds Average: 182.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 65.80 239.50 C 1 1 2.44(A) William Turner - Angela Hester
12 55.08 200.50 B 2 2 1.71(A) Rubin Chang - Anik Waters
1 54.12 197.00 B 3 3 1.22(A) Brad Chandler - Ronnie Martin
5 51.92 189.00 B 4/5 4/5 0.67(A) Anita Goldman - Steven Lowenkron
15 51.92 189.00 B 4/5 4/5 0.67(A) Marilyn Bein - Harry Price
8 51.65 188.00 B 6/7 0.38(A) Cindy Cox - Dave Becker
10 51.65 188.00 B 6/7 0.38(A) Scott Koehler - Laura Chandler
2 51.51 187.50 A Julia Blancet - George Wieland
14 50.96 185.50 A Nelson Brown, Jr - Dana Brown
6 49.31 179.50 B Wanda Hughes - Phyllis Kuchta
3 46.02 167.50 B William Churchman - Barbara Sweeney
7 44.92 163.50 B Wolfie Kotzen - Louis Bockman
9 44.78 163.00 B Darlyn Dusek - Mike Goldberg
4 40.66 148.00 B Paula Wissman - Barbara Courtright
13 39.70 144.50 A William Houck - Susan Kaplan
Friday Morning Pairs Friday Morn Session October 4, 2024
Scores after 13 rounds Average: 182.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 63.39 230.75 A 1 2.44(A) Clif Capen - Donald White
13 59.23 215.58 A 2 1.71(A) Brigitte Sandifer - Paddy Fiorino
2 57.83 210.50 B 3 1 1.51(B) Charles Hilding - Bill De George
10 51.79 188.50 B 4 2 1.06(B) Jo Ann Pierce - Shirley Kingsley
16 51.64 187.96 C 5 3 1 0.76(B) Cindy Schaefer - Marcia Chambliss
9 51.19 186.33 B 6 4 0.53(B) David Bradt - Irene Baker
1 50.96 185.50 B 5 0.30(B) David Mitchell - Tomi Porterfield
5 49.11 178.75 A Rick Stell - Michael Novack
12 48.21 175.50 B Larry Cossey - David Kuykendall
7 48.07 174.96 B Lynn Hershey - Terry McGarrity
15 48.07 174.96 C 2 0.48(C) Judith Rebmann - Beryl Booker
3 47.12 171.50 B Sherry Scoggins - Peggy Naughton
6 45.98 167.38 C Randy Rollins - Millie Perner
4 45.24 164.67 B Sally Knight - Anne Knott
14 42.11 153.29 C Susan Hanna - Mike Hanna
11 39.58 144.08 B Johnell McKee - Bobbie Moutz
Board 1 North Deals None Vul |
♠ | Q 5 4 | ♥ | A 7 5 2 | ♦ | Q 10 6 | ♣ | 8 3 2 |
|
♠ | 3 | ♥ | K J 9 8 6 4 | ♦ | K 5 2 | ♣ | Q J 7 |
| |
|
|
| ♠ | A K 9 7 6 | ♥ | Q 10 3 | ♦ | 8 7 | ♣ | A 10 9 |
|
|
|
♠ | J 10 8 2 | ♥ | — | ♦ | A J 9 4 3 | ♣ | K 6 5 4 |
|
EW 4♥; EW 1N; EW 1♠; NS 1♦; E 1♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 3 | ♦ 6 | | 140 | 13.50 | 0.50 | 2-Blancet-Wieland | 6-Rollins-Perner |
3 ♥ | W | 3 | ♣ 8 | | 140 | 13.50 | 0.50 | 12-Chang-Waters | 9-Bradt-Baker |
3 ♥ | W | 4 | ♦ 6 | | 170 | 11.00 | 3.00 | 1-Chandler-Martin | 1-Mitchell-Porterfield |
2 ♥ | W | 4 | ♣ 2 | | 170 | 11.00 | 3.00 | 6-Hughes-Kuchta | 14-Hanna-Hanna |
3 ♥ | W | 4 | ♥ 2 | | 170 | 11.00 | 3.00 | 13-Houck-Kaplan | 11-McKee-Moutz |
4 ♥ | W | 4 | ♣ 8 | | 420 | 5.50 | 8.50 | 3-Churchman-Sweeney | 8-Capen-White |
4 ♥ | W | 4 | ♦ Q | | 420 | 5.50 | 8.50 | 4-Wissman-Courtright | 10-Pierce-Kingsley |
4 ♥ | W | 4 | ♦ 6 | | 420 | 5.50 | 8.50 | 5-Goldman-Lowenkron | 12-Cossey-Kuykendall |
4 ♥ | E | 4 | ♦ 6 | | 420 | 5.50 | 8.50 | 7-Kotzen-Bockman | 16-Schaefer-Chambliss |
4 ♥ | W | 4 | ♦ 6 | | 420 | 5.50 | 8.50 | 10-Koehler-Chandler | 5-Stell-Novack |
4 ♥ | W | 4 | ♣ 2 | | 420 | 5.50 | 8.50 | 11-Turner-Hester | 7-Hershey-McGarrity |
4 ♥ | W | 4 | ♠ 4 | | 420 | 5.50 | 8.50 | 14-Brown, Jr-Brown | 13-Sandifer-Fiorino |
4 ♥ | W | 4 | ♦ Q | | 420 | 5.50 | 8.50 | 15-Bein-Price | 15-Rebmann-Booker |
4 ♥ | W | 5 | ♦ 6 | | 450 | 1.00 | 13.00 | 9-Dusek-Goldberg | 3-Scoggins-Naughton |
5 ♦× | S | −4 | ♠ 3 | | 800 | 0.00 | 14.00 | 8-Cox-Becker | 2-Hilding-De George |
Board 2 East Deals N-S Vul |
♠ | Q 10 5 | ♥ | 6 4 | ♦ | A K 10 9 7 4 | ♣ | Q 6 |
|
♠ | 3 | ♥ | 10 9 7 3 2 | ♦ | Q J 5 | ♣ | A 9 7 3 |
| |
|
|
| ♠ | A J 8 7 4 | ♥ | Q 5 | ♦ | 8 6 3 | ♣ | K 10 2 |
|
|
|
♠ | K 9 6 2 | ♥ | A K J 8 | ♦ | 2 | ♣ | J 8 5 4 |
|
NS 2♠; NS 1N; NS 2♦; NS 1♥; NS 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♥ 3 | 600 | | 14.00 | 0.00 | 2-Blancet-Wieland | 6-Rollins-Perner |
2 NT | S | 5 | ♠ 3 | 210 | | 13.00 | 1.00 | 4-Wissman-Courtright | 10-Pierce-Kingsley |
2 ♠ | E | −3 | ♥ A | 150 | | 12.00 | 2.00 | 10-Koehler-Chandler | 5-Stell-Novack |
2 ♦ | N | 4 | ♦ 2 | 130 | | 11.00 | 3.00 | 5-Goldman-Lowenkron | 12-Cossey-Kuykendall |
2 NT | S | 2 | ♥ 10 | 120 | | 9.50 | 4.50 | 8-Cox-Becker | 2-Hilding-De George |
2 NT | S | 2 | ♥ 3 | 120 | | 9.50 | 4.50 | 14-Brown, Jr-Brown | 13-Sandifer-Fiorino |
2 ♦ | N | 3 | ♣ 2 | 110 | | 7.00 | 7.00 | 6-Hughes-Kuchta | 14-Hanna-Hanna |
2 ♦ | N | 3 | ♦ 6 | 110 | | 7.00 | 7.00 | 9-Dusek-Goldberg | 3-Scoggins-Naughton |
2 ♦ | N | 3 | ♥ Q | 110 | | 7.00 | 7.00 | 15-Bein-Price | 15-Rebmann-Booker |
2 ♥ | W | −2 | ♣ Q | 100 | | 5.00 | 9.00 | 3-Churchman-Sweeney | 8-Capen-White |
1 NT | S | 1 | ♥ 10 | 90 | | 3.50 | 10.50 | 1-Chandler-Martin | 1-Mitchell-Porterfield |
2 ♦ | N | 2 | ♥ 5 | 90 | | 3.50 | 10.50 | 12-Chang-Waters | 9-Bradt-Baker |
3 ♦ | N | −1 | ♣ 2 | | 100 | 1.50 | 12.50 | 11-Turner-Hester | 7-Hershey-McGarrity |
3 NT | S | −1 | ♣ 3 | | 100 | 1.50 | 12.50 | 13-Houck-Kaplan | 11-McKee-Moutz |
2 NT | S | −2 | ♥ 10 | | 200 | 0.00 | 14.00 | 7-Kotzen-Bockman | 16-Schaefer-Chambliss |
Board 3 South Deals E-W Vul |
♠ | Q 9 7 | ♥ | Q 6 3 2 | ♦ | — | ♣ | A 10 9 6 5 3 |
|
♠ | K 6 4 | ♥ | 10 8 5 4 | ♦ | A 8 7 3 | ♣ | Q 7 |
| |
|
|
| ♠ | A 8 5 3 | ♥ | A J 9 7 | ♦ | 9 5 4 2 | ♣ | 8 |
|
|
|
♠ | J 10 2 | ♥ | K | ♦ | K Q J 10 6 | ♣ | K J 4 2 |
|
NS 4♣; NS 1N; NS 2♦; NS 1♥; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 6 | ♣ 8 | 420 | | 14.00 | 0.00 | 12-Chang-Waters | 10-Pierce-Kingsley |
4 ♣ | S | 7 | ♦ A | 190 | | 13.00 | 1.00 | 7-Kotzen-Bockman | 15-Rebmann-Booker |
1 NT | S | 4 | ♦ 3 | 180 | | 12.00 | 2.00 | 5-Goldman-Lowenkron | 11-McKee-Moutz |
3 ♣ | S | 6 | ♠ 6 | 170 | | 10.50 | 3.50 | 3-Churchman-Sweeney | 7-Hershey-McGarrity |
3 ♣ | S | 6 | ♥ 4 | 170 | | 10.50 | 3.50 | 9-Dusek-Goldberg | 4-Knight-Knott |
3 ♣ | N | 4 | ♣ 8 | 130 | | 7.50 | 6.50 | 6-Hughes-Kuchta | 13-Sandifer-Fiorino |
3 ♣ | S | 4 | ♥ 4 | 130 | | 7.50 | 6.50 | 11-Turner-Hester | 8-Capen-White |
2 ♣ | S | 4 | ♣ Q | 130 | | 7.50 | 6.50 | 13-Houck-Kaplan | 12-Cossey-Kuykendall |
2 ♣ | S | 4 | ♠ 2 | 130 | | 7.50 | 6.50 | 15-Bein-Price | 3-Scoggins-Naughton |
1 NT | S | 2 | ♥ 4 | 120 | | 5.00 | 9.00 | 8-Cox-Becker | 1-Mitchell-Porterfield |
5 ♣ | S | −1 | ♠ 4 | | 50 | 2.50 | 11.50 | 2-Blancet-Wieland | 2-Hilding-De George |
2 ♦ | S | −1 | ♥ 4 | | 50 | 2.50 | 11.50 | 4-Wissman-Courtright | 9-Bradt-Baker |
5 ♣ | S | −1 | ♦ A | | 50 | 2.50 | 11.50 | 10-Koehler-Chandler | 6-Rollins-Perner |
3 NT | S | −1 | ♠ 4 | | 50 | 2.50 | 11.50 | 14-Brown, Jr-Brown | 14-Hanna-Hanna |
5 ♣ | S | −3 | ♥ 10 | | 150 | 0.00 | 14.00 | 1-Chandler-Martin | 16-Schaefer-Chambliss |
Board 4 West Deals Both Vul |
♠ | K Q 5 2 | ♥ | A 9 8 3 | ♦ | K 10 | ♣ | K 5 3 |
|
♠ | 6 4 3 | ♥ | Q 10 6 | ♦ | A J 6 5 | ♣ | J 9 6 |
| |
|
|
| ♠ | J 10 9 8 | ♥ | K 7 5 | ♦ | 9 8 2 | ♣ | 10 4 2 |
|
|
|
♠ | A 7 | ♥ | J 4 2 | ♦ | Q 7 4 3 | ♣ | A Q 8 7 |
|
NS 4N; NS 4♥; NS 5♣; NS 3♠; NS 4♦; Par +630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♠ J | 690 | | 14.00 | 0.00 | 1-Chandler-Martin | 16-Schaefer-Chambliss |
3 NT | N | 5 | ♠ J | 660 | | 13.00 | 1.00 | 6-Hughes-Kuchta | 13-Sandifer-Fiorino |
3 NT | N | 4 | ♠ 6 | 630 | | 9.00 | 5.00 | 3-Churchman-Sweeney | 7-Hershey-McGarrity |
3 NT | N | 4 | ♠ J | 630 | | 9.00 | 5.00 | 8-Cox-Becker | 1-Mitchell-Porterfield |
3 NT | S | 4 | ♦ 5 | 630 | | 9.00 | 5.00 | 9-Dusek-Goldberg | 4-Knight-Knott |
3 NT | N | 4 | ♠ J | 630 | | 9.00 | 5.00 | 11-Turner-Hester | 8-Capen-White |
3 NT | N | 4 | ♠ J | 630 | | 9.00 | 5.00 | 12-Chang-Waters | 10-Pierce-Kingsley |
3 NT | N | 4 | ♠ J | 630 | | 9.00 | 5.00 | 14-Brown, Jr-Brown | 14-Hanna-Hanna |
3 NT | N | 4 | ♠ J | 630 | | 9.00 | 5.00 | 15-Bein-Price | 3-Scoggins-Naughton |
3 NT | N | 3 | ♠ J | 600 | | 2.50 | 11.50 | 2-Blancet-Wieland | 2-Hilding-De George |
3 NT | N | 3 | ♠ J | 600 | | 2.50 | 11.50 | 4-Wissman-Courtright | 9-Bradt-Baker |
3 NT | N | 3 | ♠ 8 | 600 | | 2.50 | 11.50 | 5-Goldman-Lowenkron | 11-McKee-Moutz |
3 NT | N | 3 | ♠ J | 600 | | 2.50 | 11.50 | 7-Kotzen-Bockman | 15-Rebmann-Booker |
3 NT | N | 3 | ♠ 8 | 600 | | 2.50 | 11.50 | 10-Koehler-Chandler | 6-Rollins-Perner |
3 NT | N | 3 | ♠ 8 | 600 | | 2.50 | 11.50 | 13-Houck-Kaplan | 12-Cossey-Kuykendall |
Board 5 North Deals N-S Vul |
♠ | K 8 7 2 | ♥ | K J 10 9 8 | ♦ | — | ♣ | J 6 5 4 |
|
♠ | 6 4 | ♥ | Q 6 | ♦ | 10 7 5 4 3 | ♣ | A K 8 2 |
| |
|
|
| ♠ | A Q 10 5 | ♥ | A 4 3 | ♦ | Q J 9 8 6 | ♣ | Q |
|
|
|
♠ | J 9 3 | ♥ | 7 5 2 | ♦ | A K 2 | ♣ | 10 9 7 3 |
|
EW 4♦; EW 2N; E 2♠; W 2♥; W 1♠; EW 1♣; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 2 | ♥ J | | 120 | 14.00 | 0.00 | 11-Turner-Hester | 9-Bradt-Baker |
3 ♦ | E | 4 | ♣ 10 | | 130 | 11.00 | 3.00 | 1-Chandler-Martin | 15-Rebmann-Booker |
3 ♦ | E | 4 | ♠ 3 | | 130 | 11.00 | 3.00 | 7-Kotzen-Bockman | 14-Hanna-Hanna |
4 ♦ | E | 4 | ♥ 7 | | 130 | 11.00 | 3.00 | 12-Chang-Waters | 11-McKee-Moutz |
3 ♦ | E | 4 | ♦ K | | 130 | 11.00 | 3.00 | 14-Brown, Jr-Brown | 2-Hilding-De George |
3 ♦ | E | 4 | ♣ 3 | | 130 | 11.00 | 3.00 | 15-Bein-Price | 4-Knight-Knott |
1 NT | E | 3 | ♣ 3 | | 150 | 5.00 | 9.00 | 4-Wissman-Courtright | 8-Capen-White |
3 ♦ | E | 5 | ♦ A | | 150 | 5.00 | 9.00 | 5-Goldman-Lowenkron | 10-Pierce-Kingsley |
4 ♦ | E | 5 | ♥ 2 | | 150 | 5.00 | 9.00 | 6-Hughes-Kuchta | 12-Cossey-Kuykendall |
3 ♦ | E | 5 | ♥ 7 | | 150 | 5.00 | 9.00 | 8-Cox-Becker | 16-Schaefer-Chambliss |
3 ♦ | E | 5 | ♣ 3 | | 150 | 5.00 | 9.00 | 9-Dusek-Goldberg | 5-Stell-Novack |
4 ♦ | E | 5 | ♣ 10 | | 150 | 5.00 | 9.00 | 10-Koehler-Chandler | 7-Hershey-McGarrity |
