Clear Lake Duplicate
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2024 |CLUB NO.>226415 | 09/13/2024 09:06
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>Club International Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 4 |MP LIMITS>300/200/100 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leah Rae Marchand George Marchand B . . . | . . . 25.88 35.94
2 Arlene Phillips Karen Loonam C . 3 . | . 3 . 36.00 50.00 0.52(OB)
4 Steve Schrader Terrance Harris C 2 1 1 | 2 1 1 43.50 60.42 0.93(OB)
5 Cynthia Heagy Beverly Gebhart A 3 . . | 3 . . 42.75 59.38 0.59(OA)
6 Randall Clements Rajni Amin C 4 2 2 | 4 2 2 38.81 53.90 0.70(OB)
7 Dru Dalton Dianne Hilkemeier C . . . | . . . 33.75 46.88
8 Mary Ann Boerner Noella Lambert B . . . | . . . 30.94 42.97
9 Billie Listiak Norma Fulton C . . . | . . . 28.13 39.07
10 George Edwards Pat Leavesley C . . . | . . . 34.31 47.65
11 James Moore Kimberly Sunderland A 1 . . | 1 . . 45.56 63.28 1.05(OA)
12 Rodney Armstrong Edna Rice B . 4 . | . 4 . 35.44 49.22 0.39(OB)
Totals 395.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 1- 1- 1- 2- 2- 4 2- 0 1- 2-
-450* -450* ---- -450* 450 450 -400* 450 400 -450* ---- 450
2> 1 2- 4 1- 1- 0 0 4 2- 3
100* 170* ---- 200* -170 -170 -600* -200 600 170* ---- -100
3> 1- 2- - 4 3- 2- 0 - 3- 1-
510 -510* ---- -520* -460* ---- 520 -510* 460 -520* 520 510
4> 1 1- 4 1- 4 3 2- 0 0 2-
-100 -650* ---- 500* -650* ---- 680 100* 650 -680* -500 650
5> 2 0 2 0 2 2 2 4 2 4
630 -200 ---- -630* -660* -630* 630 -630* 200* 630 660 ----
6> 1- 4 4 1 2- 0 2- 0 1- 3
-100 200 ---- 300* -100* 100* -300 100* -200* -100 100 ----
7> 4 4 2 2 0 2 2 2 2 0
---- -130 ---- 600* 150* 150* 130* -150 150* -150 -150 -600
8> 2- 1- 3 4 1- 1 0 4 0 2-
---- 50 ---- -50* 140* 150* -50* -140 -100* 100 -150 50
9> - 3- - 1 1 3 3 3- 1 3
140 -140* ---- 140 -170* -170* 170 ---- 170 -140* -170* 170
10> 3 0 4 2 3 0 1 1 4 2
-630 170* ---- -170 650* 680* -690 ---- -680 630* 690* -650
11> - 4 2 1 3- - 2 0 3- 3
-420 50 ---- -170 ---- 130* 420* -420 170* -50* 420* -130
12> 3- - 3- 2 - - - 3- 3- 2
50 -120 ---- 50 ---- 110* -50* -120 -50* 120* 120* -110
13> 0 1- 2- 4 1- 2- 2- 2- 1- 1-
100* -140 ---- 140* -100 -140 140* 140* 140* ---- -140 -140
14> 1 3 3 3 1 4 1 1 3 0
-110* 110 ---- -50* 110 50 50* -110* -110* ---- 110 -50
15> 1- 0 1- 3 4 1 4 2- 2- 0
-100* -140* ---- -100* 100* 140 -100 300* ---- 100 100 -300
16> 1- 3- 0 3- - - 1- 4 2- 2-
-450* 50* ---- -480* 50* -50 -50 -450* ---- 480 450 450
17> 2 0 2 2 2 2 0 2 4 4
-170* 140 ---- 170 170 -170* ---- 170 -420* -170* -140* 420
18> 1 1- 3 4 4 0 2- 0 2- 1-
300* -480 ---- -300 -230 1100* -----1100 480* 230* 480* -480
Wednesday Afternoon Pairs, Wednesday Aft, September 11, 2024
Board 1 North Deals None Vul |
♠ | A 10 8 4 | ♥ | J | ♦ | A Q 9 4 | ♣ | A K Q 6 |
|
♠ | 9 6 2 | ♥ | A K 10 8 6 5 2 | ♦ | — | ♣ | 9 8 3 |
| |
|
|
| ♠ | J | ♥ | Q 9 7 | ♦ | K J 10 6 5 | ♣ | 10 7 5 2 |
|
|
|
♠ | K Q 7 5 3 | ♥ | 4 3 | ♦ | 8 7 3 2 | ♣ | J 4 |
|
S 5♠; N 4♠; EW 2♥; NS 3♦; NS 3♣; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♥ A | 450 | | 2.50 | 1.50 | 5-Heagy-Gebhart | 2-Phillips-Loonam |
4 ♠ | S | 5 | ♥ A | 450 | | 2.50 | 1.50 | 6-Clements-Amin | 10-Edwards-Leavesley |
4 ♠ | S | 5 | ♥ A | 450 | | 2.50 | 1.50 | 8-Boerner-Lambert | 4-Schrader-Harris |
4 ♠ | S | 5 | ♣ 9 | 450 | | 2.50 | 1.50 | 12-Armstrong-Rice | 1-Marchand-Marchand |
3 NT | N | 3 | ♥ 7 | 400 | | 0.00 | 4.00 | 9-Listiak-Fulton | 7-Dalton-Hilkemeier |
Board 2 East Deals N-S Vul |
♠ | 4 | ♥ | J 6 5 4 3 | ♦ | Q 9 | ♣ | K Q 7 5 3 |
|
♠ | A Q J 9 6 3 | ♥ | 2 | ♦ | 7 6 3 | ♣ | A J 2 |
| |
|
|
| ♠ | K 7 5 2 | ♥ | K 10 9 8 | ♦ | 2 | ♣ | 9 8 6 4 |
|
|
|
♠ | 10 8 | ♥ | A Q 7 | ♦ | A K J 10 8 5 4 | ♣ | 10 |
|
EW 3♠; NS 3♥; NS 4♦; Par +100: EW 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | 5 | ♣ A | 600 | | 4.00 | 0.00 | 9-Listiak-Fulton | 7-Dalton-Hilkemeier |
5 ♦ | S | −1 | ♣ A | | 100 | 3.00 | 1.00 | 12-Armstrong-Rice | 1-Marchand-Marchand |
3 ♠ | W | 4 | ♥ J | | 170 | 1.50 | 2.50 | 5-Heagy-Gebhart | 2-Phillips-Loonam |
3 ♠ | W | 4 | ♣ K | | 170 | 1.50 | 2.50 | 6-Clements-Amin | 10-Edwards-Leavesley |
5 ♦ | S | −2 | ♣ A | | 200 | 0.00 | 4.00 | 8-Boerner-Lambert | 4-Schrader-Harris |
Board 3 South Deals E-W Vul |
♠ | K J 10 9 3 | ♥ | J 2 | ♦ | A 8 7 | ♣ | 7 3 2 |
|
♠ | Q 4 2 | ♥ | 10 9 8 6 4 | ♦ | J 5 4 | ♣ | Q 6 |
| |
|
|
| ♠ | 7 5 | ♥ | 7 5 3 | ♦ | 9 3 | ♣ | K J 10 8 5 4 |
|
|
|
♠ | A 8 6 | ♥ | A K Q | ♦ | K Q 10 6 2 | ♣ | A 9 |
|
NS 7N; NS 7♠; NS 7♦; NS 4♥; NS 2♣; Par +1520
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 7 | ♥ 6 | 520 | | 3.50 | 0.50 | 7-Dalton-Hilkemeier | 10-Edwards-Leavesley |
3 NT | S | 7 | ♥ 8 | 520 | | 3.50 | 0.50 | 11-Moore-Sunderland | 4-Schrader-Harris |
4 ♠ | N | 7 | ♣ 10 | 510 | | 1.50 | 2.50 | 1-Marchand-Marchand | 8-Boerner-Lambert |
4 ♠ | S | 7 | ♥ 6 | 510 | | 1.50 | 2.50 | 12-Armstrong-Rice | 2-Phillips-Loonam |
5 NT | N | 5 | ♥ 6 | 460 | | 0.00 | 4.00 | 9-Listiak-Fulton | 5-Heagy-Gebhart |
Board 4 West Deals Both Vul |
♠ | A Q 10 5 3 | ♥ | K J 9 4 | ♦ | K 10 9 3 | ♣ | — |
|
♠ | 9 6 2 | ♥ | 8 | ♦ | A 8 7 6 5 | ♣ | J 9 7 5 |
| |
|
|
| ♠ | J | ♥ | Q 10 7 2 | ♦ | Q J 4 | ♣ | K 10 6 4 2 |
|
|
|
♠ | K 8 7 4 | ♥ | A 6 5 3 | ♦ | 2 | ♣ | A Q 8 3 |
|
NS 6♠; NS 4N; NS 4♥; NS 2♦; W 1♣; Par +1430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | N | 6 | ♣ 4 | 680 | | 4.00 | 0.00 | 7-Dalton-Hilkemeier | 10-Edwards-Leavesley |
4 ♠ | N | 5 | ♦ Q | 650 | | 2.50 | 1.50 | 9-Listiak-Fulton | 5-Heagy-Gebhart |
4 ♠ | N | 5 | ♣ 2 | 650 | | 2.50 | 1.50 | 12-Armstrong-Rice | 2-Phillips-Loonam |
6 ♠ | N | −1 | ♣ 2 | | 100 | 1.00 | 3.00 | 1-Marchand-Marchand | 8-Boerner-Lambert |
6 ♥× | S | −2 | ♦ A | | 500 | 0.00 | 4.00 | 11-Moore-Sunderland | 4-Schrader-Harris |
Board 5 North Deals N-S Vul |
♠ | A Q 4 3 | ♥ | J 8 2 | ♦ | A 6 3 | ♣ | 9 8 4 |
|
♠ | 9 8 6 2 | ♥ | — | ♦ | J 9 8 4 2 | ♣ | K 10 6 5 |
| |
|
|
| ♠ | 10 7 5 | ♥ | K Q 10 7 5 4 | ♦ | 7 5 | ♣ | 7 3 |
|
|
|
♠ | K J | ♥ | A 9 6 3 | ♦ | K Q 10 | ♣ | A Q J 2 |
|
NS 4N; NS 4♠; NS 3♥; NS 4♦; NS 4♣; Par +630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♦ 4 | 660 | | 4.00 | 0.00 | 11-Moore-Sunderland | 5-Heagy-Gebhart |
3 NT | S | 4 | ♣ 5 | 630 | | 2.00 | 2.00 | 1-Marchand-Marchand | 6-Clements-Amin |
4 NT | S | 4 | ♦ 9 | 630 | | 2.00 | 2.00 | 7-Dalton-Hilkemeier | 4-Schrader-Harris |
3 NT | S | 4 | ♣ 5 | 630 | | 2.00 | 2.00 | 10-Edwards-Leavesley | 8-Boerner-Lambert |
4 ♠ | S | −2 | ♣ 5 | | 200 | 0.00 | 4.00 | 2-Phillips-Loonam | 9-Listiak-Fulton |
Board 6 East Deals E-W Vul |
♠ | Q J 9 8 6 4 3 | ♥ | 4 | ♦ | A 2 | ♣ | K J 3 |
|
♠ | 7 2 | ♥ | A K J 7 3 | ♦ | Q J 10 5 | ♣ | Q 10 |
| |
|
|
| ♠ | A K 10 5 | ♥ | 8 6 5 | ♦ | 7 3 | ♣ | A 7 4 2 |
|
|
|
♠ | — | ♥ | Q 10 9 2 | ♦ | K 9 8 6 4 | ♣ | 9 8 6 5 |
|
EW 3N; EW 2♥; NS 1♠; NS 1♦; Par −500: NS 4♦×−3; NS 4♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♣ A | 200 | | 4.00 | 0.00 | 2-Phillips-Loonam | 9-Listiak-Fulton |
4 ♥ | W | −1 | ♠ Q | 100 | | 3.00 | 1.00 | 11-Moore-Sunderland | 5-Heagy-Gebhart |
3 ♠ | N | −2 | ♥ 5 | | 100 | 1.50 | 2.50 | 1-Marchand-Marchand | 6-Clements-Amin |
3 ♠ | N | −2 | ♥ 8 | | 100 | 1.50 | 2.50 | 10-Edwards-Leavesley | 8-Boerner-Lambert |
4 ♠× | N | −2 | ♥ 6 | | 300 | 0.00 | 4.00 | 7-Dalton-Hilkemeier | 4-Schrader-Harris |
Board 7 South Deals Both Vul |
♠ | 8 6 5 | ♥ | K 6 2 | ♦ | A J | ♣ | 10 9 8 6 2 |
|
♠ | A J 4 3 | ♥ | A 5 | ♦ | Q 10 7 6 4 3 | ♣ | 7 |
| |
|
|
| ♠ | K 7 | ♥ | Q 10 7 3 | ♦ | K 9 8 5 | ♣ | K Q 3 |
|
|
|
♠ | Q 10 9 2 | ♥ | J 9 8 4 | ♦ | 2 | ♣ | A J 5 4 |
|
W 5♦; EW 3♠; E 4♦; EW 2N; EW 2♥; NS 1♣; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 4 | ♥ 4 | | 130 | 4.00 | 0.00 | 2-Phillips-Loonam | 7-Dalton-Hilkemeier |
4 ♦ | E | 5 | ♣ 4 | | 150 | 2.00 | 2.00 | 8-Boerner-Lambert | 5-Heagy-Gebhart |
2 ♦ | E | 5 | ♣ 4 | | 150 | 2.00 | 2.00 | 10-Edwards-Leavesley | 9-Listiak-Fulton |
2 ♦ | E | 5 | ♣ 10 | | 150 | 2.00 | 2.00 | 11-Moore-Sunderland | 6-Clements-Amin |
5 ♦ | W | 5 | ♣ 6 | | 600 | 0.00 | 4.00 | 12-Armstrong-Rice | 4-Schrader-Harris |
Board 8 West Deals None Vul |
♠ | Q J 9 6 | ♥ | K J 6 3 | ♦ | 8 7 3 2 | ♣ | 8 |
|
♠ | K 3 | ♥ | Q 9 7 5 | ♦ | A 6 5 | ♣ | K J 6 3 |
| |
|
|
| ♠ | A 7 5 4 2 | ♥ | A 8 4 2 | ♦ | Q 10 4 | ♣ | 10 |
|
|
|
♠ | 10 8 | ♥ | 10 | ♦ | K J 9 | ♣ | A Q 9 7 5 4 2 |
|
E 4♥; W 3♥; EW 2N; EW 2♠; E 2♦; W 1♦; EW 1♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♣ 8 | 100 | | 4.00 | 0.00 | 10-Edwards-Leavesley | 9-Listiak-Fulton |
3 ♥ | E | −1 | ♠ 8 | 50 | | 2.50 | 1.50 | 2-Phillips-Loonam | 7-Dalton-Hilkemeier |
3 NT | W | −1 | ♣ 8 | 50 | | 2.50 | 1.50 | 12-Armstrong-Rice | 4-Schrader-Harris |
3 ♥ | E | 3 | ♣ A | | 140 | 1.00 | 3.00 | 8-Boerner-Lambert | 5-Heagy-Gebhart |
3 ♣ | S | −3 | ♦ A | | 150 | 0.00 | 4.00 | 11-Moore-Sunderland | 6-Clements-Amin |
Board 9 North Deals E-W Vul |
♠ | A J 10 5 | ♥ | A 10 7 5 4 | ♦ | K 6 | ♣ | K 4 |
|
♠ | Q 7 6 | ♥ | K Q 6 | ♦ | A Q J 4 | ♣ | Q J 2 |
| |
|
|
| ♠ | 9 8 | ♥ | J 8 2 | ♦ | 10 9 7 5 2 | ♣ | 9 6 5 |
|
|
|
♠ | K 4 3 2 | ♥ | 9 3 | ♦ | 8 3 | ♣ | A 10 8 7 3 |
|
NS 5♠; NS 4♥; NS 4♣; NS 2N; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | ♥ K | 170 | | 3.00 | 1.00 | 7-Dalton-Hilkemeier | 11-Moore-Sunderland |
2 ♠ | S | 4 | ♣ Q | 170 | | 3.00 | 1.00 | 9-Listiak-Fulton | 6-Clements-Amin |
3 ♠ | S | 4 | ♣ Q | 170 | | 3.00 | 1.00 | 12-Armstrong-Rice | 5-Heagy-Gebhart |
3 ♥ | N | 3 | ♠ 9 | 140 | | 0.50 | 3.50 | 1-Marchand-Marchand | 10-Edwards-Leavesley |
2 ♥ | N | 3 | ♦ 10 | 140 | | 0.50 | 3.50 | 4-Schrader-Harris | 2-Phillips-Loonam |
Board 10 East Deals Both Vul |
♠ | 9 6 3 | ♥ | A 3 2 | ♦ | K 9 2 | ♣ | A 8 6 3 |
|
♠ | A K Q J 5 4 2 | ♥ | 7 | ♦ | A 5 4 3 | ♣ | 9 |
| |
|
|
| ♠ | 7 | ♥ | K J 9 6 4 | ♦ | Q J 6 | ♣ | K Q J 2 |
|
|
|
♠ | 10 8 | ♥ | Q 10 8 5 | ♦ | 10 8 7 | ♣ | 10 7 5 4 |
|
EW 4♠; EW 3N; EW 4♦; EW 2♥; EW 2♣; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | ♣ 8 | | 170 | 4.00 | 0.00 | 4-Schrader-Harris | 2-Phillips-Loonam |
3 NT | E | 4 | ♥ 5 | | 630 | 3.00 | 1.00 | 1-Marchand-Marchand | 10-Edwards-Leavesley |
4 ♠ | W | 5 | ♣ 3 | | 650 | 2.00 | 2.00 | 12-Armstrong-Rice | 5-Heagy-Gebhart |
5 ♠ | W | 6 | ♦ 2 | | 680 | 1.00 | 3.00 | 9-Listiak-Fulton | 6-Clements-Amin |
3 NT | E | 6 | ♣ 4 | | 690 | 0.00 | 4.00 | 7-Dalton-Hilkemeier | 11-Moore-Sunderland |
Board 11 South Deals None Vul |
♠ | A 9 7 | ♥ | K Q J 6 2 | ♦ | 2 | ♣ | Q J 9 6 |
|
♠ | Q 10 6 2 | ♥ | A 10 7 5 4 | ♦ | K 8 3 | ♣ | A |
| |
|
|
| ♠ | K J 8 5 | ♥ | 8 | ♦ | Q J 9 6 4 | ♣ | K 8 3 |
|
|
|
♠ | 4 3 | ♥ | 9 3 | ♦ | A 10 7 5 | ♣ | 10 7 5 4 2 |
|
EW 4♠; EW 4♦; EW 2N; NS 2♣; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♦ 2 | 50 | | 4.00 | 0.00 | 2-Phillips-Loonam | 10-Edwards-Leavesley |
3 ♦ | E | 4 | ♠ 3 | | 130 | 3.00 | 1.00 | 12-Armstrong-Rice | 6-Clements-Amin |
3 ♠ | W | 4 | ♦ 2 | | 170 | 2.00 | 2.00 | 4-Schrader-Harris | 9-Listiak-Fulton |
4 ♠ | E | 4 | ♥ 9 | | 420 | 0.50 | 3.50 | 1-Marchand-Marchand | 7-Dalton-Hilkemeier |
4 ♠ | E | 4 | ♥ 9 | | 420 | 0.50 | 3.50 | 8-Boerner-Lambert | 11-Moore-Sunderland |
Board 12 West Deals N-S Vul |
♠ | K 7 5 | ♥ | J 7 3 2 | ♦ | A 9 5 | ♣ | J 7 3 |
|
♠ | A 10 9 3 | ♥ | Q | ♦ | Q 8 7 6 | ♣ | 10 8 6 2 |
| |
|
|
| ♠ | Q 8 | ♥ | A K 9 4 | ♦ | 10 4 3 | ♣ | A Q 9 5 |
|
|
|
♠ | J 6 4 2 | ♥ | 10 8 6 5 | ♦ | K J 2 | ♣ | K 4 |
|
EW 2N; EW 2♠; EW 3♣; EW 2♦; EW 1♥; Par −120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −1 | ♥ 5 | 50 | | 3.50 | 0.50 | 1-Marchand-Marchand | 7-Dalton-Hilkemeier |
3 NT | E | −1 | ♠ 6 | 50 | | 3.50 | 0.50 | 4-Schrader-Harris | 9-Listiak-Fulton |
3 ♣ | E | 3 | ♥ 5 | | 110 | 2.00 | 2.00 | 12-Armstrong-Rice | 6-Clements-Amin |
2 NT | W | 2 | ♠ 5 | | 120 | 0.50 | 3.50 | 2-Phillips-Loonam | 10-Edwards-Leavesley |
2 NT | E | 2 | ♥ 5 | | 120 | 0.50 | 3.50 | 8-Boerner-Lambert | 11-Moore-Sunderland |
Board 13 North Deals Both Vul |
♠ | K Q | ♥ | 9 8 3 | ♦ | 9 6 5 | ♣ | A 10 9 3 2 |
|
♠ | A 10 9 6 2 | ♥ | K 4 | ♦ | A K 10 4 | ♣ | 8 7 |
| |
|
|
| ♠ | 8 5 3 | ♥ | A J 10 6 2 | ♦ | Q 3 2 | ♣ | 6 4 |
|
|
|
♠ | J 7 4 | ♥ | Q 7 5 | ♦ | J 8 7 | ♣ | K Q J 5 |
|
EW 3♠; EW 3♥; EW 3♦; EW 1N; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | −1 | ♠ 8 | | 100 | 4.00 | 0.00 | 5-Heagy-Gebhart | 1-Marchand-Marchand |
2 ♠ | W | 3 | ♣ A | | 140 | 1.50 | 2.50 | 2-Phillips-Loonam | 8-Boerner-Lambert |
2 ♠ | W | 3 | ♥ 3 | | 140 | 1.50 | 2.50 | 6-Clements-Amin | 4-Schrader-Harris |
2 ♠ | E | 3 | ♣ A | | 140 | 1.50 | 2.50 | 11-Moore-Sunderland | 9-Listiak-Fulton |
2 ♠ | W | 3 | ♣ 3 | | 140 | 1.50 | 2.50 | 12-Armstrong-Rice | 7-Dalton-Hilkemeier |
Board 14 East Deals None Vul |
♠ | A Q 9 5 | ♥ | Q 4 | ♦ | K 9 4 | ♣ | Q 10 5 3 |
|
♠ | J 7 4 | ♥ | A K 10 5 | ♦ | J 10 8 | ♣ | 7 6 2 |
| |
|
|
| ♠ | K 3 | ♥ | J 7 6 3 2 | ♦ | 7 3 2 | ♣ | A J 8 |
|
|
|
♠ | 10 8 6 2 | ♥ | 9 8 | ♦ | A Q 6 5 | ♣ | K 9 4 |
|
NS 3♠; NS 3♦; N 3♣; S 2♣; EW 1♥; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♥ A | 110 | | 3.00 | 1.00 | 2-Phillips-Loonam | 8-Boerner-Lambert |
2 ♠ | S | 2 | ♥ A | 110 | | 3.00 | 1.00 | 5-Heagy-Gebhart | 1-Marchand-Marchand |
2 ♠ | S | 2 | ♥ A | 110 | | 3.00 | 1.00 | 11-Moore-Sunderland | 9-Listiak-Fulton |
2 ♥ | W | −1 | ♦ 9 | 50 | | 1.00 | 3.00 | 6-Clements-Amin | 4-Schrader-Harris |
3 ♣ | N | −1 | ♥ 3 | | 50 | 0.00 | 4.00 | 12-Armstrong-Rice | 7-Dalton-Hilkemeier |
Board 15 South Deals N-S Vul |
♠ | Q 10 7 3 2 | ♥ | 10 9 4 3 | ♦ | 2 | ♣ | K J 8 |
|
♠ | 5 4 | ♥ | Q 5 2 | ♦ | 8 | ♣ | A Q 9 5 4 3 2 |
| |
|
|
| ♠ | K 6 | ♥ | K 8 7 6 | ♦ | A Q 9 6 5 4 | ♣ | 10 |
|
|
|
♠ | A J 9 8 | ♥ | A J | ♦ | K J 10 7 3 | ♣ | 7 6 |
|
NS 3N; NS 3♠; EW 2♣; NS 1♥; E 1♦; Par +300: EW 4♣×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♣ 10 | 140 | | 4.00 | 0.00 | 6-Clements-Amin | 2-Phillips-Loonam |
3 ♣ | W | −2 | ♦ 2 | 100 | | 2.50 | 1.50 | 10-Edwards-Leavesley | 4-Schrader-Harris |
3 ♣ | W | −2 | ♦ 2 | 100 | | 2.50 | 1.50 | 11-Moore-Sunderland | 1-Marchand-Marchand |
4 ♠ | N | −1 | ♣ A | | 100 | 1.00 | 3.00 | 7-Dalton-Hilkemeier | 5-Heagy-Gebhart |
4 ♠ | S | −3 | ♣ A | | 300 | 0.00 | 4.00 | 12-Armstrong-Rice | 8-Boerner-Lambert |
Board 16 West Deals E-W Vul |
♠ | J 6 | ♥ | A K 9 2 | ♦ | 8 5 | ♣ | A K Q J 3 |
|
♠ | K 9 5 4 3 | ♥ | 7 3 | ♦ | A 10 9 2 | ♣ | 7 2 |
| |
|
|
| ♠ | 10 | ♥ | 10 8 5 | ♦ | Q J 7 6 4 | ♣ | 10 8 6 4 |
|
|
|
♠ | A Q 8 7 2 | ♥ | Q J 6 4 | ♦ | K 3 | ♣ | 9 5 |
|
S 5N; S 5♥; N 4♥; S 5♣; S 3♠; N 4♣; N 2N; N 2♠; EW 1♦; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♦ 9 | 480 | | 4.00 | 0.00 | 10-Edwards-Leavesley | 4-Schrader-Harris |
5 ♥ | S | 5 | ♦ A | 450 | | 2.50 | 1.50 | 11-Moore-Sunderland | 1-Marchand-Marchand |
4 ♥ | S | 5 | ♦ A | 450 | | 2.50 | 1.50 | 12-Armstrong-Rice | 8-Boerner-Lambert |
3 NT | N | −1 | ♦ 4 | | 50 | 0.50 | 3.50 | 6-Clements-Amin | 2-Phillips-Loonam |
4 ♠ | S | −1 | ♦ A | | 50 | 0.50 | 3.50 | 7-Dalton-Hilkemeier | 5-Heagy-Gebhart |
Board 17 North Deals None Vul |
♠ | K Q 5 4 | ♥ | K Q 6 5 | ♦ | A 10 | ♣ | 10 9 5 |
|
♠ | 10 6 3 | ♥ | A 10 9 2 | ♦ | Q J 9 4 | ♣ | K 6 |
| |
|
|
| ♠ | 9 | ♥ | J 8 4 | ♦ | K 6 2 | ♣ | Q J 8 7 4 3 |
|
|
|
♠ | A J 8 7 2 | ♥ | 7 3 | ♦ | 8 7 5 3 | ♣ | A 2 |
|
NS 4♠; NS 2N; NS 1♥; NS 1♦; EW 1♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ J | 420 | | 4.00 | 0.00 | 12-Armstrong-Rice | 9-Listiak-Fulton |
2 ♠ | S | 4 | ♥ A | 170 | | 2.00 | 2.00 | 4-Schrader-Harris | 1-Marchand-Marchand |
3 ♠ | S | 4 | ♦ 4 | 170 | | 2.00 | 2.00 | 5-Heagy-Gebhart | 10-Edwards-Leavesley |
3 ♠ | S | 4 | ♣ K | 170 | | 2.00 | 2.00 | 8-Boerner-Lambert | 6-Clements-Amin |
2 ♠ | S | 3 | ♦ 4 | 140 | | 0.00 | 4.00 | 2-Phillips-Loonam | 11-Moore-Sunderland |
Board 18 East Deals N-S Vul |
♠ | Q | ♥ | J 10 3 | ♦ | A Q | ♣ | A J 9 5 4 3 2 |
|
♠ | A K J 7 5 2 | ♥ | A Q 8 4 | ♦ | 9 7 2 | ♣ | — |
| |
|
|
| ♠ | 9 8 6 4 | ♥ | K 9 7 2 | ♦ | 10 | ♣ | K Q 8 7 |
|
|
|
♠ | 10 3 | ♥ | 6 5 | ♦ | K J 8 6 5 4 3 | ♣ | 10 6 |
|
EW 6♠; EW 5♥; NS 2♦; NS 1♣; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 6 | ♣ A | | 230 | 4.00 | 0.00 | 5-Heagy-Gebhart | 10-Edwards-Leavesley |
5 ♦ | S | −3 | ♥ A | | 300 | 3.00 | 1.00 | 4-Schrader-Harris | 1-Marchand-Marchand |
4 ♠ | W | 6 | ♣ A | | 480 | 1.50 | 2.50 | 2-Phillips-Loonam | 11-Moore-Sunderland |
4 ♠ | W | 6 | ♣ A | | 480 | 1.50 | 2.50 | 12-Armstrong-Rice | 9-Listiak-Fulton |
5 ♦× | S | −4 | ♠ A | | 1100 | 0.00 | 4.00 | 8-Boerner-Lambert | 6-Clements-Amin |