Clear Lake Duplicate
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 6, 2024 |CLUB NO.>226415 | 09/06/2024 13:14
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brad Chandler Ronnie Martin B . . . | . . . 173.39 47.63
2 Julia Blancet George Wieland A . . . | . . . 182.39 50.11
3 Wanda Hughes Phyllis Kuchta B . . . | . 4 . 177.61 48.79 0.32(SB)
4 Yvonne Pierce Naomi Spicer B . 5 . | 5 2 . 192.11 52.78 0.63(SB)
5 Anita Goldman Steven Lowenkron A . . . | . . . 164.89 45.30
6 Darlyn Dusek Madhu Moza B 5 3 . | 3 1 . 205.39 56.43 1.15(OA)
7 Paula Wissman Barbara Courtright B . . . | . . . 164.10 45.08
8 Mike Goldberg Chuck Ensor A 1 . . | 1 . . 248.18 68.18 3.65(OA)
9 Anne Knott Sally Knight B . . . | . . . 169.89 46.67
10 Scott Koehler Laura Chandler B . . . | 6 3 . 183.18 50.32 0.45(SB)
11 Donald White Clif Capen A 2 . . | 2 . . 224.61 61.71 2.74(OA)
12 Judith Ensor Joan Wold B . . . | . . . 136.46 37.49
13 William Houck Susan Kaplan A . . . | . . . 147.18 40.43
14 Arthur Giovannangeli Robert Burridge A . . . | 4 . . 195.39 53.68 0.64(SA)
15 Harry Price Marilyn Bein B . . . | . . . 163.82 45.01
Totals 2728.59
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 12 6 12 6 1- 0 9 3- 3- 8 14 6 1- 10 12
50 -150 50 -150 -460 -490 -130 -400 -400 -140 150 -150 -460 -110 50
2> 1- 5- 10 8 10 10 1- 5- 5- 12 13- 13- 1- 1- 5-
-100 130 600 170 600 600 -100 130 130 620 630 630 -100 -100 130
3> 4 10- 8 0 8 12 1- 4 4 14 13 6 1- 10- 8
-140 -50 -100 -620 -100 100 -170 -140 -140 200 120 -110 -170 -50 -100
4> 7 10- 12 5- 3- 8- 3- 13- - 10- 13- - 2 5- 8-
100 170 200 -100 -130 110 -130 620 -600 170 620 -600 -400 -100 110
5> 11- 6 11- 14 2- 9 8 11- 11- 2- 6 2- 6 2- 0
130 -100 130 210 -200 100 50 130 130 -200 -100 -200 -100 -200 -300
6> 11- 5 0 11- 7- 11- 1 14 3 7- 11- 3 3 7- 7-
-100 -150 -620 -100 -140 -100 -500 110 -170 -140 -100 -170 -170 -140 -140
7> 5.39 5.39 1.11 1.11 12.89 5.39 5.60 9.68 5.39 9.68 1.11 13.96 9.68 5.39 11.82
140 140 -100 -100 500 140 AVE- 170 140 170 -100 620 170 140 300
8> 6 12- 8 6 9 12- 6 14 2- 2- 2- 0 2- 10 11
-110 100 -100 -110 -80 100 -110 110 -140 -140 -140 -150 -140 -50 50
9> 8 2 11 13- 6 11 2 8 13- 8 0 4- 2 4- 11
120 -50 130 400 110 130 -50 120 400 120 -100 90 -50 90 130
10> 11 2- 5 13- 8 5 13- 8 11 5 8 2- - 11 -
100 -170 -140 200 -110 -140 200 -110 100 -140 -110 -170 -600 100 -600
11> 7- 9 3 3 7- 3 12- 11 3 3 10 3 12- 14 3
-420 -400 -450 -450 -420 -450 50 -140 -450 -450 -200 -450 50 450 -450
12> 8- 8- 8- 8- 8- 8- 1 8- 8- 8- 8- 1 8- 1 8-
680 680 680 680 680 680 650 680 680 680 680 650 680 650 680
13> 3 13 - 8- 8- 8- 8- 8- 8- 8- - 3 14 8- 3
140 200 -100 170 170 170 170 170 170 170 -100 140 620 170 140
14> 5 1 12- 2- 9 14 9 9 12- 5 7 2- 11 5 0
50 -140 550 -100 130 570 130 130 550 50 100 -100 150 50 -300
15> 6 - - 3 2 9- 6 11- 14 6 13 6 6 11- 9-
110 -300 -300 -100 -200 130 110 150 250 110 200 110 110 150 130
16> - 2- - 13- 8 8 8 8 8 8 8 13- 8 8 2-
-50 130 -50 180 150 150 150 150 150 150 150 180 150 150 130
17> 4 - 13 12 7 4 8 14 - 9- 9- 4 11 4 4
-50 -100 420 300 50 -50 70 450 -100 110 110 -50 140 -50 -50
18> 4- 4- 4- 4- 11- 14 11- 11- 4- 11- 4- 4- 4- 4- 4-
-450 -450 -450 -450 -200 -140 -200 -200 -450 -200 -450 -450 -450 -450 -450
19> 6- 12- 6- 14 6- 6- 6- 12- 0 6- 6- 1 6- 6- 6-
-600 100 -600 300 -600 -600 -600 100 -660 -600 -600 -630 -600 -600 -600
20> 5- 5- 11 5- 2 13 13 13 0 9- 9- 1 5- 5- 5-
-130 -130 140 -130 -150 300 300 300 -630 100 100 -300 -130 -130 -130
21> 10- 2 8 - - 5 10- 5 5 5 14 12- 5 12- 9
120 -90 100 -100 -100 50 120 50 50 50 170 140 50 140 110
22> 8 13- 0 8 12 1 4- 4- 4- 2 10 4- 8 13- 11
-100 140 -200 -100 120 -150 -110 -110 -110 -120 -50 -110 -100 140 100
23> 14 10- 4 - - 7- 4 4 12 13 10- 4 4 9 7-
800 620 -100 -200 -200 140 -100 -100 630 660 620 -100 -100 170 140
24> 8 12 12 9- 4- - 4- 12 2- 2- 14 6- - 6- 9-
180 450 450 200 150 100 150 450 130 130 500 170 100 170 200
25> - 9- 4- 12 4- 14 4- 9- 13 4- 4- 9- 4- 9- -
-150 -100 -110 -50 -110 100 -110 -100 PASS -110 -110 -100 -110 -100 -150
26> 3- 11- 10 7- 3- 3- - 14 13 - 11- 7- 7- 7- 3-
-150 -90 -110 -120 -150 -150 -180 100 -80 -180 -90 -120 -120 -120 -150
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 6, 2024 |CLUB NO.>226415 | 09/06/2024 13:14
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 182.0 |TOP> 14 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Mitchell Tomi Porterfield B 4 2 . | 2 2 . 218.61 60.06 1.54(OA)
2 Charles Hilding Bill De George A . . . | 4 . . 201.89 55.46 0.64(SA)
3 Millie Perner Randy Rollins C . . . | . . . 151.82 41.71
4 William Churchman Barbara Sweeney B . 4 . | 5 3 . 193.39 53.13 0.80(OB)
5 Jo Ann Pierce Peggy Naughton A . . . | . . . 173.39 47.63
6 Bob Driskell Shirley Kingsley C . . . | . . . 138.18 37.96
7 Sandi Mills Vickie Dailey B . . . | . . . 132.04 36.27
8 Rick Stell Marcia Chambliss A 6 . . | 3 . . 202.61 55.66 0.91(SA)
9 Lynn Hershey Terry McGarrity B 3 1 . | 1 1 . 218.82 60.12 2.05(OA)
10 Rubin Chang Wolfie Kotzen B . . . | . . . 184.11 50.58
11 David Bradt Irene Baker A . . . | . . . 184.11 50.58
12 Larry Cossey David Kuykendall B . 6 . | 6 4 . 187.90 51.62 0.45(OB)
13 Judith Rebmann Beryl Booker C . . . | . . 1 184.61 50.72 0.50(SC)
14 Donald Boyd Bonnie Boyd B . . . | . . . 178.32 48.99
15 David Petkus Jeannie Stone B . . . | . . . 181.61 49.89
Totals 2731.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 2 10- 2 10- 8 6 2 0 8 8 12- 12- 14 4 5
-50 400 -50 400 150 140 -50 -150 150 150 460 460 490 110 130
2> 12- 8- 8- 8- 8- 2 4 - 6 - 4 12- 4 12- 12-
100 -130 -130 -130 -130 -620 -600 -630 -170 -630 -600 100 -600 100 100
3> 10 3- 10 6 0 6 1 14 8 6 12- 2 3- 12- 10
140 50 140 100 -200 100 -120 620 110 100 170 -100 50 170 140
4> - 3- 13- 5- 3- 2 - 8- 13- 10- 12 5- 8- 10- 7
-620 -170 600 -110 -170 -200 -620 100 600 130 400 -110 100 130 -100
5> 8 2- 2- 11- 14 8 0 11- 11- 8 5 11- 6 2- 2-
100 -130 -130 200 300 100 -210 200 200 100 -100 200 -50 -130 -130
6> 9 11 14 6- 6- 2- 2- 11 6- 11 2- 6- 13 2- 0
150 170 620 140 140 100 100 170 140 170 100 140 500 100 -110
7> 8.61 12.89 4.32 12.89 12.89 2.18 0.04 1.11 4.32 8.61 8.61 8.40 8.61 4.32 8.61
-140 100 -170 100 100 -300 -620 -500 -170 -140 -140 AVE+ -140 -170 -140
8> 11- 6 11- 8 11- 3 14 5 11- 1- 4 8 8 0 1-
140 100 140 110 140 -50 150 80 140 -100 50 110 110 -110 -100
9> 3 6 - 14 8 9- 3 12 3 9- 12 6 6 12 -
-130 -120 -400 100 -110 -90 -130 50 -130 -90 50 -120 -120 50 -400
10> 9 9 - 6 6 11- 13- 13- 9 3 - 3 6 11- 3
140 140 -200 110 110 170 600 600 140 -100 -200 -100 110 170 -100
11> 11 11 4 6- 11 11 1- 11 0 1- 6- 3 5 11 11
450 450 200 420 450 450 -50 450 -450 -50 420 140 400 450 450
12> 5- 5- 5- 5- 13 5- 5- 5- 13 13 5- 5- 5- 5- 5-
-680 -680 -680 -680 -650 -680 -680 -680 -650 -650 -680 -680 -680 -680 -680
13> 5- 13- 5- 11 5- 0 5- 5- 11 11 5- 1 5- 13- 5-
-170 100 -170 -140 -170 -620 -170 -170 -140 -140 -170 -200 -170 100 -170
14> 11- 7 5 11- 0 3 5 9 14 9 5 13 1- 1- 9
100 -100 -130 100 -570 -150 -130 -50 300 -50 -130 140 -550 -550 -50
15> 1 12 8 4- 8 8 2- 2- 8 4- 13- 0 13- 8 11
-200 200 -110 -130 -110 -110 -150 -150 -110 -130 300 -250 300 -110 100
16> 6 6 - 6 6 6 6 6 13- 11- 11- 6 13- 6 -
-150 -150 -180 -150 -150 -150 -150 -150 50 -130 -130 -150 50 -150 -180
17> 7 10 10 3 6 10 0 10 13- 13- 10 1 4- 2 4-
-50 50 50 -140 -70 50 -450 50 100 100 50 -420 -110 -300 -110
18> 2- 9- 0 9- 2- 9- 2- 9- 9- 9- 9- 9- 2- 9- 9-
200 450 140 450 200 450 200 450 450 450 450 450 200 450 450
19> 13 7- 7- 7- 7- 1- 7- 14 1- 7- 7- 7- 0 7- 7-
630 600 600 600 600 -100 600 660 -100 600 600 600 -300 600 600
20> 13 1 8- 1 8- 1 8- 14 8- 4- 3 8- 8- 4- 12
300 -300 130 -300 130 -300 130 630 130 -100 -140 130 130 -100 150
21> 9 9 3- 1- 9 3- 9 12 9 6 0 13- 5 13- 1-
-50 -50 -120 -140 -50 -120 -50 90 -50 -100 -170 100 -110 100 -140
22> 13 6 9- - 9- 6 9- - 12 14 4 6 3 2 9-
150 100 110 -140 110 100 110 -140 120 200 50 100 -100 -120 110
23> 10 10 5 10 0 2 3- 1 10 3- 13- 10 13- 6- 6-
100 100 -170 100 -800 -630 -620 -660 100 -620 200 100 200 -140 -140
24> 13- 9- 7- 2 6 11- 2 11- 2 0 4- 7- 9- 4- 13-
-100 -150 -170 -450 -180 -130 -450 -130 -450 -500 -200 -170 -150 -200 -100
25> 9- 4- 4- 13- 1 4- 9- 9- 9- 2 4- 9- 9- 0 13-
110 100 100 150 PASS 100 110 110 110 50 100 110 110 -100 150
26> 13- 6- 0 10- 1 2- 13- 4 2- 6- 6- 10- 6- 10- 10-
180 120 -100 150 80 90 180 110 90 120 120 150 120 150 150
Friday Morning Pairs Friday Morn Session September 6, 2024
Scores after 13 rounds Average: 182.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 68.18 248.18 A 1 1 3.65(OA) Mike Goldberg - Chuck Ensor
11 61.71 224.61 A 2 2 2.74(OA) Donald White - Clif Capen
6 56.43 205.39 B 3 1 5 3 1.15(OA) Darlyn Dusek - Madhu Moza
14 53.68 195.39 A 4 0.64(SA) Arthur Giovannangeli - Robert Burridge
4 52.78 192.11 B 5 2 5 0.63(SB) Yvonne Pierce - Naomi Spicer
10 50.32 183.18 B 6 3 0.45(SB) Scott Koehler - Laura Chandler
2 50.11 182.39 A Julia Blancet - George Wieland
3 48.79 177.61 B 4 0.32(SB) Wanda Hughes - Phyllis Kuchta
1 47.63 173.39 B Brad Chandler - Ronnie Martin
9 46.67 169.89 B Anne Knott - Sally Knight
5 45.30 164.89 A Anita Goldman - Steven Lowenkron
7 45.08 164.10 B Paula Wissman - Barbara Courtright
15 45.01 163.82 B Harry Price - Marilyn Bein
13 40.43 147.18 A William Houck - Susan Kaplan
12 37.49 136.46 B Judith Ensor - Joan Wold
Friday Morning Pairs Friday Morn Session September 6, 2024
Scores after 13 rounds Average: 182.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.12 218.82 B 1 1 3 1 2.05(OA) Lynn Hershey - Terry McGarrity
1 60.06 218.61 B 2 2 4 2 1.54(OA) David Mitchell - Tomi Porterfield
8 55.66 202.61 A 3 6 0.91(SA) Rick Stell - Marcia Chambliss
2 55.46 201.89 A 4 0.64(SA) Charles Hilding - Bill De George
4 53.13 193.39 B 5 3 4 0.80(OB) William Churchman - Barbara Sweeney
12 51.62 187.90 B 6 4 6 0.45(OB) Larry Cossey - David Kuykendall
13 50.72 184.61 C 1 0.50(SC) Judith Rebmann - Beryl Booker
10 50.58 184.11 B Rubin Chang - Wolfie Kotzen
11 50.58 184.11 A David Bradt - Irene Baker
15 49.89 181.61 B David Petkus - Jeannie Stone
14 48.99 178.32 B Donald Boyd - Bonnie Boyd
5 47.63 173.39 A Jo Ann Pierce - Peggy Naughton
3 41.71 151.82 C Millie Perner - Randy Rollins
6 37.96 138.18 C Bob Driskell - Shirley Kingsley
7 36.27 132.04 B Sandi Mills - Vickie Dailey
Board 1 North Deals None Vul |
♠ | 8 7 6 5 4 | ♥ | J 7 6 4 | ♦ | Q 2 | ♣ | 10 3 |
|
♠ | 10 | ♥ | A 9 5 3 2 | ♦ | A K 7 6 5 | ♣ | 8 5 |
| |
|
|
| ♠ | A Q J 9 2 | ♥ | — | ♦ | J 10 4 | ♣ | A Q J 9 7 |
|
|
|
♠ | K 3 | ♥ | K Q 10 8 | ♦ | 9 8 3 | ♣ | K 6 4 2 |
|
EW 6♦; EW 6♣; EW 3N; EW 3♠; E 3♥; W 2♥; Par −920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −3 | ♠ 5 | 150 | | 14.00 | 0.00 | 11-White-Capen | 8-Stell-Chambliss |
3 NT | W | −1 | ♠ 5 | 50 | | 12.00 | 2.00 | 1-Chandler-Martin | 1-Mitchell-Porterfield |
3 NT | W | −1 | ♥ 3 | 50 | | 12.00 | 2.00 | 3-Hughes-Kuchta | 7-Mills-Dailey |
3 NT | W | −1 | ♥ 2 | 50 | | 12.00 | 2.00 | 15-Price-Bein | 3-Perner-Rollins |
2 ♠ | E | 2 | ♥ K | | 110 | 10.00 | 4.00 | 14-Giovannangeli-Burridge | 14-Boyd-Boyd |
3 ♣ | E | 4 | ♥ K | | 130 | 9.00 | 5.00 | 7-Wissman-Courtright | 15-Petkus-Stone |
2 ♠ | E | 3 | ♥ K | | 140 | 8.00 | 6.00 | 10-Koehler-Chandler | 6-Driskell-Kingsley |
3 ♣ | E | 5 | ♥ K | | 150 | 6.00 | 8.00 | 2-Blancet-Wieland | 5-Pierce-Naughton |
3 ♦ | W | 5 | ♥ J | | 150 | 6.00 | 8.00 | 4-Pierce-Spicer | 9-Hershey-McGarrity |
3 ♥ | N | −3 | ♠ A | | 150 | 6.00 | 8.00 | 12-Ensor-Wold | 10-Chang-Kotzen |
3 NT | W | 3 | ♦ Q | | 400 | 3.50 | 10.50 | 8-Goldberg-Ensor | 2-Hilding-De George |
3 NT | W | 3 | ♠ 5 | | 400 | 3.50 | 10.50 | 9-Knott-Knight | 4-Churchman-Sweeney |
3 NT | E | 5 | ♦ 9 | | 460 | 1.50 | 12.50 | 5-Goldman-Lowenkron | 11-Bradt-Baker |
3 NT | W | 5 | ♣ 10 | | 460 | 1.50 | 12.50 | 13-Houck-Kaplan | 12-Cossey-Kuykendall |
3 NT | W | 6 | ♦ Q | | 490 | 0.00 | 14.00 | 6-Dusek-Moza | 13-Rebmann-Booker |
Board 2 East Deals N-S Vul |
♠ | J 6 | ♥ | A Q J 9 | ♦ | A K 10 9 8 7 | ♣ | A |
|
♠ | 9 8 4 2 | ♥ | 10 7 3 | ♦ | Q 5 2 | ♣ | J 9 3 |
| |
|
|
| ♠ | A 10 | ♥ | K 6 5 2 | ♦ | J 6 4 | ♣ | Q 10 7 6 |
|
|
|
♠ | K Q 7 5 3 | ♥ | 8 4 | ♦ | 3 | ♣ | K 8 5 4 2 |
|
N 6♠; S 5♠; NS 4♥; NS 3N; NS 4♦; N 4♣; S 3♣; Par +1430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♦ 2 | 630 | | 13.50 | 0.50 | 11-White-Capen | 8-Stell-Chambliss |
3 NT | N | 4 | ♣ 6 | 630 | | 13.50 | 0.50 | 12-Ensor-Wold | 10-Chang-Kotzen |
4 ♠ | S | 4 | ♣ 9 | 620 | | 12.00 | 2.00 | 10-Koehler-Chandler | 6-Driskell-Kingsley |
3 NT | N | 3 | ♥ 2 | 600 | | 10.00 | 4.00 | 3-Hughes-Kuchta | 7-Mills-Dailey |
3 NT | N | 3 | ♣ 6 | 600 | | 10.00 | 4.00 | 5-Goldman-Lowenkron | 11-Bradt-Baker |
3 NT | N | 3 | ♣ 6 | 600 | | 10.00 | 4.00 | 6-Dusek-Moza | 13-Rebmann-Booker |
3 ♥ | N | 4 | ♠ A | 170 | | 8.00 | 6.00 | 4-Pierce-Spicer | 9-Hershey-McGarrity |
3 ♦ | N | 4 | ♠ A | 130 | | 5.50 | 8.50 | 2-Blancet-Wieland | 5-Pierce-Naughton |
3 ♦ | N | 4 | ♣ 2 | 130 | | 5.50 | 8.50 | 8-Goldberg-Ensor | 2-Hilding-De George |
3 ♦ | N | 4 | ♣ 6 | 130 | | 5.50 | 8.50 | 9-Knott-Knight | 4-Churchman-Sweeney |
3 ♦ | N | 4 | ♣ 2 | 130 | | 5.50 | 8.50 | 15-Price-Bein | 3-Perner-Rollins |
3 ♥ | N | −1 | ♣ 6 | | 100 | 1.50 | 12.50 | 1-Chandler-Martin | 1-Mitchell-Porterfield |
3 NT | S | −1 | ♣ 3 | | 100 | 1.50 | 12.50 | 7-Wissman-Courtright | 15-Petkus-Stone |
3 NT | N | −1 | ♣ 6 | | 100 | 1.50 | 12.50 | 13-Houck-Kaplan | 12-Cossey-Kuykendall |
4 ♠ | S | −1 | ♣ 9 | | 100 | 1.50 | 12.50 | 14-Giovannangeli-Burridge | 14-Boyd-Boyd |
Board 3 South Deals E-W Vul |
♠ | J 9 5 | ♥ | A K 4 | ♦ | K Q J 4 | ♣ | J 9 2 |
|
♠ | A 8 4 | ♥ | Q 10 9 8 7 6 2 | ♦ | 7 5 | ♣ | 6 |
| |
|
|
| ♠ | K 10 7 | ♥ | 3 | ♦ | A 9 6 3 | ♣ | A K 10 8 3 |
|
|
|
♠ | Q 6 3 2 | ♥ | J 5 | ♦ | 10 8 2 | ♣ | Q 7 5 4 |
|
EW 4♥; EW 1N; EW 1♠; EW 1♦; EW 1♣; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | ♥ A | 200 | | 14.00 | 0.00 | 10-Koehler-Chandler | 5-Pierce-Naughton |
2 NT | N | 2 | ♥ 3 | 120 | | 13.00 | 1.00 | 11-White-Capen | 7-Mills-Dailey |
4 ♥ | W | −1 | ♦ K | 100 | | 12.00 | 2.00 | 6-Dusek-Moza | 12-Cossey-Kuykendall |
3 NT | N | −1 | ♣ A | | 50 | 10.50 | 3.50 | 2-Blancet-Wieland | 2-Hilding-De George |
2 NT | S | −1 | ♣ A | | 50 | 10.50 | 3.50 | 14-Giovannangeli-Burridge | 13-Rebmann-Booker |
2 ♠ | S | −2 | ♣ 6 | | 100 | 8.00 | 6.00 | 3-Hughes-Kuchta | 6-Driskell-Kingsley |
2 NT | N | −2 | ♣ A | | 100 | 8.00 | 6.00 | 5-Goldman-Lowenkron | 10-Chang-Kotzen |
2 NT | N | −2 | ♣ 3 | | 100 | 8.00 | 6.00 | 15-Price-Bein | 4-Churchman-Sweeney |
2 ♣ | W | 3 | ♦ K | | 110 | 6.00 | 8.00 | 12-Ensor-Wold | 9-Hershey-McGarrity |
2 ♥ | W | 3 | ♦ K | | 140 | 4.00 | 10.00 | 1-Chandler-Martin | 15-Petkus-Stone |
3 ♥ | W | 3 | ♦ K | | 140 | 4.00 | 10.00 | 8-Goldberg-Ensor | 1-Mitchell-Porterfield |
2 ♥ | W | 3 | ♦ K | | 140 | 4.00 | 10.00 | 9-Knott-Knight | 3-Perner-Rollins |
3 ♥ | W | 4 | ♦ K | | 170 | 1.50 | 12.50 | 7-Wissman-Courtright | 14-Boyd-Boyd |
3 ♥ | W | 4 | ♦ K | | 170 | 1.50 | 12.50 | 13-Houck-Kaplan | 11-Bradt-Baker |
4 ♥ | W | 4 | ♦ K | | 620 | 0.00 | 14.00 | 4-Pierce-Spicer | 8-Stell-Chambliss |
Board 4 West Deals Both Vul |
♠ | K J 10 8 7 | ♥ | Q J 10 5 4 2 | ♦ | J | ♣ | 7 |
|
♠ | 2 | ♥ | A K 3 | ♦ | K 10 9 4 3 | ♣ | 10 9 8 5 |
| |
|
|
| ♠ | A 6 3 | ♥ | 9 8 6 | ♦ | A Q 8 6 2 | ♣ | J 6 |
|
|
|
♠ | Q 9 5 4 | ♥ | 7 | ♦ | 7 5 | ♣ | A K Q 4 3 2 |
|
NS 4♠; EW 4♦; EW 2N; NS 2♥; NS 2♣; Par +200: EW 5♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ A | 620 | | 13.50 | 0.50 | 8-Goldberg-Ensor | 1-Mitchell-Porterfield |
4 ♠ | N | 4 | ♦ A | 620 | | 13.50 | 0.50 | 11-White-Capen | 7-Mills-Dailey |
5 ♦× | E | −1 | ♣ A | 200 | | 12.00 | 2.00 | 3-Hughes-Kuchta | 6-Driskell-Kingsley |
2 ♥ | N | 4 | ♣ J | 170 | | 10.50 | 3.50 | 2-Blancet-Wieland | 2-Hilding-De George |
3 ♠ | N | 4 | ♣ J | 170 | | 10.50 | 3.50 | 10-Koehler-Chandler | 5-Pierce-Naughton |
3 ♣ | S | 3 | ♦ 6 | 110 | | 8.50 | 5.50 | 6-Dusek-Moza | 12-Cossey-Kuykendall |
2 ♥ | N | 2 | ♥ 9 | 110 | | 8.50 | 5.50 | 15-Price-Bein | 4-Churchman-Sweeney |
5 ♦ | W | −1 | ♣ 7 | 100 | | 7.00 | 7.00 | 1-Chandler-Martin | 15-Petkus-Stone |
3 ♥ | N | −1 | ♥ 9 | | 100 | 5.50 | 8.50 | 4-Pierce-Spicer | 8-Stell-Chambliss |
3 ♣ | S | −1 | ♣ 3 | | 100 | 5.50 | 8.50 | 14-Giovannangeli-Burridge | 13-Rebmann-Booker |
3 ♦ | E | 4 | ♣ A | | 130 | 3.50 | 10.50 | 5-Goldman-Lowenkron | 10-Chang-Kotzen |
4 ♦ | E | 4 | ♥ 7 | | 130 | 3.50 | 10.50 | 7-Wissman-Courtright | 14-Boyd-Boyd |
3 ♥ | N | −4 | ♦ A | | 400 | 2.00 | 12.00 | 13-Houck-Kaplan | 11-Bradt-Baker |
5 ♦ | W | 5 | ♣ 7 | | 600 | 0.50 | 13.50 | 9-Knott-Knight | 3-Perner-Rollins |
5 ♦ | E | 5 | ♥ 7 | | 600 | 0.50 | 13.50 | 12-Ensor-Wold | 9-Hershey-McGarrity |
Board 5 North Deals N-S Vul |
♠ | J 7 | ♥ | 6 5 | ♦ | Q 10 5 3 | ♣ | A K J 6 2 |
|
♠ | A 10 6 5 2 | ♥ | A 4 2 | ♦ | 7 | ♣ | 10 8 7 3 |
| |
|
|
| ♠ | Q 8 4 3 | ♥ | J 10 9 3 | ♦ | K 9 8 6 | ♣ | Q |
|
|
|
♠ | K 9 | ♥ | K Q 8 7 | ♦ | A J 4 2 | ♣ | 9 5 4 |
|
EW 3♠; NS 2N; NS 3♦; NS 3♣; NS 1♥; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 5 | ♣ 7 | 210 | | 14.00 | 0.00 | 4-Pierce-Spicer | 7-Mills-Dailey |
3 ♦ | S | 4 | ♠ A | 130 | | 11.50 | 2.50 | 1-Chandler-Martin | 14-Boyd-Boyd |
4 ♣ | N | 4 | ♠ Q | 130 | | 11.50 | 2.50 | 3-Hughes-Kuchta | 3-Perner-Rollins |
3 ♣ | N | 4 | ♠ 2 | 130 | | 11.50 | 2.50 | 8-Goldberg-Ensor | 15-Petkus-Stone |
3 ♦ | S | 4 | ♠ A | 130 | | 11.50 | 2.50 | 9-Knott-Knight | 2-Hilding-De George |
3 ♠ | W | −2 | ♣ A | 100 | | 9.00 | 5.00 | 6-Dusek-Moza | 11-Bradt-Baker |
3 ♠ | W | −1 | ♣ A | 50 | | 8.00 | 6.00 | 7-Wissman-Courtright | 13-Rebmann-Booker |
3 ♦ | S | −1 | ♣ 3 | | 100 | 6.00 | 8.00 | 2-Blancet-Wieland | 1-Mitchell-Porterfield |
3 NT | N | −1 | ♦ 6 | | 100 | 6.00 | 8.00 | 11-White-Capen | 6-Driskell-Kingsley |
3 ♦ | S | −1 | ♦ Q | | 100 | 6.00 | 8.00 | 13-Houck-Kaplan | 10-Chang-Kotzen |
4 ♦ | S | −2 | ♣ 2 | | 200 | 2.50 | 11.50 | 5-Goldman-Lowenkron | 9-Hershey-McGarrity |
