Clear Lake Duplicate
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 4, 2024 |CLUB NO.>226415 | 09/04/2024 13:12
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Club International Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rubin Chang Ronnie Martin B . . . | . . . 117.00 39.39
2 Tomi Porterfield Allison Ochsner A 3 . . | 3 . . 170.50 57.41 1.81(OA)
3 Anne Knott Patsy Howell B 2 1 . | 2 1 . 172.00 57.91 2.41(OA)
4 Yvonne Pierce Barbara Courtright B 5 2 . | 4 2 . 166.00 55.89 1.28(OB)
5 Mike Goldberg Anita Goldman A . . . | . . . 152.50 51.35
6 Irene White Marilyn Bein B . . . | . . . 113.50 38.22
7 Wolfie Kotzen Louis Bockman B . 4 . | 5 3 . 161.00 54.21 0.72(OB)
8 Charles Hilding Marsha Shortt A . . . | . . . 134.00 45.12
9 William Churchman Mark Incerto B . . . | . . . 145.50 48.99
10 Wanda Hughes Rebecca Cooper-Baker B . . . | . . . 114.50 38.55
11 Arthur Giovannangeli Nelson Brown, Jr A 1 . . | 1 . . 177.00 59.60 3.21(OA)
12 George Wieland Paul Stereff A . . . | . . . 158.50 53.37
Totals 1782.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 4 4 4 10 4 4 10 4 10 4 4 4
-50 -50 -50 420 -50 -50 420 -50 420 -50 -50 -50
2> 9- 7- 9- 4 5- 1- 5- 1- 11 1- 7- 1-
-200 -230 -200 -450 -420 -480 -420 -480 -170 -480 -230 -480
3> 8 4 8 - 2- 2- - 8 5 8 11 8
100 -110 100 -150 -120 -120 -150 100 -90 100 110 100
4> 2- 9 10 6- 11 1 6- 6- 2- 0 6- 4
660 1370 1390 720 1470 620 720 720 660 170 720 690
5> 2- 2- 2- 2- 2- 8- 6- 6- 2- 8- 10 11
-110 -110 -110 -110 -110 50 -90 -90 -110 50 100 200
6> 5- 8- 2- 8- 5- - 11 8- 4 8- 2- -
110 140 -50 140 110 -100 170 140 PASS 140 -50 -100
7> 2 10- 10- 7- 7- 2 0 4- 7- 2 7- 4-
-100 690 690 660 660 -100 -200 630 660 -100 660 630
8> 0 7- 7- 7- 2- 1 7- 7- 7- 2- 7- 7-
-50 460 460 460 400 150 460 460 460 400 460 460
9> 6- 8- 6- 10 11 3 3 3 3 3 0 8-
-600 -110 -600 200 300 -630 -630 -630 -630 -630 -660 -110
10> 1- 6- 11 6- 10 6- 1- 6- 6- 1- 1- 6-
-1430 -680 -230 -680 -650 -680 -1430 -680 -680 -1430 -1430 -680
11> 1 3 4 7- 10 1 5 7- 7- 1 11 7-
-100 -50 110 140 400 -100 120 140 140 -100 420 140
12> 4- 10- 1 4- 4- 4- 1 10- 8 1 8 8
110 170 -100 110 110 110 -100 170 140 -100 140 140
13> 6 6 10 10 0 6 10 2 2 6 2 6
100 100 200 200 -500 100 200 -110 -110 100 -110 100
14> 6- 1- 1- 6- 1- 10- 6- 6- 1- 6- 10- 6-
-120 -170 -170 -120 -170 50 -120 -120 -170 -120 50 -120
15> 1 1 8- 5 11 5 1 10 5 5 5 8-
-400 -400 -130 -150 140 -150 -400 100 -150 -150 -150 -130
16> - 3- 10- 7- 10- 3- 7- - 7- 3- 3- 7-
-620 -100 200 100 200 -100 100 -620 100 -100 -100 100
17> 10 11 7 7 - 4 - 2- 7 7 7 2-
400 430 170 170 -50 150 -50 140 170 170 170 140
18> 3 3 7 7 7 - 10 - 7 7 11 3
-490 -490 -480 -480 -480 -980 -450 -980 -480 -480 -420 -490
19> 3- 1 8 0 2 10 3- 5 11 6 8 8
200 100 450 PASS 140 590 200 300 800 420 450 450
20> 6- 6- 6- 6- 6- 6- 6- 6- - - 6- 6-
650 650 650 650 650 650 650 650 620 620 650 650
21> 1- 8- 4 1- 11 6 8- 8- 8- 1- 5 1-
-200 650 -100 -200 680 600 650 650 650 -200 300 -200
22> 6 6 1 3 6 6 10- 6 0 9 10- 2
200 200 -120 140 200 200 400 200 -150 300 400 -100
23> 6 9- 1 9- 6 6 3- 1 1 8 3- 11
-600 -150 -660 -150 -600 -600 -630 -660 -660 -180 -630 -130
24> 2 6- 10 6- 2 6- 11 2 0 6- 6- 6-
50 100 140 100 50 100 1100 50 -50 100 100 100
25> 1- 11 4- 8 1- 1- 4- 1- 10 6 9 7
-660 200 -650 -600 -660 -660 -650 -660 -150 -630 -200 -620
26> 8- 8- 8- 3- - 3- 8- 3- 8- - 8- 3-
1430 1430 1430 680 -100 680 1430 680 1430 -100 1430 680
27> 7 5 7 9 10 2 11 3- 1 0 3- 7
400 230 400 420 430 180 480 200 170 -100 200 400
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 4, 2024 |CLUB NO.>226415 | 09/04/2024 13:12
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Club International Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 148.5 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandi Mills Vickie Dailey B . . . | . . . 148.50 50.00
2 Sherry Scoggins Peggy Naughton A . . . | 3 . . 157.50 53.03 0.80(SA)
3 Shirley Kingsley Madhu Moza B . 5 . | 4 2 . 155.50 52.36 0.60(SB)
4 Laura Chandler Scott Koehler B . . . | . . . 143.50 48.32
5 Judith Ensor Chuck Ensor A 4 . . | 1 . . 166.50 56.06 1.60(SA)
6 David Petkus Vera Annenkova C 6 3 . | 2 1 1 165.00 55.56 1.12(SA)
7 Teresa Becker Anthony Knistautas C . . . | . . . 120.50 40.57
8 Jo Ann Pierce Jeannie Stone A . . . | . . . 134.50 45.29
9 Joan Wold Penny Dougherty B . . . | . . . 140.50 47.31
10 Phyllis Kuchta Naomi Spicer A . . . | . . . 149.50 50.34
11 Judith Rebmann Karen Jones C . . . | . . . 150.00 50.51
12 Donald Bell Brad Chandler B . . . | 5 3 . 150.50 50.67 0.43(SB)
Totals 1782.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 7 7 1 7 7 7 1 7 7 1 7 7
50 50 -420 50 50 50 -420 50 50 -420 50 50
2> 1- 9- 5- 9- 9- 3- 0 1- 9- 7 3- 5-
200 480 420 480 480 230 170 200 480 450 230 420
3> 3 8- 10- 3 3 7 6 3 3 10- 0 8-
-100 120 150 -100 -100 110 90 -100 -100 150 -110 120
4> 10 2 4- 4- 7 4- 1 8- 4- 11 0 8-
-620 -1370 -720 -720 -690 -720 -1390 -660 -720 -170 -1470 -660
5> 2- 8- 1 4- 0 4- 8- 8- 8- 2- 8- 8-
-50 110 -100 90 -200 90 110 110 110 -50 110 110
6> 10- 2- 8- 0 10- 2- 8- 7 2- 2- 5- 5-
100 -140 50 -170 100 -140 50 PASS -140 -140 -110 -110
7> - 9 - 3- 11 6- 6- 3- 3- 3- 9 9
-690 100 -690 -660 200 -630 -630 -660 -660 -660 100 100
8> 3- 8- 3- 3- 3- 3- 3- 3- 3- 8- 11 10
-460 -400 -460 -460 -460 -460 -460 -460 -460 -400 50 -150
9> 2- 8 4- 11 8 2- 8 1 8 0 4- 8
110 630 600 660 630 110 630 -200 630 -300 600 630
10> 4- 0 9- 4- 9- 9- 4- 4- 1 9- 4- 4-
680 230 1430 680 1430 1430 680 680 650 1430 680 680
11> 3- 7 10 3- 0 6 3- 3- 1 10 10 8
-140 -110 100 -140 -420 -120 -140 -140 -400 100 100 50
12> 3 10 10 6- 3 10 3 - 6- 6- 6- -
-140 100 100 -110 -140 100 -140 -170 -110 -110 -110 -170
13> 1 9 1 5 11 9 1 5 5 5 5 9
-200 110 -200 -100 500 110 -200 -100 -100 -100 -100 110
14> 9- 9- 4- 4- 9- - 4- 4- 4- - 9- 4-
170 170 120 120 170 -50 120 120 120 -50 170 120
15> 2- 6 6 6 0 6 10 2- 10 6 10 1
130 150 150 150 -140 150 400 130 400 150 400 -100
16> 10- 3- 3- - 7- 7- 7- 10- 3- 7- 3- -
620 -100 -100 -200 100 100 100 620 -100 100 -100 -200
17> 8- 4 4 10- 4 7 4 1 8- 0 10- 4
-140 -170 -170 50 -170 -150 -170 -400 -140 -430 50 -170
18> 10- 4 4 4 4 10- 0 8 8 8 1 4
980 480 480 480 480 980 420 490 490 490 450 480
19> 11 6 9 0 1 5 7- 3 10 3 3 7-
PASS -300 -140 -800 -590 -420 -200 -450 -100 -450 -450 -200
20> 4- 4- 4- 10- 4- 10- 4- 4- 4- 4- 4- 4-
-650 -650 -650 -620 -650 -620 -650 -650 -650 -650 -650 -650
21> 9- 2- 0 2- 5 9- 9- 6 2- 9- 7 2-
200 -650 -680 -650 -600 200 200 -300 -650 200 100 -650
22> - 5 5 5 11 5 2 5 - 10 9 8
-400 -200 -200 -200 150 -200 -300 -200 -400 120 100 -140
23> 7- 5 10 5 10 5 3 1- 7- 10 0 1-
630 600 660 600 660 600 180 150 630 660 130 150
24> 0 9 9 4- 11 9 4- 4- 4- 1 4- 4-
-1100 -50 -50 -100 50 -50 -100 -100 -100 -140 -100 -100
25> 9- 6- 9- 9- 9- 1 0 5 6- 2 3 4
660 650 660 660 660 150 -200 630 650 200 600 620
26> 10- 2- 7- 7- 2- 2- 2- 10- 2- 2- 7- 7-
100 -1430 -680 -680 -1430 -1430 -1430 100 -1430 -1430 -680 -680
27> 1 0 9 7- 4 10 6 11 4 7- 2 4
-430 -480 -180 -200 -400 -170 -230 100 -400 -200 -420 -400
Wednesday Morning Pairs Wednesday Mor Session September 4, 2024
Scores after 9 rounds Average: 148.5 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 59.60 177.00 A 1 1 3.21(OA) Arthur Giovannangeli - Nelson Brown, Jr
3 57.91 172.00 B 2 1 2 1 2.41(OA) Anne Knott - Patsy Howell
2 57.41 170.50 A 3 3 1.81(OA) Tomi Porterfield - Allison Ochsner
4 55.89 166.00 B 4 2 5 2 1.28(OB) Yvonne Pierce - Barbara Courtright
7 54.21 161.00 B 5 3 4 0.72(OB) Wolfie Kotzen - Louis Bockman
12 53.37 158.50 A George Wieland - Paul Stereff
5 51.35 152.50 A Mike Goldberg - Anita Goldman
9 48.99 145.50 B William Churchman - Mark Incerto
8 45.12 134.00 A Charles Hilding - Marsha Shortt
1 39.39 117.00 B Rubin Chang - Ronnie Martin
10 38.55 114.50 B Wanda Hughes - Rebecca Cooper-Baker
6 38.22 113.50 B Irene White - Marilyn Bein
Wednesday Morning Pairs Wednesday Mor Session September 4, 2024
Scores after 9 rounds Average: 148.5 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 56.06 166.50 A 1 4 1.60(SA) Judith Ensor - Chuck Ensor
6 55.56 165.00 C 2 1 1 6 3 1.12(SA) David Petkus - Vera Annenkova
2 53.03 157.50 A 3 0.80(SA) Sherry Scoggins - Peggy Naughton
3 52.36 155.50 B 4 2 5 0.60(SB) Shirley Kingsley - Madhu Moza
12 50.67 150.50 B 5 3 0.43(SB) Donald Bell - Brad Chandler
11 50.51 150.00 C Judith Rebmann - Karen Jones
10 50.34 149.50 A Phyllis Kuchta - Naomi Spicer
1 50.00 148.50 B Sandi Mills - Vickie Dailey
4 48.32 143.50 B Laura Chandler - Scott Koehler
9 47.31 140.50 B Joan Wold - Penny Dougherty
8 45.29 134.50 A Jo Ann Pierce - Jeannie Stone
7 40.57 120.50 C Teresa Becker - Anthony Knistautas
Board 1 North Deals None Vul |
♠ | K 10 4 2 | ♥ | K 7 5 3 | ♦ | A 5 | ♣ | Q 3 2 |
|
♠ | 8 5 | ♥ | A 9 8 | ♦ | 8 7 6 3 | ♣ | 10 7 5 4 |
| |
|
|
| ♠ | 9 6 3 | ♥ | Q 6 2 | ♦ | K J 4 | ♣ | A J 9 8 |
|
|
|
♠ | A Q J 7 | ♥ | J 10 4 | ♦ | Q 10 9 2 | ♣ | K 6 |
|
NS 3♠; NS 3♥; NS 2N; NS 2♦; EW 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ 8 | 420 | | 10.00 | 1.00 | 4-Pierce-Courtright | 10-Kuchta-Spicer |
4 ♠ | S | 4 | ♥ A | 420 | | 10.00 | 1.00 | 7-Kotzen-Bockman | 3-Kingsley-Moza |
4 ♠ | S | 4 | ♣ 4 | 420 | | 10.00 | 1.00 | 9-Churchman-Incerto | 7-Becker-Knistautas |
4 ♠ | S | −1 | ♥ A | | 50 | 4.00 | 7.00 | 1-Chang-Martin | 1-Mills-Dailey |
4 ♠ | S | −1 | ♦ 8 | | 50 | 4.00 | 7.00 | 2-Porterfield-Ochsner | 6-Petkus-Annenkova |
3 NT | S | −1 | ♦ 8 | | 50 | 4.00 | 7.00 | 3-Knott-Howell | 8-Pierce-Stone |
4 ♠ | N | −1 | ♠ 9 | | 50 | 4.00 | 7.00 | 5-Goldberg-Goldman | 12-Bell-Chandler |
4 ♠ | S | −1 | ♦ 8 | | 50 | 4.00 | 7.00 | 6-White-Bein | 2-Scoggins-Naughton |
4 ♠ | S | −1 | ♦ 6 | | 50 | 4.00 | 7.00 | 8-Hilding-Shortt | 5-Ensor-Ensor |
4 ♠ | S | −1 | ♦ 8 | | 50 | 4.00 | 7.00 | 10-Hughes-Cooper-Baker | 9-Wold-Dougherty |
4 ♠ | S | −1 | ♦ 8 | | 50 | 4.00 | 7.00 | 11-Giovannangeli-Brown, Jr | 11-Rebmann-Jones |
4 ♠ | S | −1 | ♦ 8 | | 50 | 4.00 | 7.00 | 12-Wieland-Stereff | 4-Chandler-Koehler |
Board 2 East Deals N-S Vul |
♠ | K 2 | ♥ | A Q 9 7 6 5 | ♦ | 8 7 3 | ♣ | Q 9 |
|
♠ | Q 8 7 6 5 3 | ♥ | 3 | ♦ | K Q 9 5 | ♣ | 6 3 |
| |
|
|
| ♠ | A J 10 9 | ♥ | K 4 | ♦ | A J 4 | ♣ | A 8 5 2 |
|
|
|
♠ | 4 | ♥ | J 10 8 2 | ♦ | 10 6 2 | ♣ | K J 10 7 4 |
|
EW 5N; EW 5♠; EW 5♦; NS 1♥; EW 1♣; Par −460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 4 | ♣ 7 | | 170 | 11.00 | 0.00 | 9-Churchman-Incerto | 7-Becker-Knistautas |
2 ♠ | E | 5 | ♥ J | | 200 | 9.50 | 1.50 | 1-Chang-Martin | 1-Mills-Dailey |
2 ♠ | E | 5 | ♣ J | | 200 | 9.50 | 1.50 | 3-Knott-Howell | 8-Pierce-Stone |
3 ♠ | E | 6 | ♥ J | | 230 | 7.50 | 3.50 | 2-Porterfield-Ochsner | 6-Petkus-Annenkova |
2 ♠ | E | 6 | ♥ J | | 230 | 7.50 | 3.50 | 11-Giovannangeli-Brown, Jr | 11-Rebmann-Jones |
4 ♠ | E | 4 | ♥ J | | 420 | 5.50 | 5.50 | 5-Goldberg-Goldman | 12-Bell-Chandler |
4 ♠ | E | 4 | ♥ J | | 420 | 5.50 | 5.50 | 7-Kotzen-Bockman | 3-Kingsley-Moza |
4 ♠ | E | 5 | ♥ J | | 450 | 4.00 | 7.00 | 4-Pierce-Courtright | 10-Kuchta-Spicer |
4 ♠ | W | 6 | ♥ A | | 480 | 1.50 | 9.50 | 6-White-Bein | 2-Scoggins-Naughton |
4 ♠ | E | 6 | ♠ 5 | | 480 | 1.50 | 9.50 | 8-Hilding-Shortt | 5-Ensor-Ensor |
4 ♠ | E | 6 | ♥ J | | 480 | 1.50 | 9.50 | 10-Hughes-Cooper-Baker | 9-Wold-Dougherty |
4 ♥ | E | 6 | ♥ J | | 480 | 1.50 | 9.50 | 12-Wieland-Stereff | 4-Chandler-Koehler |
Board 3 South Deals E-W Vul |
♠ | K 8 4 | ♥ | J 8 4 3 | ♦ | A J 3 2 | ♣ | 10 2 |
|
♠ | A 5 | ♥ | 7 6 | ♦ | K 8 7 6 4 | ♣ | K 8 5 4 |
| |
|
|
| ♠ | Q J 7 6 2 | ♥ | A 10 5 | ♦ | 10 9 | ♣ | A J 6 |
|
|
|
♠ | 10 9 3 | ♥ | K Q 9 2 | ♦ | Q 5 | ♣ | Q 9 7 3 |
|
EW 2♠; NS 2♥; EW 1N; EW 2♦; EW 1♣; Par −100: NS 3♥×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♠ 6 | 110 | | 11.00 | 0.00 | 11-Giovannangeli-Brown, Jr | 11-Rebmann-Jones |
2 NT | E | −1 | ♥ 2 | 100 | | 8.00 | 3.00 | 1-Chang-Martin | 1-Mills-Dailey |
3 NT | E | −1 | ♥ Q | 100 | | 8.00 | 3.00 | 3-Knott-Howell | 8-Pierce-Stone |
2 ♠ | E | −1 | ♥ K | 100 | | 8.00 | 3.00 | 8-Hilding-Shortt | 5-Ensor-Ensor |
3 ♠ | E | −1 | ♦ 8 | 100 | | 8.00 | 3.00 | 10-Hughes-Cooper-Baker | 9-Wold-Dougherty |
1 NT | W | −1 | ♥ 3 | 100 | | 8.00 | 3.00 | 12-Wieland-Stereff | 4-Chandler-Koehler |
1 NT | W | 1 | ♥ 2 | | 90 | 5.00 | 6.00 | 9-Churchman-Incerto | 7-Becker-Knistautas |
2 ♠ | E | 2 | ♥ K | | 110 | 4.00 | 7.00 | 2-Porterfield-Ochsner | 6-Petkus-Annenkova |
1 NT | W | 2 | ♦ 2 | | 120 | 2.50 | 8.50 | 5-Goldberg-Goldman | 12-Bell-Chandler |
2 NT | E | 2 | ♣ 7 | | 120 | 2.50 | 8.50 | 6-White-Bein | 2-Scoggins-Naughton |
1 NT | W | 3 | ♦ 2 | | 150 | 0.50 | 10.50 | 4-Pierce-Courtright | 10-Kuchta-Spicer |
1 NT | W | 3 | ♥ 4 | | 150 | 0.50 | 10.50 | 7-Kotzen-Bockman | 3-Kingsley-Moza |
Board 4 West Deals Both Vul |
♠ | A Q J 9 | ♥ | Q J 4 | ♦ | 10 9 | ♣ | A Q 10 3 |
|
♠ | K 10 7 4 | ♥ | A K 10 9 2 | ♦ | J 8 | ♣ | 4 2 |
| |
|
|
| ♠ | 8 6 5 | ♥ | 8 7 5 3 | ♦ | 7 5 | ♣ | J 7 6 5 |
|
|
|
♠ | 3 2 | ♥ | 6 | ♦ | A K Q 6 4 3 2 | ♣ | K 9 8 |
|
NS 6♦; NS 6♣; NS 5N; NS 4♠; NS 2♥; Par +1370
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 7 | ♠ 2 | 1470 | | 11.00 | 0.00 | 5-Goldberg-Goldman | 11-Rebmann-Jones |
6 ♦ | N | 7 | ♣ 5 | 1390 | | 10.00 | 1.00 | 3-Knott-Howell | 7-Becker-Knistautas |
6 ♦ | S | 6 | ♥ A | 1370 | | 9.00 | 2.00 | 2-Porterfield-Ochsner | 2-Scoggins-Naughton |
3 NT | N | 7 | ♠ 8 | 720 | | 6.50 | 4.50 | 4-Pierce-Courtright | 9-Wold-Dougherty |
3 NT | N | 7 | ♣ 5 | 720 | | 6.50 | 4.50 | 7-Kotzen-Bockman | 4-Chandler-Koehler |
3 NT | N | 7 | ♣ 5 | 720 | | 6.50 | 4.50 | 8-Hilding-Shortt | 6-Petkus-Annenkova |
3 NT | N | 7 | ♠ 8 | 720 | | 6.50 | 4.50 | 11-Giovannangeli-Brown, Jr | 3-Kingsley-Moza |
3 NT | N | 6 | ♥ 3 | 690 | | 4.00 | 7.00 | 12-Wieland-Stereff | 5-Ensor-Ensor |
3 NT | N | 5 | ♥ 8 | 660 | | 2.50 | 8.50 | 1-Chang-Martin | 12-Bell-Chandler |
3 NT | N | 5 | ♥ 8 | 660 | | 2.50 | 8.50 | 9-Churchman-Incerto | 8-Pierce-Stone |
5 ♦ | S | 6 | ♥ A | 620 | | 1.00 | 10.00 | 6-White-Bein | 1-Mills-Dailey |
3 ♦ | S | 6 | ♥ A | 170 | | 0.00 | 11.00 | 10-Hughes-Cooper-Baker | 10-Kuchta-Spicer |
Board 5 North Deals N-S Vul |
♠ | 8 5 4 2 | ♥ | K J 9 6 5 | ♦ | K 5 3 2 | ♣ | — |
|
♠ | 9 6 | ♥ | A 8 4 | ♦ | Q 7 | ♣ | A K Q J 9 6 |
| |
|
|
| ♠ | K Q 10 7 | ♥ | 10 3 | ♦ | J 10 6 4 | ♣ | 7 3 2 |
|
|
|
♠ | A J 3 | ♥ | Q 7 2 | ♦ | A 9 8 | ♣ | 10 8 5 4 |
|
NS 2♠; NS 2♥; EW 3♣; EW 1N; NS 2♦; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −4 | ♥ 5 | 200 | | 11.00 | 0.00 | 12-Wieland-Stereff | 5-Ensor-Ensor |
4 ♣ | W | −2 | ♠ 8 | 100 | | 10.00 | 1.00 | 11-Giovannangeli-Brown, Jr | 3-Kingsley-Moza |
3 ♣ | W | −1 | ♥ 6 | 50 | | 8.50 | 2.50 | 6-White-Bein | 1-Mills-Dailey |
2 NT | W | −1 | ♥ 8 | 50 | | 8.50 | 2.50 | 10-Hughes-Cooper-Baker | 10-Kuchta-Spicer |
1 NT | W | 1 | ♥ 6 | | 90 | 6.50 | 4.50 | 7-Kotzen-Bockman | 4-Chandler-Koehler |
2 ♣ | W | 2 | ♥ 6 | | 90 | 6.50 | 4.50 | 8-Hilding-Shortt | 6-Petkus-Annenkova |
3 ♣ | W | 3 | ♥ J | | 110 | 2.50 | 8.50 | 1-Chang-Martin | 12-Bell-Chandler |
2 ♣ | W | 3 | ♦ 2 | | 110 | 2.50 | 8.50 | 2-Porterfield-Ochsner | 2-Scoggins-Naughton |
2 ♣ | W | 3 | ♥ 5 | | 110 | 2.50 | 8.50 | 3-Knott-Howell | 7-Becker-Knistautas |
2 ♣ | W | 3 | ♥ 6 | | 110 | 2.50 | 8.50 | 4-Pierce-Courtright | 9-Wold-Dougherty |
3 ♣ | W | 3 | ♥ 2 | | 110 | 2.50 | 8.50 | 5-Goldberg-Goldman | 11-Rebmann-Jones |
3 ♣ | W | 3 | ♥ 5 | | 110 | 2.50 | 8.50 | 9-Churchman-Incerto | 8-Pierce-Stone |
Board 6 East Deals E-W Vul |
♠ | 10 8 4 | ♥ | K 8 7 | ♦ | K Q J 10 5 4 | ♣ | Q |
|
♠ | J 9 5 | ♥ | A J | ♦ | 9 8 7 3 | ♣ | A 8 7 3 |
| |
|
|
| ♠ | Q 7 | ♥ | Q 9 6 4 3 2 | ♦ | A 2 | ♣ | J 5 2 |
|
|
|
♠ | A K 6 3 2 | ♥ | 10 5 | ♦ | 6 | ♣ | K 10 9 6 4 |
|
NS 3♠; NS 3♦; EW 1♥; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | ♥ A | 170 | | 11.00 | 0.00 | 7-Kotzen-Bockman | 4-Chandler-Koehler |
2 ♠ | S | 3 | ♥ A | 140 | | 8.50 | 2.50 | 2-Porterfield-Ochsner | 2-Scoggins-Naughton |
2 ♠ | S | 3 | ♥ A | 140 | | 8.50 | 2.50 | 4-Pierce-Courtright | 9-Wold-Dougherty |
3 ♠ | S | 3 | ♥ A | 140 | | 8.50 | 2.50 | 8-Hilding-Shortt | 6-Petkus-Annenkova |
2 ♠ | S | 3 | ♥ A | 140 | | 8.50 | 2.50 | 10-Hughes-Cooper-Baker | 10-Kuchta-Spicer |
3 ♦ | N | 3 | ♥ 9 | 110 | | 5.50 | 5.50 | 1-Chang-Martin | 12-Bell-Chandler |
2 ♠ | N | 2 | ♦ 10 | 110 | | 5.50 | 5.50 | 5-Goldberg-Goldman | 11-Rebmann-Jones |
Pass | | | | Pass | | 4.00 | 7.00 | 9-Churchman-Incerto | 8-Pierce-Stone |
4 ♠ | S | −1 | ♥ A | | 50 | 2.50 | 8.50 | 3-Knott-Howell | 7-Becker-Knistautas |
4 ♠ | S | −1 | ♥ A | | 50 | 2.50 | 8.50 | 11-Giovannangeli-Brown, Jr | 3-Kingsley-Moza |
3 ♣ | S | −2 | ♥ A | | 100 | 0.50 | 10.50 | 6-White-Bein | 1-Mills-Dailey |
3 ♠ | S | −2 | ♥ A | | 100 | 0.50 | 10.50 | 12-Wieland-Stereff | 5-Ensor-Ensor |
Board 7 South Deals Both Vul |
♠ | A 10 4 | ♥ | A | ♦ | K 7 2 | ♣ | A J 8 7 4 2 |
|
♠ | 9 7 5 3 | ♥ | K Q 10 8 6 | ♦ | 6 5 | ♣ | 10 5 |
| |
|
|
| ♠ | Q J 8 2 | ♥ | 2 | ♦ | Q 9 8 4 3 | ♣ | Q 6 3 |
|
|
|
♠ | K 6 | ♥ | J 9 7 5 4 3 | ♦ | A J 10 | ♣ | K 9 |
|
NS 6N; NS 6♣; NS 3♥; NS 4♦; NS 2♠; Par +1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♠ 2 | 690 | | 10.50 | 0.50 | 2-Porterfield-Ochsner | 1-Mills-Dailey |
3 NT | S | 6 | ♥ K | 690 | | 10.50 | 0.50 | 3-Knott-Howell | 3-Kingsley-Moza |
3 NT | S | 5 | ♠ 3 | 660 | | 7.50 | 3.50 | 4-Pierce-Courtright | 8-Pierce-Stone |
3 NT | S | 5 | ♥ K | 660 | | 7.50 | 3.50 | 5-Goldberg-Goldman | 10-Kuchta-Spicer |
3 NT | N | 5 | ♦ 9 | 660 | | 7.50 | 3.50 | 9-Churchman-Incerto | 9-Wold-Dougherty |
