Clear Lake Duplicate

+red+ Sunday Aft Session September 1, 2024
Team   Wins   Score      Overall Rank      MPs
                         A     B     C
  4    3.00   48.00  B   1                0.42(SA) Bob Dowlen - Teresa Becker - James Ochsner - Robert Burridge
  2    2.00   37.00  A                    0.28(SA) Phyllis Kuchta - Paula Wissman - Rose Marie Cleveland - Mack Meigs
  3    1.00   19.00  A                    0.14(SA) Wanda Hughes - Chuck Ensor - Judith Ensor - Julia Blancet
  1    0.00    0.00  B                             Kenneth Baker - Sandi Mills - Wolfie Kotzen - Louis Bockman

EVENT>+red+                                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 1, 2024  |CLUB NO.>226415      | 09/02/2024 11:13
---------------------,-- --------------------- -----------,---------------------
DIR> Mack/Chuck      |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  9 |MP LIMITS>None/2000/750  |CLUB>Clear Lake Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=2/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
    N179734 Kenneth Baker                  |2762803 Sandi Mills                    |             |
            League City TX                 |        Houston TX                     |             |
  1 9516727 Wolfie Kotzen                  |P065310 Louis Bockman                  |  B      0   |   0.00    .     .     .
            Houston TX                     |        League City TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    J281682 Phyllis Kuchta          0.28   |J176560 Paula Wissman           0.28   |             |
            Pearland TX                    |        Webster TX                     |             |
  2 K934469 Rose Marie Cleveland    0.28   |L504476 Mack Meigs              0.28   |  A      2   |  37.00    .     .     .
            Houston TX                     |        Baytown TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    7775415 Wanda Hughes            0.14   |R765158 Chuck Ensor             0.14   |             |
                                           |        Seabrook TX                    |             |
  3 R765166 Judith Ensor            0.14   |P424906 Julia Blancet           0.14   |  A      1   |  19.00    .     .     .
            Seabrook TX                    |        League City TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    J245716 Bob Dowlen              0.42   |7334125 Teresa Becker           0.42   |             |
            Houston TX                     |        Houston TX                     |             |
  4 M142926 James Ochsner           0.42   |2538598 Robert Burridge         0.42   |  B      3   |  48.00    1     .     .
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                                   TOTALS    6.00  104.00