Clear Lake Duplicate
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2024 |CLUB NO.>226415 | 08/28/2024 16:53
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Incerto |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/200/50 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=6/D=3/E=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| C D E |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edna Rice Rodney Armstrong C Q 2 . . | 1 . . 72.90 60.75 1.13R/B
2 Carolyn Hardy John Doyle C . . . | . . . 59.20 49.33
3 Noella Lambert Mary Ann Boerner C Q . . . | . . . 64.10 53.42
4 George Marchand Leah Rae Marchand D . . . | . . . 36.80 30.67
5 Billie Listiak Norma Fulton D Q 4 2 . | 2 1 . 67.30 56.08 0.84R/B
6 George Edwards Ruth Gilman D Q . . . | . . . 60.00 50.00
Totals 360.30
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 5 1 0 3 3 3
170 120 90 140 140 140
2> 1 2- 2- 0 4 5
-490 -460 -460 -990 -430 -420
3> 1- 4 5 0 1- 3
-120 110 200 -180 -120 100
4> 2 5 3- 0 3- 1
-90 110 100 -180 100 -110
5> 4 0 5 2- 1 2-
620 100 650 140 110 140
6> 4 2- - 2- 5 -
100 -140 -620 -140 200 -620
7> 2 2 5 2 2 2
620 620 650 620 620 620
8> 3 3 3 0 1 5
480 480 480 50 230 980
9> 5 4 2- 1 0 2-
420 100 -50 -100 -130 -50
10> 0 3 5 1 3 3
-200 100 110 -140 100 100
11> 4 3 2 - 5 -
460 400 150 -50 1100 -50
12> 4.90 3.70 0.10 1.30 2-
620 170 -100 -90 NP -80
13> 5 - 3- - 2 3-
650 -650 620 -650 170 620
14> 3- 3- 1- 1- 0 5
170 170 -50 -50 -200 420
15> 0 1 4- 4- 2- 2-
-430 -400 100 100 50 50
16> 5 2- 0 1 2- 4
400 -130 -180 -150 -130 110
17> 4- 1 1 1 4- 3
420 140 140 140 420 170
18> 4 3 - - 5 2
630 600 -100 -100 660 170
19> 3 - 3 - 5 3
110 -170 110 -170 200 110
20> 4- 2- 0 2- 4- 1
130 90 -200 90 130 -100
21> - 3 2 4- 4- -
-100 200 170 620 620 -100
22> 4 3 5 1- 1- 0
180 170 400 140 140 110
23> 0 2- 4 2- 1 5
-200 90 100 90 -100 110
24> 2- 2- 5 2- 2- 0
-430 -430 -400 -430 -430 -460
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2024 |CLUB NO.>226415 | 08/28/2024 16:53
---------------------,-- ------------------- -------------,---------------------
DIR> Mark Incerto |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/200/50 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=6/D=5/E=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| C D E |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kimberly Sunderland James Moore C Q 3 . . | 2 . . 72.80 60.67 0.84R/B
2 Steve Schrader Terrance Harris D Q 1 1 . | 1 1 . 74.09 61.74 1.50R/B
3 Arlene Phillips Karen Loonam E . . . | . . . 46.90 39.08
4 Joanne Hogarth Chuck Drinnan D . . . | . . . 57.00 47.50
5 Dru Dalton Dianne Hilkemeier D Q . 3 . | . 2 . 61.10 50.92 0.63Blk
6 Randall Clements Rajni Amin D . . . | . . . 48.70 40.58
Totals 360.59
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 2 4 2 5 2
-170 -140 -120 -140 -90 -140
2> 4 5 2- 1 2- 0
490 990 460 430 460 420
3> 3- 5 1 3- 0 2
120 180 -110 120 -200 -100
4> 3 5 0 1- 1- 4
90 180 -110 -100 -100 110
5> 2- 5 4 0 2- 1
-140 -100 -110 -650 -140 -620
6> 2- 2- 0 4- 4- 1
140 140 -200 620 620 -100
7> 3 3 3 0 3 3
-620 -620 -620 -650 -620 -620
8> 5 2 4 2 0 2
-50 -480 -230 -480 -980 -480
9> 1 5 2- 2- 0 4
-100 130 50 50 -420 100
10> 2 2 0 2 5 4
-100 -100 -110 -100 200 140
11> 2 0 3 4- 1 4-
-400 -1100 -150 50 -460 50
12> 1.30 4.90 2- 0.10 3.70
-170 NP 100 80 -620 90
13> 3 1- 1- 0 4- 4-
-170 -620 -620 -650 650 650
14> 5 3- 0 1- 3- 1-
200 50 -420 -170 50 -170
15> 2- - 2- 5 - 4
-50 -100 -50 430 -100 400
16> 2- 5 1 0 4 2-
130 180 -110 -400 150 130
17> 4 2 - 4 4 -
-140 -170 -420 -140 -140 -420
18> 4- 3 1 4- 2 0
100 -170 -630 100 -600 -660
19> 2 2 2 4- 4- 0
-110 -110 -110 170 170 -200
20> 5 4 - 2- 2- -
200 100 -130 -90 -90 -130
21> 4- 4- - 2 - 3
100 100 -620 -200 -620 -170
22> 5 1 3- 2 3- 0
-110 -180 -140 -170 -140 -400
23> 0 5 2- 2- 4 1
-110 200 -90 -90 100 -100
24> 5 2- 2- 2- 2- 0
460 430 430 430 430 400
Wednesday Afternoon Pairs Wednesday Aft Session August 28, 2024
Scores after 6 rounds Average: 60.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
1 60.75 72.90 Q C 1 2 1.13R/B Edna Rice - Rodney Armstrong
5 56.08 67.30 Q D 2 1 4 2 0.84R/B Billie Listiak - Norma Fulton
3 53.42 64.10 Q C Noella Lambert - Mary Ann Boerner
6 50.00 60.00 Q D George Edwards - Ruth Gilman
2 49.33 59.20 C Carolyn Hardy - John Doyle
4 30.67 36.80 D George Marchand - Leah Rae Marchand
Wednesday Afternoon Pairs Wednesday Aft Session August 28, 2024
Scores after 6 rounds Average: 60.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
2 61.74 74.09 Q D 1 1 1 1 1.50R/B Steve Schrader - Terrance Harris
1 60.67 72.80 Q C 2 3 0.84R/B Kimberly Sunderland - James Moore
5 50.92 61.10 Q D 2 3 0.63Blk Dru Dalton - Dianne Hilkemeier
4 47.50 57.00 D Joanne Hogarth - Chuck Drinnan
6 40.58 48.70 D Randall Clements - Rajni Amin
3 39.08 46.90 E Arlene Phillips - Karen Loonam
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | ♣ 2 | 170 | | 5.00 | 0.00 | 1-Rice-Armstrong | 1-Sunderland-Moore |
2 ♥ | S | 3 | ♣ 9 | 140 | | 3.00 | 2.00 | 4-Marchand-Marchand | 2-Schrader-Harris |
3 ♥ | S | 3 | ♦ 5 | 140 | | 3.00 | 2.00 | 5-Listiak-Fulton | 4-Hogarth-Drinnan |
2 ♥ | S | 3 | ♣ 9 | 140 | | 3.00 | 2.00 | 6-Edwards-Gilman | 6-Clements-Amin |
2 NT | N | 2 | ♠ 4 | 120 | | 1.00 | 4.00 | 2-Hardy-Doyle | 3-Phillips-Loonam |
1 NT | S | 1 | ♦ A | 90 | | 0.00 | 5.00 | 3-Lambert-Boerner | 5-Dalton-Hilkemeier |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | 6 | ♥ 4 | | 420 | 5.00 | 0.00 | 6-Edwards-Gilman | 6-Clements-Amin |
3 NT | E | 4 | ♠ 3 | | 430 | 4.00 | 1.00 | 5-Listiak-Fulton | 4-Hogarth-Drinnan |
3 NT | E | 5 | ♥ 4 | | 460 | 2.50 | 2.50 | 2-Hardy-Doyle | 3-Phillips-Loonam |
3 NT | E | 5 | ♥ 2 | | 460 | 2.50 | 2.50 | 3-Lambert-Boerner | 5-Dalton-Hilkemeier |
3 NT | E | 6 | ♥ 4 | | 490 | 1.00 | 4.00 | 1-Rice-Armstrong | 1-Sunderland-Moore |
6 NT | E | 6 | ♥ 4 | | 990 | 0.00 | 5.00 | 4-Marchand-Marchand | 2-Schrader-Harris |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♣ 3 | 200 | | 5.00 | 0.00 | 3-Lambert-Boerner | 5-Dalton-Hilkemeier |
2 ♥ | S | 2 | ♦ 3 | 110 | | 4.00 | 1.00 | 2-Hardy-Doyle | 3-Phillips-Loonam |
1 NT | W | −1 | ♣ 5 | 100 | | 3.00 | 2.00 | 6-Edwards-Gilman | 6-Clements-Amin |
1 NT | W | 2 | ♣ 3 | | 120 | 1.50 | 3.50 | 1-Rice-Armstrong | 1-Sunderland-Moore |
1 NT | W | 2 | ♣ K | | 120 | 1.50 | 3.50 | 5-Listiak-Fulton | 4-Hogarth-Drinnan |
1 NT | W | 4 | ♣ 10 | | 180 | 0.00 | 5.00 | 4-Marchand-Marchand | 2-Schrader-Harris |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 3 | ♠ A | 110 | | 5.00 | 0.00 | 2-Hardy-Doyle | 3-Phillips-Loonam |
1 ♦ | E | −1 | ♠ 6 | 100 | | 3.50 | 1.50 | 3-Lambert-Boerner | 5-Dalton-Hilkemeier |
3 ♦ | E | −1 | ♣ K | 100 | | 3.50 | 1.50 | 5-Listiak-Fulton | 4-Hogarth-Drinnan |
1 ♦ | E | 2 | ♣ 2 | | 90 | 2.00 | 3.00 | 1-Rice-Armstrong | 1-Sunderland-Moore |
2 ♠ | W | 2 | ♥ A | | 110 | 1.00 | 4.00 | 6-Edwards-Gilman | 6-Clements-Amin |
1 NT | E | 4 | ♦ 3 | | 180 | 0.00 | 5.00 | 4-Marchand-Marchand | 2-Schrader-Harris |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♦ A | 650 | | 5.00 | 0.00 | 3-Lambert-Boerner | 4-Hogarth-Drinnan |
4 ♥ | S | 4 | ♦ A | 620 | | 4.00 | 1.00 | 1-Rice-Armstrong | 6-Clements-Amin |
3 ♥ | S | 3 | ♦ K | 140 | | 2.50 | 2.50 | 4-Marchand-Marchand | 1-Sunderland-Moore |
3 ♥ | S | 3 | ♦ A | 140 | | 2.50 | 2.50 | 6-Edwards-Gilman | 5-Dalton-Hilkemeier |
1 ♠ | N | 2 | ♣ K | 110 | | 1.00 | 4.00 | 5-Listiak-Fulton | 3-Phillips-Loonam |
4 ♦ | E | −2 | ♥ A | 100 | | 0.00 | 5.00 | 2-Hardy-Doyle | 2-Schrader-Harris |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ 9 | 200 | | 5.00 | 0.00 | 5-Listiak-Fulton | 3-Phillips-Loonam |
4 ♥ | E | −1 | ♣ 2 | 100 | | 4.00 | 1.00 | 1-Rice-Armstrong | 6-Clements-Amin |
3 ♥ | E | 3 | ♣ 2 | | 140 | 2.50 | 2.50 | 2-Hardy-Doyle | 2-Schrader-Harris |
2 ♥ | E | 3 | ♠ A | | 140 | 2.50 | 2.50 | 4-Marchand-Marchand | 1-Sunderland-Moore |
4 ♥ | E | 4 | ♠ A | | 620 | 0.50 | 4.50 | 3-Lambert-Boerner | 4-Hogarth-Drinnan |
4 ♥ | E | 4 | ♣ 5 | | 620 | 0.50 | 4.50 | 6-Edwards-Gilman | 5-Dalton-Hilkemeier |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♣ A | 650 | | 5.00 | 0.00 | 3-Lambert-Boerner | 4-Hogarth-Drinnan |
4 ♥ | N | 4 | ♣ A | 620 | | 2.00 | 3.00 | 1-Rice-Armstrong | 6-Clements-Amin |
4 ♥ | N | 4 | ♣ A | 620 | | 2.00 | 3.00 | 2-Hardy-Doyle | 2-Schrader-Harris |
4 ♥ | N | 4 | ♣ A | 620 | | 2.00 | 3.00 | 4-Marchand-Marchand | 1-Sunderland-Moore |
4 ♥ | S | 4 | ♠ 5 | 620 | | 2.00 | 3.00 | 5-Listiak-Fulton | 3-Phillips-Loonam |
4 ♥ | N | 4 | ♣ A | 620 | | 2.00 | 3.00 | 6-Edwards-Gilman | 5-Dalton-Hilkemeier |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 6 | ♦ Q | 980 | | 5.00 | 0.00 | 6-Edwards-Gilman | 5-Dalton-Hilkemeier |
4 ♥ | S | 6 | ♦ 10 | 480 | | 3.00 | 2.00 | 1-Rice-Armstrong | 6-Clements-Amin |
4 ♥ | S | 6 | ♦ 10 | 480 | | 3.00 | 2.00 | 2-Hardy-Doyle | 2-Schrader-Harris |
4 ♥ | S | 6 | ♦ Q | 480 | | 3.00 | 2.00 | 3-Lambert-Boerner | 4-Hogarth-Drinnan |
3 ♥ | S | 6 | ♦ 4 | 230 | | 1.00 | 4.00 | 5-Listiak-Fulton | 3-Phillips-Loonam |
2 ♦ | W | −1 | ♣ A | 50 | | 0.00 | 5.00 | 4-Marchand-Marchand | 1-Sunderland-Moore |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ A | 420 | | 5.00 | 0.00 | 1-Rice-Armstrong | 5-Dalton-Hilkemeier |
4 ♦ | W | −1 | ♠ A | 100 | | 4.00 | 1.00 | 2-Hardy-Doyle | 1-Sunderland-Moore |
5 ♣ | N | −1 | ♣ Q | | 50 | 2.50 | 2.50 | 3-Lambert-Boerner | 3-Phillips-Loonam |
4 ♠ | S | −1 | ♦ 3 | | 50 | 2.50 | 2.50 | 6-Edwards-Gilman | 4-Hogarth-Drinnan |
4 ♠ | S | −2 | ♦ A | | 100 | 1.00 | 4.00 | 4-Marchand-Marchand | 6-Clements-Amin |
4 ♦ | W | 4 | ♠ A | | 130 | 0.00 | 5.00 | 5-Listiak-Fulton | 2-Schrader-Harris |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♥ 7 | 110 | | 5.00 | 0.00 | 3-Lambert-Boerner | 3-Phillips-Loonam |
4 ♥ | W | −1 | ♦ 8 | 100 | | 3.00 | 2.00 | 2-Hardy-Doyle | 1-Sunderland-Moore |
3 ♥ | W | −1 | ♦ 8 | 100 | | 3.00 | 2.00 | 5-Listiak-Fulton | 2-Schrader-Harris |
4 ♥ | W | −1 | ♦ 8 | 100 | | 3.00 | 2.00 | 6-Edwards-Gilman | 4-Hogarth-Drinnan |
3 ♥ | W | 3 | ♦ 8 | | 140 | 1.00 | 4.00 | 4-Marchand-Marchand | 6-Clements-Amin |
4 ♠ | N | −2 | ♥ 7 | | 200 | 0.00 | 5.00 | 1-Rice-Armstrong | 5-Dalton-Hilkemeier |
Board 11
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | W | −5 | ♠ K | 1100 | | 5.00 | 0.00 | 5-Listiak-Fulton | 2-Schrader-Harris |
3 NT | S | 5 | ♦ 7 | 460 | | 4.00 | 1.00 | 1-Rice-Armstrong | 5-Dalton-Hilkemeier |
3 NT | S | 3 | ♦ K | 400 | | 3.00 | 2.00 | 2-Hardy-Doyle | 1-Sunderland-Moore |
2 NT | S | 3 | ♦ 7 | 150 | | 2.00 | 3.00 | 3-Lambert-Boerner | 3-Phillips-Loonam |
3 ♠ | N | −1 | ♣ 5 | | 50 | 0.50 | 4.50 | 4-Marchand-Marchand | 6-Clements-Amin |
3 ♠ | N | −1 | ♦ J | | 50 | 0.50 | 4.50 | 6-Edwards-Gilman | 4-Hogarth-Drinnan |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♥ 5 | 620 | | 4.90 | 0.10 | 1-Rice-Armstrong | 5-Dalton-Hilkemeier |
2 ♥ | N | 4 | ♦ A | 170 | | 3.70 | 1.30 | 2-Hardy-Doyle | 1-Sunderland-Moore |
1 ♠ | E | 1 | ♣ A | | 80 | 2.50 | 2.50 | 6-Edwards-Gilman | 4-Hogarth-Drinnan |
2 ♣ | E | 2 | ♠ A | | 90 | 1.30 | 3.70 | 4-Marchand-Marchand | 6-Clements-Amin |
4 ♥ | N | −1 | ♦ A | | 100 | 0.10 | 4.90 | 3-Lambert-Boerner | 3-Phillips-Loonam |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♦ A | 650 | | 5.00 | 0.00 | 1-Rice-Armstrong | 4-Hogarth-Drinnan |
4 ♠ | S | 4 | ♦ A | 620 | | 3.50 | 1.50 | 3-Lambert-Boerner | 2-Schrader-Harris |
4 ♠ | S | 4 | ♥ 4 | 620 | | 3.50 | 1.50 | 6-Edwards-Gilman | 3-Phillips-Loonam |
3 ♠ | S | 4 | ♥ 10 | 170 | | 2.00 | 3.00 | 5-Listiak-Fulton | 1-Sunderland-Moore |
4 ♥ | E | 5 | ♦ 7 | | 650 | 0.50 | 4.50 | 2-Hardy-Doyle | 6-Clements-Amin |
4 ♥ | E | 5 | ♦ 7 | | 650 | 0.50 | 4.50 | 4-Marchand-Marchand | 5-Dalton-Hilkemeier |
Board 14
East Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ 6 | 420 | | 5.00 | 0.00 | 6-Edwards-Gilman | 3-Phillips-Loonam |
3 ♠ | S | 4 | ♦ 2 | 170 | | 3.50 | 1.50 | 1-Rice-Armstrong | 4-Hogarth-Drinnan |
3 ♠ | S | 4 | ♣ A | 170 | | 3.50 | 1.50 | 2-Hardy-Doyle | 6-Clements-Amin |
3 NT | N | −1 | ♦ 9 | | 50 | 1.50 | 3.50 | 3-Lambert-Boerner | 2-Schrader-Harris |
3 NT | N | −1 | ♦ A | | 50 | 1.50 | 3.50 | 4-Marchand-Marchand | 5-Dalton-Hilkemeier |
4 ♥ | N | −4 | ♣ A | | 200 | 0.00 | 5.00 | 5-Listiak-Fulton | 1-Sunderland-Moore |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♣ 4 | 100 | | 4.50 | 0.50 | 3-Lambert-Boerner | 2-Schrader-Harris |
4 ♠ | W | −2 | ♦ 10 | 100 | | 4.50 | 0.50 | 4-Marchand-Marchand | 5-Dalton-Hilkemeier |
4 ♠ | W | −1 | ♣ 7 | 50 | | 2.50 | 2.50 | 5-Listiak-Fulton | 1-Sunderland-Moore |
3 NT | W | −1 | ♠ 5 | 50 | | 2.50 | 2.50 | 6-Edwards-Gilman | 3-Phillips-Loonam |
3 NT | W | 3 | ♣ 7 | | 400 | 1.00 | 4.00 | 2-Hardy-Doyle | 6-Clements-Amin |
3 NT | W | 4 | ♣ 4 | | 430 | 0.00 | 5.00 | 1-Rice-Armstrong | 4-Hogarth-Drinnan |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −4 | ♥ A | 400 | | 5.00 | 0.00 | 1-Rice-Armstrong | 4-Hogarth-Drinnan |
2 ♥ | N | 2 | ♣ K | 110 | | 4.00 | 1.00 | 6-Edwards-Gilman | 3-Phillips-Loonam |
3 ♦ | W | 4 | ♥ A | | 130 | 2.50 | 2.50 | 2-Hardy-Doyle | 6-Clements-Amin |
4 ♦ | E | 4 | ♥ 10 | | 130 | 2.50 | 2.50 | 5-Listiak-Fulton | 1-Sunderland-Moore |
2 ♦ | E | 5 | ♣ 5 | | 150 | 1.00 | 4.00 | 4-Marchand-Marchand | 5-Dalton-Hilkemeier |
1 NT | W | 4 | ♥ 7 | | 180 | 0.00 | 5.00 | 3-Lambert-Boerner | 2-Schrader-Harris |
Board 17
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ 2 | 420 | | 4.50 | 0.50 | 1-Rice-Armstrong | 3-Phillips-Loonam |
4 ♠ | S | 4 | ♣ A | 420 | | 4.50 | 0.50 | 5-Listiak-Fulton | 6-Clements-Amin |
2 ♠ | S | 4 | ♣ 9 | 170 | | 3.00 | 2.00 | 6-Edwards-Gilman | 2-Schrader-Harris |
3 ♠ | S | 3 | ♦ 2 | 140 | | 1.00 | 4.00 | 2-Hardy-Doyle | 5-Dalton-Hilkemeier |
2 ♠ | S | 3 | ♣ 4 | 140 | | 1.00 | 4.00 | 3-Lambert-Boerner | 1-Sunderland-Moore |
3 ♠ | S | 3 | ♦ 2 | 140 | | 1.00 | 4.00 | 4-Marchand-Marchand | 4-Hogarth-Drinnan |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 3 | 660 | | 5.00 | 0.00 | 5-Listiak-Fulton | 6-Clements-Amin |
3 NT | S | 4 | ♠ 2 | 630 | | 4.00 | 1.00 | 1-Rice-Armstrong | 3-Phillips-Loonam |
3 NT | S | 3 | ♠ 2 | 600 | | 3.00 | 2.00 | 2-Hardy-Doyle | 5-Dalton-Hilkemeier |
3 ♦ | S | 6 | ♠ 3 | 170 | | 2.00 | 3.00 | 6-Edwards-Gilman | 2-Schrader-Harris |
3 NT | S | −1 | ♠ 3 | | 100 | 0.50 | 4.50 | 3-Lambert-Boerner | 1-Sunderland-Moore |
3 NT | S | −1 | ♠ 3 | | 100 | 0.50 | 4.50 | 4-Marchand-Marchand | 4-Hogarth-Drinnan |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♣ 6 | 200 | | 5.00 | 0.00 | 5-Listiak-Fulton | 6-Clements-Amin |
3 ♣ | S | 3 | ♠ 2 | 110 | | 3.00 | 2.00 | 1-Rice-Armstrong | 3-Phillips-Loonam |
2 ♣ | S | 3 | ♥ J | 110 | | 3.00 | 2.00 | 3-Lambert-Boerner | 1-Sunderland-Moore |
2 ♣ | S | 3 | ♥ 8 | 110 | | 3.00 | 2.00 | 6-Edwards-Gilman | 2-Schrader-Harris |
2 ♥ | E | 4 | ♣ Q | | 170 | 0.50 | 4.50 | 2-Hardy-Doyle | 5-Dalton-Hilkemeier |
2 ♥ | W | 4 | ♠ 4 | | 170 | 0.50 | 4.50 | 4-Marchand-Marchand | 4-Hogarth-Drinnan |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | N | 4 | ♥ 3 | 130 | | 4.50 | 0.50 | 1-Rice-Armstrong | 3-Phillips-Loonam |
3 ♣ | S | 4 | ♠ 10 | 130 | | 4.50 | 0.50 | 5-Listiak-Fulton | 6-Clements-Amin |
2 ♦ | S | 2 | ♠ 8 | 90 | | 2.50 | 2.50 | 2-Hardy-Doyle | 5-Dalton-Hilkemeier |
2 ♦ | S | 2 | ♥ 3 | 90 | | 2.50 | 2.50 | 4-Marchand-Marchand | 4-Hogarth-Drinnan |
5 ♣ | N | −1 | ♦ 8 | | 100 | 1.00 | 4.00 | 6-Edwards-Gilman | 2-Schrader-Harris |
5 ♣ | S | −2 | ♥ 7 | | 200 | 0.00 | 5.00 | 3-Lambert-Boerner | 1-Sunderland-Moore |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♦ K | 620 | | 4.50 | 0.50 | 4-Marchand-Marchand | 3-Phillips-Loonam |
4 ♠ | N | 4 | ♦ K | 620 | | 4.50 | 0.50 | 5-Listiak-Fulton | 5-Dalton-Hilkemeier |
3 ♠ | N | 5 | ♦ K | 200 | | 3.00 | 2.00 | 2-Hardy-Doyle | 4-Hogarth-Drinnan |
3 ♠ | N | 4 | ♦ K | 170 | | 2.00 | 3.00 | 3-Lambert-Boerner | 6-Clements-Amin |
4 ♠ | N | −1 | ♦ K | | 100 | 0.50 | 4.50 | 1-Rice-Armstrong | 2-Schrader-Harris |
4 ♠ | N | −1 | ♦ K | | 100 | 0.50 | 4.50 | 6-Edwards-Gilman | 1-Sunderland-Moore |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♦ 2 | 400 | | 5.00 | 0.00 | 3-Lambert-Boerner | 6-Clements-Amin |
2 NT | S | 4 | ♣ 2 | 180 | | 4.00 | 1.00 | 1-Rice-Armstrong | 2-Schrader-Harris |
3 ♠ | S | 4 | ♣ 8 | 170 | | 3.00 | 2.00 | 2-Hardy-Doyle | 4-Hogarth-Drinnan |
1 ♠ | S | 3 | ♥ 7 | 140 | | 1.50 | 3.50 | 4-Marchand-Marchand | 3-Phillips-Loonam |
3 ♠ | S | 3 | ♦ A | 140 | | 1.50 | 3.50 | 5-Listiak-Fulton | 5-Dalton-Hilkemeier |
2 ♥ | N | 2 | ♣ A | 110 | | 0.00 | 5.00 | 6-Edwards-Gilman | 1-Sunderland-Moore |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♥ 4 | 110 | | 5.00 | 0.00 | 6-Edwards-Gilman | 1-Sunderland-Moore |
2 ♣ | W | −1 | ♦ K | 100 | | 4.00 | 1.00 | 3-Lambert-Boerner | 6-Clements-Amin |
2 ♦ | S | 2 | ♥ 4 | 90 | | 2.50 | 2.50 | 2-Hardy-Doyle | 4-Hogarth-Drinnan |
1 NT | N | 1 | ♣ A | 90 | | 2.50 | 2.50 | 4-Marchand-Marchand | 3-Phillips-Loonam |
2 ♦ | N | −1 | ♣ A | | 100 | 1.00 | 4.00 | 5-Listiak-Fulton | 5-Dalton-Hilkemeier |
