Clear Lake Duplicate
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2024 |CLUB NO.>226415 | 08/24/2024 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Mack L Meigs |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/2500/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Bradt Sherry Scoggins A Q 2 . . | 2 . . 30.00 60.00 1.83R/B
2 Judith Ensor Wolfie Kotzen B Q Q . . . | . . . 26.50 53.00
3 Arthur Giovannangeli Chuck Ensor A Q 1 . . | 1 . . 30.50 61.00 2.44R/B
4 Rubin Chang Shirley Kingsley B Q Q . . . | . 1 . 27.00 54.00 0.85R/B
5 Judy Boyce Karen Jones B Q . . . | . . . 17.00 34.00
6 Tomi Porterfield Mack Meigs A . . . | . . . 19.00 38.00
Totals 150.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1 0 2 2 0 1
140* -170 -100 170* 100* -140
2> 0 1 0 1 2 2
-300* 150 120 -150* -120* 300
3> 2 1 2 1 0 0
140* 100 120 -100* -120* -140
4> 2 1 2 1 0 0
-140* 170 650 -170* -650* 140
5> 2 2 1 0 1 0
-170* 650 500 -650* -500* 170
6> - 2 1- - 1- 0
650* 680* -650 650* -650 -680
7> 2 1 2 0 0 1
-100* -110* 200 -200* 100 110
8> 1 2 2 0 1 0
-130* 450* 400 -400* 130 -450
9> 2 - 1- - 0 1-
50* -170* 170 -170* -50 170
10> 2 0 1 1 0 2
630* 600* -620 620* -630 -600
11> - 1- 1- 2 0 -
100 -100* -100* 590 -590* 100
12> 0 2 - 1- - 1-
-180 180* 90* -90 90* -90
13> 2 0 2 1 1 0
-110 110* 160* -150 150* -160
14> 0 2 1 2 0 1
-50 50* -170* 420 -420* 170
15> 1- - 2 1- - 0
650 -650* -200* 650 -650* 200
16> 1 2 1 0 0 2
-90 150* 90* -140* -150 140
17> 2 1 0 2 1 0
150 -110* -150* -50* 110 50
18> 1- - - 2 1- 0
150 -150* -150* 510* 150 -510
19> - 0 1- 1- 2 -
110 -120* -110* -110* 120 110
20> 2 2 0 1 0 1
200 -100* -200* -170* 100 170
21> 2 2 0 0 1 1
480* -170 170* -480 420* -420
22> 1 0 2 1 0 2
-140* -50 50* 140 -200* 200
23> 1 0 2 1 0 2
-170* -400 400* 170 -620* 620
24> 0 1 1 2 2 0
-430* 150 -150* 430 -110* 110
25> - 1- - 1- 2 0
-450* 450 -450* 450 50* -50
Saturday Afternoon Pairs Saturday Aft Session August 24, 2024
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 61.00 30.50 Q A 1 1 2.44R/B Arthur Giovannangeli - Chuck Ensor
1 60.00 30.00 Q A 2 2 1.83R/B David Bradt - Sherry Scoggins
4 54.00 27.00 Q Q B 1 0.85R/B Rubin Chang - Shirley Kingsley
2 53.00 26.50 Q Q B Judith Ensor - Wolfie Kotzen
6 38.00 19.00 A Tomi Porterfield - Mack Meigs
5 34.00 17.00 Q B Judy Boyce - Karen Jones
Board 1 North Deals None Vul |
♠ | 5 2 | ♥ | 10 9 7 | ♦ | 10 6 4 3 2 | ♣ | A K 2 |
|
♠ | A 8 3 | ♥ | A J 2 | ♦ | A J 8 7 | ♣ | 8 7 4 |
| |
|
|
| ♠ | K Q 7 6 4 | ♥ | 8 6 5 3 | ♦ | — | ♣ | Q 10 6 3 |
|
|
|
♠ | J 10 9 | ♥ | K Q 4 | ♦ | K Q 9 5 | ♣ | J 9 5 |
|
EW 4♠; EW 4♥; EW 3N; EW 4♣; EW 1♦; Par −420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | −2 | ♣ 8 | | 100 | 2.00 | 0.00 | 3-Giovannangeli-Ensor | 5-Boyce-Jones |
2 ♠ | E | 3 | ♠ J | | 140 | 1.00 | 1.00 | 6-Porterfield-Meigs | 1-Bradt-Scoggins |
2 ♠ | E | 4 | ♦ K | | 170 | 0.00 | 2.00 | 2-Ensor-Kotzen | 4-Chang-Kingsley |
Board 2 East Deals N-S Vul |
♠ | K 10 4 | ♥ | J 6 4 | ♦ | A Q 5 | ♣ | A J 5 3 |
|
♠ | A Q J 3 | ♥ | K 9 8 5 | ♦ | J | ♣ | Q 9 8 4 |
| |
|
|
| ♠ | 9 5 | ♥ | 3 2 | ♦ | K 10 9 8 6 2 | ♣ | 10 7 2 |
|
|
|
♠ | 8 7 6 2 | ♥ | A Q 10 7 | ♦ | 7 4 3 | ♣ | K 6 |
|
NS 3N; S 3♠; NS 3♥; N 2♠; NS 3♣; NS 1♦; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦× | E | −2 | ♥ 4 | 300 | | 2.00 | 0.00 | 6-Porterfield-Meigs | 1-Bradt-Scoggins |
2 NT | N | 3 | ♦ 10 | 150 | | 1.00 | 1.00 | 2-Ensor-Kotzen | 4-Chang-Kingsley |
2 NT | N | 2 | ♣ 2 | 120 | | 0.00 | 2.00 | 3-Giovannangeli-Ensor | 5-Boyce-Jones |
Board 3 South Deals E-W Vul |
♠ | 10 9 6 5 | ♥ | 8 6 | ♦ | A K 10 7 | ♣ | J 10 5 |
|
♠ | A J 8 2 | ♥ | J 7 5 3 2 | ♦ | Q J | ♣ | A 6 |
| |
|
|
| ♠ | K Q 7 3 | ♥ | A Q 4 | ♦ | 5 4 2 | ♣ | 7 4 2 |
|
|
|
♠ | 4 | ♥ | K 10 9 | ♦ | 9 8 6 3 | ♣ | K Q 9 8 3 |
|
EW 3♠; NS 4♦; EW 2♥; NS 3♣; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | ♥ 3 | 120 | | 2.00 | 0.00 | 3-Giovannangeli-Ensor | 5-Boyce-Jones |
4 ♥ | W | −1 | ♦ A | 100 | | 1.00 | 1.00 | 2-Ensor-Kotzen | 4-Chang-Kingsley |
2 ♥ | W | 3 | ♦ A | | 140 | 0.00 | 2.00 | 6-Porterfield-Meigs | 1-Bradt-Scoggins |
Board 4 West Deals Both Vul |
♠ | A 9 7 6 4 | ♥ | K 10 8 | ♦ | A K 7 5 2 | ♣ | — |
|
♠ | — | ♥ | A 7 3 2 | ♦ | 10 9 8 3 | ♣ | A K Q 7 5 |
| |
|
|
| ♠ | K Q 5 | ♥ | Q 6 5 | ♦ | J 6 4 | ♣ | J 8 6 4 |
|
|
|
♠ | J 10 8 3 2 | ♥ | J 9 4 | ♦ | Q | ♣ | 10 9 3 2 |
|
NS 4♠; EW 2N; EW 2♣; W 1♥; Par +500: EW 4N×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ 4 | 650 | | 2.00 | 0.00 | 3-Giovannangeli-Ensor | 5-Boyce-Jones |
2 ♠ | N | 4 | ♣ 4 | 170 | | 1.00 | 1.00 | 2-Ensor-Kotzen | 4-Chang-Kingsley |
2 ♠ | N | 3 | ♣ 4 | 140 | | 0.00 | 2.00 | 6-Porterfield-Meigs | 1-Bradt-Scoggins |
Board 5 North Deals N-S Vul |
♠ | K 7 5 4 | ♥ | Q J 10 | ♦ | K Q 10 8 4 | ♣ | 9 |
|
♠ | J 8 2 | ♥ | 9 8 5 | ♦ | — | ♣ | K Q 10 7 4 3 2 |
| |
|
|
| ♠ | 9 6 | ♥ | K 7 | ♦ | A J 7 6 3 2 | ♣ | J 8 5 |
|
|
|
♠ | A Q 10 3 | ♥ | A 6 4 3 2 | ♦ | 9 5 | ♣ | A 6 |
|
S 6♠; N 5♠; NS 5♥; NS 4N; NS 3♦; EW 2♣; Par +1100: EW 7♣×−5
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♣ K | 650 | | 2.00 | 0.00 | 2-Ensor-Kotzen | 4-Chang-Kingsley |
5 ♣× | W | −3 | ♥ Q | 500 | | 1.00 | 1.00 | 3-Giovannangeli-Ensor | 5-Boyce-Jones |
3 ♥ | S | 4 | ♣ K | 170 | | 0.00 | 2.00 | 6-Porterfield-Meigs | 1-Bradt-Scoggins |
Board 6 East Deals E-W Vul |
♠ | A 5 2 | ♥ | K 3 | ♦ | K J 8 7 3 | ♣ | 9 8 3 |
|
♠ | K Q J 10 9 | ♥ | 9 5 4 | ♦ | 4 | ♣ | A 7 6 2 |
| |
|
|
| ♠ | 7 3 | ♥ | A Q J 7 6 | ♦ | Q 9 5 | ♣ | K Q 5 |
|
|
|
♠ | 8 6 4 | ♥ | 10 8 2 | ♦ | A 10 6 2 | ♣ | J 10 4 |
|
EW 5♠; EW 5♥; EW 5♣; EW 1N; EW 1♦; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 5 | ♦ A | | 650 | 1.50 | 0.50 | 3-Giovannangeli-Ensor | 4-Chang-Kingsley |
4 ♥ | E | 5 | ♣ J | | 650 | 1.50 | 0.50 | 5-Boyce-Jones | 1-Bradt-Scoggins |
4 ♥ | E | 6 | ♣ J | | 680 | 0.00 | 2.00 | 6-Porterfield-Meigs | 2-Ensor-Kotzen |
Board 7 South Deals Both Vul |
♠ | K Q 8 | ♥ | J 10 3 | ♦ | Q 8 4 | ♣ | A J 9 7 |
|
♠ | A 7 5 2 | ♥ | A Q 5 | ♦ | K 7 | ♣ | K Q 8 4 |
| |
|
|
| ♠ | 9 3 | ♥ | 9 8 7 2 | ♦ | A 6 3 2 | ♣ | 5 3 2 |
|
|
|
♠ | J 10 6 4 | ♥ | K 6 4 | ♦ | J 10 9 5 | ♣ | 10 6 |
|
EW 2♥; S 1N; S 1♠; EW 1♦; EW 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | ♠ K | 200 | | 2.00 | 0.00 | 3-Giovannangeli-Ensor | 4-Chang-Kingsley |
2 ♠ | S | 2 | ♣ K | 110 | | 1.00 | 1.00 | 6-Porterfield-Meigs | 2-Ensor-Kotzen |
1 ♠ | W | −1 | ♠ 8 | 100 | | 0.00 | 2.00 | 5-Boyce-Jones | 1-Bradt-Scoggins |
Board 8 West Deals None Vul |
♠ | Q | ♥ | A 10 3 | ♦ | J 10 8 5 | ♣ | J 9 4 3 2 |
|
♠ | A K 9 8 7 6 4 | ♥ | Q J 9 6 | ♦ | — | ♣ | K Q |
| |
|
|
| ♠ | J 5 2 | ♥ | K 8 7 4 | ♦ | 6 4 3 | ♣ | 8 6 5 |
|
|
|
♠ | 10 3 | ♥ | 5 2 | ♦ | A K Q 9 7 2 | ♣ | A 10 7 |
|
EW 5♠; EW 3♥; NS 4♦; NS 4♣; Par −300: NS 6♣×−2; NS 6♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 5 | ♠ A | 400 | | 2.00 | 0.00 | 3-Giovannangeli-Ensor | 4-Chang-Kingsley |
4 ♦ | S | 4 | ♠ A | 130 | | 1.00 | 1.00 | 5-Boyce-Jones | 1-Bradt-Scoggins |
5 ♠ | W | 5 | ♦ J | | 450 | 0.00 | 2.00 | 6-Porterfield-Meigs | 2-Ensor-Kotzen |
Board 9 North Deals E-W Vul |
♠ | Q 4 3 | ♥ | 6 3 | ♦ | A K Q J 9 7 | ♣ | 9 7 |
|
♠ | A J 10 6 2 | ♥ | A 9 8 7 | ♦ | 10 8 | ♣ | Q 10 |
| |
|
|
| ♠ | 9 8 7 | ♥ | K J 5 2 | ♦ | 6 5 4 | ♣ | J 6 3 |
|
|
|
♠ | K 5 | ♥ | Q 10 4 | ♦ | 3 2 | ♣ | A K 8 5 4 2 |
|
NS 3N; NS 4♦; NS 3♣; EW 1♠; EW 1♥; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 6 | ♠ 9 | 170 | | 1.50 | 0.50 | 3-Giovannangeli-Ensor | 4-Chang-Kingsley |
2 ♦ | N | 6 | ♦ 4 | 170 | | 1.50 | 0.50 | 6-Porterfield-Meigs | 2-Ensor-Kotzen |
4 ♦ | N | −1 | ♠ 7 | | 50 | 0.00 | 2.00 | 5-Boyce-Jones | 1-Bradt-Scoggins |
Board 10 East Deals Both Vul |
♠ | A K Q 4 2 | ♥ | 3 | ♦ | J 6 | ♣ | 9 6 5 4 2 |
|
♠ | 7 6 | ♥ | J 7 5 4 2 | ♦ | K 3 | ♣ | A J 8 7 |
| |
|
|
| ♠ | J 10 8 3 | ♥ | A K 8 6 | ♦ | A Q | ♣ | K Q 3 |
|
|
|
♠ | 9 5 | ♥ | Q 10 9 | ♦ | 10 9 8 7 5 4 2 | ♣ | 10 |
|
EW 4♥; EW 3N; EW 3♣; EW 1♠; NS 1♦; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | ♦ 10 | | 600 | 2.00 | 0.00 | 6-Porterfield-Meigs | 2-Ensor-Kotzen |
4 ♥ | W | 4 | ♠ A | | 620 | 1.00 | 1.00 | 3-Giovannangeli-Ensor | 4-Chang-Kingsley |
3 NT | W | 4 | ♠ A | | 630 | 0.00 | 2.00 | 5-Boyce-Jones | 1-Bradt-Scoggins |
Board 11 South Deals None Vul |
♠ | 6 | ♥ | A 6 4 3 2 | ♦ | Q J 10 6 | ♣ | 9 8 5 |
|
♠ | 10 9 5 3 | ♥ | 10 9 8 | ♦ | 8 7 5 | ♣ | 10 7 3 |
| |
|
|
| ♠ | A K Q 8 | ♥ | — | ♦ | A 9 4 2 | ♣ | A Q J 6 4 |
|
|
|
♠ | J 7 4 2 | ♥ | K Q J 7 5 | ♦ | K 3 | ♣ | K 2 |
|
NS 4♥; EW 3♠; EW 2♣; Par +100: EW 4♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | S | 4 | ♣ 7 | 590 | | 2.00 | 0.00 | 4-Chang-Kingsley | 5-Boyce-Jones |
4 ♠ | W | −2 | ♦ Q | 100 | | 0.50 | 1.50 | 1-Bradt-Scoggins | 2-Ensor-Kotzen |
4 ♠ | W | −2 | ♦ Q | 100 | | 0.50 | 1.50 | 6-Porterfield-Meigs | 3-Giovannangeli-Ensor |
Board 12 West Deals N-S Vul |
♠ | J 9 7 5 | ♥ | 2 | ♦ | A 10 8 6 2 | ♣ | J 10 6 |
|
♠ | Q 8 4 | ♥ | A 5 | ♦ | K J 5 3 | ♣ | K 9 7 4 |
| |
|
|
| ♠ | 10 6 3 2 | ♥ | K 10 7 6 | ♦ | Q 7 | ♣ | A Q 8 |
|
|
|
♠ | A K | ♥ | Q J 9 8 4 3 | ♦ | 9 4 | ♣ | 5 3 2 |
|
EW 3N; EW 2♠; EW 3♣; EW 1♥; EW 1♦; Par −400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | ♦ 6 | | 90 | 1.50 | 0.50 | 4-Chang-Kingsley | 5-Boyce-Jones |
1 NT | W | 1 | ♦ 6 | | 90 | 1.50 | 0.50 | 6-Porterfield-Meigs | 3-Giovannangeli-Ensor |
1 NT | W | 4 | ♠ 5 | | 180 | 0.00 | 2.00 | 1-Bradt-Scoggins | 2-Ensor-Kotzen |
Board 13 North Deals Both Vul |
♠ | Q 9 3 | ♥ | 7 6 5 2 | ♦ | A J 4 | ♣ | J 6 4 |
|
♠ | K J 10 8 7 | ♥ | A 3 | ♦ | 8 6 5 3 | ♣ | A 8 |
| |
|
|
| ♠ | 4 | ♥ | Q J 10 9 4 | ♦ | 10 7 2 | ♣ | K Q 9 7 |
|
|
|
♠ | A 6 5 2 | ♥ | K 8 | ♦ | K Q 9 | ♣ | 10 5 3 2 |
|
EW 3♥; EW 2N; EW 2♠; EW 2♦; EW 2♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 2 | ♦ K | | 110 | 2.00 | 0.00 | 1-Bradt-Scoggins | 2-Ensor-Kotzen |
1 NT | E | 3 | ♣ 2 | | 150 | 1.00 | 1.00 | 4-Chang-Kingsley | 5-Boyce-Jones |
1 ♠× | W | 1 | ♣ 4 | | 160 | 0.00 | 2.00 | 6-Porterfield-Meigs | 3-Giovannangeli-Ensor |
Board 14 East Deals None Vul |
♠ | K 10 | ♥ | K J 10 6 5 4 | ♦ | 9 8 6 5 | ♣ | 8 |
|
♠ | A J 4 | ♥ | 9 7 2 | ♦ | 7 3 | ♣ | A K 6 4 3 |
| |
|
|
| ♠ | 9 7 6 3 | ♥ | Q 8 | ♦ | K 10 4 2 | ♣ | J 7 2 |
|
|
|
♠ | Q 8 5 2 | ♥ | A 3 | ♦ | A Q J | ♣ | Q 10 9 5 |
|
NS 5♥; NS 4N; NS 4♦; NS 2♠; NS 2♣; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ A | 420 | | 2.00 | 0.00 | 4-Chang-Kingsley | 5-Boyce-Jones |
2 ♥ | S | 4 | ♣ A | 170 | | 1.00 | 1.00 | 6-Porterfield-Meigs | 3-Giovannangeli-Ensor |
3 NT | S | −1 | ♣ 4 | | 50 | 0.00 | 2.00 | 1-Bradt-Scoggins | 2-Ensor-Kotzen |
Board 15 South Deals N-S Vul |
♠ | 9 5 4 | ♥ | 9 6 4 3 | ♦ | Q 9 8 6 | ♣ | A 2 |
|
♠ | J 8 3 | ♥ | A J 8 | ♦ | 10 7 3 | ♣ | Q J 7 6 |
| |
|
|
| ♠ | 10 7 | ♥ | K 10 | ♦ | J 4 2 | ♣ | K 10 9 8 5 4 |
|
|
|
♠ | A K Q 6 2 | ♥ | Q 7 5 2 | ♦ | A K 5 | ♣ | 3 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; EW 1♣; Par +630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♣ Q | 650 | | 1.50 | 0.50 | 1-Bradt-Scoggins | 2-Ensor-Kotzen |
4 ♠ | S | 5 | ♣ Q | 650 | | 1.50 | 0.50 | 4-Chang-Kingsley | 5-Boyce-Jones |
5 ♣ | E | −4 | ♦ K | 200 | | 0.00 | 2.00 | 6-Porterfield-Meigs | 3-Giovannangeli-Ensor |
Board 16 West Deals E-W Vul |
♠ | A 8 7 5 | ♥ | Q | ♦ | 9 8 | ♣ | K J 9 8 3 2 |
|
♠ | J 10 9 | ♥ | K J 9 7 | ♦ | Q 7 6 5 | ♣ | 6 4 |
| |
|
|
| ♠ | Q 6 2 | ♥ | A 4 3 | ♦ | J 10 3 2 | ♣ | Q 10 7 |
|
|
|
♠ | K 4 3 | ♥ | 10 8 6 5 2 | ♦ | A K 4 | ♣ | A 5 |
|
NS 3♠; NS 4♣; NS 2N; NS 1♥; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | N | 3 | ♦ J | 140 | | 2.00 | 0.00 | 6-Porterfield-Meigs | 4-Chang-Kingsley |
1 NT | W | 1 | ♥ Q | | 90 | 1.00 | 1.00 | 1-Bradt-Scoggins | 3-Giovannangeli-Ensor |
3 NT | S | −3 | ♦ 5 | | 150 | 0.00 | 2.00 | 5-Boyce-Jones | 2-Ensor-Kotzen |
Board 17 North Deals None Vul |
♠ | Q J 10 5 | ♥ | J 2 | ♦ | A 6 5 | ♣ | J 10 8 7 |
|
♠ | K 6 2 | ♥ | K 8 3 | ♦ | K Q 10 7 | ♣ | A Q 9 |
| |
|
|
| ♠ | 8 7 3 | ♥ | 10 9 7 | ♦ | 9 4 3 2 | ♣ | 5 4 2 |
|
|
|
♠ | A 9 4 | ♥ | A Q 6 5 4 | ♦ | J 8 | ♣ | K 6 3 |
|
NS 2♠; NS 2♥; S 3♣; N 2♣; EW 1♦; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | ♦ Q | 150 | | 2.00 | 0.00 | 1-Bradt-Scoggins | 3-Giovannangeli-Ensor |
2 ♠ | S | 2 | ♦ K | 110 | | 1.00 | 1.00 | 5-Boyce-Jones | 2-Ensor-Kotzen |
1 NT | W | −1 | ♥ J | 50 | | 0.00 | 2.00 | 6-Porterfield-Meigs | 4-Chang-Kingsley |
Board 18 East Deals N-S Vul |
♠ | 8 7 6 | ♥ | Q J 4 | ♦ | K 9 7 6 2 | ♣ | 6 5 |
|
♠ | K Q J 4 | ♥ | A K 10 8 5 3 2 | ♦ | J 10 | ♣ | — |
| |
|
|
| ♠ | A 10 9 3 | ♥ | 9 7 | ♦ | 5 4 | ♣ | A K J 10 8 |
|
|
|
♠ | 5 2 | ♥ | 6 | ♦ | A Q 8 3 | ♣ | Q 9 7 4 3 2 |
|
EW 5♠; EW 4♥; EW 2N; NS 1♦; EW 1♣; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −3 | ♥ 6 | 150 | | 1.50 | 0.50 | 1-Bradt-Scoggins | 3-Giovannangeli-Ensor |
6 ♠ | E | −3 | ♥ 6 | 150 | | 1.50 | 0.50 | 5-Boyce-Jones | 2-Ensor-Kotzen |
4 ♠ | E | 7 | ♥ 6 | | 510 | 0.00 | 2.00 | 6-Porterfield-Meigs | 4-Chang-Kingsley |
Board 19 South Deals E-W Vul |
♠ | A K 5 3 | ♥ | Q | ♦ | J 10 6 2 | ♣ | A J 10 2 |
|
♠ | J 9 4 | ♥ | 9 5 4 | ♦ | A K 8 5 | ♣ | Q 9 6 |
| |
|
|
| ♠ | Q 10 7 6 | ♥ | K J 8 3 | ♦ | 9 4 | ♣ | 8 4 3 |
|
|
|
♠ | 8 2 | ♥ | A 10 7 6 2 | ♦ | Q 7 3 | ♣ | K 7 5 |
|
NS 3N; NS 4♦; NS 2♠; NS 2♥; NS 3♣; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | ♦ A | 120 | | 2.00 | 0.00 | 5-Boyce-Jones | 2-Ensor-Kotzen |
2 ♣ | S | 3 | ♦ A | 110 | | 0.50 | 1.50 | 1-Bradt-Scoggins | 3-Giovannangeli-Ensor |
2 ♥ | S | 2 | ♦ A | 110 | | 0.50 | 1.50 | 6-Porterfield-Meigs | 4-Chang-Kingsley |
Board 20 West Deals Both Vul |
♠ | A 10 6 4 | ♥ | 8 6 | ♦ | Q 6 | ♣ | A Q 7 4 3 |
|
♠ | 8 5 | ♥ | K Q 9 2 | ♦ | A K J 4 | ♣ | K 10 9 |
| |
|
|
| ♠ | 9 7 2 | ♥ | 10 7 3 | ♦ | 10 8 7 2 | ♣ | J 5 2 |
|
|
|
♠ | K Q J 3 | ♥ | A J 5 4 | ♦ | 9 5 3 | ♣ | 8 6 |
|
NS 4♠; S 2♥; NS 3♣; NS 1N; N 1♥; EW 1♦; Par +620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♣ 4 | 200 | | 2.00 | 0.00 | 1-Bradt-Scoggins | 3-Giovannangeli-Ensor |
2 ♠ | N | 4 | ♥ 3 | 170 | | 1.00 | 1.00 | 6-Porterfield-Meigs | 4-Chang-Kingsley |
1 NT | W | −1 | ♣ 4 | 100 | | 0.00 | 2.00 | 5-Boyce-Jones | 2-Ensor-Kotzen |
Board 21 North Deals N-S Vul |
♠ | K Q 6 4 | ♥ | K 2 | ♦ | Q J 5 | ♣ | K 9 6 5 |
|
♠ | 10 9 5 3 | ♥ | Q 7 5 4 3 | ♦ | 2 | ♣ | A Q J |
| |
|
|
| ♠ | A 7 | ♥ | A 9 8 6 | ♦ | A K 10 6 4 3 | ♣ | 7 |
|
|
|
♠ | J 8 2 | ♥ | J 10 | ♦ | 9 8 7 | ♣ | 10 8 4 3 2 |
|
EW 6♥; E 3N; EW 4♦; W 2N; EW 2♠; NS 1♣; Par −980
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♦ | E | 6 | ♣ 3 | | 170 | 2.00 | 0.00 | 2-Ensor-Kotzen | 3-Giovannangeli-Ensor |
4 ♥ | W | 4 | ♠ K | | 420 | 1.00 | 1.00 | 6-Porterfield-Meigs | 5-Boyce-Jones |
4 ♥ | W | 6 | ♣ 5 | | 480 | 0.00 | 2.00 | 4-Chang-Kingsley | 1-Bradt-Scoggins |
Board 22 East Deals E-W Vul |
♠ | K Q 10 8 5 3 | ♥ | 10 9 | ♦ | Q 9 | ♣ | 6 5 2 |
|
♠ | J | ♥ | 8 6 4 2 | ♦ | K J 10 5 4 | ♣ | A 8 7 |
| |
|
|
| ♠ | 9 2 | ♥ | A K J | ♦ | 8 7 6 3 2 | ♣ | K 9 3 |
|
|
|
♠ | A 7 6 4 | ♥ | Q 7 5 3 | ♦ | A | ♣ | Q J 10 4 |
|
NS 3♠; EW 2♥; EW 3♦; NS 1N; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −2 | ♠ K | 200 | | 2.00 | 0.00 | 6-Porterfield-Meigs | 5-Boyce-Jones |
3 ♠ | N | 3 | ♥ A | 140 | | 1.00 | 1.00 | 4-Chang-Kingsley | 1-Bradt-Scoggins |
4 ♠ | N | −1 | ♥ A | | 50 | 0.00 | 2.00 | 2-Ensor-Kotzen | 3-Giovannangeli-Ensor |
Board 23 South Deals Both Vul |
♠ | K J 7 4 2 | ♥ | Q 3 | ♦ | A 9 8 6 | ♣ | K 4 |
|
♠ | 9 3 | ♥ | K J 10 9 8 7 | ♦ | 10 5 | ♣ | 9 3 2 |
| |
|
|
| ♠ | A Q 10 8 6 5 | ♥ | 6 5 4 | ♦ | K J 7 | ♣ | J |
|
|
|
♠ | — | ♥ | A 2 | ♦ | Q 4 3 2 | ♣ | A Q 10 8 7 6 5 |
|
NS 3N; NS 5♦; NS 5♣; EW 1♠; EW 1♥; Par +600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | S | 6 | ♥ 8 | 620 | | 2.00 | 0.00 | 6-Porterfield-Meigs | 5-Boyce-Jones |
