Clear Lake Duplicate
Thursday Afternoon Open Thursday Aft Session August 22, 2024
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 58.00 29.00 Q Q B 1 1 1 3.38R/B Marcia Chambliss - David Petkus
2 57.00 28.50 Q Q B 2 2 2.54R/B Brad Chandler - Wolfie Kotzen
6 52.00 26.00 Q Q B Jeannie Stone - Laura Chandler
5 51.00 25.50 Q A Arthur Giovannangeli - Irene White
1 42.00 21.00 A James Ochsner - William Churchman
4 40.00 20.00 A Sherry Scoggins - Darlyn Dusek
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1- - 2 1- 0 -
-170* 170 200 -170* -200* 170
2> 0 0 1 2 1 2
-120* -200 -100 200* 100* 120
3> 1- 2 - 0 1- -
170* 110 -170 -110* 170* -170
4> 1 0 2 2 0 1
-620* -100 650 100* -650* 620
5> 1 1 1 1 1 1
450* -450 -450 450* 450* -450
6> 0 2 1 1 2 0
-100* 170* -110 110* 100 -170
7> 0 2 1 1 2 0
140* 620* -170 170* -140 -620
8> 1- 1- 2 0 - -
150* 150* -130 130* -150 -150
9> 1 1 1 1 1 1
620* 620* -620 620* -620 -620
10> 1 2 2 0 1 0
-140* -100* 170 -170* 140 100
11> 0 2 1 2 0 1
-400 400* 150* 50 -50* -150
12> 1 1 1 1 1 1
-420 420* 420* -420 420* -420
13> - 1- 0 - 1- 2
-110 110* -300* -110 110* 300
14> 2 0 1 0 2 1
-420 420* 460* -490 490* -460
15> 1- - - 0 2 1-
-100 100* 100* -300 300* -100
16> 2 2 0 1 0 1
200 -130* -200* -150* 130 150
17> 1 2 1 0 0 2
-110 150* 110* -50* -150 50
18> 0 1 2 0 1 2
600 -630* -600* -690* 630 690
19> 0 1 2 0 1 2
-300 110* 300* -200* -110 200
20> 0 - 2 - 1- 1-
-1370 660* 1370* 660* -660 -660
21> 2 1 1 0 0 2
-100* 130 -130* 100 -150* 150
22> 1- 2 0 - 1- -
140* 200 -200* -140 140* -140
23> 1 0 2 1 0 2
120* -150 150* -120 PASS* PASS
24> 0 1 1 2 2 0
-50* -170 170* 50 420* -420
25> 0 1 1 2 2 0
-100* -50 50* 100 100* -100
Thursday Afternoon 749 Thursday Aft Session August 22, 2024
Scores after 9 rounds Average: 36.0 Section B
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
B C D B C D B C D
10 58.33 42.00 Q Q C 1 1 1 1 1.84R/B Edna Rice - Susie Way
2 57.64 41.50 Q Q C 2 2 2 2 1.38R/B Susan Hanna - Mike Hanna
1 52.08 37.50 Q B 3 3 1.04R/B Joy Cowan - Mike Cowan
9 50.69 36.50 Q Q C 4 0.44R/B Bob Yelli - Teresa Becker
5 50.00 36.00 Q Q C Beverly Gebhart - Lyn Breytenbach
4 45.83 33.00 B Cindy Schaefer - Alan Schaefer
8 45.14 32.50 C Saundra Cook - Cynthia Heagy
3 44.44 32.00 C Marie O'Neal - Linda Buice
7 45.83 33.00 B NE NE James Moore - Susan Kaplan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1- 1- 1- 1- 1- 1- 1- 1-
-170* -170* -170* 170 ---- ---- 170 -170* 170 170
2> 2 2 2 1 1 0 1 3
200* 200* 200* -200 ---- ---- -200 100* -200 -100
3> 2- 2- 0 - 3 1 - 2
170* 170* -110* -170 ---- ---- 110 50* -170 -50
4> 1 - 2 - 2- 2- 3 0
660 -680* -660* -680* 680 ---- ---- 680 -650* 650
5> 1- 1- 1- 3 1- 0 0 3
-450 450* 450* 480* -450 ---- ---- -480 -50* 50
6> 2 3 1 1 0 2 1 2
-140 170* 140* 140* -170 ---- ---- -140 140* -140
7> 2 0 3 1 0 3 2 1
300* -620 ---- 620* 170* ---- -170* 170 -170 -300
8> 2 0 3 0 1 2 3 1
130* -400 ---- 400* -50* ---- 110* -110 50 -130
9> 1- 1- 1- 3 0 3 0 1-
620* -620 ---- 620* 630* ---- -400* 400 -630 -620
10> 0 0 2 3 1 1 2 3
---- -620* 100 -140* -100* ---- 140 -200* 200 620
11> 0 1 2 2 1 2 1 3
---- 130* -150 150* 150* ---- -150 150* -150 -130
12> 3 2- - - 2- 2 1 0
---- 450* 50 -50* -50* ---- 50 150* -150 -450
13> 0 1 0 1 2 2 3 3
-200 -100 -800* ---- -500* ---- 100* 500 200* 800
14> 0 3 2 1 0 2 3 1
-400 50 150* ---- 130* ---- -50* -130 400* -150
15> 3 1 1 3 2 0 0 2
50 -300 100* ---- 400* ---- 300* -400 -50* -100
16> 1 2 1 0 0 3 2 3
-130* 130 100 -150* -110 ---- 110* -100* ---- 150
17> 0 3 0 2 2 1 3 1
-50* 50 -110 50* PASS ---- PASS* 110* ---- -50
18> 1 2 3 3 1 2 0 0
-600* 600 630 200* -100 ---- 100* -630* ---- -200
19> 1- 3 0 1- 0 1- 1- 3
-110 150* -150 -110 -200* ---- 110* ---- 110* 200
20> 1- 1- 1- 0 0 1- 3 3
-660 660* -660 -690 -200* ---- 660* ---- 690* 200
21> 2 2 1 3 3 1 0 0
PASS 100* -100 170 200* ---- PASS* ---- -170* -200
22> - 2- 3 0 2- 1 - 2
50* -50 140* -140 -50 ---- -100 50* 100* ----
23> 1 3 2 1 2 0 0 3
110* -90 120* -120 -110 ---- -150 90* 150* ----
24> 3 2 2 1 0 3 1 0
420* 50 140* -140 -420 ---- 100 -50* -100* ----
25> 2- - 1 2 0 - 2- 3
100* ---- -100 90* -90 ---- -100* -100 100* 100
26> 1- 1- 0 3 3 1- 1- 0
140* ---- -140 -100* 100 ---- 620* -140 140* -620
27> 3 2 1 2 1 0 1 2
-90* ---- 110 -110* 110 ---- -110* 90 -110* 110
EVENT>Thursday Afternoon Open |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 22, 2024 |CLUB NO.>226415 | 08/24/2024 16:57
---------------------,-- ------------------- -------------,---------------------
DIR> Susan Kaplan |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/2500/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M142926 James Ochsner L062120 William Churchman A . . . | . . . 21.00 42.00
Houston TX Pasadena TX
2 2762021 Brad Chandler 9516727 Wolfie Kotzen B Q Q 2 . . | 2 . . 28.50 57.00 1.27Red
Houston TX Houston TX 1.27Blk
3 2762137 Marcia Chambliss 3331997 David Petkus B Q Q 1 . . | 1 1 . 29.00 58.00 1.69Red
Houston TX Kemah TX 1.69Blk
4 J602578 Sherry Scoggins 3305058 Darlyn Dusek A . . . | . . . 20.00 40.00
Pearland TX League City TX
5 J127500 Arthur Giovannangeli 3085716 Irene White A Q . . . | . . . 25.50 51.00
Houston TX HOUston TX
6 N209293 Jeannie Stone K761947 Laura Chandler B Q Q . . . | . . . 26.00 52.00
Houston TX Houston TX
Totals 150.00
Board 1
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | N | 5 | ♠ J | 200 | | A3-Chambliss-Petkus | A5-Giovannangeli-White |
3 ♠ | N | 4 | ♠ J | 170 | | A2-Chandler-Kotzen | A4-Scoggins-Dusek |
3 ♠ | N | 4 | ♥ J | 170 | | A6-Stone-Chandler | A1-Ochsner-Churchman |
3 ♠ | N | 4 | ♥ J | 170 | | B4-Schaefer-Schaefer | B1-Cowan-Cowan |
3 ♠ | N | 4 | ♥ J | 170 | | B7-Moore-Kaplan | B3-ONeal-Buice |
2 ♠ | N | 4 | ♥ J | 170 | | B9-Yelli-Becker | B2-Hanna-Hanna |
2 ♠ | N | 4 | ♥ 2 | 170 | | B10-Rice-Way | B8-Cook-Heagy |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | N | 2 | ♣ 8 | 120 | | A6-Stone-Chandler | A1-Ochsner-Churchman |
4 ♠ | N | −1 | ♣ A | | 100 | A3-Chambliss-Petkus | A5-Giovannangeli-White |
4 ♠ | N | −2 | ♣ A | | 200 | A2-Chandler-Kotzen | A4-Scoggins-Dusek |
4 ♠ | N | −1 | ♣ A | | 100 | B10-Rice-Way | B8-Cook-Heagy |
4 ♠ | N | −2 | ♥ 10 | | 200 | B4-Schaefer-Schaefer | B1-Cowan-Cowan |
4 ♠ | N | −2 | ♠ 4 | | 200 | B7-Moore-Kaplan | B3-ONeal-Buice |
3 ♠ | S | −2 | ♦ 4 | | 200 | B9-Yelli-Becker | B2-Hanna-Hanna |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | ♣ 8 | 110 | | A2-Chandler-Kotzen | A4-Scoggins-Dusek |
2 ♠ | W | 4 | ♥ J | | 170 | A3-Chambliss-Petkus | A5-Giovannangeli-White |
2 ♠ | W | 4 | ♣ 5 | | 170 | A6-Stone-Chandler | A1-Ochsner-Churchman |
3 ♦ | N | 3 | ♣ 8 | 110 | | B7-Moore-Kaplan | B3-ONeal-Buice |
4 ♦ | N | −1 | ♣ 2 | | 50 | B10-Rice-Way | B8-Cook-Heagy |
2 ♠ | W | 4 | ♥ 5 | | 170 | B4-Schaefer-Schaefer | B1-Cowan-Cowan |
2 ♠ | W | 4 | ♦ A | | 170 | B9-Yelli-Becker | B2-Hanna-Hanna |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♦ 10 | 650 | | A3-Chambliss-Petkus | A5-Giovannangeli-White |
4 ♥ | N | 4 | ♣ 2 | 620 | | A6-Stone-Chandler | A1-Ochsner-Churchman |
6 ♥ | N | −1 | ♦ 10 | | 100 | A2-Chandler-Kotzen | A4-Scoggins-Dusek |
4 ♥ | S | 6 | ♠ K | 680 | | B5-Gebhart | B2-Hanna-Hanna |
4 ♥ | N | 6 | ♠ 10 | 680 | | B8-Cook-Heagy | B4-Schaefer-Schaefer |
3 NT | N | 5 | ♥ 9 | 660 | | B1-Cowan-Cowan | B3-ONeal-Buice |
4 ♥ | N | 5 | ♠ 10 | 650 | | B10-Rice-Way | B9-Yelli-Becker |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | 5 | ♦ 3 | | 450 | A2-Chandler-Kotzen | A4-Scoggins-Dusek |
4 ♥ | E | 5 | ♦ 3 | | 450 | A3-Chambliss-Petkus | A5-Giovannangeli-White |
4 ♥ | E | 5 | ♦ 3 | | 450 | A6-Stone-Chandler | A1-Ochsner-Churchman |
5 ♥ | E | −1 | ♦ Q | 50 | | B10-Rice-Way | B9-Yelli-Becker |
4 ♥ | E | 5 | ♦ 3 | | 450 | B1-Cowan-Cowan | B3-ONeal-Buice |
4 ♥ | E | 5 | ♦ Q | | 450 | B5-Gebhart | B2-Hanna-Hanna |
4 ♥ | E | 6 | ♣ 5 | | 480 | B8-Cook-Heagy | B4-Schaefer-Schaefer |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | ♠ A | 100 | | A5-Giovannangeli-White | A1-Ochsner-Churchman |
2 ♠ | W | 2 | ♣ K | | 110 | A3-Chambliss-Petkus | A4-Scoggins-Dusek |
3 ♠ | W | 4 | ♥ 2 | | 170 | A6-Stone-Chandler | A2-Chandler-Kotzen |
2 ♠ | W | 3 | ♥ 4 | | 140 | B1-Cowan-Cowan | B3-ONeal-Buice |
3 ♠ | W | 3 | ♦ Q | | 140 | B8-Cook-Heagy | B4-Schaefer-Schaefer |
2 ♠ | W | 3 | ♣ 8 | | 140 | B10-Rice-Way | B9-Yelli-Becker |
2 ♠ | W | 4 | ♦ 7 | | 170 | B5-Gebhart | B2-Hanna-Hanna |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | E | 3 | ♥ 9 | | 140 | A5-Giovannangeli-White | A1-Ochsner-Churchman |
3 ♠ | E | 4 | ♥ 10 | | 170 | A3-Chambliss-Petkus | A4-Scoggins-Dusek |
4 ♠ | E | 4 | ♥ 10 | | 620 | A6-Stone-Chandler | A2-Chandler-Kotzen |
3 ♠ | N | 4 | ♦ 5 | 170 | | B8-Cook-Heagy | B7-Moore-Kaplan |
3 ♠ | E | 4 | ♦ 5 | | 170 | B9-Yelli-Becker | B5-Gebhart |
4 ♥ | S | −3 | ♠ A | | 300 | B10-Rice-Way | B1-Cowan-Cowan |
4 ♠ | E | 4 | ♥ 10 | | 620 | B2-Hanna-Hanna | B4-Schaefer-Schaefer |
Board 8
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | W | 4 | ♦ 5 | | 130 | A3-Chambliss-Petkus | A4-Scoggins-Dusek |
5 ♥ | S | −3 | ♦ A | | 150 | A5-Giovannangeli-White | A1-Ochsner-Churchman |
3 ♦ | W | 5 | ♣ 5 | | 150 | A6-Stone-Chandler | A2-Chandler-Kotzen |
5 ♦ | W | −1 | ♣ 6 | 50 | | B9-Yelli-Becker | B5-Gebhart |
3 ♦ | W | 3 | ♥ 4 | | 110 | B8-Cook-Heagy | B7-Moore-Kaplan |
3 ♦ | W | 4 | ♣ 6 | | 130 | B10-Rice-Way | B1-Cowan-Cowan |
5 ♦ | W | 5 | ♠ 5 | | 400 | B2-Hanna-Hanna | B4-Schaefer-Schaefer |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | ♦ 10 | | 620 | A3-Chambliss-Petkus | A4-Scoggins-Dusek |
4 ♠ | E | 4 | ♦ 10 | | 620 | A5-Giovannangeli-White | A1-Ochsner-Churchman |
4 ♠ | E | 4 | ♦ 10 | | 620 | A6-Stone-Chandler | A2-Chandler-Kotzen |
3 NT | N | 3 | ♣ 5 | 400 | | B8-Cook-Heagy | B7-Moore-Kaplan |
4 ♠ | W | 4 | ♣ 4 | | 620 | B2-Hanna-Hanna | B4-Schaefer-Schaefer |
4 ♠ | W | 4 | ♥ 2 | | 620 | B10-Rice-Way | B1-Cowan-Cowan |
3 NT | E | 4 | ♥ 6 | | 630 | B9-Yelli-Becker | B5-Gebhart |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | ♦ K | 170 | | A3-Chambliss-Petkus | A4-Scoggins-Dusek |
3 ♠ | S | 3 | ♦ K | 140 | | A5-Giovannangeli-White | A1-Ochsner-Churchman |
3 ♦ | W | −1 | ♠ A | 100 | | A6-Stone-Chandler | A2-Chandler-Kotzen |
4 ♠ | S | 4 | ♥ 7 | 620 | | B10-Rice-Way | B2-Hanna-Hanna |
4 ♦ | W | −2 | ♠ A | 200 | | B9-Yelli-Becker | B8-Cook-Heagy |
3 ♠ | N | 3 | ♥ 7 | 140 | | B7-Moore-Kaplan | B4-Schaefer-Schaefer |
3 ♦ | W | −1 | ♣ 5 | 100 | | B3-ONeal-Buice | B5-Gebhart |
Board 11
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ 7 | 50 | | A4-Scoggins-Dusek | A5-Giovannangeli-White |
2 ♥ | N | −3 | ♦ A | | 150 | A6-Stone-Chandler | A3-Chambliss-Petkus |
3 NT | E | 3 | ♣ 9 | | 400 | A1-Ochsner-Churchman | A2-Chandler-Kotzen |
4 ♦ | E | 4 | ♥ 3 | | 130 | B10-Rice-Way | B2-Hanna-Hanna |
3 ♦ | E | 5 | ♥ 8 | | 150 | B3-ONeal-Buice | B5-Gebhart |
3 ♦ | E | 5 | ♠ K | | 150 | B7-Moore-Kaplan | B4-Schaefer-Schaefer |
3 ♦ | E | 5 | ♠ K | | 150 | B9-Yelli-Becker | B8-Cook-Heagy |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | ♦ A | | 420 | A1-Ochsner-Churchman | A2-Chandler-Kotzen |
4 ♥ | E | 4 | ♣ A | | 420 | A4-Scoggins-Dusek | A5-Giovannangeli-White |
4 ♥ | E | 4 | ♣ A | | 420 | A6-Stone-Chandler | A3-Chambliss-Petkus |
4 ♠ | W | −1 | ♥ 2 | 50 | | B3-ONeal-Buice | B5-Gebhart |
3 ♠ | E | −1 | ♥ 2 | 50 | | B7-Moore-Kaplan | B4-Schaefer-Schaefer |
1 NT | E | 3 | ♦ 2 | | 150 | B9-Yelli-Becker | B8-Cook-Heagy |
4 ♠ | W | 5 | ♥ 2 | | 450 | B10-Rice-Way | B2-Hanna-Hanna |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | E | −3 | ♣ A | 300 | | A6-Stone-Chandler | A3-Chambliss-Petkus |
2 ♥ | E | 2 | ♦ J | | 110 | A1-Ochsner-Churchman | A2-Chandler-Kotzen |
2 ♠ | E | 2 | ♦ J | | 110 | A4-Scoggins-Dusek | A5-Giovannangeli-White |
4 ♥× | E | −3 | ♣ 2 | 800 | | B10-Rice-Way | B3-ONeal-Buice |
5 ♥× | E | −2 | ♠ A | 500 | | B8-Cook-Heagy | B5-Gebhart |
4 ♣ | S | −1 | ♥ J | | 100 | B2-Hanna-Hanna | B7-Moore-Kaplan |
5 ♣ | S | −2 | ♥ J | | 200 | B1-Cowan-Cowan | B9-Yelli-Becker |
Board 14
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | ♠ 2 | | 420 | A1-Ochsner-Churchman | A2-Chandler-Kotzen |
3 NT | W | 5 | ♥ 4 | | 460 | A6-Stone-Chandler | A3-Chambliss-Petkus |
3 NT | W | 6 | ♠ 3 | | 490 | A4-Scoggins-Dusek | A5-Giovannangeli-White |
5 ♦ | W | −1 | ♠ Q | 50 | | B2-Hanna-Hanna | B7-Moore-Kaplan |
3 ♦ | W | 4 | ♠ Q | | 130 | B8-Cook-Heagy | B5-Gebhart |
3 ♠ | N | −3 | ♥ A | | 150 | B10-Rice-Way | B3-ONeal-Buice |
3 NT | W | 3 | ♠ 3 | | 400 | B1-Cowan-Cowan | B9-Yelli-Becker |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | −1 | ♠ 6 | | 100 | A1-Ochsner-Churchman | A2-Chandler-Kotzen |
1 NT | N | −1 | ♠ 6 | | 100 | A6-Stone-Chandler | A3-Chambliss-Petkus |
2 NT | S | −3 | ♥ 5 | | 300 | A4-Scoggins-Dusek | A5-Giovannangeli-White |
2 ♠ | E | −1 | ♦ A | 50 | | B1-Cowan-Cowan | B9-Yelli-Becker |
2 ♦ | N | −1 | ♥ 5 | | 100 | B10-Rice-Way | B3-ONeal-Buice |
3 NT | N | −3 | ♠ 6 | | 300 | B2-Hanna-Hanna | B7-Moore-Kaplan |
4 ♦ | S | −4 | ♥ 5 | | 400 | B8-Cook-Heagy | B5-Gebhart |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | ♣ A | 200 | | A1-Ochsner-Churchman | A3-Chambliss-Petkus |
4 ♣ | S | 5 | ♥ J | 150 | | A6-Stone-Chandler | A4-Scoggins-Dusek |
4 ♣ | S | 4 | ♥ 2 | 130 | | A5-Giovannangeli-White | A2-Chandler-Kotzen |
4 ♣ | S | 5 | ♥ J | 150 | | B10-Rice-Way | B4-Schaefer-Schaefer |
4 ♣ | S | 4 | ♥ 2 | 130 | | B2-Hanna-Hanna | B1-Cowan-Cowan |
3 ♥ | E | −1 | ♠ 8 | 100 | | B3-ONeal-Buice | B8-Cook-Heagy |
2 ♥ | E | 2 | ♣ A | | 110 | B5-Gebhart | B7-Moore-Kaplan |
Board 17
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | ♠ 10 | 50 | | A6-Stone-Chandler | A4-Scoggins-Dusek |
2 ♥ | W | 2 | ♠ 9 | | 110 | A1-Ochsner-Churchman | A3-Chambliss-Petkus |
1 NT | E | 3 | ♠ 6 | | 150 | A5-Giovannangeli-White | A2-Chandler-Kotzen |
3 ♥ | W | −1 | ♠ 10 | 50 | | B2-Hanna-Hanna | B1-Cowan-Cowan |
Pass | | | | | | B5-Gebhart | B7-Moore-Kaplan |
2 NT | N | −1 | ♣ A | | 50 | B10-Rice-Way | B4-Schaefer-Schaefer |
2 ♣ | E | 3 | ♦ 8 | | 110 | B3-ONeal-Buice | B8-Cook-Heagy |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♠ Q | 690 | | A6-Stone-Chandler | A4-Scoggins-Dusek |
3 NT | N | 4 | ♠ Q | 630 | | A5-Giovannangeli-White | A2-Chandler-Kotzen |
3 NT | S | 3 | ♣ 2 | 600 | | A1-Ochsner-Churchman | A3-Chambliss-Petkus |
3 NT | N | 4 | ♠ Q | 630 | | B3-ONeal-Buice | B8-Cook-Heagy |
3 NT | N | 3 | ♠ Q | 600 | | B2-Hanna-Hanna | B1-Cowan-Cowan |
6 ♦ | N | −1 | ♠ Q | | 100 | B5-Gebhart | B7-Moore-Kaplan |
3 NT | N | −2 | ♣ 2 | | 200 | B10-Rice-Way | B4-Schaefer-Schaefer |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♦ A | 200 | | A6-Stone-Chandler | A4-Scoggins-Dusek |
2 ♥ | E | 2 | ♦ A | | 110 | A5-Giovannangeli-White | A2-Chandler-Kotzen |
2 ♦× | S | −2 | ♠ A | | 300 | A1-Ochsner-Churchman | A3-Chambliss-Petkus |
4 ♥× | E | −1 | ♦ A | 200 | | B10-Rice-Way | B5-Gebhart |
2 ♥ | E | 2 | ♦ A | | 110 | B1-Cowan-Cowan | B7-Moore-Kaplan |
2 ♥ | E | 2 | ♦ A | | 110 | B4-Schaefer-Schaefer | B9-Yelli-Becker |
2 ♦ | S | −3 | ♠ A | | 150 | B3-ONeal-Buice | B2-Hanna-Hanna |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | 5 | ♦ 5 | | 660 | A5-Giovannangeli-White | A2-Chandler-Kotzen |
3 NT | E | 5 | ♥ 7 | | 660 | A6-Stone-Chandler | A4-Scoggins-Dusek |
6 ♣ | W | 6 | ♦ A | | 1370 | A1-Ochsner-Churchman | A3-Chambliss-Petkus |
6 NT | E | −2 | ♥ 7 | 200 | | B10-Rice-Way | B5-Gebhart |
3 NT | E | 5 | ♥ 7 | | 660 | B1-Cowan-Cowan | B7-Moore-Kaplan |
3 NT | E | 5 | ♥ 7 | | 660 | B3-ONeal-Buice | B2-Hanna-Hanna |
3 NT | E | 6 | ♥ 7 | | 690 | B4-Schaefer-Schaefer | B9-Yelli-Becker |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | E | −3 | ♣ K | 150 | | A6-Stone-Chandler | A5-Giovannangeli-White |
2 ♣ | N | 4 | ♥ A | 130 | | A2-Chandler-Kotzen | A3-Chambliss-Petkus |
2 ♠ | W | −2 | ♦ 5 | 100 | | A4-Scoggins-Dusek | A1-Ochsner-Churchman |
3 ♣ | N | 6 | ♥ A | 170 | | B4-Schaefer-Schaefer | B9-Yelli-Becker |
Pass | | | | | | B1-Cowan-Cowan | B7-Moore-Kaplan |
3 NT | N | −1 | ♥ 6 | | 100 | B3-ONeal-Buice | B2-Hanna-Hanna |
4 ♦ | S | −2 | ♠ A | | 200 | B10-Rice-Way | B5-Gebhart |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♦ | W | −2 | ♣ 5 | 200 | | A2-Chandler-Kotzen | A3-Chambliss-Petkus |
3 ♠ | W | 3 | ♥ A | | 140 | A4-Scoggins-Dusek | A1-Ochsner-Churchman |
3 ♠ | W | 3 | ♦ 6 | | 140 | A6-Stone-Chandler | A5-Giovannangeli-White |
4 ♥ | N | −1 | ♠ 6 | | 50 | B2-Hanna-Hanna | B8-Cook-Heagy |
4 ♥ | N | −1 | ♠ 6 | | 50 | B5-Gebhart | B1-Cowan-Cowan |
4 ♥ | N | −2 | ♠ 6 | | 100 | B7-Moore-Kaplan | B9-Yelli-Becker |
3 ♠ | W | 3 | ♣ 5 | | 140 | B4-Schaefer-Schaefer | B3-ONeal-Buice |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
Pass | | | | | | A6-Stone-Chandler | A5-Giovannangeli-White |
1 NT | E | 2 | ♦ J | | 120 | A4-Scoggins-Dusek | A1-Ochsner-Churchman |
1 NT | E | 3 | ♣ 9 | | 150 | A2-Chandler-Kotzen | A3-Chambliss-Petkus |
2 ♦ | W | 2 | ♦ 5 | | 90 | B2-Hanna-Hanna | B8-Cook-Heagy |
1 ♠ | W | 2 | ♦ 9 | | 110 | B5-Gebhart | B1-Cowan-Cowan |
2 NT | E | 2 | ♣ 5 | | 120 | B4-Schaefer-Schaefer | B3-ONeal-Buice |
2 NT | E | 3 | ♦ 2 | | 150 | B7-Moore-Kaplan | B9-Yelli-Becker |
Board 24
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♣ K | 50 | | A4-Scoggins-Dusek | A1-Ochsner-Churchman |
2 ♠ | E | 4 | ♣ K | | 170 | A2-Chandler-Kotzen | A3-Chambliss-Petkus |
4 ♠ | E | 4 | ♣ K | | 420 | A6-Stone-Chandler | A5-Giovannangeli-White |
4 ♠ | E | −2 | ♣ K | 100 | | B7-Moore-Kaplan | B9-Yelli-Becker |
4 ♠ | E | −1 | ♥ 5 | 50 | | B2-Hanna-Hanna | B8-Cook-Heagy |
3 ♠ | E | 3 | ♥ 5 | | 140 | B4-Schaefer-Schaefer | B3-ONeal-Buice |
4 ♠ | E | 4 | ♣ K | | 420 | B5-Gebhart | B1-Cowan-Cowan |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | W | −1 | ♠ 7 | 100 | | A4-Scoggins-Dusek | A1-Ochsner-Churchman |
2 ♠ | N | −1 | ♥ 2 | | 50 | A2-Chandler-Kotzen | A3-Chambliss-Petkus |
2 ♠ | N | −2 | ♠ 3 | | 100 | A6-Stone-Chandler | A5-Giovannangeli-White |
3 ♦ | W | −1 | ♠ A | 100 | | B10-Rice-Way | B7-Moore-Kaplan |
1 NT | E | 1 | ♥ 9 | | 90 | B5-Gebhart | B4-Schaefer-Schaefer |
