Clear Lake Duplicate
Mentor Mentee Wednesday Aft Session August 21, 2024
Scores after 12 rounds Average: 132.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
5 67.42 178.00 Q A 1 1 3.45(OA) Mack Meigs - Cindy Schaefer
8 61.17 161.50 Q A 2 3 1.94(OA) James Ochsner - John Doyle
13 60.04 158.50 Q A 3 4 1.46(OA) Susan Kaplan - Steven Kaplan
1 52.27 138.00 Q Q B 4 1 5 1.12(SB) Phyllis Kuchta - Edna Rice
6 51.52 136.00 Q Q B 5 2 0.78(SB) Tomi Porterfield - Noella Lambert
7 49.62 131.00 Q A Cindy Cox - Bob Dowlen
2 49.05 129.50 Q A George Wieland - Millie Perner
3 48.48 128.00 Q B 3 0.56(SB) David Glandorf - Beverly Gebhart
10 47.73 126.00 Q B Laura Chandler - Judith Ferguson
12 42.05 111.00 Q C George Marchand - Leah Rae Marchand
11 41.29 109.00 A Rick Stell - Susie Way
4 41.10 108.50 B Brad Chandler - James Moore
9 38.26 101.00 B Katherine Gardner - Joy Cowan
Mentor Mentee Wednesday Aft Session August 21, 2024
Scores after 12 rounds Average: 132.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
6 62.88 166.00 Q Q B 1 1 2 1 2.59(OA) Judith Rebmann - Marie O'Neal
13 59.85 158.00 Q Q B 2 2 5 2 1.77(OB) Joan Wold - Mary Shamma
3 56.06 148.00 Q Q B 3 3 6 3 1.33(OB) William Churchman - Barbara Sweeney
12 53.60 141.50 Q Q Q C 4 4 4 1.00(OB) Randall Clements - Rajni Amin
5 52.27 138.00 Q A 5 0.35(SA) Charles Hilding - David Good
2 50.57 133.50 Q A Chuck Ensor - Mike Hanna
8 50.00 132.00 Q A Julia Blancet - Marcella Tigner
4 48.30 127.50 Q B David Bradt - Mike Cowan
1 46.02 121.50 B Judith Ensor - Ruth Gilman
9 46.02 121.50 B Mark Incerto - Klaas Tadema
7 45.08 119.00 A Jo Ann Pierce - Susan Hanna
11 42.05 111.00 B Vera Annenkova - Sandra Brezina
10 37.31 98.50 B Darlyn Dusek - George Edwards
EVENT>Mentor Mentee |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2024 |CLUB NO.>226415 | 08/21/2024 16:59
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J281682 Phyllis Kuchta 7644973 Edna Rice B Q Q . 5 . | 4 1 . 138.00 52.27 1.12(SB)
Pearland TX Kemah TX
2 M586093 George Wieland 3693759 Millie Perner A Q . . . | . . . 129.50 49.05
Houston TX Friendswood TX
3 O200109 David Glandorf 8516170 Beverly Gebhart B Q . . . | . 3 . 128.00 48.48 0.56(SB)
Houston TX Houston TX
4 2762021 Brad Chandler 8763593 James Moore B . . . | . . . 108.50 41.10
Houston TX Houston TX
5 L504476 Mack Meigs 9556257 Cindy Schaefer A Q 1 . . | 1 . . 178.00 67.42 3.45(OA)
Baytown TX Houston TX
6 M858247 Tomi Porterfield 5114527 Noella Lambert B Q Q . . . | 5 2 . 136.00 51.52 0.78(SB)
Pearland TX Houston TX
7 9139753 Cindy Cox J245716 Bob Dowlen A Q . . . | . . . 131.00 49.62
League City TX Houston TX
8 M142926 James Ochsner 7597584 John Doyle A Q 3 . . | 2 . . 161.50 61.17 1.94(OA)
Houston TX Houston TX
9 J240889 Katherine Gardner 5979706 Joy Cowan B . . . | . . . 101.00 38.26
League City TX Galveston TX
10 K761947 Laura Chandler 9556265 Judith Ferguson B Q . . . | . . . 126.00 47.73
Houston TX Houston TX
11 K586886 Rick Stell 8152969 Susie Way A . . . | . . . 109.00 41.29
Houston TX League City TX
12 9268928 George Marchand 9268901 Leah Rae Marchand C Q . . . | . . . 111.00 42.05
Friendswood TX Friendswood TX
13 P424604 Susan Kaplan O595146 Steven Kaplan A Q 4 . . | 3 . . 158.50 60.04 1.46(OA)
Houston TX Houston TX
Totals 1716.00
EVENT>Mentor Mentee |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2024 |CLUB NO.>226415 | 08/21/2024 16:59
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R765166 Judith Ensor 9242155 Ruth Gilman B . . . | . . . 121.50 46.02
Seabrook TX Houston TX
2 R765158 Chuck Ensor 8178941 Mike Hanna A Q . . . | . . . 133.50 50.57
Seabrook TX
3 L062120 William Churchman 9125582 Barbara Sweeney B Q Q 6 3 . | 3 3 . 148.00 56.06 1.33(OB)
Pasadena TX Houston TX
4 2009846 David Bradt 5973023 Mike Cowan B Q . . . | . . . 127.50 48.30
Houston TX Galveston TX
5 N937078 Charles Hilding 8025657 David Good A Q . . . | 5 . . 138.00 52.27 0.35(SA)
Rosharon TX Houston TX
6 7457170 Judith Rebmann 1242199 Marie O'Neal B Q Q 2 1 . | 1 1 . 166.00 62.88 2.59(OA)
Friendswood TX League City TX
7 P303769 Jo Ann Pierce 8025908 Susan Hanna A . . . | . . . 119.00 45.08
Pearland TX TX
8 P424906 Julia Blancet 3076768 Marcella Tigner A Q . . . | . . . 132.00 50.00
League City TX Angleton TX
9 7237944 Mark Incerto 1008013 Klaas Tadema B . . . | . . . 121.50 46.02
Houston TX La Marque TX
10 3305058 Darlyn Dusek 9709932 George Edwards B . . . | . . . 98.50 37.31
League City TX Houston TX
11 9261397 Vera Annenkova 1121472 Sandra Brezina B . . . | . . . 111.00 42.05
Pearland TX
12 7570228 Randall Clements 1007890 Rajni Amin C Q Q Q . 4 . | 4 4 . 141.50 53.60 1.00(OB)
Houston TX Friends Wood TX
13 J135449 Joan Wold 5513308 Mary Shamma B Q Q 5 2 . | 2 2 . 158.00 59.85 1.77(OB)
Houston TX League City TX
Totals 1716.00
Board 1 North Deals None Vul |
♠ | A Q 7 2 | ♥ | K 10 5 | ♦ | K 9 5 4 3 | ♣ | A |
|
♠ | J 6 | ♥ | 9 8 6 4 3 2 | ♦ | 10 7 | ♣ | 10 5 3 |
| |
|
|
| ♠ | 8 5 3 | ♥ | Q J | ♦ | A 8 6 | ♣ | Q J 9 8 6 |
|
|
|
♠ | K 10 9 4 | ♥ | A 7 | ♦ | Q J 2 | ♣ | K 7 4 2 |
|
NS 6N; NS 6♠; NS 6♦; NS 2♥; NS 3♣; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♣ Q | 490 | | 10.00 | 1.00 | 4-Chandler-Moore | 7-Pierce-Hanna |
3 NT | S | 6 | ♥ 4 | 490 | | 10.00 | 1.00 | 6-Porterfield-Lambert | 11-Annenkova-Brezina |
3 NT | N | 6 | ♥ Q | 490 | | 10.00 | 1.00 | 8-Ochsner-Doyle | 2-Ensor-Hanna |
4 ♠ | S | 6 | ♠ 3 | 480 | | 5.50 | 5.50 | 3-Glandorf-Gebhart | 5-Hilding-Good |
4 ♠ | N | 6 | ♣ Q | 480 | | 5.50 | 5.50 | 5-Meigs-Schaefer | 9-Incerto-Tadema |
4 ♠ | S | 6 | ♥ 9 | 480 | | 5.50 | 5.50 | 7-Cox-Dowlen | 13-Wold-Shamma |
4 ♠ | S | 6 | ♥ 9 | 480 | | 5.50 | 5.50 | 9-Gardner-Cowan | 4-Bradt-Cowan |
4 ♠ | S | 6 | ♦ 7 | 480 | | 5.50 | 5.50 | 12-Marchand-Marchand | 10-Dusek-Edwards |
4 ♠ | S | 6 | ♦ 10 | 480 | | 5.50 | 5.50 | 13-Kaplan-Kaplan | 12-Clements-Amin |
4 ♠ | N | 5 | ♥ Q | 450 | | 1.50 | 9.50 | 10-Chandler-Ferguson | 6-Rebmann-O'Neal |
4 ♠ | S | 5 | ♦ 10 | 450 | | 1.50 | 9.50 | 11-Stell-Way | 8-Blancet-Tigner |
4 ♠ | S | 4 | ♥ 9 | 420 | | 0.00 | 11.00 | 1-Kuchta-Rice | 1-Ensor-Gilman |
Board 2 East Deals N-S Vul |
♠ | 4 2 | ♥ | 5 4 2 | ♦ | 9 6 | ♣ | A Q J 9 7 2 |
|
♠ | A K Q J | ♥ | A K 9 | ♦ | A Q 5 3 | ♣ | 5 4 |
| |
|
|
| ♠ | 10 9 8 7 | ♥ | Q 8 7 | ♦ | J 10 8 4 | ♣ | K 6 |
|
|
|
♠ | 6 5 3 | ♥ | J 10 6 3 | ♦ | K 7 2 | ♣ | 10 8 3 |
|
EW 6N; EW 6♠; EW 6♦; EW 4♥; EW 2♣; Par −990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | ♣ Q | | 430 | 11.00 | 0.00 | 5-Meigs-Schaefer | 9-Incerto-Tadema |
4 ♠ | W | 5 | ♣ A | | 450 | 9.50 | 1.50 | 1-Kuchta-Rice | 1-Ensor-Gilman |
5 ♠ | W | 5 | ♣ A | | 450 | 9.50 | 1.50 | 10-Chandler-Ferguson | 6-Rebmann-O'Neal |
3 NT | E | 5 | ♥ 3 | | 460 | 8.00 | 3.00 | 11-Stell-Way | 8-Blancet-Tigner |
4 ♠ | W | 6 | ♦ 9 | | 480 | 5.50 | 5.50 | 6-Porterfield-Lambert | 11-Annenkova-Brezina |
5 ♠ | W | 6 | ♠ 4 | | 480 | 5.50 | 5.50 | 8-Ochsner-Doyle | 2-Ensor-Hanna |
4 ♠ | W | 6 | ♣ A | | 480 | 5.50 | 5.50 | 12-Marchand-Marchand | 10-Dusek-Edwards |
4 ♠ | W | 6 | ♣ A | | 480 | 5.50 | 5.50 | 13-Kaplan-Kaplan | 12-Clements-Amin |
3 NT | W | 6 | ♣ Q | | 490 | 2.00 | 9.00 | 3-Glandorf-Gebhart | 5-Hilding-Good |
3 NT | W | 6 | ♣ Q | | 490 | 2.00 | 9.00 | 7-Cox-Dowlen | 13-Wold-Shamma |
3 NT | W | 6 | ♣ 9 | | 490 | 2.00 | 9.00 | 9-Gardner-Cowan | 4-Bradt-Cowan |
6 ♠ | E | 6 | ♥ 3 | | 980 | 0.00 | 11.00 | 4-Chandler-Moore | 7-Pierce-Hanna |
Board 3 South Deals E-W Vul |
♠ | A 8 6 | ♥ | A Q 9 8 6 4 | ♦ | J 8 3 | ♣ | J |
|
♠ | 5 2 | ♥ | K J | ♦ | A K Q 4 | ♣ | 10 8 7 6 4 |
| |
|
|
| ♠ | K J 10 7 3 | ♥ | 10 3 2 | ♦ | 6 5 | ♣ | A Q 3 |
|
|
|
♠ | Q 9 4 | ♥ | 7 5 | ♦ | 10 9 7 2 | ♣ | K 9 5 2 |
|
EW 3♣; EW 1♠; NS 1♥; EW 1♦; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −2 | ♦ 3 | 200 | | 10.50 | 0.50 | 10-Chandler-Ferguson | 5-Hilding-Good |
3 ♣ | W | −2 | ♥ A | 200 | | 10.50 | 0.50 | 13-Kaplan-Kaplan | 11-Annenkova-Brezina |
2 ♥ | N | 2 | ♣ A | 110 | | 9.00 | 2.00 | 11-Stell-Way | 7-Pierce-Hanna |
4 ♣ | E | −1 | ♥ 5 | 100 | | 6.00 | 5.00 | 1-Kuchta-Rice | 13-Wold-Shamma |
3 ♣ | W | −1 | ♦ 3 | 100 | | 6.00 | 5.00 | 5-Meigs-Schaefer | 8-Blancet-Tigner |
3 ♣ | W | −1 | ♣ J | 100 | | 6.00 | 5.00 | 6-Porterfield-Lambert | 10-Dusek-Edwards |
2 ♠ | E | −1 | ♥ 7 | 100 | | 6.00 | 5.00 | 7-Cox-Dowlen | 12-Clements-Amin |
1 NT | W | −1 | ♥ 8 | 100 | | 6.00 | 5.00 | 12-Marchand-Marchand | 9-Incerto-Tadema |
2 ♥ | N | −1 | ♦ 6 | | 50 | 3.00 | 8.00 | 2-Wieland-Perner | 2-Ensor-Hanna |
3 ♣ | W | 3 | ♦ 3 | | 110 | 1.50 | 9.50 | 4-Chandler-Moore | 6-Rebmann-O'Neal |
2 ♠ | E | 2 | ♥ 7 | | 110 | 1.50 | 9.50 | 8-Ochsner-Doyle | 1-Ensor-Gilman |
3 ♣ | W | 4 | ♥ A | | 130 | 0.00 | 11.00 | 9-Gardner-Cowan | 3-Churchman-Sweeney |
Board 4 West Deals Both Vul |
♠ | A 10 6 3 2 | ♥ | — | ♦ | A K J 5 | ♣ | 10 8 5 4 |
|
♠ | K Q 4 | ♥ | J 5 | ♦ | 9 8 7 2 | ♣ | A K 7 2 |
| |
|
|
| ♠ | J 9 7 | ♥ | A 10 6 3 | ♦ | 10 6 3 | ♣ | J 9 6 |
|
|
|
♠ | 8 5 | ♥ | K Q 9 8 7 4 2 | ♦ | Q 4 | ♣ | Q 3 |
|
NS 3♥; NS 1♠; NS 1♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | ♣ A | 140 | | 9.50 | 1.50 | 1-Kuchta-Rice | 13-Wold-Shamma |
3 ♥ | S | 3 | ♣ A | 140 | | 9.50 | 1.50 | 6-Porterfield-Lambert | 10-Dusek-Edwards |
3 ♥ | S | 3 | ♣ A | 140 | | 9.50 | 1.50 | 8-Ochsner-Doyle | 1-Ensor-Gilman |
3 ♥ | S | 3 | ♦ 3 | 140 | | 9.50 | 1.50 | 10-Chandler-Ferguson | 5-Hilding-Good |
2 NT | N | 2 | ♦ 3 | 120 | | 7.00 | 4.00 | 13-Kaplan-Kaplan | 11-Annenkova-Brezina |
3 ♥ | S | −1 | ♣ A | | 100 | 4.00 | 7.00 | 2-Wieland-Perner | 2-Ensor-Hanna |
3 ♠ | N | −1 | ♣ 9 | | 100 | 4.00 | 7.00 | 5-Meigs-Schaefer | 8-Blancet-Tigner |
3 ♥ | S | −1 | ♣ A | | 100 | 4.00 | 7.00 | 7-Cox-Dowlen | 12-Clements-Amin |
3 ♥ | N | −1 | ♣ A | | 100 | 4.00 | 7.00 | 11-Stell-Way | 7-Pierce-Hanna |
2 ♠ | N | −1 | ♦ 10 | | 100 | 4.00 | 7.00 | 12-Marchand-Marchand | 9-Incerto-Tadema |
3 ♥ | S | −2 | ♣ A | | 200 | 1.00 | 10.00 | 4-Chandler-Moore | 6-Rebmann-O'Neal |
3 ♠ | N | −3 | ♦ 7 | | 300 | 0.00 | 11.00 | 9-Gardner-Cowan | 3-Churchman-Sweeney |
Board 5 North Deals N-S Vul |
♠ | 9 8 7 4 | ♥ | K Q J 5 | ♦ | 10 2 | ♣ | 7 3 2 |
|
♠ | A 10 3 | ♥ | 10 8 6 4 3 2 | ♦ | 6 4 | ♣ | 8 4 |
| |
|
|
| ♠ | K 2 | ♥ | 7 | ♦ | A J 8 5 3 | ♣ | K Q 10 9 6 |
|
|
|
♠ | Q J 6 5 | ♥ | A 9 | ♦ | K Q 9 7 | ♣ | A J 5 |
|
NS 2N; NS 2♠; EW 1♥; EW 1♦; EW 1♣; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 2 | ♣ 8 | 120 | | 11.00 | 0.00 | 5-Meigs-Schaefer | 7-Pierce-Hanna |
2 ♦ | E | −2 | ♥ A | 100 | | 9.00 | 2.00 | 3-Glandorf-Gebhart | 3-Churchman-Sweeney |
2 ♣ | E | −2 | ♥ A | 100 | | 9.00 | 2.00 | 7-Cox-Dowlen | 11-Annenkova-Brezina |
2 ♥ | W | −2 | ♦ 10 | 100 | | 9.00 | 2.00 | 13-Kaplan-Kaplan | 10-Dusek-Edwards |
1 NT | S | 1 | ♥ 4 | 90 | | 7.00 | 4.00 | 1-Kuchta-Rice | 12-Clements-Amin |
2 ♥ | W | −1 | ♠ 9 | 50 | | 4.50 | 6.50 | 2-Wieland-Perner | 1-Ensor-Gilman |
3 ♦ | E | −1 | ♥ A | 50 | | 4.50 | 6.50 | 6-Porterfield-Lambert | 9-Incerto-Tadema |
2 ♣ | E | −1 | ♦ K | 50 | | 4.50 | 6.50 | 8-Ochsner-Doyle | 13-Wold-Shamma |
3 ♦ | E | −1 | ♥ A | 50 | | 4.50 | 6.50 | 12-Marchand-Marchand | 8-Blancet-Tigner |
2 ♦ | E | 2 | ♥ A | | 90 | 1.50 | 9.50 | 9-Gardner-Cowan | 2-Ensor-Hanna |
2 ♦ | E | 2 | ♥ A | | 90 | 1.50 | 9.50 | 10-Chandler-Ferguson | 4-Bradt-Cowan |
2 ♠ | S | −1 | ♦ 6 | | 100 | 0.00 | 11.00 | 11-Stell-Way | 6-Rebmann-O'Neal |
Board 6 East Deals E-W Vul |
♠ | K 10 | ♥ | K 5 4 | ♦ | Q 10 9 4 | ♣ | Q 10 8 3 |
|
♠ | Q J 9 7 | ♥ | A J 8 2 | ♦ | A J 8 | ♣ | K 2 |
| |
|
|
| ♠ | A 8 6 3 2 | ♥ | Q 10 9 7 | ♦ | 6 | ♣ | 7 5 4 |
|
|
|
♠ | 5 4 | ♥ | 6 3 | ♦ | K 7 5 3 2 | ♣ | A J 9 6 |
|
EW 5♠; EW 5♥; EW 2N; S 2♦; N 1♦; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 3 | ♦ 10 | | 140 | 11.00 | 0.00 | 3-Glandorf-Gebhart | 3-Churchman-Sweeney |
2 ♠ | W | 4 | ♦ 4 | | 170 | 9.00 | 2.00 | 1-Kuchta-Rice | 12-Clements-Amin |
2 ♠ | W | 4 | ♦ 10 | | 170 | 9.00 | 2.00 | 5-Meigs-Schaefer | 7-Pierce-Hanna |
3 ♠ | W | 4 | ♦ 10 | | 170 | 9.00 | 2.00 | 6-Porterfield-Lambert | 9-Incerto-Tadema |
2 ♠ | W | 5 | ♦ 4 | | 200 | 5.00 | 6.00 | 7-Cox-Dowlen | 11-Annenkova-Brezina |
2 ♠ | W | 5 | ♦ 10 | | 200 | 5.00 | 6.00 | 8-Ochsner-Doyle | 13-Wold-Shamma |
2 ♥ | W | 5 | ♦ 10 | | 200 | 5.00 | 6.00 | 10-Chandler-Ferguson | 4-Bradt-Cowan |
2 ♠ | W | 5 | ♣ 10 | | 200 | 5.00 | 6.00 | 12-Marchand-Marchand | 8-Blancet-Tigner |
2 ♠ | E | 5 | ♥ 6 | | 200 | 5.00 | 6.00 | 13-Kaplan-Kaplan | 10-Dusek-Edwards |
4 ♥ | W | 4 | ♣ 10 | | 620 | 1.50 | 9.50 | 2-Wieland-Perner | 1-Ensor-Gilman |
4 ♠ | W | 4 | ♣ 2 | | 620 | 1.50 | 9.50 | 11-Stell-Way | 6-Rebmann-O'Neal |
4 ♠ | W | 5 | ♦ 10 | | 650 | 0.00 | 11.00 | 9-Gardner-Cowan | 2-Ensor-Hanna |
Board 7 South Deals Both Vul |
♠ | — | ♥ | 6 5 | ♦ | K J 9 7 5 2 | ♣ | A K 7 6 4 |
|
♠ | A 10 8 7 6 4 2 | ♥ | A 4 | ♦ | 8 6 4 | ♣ | 9 |
| |
|
|
| ♠ | K J 9 | ♥ | K Q J 9 8 7 | ♦ | 10 3 | ♣ | J 2 |
|
|
|
♠ | Q 5 3 | ♥ | 10 3 2 | ♦ | A Q | ♣ | Q 10 8 5 3 |
|
EW 4♠; NS 5♦; NS 5♣; W 2♥; E 1♥; Par +200: EW 5♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 7 | ♠ 6 | 640 | | 11.00 | 0.00 | 9-Gardner-Cowan | 1-Ensor-Gilman |
5 ♦ | N | 5 | ♠ 9 | 600 | | 9.00 | 2.00 | 2-Wieland-Perner | 13-Wold-Shamma |
5 ♣ | N | 5 | ♥ K | 600 | | 9.00 | 2.00 | 3-Glandorf-Gebhart | 2-Ensor-Hanna |
5 ♦ | N | 5 | ♠ K | 600 | | 9.00 | 2.00 | 8-Ochsner-Doyle | 12-Clements-Amin |
4 ♠ | E | −2 | ♦ A | 200 | | 7.00 | 4.00 | 1-Kuchta-Rice | 11-Annenkova-Brezina |
3 ♠ | W | −1 | ♣ A | 100 | | 5.50 | 5.50 | 6-Porterfield-Lambert | 8-Blancet-Tigner |
4 ♠ | W | −1 | ♣ A | 100 | | 5.50 | 5.50 | 12-Marchand-Marchand | 7-Pierce-Hanna |
3 ♠ | W | 3 | ♣ A | | 140 | 4.00 | 7.00 | 7-Cox-Dowlen | 10-Dusek-Edwards |
3 ♠ | W | 4 | ♣ A | | 170 | 3.00 | 8.00 | 11-Stell-Way | 5-Hilding-Good |
3 ♠ | W | 6 | ♣ A | | 230 | 1.50 | 9.50 | 4-Chandler-Moore | 4-Bradt-Cowan |
3 ♠ | W | 6 | ♣ A | | 230 | 1.50 | 9.50 | 10-Chandler-Ferguson | 3-Churchman-Sweeney |
5 ♠ | W | 6 | ♣ A | | 680 | 0.00 | 11.00 | 13-Kaplan-Kaplan | 9-Incerto-Tadema |
Board 8 West Deals None Vul |
♠ | A 10 4 | ♥ | A 10 2 | ♦ | A J 10 4 | ♣ | K 4 3 |
|
♠ | J 8 | ♥ | K Q J 7 | ♦ | K 9 6 3 | ♣ | Q 7 6 |
| |
|
|
| ♠ | K Q 7 | ♥ | 8 6 5 | ♦ | Q 8 5 2 | ♣ | 10 8 5 |
|
|
|
♠ | 9 6 5 3 2 | ♥ | 9 4 3 | ♦ | 7 | ♣ | A J 9 2 |
|
NS 3♠; NS 3♥; NS 1N; NS 2♣; W 1♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♦ 2 | 150 | | 10.00 | 1.00 | 1-Kuchta-Rice | 11-Annenkova-Brezina |
1 NT | N | 3 | ♦ 5 | 150 | | 10.00 | 1.00 | 8-Ochsner-Doyle | 12-Clements-Amin |
2 ♦ | W | −3 | ♠ 4 | 150 | | 10.00 | 1.00 | 9-Gardner-Cowan | 1-Ensor-Gilman |
2 ♠ | N | 3 | ♦ 2 | 140 | | 8.00 | 3.00 | 7-Cox-Dowlen | 10-Dusek-Edwards |
2 ♠ | S | 2 | ♥ K | 110 | | 6.50 | 4.50 | 10-Chandler-Ferguson | 3-Churchman-Sweeney |
2 ♠ | N | 2 | ♦ 2 | 110 | | 6.50 | 4.50 | 13-Kaplan-Kaplan | 9-Incerto-Tadema |
3 ♦ | W | −2 | ♠ A | 100 | | 5.00 | 6.00 | 3-Glandorf-Gebhart | 2-Ensor-Hanna |
1 NT | N | 1 | ♦ 2 | 90 | | 3.50 | 7.50 | 6-Porterfield-Lambert | 8-Blancet-Tigner |
1 NT | N | 1 | ♦ 2 | 90 | | 3.50 | 7.50 | 11-Stell-Way | 5-Hilding-Good |
1 NT | E | −1 | ♣ 2 | 50 | | 1.50 | 9.50 | 2-Wieland-Perner | 13-Wold-Shamma |
1 NT | E | −1 | ♠ 2 | 50 | | 1.50 | 9.50 | 4-Chandler-Moore | 4-Bradt-Cowan |
1 NT | N | −1 | ♦ 2 | | 50 | 0.00 | 11.00 | 12-Marchand-Marchand | 7-Pierce-Hanna |
Board 9 North Deals E-W Vul |
♠ | K 7 2 | ♥ | 7 6 3 | ♦ | Q 9 2 | ♣ | K J 9 3 |
|
♠ | 10 9 8 6 4 3 | ♥ | K 4 | ♦ | 8 7 6 4 | ♣ | 4 |
| |
|
|
| ♠ | Q | ♥ | A Q 9 2 | ♦ | A K 10 5 3 | ♣ | 7 6 2 |
|
|
|
♠ | A J 5 | ♥ | J 10 8 5 | ♦ | J | ♣ | A Q 10 8 5 |
|
EW 4♦; EW 2♠; NS 3♣; EW 1♥; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♦ 5 | 150 | | 11.00 | 0.00 | 11-Stell-Way | 4-Bradt-Cowan |
4 ♣ | S | 4 | ♦ 4 | 130 | | 9.50 | 1.50 | 1-Kuchta-Rice | 10-Dusek-Edwards |
4 ♣ | S | 4 | ♦ 8 | 130 | | 9.50 | 1.50 | 13-Kaplan-Kaplan | 8-Blancet-Tigner |
2 ♣ | S | 3 | ♦ 8 | 110 | | 7.50 | 3.50 | 5-Meigs-Schaefer | 5-Hilding-Good |
3 ♣ | N | 3 | ♠ Q | 110 | | 7.50 | 3.50 | 10-Chandler-Ferguson | 2-Ensor-Hanna |
3 ♣ | S | −1 | ♦ 5 | | 50 | 4.00 | 7.00 | 2-Wieland-Perner | 12-Clements-Amin |
4 ♣ | S | −1 | ♦ 8 | | 50 | 4.00 | 7.00 | 4-Chandler-Moore | 3-Churchman-Sweeney |
4 ♣ | S | −1 | ♦ 8 | | 50 | 4.00 | 7.00 | 7-Cox-Dowlen | 9-Incerto-Tadema |
4 ♣ | S | −1 | ♦ 4 | | 50 | 4.00 | 7.00 | 8-Ochsner-Doyle | 11-Annenkova-Brezina |
3 ♣ | S | −1 | ♦ 8 | | 50 | 4.00 | 7.00 | 12-Marchand-Marchand | 6-Rebmann-O'Neal |
3 ♦ | E | 3 | ♣ A | | 110 | 1.00 | 10.00 | 9-Gardner-Cowan | 13-Wold-Shamma |
3 ♦ | E | 4 | ♣ A | | 130 | 0.00 | 11.00 | 3-Glandorf-Gebhart | 1-Ensor-Gilman |
Board 10 East Deals Both Vul |
♠ | J 7 5 3 | ♥ | A Q 7 3 | ♦ | K 9 7 3 | ♣ | 3 |
|
♠ | 10 9 4 | ♥ | 4 | ♦ | A Q J 10 | ♣ | Q J 10 8 4 |
| |
|
|
