Clear Lake Duplicate
Monday Morning Pairs Monday Morn Session August 19, 2024
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
5 61.63 192.29 Q Q B 1 1 1 1 4.50R/B Beryl Booker - Ben Hernandez
2 61.46 191.75 Q A 2 2 3.38R/B Steve Vaughn - Rick Stell
11 56.60 176.58 Q A 3 4 1.90R/B Arthur Giovannangeli - Nelson Brown, Jr
7 55.90 174.42 Q Q B 4 2 6 4 1.11R/B Larry Cossey - Louis Bockman
3 53.82 167.92 Q Q B 5 3 5 0.83R/B Tomi Porterfield - Allison Ochsner
6 50.87 158.71 Q Q B 6 4 0.46R/B Cindy Cox - Linda Dellsperger
13 49.52 154.50 Q Q B Judith Rebmann - Shirley Kingsley
10 49.13 153.29 B Jeannie Stone - Laura Chandler
1 48.61 151.67 B Scott Koehler - Paul Shack
8 45.66 142.46 A Katherine Gardner - Marsha Shortt
9 45.66 142.46 B Anne Knott - Patsy Howell
14 44.45 138.67 A George Wieland - Mike Goldberg
12 42.19 131.63 B Darlyn Dusek - Madhu Moza
4 34.55 107.79 B Yvonne Pierce - Barbara Courtright
Monday Morning Pairs Monday Morn Session August 19, 2024
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 57.53 179.50 Q Q B 1 1 3 2 2.53R/B Sandi Mills - Vickie Dailey
13 56.25 175.50 Q Q B 2 2 5 3 1.58R/B Robert Burridge - Wolfie Kotzen
6 53.21 166.00 Q Q B 3 3 6 1.13R/B Randy Rollins - Rebecca Cooper-Baker
8 52.40 163.50 Q A 4/5 0.62R/B Jo Ann Pierce - Wanda Hughes
11 52.40 163.50 Q A 4/5 0.62R/B Phyllis Kuchta - Rose Marie Cleveland
9 50.48 157.50 Q Q B 6 4 0.46R/B Lynn Hershey - Edwin Tumlinson
2 50.00 156.00 Q A Charles Hilding - Irene Baker
12 49.04 153.00 Q B Rubin Chang - Mark Incerto
7 48.08 150.00 Q C Sally Knight - Millie Perner
1 47.76 149.00 B William Churchman - Barbara Sweeney
5 46.47 145.00 B Vera Annenkova - Irene White
10 43.91 137.00 B Donald Bell - Brad Chandler
4 42.47 132.50 B Joan Wold - Judith Ensor
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2024 |CLUB NO.>226415 | 08/19/2024 13:07
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9268634 Scott Koehler 4216687 Paul Shack B . . . | . . . 151.67 48.61
Houston TX Houston TX
2 O752268 Steve Vaughn K586886 Rick Stell A Q 2 . . | 2 . . 191.75 61.46 1.69Red
Kingwood TX Houston TX 1.69Blk
3 M858247 Tomi Porterfield O769152 Allison Ochsner B Q Q . 5 . | 5 3 . 167.92 53.82 0.42Red
Pearland TX Houston TX 0.41Blk
4 K170477 Yvonne Pierce P580371 Barbara Courtright B . . . | . . . 107.79 34.55
Houston TX Houston TX
5 1815792 Beryl Booker 6430759 Ben Hernandez B Q Q 1 1 . | 1 1 . 192.29 61.63 2.25Red
2.25Blk
6 9139753 Cindy Cox N479304 Linda Dellsperger B Q Q . . . | 6 4 . 158.71 50.87 0.23Red
League City TX League City TX 0.23Blk
7 M014618 Larry Cossey P065310 Louis Bockman B Q Q 6 4 . | 4 2 . 174.42 55.90 0.56Red
Houston TX League City TX 0.55Blk
8 J240889 Katherine Gardner N605067 Marsha Shortt A . . . | . . . 142.46 45.66
League City TX Houston TX
9 Q933138 Anne Knott P252714 Patsy Howell B . . . | . . . 142.46 45.66
Houston TX Houston TX
10 N209293 Jeannie Stone K761947 Laura Chandler B . . . | . . . 153.29 49.13
Houston TX Houston TX
11 J127500 Arthur Giovannangeli L850668 Nelson Brown, Jr A Q 4 . . | 3 . . 176.58 56.60 0.95Red
Houston TX Houston TX 0.95Blk
12 3305058 Darlyn Dusek 1715348 Madhu Moza B . . . | . . . 131.63 42.19
League City TX Seabrook TX
13 7457170 Judith Rebmann 4216474 Shirley Kingsley B Q Q . . . | . . . 154.50 49.52
Friendswood TX Houston TX
14 M586093 George Wieland P400160 Mike Goldberg A . . . | . . . 138.67 44.45
Houston TX Houston TX
Totals 2184.14
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2024 |CLUB NO.>226415 | 08/19/2024 13:07
---------------------,-- ------------------- -------------,---------------------
DIR> Paula Wissman |RATING>Club - North American Pairs |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/500 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L062120 William Churchman 9125582 Barbara Sweeney B . . . | . . . 149.00 47.76
Pasadena TX Houston TX
2 N937078 Charles Hilding J595350 Irene Baker A Q . . . | . . . 156.00 50.00
Rosharon TX Pearland TX
3 2762803 Sandi Mills 3941302 Vickie Dailey B Q Q 3 2 . | 1 1 . 179.50 57.53 1.27Red
Houston TX Houston TX 1.26Blk
4 J135449 Joan Wold R765166 Judith Ensor B . . . | . . . 132.50 42.47
Houston TX Seabrook TX
5 9261397 Vera Annenkova 3085716 Irene White B . . . | . . . 145.00 46.47
Pearland TX HOUston TX
6 9238204 Randy Rollins 5634741 Rebecca Cooper-Baker B Q Q . 6 . | 3 3 . 166.00 53.21 0.57Red
Pasadena TX Webster TX 0.56Blk
7 5327946 Sally Knight 3693759 Millie Perner C Q . . . | . . . 150.00 48.08
Houston TX Friendswood TX
8 P303769 Jo Ann Pierce 7775415 Wanda Hughes A Q . . . | 4/5 . . 163.50 52.40 0.31Red
Pearland TX 0.31Blk
9 8341923 Lynn Hershey 2375583 Edwin Tumlinson B Q Q . . . | 6 4 . 157.50 50.48 0.23Red
League City TX Houston TX 0.23Blk
10 R297235 Donald Bell 2762021 Brad Chandler B . . . | . . . 137.00 43.91
Seabrook TX Houston TX
11 J281682 Phyllis Kuchta K934469 Rose Marie Cleveland A Q . . . | 4/5 . . 163.50 52.40 0.31Red
Pearland TX Houston TX 0.31Blk
12 9556281 Rubin Chang 7237944 Mark Incerto B Q . . . | . . . 153.00 49.04
Houston TX Houston TX
13 2538598 Robert Burridge 9516727 Wolfie Kotzen B Q Q 5 3 . | 2 2 . 175.50 56.25 0.79Red
Houston TX Houston TX 0.79Blk
Totals 2028.00
Board 1 North Deals None Vul |
♠ | 6 2 | ♥ | A J 10 7 5 4 | ♦ | A K 10 | ♣ | 3 2 |
|
♠ | Q 9 5 4 | ♥ | 9 2 | ♦ | J 6 3 2 | ♣ | J 10 8 |
| |
|
|
| ♠ | K 10 8 7 | ♥ | Q | ♦ | Q 9 5 | ♣ | 9 7 6 5 4 |
|
|
|
♠ | A J 3 | ♥ | K 8 6 3 | ♦ | 8 7 4 | ♣ | A K Q |
|
NS 6N; NS 6♥; NS 2♠; NS 3♦; NS 2♣; Par +990
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 7 | ♣ 2 | 1010 | | 12.00 | 0.00 | 14-Wieland-Goldberg | 2-Hilding-Baker |
6 ♥ | N | 6 | ♣ 6 | 980 | | 8.00 | 4.00 | 1-Koehler-Shack | 1-Churchman-Sweeney |
6 ♥ | N | 6 | ♦ 5 | 980 | | 8.00 | 4.00 | 3-Porterfield-Ochsner | 6-Rollins-Cooper-Baker |
6 ♥ | N | 6 | ♦ 5 | 980 | | 8.00 | 4.00 | 5-Booker-Hernandez | 10-Bell-Chandler |
6 ♥ | N | 6 | ♣ 7 | 980 | | 8.00 | 4.00 | 6-Cox-Dellsperger | 12-Chang-Incerto |
6 ♥ | N | 6 | ♠ 7 | 980 | | 8.00 | 4.00 | 9-Knott-Howell | 5-Annenkova-White |
6 ♥ | N | 6 | ♣ 5 | 980 | | 8.00 | 4.00 | 10-Stone-Chandler | 7-Knight-Perner |
6 ♥ | N | 6 | ♣ 7 | 980 | | 8.00 | 4.00 | 11-Giovannangeli-Brown, Jr | 9-Hershey-Tumlinson |
5 ♥ | N | 6 | ♣ 6 | 480 | | 2.00 | 10.00 | 2-Vaughn-Stell | 4-Wold-Ensor |
4 ♥ | N | 6 | ♦ 5 | 480 | | 2.00 | 10.00 | 4-Pierce-Courtright | 8-Pierce-Hughes |
4 ♥ | N | 6 | ♦ 5 | 480 | | 2.00 | 10.00 | 8-Gardner-Shortt | 3-Mills-Dailey |
4 ♥ | N | 6 | ♦ 5 | 480 | | 2.00 | 10.00 | 12-Dusek-Moza | 11-Kuchta-Cleveland |
4 ♥ | N | 6 | ♠ 7 | 480 | | 2.00 | 10.00 | 13-Rebmann-Kingsley | 13-Burridge-Kotzen |
Board 2 East Deals N-S Vul |
♠ | A Q J 9 3 | ♥ | A 5 4 | ♦ | 10 9 | ♣ | Q J 3 |
|
♠ | K 10 6 4 2 | ♥ | K Q 6 3 | ♦ | 7 | ♣ | 8 7 5 |
| |
|
|
| ♠ | 8 7 | ♥ | J 10 9 8 7 | ♦ | K Q 3 2 | ♣ | 10 9 |
|
|
|
♠ | 5 | ♥ | 2 | ♦ | A J 8 6 5 4 | ♣ | A K 6 4 2 |
|
NS 6♦; NS 6♣; NS 3N; NS 3♠; NS 1♥; Par +1370
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | S | 6 | ♥ K | 1370 | | 12.00 | 0.00 | 5-Booker-Hernandez | 10-Bell-Chandler |
5 ♣ | S | 6 | ♦ 7 | 620 | | 10.00 | 2.00 | 3-Porterfield-Ochsner | 6-Rollins-Cooper-Baker |
5 ♣ | N | 6 | ♥ K | 620 | | 10.00 | 2.00 | 11-Giovannangeli-Brown, Jr | 9-Hershey-Tumlinson |
5 ♦ | S | 6 | ♥ K | 620 | | 10.00 | 2.00 | 13-Rebmann-Kingsley | 13-Burridge-Kotzen |
3 NT | N | 3 | ♥ J | 600 | | 5.00 | 7.00 | 1-Koehler-Shack | 1-Churchman-Sweeney |
3 NT | N | 3 | ♥ 5 | 600 | | 5.00 | 7.00 | 2-Vaughn-Stell | 4-Wold-Ensor |
3 NT | N | 3 | ♥ J | 600 | | 5.00 | 7.00 | 6-Cox-Dellsperger | 12-Chang-Incerto |
3 NT | N | 3 | ♥ 7 | 600 | | 5.00 | 7.00 | 8-Gardner-Shortt | 3-Mills-Dailey |
3 NT | N | 3 | ♥ J | 600 | | 5.00 | 7.00 | 9-Knott-Howell | 5-Annenkova-White |
3 NT | N | 3 | ♥ 7 | 600 | | 5.00 | 7.00 | 10-Stone-Chandler | 7-Knight-Perner |
5 ♣ | S | 5 | ♥ K | 600 | | 5.00 | 7.00 | 14-Wieland-Goldberg | 2-Hilding-Baker |
3 NT | N | −1 | ♥ 7 | | 100 | 0.50 | 11.50 | 4-Pierce-Courtright | 8-Pierce-Hughes |
3 NT | N | −1 | ♥ J | | 100 | 0.50 | 11.50 | 12-Dusek-Moza | 11-Kuchta-Cleveland |
Board 3 South Deals E-W Vul |
♠ | Q 8 | ♥ | K J 9 4 2 | ♦ | K 5 4 | ♣ | 8 5 3 |
|
♠ | 6 | ♥ | Q 7 6 | ♦ | J 10 9 8 2 | ♣ | A K 10 9 |
| |
|
|
| ♠ | A 10 9 4 3 | ♥ | 10 5 3 | ♦ | Q 7 6 | ♣ | J 6 |
|
|
|
♠ | K J 7 5 2 | ♥ | A 8 | ♦ | A 3 | ♣ | Q 7 4 2 |
|
NS 2N; S 2♥; EW 2♦; NS 2♣; NS 1♠; N 1♥; Par +120
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♦ 7 | 150 | | 11.50 | 0.50 | 7-Cossey-Bockman | 13-Burridge-Kotzen |
2 NT | N | 3 | ♥ 3 | 150 | | 11.50 | 0.50 | 8-Gardner-Shortt | 4-Wold-Ensor |
2 ♠ | S | 3 | ♣ A | 140 | | 9.50 | 2.50 | 3-Porterfield-Ochsner | 5-Annenkova-White |
2 ♠ | S | 3 | ♦ J | 140 | | 9.50 | 2.50 | 11-Giovannangeli-Brown, Jr | 10-Bell-Chandler |
2 ♠ | S | 2 | ♦ J | 110 | | 6.50 | 5.50 | 2-Vaughn-Stell | 2-Hilding-Baker |
1 ♠ | S | 2 | ♣ A | 110 | | 6.50 | 5.50 | 4-Pierce-Courtright | 7-Knight-Perner |
2 ♠ | S | 2 | ♣ A | 110 | | 6.50 | 5.50 | 9-Knott-Howell | 6-Rollins-Cooper-Baker |
2 ♥ | N | 2 | ♠ A | 110 | | 6.50 | 5.50 | 12-Dusek-Moza | 12-Chang-Incerto |
2 NT | N | −1 | ♦ 6 | | 50 | 3.50 | 8.50 | 6-Cox-Dellsperger | 11-Kuchta-Cleveland |
3 ♠ | S | −1 | ♣ A | | 50 | 3.50 | 8.50 | 13-Rebmann-Kingsley | 1-Churchman-Sweeney |
2 ♦ | W | 2 | ♠ Q | | 90 | 2.00 | 10.00 | 14-Wieland-Goldberg | 3-Mills-Dailey |
4 ♠ | S | −2 | ♣ A | | 100 | 0.50 | 11.50 | 5-Booker-Hernandez | 9-Hershey-Tumlinson |
2 ♠ | S | −2 | ♦ J | | 100 | 0.50 | 11.50 | 10-Stone-Chandler | 8-Pierce-Hughes |
Board 4 West Deals Both Vul |
♠ | K Q J 9 4 3 | ♥ | Q J | ♦ | 7 4 | ♣ | A Q 7 |
|
♠ | 10 5 | ♥ | A K 2 | ♦ | K 9 5 | ♣ | K J 9 3 2 |
| |
|
|
| ♠ | A | ♥ | 10 9 8 6 4 3 | ♦ | J 3 2 | ♣ | 10 8 6 |
|
|
|
♠ | 8 7 6 2 | ♥ | 7 5 | ♦ | A Q 10 8 6 | ♣ | 5 4 |
|
NS 3♠; EW 3♥; EW 3♣; EW 1N; NS 1♦; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♣ 10 | 140 | | 8.00 | 4.00 | 2-Vaughn-Stell | 2-Hilding-Baker |
3 ♠ | N | 3 | ♥ 10 | 140 | | 8.00 | 4.00 | 3-Porterfield-Ochsner | 5-Annenkova-White |
3 ♠ | N | 3 | ♣ 6 | 140 | | 8.00 | 4.00 | 6-Cox-Dellsperger | 11-Kuchta-Cleveland |
2 ♠ | N | 3 | ♣ 8 | 140 | | 8.00 | 4.00 | 7-Cossey-Bockman | 13-Burridge-Kotzen |
3 ♠ | N | 3 | ♥ 4 | 140 | | 8.00 | 4.00 | 10-Stone-Chandler | 8-Pierce-Hughes |
3 ♠ | N | 3 | ♣ 6 | 140 | | 8.00 | 4.00 | 11-Giovannangeli-Brown, Jr | 10-Bell-Chandler |
3 ♠ | N | 3 | ♥ 3 | 140 | | 8.00 | 4.00 | 12-Dusek-Moza | 12-Chang-Incerto |
3 ♠ | N | 3 | ♣ 10 | 140 | | 8.00 | 4.00 | 13-Rebmann-Kingsley | 1-Churchman-Sweeney |
3 ♠ | N | 3 | ♣ 2 | 140 | | 8.00 | 4.00 | 14-Wieland-Goldberg | 3-Mills-Dailey |
4 ♥ | E | −1 | ♠ 2 | 100 | | 3.00 | 9.00 | 4-Pierce-Courtright | 7-Knight-Perner |
4 ♠ | N | −1 | ♥ 10 | | 100 | 2.00 | 10.00 | 8-Gardner-Shortt | 4-Wold-Ensor |
4 ♠× | N | −1 | ♥ 10 | | 200 | 0.50 | 11.50 | 5-Booker-Hernandez | 9-Hershey-Tumlinson |
4 ♠ | N | −2 | ♥ 3 | | 200 | 0.50 | 11.50 | 9-Knott-Howell | 6-Rollins-Cooper-Baker |
Board 5 North Deals N-S Vul |
♠ | K Q J 10 9 8 | ♥ | A J 10 8 7 | ♦ | A 9 | ♣ | — |
|
♠ | A 6 3 | ♥ | 5 3 | ♦ | 8 4 | ♣ | A K J 10 9 5 |
| |
|
|
| ♠ | 7 5 2 | ♥ | K 9 | ♦ | J 3 2 | ♣ | Q 8 7 6 4 |
|
|
|
♠ | 4 | ♥ | Q 6 4 2 | ♦ | K Q 10 7 6 5 | ♣ | 3 2 |
|
NS 5♠; NS 5♥; NS 5♦; EW 2♣; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | N | 6 | ♣ 6 | 680 | | 11.50 | 0.50 | 2-Vaughn-Stell | 1-Churchman-Sweeney |
5 ♠ | N | 6 | ♣ 8 | 680 | | 11.50 | 0.50 | 7-Cossey-Bockman | 12-Chang-Incerto |
5 ♥ | N | 5 | ♣ 6 | 650 | | 6.00 | 6.00 | 1-Koehler-Shack | 13-Burridge-Kotzen |
4 ♥ | N | 5 | ♣ Q | 650 | | 6.00 | 6.00 | 3-Porterfield-Ochsner | 3-Mills-Dailey |
4 ♥ | N | 5 | ♣ 2 | 650 | | 6.00 | 6.00 | 4-Pierce-Courtright | 6-Rollins-Cooper-Baker |
4 ♥ | N | 5 | ♣ 6 | 650 | | 6.00 | 6.00 | 5-Booker-Hernandez | 8-Pierce-Hughes |
4 ♥ | N | 5 | ♣ Q | 650 | | 6.00 | 6.00 | 6-Cox-Dellsperger | 10-Bell-Chandler |
4 ♥ | N | 5 | ♣ 4 | 650 | | 6.00 | 6.00 | 9-Knott-Howell | 7-Knight-Perner |
5 ♥ | N | 5 | ♣ 8 | 650 | | 6.00 | 6.00 | 10-Stone-Chandler | 9-Hershey-Tumlinson |
5 ♠ | N | 5 | ♣ Q | 650 | | 6.00 | 6.00 | 11-Giovannangeli-Brown, Jr | 11-Kuchta-Cleveland |
4 ♥ | N | 5 | ♣ Q | 650 | | 6.00 | 6.00 | 14-Wieland-Goldberg | 4-Wold-Ensor |
3 ♥ | N | 5 | ♥ J | 200 | | 1.00 | 11.00 | 8-Gardner-Shortt | 5-Annenkova-White |
5 ♣ | W | −3 | ♠ K | 150 | | 0.00 | 12.00 | 13-Rebmann-Kingsley | 2-Hilding-Baker |
Board 6 East Deals E-W Vul |
♠ | K 10 7 2 | ♥ | 8 7 | ♦ | K 8 5 3 | ♣ | J 6 3 |
|
♠ | 9 8 4 | ♥ | K 6 5 2 | ♦ | J 10 6 4 | ♣ | 8 5 |
| |
|
|
| ♠ | Q J 6 5 | ♥ | Q J | ♦ | A 7 | ♣ | A Q 10 7 4 |
|
|
|
♠ | A 3 | ♥ | A 10 9 4 3 | ♦ | Q 9 2 | ♣ | K 9 2 |
|
N 2♥; N 1N; N 2♦; S 1♥; S 1♦; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −4 | ♥ 8 | 400 | | 12.00 | 0.00 | 5-Booker-Hernandez | 8-Pierce-Hughes |
1 NT | E | −3 | ♥ 4 | 300 | | 11.00 | 1.00 | 10-Stone-Chandler | 9-Hershey-Tumlinson |
1 NT | E | −2 | ♥ 4 | 200 | | 10.00 | 2.00 | 6-Cox-Dellsperger | 10-Bell-Chandler |
1 NT | S | 4 | ♦ 4 | 180 | | 9.00 | 3.00 | 8-Gardner-Shortt | 5-Annenkova-White |
2 ♥ | S | 2 | ♣ 8 | 110 | | 8.00 | 4.00 | 2-Vaughn-Stell | 1-Churchman-Sweeney |
2 ♣ | E | −1 | ♠ A | 100 | | 4.50 | 7.50 | 3-Porterfield-Ochsner | 3-Mills-Dailey |
2 ♠ | E | −1 | ♥ A | 100 | | 4.50 | 7.50 | 7-Cossey-Bockman | 12-Chang-Incerto |
2 ♣ | E | −1 | ♥ A | 100 | | 4.50 | 7.50 | 9-Knott-Howell | 7-Knight-Perner |
2 ♣ | E | −1 | ♠ A | 100 | | 4.50 | 7.50 | 11-Giovannangeli-Brown, Jr | 11-Kuchta-Cleveland |
1 NT | E | −1 | ♥ 4 | 100 | | 4.50 | 7.50 | 13-Rebmann-Kingsley | 2-Hilding-Baker |
2 ♣ | E | −1 | ♠ A | 100 | | 4.50 | 7.50 | 14-Wieland-Goldberg | 4-Wold-Ensor |
1 NT | E | 1 | ♥ 4 | | 90 | 1.00 | 11.00 | 4-Pierce-Courtright | 6-Rollins-Cooper-Baker |
2 NT | S | −3 | ♣ 8 | | 150 | 0.00 | 12.00 | 1-Koehler-Shack | 13-Burridge-Kotzen |
Board 7 South Deals Both Vul |
♠ | 8 4 | ♥ | 9 5 3 | ♦ | A J | ♣ | A K Q 9 7 6 |
|
♠ | K 7 5 | ♥ | K | ♦ | K 9 3 | ♣ | J 8 5 4 3 2 |
| |
|
|
| ♠ | Q 10 3 2 | ♥ | A J 8 7 6 | ♦ | Q 6 4 | ♣ | 10 |
|
|
|
♠ | A J 9 6 | ♥ | Q 10 4 2 | ♦ | 10 8 7 5 2 | ♣ | — |
|
NS 1N; NS 1♠; NS 1♥; NS 1♦; NS 1♣; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣× | W | −4 | ♠ 8 | 1100 | | 12.00 | 0.00 | 5-Booker-Hernandez | 7-Knight-Perner |
3 ♣ | W | −4 | ♦ A | 400 | | 11.00 | 1.00 | 7-Cossey-Bockman | 11-Kuchta-Cleveland |
3 ♣ | N | 4 | ♦ 4 | 130 | | 10.00 | 2.00 | 8-Gardner-Shortt | 6-Rollins-Cooper-Baker |
2 ♣ | N | 3 | ♠ 2 | 110 | | 8.50 | 3.50 | 1-Koehler-Shack | 12-Chang-Incerto |
2 ♦ | N | 3 | ♣ 10 | 110 | | 8.50 | 3.50 | 11-Giovannangeli-Brown, Jr | 13-Burridge-Kotzen |
2 ♣ | N | 2 | ♠ 2 | 90 | | 7.00 | 5.00 | 4-Pierce-Courtright | 4-Wold-Ensor |
2 NT | S | −1 | ♠ 5 | | 100 | 5.00 | 7.00 | 9-Knott-Howell | 8-Pierce-Hughes |
2 ♣ | N | −1 | ♠ 2 | | 100 | 5.00 | 7.00 | 12-Dusek-Moza | 1-Churchman-Sweeney |
2 ♣ | N | −1 | ♠ 2 | | 100 | 5.00 | 7.00 | 13-Rebmann-Kingsley | 3-Mills-Dailey |
2 ♣ | N | −2 | ♠ 2 | | 200 | 1.50 | 10.50 | 3-Porterfield-Ochsner | 2-Hilding-Baker |
2 ♣ | N | −2 | ♠ 2 | | 200 | 1.50 | 10.50 | 6-Cox-Dellsperger | 9-Hershey-Tumlinson |
3 ♣ | N | −2 | ♣ 10 | | 200 | 1.50 | 10.50 | 10-Stone-Chandler | 10-Bell-Chandler |
3 NT | S | −2 | ♦ 3 | | 200 | 1.50 | 10.50 | 14-Wieland-Goldberg | 5-Annenkova-White |
Board 8 West Deals None Vul |
♠ | A K 6 | ♥ | Q 9 5 4 | ♦ | A 8 5 | ♣ | K 9 7 |
|
♠ | J 10 8 4 2 | ♥ | 3 | ♦ | K 7 6 3 2 | ♣ | 10 4 |
| |
|
|
| ♠ | Q 3 | ♥ | A K J 8 6 | ♦ | 9 4 | ♣ | 8 6 5 2 |
|
|
|
♠ | 9 7 5 | ♥ | 10 7 2 | ♦ | Q J 10 | ♣ | A Q J 3 |
|
NS 4N; NS 3♥; NS 3♣; NS 1♠; NS 1♦; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ 8 | 460 | | 11.00 | 1.00 | 5-Booker-Hernandez | 7-Knight-Perner |
3 NT | N | 5 | ♥ A | 460 | | 11.00 | 1.00 | 7-Cossey-Bockman | 11-Kuchta-Cleveland |
3 NT | N | 5 | ♥ J | 460 | | 11.00 | 1.00 | 8-Gardner-Shortt | 6-Rollins-Cooper-Baker |
3 NT | N | 4 | ♥ A | 430 | | 6.00 | 6.00 | 1-Koehler-Shack | 12-Chang-Incerto |
3 NT | N | 4 | ♥ K | 430 | | 6.00 | 6.00 | 3-Porterfield-Ochsner | 2-Hilding-Baker |
3 NT | N | 4 | ♥ A | 430 | | 6.00 | 6.00 | 6-Cox-Dellsperger | 9-Hershey-Tumlinson |
3 NT | N | 4 | ♥ A | 430 | | 6.00 | 6.00 | 10-Stone-Chandler | 10-Bell-Chandler |
3 NT | N | 4 | ♥ 3 | 430 | | 6.00 | 6.00 | 11-Giovannangeli-Brown, Jr | 13-Burridge-Kotzen |
3 NT | N | 4 | ♥ 5 | 430 | | 6.00 | 6.00 | 12-Dusek-Moza | 1-Churchman-Sweeney |
3 NT | N | 4 | ♥ A | 430 | | 6.00 | 6.00 | 14-Wieland-Goldberg | 5-Annenkova-White |
3 NT | N | 3 | ♥ A | 400 | | 1.50 | 10.50 | 9-Knott-Howell | 8-Pierce-Hughes |
3 NT | N | 3 | ♥ 8 | 400 | | 1.50 | 10.50 | 13-Rebmann-Kingsley | 3-Mills-Dailey |
2 NT | N | 4 | ♥ A | 180 | | 0.00 | 12.00 | 4-Pierce-Courtright | 4-Wold-Ensor |
Board 9 North Deals E-W Vul |
♠ | J 8 | ♥ | 8 4 2 | ♦ | K 5 2 | ♣ | A 9 8 6 5 |
|
♠ | A K 9 5 4 2 | ♥ | A 6 | ♦ | J 6 4 | ♣ | K 4 |
| |
|
|
| ♠ | Q 3 | ♥ | K J 10 7 3 | ♦ | A 10 8 3 | ♣ | 3 2 |
|
|
|
♠ | 10 7 6 | ♥ | Q 9 5 | ♦ | Q 9 7 | ♣ | Q J 10 7 |
|
W 6N; W 6♥; E 5♥; EW 4♠; W 4♦; E 2N; E 3♦; W 1♣; Par −1440
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♦ 2 | 100 | | 11.50 | 0.50 | 3-Porterfield-Ochsner | 1-Churchman-Sweeney |
