Clear Lake Duplicate
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2024 |CLUB NO.>226415 | 08/17/2024 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Hanna Mike Hanna C . . . | . . . 37.00 34.26
2 Judith Ensor Chuck Ensor A 4 . . | 4 . . 58.50 54.17 0.92(OA)
3 Beryl Booker Wolfie Kotzen B 3 . . | 3 1 . 59.00 54.63 1.23(OA)
4 Susan Kaplan Tamara Moulton A . . . | . . . 52.50 48.61
5 George Edwards Lorraine Hart C . . . | . . . 54.50 50.46
6 Rick Stell Jeannie Stone A 1 . . | 1 . . 65.50 60.65 2.19(OA)
7 Rubin Chang Shirley Kingsley B . . . | . 2 . 57.00 52.78 0.22(SB)
8 James Ochsner Allison Ochsner A . . . | . . . 47.00 43.52
9 Rose Marie Cleveland Claudia Parr A . . . | . . . 44.50 41.20
10 Mack Meigs Tomi Porterfield A 2 . . | 2 . . 64.50 59.72 1.64(OA)
Totals 540.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 0 3 1- 4 4 0 2- 1- 1 2-
-450* -170* -420* 450 -100* 100 420 -420* 170 420
2> 3- 1 3- - 0 4 - 2 3 2
490* 200* 490* -490 110* -110 -490 450* -200 -450
3> 1- 3 4 2- 0 4 0 1- 1 2-
-110* 50* 100* 110 -130* 130 -100 -110* -50 110
4> 2 3 2 1 1 4 0 3 0 4
-100 110* 100* 90* -110 400* -400 -90 -100* 100
5> 2 2 2 2 2 0 4 2 4 0
710 -710* -710* -710* 710 -1460* 1460 710 -170* 170
6> 2- 4 1- 3 0 0 4 1 1- 2-
400 200* -400* -130* -200 -430* 430 130 -400* 400
7> 4 2 0 2 2 4 2 2 2 0
-110* 600 -630* -600* -600* 630 -600* 600 600 110
8> 0 1 1- 3 4 2- 1- 2- 0 4
-450* 170 -420* -170* 50* 420 -420* 420 -50 450
9> 0 1 3 3 1 1 3 1 3 4
-420* -50 50* 50* -170* -50 50* -50 170 420
10> 0 - 2 3 2 4 1 - 3- 3-
-1860 650* -660 1460* 660* 1860*-1460 650* -650 -650
11> 3 0 2 3 2 1 1 4 0 4
130 -150* 110 50* -110* -130* -50 150* -150 150
12> 1- 0 1- 2- 2- 2- 1- 2- 1- 4
-100 -140* -100 100* 100* 100* -100 100* -100 140
13> 3- 2 - 0 3 4 2 1 - 3-
90 PASS -90* -200 100* 200* PASS* -100 -90* 90
14> 4 2 2 2 4 2 2 0 0 2
150 100 -100* 100 110* -100* -100* -110 -150* 100
15> - 2 - - - 3- 2 3- 3- 3-
-200 -100 -90* -200 -90* 200* 100* 90 200* 90
16> 0 4 2 1 - 3- 3- 2 - 3
-100* 100 -140 50* -170 170* 170* 140* -170 -50
17> 1- 2- 4 3- 2- 3- 1- 0 - -
110* -110 50 130* -110 130* 110* -50* -130 -130
18> 0 4 1 3 3 3 1 3 1 1
-620* 620 -100 100* 140 100* -140* 100* -100 -100
19> 0 1 3 2 3 4 4 0 2 1
-150 -110* 110 100 50* 130 150* -130* -100* -50
20> 0 3 1 4 1 2 4 2 0 3
-630 600* -600 -110 150* -210 630* 210* 110* -150
21> 0 - 3- 1 - 2 4 2 3 3-
-430 -50* 50 -130 -50* -110 430* 110* 130* 50
22> 0 3 3 1 4 2 0 1 4 2
-200* -50 150* -150 200 100* -300 50* 300* -100
23> 1- 2- 4 0 2- 1- 2- 1- 1- 2-
140* -140 300* -300 -140 140* -140 140* 140* -140
24> 1- 4 4 0 2- 3 2- 0 1- 1
-140* 400 50* -50 140 -110* 140 -400* -140* 110
25> 1 3 2 0 4 1 4 3 2 0
50* 120* -100 PASS* PASS -120 140* -50 100* -140
26> 3 4 4 2 2 0 1 1 0 3
-100* -90* 600 -200* 200 90 -300* 100 -600* 300
27> - - 0 3 1 3- 2 3- 4 2
-420* -420* -50 -50* 50 420 -170* 420 50* 170
Saturday Afternoon Pairs Saturday Aft Session August 17, 2024
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.65 65.50 A 1 1 2.19(OA) Rick Stell - Jeannie Stone
10 59.72 64.50 A 2 2 1.64(OA) Mack Meigs - Tomi Porterfield
3 54.63 59.00 B 3 1 3 1.23(OA) Beryl Booker - Wolfie Kotzen
2 54.17 58.50 A 4 4 0.92(OA) Judith Ensor - Chuck Ensor
7 52.78 57.00 B 2 0.22(SB) Rubin Chang - Shirley Kingsley
5 50.46 54.50 C George Edwards - Lorraine Hart
4 48.61 52.50 A Susan Kaplan - Tamara Moulton
8 43.52 47.00 A James Ochsner - Allison Ochsner
9 41.20 44.50 A Rose Marie Cleveland - Claudia Parr
1 34.26 37.00 C Susan Hanna - Mike Hanna
Board 1 North Deals None Vul |
♠ | A 9 5 3 | ♥ | 9 | ♦ | 9 6 5 2 | ♣ | A K 9 3 |
|
♠ | J 7 | ♥ | A Q J 10 8 3 2 | ♦ | J 10 7 | ♣ | 4 |
| |
|
|
| ♠ | 10 6 2 | ♥ | K 5 4 | ♦ | K 8 3 | ♣ | Q 8 5 2 |
|
|
|
♠ | K Q 8 4 | ♥ | 7 6 | ♦ | A Q 4 | ♣ | J 10 7 6 |
|
NS 4♠; NS 4♣; EW 2♥; NS 3♦; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♣ 4 | 450 | | 4.00 | 0.00 | 4-Kaplan-Moulton | 1-Hanna-Hanna |
4 ♠ | N | 4 | ♥ K | 420 | | 2.50 | 1.50 | 7-Chang-Kingsley | 3-Booker-Kotzen |
4 ♠ | S | 4 | ♥ A | 420 | | 2.50 | 1.50 | 10-Meigs-Porterfield | 8-Ochsner-Ochsner |
3 ♠ | S | 4 | ♣ 4 | 170 | | 1.00 | 3.00 | 9-Cleveland-Parr | 2-Ensor-Ensor |
4 ♥ | W | −2 | ♣ A | 100 | | 0.00 | 4.00 | 6-Stell-Stone | 5-Edwards-Hart |
Board 2 East Deals N-S Vul |
♠ | 10 5 | ♥ | J 9 4 | ♦ | Q 10 9 2 | ♣ | 8 6 5 3 |
|
♠ | A K Q J | ♥ | K Q 10 | ♦ | A J 7 6 4 | ♣ | 9 |
| |
|
|
| ♠ | 9 6 4 | ♥ | A 8 6 5 3 | ♦ | K 8 3 | ♣ | K 2 |
|
|
|
♠ | 8 7 3 2 | ♥ | 7 2 | ♦ | 5 | ♣ | A Q J 10 7 4 |
|
E 5N; EW 5♠; EW 5♥; EW 4♦; W 1N; NS 2♣; Par −460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | ♣ 6 | | 110 | 4.00 | 0.00 | 6-Stell-Stone | 5-Edwards-Hart |
2 ♠ | W | 5 | ♣ 8 | | 200 | 3.00 | 1.00 | 9-Cleveland-Parr | 2-Ensor-Ensor |
4 ♥ | E | 5 | ♦ 5 | | 450 | 2.00 | 2.00 | 10-Meigs-Porterfield | 8-Ochsner-Ochsner |
4 NT | E | 6 | ♣ A | | 490 | 0.50 | 3.50 | 4-Kaplan-Moulton | 1-Hanna-Hanna |
3 NT | E | 6 | ♣ 7 | | 490 | 0.50 | 3.50 | 7-Chang-Kingsley | 3-Booker-Kotzen |
Board 3 South Deals E-W Vul |
♠ | K 8 5 | ♥ | A 8 5 4 | ♦ | A 7 2 | ♣ | J 8 7 |
|
♠ | J 9 | ♥ | Q 10 6 | ♦ | Q J 3 | ♣ | A 10 9 5 4 |
| |
|
|
| ♠ | A Q 10 7 6 4 2 | ♥ | 9 3 2 | ♦ | 6 | ♣ | 3 2 |
|
|
|
♠ | 3 | ♥ | K J 7 | ♦ | K 10 9 8 5 4 | ♣ | K Q 6 |
|
EW 3♠; EW 2N; NS 2♥; NS 3♦; Par −100: NS 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | 4 | ♣ 5 | 130 | | 4.00 | 0.00 | 6-Stell-Stone | 5-Edwards-Hart |
3 ♦ | S | 3 | ♠ J | 110 | | 2.50 | 1.50 | 4-Kaplan-Moulton | 1-Hanna-Hanna |
3 ♦ | S | 3 | ♠ J | 110 | | 2.50 | 1.50 | 10-Meigs-Porterfield | 8-Ochsner-Ochsner |
4 ♦ | S | −1 | ♠ J | | 50 | 1.00 | 3.00 | 9-Cleveland-Parr | 2-Ensor-Ensor |
4 ♥ | N | −2 | ♦ 6 | | 100 | 0.00 | 4.00 | 7-Chang-Kingsley | 3-Booker-Kotzen |
Board 4 West Deals Both Vul |
♠ | K 10 9 | ♥ | 9 6 5 | ♦ | 5 4 | ♣ | J 9 8 5 4 |
|
♠ | A J 8 5 | ♥ | A J 10 3 | ♦ | K 8 2 | ♣ | K 2 |
| |
|
|
| ♠ | Q 4 3 | ♥ | K 8 2 | ♦ | 7 6 | ♣ | Q 10 7 6 3 |
|
|
|
♠ | 7 6 2 | ♥ | Q 7 4 | ♦ | A Q J 10 9 3 | ♣ | A |
|
EW 4♥; EW 3♠; EW 3♣; EW 1N; NS 1♦; Par −620
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | ♣ 5 | 100 | | 4.00 | 0.00 | 10-Meigs-Porterfield | 9-Cleveland-Parr |
1 NT | E | 1 | ♦ A | | 90 | 3.00 | 1.00 | 8-Ochsner-Ochsner | 4-Kaplan-Moulton |
2 ♦ | N | −1 | ♦ 7 | | 100 | 2.00 | 2.00 | 1-Hanna-Hanna | 3-Booker-Kotzen |
2 ♠ | E | 2 | ♣ A | | 110 | 1.00 | 3.00 | 5-Edwards-Hart | 2-Ensor-Ensor |
3 ♣ | S | −4 | ♥ A | | 400 | 0.00 | 4.00 | 7-Chang-Kingsley | 6-Stell-Stone |
Board 5 North Deals N-S Vul |
♠ | J 9 5 4 3 | ♥ | — | ♦ | A 10 8 7 5 4 2 | ♣ | 7 |
|
♠ | 6 | ♥ | A Q J 10 8 | ♦ | 9 6 3 | ♣ | K 8 5 3 |
| |
|
|
| ♠ | 2 | ♥ | 7 6 5 4 3 2 | ♦ | K Q | ♣ | Q J 4 2 |
|
|
|
♠ | A K Q 10 8 7 | ♥ | K 9 | ♦ | J | ♣ | A 10 9 6 |
|
NS 7♠; NS 6♦; NS 2N; EW 2♥; EW 1♣; Par +2000: EW 7N×−8
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 7 | ♥ A | 1460 | | 4.00 | 0.00 | 7-Chang-Kingsley | 6-Stell-Stone |
4 ♠ | S | 7 | ♥ A | 710 | | 2.00 | 2.00 | 1-Hanna-Hanna | 3-Booker-Kotzen |
4 ♠ | S | 7 | ♣ 3 | 710 | | 2.00 | 2.00 | 5-Edwards-Hart | 2-Ensor-Ensor |
5 ♠ | S | 7 | ♥ A | 710 | | 2.00 | 2.00 | 8-Ochsner-Ochsner | 4-Kaplan-Moulton |
3 ♦ | N | 6 | ♣ Q | 170 | | 0.00 | 4.00 | 10-Meigs-Porterfield | 9-Cleveland-Parr |
Board 6 East Deals E-W Vul |
♠ | A K J | ♥ | 4 2 | ♦ | A J 10 7 3 | ♣ | A 5 3 |
|
♠ | 8 3 2 | ♥ | Q 8 7 3 | ♦ | 4 | ♣ | K J 8 7 2 |
| |
|
|
| ♠ | 9 6 4 | ♥ | K 10 9 5 | ♦ | K 6 2 | ♣ | Q 9 6 |
|
|
|
♠ | Q 10 7 5 | ♥ | A J 6 | ♦ | Q 9 8 5 | ♣ | 10 4 |
|
NS 4♠; NS 4♦; NS 2N; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 8 | 430 | | 4.00 | 0.00 | 7-Chang-Kingsley | 6-Stell-Stone |
3 NT | N | 3 | ♥ 5 | 400 | | 2.50 | 1.50 | 1-Hanna-Hanna | 3-Booker-Kotzen |
3 NT | S | 3 | ♥ 5 | 400 | | 2.50 | 1.50 | 10-Meigs-Porterfield | 9-Cleveland-Parr |
3 ♦ | N | 4 | ♥ 5 | 130 | | 1.00 | 3.00 | 8-Ochsner-Ochsner | 4-Kaplan-Moulton |
3 NT | S | −4 | ♣ 7 | | 200 | 0.00 | 4.00 | 5-Edwards-Hart | 2-Ensor-Ensor |
Board 7 South Deals Both Vul |
♠ | Q | ♥ | Q J 6 5 | ♦ | A K 8 6 | ♣ | Q 8 6 3 |
|
♠ | 6 2 | ♥ | A K 10 7 3 2 | ♦ | J 10 4 2 | ♣ | 5 |
| |
|
|
| ♠ | A 10 8 4 3 | ♥ | 4 | ♦ | 7 3 | ♣ | J 10 7 4 2 |
|
|
|
♠ | K J 9 7 5 | ♥ | 9 8 | ♦ | Q 9 5 | ♣ | A K 9 |
|
NS 4N; NS 2♠; NS 2♥; NS 3♦; NS 3♣; Par +630
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♥ A | 630 | | 4.00 | 0.00 | 6-Stell-Stone | 3-Booker-Kotzen |
3 NT | N | 3 | ♣ 4 | 600 | | 2.00 | 2.00 | 2-Ensor-Ensor | 4-Kaplan-Moulton |
3 NT | N | 3 | ♣ 4 | 600 | | 2.00 | 2.00 | 8-Ochsner-Ochsner | 7-Chang-Kingsley |
3 NT | S | 3 | ♥ A | 600 | | 2.00 | 2.00 | 9-Cleveland-Parr | 5-Edwards-Hart |
2 ♠ | S | 2 | ♥ A | 110 | | 0.00 | 4.00 | 10-Meigs-Porterfield | 1-Hanna-Hanna |
Board 8 West Deals None Vul |
♠ | A K Q J 7 3 | ♥ | A 4 | ♦ | 9 6 | ♣ | A 8 2 |
|
♠ | 5 4 | ♥ | K 6 2 | ♦ | K Q J 7 3 | ♣ | 7 6 3 |
| |
|
|
| ♠ | 9 8 6 | ♥ | Q 10 8 3 | ♦ | 4 2 | ♣ | K J 10 4 |
|
|
|
♠ | 10 2 | ♥ | J 9 7 5 | ♦ | A 10 8 5 | ♣ | Q 9 5 |
|
NS 4N; NS 4♠; NS 2♥; NS 2♣; NS 1♦; Par +430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♥ 3 | 450 | | 4.00 | 0.00 | 10-Meigs-Porterfield | 1-Hanna-Hanna |
4 ♠ | N | 4 | ♦ 4 | 420 | | 2.50 | 1.50 | 6-Stell-Stone | 3-Booker-Kotzen |
4 ♠ | N | 4 | ♦ 4 | 420 | | 2.50 | 1.50 | 8-Ochsner-Ochsner | 7-Chang-Kingsley |
3 ♠ | N | 4 | ♥ 3 | 170 | | 1.00 | 3.00 | 2-Ensor-Ensor | 4-Kaplan-Moulton |
4 ♠ | N | −1 | ♦ 4 | | 50 | 0.00 | 4.00 | 9-Cleveland-Parr | 5-Edwards-Hart |
Board 9 North Deals E-W Vul |
♠ | K J 9 2 | ♥ | J 8 3 | ♦ | Q 7 | ♣ | K J 6 5 |
|
♠ | Q 10 7 | ♥ | Q 10 7 4 | ♦ | J 9 8 5 | ♣ | Q 10 |
| |
|
|
| ♠ | 6 5 4 3 | ♥ | — | ♦ | A 10 4 2 | ♣ | A 8 4 3 2 |
|
|
|
♠ | A 8 | ♥ | A K 9 6 5 2 | ♦ | K 6 3 | ♣ | 9 7 |
|
NS 4♥; N 3N; N 3♠; S 2N; S 2♠; N 2♣; N 1♦; S 1♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♦ 9 | 420 | | 4.00 | 0.00 | 10-Meigs-Porterfield | 1-Hanna-Hanna |
2 ♥ | S | 4 | ♣ 5 | 170 | | 3.00 | 1.00 | 9-Cleveland-Parr | 5-Edwards-Hart |
4 ♥ | S | −1 | ♦ 5 | | 50 | 1.00 | 3.00 | 2-Ensor-Ensor | 4-Kaplan-Moulton |
4 ♥ | S | −1 | ♦ 9 | | 50 | 1.00 | 3.00 | 6-Stell-Stone | 3-Booker-Kotzen |
4 ♥ | S | −1 | ♠ 7 | | 50 | 1.00 | 3.00 | 8-Ochsner-Ochsner | 7-Chang-Kingsley |
Board 10 East Deals Both Vul |
♠ | A K 8 6 | ♥ | 6 5 | ♦ | 2 | ♣ | Q J 10 9 5 4 |
|
♠ | Q 4 3 | ♥ | A K 10 8 4 3 | ♦ | J 9 3 | ♣ | 7 |
| |
|
|
| ♠ | J 7 | ♥ | Q J | ♦ | A K Q 10 4 | ♣ | A K 6 2 |
|
|
|
♠ | 10 9 5 2 | ♥ | 9 7 2 | ♦ | 8 7 6 5 | ♣ | 8 3 |
|
EW 5N; EW 5♥; EW 5♦; EW 1♠; EW 1♣; Par −660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 5 | ♠ A | | 650 | 3.50 | 0.50 | 9-Cleveland-Parr | 8-Ochsner-Ochsner |
4 ♠ | W | 5 | ♠ K | | 650 | 3.50 | 0.50 | 10-Meigs-Porterfield | 2-Ensor-Ensor |
4 NT | E | 5 | ♠ 10 | | 660 | 2.00 | 2.00 | 3-Booker-Kotzen | 5-Edwards-Hart |
6 ♥ | E | 7 | ♦ 8 | | 1460 | 1.00 | 3.00 | 7-Chang-Kingsley | 4-Kaplan-Moulton |
6 ♥× | E | 7 | ♦ 8 | | 1860 | 0.00 | 4.00 | 1-Hanna-Hanna | 6-Stell-Stone |
Board 11 South Deals None Vul |
♠ | Q 9 8 3 | ♥ | A 10 8 7 2 | ♦ | J 7 | ♣ | J 8 |
|
♠ | A K 4 | ♥ | J 6 4 3 | ♦ | 9 6 5 | ♣ | Q 5 4 |
| |
|
|
| ♠ | J 10 7 6 5 | ♥ | K Q 5 | ♦ | 10 2 | ♣ | A 9 7 |
|
|
|
♠ | 2 | ♥ | 9 | ♦ | A K Q 8 4 3 | ♣ | K 10 6 3 2 |
|
NS 4♦; NS 4♣; NS 1N; EW 1♠; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 5 | ♠ A | 150 | | 4.00 | 0.00 | 10-Meigs-Porterfield | 2-Ensor-Ensor |
3 ♦ | S | 4 | ♠ A | 130 | | 3.00 | 1.00 | 1-Hanna-Hanna | 6-Stell-Stone |
2 ♦ | S | 3 | ♠ A | 110 | | 2.00 | 2.00 | 3-Booker-Kotzen | 5-Edwards-Hart |
3 NT | N | −1 | ♠ 6 | | 50 | 1.00 | 3.00 | 7-Chang-Kingsley | 4-Kaplan-Moulton |
4 ♣ | S | −3 | ♠ A | | 150 | 0.00 | 4.00 | 9-Cleveland-Parr | 8-Ochsner-Ochsner |
Board 12 West Deals N-S Vul |
♠ | K J 10 5 2 | ♥ | Q 6 | ♦ | K 8 3 | ♣ | A J 5 |
|
♠ | A 8 7 | ♥ | A 7 3 | ♦ | 10 5 4 | ♣ | K Q 8 6 |
| |
|
|
| ♠ | 9 6 | ♥ | 9 4 2 | ♦ | A Q J 9 | ♣ | 10 9 7 4 |
|
|
|
♠ | Q 4 3 | ♥ | K J 10 8 5 | ♦ | 7 6 2 | ♣ | 3 2 |
|
EW 3♣; EW 1N; EW 2♦; NS 1♠; W 1♥; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 5 | ♠ A | 140 | | 4.00 | 0.00 | 10-Meigs-Porterfield | 2-Ensor-Ensor |
3 ♠ | N | −1 | ♣ 10 | | 100 | 1.50 | 2.50 | 1-Hanna-Hanna | 6-Stell-Stone |
2 ♠ | N | −1 | ♣ 4 | | 100 | 1.50 | 2.50 | 3-Booker-Kotzen | 5-Edwards-Hart |
3 ♠ | N | −1 | ♣ 4 | | 100 | 1.50 | 2.50 | 7-Chang-Kingsley | 4-Kaplan-Moulton |
3 ♠ | N | −1 | ♣ 10 | | 100 | 1.50 | 2.50 | 9-Cleveland-Parr | 8-Ochsner-Ochsner |
Board 13 North Deals Both Vul |
♠ | 8 2 | ♥ | K 10 8 7 5 | ♦ | A 8 4 | ♣ | Q 9 2 |
|
♠ | K 10 7 3 | ♥ | J 2 | ♦ | K 7 6 | ♣ | K 8 5 3 |
| |
|
|
| ♠ | A 5 4 | ♥ | A Q 9 4 3 | ♦ | 9 5 | ♣ | 7 6 4 |
|
|
|
♠ | Q J 9 6 | ♥ | 6 | ♦ | Q J 10 3 2 | ♣ | A J 10 |
|
NS 1N; NS 2♦; EW 1♠; EW 1♥; EW 1♣; Par +90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 1 | ♥ 4 | 90 | | 3.50 | 0.50 | 1-Hanna-Hanna | 9-Cleveland-Parr |
1 NT | N | 1 | ♥ 4 | 90 | | 3.50 | 0.50 | 10-Meigs-Porterfield | 3-Booker-Kotzen |
Pass | | | | Pass | | 2.00 | 2.00 | 2-Ensor-Ensor | 7-Chang-Kingsley |
1 NT | N | −1 | ♥ 4 | | 100 | 1.00 | 3.00 | 8-Ochsner-Ochsner | 5-Edwards-Hart |
2 ♥ | N | −2 | ♦ 9 | | 200 | 0.00 | 4.00 | 4-Kaplan-Moulton | 6-Stell-Stone |
Board 14 East Deals None Vul |
♠ | A 5 | ♥ | Q 8 5 | ♦ | 10 6 4 3 2 | ♣ | K 9 6 |
|
♠ | 9 8 | ♥ | A K 7 | ♦ | Q J 5 | ♣ | A Q 5 3 2 |
| |
|
|
| ♠ | K J 6 3 2 | ♥ | J 10 9 6 | ♦ | A 9 8 7 | ♣ | — |
|
|
|
♠ | Q 10 7 4 | ♥ | 4 3 2 | ♦ | K | ♣ | J 10 8 7 4 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♦; EW 1♣; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | ♦ 3 | 150 | | 4.00 | 0.00 | 1-Hanna-Hanna | 9-Cleveland-Parr |
3 NT | W | −2 | ♦ 6 | 100 | | 2.00 | 2.00 | 2-Ensor-Ensor | 7-Chang-Kingsley |
3 NT | E | −2 | ♥ 3 | 100 | | 2.00 | 2.00 | 4-Kaplan-Moulton | 6-Stell-Stone |
3 NT | W | −2 | ♦ 3 | 100 | | 2.00 | 2.00 | 10-Meigs-Porterfield | 3-Booker-Kotzen |
2 ♥ | E | 2 | ♦ K | | 110 | 0.00 | 4.00 | 8-Ochsner-Ochsner | 5-Edwards-Hart |
Board 15 South Deals N-S Vul |
♠ | A 10 9 7 5 3 | ♥ | K 8 2 | ♦ | J | ♣ | 9 8 2 |
|
♠ | K J 8 | ♥ | A J 4 3 | ♦ | 4 | ♣ | K J 10 7 6 |
| |
|
|
| ♠ | Q 6 2 | ♥ | Q 6 5 | ♦ | 9 8 7 3 2 | ♣ | A 3 |
|
|
|
♠ | 4 | ♥ | 10 9 7 | ♦ | A K Q 10 6 5 | ♣ | Q 5 4 |
|
EW 1N; EW 2♣; EW 1♠; EW 1♥; NS 1♦; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | ♣ 6 | 90 | | 3.50 | 0.50 | 8-Ochsner-Ochsner | 5-Edwards-Hart |
2 ♦ | S | 2 | ♣ J | 90 | | 3.50 | 0.50 | 10-Meigs-Porterfield | 3-Booker-Kotzen |
3 ♦ | S | −1 | ♣ 3 | | 100 | 2.00 | 2.00 | 2-Ensor-Ensor | 7-Chang-Kingsley |
2 ♠ | N | −2 | ♥ 5 | | 200 | 0.50 | 3.50 | 1-Hanna-Hanna | 9-Cleveland-Parr |
3 ♠ | N | −2 | ♣ A | | 200 | 0.50 | 3.50 | 4-Kaplan-Moulton | 6-Stell-Stone |
Board 16 West Deals E-W Vul |
♠ | Q 10 9 6 | ♥ | 10 4 | ♦ | A J 8 7 6 4 | ♣ | K |
|
♠ | K J 5 4 | ♥ | 9 8 7 | ♦ | 5 2 | ♣ | 10 8 7 2 |
| |
|
|
| ♠ | A 7 2 | ♥ | A K Q J 6 2 | ♦ | Q | ♣ | J 9 6 |
|
|
|
♠ | 8 3 | ♥ | 5 3 | ♦ | K 10 9 3 | ♣ | A Q 5 4 3 |
|
EW 2♥; NS 3♦; NS 1♣; Par +110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♦ 3 | 100 | | 4.00 | 0.00 | 2-Ensor-Ensor | 1-Hanna-Hanna |
4 ♦ | N | −1 | ♥ A | | 50 | 3.00 | 1.00 | 10-Meigs-Porterfield | 4-Kaplan-Moulton |
3 ♥ | E | 3 | ♦ 3 | | 140 | 2.00 | 2.00 | 3-Booker-Kotzen | 8-Ochsner-Ochsner |
3 ♥ | E | 4 | ♠ 8 | | 170 | 0.50 | 3.50 | 5-Edwards-Hart | 7-Chang-Kingsley |
3 ♥ | E | 4 | ♦ 2 | | 170 | 0.50 | 3.50 | 9-Cleveland-Parr | 6-Stell-Stone |
Board 17 North Deals None Vul |
♠ | 10 8 5 4 3 | ♥ | K 8 7 | ♦ | 6 | ♣ | K 9 5 4 |
|
♠ | K 7 | ♥ | 10 9 5 4 | ♦ | K J 9 8 2 | ♣ | J 3 |
| |
|
|
| ♠ | A Q J 2 | ♥ | A | ♦ | Q 4 | ♣ | A 10 8 7 6 2 |
|
|
|
♠ | 9 6 | ♥ | Q J 6 3 2 | ♦ | A 10 7 5 3 | ♣ | Q |
|
EW 4♣; EW 2N; EW 3♦; EW 1♠; EW 1♥; Par −130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −1 | ♥ Q | 50 | | 4.00 | 0.00 | 3-Booker-Kotzen | 8-Ochsner-Ochsner |
3 ♣ | E | 3 | ♥ Q | | 110 | 2.50 | 1.50 | 2-Ensor-Ensor | 1-Hanna-Hanna |
3 ♣ | E | 3 | ♠ 9 | | 110 | 2.50 | 1.50 | 5-Edwards-Hart | 7-Chang-Kingsley |
3 ♣ | E | 4 | ♥ 5 | | 130 | 0.50 | 3.50 | 9-Cleveland-Parr | 6-Stell-Stone |
