Clear Lake Duplicate
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2024 |CLUB NO.>226415 | 07/24/2024 13:15
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tomi Porterfield Barbara Courtright B 3 2 . | 1 1 . 189.50 60.74 1.88(OA)
2 James Ochsner Allison Ochsner A 4 . . | 2 . . 184.50 59.13 1.41(OA)
3 Wanda Hughes Rebecca Cooper-Baker B . . . | . . . 140.00 44.87
4 Yvonne Pierce Naomi Spicer B . . . | 5 3 . 152.50 48.88 0.45(SB)
5 Peggy Naughton James Frick A . . . | . . . 144.50 46.31
6 Marcia Chambliss Patsy Howell B . . . | . . . 150.50 48.24
7 Paula Wissman Joan Wold B . . . | . . . 147.50 47.28
8 Mike Goldberg Anita Goldman A 5 . . | 3 . . 175.50 56.25 1.06(OA)
9 David Petkus Vera Annenkova C . . . | . . . 139.50 44.71
10 Scott Koehler Laura Chandler B . . . | 4 2 . 161.00 51.60 0.63(SB)
11 James Lambert George Wieland A . . . | . . . 144.00 46.15
12 Millie Perner Randy Rollins C . . . | . 4 1 151.50 48.56 0.46(SC)
13 Bonnie Boyd Donald Boyd B . . . | . . . 147.50 47.28
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 7 11- 7 7 1 7 7 2 3 7 0 11- 7
50 100 50 50 -420 50 50 -170 -140 50 -430 100 50
2> 12 11 8- 3 - - 3 6- 3 6- 10 8- 5
200 110 50 -140 -200 -200 -140 -100 -140 -100 100 50 -110
3> 3 3 10 8 3 11- 3 3 3 3 11- 8 8
-100 -100 110 -50 -100 130 -100 -100 -100 -100 130 -50 -50
4> 3- 3- 3- 11- 9 3- 0 9 7 3- 3- 11- 9
-650 -650 -650 -170 -200 -650 -660 -200 -210 -650 -650 -170 -200
5> 4 8 0 4 4 4 9- 11- 4 9- 4 4 11-
-140 -110 -170 -140 -140 -140 50 100 -140 50 -140 -140 100
6> 9 7- 11- 5- 5- 1 1 4 3 7- 1 11- 10
150 120 400 110 110 -50 -50 90 PASS 120 -50 400 180
7> 3 9 5 1 12 9 9 9 5 1 9 5 1
100 630 600 -100 660 630 630 630 600 -100 630 600 -100
8> 7- 7- 7- 7- 0 12 7- 2 7- 4 11 2 2
140 140 140 140 -510 420 140 -50 140 50 150 -50 -50
9> 9- 9- - 9- - 9- 5 2- 2- 9- 9- 5 5
450 450 -50 450 -50 450 420 170 170 450 450 420 420
10> 10- 4 10- 4 8- 12 6- 6- 1 1 8- 1 4
650 -100 650 -100 620 680 140 140 -200 -200 620 -200 -100
11> 4 11- 4 8 8 10 4 11- 4 4 - 8 -
420 480 420 450 450 460 420 480 420 420 170 450 170
12> 12 9 5 1- 9 5 9 3 1- 9 5 0 9
150 140 110 -100 140 110 140 100 -100 140 110 -200 140
13> 8 4- 2 8 8 2 8 12 11 4- 0 8 2
PASS -100 -200 PASS PASS -200 PASS 130 110 -100 -400 PASS -200
14> - 11- 7 - 7 3- 9- 3- 3- 7 11- 9- 3-
-150 50 -110 -150 -110 -120 -90 -120 -120 -110 50 -90 -120
15> 12 4- 4- 0 4- 4- 4- 10 4- 1 8- 11 8-
600 -100 -100 -300 -100 -100 -100 140 -100 -200 50 170 50
16> 6- 4- 1- 9 1- 9 9 6- 11- 1- 1- 4- 11-
120 90 -110 150 -110 150 150 120 200 -110 -110 90 200
17> 8 8 2- 1 2- 8 0 5 12 8 11 4 8
110 110 50 PASS 50 110 -50 100 130 110 120 90 110
18> 7 2 7 2 7 12 2 2 10 7 7 11 2
-420 -450 -420 -450 -420 50 -450 -450 -230 -420 -420 -180 -450
19> 8 8 1 11- 8 4 2 5 8 8 3 0 11-
400 400 -110 430 400 130 110 180 400 400 120 -150 430
20> 12 6- 2- 10- 9 1 2- 6- 4- 8 4- 0 10-
300 140 -100 200 180 -200 -100 140 120 150 120 -300 200
21> 11- 4- 8 8 4- 1- 10 8 1- 11- 4- 0 4-
50 -150 -120 -120 -150 -180 -100 -120 -180 50 -150 -430 -150
22> 4- 4- 11 4- 11 4- 4- 9 11 4- 4- 4- 0
430 430 490 430 490 430 430 460 490 430 430 430 420
23> 10 1 10 10 1 5- 5- 10 5- 5- 10 1 3
110 -200 110 110 -200 PASS PASS 110 PASS PASS 110 -200 -100
24> 9- 12 3- 3- 8 3- 3- 9- 3- 11 3- 3- 3-
-200 -140 -420 -420 -400 -420 -420 -200 -420 -170 -420 -420 -420
25> 6- 11- 3 3 8 3 11- 9- 5 9- - 6- -
170 420 -50 -50 200 -50 420 400 140 400 -100 170 -100
26> - 6- 3- 10- 3- 3- 10- 8- 3- 8- - 12 6-
-200 80 -100 110 -100 -100 110 90 -100 90 -200 120 80
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2024 |CLUB NO.>226415 | 07/24/2024 13:15
---------------------,-- ------------------- -------------,---------------------
DIR> Mack Meigs |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Clear Lake Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandi Mills Vickie Dailey B . . . | . . . 166.50 53.37
2 Charles Hilding Ann Faget A 2 . . | 2 . . 199.50 63.94 2.51(OA)
3 Marion McKernan Bob Driskell C . . . | . . . 119.50 38.30
4 Sally Knight Anne Knott B . . . | . . . 133.00 42.63
5 Clif Capen Donald White A . . . | . . . 157.50 50.48
6 Judith Rebmann Karen Jones C . 5 2 | 5 4 . 171.00 54.81 0.75(OC)
7 Penny Dougherty Shirley Kingsley B . . . | . . . 138.00 44.23
8 Jo Ann Pierce Katherine Gardner A . . . | . . . 135.00 43.27
9 Teresa Becker Anthony Knistautas C 6/7 3/4 1 | 3/4 2/3 1 175.00 56.09 1.00(OC)
10 Bill De George Kenneth Hudson B . . . | . . . 109.50 35.10
11 Arthur Giovannangeli Chuck Ensor A . . . | . . . 143.00 45.83
12 Paul Shack Mark Incerto B 1 1 . | 1 1 . 205.50 65.87 3.35(OA)
13 Donald Bell Brad Chandler B 6/7 3/4 . | 3/4 2/3 . 175.00 56.09 0.89(OB)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 5 10 - 9 5 5 5 12 11 - 5 5 5
-50 170 -100 140 -50 -50 -50 430 420 -100 -50 -50 -50
2> 0 5- 1 9 3- 5- 9 2 11- 3- 11- 7 9
-200 100 -110 140 -50 100 140 -100 200 -50 200 110 140
3> 9 9 9 2 9 4 - 9 4 - 4 9 9
100 100 100 -110 100 50 -130 100 50 -130 50 100 100
4> 3 8- 5 8- 8- - 8- 3 - 8- 3 12 8-
200 650 210 650 650 170 650 200 170 650 200 660 650
5> 4 8 12 2- 8 8 8 8 8 - 2- 8 -
110 140 170 -50 140 140 140 140 140 -100 -50 140 -100
6> 4- 9 - 4- 6- 11 6- - 11 2 11 3 8
-120 PASS -400 -120 -110 50 -110 -400 50 -180 50 -150 -90
7> 7 7 11 11 3 0 7 3 11 3 9 3 3
-600 -600 100 100 -630 -660 -600 -630 100 -630 -100 -630 -630
8> 4- 4- 8 4- 1 12 10 0 10 4- 4- 10 4-
-140 -140 -50 -140 -150 510 50 -420 50 -140 -140 50 -140
9> 11- 2- 2- 2- 11- 7 2- 7 7 2- 9- 2- 9-
50 -450 -450 -450 50 -420 -450 -420 -420 -450 -170 -450 -170
10> 1- 11 8 3- 3- 11 0 8 5- 1- 5- 8 11
-650 200 100 -620 -620 200 -680 100 -140 -650 -140 100 200
11> 8 4 11- 4 4 2 11- 8 8 - - 8 8
-420 -450 -170 -450 -450 -460 -170 -420 -420 -480 -480 -420 -420
12> 3 10- 7 3 12 7 3 3 0 9 3 10- 7
-140 100 -110 -140 200 -110 -140 -140 -150 -100 -140 100 -110
13> 4 12 4 4 10 10 4 4 0 7- 1 10 7-
PASS 400 PASS PASS 200 200 PASS PASS -130 100 -110 200 100
14> 11- - 5 2- 8- 8- 2- 11- 8- - 8- 5 5
150 -50 110 90 120 120 90 150 120 -50 120 110 110
15> 3- 7- 1 7- 3- 7- 0 2 7- 7- 7- 11 12
-50 100 -170 100 -50 100 -600 -140 100 100 100 200 300
16> 10- 10- 7- 3 - 3 5- 5- 7- - 10- 10- 3
110 110 -90 -150 -200 -150 -120 -120 -90 -200 110 110 -150
17> 9- 8 4 4 12 4 7 4 0 9- 4 11 1
-50 -90 -110 -110 50 -110 -100 -110 -130 -50 -110 PASS -120
18> 5 1 0 10 10 5 10 10 2 5 5 10 5
420 180 -50 450 450 420 450 450 230 420 420 450 420
19> 12 8 - 10 4 7 4 4 11 4 - 9 4
150 -130 -430 -110 -400 -180 -400 -400 110 -400 -430 -120 -400
20> 12 11 1- 9- 0 5- 5- 7- 9- 4 1- 7- 3
300 200 -200 100 -300 -140 -140 -120 100 -150 -200 -120 -180
21> 10- 7- 2 - 4 7- 10- 4 - 4 7- 7- 12
180 150 100 -50 120 150 180 120 -50 120 150 150 430
22> 7- 12 7- 7- 3 7- 1 1 7- 7- 7- 1 7-
-430 -420 -430 -430 -460 -430 -490 -490 -430 -430 -430 -490 -430
23> 9 6- 2 2 11 6- 2 6- 2 2 11 11 6-
100 PASS -110 -110 200 PASS -110 PASS -110 -110 200 200 PASS
24> 8- 8- 2- 2- 0 8- 8- 1 8- 8- 4 8- 8-
420 420 200 200 140 420 420 170 420 420 400 420 420
25> - 5- 2- - 7 9 2- 9 11- 4 5- 9 11-
-420 -170 -400 -420 -140 50 -400 50 100 -200 -170 50 100
26> 1- 11- 3- 5- 8- 8- 3- 1- 11- 8- 0 8- 5-
-110 200 -90 -80 100 100 -90 -110 200 100 -120 100 -80
Wednesday Morning Pairs Wednesday Mor Session July 24, 2024
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.74 189.50 B 1 1 3 2 1.88(OA) Tomi Porterfield - Barbara Courtright
2 59.13 184.50 A 2 4 1.41(OA) James Ochsner - Allison Ochsner
8 56.25 175.50 A 3 5 1.06(OA) Mike Goldberg - Anita Goldman
10 51.60 161.00 B 4 2 0.63(SB) Scott Koehler - Laura Chandler
4 48.88 152.50 B 5 3 0.45(SB) Yvonne Pierce - Naomi Spicer
12 48.56 151.50 C 4 1 0.46(SC) Millie Perner - Randy Rollins
6 48.24 150.50 B Marcia Chambliss - Patsy Howell
7 47.28 147.50 B Paula Wissman - Joan Wold
13 47.28 147.50 B Bonnie Boyd - Donald Boyd
5 46.31 144.50 A Peggy Naughton - James Frick
11 46.15 144.00 A James Lambert - George Wieland
3 44.87 140.00 B Wanda Hughes - Rebecca Cooper-Baker
9 44.71 139.50 C David Petkus - Vera Annenkova
Wednesday Morning Pairs Wednesday Mor Session July 24, 2024
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 65.87 205.50 B 1 1 1 1 3.35(OA) Paul Shack - Mark Incerto
2 63.94 199.50 A 2 2 2.51(OA) Charles Hilding - Ann Faget
9 56.09 175.00 C 3/4 2/3 1 6/7 3/4 1 1.00(OC) Teresa Becker - Anthony Knistautas
13 56.09 175.00 B 3/4 2/3 6/7 3/4 0.89(OB) Donald Bell - Brad Chandler
6 54.81 171.00 C 5 4 5 2 0.75(OC) Judith Rebmann - Karen Jones
1 53.37 166.50 B Sandi Mills - Vickie Dailey
5 50.48 157.50 A Clif Capen - Donald White
11 45.83 143.00 A Arthur Giovannangeli - Chuck Ensor
7 44.23 138.00 B Penny Dougherty - Shirley Kingsley
8 43.27 135.00 A Jo Ann Pierce - Katherine Gardner
4 42.63 133.00 B Sally Knight - Anne Knott
3 38.30 119.50 C Marion McKernan - Bob Driskell
10 35.10 109.50 B Bill De George - Kenneth Hudson
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♦ 10 | 100 | | 11.50 | 0.50 | 2-Ochsner-Ochsner | 3-McKernan-Driskell |
3 NT | W | −2 | ♣ J | 100 | | 11.50 | 0.50 | 12-Perner-Rollins | 10-De George-Hudson |
4 ♥ | W | −1 | ♦ 10 | 50 | | 7.00 | 5.00 | 1-Porterfield-Courtright | 1-Mills-Dailey |
3 NT | W | −1 | ♣ 4 | 50 | | 7.00 | 5.00 | 3-Hughes-Cooper-Baker | 5-Capen-White |
3 NT | W | −1 | ♣ 4 | 50 | | 7.00 | 5.00 | 4-Pierce-Spicer | 7-Dougherty-Kingsley |
3 NT | W | −1 | ♣ 4 | 50 | | 7.00 | 5.00 | 6-Chambliss-Howell | 11-Giovannangeli-Ensor |
3 NT | W | −1 | ♣ 4 | 50 | | 7.00 | 5.00 | 7-Wissman-Wold | 13-Bell-Chandler |
4 ♥ | W | −1 | ♦ 10 | 50 | | 7.00 | 5.00 | 10-Koehler-Chandler | 6-Rebmann-Jones |
3 NT | W | −1 | ♣ 4 | 50 | | 7.00 | 5.00 | 13-Boyd-Boyd | 12-Shack-Incerto |
2 ♥ | W | 3 | ♦ 10 | | 140 | 3.00 | 9.00 | 9-Petkus-Annenkova | 4-Knight-Knott |
2 ♥ | W | 4 | ♣ A | | 170 | 2.00 | 10.00 | 8-Goldberg-Goldman | 2-Hilding-Faget |
4 ♥ | W | 4 | ♦ 9 | | 420 | 1.00 | 11.00 | 5-Naughton-Frick | 9-Becker-Knistautas |
3 NT | W | 4 | ♣ 4 | | 430 | 0.00 | 12.00 | 11-Lambert-Wieland | 8-Pierce-Gardner |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −4 | ♥ K | 200 | | 12.00 | 0.00 | 1-Porterfield-Courtright | 1-Mills-Dailey |
2 ♥ | S | 2 | ♣ A | 110 | | 11.00 | 1.00 | 2-Ochsner-Ochsner | 3-McKernan-Driskell |
3 ♠× | W | −1 | ♥ K | 100 | | 10.00 | 2.00 | 11-Lambert-Wieland | 8-Pierce-Gardner |
4 ♠ | W | −1 | ♦ A | 50 | | 8.50 | 3.50 | 3-Hughes-Cooper-Baker | 5-Capen-White |
3 ♠ | E | −1 | ♦ 2 | 50 | | 8.50 | 3.50 | 12-Perner-Rollins | 10-De George-Hudson |
3 ♥ | S | −1 | ♣ A | | 100 | 6.50 | 5.50 | 8-Goldberg-Goldman | 2-Hilding-Faget |
3 ♥ | S | −1 | ♣ A | | 100 | 6.50 | 5.50 | 10-Koehler-Chandler | 6-Rebmann-Jones |
2 ♠ | W | 2 | ♥ K | | 110 | 5.00 | 7.00 | 13-Boyd-Boyd | 12-Shack-Incerto |
2 ♠ | W | 3 | ♦ A | | 140 | 3.00 | 9.00 | 4-Pierce-Spicer | 7-Dougherty-Kingsley |
2 ♥ | W | 3 | ♦ 3 | | 140 | 3.00 | 9.00 | 7-Wissman-Wold | 13-Bell-Chandler |
1 ♠ | W | 3 | ♦ A | | 140 | 3.00 | 9.00 | 9-Petkus-Annenkova | 4-Knight-Knott |
4 ♥ | S | −2 | ♣ A | | 200 | 0.50 | 11.50 | 5-Naughton-Frick | 9-Becker-Knistautas |
3 ♥ | S | −2 | ♣ A | | 200 | 0.50 | 11.50 | 6-Chambliss-Howell | 11-Giovannangeli-Ensor |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | ♥ 2 | 130 | | 11.50 | 0.50 | 6-Chambliss-Howell | 10-De George-Hudson |
4 ♣ | S | 4 | ♥ K | 130 | | 11.50 | 0.50 | 11-Lambert-Wieland | 7-Dougherty-Kingsley |
3 ♦ | N | 3 | ♣ 5 | 110 | | 10.00 | 2.00 | 3-Hughes-Cooper-Baker | 4-Knight-Knott |
3 NT | N | −1 | ♠ 9 | | 50 | 8.00 | 4.00 | 4-Pierce-Spicer | 6-Rebmann-Jones |
5 ♣ | S | −1 | ♠ 9 | | 50 | 8.00 | 4.00 | 12-Perner-Rollins | 9-Becker-Knistautas |
5 ♣ | S | −1 | ♥ 3 | | 50 | 8.00 | 4.00 | 13-Boyd-Boyd | 11-Giovannangeli-Ensor |
3 NT | S | −2 | ♠ 9 | | 100 | 3.00 | 9.00 | 1-Porterfield-Courtright | 13-Bell-Chandler |
5 ♣ | S | −2 | ♠ 9 | | 100 | 3.00 | 9.00 | 2-Ochsner-Ochsner | 2-Hilding-Faget |
3 NT | S | −2 | ♦ 8 | | 100 | 3.00 | 9.00 | 5-Naughton-Frick | 8-Pierce-Gardner |
3 NT | S | −2 | ♠ 9 | | 100 | 3.00 | 9.00 | 7-Wissman-Wold | 12-Shack-Incerto |
3 NT | S | −2 | ♣ 2 | | 100 | 3.00 | 9.00 | 8-Goldberg-Goldman | 1-Mills-Dailey |
5 ♣ | S | −2 | ♠ 4 | | 100 | 3.00 | 9.00 | 9-Petkus-Annenkova | 3-McKernan-Driskell |
3 NT | N | −2 | ♥ 5 | | 100 | 3.00 | 9.00 | 10-Koehler-Chandler | 5-Capen-White |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | W | 4 | ♣ 2 | | 170 | 11.50 | 0.50 | 4-Pierce-Spicer | 6-Rebmann-Jones |
3 ♠ | W | 4 | ♥ A | | 170 | 11.50 | 0.50 | 12-Perner-Rollins | 9-Becker-Knistautas |
2 ♠ | W | 5 | ♣ Q | | 200 | 9.00 | 3.00 | 5-Naughton-Frick | 8-Pierce-Gardner |
3 ♠ | W | 5 | ♠ 9 | | 200 | 9.00 | 3.00 | 8-Goldberg-Goldman | 1-Mills-Dailey |
3 ♠ | E | 5 | ♦ 8 | | 200 | 9.00 | 3.00 | 13-Boyd-Boyd | 11-Giovannangeli-Ensor |
1 NT | W | 5 | ♦ 4 | | 210 | 7.00 | 5.00 | 9-Petkus-Annenkova | 3-McKernan-Driskell |
4 ♠ | W | 5 | ♣ Q | | 650 | 3.50 | 8.50 | 1-Porterfield-Courtright | 13-Bell-Chandler |
4 ♠ | W | 5 | ♠ 9 | | 650 | 3.50 | 8.50 | 2-Ochsner-Ochsner | 2-Hilding-Faget |
4 ♠ | W | 5 | ♠ A | | 650 | 3.50 | 8.50 | 3-Hughes-Cooper-Baker | 4-Knight-Knott |
4 ♠ | W | 5 | ♥ A | | 650 | 3.50 | 8.50 | 6-Chambliss-Howell | 10-De George-Hudson |
4 ♠ | W | 5 | ♣ Q | | 650 | 3.50 | 8.50 | 10-Koehler-Chandler | 5-Capen-White |
4 ♠ | E | 5 | ♦ 8 | | 650 | 3.50 | 8.50 | 11-Lambert-Wieland | 7-Dougherty-Kingsley |
3 NT | W | 5 | ♦ 4 | | 660 | 0.00 | 12.00 | 7-Wissman-Wold | 12-Shack-Incerto |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ 9 | 100 | | 11.50 | 0.50 | 8-Goldberg-Goldman | 13-Bell-Chandler |
4 ♥ | W | −2 | ♣ 8 | 100 | | 11.50 | 0.50 | 13-Boyd-Boyd | 10-De George-Hudson |
4 ♥ | W | −1 | ♠ 5 | 50 | | 9.50 | 2.50 | 7-Wissman-Wold | 11-Giovannangeli-Ensor |
4 ♥ | W | −1 | ♣ 9 | 50 | | 9.50 | 2.50 | 10-Koehler-Chandler | 4-Knight-Knott |
2 ♥ | W | 2 | ♣ 9 | | 110 | 8.00 | 4.00 | 2-Ochsner-Ochsner | 1-Mills-Dailey |
3 ♥ | W | 3 | ♣ 9 | | 140 | 4.00 | 8.00 | 1-Porterfield-Courtright | 12-Shack-Incerto |
2 ♥ | W | 3 | ♣ 4 | | 140 | 4.00 | 8.00 | 4-Pierce-Spicer | 5-Capen-White |
2 ♥ | W | 3 | ♣ 9 | | 140 | 4.00 | 8.00 | 5-Naughton-Frick | 7-Dougherty-Kingsley |
3 ♥ | W | 3 | ♣ 9 | | 140 | 4.00 | 8.00 | 6-Chambliss-Howell | 9-Becker-Knistautas |
2 ♥ | W | 3 | ♣ 9 | | 140 | 4.00 | 8.00 | 9-Petkus-Annenkova | 2-Hilding-Faget |
3 ♥ | W | 3 | ♠ 5 | | 140 | 4.00 | 8.00 | 11-Lambert-Wieland | 6-Rebmann-Jones |
3 ♥ | W | 3 | ♣ 9 | | 140 | 4.00 | 8.00 | 12-Perner-Rollins | 8-Pierce-Gardner |
3 ♥ | W | 4 | ♠ A | | 170 | 0.00 | 12.00 | 3-Hughes-Cooper-Baker | 3-McKernan-Driskell |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♣ 4 | 400 | | 11.50 | 0.50 | 3-Hughes-Cooper-Baker | 3-McKernan-Driskell |
3 NT | S | 3 | ♠ 4 | 400 | | 11.50 | 0.50 | 12-Perner-Rollins | 8-Pierce-Gardner |
2 NT | S | 4 | ♠ 4 | 180 | | 10.00 | 2.00 | 13-Boyd-Boyd | 10-De George-Hudson |
1 NT | S | 3 | ♠ 4 | 150 | | 9.00 | 3.00 | 1-Porterfield-Courtright | 12-Shack-Incerto |
1 NT | S | 2 | ♦ 3 | 120 | | 7.50 | 4.50 | 2-Ochsner-Ochsner | 1-Mills-Dailey |
1 NT | S | 2 | ♠ 4 | 120 | | 7.50 | 4.50 | 10-Koehler-Chandler | 4-Knight-Knott |
2 ♦ | S | 3 | ♦ A | 110 | | 5.50 | 6.50 | 4-Pierce-Spicer | 5-Capen-White |
2 ♣ | S | 3 | ♠ 4 | 110 | | 5.50 | 6.50 | 5-Naughton-Frick | 7-Dougherty-Kingsley |
1 NT | S | 1 | ♠ 4 | 90 | | 4.00 | 8.00 | 8-Goldberg-Goldman | 13-Bell-Chandler |
Pass | | | | Pass | | 3.00 | 9.00 | 9-Petkus-Annenkova | 2-Hilding-Faget |
3 NT | S | −1 | ♠ 4 | | 50 | 1.00 | 11.00 | 6-Chambliss-Howell | 9-Becker-Knistautas |
2 NT | N | −1 | ♠ 9 | | 50 | 1.00 | 11.00 | 7-Wissman-Wold | 11-Giovannangeli-Ensor |
3 NT | N | −1 | ♦ 10 | | 50 | 1.00 | 11.00 | 11-Lambert-Wieland | 6-Rebmann-Jones |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ 10 | 660 | | 12.00 | 0.00 | 5-Naughton-Frick | 6-Rebmann-Jones |
3 NT | N | 4 | ♥ 5 | 630 | | 9.00 | 3.00 | 2-Ochsner-Ochsner | 13-Bell-Chandler |
3 NT | N | 4 | ♠ 3 | 630 | | 9.00 | 3.00 | 6-Chambliss-Howell | 8-Pierce-Gardner |
3 NT | N | 4 | ♥ 5 | 630 | | 9.00 | 3.00 | 7-Wissman-Wold | 10-De George-Hudson |
3 NT | N | 4 | ♥ 2 | 630 | | 9.00 | 3.00 | 8-Goldberg-Goldman | 12-Shack-Incerto |
3 NT | N | 4 | ♥ 5 | 630 | | 9.00 | 3.00 | 11-Lambert-Wieland | 5-Capen-White |
3 NT | N | 3 | ♥ 10 | 600 | | 5.00 | 7.00 | 3-Hughes-Cooper-Baker | 2-Hilding-Faget |
3 NT | N | 3 | ♥ 2 | 600 | | 5.00 | 7.00 | 9-Petkus-Annenkova | 1-Mills-Dailey |
3 NT | S | 3 | ♥ 10 | 600 | | 5.00 | 7.00 | 12-Perner-Rollins | 7-Dougherty-Kingsley |
3 ♥ | E | −1 | ♣ 8 | 100 | | 3.00 | 9.00 | 1-Porterfield-Courtright | 11-Giovannangeli-Ensor |
5 ♦ | N | −1 | ♠ 3 | | 100 | 1.00 | 11.00 | 4-Pierce-Spicer | 4-Knight-Knott |
3 NT | N | −1 | ♠ 3 | | 100 | 1.00 | 11.00 | 10-Koehler-Chandler | 3-McKernan-Driskell |
3 NT | N | −1 | ♥ 5 | | 100 | 1.00 | 11.00 | 13-Boyd-Boyd | 9-Becker-Knistautas |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ A | 420 | | 12.00 | 0.00 | 6-Chambliss-Howell | 8-Pierce-Gardner |
3 ♠ | E | −3 | ♥ K | 150 | | 11.00 | 1.00 | 11-Lambert-Wieland | 5-Capen-White |
3 ♥ | S | 3 | ♦ Q | 140 | | 7.50 | 4.50 | 1-Porterfield-Courtright | 11-Giovannangeli-Ensor |
3 ♥ | S | 3 | ♦ Q | 140 | | 7.50 | 4.50 | 2-Ochsner-Ochsner | 13-Bell-Chandler |
3 ♥ | S | 3 | ♠ 6 | 140 | | 7.50 | 4.50 | 3-Hughes-Cooper-Baker | 2-Hilding-Faget |
3 ♥ | S | 3 | ♣ A | 140 | | 7.50 | 4.50 | 4-Pierce-Spicer | 4-Knight-Knott |
3 ♥ | S | 3 | ♣ A | 140 | | 7.50 | 4.50 | 7-Wissman-Wold | 10-De George-Hudson |
3 ♥ | S | 3 | ♣ A | 140 | | 7.50 | 4.50 | 9-Petkus-Annenkova | 1-Mills-Dailey |
4 ♣ | W | −1 | ♥ 5 | 50 | | 4.00 | 8.00 | 10-Koehler-Chandler | 3-McKernan-Driskell |
4 ♥ | S | −1 | ♠ 2 | | 50 | 2.00 | 10.00 | 8-Goldberg-Goldman | 12-Shack-Incerto |
3 ♥ | N | −1 | ♦ Q | | 50 | 2.00 | 10.00 | 12-Perner-Rollins | 7-Dougherty-Kingsley |
4 ♥ | S | −1 | ♦ Q | | 50 | 2.00 | 10.00 | 13-Boyd-Boyd | 9-Becker-Knistautas |
4 ♣× | W | 4 | ♥ 5 | | 510 | 0.00 | 12.00 | 5-Naughton-Frick | 6-Rebmann-Jones |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
